Dangerous
That's Terrific.
Player Status Runs Blls 4s 6s S/R
Francis Terry* c. †Blackham b. Giffen 3 6 0 0 50.0%
Dyce Saunders† c. †Blackham b. Giffen 17 26 1 0 65.4%
Russell Ogden lbw b. Trott 40 57 2 0 70.2%
Hillyard Cameron c. Bannerman b. Trott 4 9 0 0 44.4%
Albert Collins c. Turner b. Trott 5 15 0 0 33.3%
Jack Laing c. Darling b. Giffen 54 92 2 2 58.7%
Michael Bristowe b. Trumble 1 3 0 0 33.3%
Hal McGiverin c. Bruce b. Jones 7 16 0 0 43.8%
Walter Cooper b. Jones 22 49 0 0 44.9%
Alexander Gillespie c. †Blackham b. Trott 1 5 0 0 20.0%
Frank Grew not out 5 4 0 0 125.0%
Total: 174/10 Overs: 46.3 Run Rate: 3.74 Extras: 15
-X-
AUSTRALIA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Charlie Turner 10.0 0 26 0 2.60 0 0
George Giffen 10.0 0 41 3 4.10 0 1
Ernie Jones 10.0 1 36 2 3.60 3 0
Albert Trott 8.3 0 23 4 2.71 0 2
Hugh Trumble 8.0 0 41 1 5.13 0 2
EXTRAS Wides: 3 No Balls: 5 Leg Byes: 6 Byes: 1
Total: 174/10 Overs: 46.3 Run Rate: 3.74 Extras: 15
-X-
CANADA Partnerships
Batsmen Runs (Balls)
F Terry D Saunders þ 3 (7)
R Ogden D Saunders þþþþþþþþþþþþ 28 (37)
R Ogden H Cameron þþþþþþþþþ 21 (23)
R Ogden A Collins þþþþþ 12 (29)
R Ogden J Laing þþþþþþþþþþþ 27 (27)
M Bristowe J Laing þ 2 (5)
McGiverin J Laing þþþþ 11 (31)
W Cooper J Laing þþþþþþþþþþþþþþþþþþþþþþþþþþþþ 64 (109)
Gillespie J Laing 0 (4)
Gillespie F Grew þþ 6 (7)
Fall of Wickets 3/1 31/2 52/3 64/4 91/5
93/6 104/7 168/8 168/9 174/10
Total: 174/10 Overs: 46.3 Run Rate: 3.74 Extras: 15
-X-
Player Status Runs Blls 4s 6s S/R
Alec Bannerman c. †Saunders b. McGiverin 23 41 1 0 56.1%
William Bruce c. Gillespie b. Cooper 11 25 0 0 44.0%
Joe Darling b. Laing 18 21 1 1 85.7%
George Giffen c. Ogden b. Laing 4 23 0 0 17.4%
Frank Iredale* c. Ogden b. Gillespie 11 25 0 0 44.0%
Clem Hill not out 48 81 4 0 59.3%
Albert Trott c. †Saunders b. Gillespie 11 24 0 0 45.8%
Jack Blackham† lbw b. Gillespie 7 10 0 0 70.0%
Charlie Turner c. Cameron b. Laing 15 28 0 0 53.6%
Ernie Jones c. †Saunders b. Laing 6 15 0 0 40.0%
Hugh Trumble not out 6 3 0 0 200.0%
Total: 176/9 Overs: 48.4 Run Rate: 3.62 Extras: 16
-X-
CANADA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Hal McGiverin 10.0 0 39 1 3.90 1 2
Walter Cooper 9.4 1 33 1 3.41 1 1
Russell Ogden 7.0 0 32 0 4.57 1 1
Jack Laing 9.0 0 28 4 3.11 0 1
Alexander Gillespie 10.0 0 31 3 3.10 1 0
Frank Grew 3.0 1 6 0 2.00 0 0
EXTRAS Wides: 4 No Balls: 5 Leg Byes: 7 Byes: 0
Total: 176/9 Overs: 48.4 Run Rate: 3.62 Extras: 16
-X-
AUSTRALIA Partnerships
Batsmen Runs (Balls)
Bannerman W Bruce þþþþþþþþþþþþ 29 (42)
Bannerman J Darling þþþþþþþþþþþ 27 (40)
Bannerman G Giffen þ 3 (9)
F Iredale G Giffen þþþþþþþþ 20 (38)
F Iredale C Hill þ 2 (8)
A Trott C Hill þþþþþþþþþ 21 (42)
J Blackham C Hill þþþþ 10 (22)
C Turner C Hill þþþþþþþþþþ 24 (48)
E Jones C Hill þþþþþþþ 16 (27)
H Trumble C Hill þþþþþþþþþþ 24 (16)
Fall of Wickets 29/1 56/2 59/3 79/4 81/5
102/6 112/7 136/8 152/9
Total: 176/9 Overs: 48.4 Run Rate: 3.62 Extras: 16
-X-
CANADA 174 46.3 overs
AUSTRALIA 176/9 48.4 overs
Australia won by 1 wicket (with 8 balls remaining)
Man of the match: Jack Laing (Canada)
Australia - 2
Canada - 0
Player Status Runs Blls 4s 6s S/R
WG Grace* st †Brockie b. Baily 66 76 8 1 86.8%
Tom Hayward c. Brown b. Baily 52 60 5 1 86.7%
Andrew Stoddart c. Brown b. Baily 1 3 0 0 33.3%
KS Ranjitsinhji b. Baily 34 40 4 0 85.0%
CB Fry not out 37 68 3 0 54.4%
Stanley Jackson c. †Brockie b. Cregar 23 41 0 0 56.1%
Bill Lockwood c. Lester b. Cregar 11 14 0 1 78.6%
Dick Lilley† not out 0 3 0 0 0.0%
George Lohmann
Jack Hearne
Tom Richardson
Total: 245/6 Overs: 50.0 Run Rate: 4.90 Extras: 21
-X-
UNITED STATES Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Bart King 10.0 0 44 0 4.40 2 1
George Patterson 10.0 0 50 0 5.00 0 3
Percy Clark 10.0 0 45 0 4.50 1 1
Edward Cregar 6.0 0 39 2 6.50 0 0
Henry Baily 10.0 1 42 4 4.20 1 2
John Lester 4.0 0 17 0 4.25 1 1
EXTRAS Wides: 5 No Balls: 8 Leg Byes: 8 Byes: 0
Total: 245/6 Overs: 50.0 Run Rate: 4.90 Extras: 21
-X-
GREAT BRITAIN Partnerships
Batsmen Runs (Balls)
W Grace T Hayward þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ 95 (110)
W Grace A Stoddart þ 2 (4)
W Grace Ranji'nhji þþþþþþþþþþþþþþþþ 45 (38)
C Fry Ranji'nhji þþþþþþþþþ 27 (38)
C Fry S Jackson þþþþþþþþþþþþþþþþþþþ 53 (76)
C Fry B Lockwood þþþþþþ 18 (25)
C Fry D Lilley þ 5 (9)
Fall of Wickets 95/1 97/2 142/3 169/4 222/5
240/6
Total: 245/6 Overs: 50.0 Run Rate: 4.90 Extras: 21
-X-
Player Status Runs Blls 4s 6s S/R
George Patterson b. Jackson 28 68 1 1 41.2%
Francis Bohlen lbw b. Lockwood 22 40 1 0 55.0%
John Lester* lbw b. Lockwood 7 17 0 0 41.2%
Arthur Wood run out (Ranji'nhji) 5 10 0 0 50.0%
William Noble c. †Lilley b. Richardson 0 1 0 0 0.0%
Bart King c. Lockwood b. Hearne 1 3 0 0 33.3%
Reynolds Brown b. Lohmann 9 28 0 0 32.1%
Arthur Brockie† b. Lockwood 6 18 0 0 33.3%
Edward Cregar not out 21 61 0 0 34.4%
Percy Clark lbw b. Hayward 18 51 1 0 35.3%
Henry Baily not out 5 5 1 0 100.0%
Total: 135/9 Overs: 50.0 Run Rate: 2.70 Extras: 13
-X-
GREAT BRITAIN Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Tom Richardson 10.0 0 32 1 3.20 1 0
George Lohmann 9.0 2 24 1 2.67 0 0
Bill Lockwood 10.0 3 14 3 1.40 0 1
Jack Hearne 10.0 0 28 1 2.80 1 0
Stanley Jackson 10.0 1 24 1 2.40 0 2
Tom Hayward 1.0 0 5 1 5.00 0 0
EXTRAS Wides: 2 No Balls: 3 Leg Byes: 8 Byes: 0
Total: 135/9 Overs: 50.0 Run Rate: 2.70 Extras: 13
-X-
UNITED STATES Partnerships
Batsmen Runs (Balls)
Patterson F Bohlen þþþþþþþþþþþþþþþ 35 (73)
Patterson J Lester þþþþþþþþþ 21 (30)
Patterson A Wood þþþ 9 (21)
Patterson W Noble 0 (1)
Patterson B King þ 2 (10)
Patterson R Brown 0 (6)
A Brockie R Brown þþþþþ 13 (34)
E Cregar R Brown þþþ 7 (24)
E Cregar P Clark þþþþþþþþþþþþþþþþþ 39 (93)
E Cregar H Baily þþþ 9 (8)
Fall of Wickets 35/1 56/2 65/3 65/4 67/5
67/6 80/7 87/8 126/9
Total: 135/9 Overs: 50.0 Run Rate: 2.70 Extras: 13
-X-
GREAT BRITAIN 245/6 50.0 overs
UNITED STATES 135/9 50.0 overs
Great Britain won by 110 runs
Man of the match: Bill Lockwood (Great Britain)
Great Britain - 2
United States of America - 0
AUSTRALIA
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
A Bannerman 2 2 0 23 23 11.50 44 52.28 0 0 1 0 1 1 -
W Bruce 1 1 0 11 11 11.00 25 44.00 0 0 0 0 0 1 -
J Darling 2 2 0 20 18 10.00 34 58.82 0 0 1 1 0 1 -
C McLeod 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 3 -
G Giffen 2 2 0 20 16 10.00 46 43.48 0 0 0 0 0 0 -
F Iredale 2 2 0 41 30 20.50 55 74.54 0 0 1 2 0 0 -
C Hill 2 2 1 65 48* 65.00 108 60.19 0 0 5 0 0 0 -
AE Trott 2 2 0 42 31 21.00 96 43.75 0 0 1 0 0 0 -
J Blackham 2 2 0 40 33 20.00 65 61.54 0 0 0 0 0 3 0
C Turner 2 2 0 16 15 8.00 33 48.48 0 0 0 0 0 1 -
E Jones 2 2 0 26 20 13.00 67 38.80 0 0 0 0 0 1 -
H Trumble 1 1 1 6 6* N/A 3 200.00 0 0 0 0 0 0 -
S Callaway 1 1 1 0 0* N/A 0 0.00 0 0 0 0 0 1 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
C Turner 2 2 20 1 55 2 2/29 27.50 2.75 60.0 0 0
E Jones 2 2 16 2 50 3 2/36 16.67 3.13 32.0 0 0
S Callaway 1 1 10 1 39 2 2/39 19.50 3.90 30.0 0 0
G Giffen 2 2 17 0 72 6 3/31 12.00 4.24 17.0 0 0
H Trumble 1 1 8 0 41 1 1/41 41.00 5.13 48.0 0 0
AE Trott 2 2 14.1 0 44 4 4/23 11.00 3.11 21.3 1 0
C McLeod 1 1 8 1 24 0 0/24 N/A 3.00 0.0 0 0
CANADA
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
P Goldingham 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1 0 -
D Saunders 1 1 0 17 17 17.00 26 65.39 0 0 1 0 0 3 0
W Jones 1 1 0 4 4 4.00 17 23.53 0 0 0 0 0 0 -
F Terry 2 2 1 40 37* 40.00 88 45.45 0 0 1 0 0 0 0
W Henry 1 1 0 3 3 3.00 9 33.33 0 0 0 0 0 0 -
R Ogden 2 2 0 41 40 20.50 62 66.13 0 0 2 0 0 2 -
J Laing 2 2 0 61 54 30.50 98 62.25 0 1 3 2 0 0 -
A Collins 1 1 0 5 5 5.00 15 33.33 0 0 0 0 0 0 -
H Cameron 1 1 0 4 4 4.00 9 44.44 0 0 0 0 0 1 -
R Wadsworth 1 1 0 4 4 4.00 10 40.00 0 0 0 0 0 0 -
A Gillespie 2 2 0 2 1 1.00 7 28.56 0 0 0 0 0 1 -
M Bristowe 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 0 -
W Cooper 2 2 0 28 22 14.00 65 39.44 0 0 0 0 0 0 -
H McGiverin 2 2 0 15 8 7.50 50 30.00 0 0 0 0 0 0 -
F Grew 2 2 1 7 5* 7.00 9 77.78 0 0 0 0 0 0 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
H McGiverin 2 2 14.3 0 63 1 1/39 63.00 4.34 87.0 0 0
W Cooper 2 2 12.4 1 52 1 1/33 52.00 4.11 76.0 0 0
J Laing 2 2 11 0 37 4 4/28 9.25 3.36 16.5 1 0
R Ogden 2 2 10 0 39 0 0/32 N/A 3.90 0.0 0 0
A Gillespie 2 2 13 0 39 3 3/31 13.00 3.00 26.0 0 0
F Grew 2 2 4 1 7 1 1/1 7.00 1.75 24.0 0 0
R Wadsworth 1 1 4 1 13 0 0/13 N/A 3.25 0.0 0 0
GREAT BRITAIN
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
WG Grace 2 2 0 104 66 52.00 131 79.39 0 1 12 2 0 0 -
T Hayward 2 2 1 81 52 81.00 120 67.50 0 1 6 1 0 0 -
A Stoddart 2 2 1 10 9* 10.00 14 71.44 0 0 1 0 0 2 -
KS Ranjitsinhji 2 1 0 34 34 34.00 40 85.00 0 0 4 0 0 0 -
CB Fry 2 1 1 37 37* N/A 68 54.41 0 0 3 0 0 1 -
FS Jackson 2 1 0 23 23 23.00 41 56.10 0 0 0 0 0 0 -
B Lockwood 2 1 0 11 11 11.00 14 78.58 0 0 0 1 0 1 -
A Lilley 2 1 1 0 0* N/A 3 0.00 0 0 0 0 0 3 0
G Lohmann 2 0 - - - - - - - - - - - 1 -
J Hearne 2 0 - - - - - - - - - - - 0 -
T Richardson 2 0 - - - - - - - - - - - 0 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
T Richardson 2 2 17.1 0 47 5 4/15 9.40 2.74 20.6 1 0
G Lohmann 2 2 16 2 40 3 2/16 13.33 2.50 32.0 0 0
B Lockwood 2 2 20 3 43 5 3/14 8.60 2.15 24.0 0 0
J Hearne 2 2 17 1 46 2 1/18 23.00 2.71 51.0 0 0
FS Jackson 2 1 10 1 24 1 1/24 24.00 2.40 60.0 0 0
T Hayward 2 1 1 0 5 1 1/5 5.00 5.00 6.0 0 0
UNITED STATES OF AMERICA
BATTING & FIELDING
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St
G Patterson 2 2 0 47 28 23.50 100 47.00 0 0 2 1 0 1 -
F Bohlen 2 2 0 28 22 14.00 48 58.33 0 0 1 0 0 0 -
J Lester 2 2 0 14 7 7.00 31 45.16 0 0 0 0 0 1 -
A Wood 2 2 0 6 5 3.00 14 42.86 0 0 0 0 0 0 -
W Noble 2 2 0 58 58 29.00 88 65.91 0 1 1 2 1 0 -
JB King 2 2 0 21 20 10.50 37 56.75 0 0 1 1 0 0 -
R Brown 2 2 0 15 9 7.50 42 35.71 0 0 0 0 0 2 -
A Brockie 2 2 1 26 20* 26.00 70 37.14 0 0 0 0 0 2 1
E Cregar 2 2 1 32 21* 32.00 93 34.41 0 0 1 0 0 0 -
P Clark 2 2 1 21 18 21.00 55 38.18 0 0 1 0 0 0 -
H Baily 2 1 1 5 5* N/A 5 100.00 0 0 1 0 0 0 -
BOWLING
Player Mat Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4w 5w
JB King 2 2 18 0 66 3 3/22 22.00 3.67 36.0 0 0
P Clark 2 2 20 0 95 2 2/50 47.50 4.75 60.0 0 0
H Baily 2 2 20 2 69 6 4/42 11.50 3.45 20.0 1 0
G Patterson 2 2 15 0 71 0 0/21 N/A 4.73 0.0 0 0
E Cregar 2 2 10.3 0 54 3 2/39 18.00 5.14 21.0 0 0
J Lester 2 2 14 2 36 2 2/19 18.00 2.57 42.0 0 0