Post Line-ups Cricket at the 1948 Olympics | Match 12 - What on earth happened back there?!

COG_zps1a71461d.png

Cricket at the Olympics, Paris 1900
Match 10

270px-Flag_of_the_United_Kingdom.svg.png
versus_logo_zps902a8215.png
270px-US_flag_44_stars.svg.png



at Vélodrome de Vincennes, Paris
panathinaiko-2.png



Toss: USA won the toss and chose to bowl


270px-Flag_of_the_United_Kingdom.svg.png


AUSTRALIA innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Joe Darling*        c. Baily       b. Patterson    46    64    2    1   71.9%
Victor Trumper      c. Graves      b. Cregar       52    78    4    1   66.7%
Syd Gregory         st †Scatt'good b. Baily        33    69    1    0   47.8%
Harry Graham        run out (Lester)                9    24    0    0   37.5%
Monty Noble         lbw            b. King          5    19    0    0   26.3%
Bert Hopkins        lbw            b. Patterson     5     8    0    0   62.5%
Hugh Trumble        c. Graves      b. Lester       10    19    1    0   52.6%
James Kelly†                       b. Clark        10    14    2    0   71.4%
Ernie Jones         not out                         8     9    0    0   88.9%
Charles Eady        not out                         1     2    0    0   50.0%
Bill Howell                                      

Total:  199/8       Overs:  50.0          Run Rate:  3.98      Extras:  20   
 
                                     -X-


UNITED STATES Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Bart King            10.0      0      39      1      3.90     2      1
Percy Clark           7.0      1      34      1      4.86     1      2
Edward Cregar        10.0      1      31      1      3.10     0      1
George Patterson      8.0      0      24      2      3.00     1      0
John Lester           5.0      0      21      1      4.20     1      0
Henry Baily          10.0      1      41      1      4.10     1      1


EXTRAS           Wides: 6      No Balls: 5      Leg Byes: 9      Byes: 0


Total: 199/8          Overs: 50.0         Run Rate: 3.98      Extras: 20

                                     -X-


AUSTRALIA Partnerships

Batsmen                                                            Runs (Balls)
J Darling     V Trumper    þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      105 (137)
J Darling     S Gregory    þþ                                         3 (8)
H Graham      S Gregory    þþþþþþ                                    18 (42)
M Noble       S Gregory    þþþþþþþ                                   22 (33)
B Hopkins     S Gregory    þþþþ                                      14 (22)
H Trumble     S Gregory    þþþþ                                      13 (28)
H Trumble     J Kelly      þ                                          4 (6)
E Jones       J Kelly      þþþþþ                                     16 (21)
E Jones       C Eady       þ                                          4 (3)


     Fall of Wickets    105/1     108/2     126/3     148/4     162/5
                        175/6     179/7     195/8                        


Total:  199/8       Overs:  50.0         Run Rate:  3.98     Extras:  20  
 
                                     -X-


ch_th_ganggang1-20130919202112285194.jpg


The two Australian openers - Victor Trumper and Joe Darling put up a marvelous batting display at the top of the order.


270px-US_flag_44_stars.svg.png


UNITED STATES OF AMERICA innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
George Patterson    c. †Kelly      b. Howell       20    42    1    0   47.6%
Francis Bohlen                     b. Jones        25    20    2    1  125.0%
John Lester*        c. Gregory     b. Jones         6    10    1    0   60.0%
Nelson Graves       lbw            b. Howell       16    37    1    0   43.2%
Arthur Brockie                     b. Eady          7    10    0    0   70.0%
Bart King           lbw            b. Eady         30    53    0    0   56.6%
Reynolds Brown      run out (Trumble)               2     2    0    0  100.0%
Edward Cregar       lbw            b. Trumble       5    32    0    0   15.6%
Percy Clark         not out                        24    30    4    0   80.0%
Henry Scattergood†  lbw            b. Jones        12    20    0    0   60.0%
Henry Baily         c. Gregory     b. Trumble       4    11    0    0   36.4%

Total:  166/10      Overs:  43.4          Run Rate:  3.80      Extras:  15   
 
                                     -X-


AUSTRALIA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Bill Howell           6.0      0      33      2      5.50     0      1
Ernie Jones          10.0      1      48      3      4.80     2      1
Monty Noble           9.0      0      27      0      3.00     2      0
Charles Eady          9.0      0      26      2      2.89     1      2
Hugh Trumble          9.4      1      26      2      2.69     0      0


EXTRAS           Wides: 5      No Balls: 4      Leg Byes: 5      Byes: 1


Total: 166/10         Overs: 43.4         Run Rate: 3.80      Extras: 15

                                     -X-


UNITED STATES Partnerships

Batsmen                                                            Runs (Balls)
Patterson     F Bohlen     þþþþþþþþþþþþþþþþþ                         39 (47)
Patterson     J Lester     þþþ                                        9 (19)
Patterson     N Graves     þþþ                                        9 (10)
A Brockie     N Graves     þþþ                                        7 (16)
B King        N Graves     þþþþþþþþþþþþþ                             31 (49)
B King        R Brown      þ                                          2 (2)
B King        E Cregar     þþþþþþþþ                                  20 (49)
B King        P Clark      þþþ                                        8 (14)
Scatt'good    P Clark      þþþþþþþþþþþþþþ                            32 (41)
H Baily       P Clark      þþþ                                        9 (15)


     Fall of Wickets    39/1      48/2      57/3      64/4      95/5
                        97/6      117/7     125/8     157/9     166/10   


Total:  166/10      Overs:  43.4         Run Rate:  3.80     Extras:  15  
 
 
                                     -X-


1899_Australians_zps8c9feaf7.jpg


The Australians finally set the record straight against the Americans who gave them a huge shock in their 1896 encounter. The latter's golden run of four successive victories since their defeat to Great Britain in 1896 also came to an end.


HTML:
AUSTRALIA            199/8     50.0 overs
UNITED STATES        166       43.4 overs
  
Australia won by 33 runs
 
Man of the match: Victor Trumper (Australia)


Points
HTML:
Australia - 2
United States of America - 0
 
COG_zps1a71461d.png

Cricket at the Olympics, Paris 1900
Match 11

270px-Flag_of_New_Zealand.svg.png
versus_logo_zps902a8215.png
270px-Flag_of_Argentina.svg.png



at Vélodrome de Vincennes, Paris
panathinaiko-2.png



Toss: Argentina won the toss and chose to bowl


270px-Flag_of_New_Zealand.svg.png


NEW ZEALAND innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Dan Reese                          b. Rath          1     3    0    0   33.3%
Leonard Cuff*                      b. Rath         34    79    3    0   43.0%
Herbert de Maus     c. Dorning     b. Rath          0     3    0    0    0.0%
Hugh Lusk           c. †Syer       b. Rath          0     1    0    0    0.0%
Arthur Sims         c. Anderson    b. Toulmin      11    19    1    0   57.9%
Tom Groube          c. Bedford     b. P Bury       27    52    1    1   51.9%
Charles Boxshall†   c. †Syer       b. Bedford       4     8    1    0   50.0%
Walter Pearce       c. H Bury      b. Rath         20    40    0    0   50.0%
Frederick Wilding   c. Toulmin     b. Dorning       6    15    0    0   40.0%
Ernest Upham        c. †Syer       b. Dorning       3    14    0    0   21.4%
Stanley Frankish    not out                         7     5    0    1  140.0%

Total:  121/10      Overs:  39.3          Run Rate:  3.06      Extras:  8  

                                     -X-


ARGENTINA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Herbert Dorning       6.0      3       5      2      0.83     0      0
Patricio Rath         6.3      0      22      5      3.38     0      1
Bernard Bedford      10.0      0      33      1      3.30     1      2
Percival Bury         3.0      0      12      1      4.00     0      0
Evelyn Toulmin        6.0      0      14      1      2.33     1      0
HC Foster             8.0      0      32      0      4.00     0      0


EXTRAS           Wides: 2      No Balls: 3      Leg Byes: 3      Byes: 0


Total: 121/10         Overs: 39.3         Run Rate: 3.06      Extras: 8

                                     -X-


NEW ZEALAND Partnerships

Batsmen                                                            Runs (Balls)
D Reese       L Cuff       þ                                          3 (8)
H Maus        L Cuff                                                  0 (3)
H Lusk        L Cuff                                                  0 (1)
A Sims        L Cuff       þþþþþþþþþþ                                24 (43)
T Groube      L Cuff       þþþþþþþþþþþþþþþþþþþþþþ                    51 (99)
C Boxshall    L Cuff                                                  0 (3)
C Boxshall    W Pearce     þþþþþþ                                    14 (20)
F Wilding     W Pearce     þþþþþ                                     12 (26)
E Upham       W Pearce     þþþ                                        8 (24)
S Frankish    W Pearce     þþþ                                        9 (10)


     Fall of Wickets    3/1       3/2       3/3       27/4      78/5
                        78/6      92/7      104/8     112/9     121/10  


Total:  121/10      Overs:  39.3         Run Rate:  3.06     Extras:  8 

                                     -X-


pm_rath_argentina_zpsbc28a30d.jpg


Herbert Dorning and Patricio Rath absolutely annihilated a New Zealand lineup featuring players with proper first-class experience.


270px-Flag_of_Argentina.svg.png


ARGENTINA innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Evelyn Toulmin*                    b. Upham        19    35    2    0   54.3%
Henry Bury          c. Pearce      b. Frankish     27    59    1    0   45.8%
James Anderson      not out                        31    75    2    0   41.3%
James Gifford       lbw            b. Upham         3    10    0    0   30.0%
Barrington Syer†                   b. Wilding       7    16    0    0   43.8%
Percival Bury       lbw            b. Wilding       4     7    0    0   57.1%
Ernest Rumboll      c. †Boxshall   b. Wilding       3     6    0    0   50.0%
Herbert Dorning                    b. Lusk          5    15    0    0   33.3%
Patricio Rath       not out                         8    15    0    0   53.3%
Bernard Bedford    
HC Foster          

Total:  123/7       Overs:  39.1          Run Rate:  3.14      Extras:  16  

                                     -X-


NEW ZEALAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Stanley Frankish      8.1      2      21      1      2.57     0      2
Walter Pearce         8.0      0      22      0      2.75     0      0
Hugh Lusk             9.0      1      34      1      3.78     2      2
Ernest Upham          7.0      0      22      2      3.14     0      2
Frederick Wilding     7.0      0      19      3      2.71     1      2


EXTRAS           Wides: 3      No Balls: 8      Leg Byes: 5      Byes: 0


Total: 123/7          Overs: 39.1         Run Rate: 3.14      Extras: 16

                                     -X-


ARGENTINA Partnerships

Batsmen                                                            Runs (Balls)
E Toulmin     H Bury       þþþþþþþþþþþþþþþ                           36 (68)
J Anderson    H Bury       þþþþþþþþþþþþþ                             30 (43)
J Anderson    J Gifford    þþ                                         6 (22)
J Anderson    B Syer       þþþþþ                                     13 (24)
J Anderson    P Bury       þþþþ                                      10 (15)
J Anderson    E Rumboll    þþþ                                        9 (11)
J Anderson    H Dorning    þþþ                                        9 (28)
J Anderson    P Rath       þþþþ                                      10 (24)


     Fall of Wickets    36/1      66/2      72/3      85/4      95/5
                        104/6     113/7                                 


Total:  123/7       Overs:  39.1         Run Rate:  3.14     Extras:  16 


                                     -X-


w107-wilding-frederick-cmu-1_zpsbc93ff11.jpg


Frederick Wilding was unable to bowl the New Zealanders to victory in his last international match.


HTML:
NEW ZEALAND          121       39.3 overs
ARGENTINA            123/7     39.1 overs
 
Argentina won by 3 wickets (with 65 balls remaining)

Man of the match: Patricio Rath (Argentina)
 
The team's well balanced & everyone seems to be playing well, Can't think of a better line-up. Going same
 
COG_zps1a71461d.png

Cricket at the Olympics, Paris 1900
Match 12

270px-Flag_of_the_United_Kingdom.svg.png
versus_logo_zps902a8215.png
270px-Canadian_Red_Ensign_1868-1921.svg.png



at Vélodrome de Vincennes, Paris
panathinaiko-2.png



Toss: Canada won the toss and chose to bowl


270px-Flag_of_the_United_Kingdom.svg.png


GREAT BRITAIN innings

HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Archie MacLaren*                   b. Gillespie   108   143   11    2   75.5%
Wilfred Rhodes      c. †Saunders   b. Laing         2     4    0    0   50.0%
Johnny Tyldesley    c. Gillespie   b. Bristowe     19    29    1    0   65.5%
KS Ranjitsinhji     lbw            b. Bristowe      0     2    0    0    0.0%
Stanley Jackson                    b. Laing         7    10    0    0   70.0%
Gilbert Jessop                 c & b. Cooper      107    92    8    7  116.3%
Bill Storer†        c. Guggisberg  b. Godwin        8    12    1    0   66.7%
Bill Lockwood       c. Boyd        b. Gillespie     7     9    0    0   77.8%
Johnny Briggs       not out                         2     4    0    0   50.0%
Tom Richardson      not out
Jack Hearne                                      

Total:  280/8       Overs:  50.0          Run Rate:  5.60      Extras:  20   
 
                                     -X-


CANADA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Hal McGiverin        10.0      0      56      0      5.60     1      3
Jack Laing           10.0      1      50      2      5.00     1      0
Walter Cooper         6.0      1      30      1      5.00     2      1
George Lyon           7.0      0      36      0      5.14     0      0
Michael Bristowe      8.0      0      39      2      4.88     0      1
Alexander Gillespie   5.0      0      26      2      5.20     1      1
Charles Godwin        4.0      0      34      1      8.50     0      0


EXTRAS           Wides: 5      No Balls: 6      Leg Byes: 4      Byes: 5


Total: 280/8          Overs: 50.0         Run Rate: 5.60      Extras: 20

                                     -X-


GREAT BRITAIN Partnerships

Batsmen                                                            Runs (Balls)
A MacLaren    W Rhodes     þ                                          4 (7)
A MacLaren    Tyldesley    þþþþþþþþþþ                                54 (72)
A MacLaren    Ranji'nhji                                              0 (2)
A MacLaren    S Jackson    þþþþþ                                     26 (23)
A MacLaren    G Jessop     þþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþþ      179 (167)
A MacLaren    B Storer     þ                                          2 (9)
B Lockwood    B Storer     þþ                                        11 (13)
B Lockwood    J Briggs     þ                                          4 (7)
Richardson    J Briggs                                                0 (0)


     Fall of Wickets    4/1       58/2      58/3      84/4      263/5
                        265/6     276/7     280/8                        


Total:  280/8       Overs:  50.0         Run Rate:  5.60     Extras:  20  
 
                                     -X-


image_20130716101131.jpg
images


Up till now, there wasn't a single century scored by a batsman in the Olympics. Then came Archie MacLaren and Gilbert Jessop who promptly scored two in the same innings. It was one of the best counterattacks one could ever get to see in a cricket match.


270px-Canadian_Red_Ensign_1868-1921.svg.png


CANADA innings
HTML:
Player              Status                        Runs  Blls  4s   6s    S/R
Mossie Boyd*                       b. Lockwood     38    65    2    1   58.5%
Dyce Saunders†      lbw            b. Lockwood      0     1    0    0    0.0%
Walter Cooper       c. MacLaren    b. Richardson   17    34    0    0   50.0%
Jack Laing          c. Ranji'nhji  b. Briggs       46    73    3    0   63.0%
Gordon Guggisberg   run out (Jackson)               6    16    0    0   37.5%
George Lyon         c. Ranji'nhji  b. Lockwood     32    53    1    1   60.4%
Crosbie Baber       lbw            b. Hearne        5    17    0    0   29.4%
Michael Bristowe    c. Jackson     b. Rhodes       15    14    1    0  107.1%
Hal McGiverin                      b. Lockwood      1     2    0    0   50.0%
Charles Godwin      lbw            b. Lockwood      7    21    0    0   33.3%
Alexander Gillespie not out                         4     4    0    0  100.0%

Total:  188/10      Overs:  49.0          Run Rate:  3.84      Extras:  17   
 
                                     -X-


GREAT BRITAIN Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Bill Lockwood         9.0      0      26      5      2.89     1      1
Tom Richardson       10.0      2      36      1      3.60     2      1
Gilbert Jessop        4.0      0      18      0      4.50     1      0
Johnny Briggs        10.0      0      37      1      3.70     0      0
Jack Hearne          10.0      0      34      1      3.40     1      1
Wilfred Rhodes        6.0      0      29      1      4.83     1      0


EXTRAS           Wides: 6      No Balls: 3      Leg Byes: 8      Byes: 0


Total: 188/10         Overs: 49.0         Run Rate: 3.84      Extras: 17

                                     -X-


CANADA Partnerships

Batsmen                                                            Runs (Balls)
M Boyd        D Saunders   þ                                          1 (3)
M Boyd        W Cooper     þþþþþþþþþþþþþþþþþ                         41 (69)
M Boyd        J Laing      þþþþþþþþþþþþ                              29 (43)
Guggisberg    J Laing      þþþþþþþ                                   17 (31)
G Lyon        J Laing      þþþþþþþþþþþþþþþþþþþþþþþ                   54 (79)
C Baber       J Laing      þþþþþþþþ                                  19 (22)
C Baber       M Bristowe   þ                                          4 (10)
McGiverin     M Bristowe   þ                                          1 (2)
C Godwin      M Bristowe   þþþþþþ                                    14 (27)
Gillespie     M Bristowe   þþþ                                        8 (8)


     Fall of Wickets    1/1       42/2      71/3      88/4      142/5
                        161/6     165/7     166/8     180/9     188/10   


Total:  188/10      Overs:  49.0         Run Rate:  3.84     Extras:  17  
 
 
                                     -X-


The Canadians fought hard but it was never going to be enough to get near Great Britain's total in the stratosphere.



HTML:
GREAT BRITAIN        280/8     50.0 overs
CANADA               188       49.0 overs
  
Great Britain won by 92 runs
 
Man of the match: Gilbert Jessop (Great Britain)


Points
HTML:
Great Britain - 2
Canada - 0
 
A brilliant victory there to keep us of the bottom. We weren't going to cause an upset with thte two teams that had experience in Olympics but we gave it a hot red go.
 
COG_zps1a71461d.png
Original Olympians qualify for semi-finals

The group stage concluded with Great Britain's much expected victory over a spirited Canadian side. Now it's down to the four original Olympians - Australia, Canada, Great Britain and the United States to face off the the semi-finals to contest for a final berth.

All of the four newcomers were knocked out. Though Argentina and France finished with victories, it wasn't enough to push them to the top two of their respective groups.

| Team | Pld | Won | Lost | N/R | Points
22px-Flag_of_the_United_Kingdom_zpse29ea148.png
| Great Britain | 3 | 3 | 0 | 0 | 6
22px-Canadian_Red_Ensign_1868-1921.svg.png
| Canada | 3 | 2 | 1 | 0 | 3
latest
| France | 3 | 1 | 2 | 0 | 0
22px-Olympic_flag.svg.png
| Mixed Team | 3 | 0 | 3 | 0 | -3

| Team | Pld | Won | Lost | N/R | Points
22px-Flag_of_the_United_Kingdom.svg.png
| Australia | 3 | 3 | 0 | 0 | 6
latest
| United States | 3 | 2 | 1 | 0 | 3
22px-Flag_of_Argentina.svg.png
| Argentina | 3 | 1 | 2 | 0 | 0
22px-Flag_of_New_Zealand.svg.png
| New Zealand | 3 | 0 | 3 | 0 | -3

1st Semi-final

Great Britain v USA at Paris

2nd Semi-final

Australia v Canada at Paris

 
Mossie Boyd
Dyce Saunders
Walter Cooper :bwl:
Jack Laing :bwl:
Gordon Guggisberg :c:
Francis Terry :wk:
George Lyon :bwl:
Michael Bristowe :bwl:
Hal McGiverin :bwl:
Charles Godwin :bwl:
Alexander Gillespie :bwl:
 
In case you were wondering..


Statistics (Group stage)

270px-Flag_of_Argentina.svg.png

HTML:
ARGENTINA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
H Bury             3     3    0   30   27   10.00   69   43.48    0   0    1   0   0   4   -
E Toulmin          3     3    0   57   37   19.00   93   61.29    0   0    3   0   0   2   -
A Anderson         1     1    0    0    0    0.00    4    0.00    0   0    0   0   1   0   -
J Anderson         3     3    1   53   31*  26.50  129   41.09    0   0    4   0   0   2   -
J Gifford          2     2    0    7    4    3.50   25   28.00    0   0    0   0   0   0   -
B Syer             3     3    0   24   15    8.00   78   30.77    0   0    0   0   0   5   1
P Bury             3     3    0   40   19   13.33   80   50.00    0   0    1   0   0   1   -
E Rumboll          3     3    0   16    9    5.33   31   51.61    0   0    0   0   0   0   -
H Dorning          3     3    1   25   15*  12.50   56   44.64    0   0    0   0   0   1   -
P Rath             3     3    1    9    8*   4.00   29   31.04    0   0    0   0   1   0   -
B Bedford          3     2    0    7    7    3.50    9   77.78    0   0    0   0   1   1   -
H Foster           3     2    1    4    3    4.00   17   23.53    0   0    0   0   0   0   -

BOWLING

Player         Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
H Dorning       3     3   18.3    3     62     6    2/5   10.33  3.35  22.2   0   0
P Rath          3     3   15.3    1     62     7    5/22   8.86  4.00  13.3   0   1
B Bedford       3     3    18     0     60     2    1/18  30.00  3.33  54.0   0   0
H Foster        3     3    18     2     57     2    2/8   28.50  3.17  54.0   0   0
E Toulmin       3     3    10     0     29     2    1/9   14.50  2.90  30.0   0   0
P Bury          3     3    10     1     32     4    3/10   8.00  3.20  15.0   0   0
E Rumboll       3     1     1     0      4     0    0/4    N/A   4.00   0.0   0   0


270px-Flag_of_the_United_Kingdom.svg.png

HTML:
AUSTRALIA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
J Darling          3     3    0   71   46   23.67   95   74.74    0   0    4   1   0   1   -
V Trumper          3     3    0   93   52   31.00  159   58.49    0   1    6   1   0   3   -
S Gregory          1     1    0   33   33   33.00   69   47.83    0   0    1   0   0   2   -
C Hill             2     2    0   12    9    6.00   20   60.00    0   0    1   0   0   3   -
F Iredale          2     2    0   37   28   18.50   39   94.87    0   0    3   2   0   0   -
M Noble            3     3    0   42   29   14.00  115   36.52    0   0    0   0   0   0   -
H Graham           1     1    0    9    9    9.00   24   37.50    0   0    0   0   0   0   -
B Hopkins          3     3    0   20   14    6.67   38   52.63    0   0    1   0   0   0   -
H Trumble          3     3    0   29   18    9.67   51   56.86    0   0    2   0   0   0   -
J Kelly            3     3    1   33   18*  16.50   73   45.20    0   0    2   0   0   4   0
E Jones            3     3    3   25   10*   N/A    35   71.43    0   0    1   0   0   0   -
C Eady             3     2    2    6    5*   N/A     4  149.93    0   0    1   0   0   1   -
B Howell           3     0    -    -    -     -      -     -      -   -    -   -   -   1   -

BOWLING

Player         Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
E Jones         3     3    27     2     99     9    5/30  11.00  3.67  18.0   0   1
B Howell        3     3    19     0     80     6    2/12  13.33  4.21  19.0   0   0
C Eady          3     3    24     0     70     5    2/26  14.00  2.92  28.8   0   0
M Noble         3     3   23.1    0     81     5    4/20  16.20  3.50  27.8   1   0
H Trumble       3     3   22.4    3     62     4    2/9   15.50  2.74  34.0   0   0
B Hopkins       3     1     3     0      5     0    0/5    N/A   1.67   0.0   0   0


270px-Canadian_Red_Ensign_1868-1921.svg.png

HTML:
CANADA

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
M Boyd             3     3    0   45   38   15.00   79   56.96    0   0    2   1   0   1   -
D Saunders         3     3    0   76   49   25.33  114   66.67    0   0    6   0   1   2   1
W Cooper           3     3    0   28   17    9.33   67   41.79    0   0    0   0   1   5   -
J Laing            3     3    0   83   46   27.67  147   56.46    0   0    4   1   0   0   -
G Guggisberg       3     3    2   80   53*  80.00  147   54.42    0   1    1   0   0   1   -
G Lyon             3     3    0   45   32   15.00   85   52.94    0   0    1   1   0   1   -
C Baber            3     3    0   17    9    5.67   44   38.64    0   0    0   0   0   1   -
M Bristowe         3     3    1   21   15   10.50   27   77.78    0   0    1   0   1   2   -
H McGiverin        3     2    0    1    1    0.50    3   33.33    0   0    0   0   1   0   -
C Godwin           3     2    0   22   15   11.00   61   36.06    0   0    0   0   0   0   -
A Gillespie        3     2    1    7    4*   7.00   11   63.65    0   0    0   0   0   1   -

BOWLING

Player         Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
H McGiverin     3     3    29     1    130     6    3/23  21.67  4.48  29.0   0   0
W Cooper        3     3    23     1     79     5    2/19  15.80  3.43  27.6   0   0
J Laing         3     3    26     2     96     7    3/20  13.71  3.69  22.3   0   0
M Bristowe      3     2    13     0     55     3    2/39  18.33  4.23  26.0   0   0
C Godwin        3     3    10     0     56     1    1/34  56.00  5.60  60.0   0   0
A Gillespie     3     3    14     1     53     4    2/26  13.25  3.79  21.0   0   0
G Lyon          3     3    17.5   0     70     2    1/14  35.00  3.93  53.5   0   0


270px-Flag_of_France.svg.png

HTML:
FRANCE

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
T Jordan           1     1    0   19   19   19.00   28   67.85    0   0    0   0   0   0   -
A Schneidau        2     2    0    4    4    2.00   15   26.67    0   0    0   0   1   0   -
L Palairet         3     3    0   75   61   25.00   83   90.36    0   1    4   4   0   2   -
R Palairet         3     3    0   16    9    5.33   34   47.06    0   0    1   0   0   1   -
R Horne            3     3    0   16   10    5.33   31   51.61    0   0    0   0   0   0   -
H Terry            1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   1   -
B Bosanquet        3     3    0   66   51   22.00  116   56.90    0   1    2   1   1   0   -
P Tomalin          2     2    0   25   24   12.50   37   67.56    0   0    0   0   0   2   -
F Roques           3     3    0   46   22   15.33   69   66.67    0   0    1   1   0   0   -
J Braid            3     3    0   18   10    6.00   45   40.00    0   0    0   0   0   4   1
F du Toit          3     3    0   19   11    6.33   50   38.00    0   0    0   0   0   0   -
W Attrill          1     1    1    9    9*   N/A    25   36.00    0   0    0   0   0   0   -
W Andersen         2     2    0    3    2    1.50   15   20.00    0   0    0   0   0   1   -
D Robinson         2     2    1   12    8   12.00   40   30.00    0   0    0   0   0   0   -
A MacEvoy          1     1    1    0    0*   N/A     0    0.00    0   0    0   0   0   0   -

BOWLING

Player         Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
B Bosanquet     3     3    30     1    119     4    2/28  29.75  3.97  45.0   0   0
F du Toit       3     3    30     4     97     3    2/35  32.33  3.23  60.0   0   0
L Palairet      3     3    25     0    119     4    2/26  29.75  4.76  37.5   0   0
F Roques        3     3   20.5    3     92     4    2/16  23.00  4.42  31.3   0   0
W Andersen      2     2    15     0     88     2    2/25  44.00  5.87  45.0   0   0
W Attrill       1     1     8     0     32     2    2/32  16.00  4.00  24.0   0   0
D Robinson      2     2     8     0     23     2    1/11  11.50  2.88  24.0   0   0
A MacEvoy       1     1     7     0     74     0    0/74   N/A  10.57   0.0   0   0
R Palairet      3     1     1     0      7     0    0/7    N/A   7.00   0.0   0   0


270px-Flag_of_the_United_Kingdom.svg.png

HTML:
GREAT BRITAIN

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
A MacLaren         3     3    0  156  108   52.00  202   77.23    1   0   15   2   0   1   -
W Rhodes           3     3    0   23   16    7.67   27   85.19    0   0    4   0   0   1   -
J Tyldesley        3     3    0  163   96   54.33  228   71.49    0   1   10   2   0   0   -
KS Ranjitsinhji    3     3    0  156   88   52.00  207   75.36    0   2   17   2   0   3   -
S Jackson          3     3    2  113   66* 113.00  114   99.12    0   1   14   2   0   2   -
G Hirst            1     1    1   28   28*   N/A    10  280.00    0   0    6   0   0   0   -
G Jessop           2     2    0  118  107   59.00  104  113.46    1   0   10   7   0   0   -
B Storer           3     2    1   14    8   14.00   16   87.49    0   0    2   0   0   3   0
B Lockwood         3     1    0    7    7    7.00    9   77.78    0   0    0   0   0   2   -
J Briggs           3     1    1    2    2*   N/A     4   50.00    0   0    0   0   0   0   -
T Richardson       3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
J Hearne           3     0    -    -    -     -      -     -      -   -    -   -   -   1   -

BOWLING

Player         Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
T Richardson    3     3   25.1    3     70    11    7/11   6.36  2.78  13.7   0   1
B Lockwood      3     3    23     1     73    10    5/26   7.30  3.17  13.8   0   2
J Hearne        3     3   23.1    0     86     4    2/35  21.50  3.71  34.8   0   0
W Rhodes        3     3    16     1     59     3    2/4   19.67  3.69  32.0   0   0
J Briggs        3     2    16     0     67     1    1/37  67.00  4.19  96.0   0   0
G Jessop        2     2     6     0     31     0    0/13   N/A   5.17   0.0   0   0


270px-Olympic_flag.svg.png

HTML:
MIXED TEAM

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
C Ollivierre       3     3    0   35   18   11.67   65   53.85    0   0    1   0   0   5   -
L Gwynn            2     2    0    3    2    1.50    9   33.33    0   0    0   0   0   0   -
C Miller           1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   2   -
T O'Brien          3     3    0   52   43   17.33   88   59.09    0   0    1   1   0   3   -
P de Paravicini    1     1    0    9    9    9.00   17   52.95    0   0    1   0   0   0   -
L Constantine      2     2    0   16    8    8.00   23   69.57    0   0    2   0   0   0   -
P Clauss           3     3    1  100   58*  50.00  181   55.25    0   1    2   1   1   0   -
