ROUND 6: Chennai Siruthai vs Delhi Dilwale FORMAT: T20 VENUE: M. A. Chidambaram Stadium UMPIRES: Asad Rauf and Billy Doctrove |
The new batsman is Subramaniam Badrinath. | |
The new batsman is Upul Tharanga. | |
The new bowler is Lakshmipathy Balaji. | |
0.1 | Lakshmipathy Balaji to Subramaniam Badrinath, NO BALL, 141.01kph, L Balaji hurls this through and he pitches that one just outside leg. Crunched through the off side. Well executed cut. No runs taken |
Free hit coming up... | |
0.1 | Lakshmipathy Balaji to Subramaniam Badrinath, 1, 143.93kph, L Balaji bowls this gun-barrel straight. S Badrinath plays a punchy cut. That is a comfortable single |
0.2 | Lakshmipathy Balaji to Upul Tharanga, 0, 144.03kph, U Tharanga plays it gently through the leg side. The non-striker calls for a non-existent run. U Tharanga rightly sends him back |
0.3 | Lakshmipathy Balaji to Upul Tharanga, 4, 140.07kph, L Balaji is working up a good head of steam here and he hits a short length outside off. Crunched through the leg side. Well executed leg glance. No chance for the fielder in the deep. Four more |
0.4 | Lakshmipathy Balaji to Upul Tharanga, 1, 144.86kph, L Balaji hurls this through and he maintains a middle stump line. Excellent timing from U Tharanga as he plays a square drive. One more |
0.5 | Lakshmipathy Balaji to Subramaniam Badrinath, 1, 143.50kph, That continues on straight. S Badrinath cuts but can't time it properly. Easy single to be had there |
0.6 | Lakshmipathy Balaji to Upul Tharanga, 1, 143.33kph, L Balaji maintains a tight line on middle. U Tharanga square drives but can't time it properly. That is a comfortable single |
End of over 1 (9 runs) Delhi Dilwale 9 / 0 (RR: 9.00) | |
Upul Tharanga 6* (4b 1x4 0x6) Lakshmipathy Balaji 1-0-9-0 Subramaniam Badrinath 2 (3b 0x4 0x6) | |
The new bowler is Jasprit Bumrah. | |
1.1 | Jasprit Bumrah to Upul Tharanga, NO BALL, 142.67kph, J Bumrah is working up a good head of steam here. That continues on straight. U Tharanga cuts but can't time it properly. Is quick to cut off the single |
Free hit coming up... | |
1.1 | Jasprit Bumrah to Upul Tharanga, 1, 141.44kph, J Bumrah is working up a good head of steam here. Well-timed cut there. Can't get this past the fielder. One more |
1.2 | Jasprit Bumrah to Subramaniam Badrinath, 0, 137.74kph, J Bumrah is working up a decent pace here and he maintains a tight line just outside leg. S Badrinath on-drives but can't time it properly. Not in the gap |
1.3 | Jasprit Bumrah to Subramaniam Badrinath, 1, 142.27kph, short length well wide of leg stump. Easy single to be had there |
1.4 | Jasprit Bumrah to Upul Tharanga, 1, 144.86kph, J Bumrah bowls this gun-barrel straight. U Tharanga plays it gently through the off side and he trots through for the single |
1.5 | Jasprit Bumrah to Subramaniam Badrinath, 1lb, 140.05kph, J Bumrah hits a short length just outside leg. S Badrinath plays for the movement, but the ball beats the bat. One more |
1.6 | Jasprit Bumrah to Upul Tharanga, 6, 141.01kph, J Bumrah is working up a good head of steam here and he maintains a tight line outside off. That sped away like a tracer bullet. Fantastic late cut. Oh dear. That has been put down in the crowd. Six more |
End of over 2 (11 runs) Delhi Dilwale 20 / 0 (RR: 10.00) | |
Subramaniam Badrinath 3* (6b 0x4 0x6) Jasprit Bumrah 1-0-10-0 Upul Tharanga 14 (8b 1x4 1x6) Lakshmipathy Balaji 1-0-9-0 | |
2.1 | Lakshmipathy Balaji to Subramaniam Badrinath, 4, 140.70kph, Not much movement from this surface. S Badrinath plays an extravagant on-drive. Glorious timing. Excellent timing and placement. Four |
2.2 | Lakshmipathy Balaji to Subramaniam Badrinath, 1, 144.78kph, That one goes on straight. Well-timed cut there. Can't get this past the fielder. One more |
2.3 | Lakshmipathy Balaji to Upul Tharanga, 0, 142.62kph, That continues on straight. Aggressive leg glance from U Tharanga. No runs taken |
2.4 | Lakshmipathy Balaji to Upul Tharanga, 2, 143.19kph, L Balaji pitches that one on middle. U Tharanga takes a couple of runs |
2.5 | Lakshmipathy Balaji to Upul Tharanga, 1, 143.38kph, short length outside off stump. Spanked through the leg side. Great leg glance. Easy single to be had there |
2.6 | Lakshmipathy Balaji to Subramaniam Badrinath, OUT, 141.62kph, S Badrinath was in no position to play that stroke. Edged and taken! |
Subramaniam Badrinath c +W Saha b L Balaji 8 (17m 9b 1x4 0x6) SR: 88.89 | |
End of over 3 (8 runs) Delhi Dilwale 28 / 1 (RR: 9.33) | |
Upul Tharanga 17* (11b 1x4 1x6) Lakshmipathy Balaji 2-0-17-1 Jasprit Bumrah 1-0-10-0 | |
The new batsman is Gautam Gambhir. | |
The new bowler is Vikramjeet Malik. | |
3.1 | Vikramjeet Malik to Upul Tharanga, 0, 120.78kph, V Malik is struggling to find much pace off this surface and he pitches that one outside off. U Tharanga plays a punchy upper cut. Not in the gap |
3.2 | Vikramjeet Malik to Upul Tharanga, 1, 124.97kph, V Malik hits a short length outside off. Crunched through the off side. Well executed late cut. That is an excellent call by U Tharanga. One run |
3.3 | Vikramjeet Malik to Gautam Gambhir, NO BALL, 123.15kph, V Malik pushes this through at no great pace and he hits a short length outside off. G Gambhir on-drives but can't time it properly. They take a single |
Free hit coming up... | |
3.3 | Vikramjeet Malik to Upul Tharanga, 1, 120.58kph, V Malik maintains a tight line outside off. U Tharanga played that with soft hands. Tight run! The batsmen complete the single in the end |
3.4 | Vikramjeet Malik to Gautam Gambhir, 1, 122.52kph, This one is military medium from V Malik. G Gambhir plays it gently through the off side. Hit straight to the fielder. The batsman scamper a quick single |
3.5 | Vikramjeet Malik to Upul Tharanga, 1, 120.29kph, V Malik ambles in and floats this one up to the batsman and he pitches that one outside off. U Tharanga puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
3.6 | Vikramjeet Malik to Gautam Gambhir, 0, 121.09kph, V Malik pushes this through at no great pace. Short length outside off stump. Spanked through the leg side. Great on-drive. Not in the gap |
End of over 4 (6 runs) Delhi Dilwale 34 / 1 (RR: 8.50) | |
Upul Tharanga 20* (15b 1x4 1x6) Vikramjeet Malik 1-0-6-0 Gautam Gambhir 2 (3b 0x4 0x6) Lakshmipathy Balaji 2-0-17-1 | |
Jasprit Bumrah will start a new spell. | |
4.1 | Jasprit Bumrah to Upul Tharanga, 1, 143.97kph, J Bumrah maintains an off stump line. U Tharanga swats this one. Misfields allowing the batsman to go through for the single |
4.2 | Jasprit Bumrah to Gautam Gambhir, 0, 140.00kph, J Bumrah hurls this through. G Gambhir puts bat to ball but mistimes it and he struck that too firmly to take the single |
4.3 | Jasprit Bumrah to Gautam Gambhir, 6, 144.27kph, J Bumrah is working up a good head of steam here. That continues on straight. G Gambhir plays an extravagant on-drive. Glorious timing. That is a monstrous hit! SIX |
4.4 | Jasprit Bumrah to Gautam Gambhir, 1, 141.61kph, good and straight. That sped away like a tracer bullet. Fantastic late cut. G Gambhir trots through for the single |
4.5 | Jasprit Bumrah to Upul Tharanga, OUT, 143.27kph, good and straight. U Tharanga played that with soft hands. Saha snaffles that edge comfortably |
Upul Tharanga c +W Saha b J Bumrah 21 (27m 17b 1x4 1x6) SR: 123.53 | |
The new batsman is Ryan ten Doeschate. | |
4.6 | Jasprit Bumrah to Ryan ten Doeschate, 1lb, 141.64kph, J Bumrah pitches that one outside leg. R ten Doeschate is beaten by the movement. One more |
End of over 5 (9 runs) Delhi Dilwale 43 / 2 (RR: 8.60) | |
Ryan ten Doeschate 0* (1b 0x4 0x6) Jasprit Bumrah 2-0-18-1 Gautam Gambhir 9 (6b 0x4 1x6) Vikramjeet Malik 1-0-6-0 | |
5.1 | Vikramjeet Malik to Ryan ten Doeschate, 1, 124.86kph, This one is military medium from V Malik. Short and straight. That sped away like a tracer bullet. Fantastic cover drive. Single taken |
5.2 | Vikramjeet Malik to Gautam Gambhir, 1, 120.58kph, No great pace there from V Malik. That continues on straight. G Gambhir pushes this ball through the leg side. Single taken |
5.3 | Vikramjeet Malik to Ryan ten Doeschate, 0, 120.55kph, This one is military medium from V Malik. Short and straight. Hit straight to the fielder at point. No run |
5.4 | Vikramjeet Malik to Ryan ten Doeschate, 4, 121.11kph, V Malik maintains a tight line just outside off. No need to run for that. Four runs |
5.5 | Vikramjeet Malik to Ryan ten Doeschate, 1, 122.04kph, That one goes on straight. R ten Doeschate plays it gently through the off side. Easy single to be had there |
5.6 | Vikramjeet Malik to Gautam Gambhir, 4, 124.73kph, V Malik maintains an off stump line. Excellent timing from G Gambhir as he plays a cut. The ball smashes into the advertising boarding now. Four |
End of over 6 (11 runs) Delhi Dilwale 54 / 2 (RR: 9.00) | |
Ryan ten Doeschate 6* (5b 1x4 0x6) Vikramjeet Malik 2-0-17-0 Gautam Gambhir 14 (8b 1x4 1x6) Jasprit Bumrah 2-0-18-1 | |
The new bowler is Daniel Vettori. | |
6.1 | Daniel Vettori to Ryan ten Doeschate, 1, 70.03kph, D Vettori floats a delivery to R ten Doeschate. This one bites viciously and spins a long way. R ten Doeschate swats this one. Can't get this past the fielder. One more |
6.2 | Daniel Vettori to Gautam Gambhir, 0, 72.62kph, G Gambhir puts bat to ball but mistimes it. Is quick to cut off the single |
6.3 | Daniel Vettori to Gautam Gambhir, 0, 67.00kph, short length outside off stump. G Gambhir played that with soft hands. Not in the gap |
6.4 | Daniel Vettori to Gautam Gambhir, 0, 73.60kph, D Vettori floats a delivery to G Gambhir. The straight one now. G Gambhir plays it gently through the leg side. Not in the gap |
6.5 | Daniel Vettori to Gautam Gambhir, 4, 67.00kph, He finds a fraction of turn off the surface. Through square fine leg for four. Imperious |
6.6 | Daniel Vettori to Gautam Gambhir, 1, 74.04kph, D Vettori floats a delivery to G Gambhir. He finds a fraction of turn off the surface. G Gambhir swats this one and he trots through for the single |
End of over 7 (6 runs) Delhi Dilwale 60 / 2 (RR: 8.57) | |
Gautam Gambhir 19* (13b 2x4 1x6) Daniel Vettori 1-0-6-0 Ryan ten Doeschate 7 (6b 1x4 0x6) Vikramjeet Malik 2-0-17-0 | |
The new bowler is Jalaj Saxena. | |
7.1 | Jalaj Saxena to Gautam Gambhir, 2, 69.78kph, short length outside off stump. Spanked through the off side. Great late cut. Two more runs |
7.2 | Jalaj Saxena to Gautam Gambhir, OUT, 68.12kph, J Saxena tosses this one up to G Gambhir and he was in no position to play that stroke. The ball is airborne and taken by J Bumrah |
Gautam Gambhir c J Bumrah b J Saxena 21 (21m 15b 2x4 1x6) SR: 140.00 | |
The new batsman is Saurabh Tiwary. | |
7.3 | Jalaj Saxena to Saurabh Tiwary, 1, 70.50kph, J Saxena gives this one some air. That one goes on straight with the arm. S Tiwary on-drives but can't time it properly. Can't get this past the fielder. One more |
7.4 | Jalaj Saxena to Ryan ten Doeschate, 1, 67.00kph, full length just outside leg stump. Crunched through the leg side. Well executed leg glance. Single taken |
7.5 | Jalaj Saxena to Saurabh Tiwary, 0, 77.72kph, Gentle offie turns away from the batsman. S Tiwary struck that too firmly to take the single |
7.6 | Jalaj Saxena to Saurabh Tiwary, 1, 67.61kph, J Saxena gives this one some air. S Tiwary plays it gently through the off side. Easy single to be had there |
End of over 8 (5 runs) Delhi Dilwale 65 / 3 (RR: 8.13) | |
Saurabh Tiwary 2* (3b 0x4 0x6) Jalaj Saxena 1-0-5-1 Ryan ten Doeschate 8 (7b 1x4 0x6) Daniel Vettori 1-0-6-0 | |
8.1 | Daniel Vettori to Saurabh Tiwary, NO BALL, 69.67kph, D Vettori gives this one some air. The offie now and it turns into the batsman. Spanked through the leg side. Great on-drive. Can't get this past the fielder. One more |
Free hit coming up... | |
8.1 | Daniel Vettori to Ryan ten Doeschate, 0, 75.66kph, That one goes on straight with the arm. R ten Doeschate puts bat to ball but mistimes it. Hit straight to the fielder at short fine leg. No run |
8.2 | Daniel Vettori to Ryan ten Doeschate, 0, 67.00kph, D Vettori tosses this one up to R ten Doeschate. A hint of turn away from. Short ball! R ten Doeschate ducks under it |
8.3 | Daniel Vettori to Ryan ten Doeschate, 1, 73.89kph, D Vettori floats a delivery to R ten Doeschate. The offie now and it turns away from the batsman. R ten Doeschate plays a punchy cut. That is an excellent call by R ten Doeschate. One run |
8.4 | Daniel Vettori to Saurabh Tiwary, 1, 67.69kph, D Vettori tosses this one up to S Tiwary. Breaks into just off the straight. S Tiwary puts bat to ball but mistimes it. Tight run! The batsmen complete the single in the end |
8.5 | Daniel Vettori to Ryan ten Doeschate, 2, 70.61kph, Two runs |
8.6 | Daniel Vettori to Ryan ten Doeschate, 1, 70.54kph, Breaks away from just off the straight. R ten Doeschate puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
End of over 9 (7 runs) Delhi Dilwale 72 / 3 (RR: 8.00) | |
Ryan ten Doeschate 12* (12b 1x4 0x6) Daniel Vettori 2-0-13-0 Saurabh Tiwary 4 (5b 0x4 0x6) Jalaj Saxena 1-0-5-1 | |
9.1 | Jalaj Saxena to Ryan ten Doeschate, 1, 71.02kph, full length just outside off stump. R ten Doeschate plays it gently through the leg side. That is a comfortable single |
9.2 | Jalaj Saxena to Saurabh Tiwary, 4, 67.00kph, S Tiwary plays an extravagant on-drive. Glorious timing. That runs towards the boundary. Four runs |
9.3 | Jalaj Saxena to Saurabh Tiwary, 1, 67.00kph, short length outside off stump. Spanked through the off side. Great square drive. Single taken |
9.4 | Jalaj Saxena to Ryan ten Doeschate, 1, 69.50kph, The offie now and it turns into the batsman. R ten Doeschate pushes this ball through the leg side. One more |
9.5 | Jalaj Saxena to Saurabh Tiwary, 2, 70.92kph, J Saxena tosses this one up to S Tiwary. Short length outside off stump. Crunched through the off side. Well executed square drive. Two runs taken. The return is over the stumps |
9.6 | Jalaj Saxena to Saurabh Tiwary, 6, 67.00kph, J Saxena floats a delivery to S Tiwary. Gentle offie turns away from the batsman. S Tiwary hammers this for six |
End of over 10 (15 runs) Delhi Dilwale 87 / 3 (RR: 8.70) | |
Ryan ten Doeschate 14* (14b 1x4 0x6) Jalaj Saxena 2-0-20-1 Saurabh Tiwary 17 (9b 1x4 1x6) Daniel Vettori 2-0-13-0 | |
10.1 | Daniel Vettori to Ryan ten Doeschate, OUT, 70.18kph, D Vettori gets this one to grip and turn. R ten Doeschate can't get the cut away. Edged and taken! |
Ryan ten Doeschate c +W Saha b D Vettori 14 (22m 15b 1x4 0x6) SR: 93.33 | |
The new batsman is Brendan Taylor. | |
10.2 | Daniel Vettori to Brendan Taylor, 0, 75.76kph, That spun a long way away from the batsman after pitching. B Taylor struggles to negotiate that one and just manages to get under it |
10.3 | Daniel Vettori to Brendan Taylor, 1, 83.88kph, B Taylor puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
10.4 | Daniel Vettori to Saurabh Tiwary, 1, 67.00kph, S Tiwary plays it gently through the off side. Single taken |
10.5 | Daniel Vettori to Brendan Taylor, 1, 67.00kph, B Taylor plays it gently through the off side. Misfields allowing the batsman to go through for the single |
10.6 | Daniel Vettori to Saurabh Tiwary, 4, 70.09kph, D Vettori gives this one some air. Good length outside off stump. The ball smashes into the advertising boarding now. Four |
End of over 11 (7 runs) Delhi Dilwale 94 / 4 (RR: 8.55) | |
Brendan Taylor 2* (3b 0x4 0x6) Daniel Vettori 3-0-20-1 Saurabh Tiwary 22 (11b 2x4 1x6) Jalaj Saxena 2-0-20-1 | |
The new bowler is Suryakumar Yadav. | |
11.1 | Suryakumar Yadav to Brendan Taylor, 6, 121.04kph, B Taylor plays an extravagant leg glance. Glorious timing. That is a monstrous hit! SIX |
11.2 | Suryakumar Yadav to Brendan Taylor, 1, 120.16kph, S Yadav ambles in and floats this one up to the batsman and he maintains a leg stump line. B Taylor puts bat to ball but mistimes it. Single taken |
11.3 | Suryakumar Yadav to Saurabh Tiwary, 0, 120.05kph, No great pace there from S Yadav. That continues on straight. S Tiwary pushes this ball through the leg side. The non-striker calls for a non-existent run. S Tiwary rightly sends him back |
11.4 | Suryakumar Yadav to Saurabh Tiwary, 1, 123.67kph, S Tiwary plays it gently through the leg side. The batsmen only take one |
11.5 | Suryakumar Yadav to Brendan Taylor, 1, 123.82kph, S Yadav pushes this through at no great pace and he maintains a tight line just outside leg. That sped away like a tracer bullet. Fantastic late cut. Single taken |
11.6 | Suryakumar Yadav to Saurabh Tiwary, OUT, 120.36kph, S Yadav ambles in and floats this one up to the batsman and he pitches that one outside off. S Tiwary completely mishits a drive. J Saxena is after it and takes a spectacular catch! |
Saurabh Tiwary c J Saxena b S Yadav 23 (19m 14b 2x4 1x6) SR: 164.29 | |
End of over 12 (9 runs) Delhi Dilwale 103 / 5 (RR: 8.58) | |
Brendan Taylor 10* (6b 0x4 1x6) Suryakumar Yadav 1-0-9-1 Daniel Vettori 3-0-20-1 | |
The new batsman is Piyush Chawla. | |
12.1 | Daniel Vettori to Brendan Taylor, 0, 72.37kph, D Vettori tosses this one up to B Taylor. Breaks into just off the straight. Short ball! B Taylor ducks under it |
12.2 | Daniel Vettori to Brendan Taylor, 1, 70.16kph, D Vettori gives this one some air. Short length outside off stump. Hit straight to the fielder. Easy single to be had there |
12.3 | Daniel Vettori to Piyush Chawla, 0, 68.55kph, Hit straight to the fielder at mid-wicket. No run |
12.4 | Daniel Vettori to Piyush Chawla, 1, 78.35kph, The straight one now. P Chawla on-drives but can't time it properly. The batsmen only take one |
12.5 | Daniel Vettori to Brendan Taylor, 2, 67.09kph, Big turn from the spinner. B Taylor plays an extravagant cut. Glorious timing. The ball beats the infielder and the batsmen run a couple |
12.6 | Daniel Vettori to Brendan Taylor, 0, 67.00kph, Bouncer! B Taylor sways away and lets it go through |
D Vettori finishes up with a good, solid spell. | |
Daniel Vettori 1 / 24 in 4.0 overs, 0 maidens | |
End of over 13 (4 runs) Delhi Dilwale 107 / 5 (RR: 8.23) | |
Piyush Chawla 1* (2b 0x4 0x6) Daniel Vettori 4-0-24-1 Brendan Taylor 13 (10b 0x4 1x6) Suryakumar Yadav 1-0-9-1 | |
13.1 | Suryakumar Yadav to Piyush Chawla, 1, 120.79kph, S Yadav ambles in and floats this one up to the batsman. Wicket to wicket delivery. Spanked through the off side. Great late cut. One more |
13.2 | Suryakumar Yadav to Brendan Taylor, 1lb, 124.86kph, S Yadav is struggling to find much pace off this surface. Not much movement from this surface. B Taylor is beaten all ends up. This is excellent bowling. One more to the total |
13.3 | Suryakumar Yadav to Piyush Chawla, 1, 124.54kph, Wicket to wicket delivery. P Chawla puts bat to ball but mistimes it. That is an excellent call by P Chawla. One run |
13.4 | Suryakumar Yadav to Brendan Taylor, 1, 124.81kph, good and straight. B Taylor plays it gently through the off side. Can't get this past the fielder. One more |
13.5 | Suryakumar Yadav to Piyush Chawla, 0, 124.78kph, P Chawla plays a late cut, but can't time it properly. Not in the gap |
13.6 | Suryakumar Yadav to Piyush Chawla, 4, 120.75kph, S Yadav pushes this through at no great pace. Short length outside off stump. Spanked through the off side. Great late cut. Not quite where P Chawla intended it to go |
End of over 14 (8 runs) Delhi Dilwale 115 / 5 (RR: 8.21) | |
Brendan Taylor 14* (12b 0x4 1x6) Suryakumar Yadav 2-0-16-1 Piyush Chawla 7 (6b 1x4 0x6) Daniel Vettori 4-0-24-1 | |
Jalaj Saxena will start a new spell. | |
14.1 | Jalaj Saxena to Brendan Taylor, 1b, 70.84kph, J Saxena gives this one some air. A hint of turn into. That is an ungainly shot - B Taylor is lucky not to have edged that. One more to the total |
14.2 | Jalaj Saxena to Piyush Chawla, 1lb, 67.00kph, Breaks away from just off the straight. P Chawla is beaten all ends up. This is excellent bowling. One more |
14.3 | Jalaj Saxena to Brendan Taylor, 0, 71.60kph, J Saxena floats a delivery to B Taylor. Bouncer! B Taylor sways away and lets it go through |
14.4 | Jalaj Saxena to Brendan Taylor, 0, 74.42kph, J Saxena floats a delivery to B Taylor and he struggles to negotiate that one and just manages to get under it |
14.5 | Jalaj Saxena to Brendan Taylor, 0, 76.55kph, Bouncer! B Taylor sways away |
14.6 | Jalaj Saxena to Brendan Taylor, 4, 67.00kph, He finds a fraction of turn off the surface. Excellent timing from B Taylor as he plays a leg glance. The ball races away for a boundary |
End of over 15 (6 runs) Delhi Dilwale 121 / 5 (RR: 8.07) | |
Piyush Chawla 7* (7b 1x4 0x6) Jalaj Saxena 3-0-24-1 Brendan Taylor 18 (17b 1x4 1x6) Suryakumar Yadav 2-0-16-1 | |
Vikramjeet Malik will start a new spell. | |
15.1 | Vikramjeet Malik to Piyush Chawla, 1, 125.00kph, short and straight. Can't get this past the fielder. One more |
15.2 | Vikramjeet Malik to Brendan Taylor, 1, 123.48kph, V Malik pushes this through at no great pace and he hits a short length on middle. B Taylor square drives but can't time it properly. Sloppy fielding results in an extra run |
15.3 | Vikramjeet Malik to Piyush Chawla, 0, 120.58kph, V Malik is struggling to find much pace off this surface. That sped away like a tracer bullet. Fantastic leg glance. P Chawla struck that too firmly to take the single |
15.4 | Vikramjeet Malik to Piyush Chawla, 1, 120.65kph, V Malik pushes this through at no great pace and he hits a short length on middle. Crunched through the leg side. Well executed leg glance. Single taken |
15.5 | Vikramjeet Malik to Brendan Taylor, 1, 120.67kph, short and straight. B Taylor plays it gently through the off side. Easy single to be had there |
15.6 | Vikramjeet Malik to Piyush Chawla, 2, 121.33kph, P Chawla pushes hard for two. Excellent running |
End of over 16 (6 runs) Delhi Dilwale 127 / 5 (RR: 7.94) | |
Brendan Taylor 20* (19b 1x4 1x6) Vikramjeet Malik 3-0-23-0 Piyush Chawla 11 (11b 1x4 0x6) Jalaj Saxena 3-0-24-1 | |
Lakshmipathy Balaji will start a new spell. | |
16.1 | Lakshmipathy Balaji to Brendan Taylor, 1, 142.72kph, L Balaji is working up a good head of steam here and he pitches that one just outside leg. Crunched through the off side. Well executed upper cut. Single taken |
16.2 | Lakshmipathy Balaji to Piyush Chawla, 1lb, 141.22kph, That one goes on straight. P Chawla is beaten all ends up. This is excellent bowling. One more |
16.3 | Lakshmipathy Balaji to Brendan Taylor, NO BALL, 144.93kph, L Balaji hurls this through and he pitches that one just outside leg. B Taylor upper cuts but doesn't time it at all. One more |
Free hit coming up... | |
16.3 | Lakshmipathy Balaji to Piyush Chawla, 1, 144.90kph, Well-timed late cut there. One more to the total |
16.4 | Lakshmipathy Balaji to Brendan Taylor, 1, 144.40kph, B Taylor on-drives but can't time it properly. The batsmen only take one |
16.5 | Lakshmipathy Balaji to Piyush Chawla, 1, 142.36kph, That one goes on straight. Tight run! The batsmen complete the single in the end |
16.6 | Lakshmipathy Balaji to Brendan Taylor, 3, 141.81kph, L Balaji is working up a good head of steam here. Short length wide of leg stump. Spanked through the leg side. Great pull. They run the first two hard |
End of over 17 (10 runs) Delhi Dilwale 137 / 5 (RR: 8.06) | |
Brendan Taylor 26* (23b 1x4 1x6) Lakshmipathy Balaji 3-0-26-1 Piyush Chawla 13 (14b 1x4 0x6) Vikramjeet Malik 3-0-23-0 | |
17.1 | Vikramjeet Malik to Brendan Taylor, OUT, 120.57kph, V Malik is struggling to find much pace off this surface. Wicket to wicket delivery. B Taylor can't get the cut away. There is an appeal - and he's out! Leg before |
Brendan Taylor lbw V Malik 26 (31m 24b 1x4 1x6) SR: 108.33 | |
The new batsman is Venugopal Rao. | |
17.2 | Vikramjeet Malik to Venugopal Rao, 1, 121.01kph, V Malik ambles in and floats this one up to the batsman. Wicket to wicket delivery. V Rao puts bat to ball but mistimes it. That is an excellent call by V Rao. One run |
17.3 | Vikramjeet Malik to Piyush Chawla, 0, 122.27kph, V Malik bowls this gun-barrel straight. Short ball! P Chawla ducks under it |
17.4 | Vikramjeet Malik to Piyush Chawla, 1, 124.47kph, No great pace there from V Malik and he hits a short length outside off. P Chawla leg glances but can't time it properly. That is a comfortable single |
17.5 | Vikramjeet Malik to Venugopal Rao, 1, 122.74kph, Aggressive late cut from V Rao. That is a comfortable single |
17.6 | Vikramjeet Malik to Piyush Chawla, 1, 124.22kph, P Chawla plays an extravagant square drive. Glorious timing. One more to the total |
A tad expensive from V Malik, but a decent outing for him today. | |
Vikramjeet Malik 1 / 27 in 4.0 overs, 0 maidens | |
End of over 18 (4 runs) Delhi Dilwale 141 / 6 (RR: 7.83) | |
Piyush Chawla 15* (17b 1x4 0x6) Vikramjeet Malik 4-0-27-1 Venugopal Rao 2 (2b 0x4 0x6) Lakshmipathy Balaji 3-0-26-1 | |
18.1 | Lakshmipathy Balaji to Piyush Chawla, 1, 144.08kph, Spanked through the leg side. Great late cut. P Chawla trots through for the single |
18.2 | Lakshmipathy Balaji to Venugopal Rao, 0, 139.96kph, L Balaji puts his back into this delivery. That one goes on straight. Is quick to cut off the single |
18.3 | Lakshmipathy Balaji to Venugopal Rao, 0, 144.73kph, No runs taken |
18.4 | Lakshmipathy Balaji to Venugopal Rao, 1, 144.70kph, L Balaji pitches that one on middle. V Rao puts bat to ball but mistimes it. Can't get this past the fielder. One more |
18.5 | Lakshmipathy Balaji to Piyush Chawla, 2, 144.66kph, That sped away like a tracer bullet. Fantastic late cut. The ball beats the infielder and the batsmen run a couple |
18.6 | Lakshmipathy Balaji to Piyush Chawla, 0, 138.53kph, Not much movement from this surface. Aggressive late cut from P Chawla and he struck that too firmly to take the single |
A tad expensive from L Balaji, but a decent outing for him today. | |
Lakshmipathy Balaji 1 / 30 in 4.0 overs, 0 maidens | |
End of over 19 (4 runs) Delhi Dilwale 145 / 6 (RR: 7.63) | |
Venugopal Rao 3* (5b 0x4 0x6) Lakshmipathy Balaji 4-0-30-1 Piyush Chawla 18 (20b 1x4 0x6) Vikramjeet Malik 4-0-27-1 | |
Jasprit Bumrah will start a new spell. | |
19.1 | Jasprit Bumrah to Venugopal Rao, 1, 145.00kph, Not much movement from this surface. V Rao plays an extravagant square drive. Glorious timing. Misfields allowing the batsman to go through for the single |
19.2 | Jasprit Bumrah to Piyush Chawla, 1lb, 141.33kph, short length outside off stump. Oh beaten comprehensively there. One more to the total |
19.3 | Jasprit Bumrah to Venugopal Rao, 4, 140.22kph, That one goes on straight. Crunched through the leg side. Well executed pull. Through forward square leg for four. Imperious |
19.4 | Jasprit Bumrah to Venugopal Rao, 1, 140.08kph, J Bumrah hits a short length wide of leg. Aggressive pull from V Rao. That is a comfortable single |
19.5 | Jasprit Bumrah to Piyush Chawla, 1, 142.09kph, J Bumrah hurls this through. P Chawla puts bat to ball but mistimes it. They take a single |
19.6 | Jasprit Bumrah to Venugopal Rao, 0, 140.19kph, J Bumrah hits a short length outside leg. Crunched through the off side. Well executed square drive. V Rao struck that too firmly to take the single |
End of over 20 (8 runs) Delhi Dilwale 153 / 6 (RR: 7.65) | |
Piyush Chawla 19* (22b 1x4 0x6) Jasprit Bumrah 3-0-25-1 Venugopal Rao 9 (9b 1x4 0x6) Lakshmipathy Balaji 4-0-30-1 | |
Close of innings: Delhi Dilwale - 153 / 6 | |
Brendan Taylor 26 (24) Saurabh Tiwary 23 (14) Suryakumar Yadav 1 / 16 Daniel Vettori 1 / 24 |
DELHI DILWALE INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/28 2/42 3/62 4/87 5/103 6/137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delhi Dilwale - 153 / 6 Overs 20 RPO: 7.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 12 WD: 0 NB: 5 B: 1 LB: 6 |
Partnerships | |||||||||||||||||||||
|
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The new batsman is Karun Nair. | |
The new batsman is Paul Stirling. | |
The new bowler is Zaheer Khan. | |
0.1 | Zaheer Khan to Karun Nair, 0, 130.54kph, That continues on straight. Is quick to cut off the single |
0.2 | Zaheer Khan to Karun Nair, 1, 134.97kph, Wicket to wicket delivery. K Nair puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
