CANADA
CRICKET CANADA
Player Roster:
Graham White (ONT)
Sean Law (WST)
Marc-Olivier Desaulniers (QBC)
Balendra Lathar (QBC)
Hamza Asad (ONT)
Rajiv Bhatnagar (WST)
Frederic Baron (QBC)
Peter Wu (MID)
Baig Ahmad (ATL)
Martin Terry (ONT)
Roger Khan (ONT)
Azad Mukherjee (WST)
Olivier MacDonald (ATL)
Badr Baig (ONT)
Baki Bhutta (WST)
Amish Bakshi (ATL)
Shawnte McCullock (ATL)
Larice Powell (WST)
Grounds:
CRICKET CANADA
Player Roster:
Graham White (ONT)
Sean Law (WST)
Marc-Olivier Desaulniers (QBC)
Balendra Lathar (QBC)
Hamza Asad (ONT)
Rajiv Bhatnagar (WST)
Frederic Baron (QBC)
Peter Wu (MID)
Baig Ahmad (ATL)
Martin Terry (ONT)
Roger Khan (ONT)
Azad Mukherjee (WST)
Olivier MacDonald (ATL)
Badr Baig (ONT)
Baki Bhutta (WST)
Amish Bakshi (ATL)
Shawnte McCullock (ATL)
Larice Powell (WST)
Player Tiers
> > > > >
> > > > >
Grounds:
Accolades:
Domestic Cricket teams:
Players listed in bold are a part of the National Team
Atlantic Region
Home Ground:
Tea Hill Park, Stratford, Prince Edward Island (Poor)
Squad:
RHB RM Ruben Hassid
LHB Sean Law
RHB Chris McGregor
RHB Wayne Specht
RHB RM John Christian
LHB Brad Baker
RHB Rajiv Bhatnagar
RHB Brian Sipos
RHB RFM Olivier MacDonald
RHB Arshpreet Singh
RHB OS Philippe Sabourin
RHB RF Sooraj Kashyap
RHB Rodney Russell
LHB SLO Shawnte McCullock
LHB LF John Fowler
RHB OS Rhett Costin
RHB RF Renaud Vallotton
RHB RF Riaz Charania
LHB Sean Law
RHB Chris McGregor
RHB Wayne Specht
RHB RM John Christian
LHB Brad Baker
RHB Rajiv Bhatnagar
RHB Brian Sipos
RHB RFM Olivier MacDonald
RHB Arshpreet Singh
RHB OS Philippe Sabourin
RHB RF Sooraj Kashyap
RHB Rodney Russell
LHB SLO Shawnte McCullock
LHB LF John Fowler
RHB OS Rhett Costin
RHB RF Renaud Vallotton
RHB RF Riaz Charania
Ontario
Home Ground:
Toronto Cricket, Skating & Curling Club, Toronto, Ontario (Excellent)
Squad:
RHB Alan Buchanan
LHB Willie Hackett
RHB Peter Crighton
RHB Marco Martin
LHB RF Martin Terry
RHB Baig Ahmad
RHB Elwin MacLean
LHB LFM Ece Aydin
LHB RM Keith Elliott
LHB Lucien Donnelly
RHB RM Jayadeva Dayal
RHB Roger Khan
RHB RFM Jinal Shroff
RHB RFM Badr Baig
RHB RFM Dan Eli
LHB OS Aakash Padhya
LHB LFM Jaxson Brock
RHB LS Yasar Abdullah
LHB Willie Hackett
RHB Peter Crighton
RHB Marco Martin
LHB RF Martin Terry
RHB Baig Ahmad
RHB Elwin MacLean
LHB LFM Ece Aydin
LHB RM Keith Elliott
LHB Lucien Donnelly
RHB RM Jayadeva Dayal
RHB Roger Khan
RHB RFM Jinal Shroff
RHB RFM Badr Baig
RHB RFM Dan Eli
LHB OS Aakash Padhya
LHB LFM Jaxson Brock
RHB LS Yasar Abdullah
Quebec
Home Ground:
Quebec Cricket Federation Ground, Verdun, Quebec (Normal)
Squad:
LHB Balendra Lathar
RHB Michael Bucholtz
LHB Ahmar Khan
RHB RFM Gideon Arthurs
RHB Yasir Mirza
RHB RM Frederic Baron
LHB OS Jean Paul Curley
LHB Abraham Pierlot
RHB Hamza Asad
RHB Lionel Ange
RHB SLA Milosz Rystar
RHB LS Luca Bolender
RHB RFM Ravi Pandey
RHB Keith Musie
RHB RFM Mansab Gill
RHB LS Larice Powell
RHB RFM Jay Patel
LHB LFM Siddhartha Batra
RHB Michael Bucholtz
LHB Ahmar Khan
RHB RFM Gideon Arthurs
RHB Yasir Mirza
RHB RM Frederic Baron
LHB OS Jean Paul Curley
LHB Abraham Pierlot
RHB Hamza Asad
RHB Lionel Ange
RHB SLA Milosz Rystar
RHB LS Luca Bolender
RHB RFM Ravi Pandey
RHB Keith Musie
RHB RFM Mansab Gill
RHB LS Larice Powell
RHB RFM Jay Patel
LHB LFM Siddhartha Batra
Mid Region
Home Ground:
Assiniboine Park, Winnipeg, Manitoba (Normal)
Squad:
LHB Qadeer Hameed
RHB OS Marc-O' Desaulniers
RHB Graham White
RHB Mark McKendry
RHB LS Peter Wu
RHB OS Vishvadeep Singh
LHB LFM Roger MacKenzie
LHB Christopher Honos
RHB RF Grant Tufts
RHB RFM Gurpreet Grewal
RHB Sam Petersen
RHB RFM Jon Heppner
RHB RM Ahlam Hassan
LHB Huxley Day
LHB LF Syed Ali
RHB RFM Stanley Powell
RHB LS Paul Boddum
RHB RF Nick Blumenfeld
RHB OS Marc-O' Desaulniers
RHB Graham White
RHB Mark McKendry
RHB LS Peter Wu
RHB OS Vishvadeep Singh
LHB LFM Roger MacKenzie
LHB Christopher Honos
RHB RF Grant Tufts
RHB RFM Gurpreet Grewal
RHB Sam Petersen
RHB RFM Jon Heppner
RHB RM Ahlam Hassan
LHB Huxley Day
LHB LF Syed Ali
RHB RFM Stanley Powell
RHB LS Paul Boddum
RHB RF Nick Blumenfeld
West Region
Home Ground:
Stanley Park, Vancouver, British Columbia (Poor)
Squad:
RHB Murray River
RHB Serge Baudet
RHB Fahim Aziz
RHB Bob Keiller
RHB Francis Rouanet
RHB Thierry Picard
RHB OS Luke Reece
RHB Corey MacVicar
RHB Yasir Khan
LHB Azad Mukherjee
RHB OS Awais Sandhu
RHB Jordan Fleguel
RHB OS Chander Bakshi
RHB RFM Aqil Naeem
LHB LF Baki Bhutta
RHB OS Mike Ross
RHB RF Brian Hughes
RHB RFM Amish Bakshi
RHB Serge Baudet
RHB Fahim Aziz
RHB Bob Keiller
RHB Francis Rouanet
RHB Thierry Picard
RHB OS Luke Reece
RHB Corey MacVicar
RHB Yasir Khan
LHB Azad Mukherjee
RHB OS Awais Sandhu
RHB Jordan Fleguel
RHB OS Chander Bakshi
RHB RFM Aqil Naeem
LHB LF Baki Bhutta
RHB OS Mike Ross
RHB RF Brian Hughes
RHB RFM Amish Bakshi
First Class tournament:
Canadian Region Championship
Season | Winner | Runner-up | Final | Most runs | Most wickets | Player of the Series | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Atlantic Region | Quebec | Atlantic Region won by 10 wickets | (ATL) Willie Hackett 788 runs | (ATL) Shawnte McCullock 44 wickets | (ATL) Shawnte McCullock | ||||||
2000 | Atlantic Region | Ontario | Atlantic Region won by 7 wickets | (ONT) Hamza Asad 870 runs | (ONT) Martin Terry 41 wickets | (ONT) Martin Terry | ||||||
2001 | Ontario | West Region | Ontario won by 60 runs | (ONT) Hamza Asad 1259 runs | (WST) Baki Bhutta 55 wickets | (ONT) Martin Terry | ||||||
2002 | Ontario | Atlantic Region | Ontario won by 8 wickets | (ONT) Graham White 985 runs | (ATL) Shawnte McCullock 69 wickets | (ATL) Shawnte McCullock | ||||||
2003 | Ontario | West Region | Ontario won by 8 wickets | (ONT) Martin Terry 1369 runs | (WST) Amish Bakshi 60 wickets | (ONT) Martin Terry |
List-A tournament:
Canadian One Day Cup
Season | Winner | Runner-up | Final | Most runs | Most wickets | Player of the Series | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | West Region | Quebec | West Region won by 5 wickets | (WST) Balendra Lathar 395 runs | (ATL) Shawnte McCullock 10 wickets | (WST) Balendra Lathar | ||||||
2000 | Atlantic Region | West Region | Atlantic Region won by 6 wickets | (WST) Vishvadeep Singh 456 runs | (ATL) Shawnte McCullock 16 wickets | (QBC) Frederic Baron | ||||||
2001 | Atlantic Region | Ontario | Atlantic Region won by 8 runs | (WST) Sean Law 469 runs | (ATL) Shawnte McCullock 30 wickets | (ONT) Martin Terry | ||||||
2002 | Quebec | Atlantic Region | Quebec won by 24 runs | (ONT) Graham White 622 runs | (ATL) Shawnte McCullock / (ATL) Amish Bakshi 21 wickets | (ONT) Graham White | ||||||
2003 | Middle Region | Ontario | Middle Region won by 5 wickets | (MID) Graham White 718 runs | (ONT) Martin Terry 21 wickets | (ONT) Martin Terry |
Canadian T20 Tournament
Season | Winner | Runner-up | Final | Most runs | Most wickets | Player of the Series |
---|
Players Overall stats:
Test Batting:
Players | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham White | 39 | 1 | 1555 | 103 | 40.92 | 3044 | 51.08 | 2 | 9 | 296 | 5 |
Martin Terry | 33 | 8 | 1534 | 141 | 61.36 | 2821 | 54.38 | 5 | 7 | 293 | 8 |
Sean Law | 39 | 0 | 1415 | 91 | 36.28 | 3265 | 43.34 | 0 | 13 | 261 | 9 |
Rajiv Bhatnagar | 31 | 2 | 1055 | 115 | 36.38 | 2487 | 42.42 | 1 | 7 | 195 | 3 |
Hamza Asad | 25 | 3 | 783 | 94 | 35.59 | 1824 | 42.93 | 0 | 4 | 149 | 2 |
Balendra Lathar | 21 | 3 | 718 | 106 | 39.89 | 1779 | 40.36 | 1 | 4 | 134 | 3 |
Frederic Baron | 18 | 3 | 613 | 78 | 40.87 | 1682 | 36.44 | 0 | 5 | 107 | 3 |
Azad Mukherjee | 19 | 5 | 588 | 93 | 42.00 | 1568 | 37.50 | 0 | 2 | 103 | 6 |
Olivier MacDonald | 14 | 2 | 376 | 73 | 31.33 | 866 | 43.42 | 0 | 1 | 71 | 0 |
Roger Khan | 14 | 2 | 348 | 80 | 29.00 | 750 | 46.40 | 0 | 2 | 63 | 2 |
Peter Wu | 16 | 0 | 290 | 74 | 18.13 | 897 | 32.33 | 0 | 1 | 52 | 0 |
Marc-O' Desaulniers | 14 | 0 | 287 | 57 | 20.50 | 643 | 44.63 | 0 | 1 | 57 | 1 |
Baki Bhutta | 24 | 2 | 232 | 30 | 10.55 | 717 | 32.36 | 0 | 0 | 37 | 0 |
Amish Bakshi | 21 | 7 | 176 | 30 | 12.57 | 490 | 35.92 | 0 | 0 | 34 | 0 |
Baig Ahmed | 4 | 0 | 162 | 54 | 40.50 | 545 | 29.72 | 0 | 3 | 32 | 0 |
M Desaulniers | 4 | 0 | 153 | 78 | 38.25 | 304 | 50.33 | 0 | 1 | 27 | 1 |
Badr Baig | 13 | 0 | 101 | 27 | 7.77 | 269 | 37.55 | 0 | 0 | 20 | 0 |
Shawnte McCullock | 26 | 13 | 95 | 14 | 7.31 | 370 | 25.68 | 0 | 0 | 17 | 0 |
Larice Powell | 2 | 0 | 14 | 12 | 7.00 | 22 | 63.64 | 0 | 0 | 3 | 0 |
Test Bowling:
Players | Inns | Balls | Runs | Wkts | Ave | Econ | SR | Mdns | Wds | Nbs | 4w | 5w | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Terry | 16 | 1852 | 928 | 35 | 26.51 | 2.84 | 52.91 | 96 | 11 | 7 | 3 | 2 | 37-6 |
Badr Baig | 10 | 1136 | 598 | 28 | 21.36 | 3.41 | 40.57 | 47 | 2 | 11 | 4 | 1 | 53-7 |
Shawnte McCullock | 16 | 1728 | 836 | 25 | 33.44 | 2.68 | 69.12 | 93 | 9 | 16 | 1 | 0 | 85-7 |
Olivier MacDonald | 16 | 1154 | 559 | 19 | 29.42 | 2.96 | 60.74 | 72 | 5 | 8 | 1 | 0 | 6-4 |
Amish Bakshi | 16 | 1404 | 662 | 19 | 34.84 | 3.06 | 73.89 | 75 | 2 | 10 | 0 | 0 | 56-4 |
Baki Bhutta | 5 | 672 | 292 | 14 | 20.86 | 2.71 | 48.00 | 39 | 3 | 5 | 1 | 0 | 48-6 |
Peter Wu | 2 | 36 | 22 | 0 | n/a | 3.80 | n/a | 0 | 0 | 0 | 0 | 0 | 0-0 |
ODI Batting:
Players | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham White | 22 | 1 | 1047 | 166 | 49.86 | 1173 | 89.26 | 2 | 7 | 100 | 21 |
Martin Terry | 17 | 7 | 664 | 111 | 66.40 | 671 | 98.96 | 1 | 4 | 60 | 17 |
Sean Law | 22 | 1 | 594 | 85 | 28.29 | 762 | 77.95 | 0 | 5 | 53 | 13 |
Rajiv Bhatnagar | 20 | 5 | 574 | 76 | 38.27 | 732 | 78.42 | 0 | 2 | 42 | 13 |
Frederic Baron | 15 | 7 | 501 | 108 | 62.63 | 724 | 69.20 | 1 | 1 | 38 | 4 |
Hamza Asad | 14 | 3 | 393 | 57 | 35.73 | 538 | 73.05 | 0 | 2 | 31 | 4 |
Baig Ahmed | 5 | 0 | 234 | 90 | 46.80 | 260 | 90.00 | 0 | 2 | 22 | 5 |
Balendra Lathar | 11 | 0 | 233 | 53 | 21.18 | 339 | 68.73 | 0 | 1 | 21 | 4 |
Marc-O' Desaulniers | 11 | 0 | 127 | 38 | 11.55 | 192 | 66.15 | 0 | 0 | 8 | 1 |
Azad Mukherjee | 8 | 5 | 79 | 20 | 26.33 | 132 | 59.85 | 0 | 0 | 2 | 0 |
Peter Wu | 4 | 0 | 76 | 35 | 19.00 | 123 | 61.79 | 0 | 0 | 3 | 1 |
Roger Khan | 3 | 2 | 65 | 24 | 65.00 | 85 | 76.47 | 0 | 0 | 5 | 0 |
Olivier MacDonald | 3 | 2 | 61 | 27 | 61.00 | 63 | 96.83 | 0 | 0 | 9 | 0 |
Badr Baig | 6 | 4 | 31 | 13 | 15.50 | 91 | 34.07 | 0 | 0 | 0 | 0 |
Baki Bhutta | 8 | 3 | 22 | 5 | 4.40 | 51 | 43.14 | 0 | 0 | 0 | 0 |
Shawnte McCullock | 4 | 0 | 15 | 5 | 3.75 | 38 | 39.47 | 0 | 0 | 0 | 0 |
Amish Bakshi | 3 | 0 | 11 | 6 | 3.67 | 24 | 45.83 | 0 | 0 | 0 | 0 |
Larice Powell | 0 | 0 | n/a | n/a | 0 | 0 |
ODI Bowling:
Players | Inns | Balls | Runs | Wkts | Ave | Econ | SR | Mdns | Wds | Nbs | 4w | 5w | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Terry | 21 | 1202 | 990 | 39 | 25.38 | 4.93 | 30.82 | 3 | 23 | 17 | 2 | 0 | 40-4 |
Shawnte McCullock | 20 | 1069 | 910 | 26 | 35.00 | 5.04 | 41.12 | 2 | 18 | 11 | 1 | 1 | 34-5 |
Baki Bhutta | 17 | 954 | 726 | 20 | 36.30 | 4.62 | 47.70 | 1 | 10 | 11 | 0 | 0 | 22-3 |
Amish Bakshi | 15 | 833 | 614 | 19 | 32.32 | 4.46 | 43.84 | 7 | 13 | 12 | 0 | 0 | 40-3 |
Badr Baig | 13 | 667 | 522 | 16 | 32.63 | 4.79 | 41.69 | 2 | 13 | 9 | 1 | 0 | 42-4 |
Frederic Baron | 16 | 630 | 579 | 9 | 64.33 | 5.94 | 70.00 | 2 | 15 | 11 | 0 | 0 | 28-2 |
Olivier MacDonald | 5 | 218 | 178 | 6 | 29.67 | 4.83 | 36.33 | 2 | 2 | 0 | 0 | 0 | 46-2 |
Larice Powell | 2 | 78 | 72 | 1 | 72.00 | 5.25 | 78.00 | 0 | 0 | 2 | 0 | 0 | 54-1 |
Marc-O' Desaulniers | 8 | 186 | 237 | 1 | 237.00 | 7.51 | 186.00 | 0 | 1 | 4 | 0 | 0 | 23-1 |
Rajiv Bhatnagar | 1 | 6 | 4 | 0 | n/a | 4.00 | n/a | 0 | 0 | 0 | 0 | 0 | 4-0 |
Baig Ahmed | 1 | 18 | 21 | 0 | n/a | 7.00 | n/a | 0 | 0 | 0 | 0 | 0 | 21-0 |
Peter Wu | 4 | 84 | 90 | 0 | n/a | 6.67 | n/a | 1 | 4 | 2 | 0 | 0 | 6-0 |
Graham White | 1 | 12 | 25 | 0 | n/a | 12.50 | n/a | 0 | 0 | 0 | 0 | 0 | 25-0 |
First Class Batting:
Players | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Terry | 75 | 14 | 3935 | 144 | 64.51 | 6297 | 62.49 | 11 | 24 | 765 | 32 |
Graham White | 93 | 8 | 3905 | 142 | 45.94 | 7444 | 52.46 | 6 | 26 | 791 | 7 |
Sean Law | 87 | 6 | 3578 | 152 | 44.17 | 7432 | 48.14 | 4 | 26 | 695 | 22 |
Hamza Asad | 70 | 7 | 3493 | 212 | 55.44 | 5543 | 63.02 | 7 | 16 | 722 | 5 |
Rajiv Bhatnagar | 66 | 4 | 3062 | 174 | 49.39 | 5311 | 57.65 | 8 | 18 | 620 | 6 |
Azad Mukherjee | 52 | 11 | 2390 | 142 | 58.29 | 4066 | 58.78 | 5 | 13 | 479 | 12 |
Michael Bucholtz | 55 | 4 | 2096 | 108 | 41.10 | 3813 | 54.97 | 3 | 12 | 432 | 10 |
Frederic Baron | 53 | 6 | 2049 | 131 | 43.60 | 4125 | 49.67 | 4 | 12 | 408 | 7 |
Murray River | 47 | 5 | 1924 | 112 | 45.81 | 3670 | 52.43 | 3 | 14 | 405 | 2 |
Balendra Lathar | 52 | 6 | 1913 | 106 | 41.59 | 4079 | 46.90 | 1 | 13 | 380 | 9 |
Qadeer Hameed | 41 | 3 | 1868 | 132 | 49.16 | 3565 | 52.40 | 3 | 14 | 387 | 4 |
Willie Hackett | 38 | 5 | 1746 | 141 | 52.91 | 3334 | 52.37 | 4 | 10 | 363 | 3 |
Roger Khan | 42 | 10 | 1656 | 120 | 51.75 | 2713 | 61.04 | 2 | 13 | 336 | 6 |
Baig Ahmad | 37 | 5 | 1606 | 132 | 50.19 | 3084 | 52.08 | 2 | 9 | 321 | 8 |
Chris McGregor | 41 | 3 | 1568 | 135 | 41.26 | 2823 | 55.54 | 3 | 8 | 322 | 7 |
Serge Baudet | 36 | 2 | 1557 | 164 | 45.79 | 2613 | 59.59 | 2 | 12 | 339 | 2 |
Wayne Specht | 37 | 3 | 1457 | 124 | 42.85 | 2782 | 52.37 | 1 | 13 | 298 | 4 |
Jean Paul Curley | 36 | 4 | 1424 | 100 | 44.50 | 2736 | 52.05 | 1 | 10 | 294 | 3 |
Francis Rouanet | 30 | 1 | 1385 | 152 | 47.76 | 2377 | 58.27 | 5 | 6 | 297 | 4 |
Vishvadeep Singh | 28 | 3 | 1350 | 176 | 54.00 | 2609 | 51.74 | 2 | 10 | 283 | 2 |
Elwin MacLean | 30 | 3 | 1292 | 92 | 47.85 | 2447 | 52.80 | 0 | 12 | 264 | 7 |
Awais Sandhu | 33 | 5 | 1289 | 118 | 46.04 | 2270 | 56.78 | 2 | 6 | 270 | 4 |
Peter Crighton | 30 | 4 | 1288 | 146 | 49.54 | 2471 | 52.12 | 3 | 4 | 269 | 5 |
Marc-O' Desaulniers | 44 | 1 | 1260 | 81 | 29.30 | 2552 | 49.37 | 0 | 8 | 258 | 2 |
Fahim Aziz | 28 | 2 | 1191 | 115 | 45.81 | 2343 | 50.83 | 2 | 9 | 256 | 2 |
Chander Bakshi | 24 | 3 | 1187 | 108 | 56.52 | 2210 | 53.71 | 1 | 9 | 245 | 4 |
Olivier MacDonald | 39 | 7 | 1179 | 104 | 36.84 | 2524 | 46.71 | 1 | 3 | 238 | 2 |
Alan Buchanan | 29 | 7 | 1144 | 114 | 52.00 | 1961 | 58.34 | 1 | 7 | 242 | 2 |
Ahmar Khan | 23 | 1 | 941 | 109 | 42.77 | 2002 | 47.00 | 1 | 7 | 187 | 3 |
Peter Wu | 35 | 0 | 928 | 95 | 26.51 | 2189 | 42.39 | 0 | 6 | 184 | 2 |
Corey MacVicar | 23 | 1 | 894 | 127 | 40.64 | 1585 | 56.40 | 1 | 6 | 185 | 2 |
Abraham Pierlot | 19 | 1 | 885 | 125 | 49.17 | 1770 | 50.00 | 2 | 6 | 193 | 0 |
Bob Keiller | 16 | 0 | 844 | 101 | 52.75 | 1370 | 61.61 | 1 | 6 | 185 | 0 |
Mark McKendry | 12 | 1 | 781 | 162 | 71.00 | 1199 | 65.14 | 2 | 5 | 174 | 2 |
Jinal Shroff | 26 | 8 | 775 | 70 | 43.06 | 1434 | 54.04 | 0 | 5 | 163 | 2 |
Jon Heppner | 21 | 2 | 709 | 99 | 37.32 | 1409 | 50.32 | 0 | 5 | 151 | 1 |
Luke Reece | 19 | 1 | 682 | 159 | 37.89 | 1411 | 48.33 | 1 | 5 | 143 | 3 |
Thierry Picard | 16 | 1 | 661 | 96 | 44.07 | 1333 | 49.59 | 0 | 6 | 139 | 1 |
Brad Baker | 19 | 3 | 611 | 140 | 38.19 | 1343 | 45.50 | 2 | 1 | 123 | 1 |
Arshpreet Singh | 13 | 2 | 573 | 89 | 52.09 | 939 | 61.02 | 0 | 4 | 128 | 1 |
Yasir Khan | 12 | 1 | 541 | 86 | 49.18 | 917 | 59.00 | 0 | 5 | 117 | 0 |
Keith Elliott | 21 | 2 | 541 | 70 | 28.47 | 1182 | 45.77 | 0 | 3 | 115 | 1 |
Baki Bhutta | 55 | 6 | 461 | 30 | 9.41 | 1339 | 34.43 | 0 | 0 | 83 | 0 |
Brian Sipos | 12 | 2 | 446 | 79 | 44.60 | 920 | 48.48 | 0 | 4 | 89 | 1 |
Marco Martin | 13 | 1 | 426 | 124 | 35.50 | 843 | 50.53 | 1 | 1 | 89 | 0 |
Badr Baig | 47 | 9 | 417 | 74 | 10.97 | 1121 | 37.20 | 0 | 2 | 81 | 0 |
Grant Tufts | 26 | 1 | 408 | 47 | 16.32 | 1043 | 39.12 | 0 | 0 | 80 | 4 |
Huxley Day | 17 | 3 | 400 | 75 | 28.57 | 736 | 54.35 | 0 | 2 | 88 | 0 |
Aqil Naeem | 11 | 1 | 378 | 95 | 37.80 | 805 | 46.96 | 0 | 3 | 75 | 2 |
John Christian | 11 | 0 | 357 | 79 | 32.45 | 634 | 56.31 | 0 | 2 | 69 | 3 |
Roger MacKenzie | 15 | 0 | 357 | 66 | 23.80 | 762 | 46.85 | 0 | 1 | 69 | 3 |
Amish Bakshi | 46 | 11 | 347 | 30 | 9.91 | 870 | 39.89 | 0 | 0 | 72 | 0 |
Shawnte McCullock | 53 | 20 | 340 | 26 | 10.30 | 1020 | 33.33 | 0 | 0 | 65 | 0 |
Rhett Costin | 27 | 6 | 329 | 40 | 15.67 | 780 | 42.18 | 0 | 0 | 69 | 0 |
Lionel Ange | 13 | 1 | 327 | 69 | 27.25 | 631 | 51.82 | 0 | 2 | 75 | 1 |
Ece Aydin | 18 | 0 | 321 | 46 | 17.83 | 783 | 41.00 | 0 | 0 | 64 | 0 |
Larice Powell | 25 | 6 | 298 | 43 | 15.68 | 677 | 44.02 | 0 | 0 | 59 | 0 |
Milosz Rystar | 12 | 0 | 278 | 46 | 23.17 | 518 | 53.67 | 0 | 0 | 58 | 1 |
Gideon Arthurs | 13 | 1 | 268 | 56 | 22.33 | 583 | 45.97 | 0 | 2 | 55 | 0 |
Gurpreet Grewal | 12 | 0 | 237 | 62 | 19.75 | 531 | 44.63 | 0 | 1 | 50 | 1 |
Yasir Mirza | 8 | 1 | 215 | 66 | 30.71 | 325 | 66.15 | 0 | 2 | 45 | 0 |
Ruben Hassid | 8 | 3 | 207 | 72 | 41.40 | 403 | 51.36 | 0 | 1 | 42 | 1 |
Rodney Russell | 6 | 1 | 203 | 45 | 40.60 | 323 | 62.85 | 0 | 0 | 45 | 1 |
Jaxson Brock | 32 | 12 | 194 | 26 | 9.70 | 498 | 38.96 | 0 | 0 | 39 | 0 |
Aakash Padhya | 27 | 2 | 192 | 34 | 7.68 | 586 | 32.76 | 0 | 0 | 38 | 0 |
Sam Petersen | 10 | 3 | 189 | 50 | 27.00 | 340 | 55.59 | 0 | 1 | 38 | 1 |
Jayadeva Dayal | 14 | 1 | 181 | 35 | 13.92 | 418 | 43.30 | 0 | 0 | 40 | 0 |
Christopher Honos | 4 | 0 | 175 | 82 | 43.75 | 314 | 55.73 | 0 | 2 | 35 | 1 |
Baig Ahmed | 4 | 0 | 162 | 54 | 40.50 | 545 | 29.72 | 0 | 3 | 32 | 0 |
Lucien Donnelly | 4 | 1 | 160 | 53 | 53.33 | 390 | 41.03 | 0 | 1 | 31 | 1 |
Luca Bolender | 16 | 1 | 159 | 40 | 10.60 | 450 | 35.33 | 0 | 0 | 32 | 1 |
Riaz Charania | 14 | 6 | 156 | 31 | 19.50 | 344 | 45.35 | 0 | 0 | 32 | 0 |
Brian Hughes | 24 | 10 | 155 | 35 | 11.07 | 406 | 38.18 | 0 | 0 | 33 | 0 |
M Desaulniers | 4 | 0 | 153 | 78 | 38.25 | 304 | 50.33 | 0 | 1 | 27 | 1 |
Keith Musie | 6 | 2 | 152 | 61 | 38.00 | 292 | 52.05 | 0 | 1 | 32 | 0 |
Paul Boddum | 26 | 11 | 152 | 22 | 10.13 | 454 | 33.48 | 0 | 0 | 29 | 0 |
Jordan Fleguel | 3 | 0 | 124 | 57 | 41.33 | 190 | 65.26 | 0 | 1 | 27 | 0 |
Jay Patel | 16 | 9 | 117 | 22 | 16.71 | 344 | 34.01 | 0 | 0 | 21 | 0 |
Nick Blumenfeld | 28 | 14 | 116 | 13 | 8.29 | 450 | 25.78 | 0 | 0 | 22 | 0 |
John Fowler | 8 | 2 | 107 | 34 | 17.83 | 248 | 43.15 | 0 | 0 | 22 | 0 |
Stanley Powell | 26 | 16 | 103 | 19 | 10.30 | 263 | 39.16 | 0 | 0 | 20 | 0 |
Ahlam Hassan | 7 | 0 | 98 | 28 | 14.00 | 237 | 41.35 | 0 | 0 | 19 | 0 |
Sooraj Kashyap | 4 | 1 | 94 | 56 | 31.33 | 195 | 48.21 | 0 | 1 | 18 | 0 |
Yasar Abdullah | 20 | 6 | 71 | 17 | 5.07 | 278 | 25.54 | 0 | 0 | 14 | 0 |
Dan Eli | 5 | 0 | 69 | 37 | 13.80 | 159 | 43.40 | 0 | 0 | 12 | 0 |
Renaud Vallotton | 10 | 1 | 66 | 22 | 7.33 | 181 | 36.46 | 0 | 0 | 13 | 0 |
Siddhartha Batra | 14 | 2 | 65 | 22 | 5.42 | 205 | 31.71 | 0 | 0 | 13 | 0 |
Mansab Gill | 5 | 0 | 52 | 20 | 10.40 | 171 | 30.41 | 0 | 0 | 11 | 0 |
Mike Ross | 9 | 3 | 46 | 14 | 7.67 | 83 | 55.42 | 0 | 0 | 9 | 0 |
Ravi Pandey | 5 | 1 | 37 | 17 | 9.25 | 128 | 28.91 | 0 | 0 | 5 | 0 |
Syed Ali | 6 | 2 | 27 | 8 | 6.75 | 84 | 32.14 | 0 | 0 | 6 | 0 |
First Class Bowling:
Players | Inns | Balls | Runs | Wkts | Ave | Econ | SR | Mdns | Wds | Nbs | 4w | 5w | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawnte McCullock | 78 | 10432 | 5018 | 202 | 24.84 | 2.90 | 51.64 | 509 | 41 | 81 | 22 | 13 | 85-7 |
Martin Terry | 87 | 12380 | 6381 | 196 | 32.56 | 3.08 | 63.16 | 585 | 61 | 95 | 17 | 10 | 37-6 |
Baki Bhutta | 74 | 11583 | 5881 | 182 | 32.31 | 3.16 | 63.64 | 533 | 45 | 70 | 19 | 7 | 159-7 |
