-Pos- | Team | -Managers- | -Mat- | -Won- | -Lost- | -Tied- | .Bonus. | .Points. | -NRR- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 5 | 0 | 0 | 36 | +0.159 | |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 36 | +0.130 | |
3 | 14 | 8 | 6 | 0 | 0 | 32 | +0.242 | ||
4 | 14 | 7 | 6 | 1 | 0 | 30 | +0.095 | ||
5 | 14 | 7 | 6 | 1 | 0 | 30 | +0.064 | ||
6 | 14 | 7 | 7 | 0 | 0 | 28 | +0.063 | ||
7 | ![]() | @Neo 7 | 14 | 5 | 9 | 0 | 0 | 20 | -0.433 |
8 | 14 | 3 | 11 | 0 | 0 | 12 | -0.329 |
-#- | Name | -Inns- | -Runs- | --Avg-- | --SR-- | -100s- | -50s- | -4s/6s- | --HS-- |
---|---|---|---|---|---|---|---|---|---|
1. | 16 | 717 | 51.21 | 92.04 | 3 | 3 | 70/10 | *151 | |
2. | 17 | 702 | 46.80 | 85.51 | 2 | 5 | 73/11 | 114 | |
3. | 14 | 677 | 48.36 | 83.68 | 3 | 4 | 63/13 | 112 | |
4. | 15 | 636 | 42.40 | 93.94 | 1 | 5 | 73/6 | 121 | |
5. | 16 | 606 | 37.88 | 89.25 | 1 | 5 | 61/10 | 104 | |
6. | 17 | 605 | 35.59 | 93.65 | 2 | 4 | 73/6 | 128 | |
7. | 16 | 604 | 50.33 | 85.92 | 1 | 5 | 61/9 | 108 | |
8. | 16 | 593 | 37.06 | 92.80 | 0 | 6 | 56/17 | 82 | |
9. | 15 | 587 | 39.13 | 88.94 | 2 | 3 | 55/14 | 116 | |
10. | 13 | 579 | 48.25 | 92.20 | 0 | 5 | 59/12 | 99 |
-#- | Name | -Inns- | -Wkts- | --Avg-- | -Eco- | --SR-- | -4w- | -5w- | -BBI- |
---|---|---|---|---|---|---|---|---|---|
1. | 17 | 30 | 22.97 | 4.89 | 28.17 | 2 | 0 | 4/34 | |
2. | 16 | 30 | 23.27 | 5.47 | 25.50 | 1 | 1 | 5/63 | |
3. | 15 | 26 | 28.12 | 5.39 | 31.31 | 1 | 0 | 4/68 | |
4. | 14 | 25 | 22.68 | 5.09 | 26.72 | 0 | 2 | 6/30 | |
5. | 16 | 24 | 27.04 | 5.07 | 32.00 | 0 | 1 | 5/30 | |
6. | 13 | 24 | 27.54 | 5.72 | 28.88 | 1 | 1 | 5/36 | |
7. | 15 | 24 | 28.67 | 5.06 | 34.00 | 1 | 1 | 5/29 | |
8. | 16 | 24 | 30.29 | 5.47 | 33.25 | 1 | 0 | 4/46 | |
9. | 14 | 23 | 27.87 | 4.98 | 33.61 | 1 | 0 | 4/27 | |
10. | 16 | 23 | 29.30 | 4.85 | 36.26 | 0 | 0 | 3/64 |
RUN IT BACKWow can't believe it has been almost a year since this league. Maybe it's time to begin proceedings for Season 2!
Can you remove the sign in requirement?This will sound a bit regressive but I am thinking of going with only 6 teams compared to 8 we did last year. Only reason is I thought that Sri Lanka's player base isn't good enough for 8 teams and then we had some sub-optimal players (hope no one is offended, sorry to any Sri Lankan fan) participating whom I found tough to rate, like it would be boring to only rate the good players and then have the worse players end with stats like Rubel Hossain or something. Don't think anyone would prefer that.
Don't ask for signups or anything yet. Just vote in the poll for how many teams you'll prefer to have. I can do 8 again but my preference would be 6. And if any managers will return, try not to make new teams as I would love to have franchise legacy in this league.
@pillowprocter @Neo 7 @Na Maloom Afraad @mohsin7827 @Disharies @Pinch hitter @Till Valhalla @TSPrathik @Bevab @Umair7 @CerealKiller @Sherlock Holmes and anyone else who is interested can vote here.
Done but i had only enabled that to get the single response option. Don't tell me you don't have a google account. Not collecting any emails so nothing to worry about.Can you remove the sign in requirement?
I do but I don't log it in on the device I use pc often for some reasons.Done but i had only enabled that to get the single response option. Don't tell me you don't have a google account. Not collecting any emails so nothing to worry about.
Team name:
Logo: (attach if applicable)
Stadium: (use your previous stadium if applicable)
Pitch type:
Player Retentions: (three max, only one overseas; if applicable)
Types of pitches available
Damp/Sticky - Massively in favor of bowlers and an absolute nightmare to bat on, unless you're Victor Trumper.
Dusty - Plenty of turn on offer for spinners and a good place to bat for spin-savvy batsmen. Good pace bowlers are still likely to thrive.
Evenly balanced - Provides an evenly balanced contest for all disciplines.
Flat - A batsman-friendly pitch which provides little or no assistance to bowlers. Expect big totals.
Green - A lot of movement on offer early on, which makes it ideal for bowlers capable of swinging the ball. Batting expected to become easier as the match progresses.
Hard - Ideal conditions for batting. Good deal of bounce on offer for fast bowlers as well. Could go either way
Dry/Slow - Ideal for slow and spin bowlers as the name suggests. Sometimes quite difficult to bat on.
Poor - Uneven bounce and a huge amount of turn on offer for spinners. Expect a slow hard grind where most batsmen rarely score at above 2 an over.
Same. Although i had 2 co-managers so shouldn't be too big of an issue.unfortunately, i am out. if anyone wants to takeover Colombo Cackling Cookies they are free to do so.
I as well won't be able to continue this season @Paranoid KendroidSame. Although i had 2 co-managers so shouldn't be too big of an issue.