World of Cricket

Status
Not open for further replies.
Anyone interested in a List-A (50 over) Quadrangular series with Danish domestic teams, Hovedstaden and Syddanmark? Would be solid practice for the Club World Cup.

More than 4 teams would be too long. Can do a tri-series as well.

Schedule window would be the month of June.
Will it be scheduled before June?
 
Anyone interested in a List-A (50 over) Quadrangular series with Danish domestic teams, Hovedstaden and Syddanmark? Would be solid practice for the Club World Cup.

More than 4 teams would be too long. Can do a tri-series as well.

Schedule window would be the month of June.
I thought you were hosting Morocco 'A' in the summer? :spy
 
I thought you were hosting Morocco 'A' in the summer? :spy
artworks-WJtOOhy4veJXfO4P-eJRV6g-t500x500.jpg


Let's do a full-fledged tour features 3 first-class, 5 list-a and 3 t20s. This will be held for the months of June-July. After which, the tri/quadrangular series can take place? How does that sound?

@Na Maloom Afraad @Till Valhalla @Welwyn
 
WCC Club World Cup

The 2003 WCC Club World Cup is upon us!

Please submit the 15-player squad for your List A winners (and in one case, List A runners-up) for the tournament. Players present in WoC-ipedia will automatically have their builds and tiers copied from there. All other domestic players will start out as bronze, just like every player in the league does, and their build will be what you submit in the form below. Please adhere to the Player Creation rules when you register your domestic cricketers.

Use the blank form available below to submit your squad. And please submit the squad that won the List A competition.

In the case of Beijing, they must submit their recent-most squad that competed in the 2003 Labour Trophy.

Maximum 15 players. And submit via DM, if possible.

Code:
TEAM NAME

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]

  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]

  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]

  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]

  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]
  0 | Player Name            | RHB   1-11 [0]   Attribute    [0] | RHB   DNB   [0]   Attribute      [0] | Outfielder     [0]

Logos - Free to Use


Once again linking the logopack in case anyone wishes to submit their own club crest. I'll re-pick the old logos for teams that played in the Club World Cup previously, and auto-pick for teams that don't have a crest submitted.

Draw

Groups will be drawn once all teams have submitted their squads, including the qualifying group.

Please have a look at the thread if you have any queries, and feel free to ask any questions you may have - 2003 WCC Club World Cup.

@isFEISARfair @Till Valhalla @Lazerknighta @mohsin7827 @CerealKiller @Paranoid Kendroid @Pinch hitter @Na Maloom Afraad @Welwyn @ahmedleo414 @RUDI @Supreme General
 
1714043165113.png
Code:
WARRIORS

PTS | Player Name        | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 6 | Herschelle Meintjies| RHB   1-3  [3]   Accumulator  [3] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
 6 | Dawie Snyman        | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
 6 | Ronan Klaasen       | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
 6 | Sam Prince          | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

 6 | Faf de Klerk        | RHB   4-6  [2]   Hitter       [4] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
 6 | Themba Xolo         | LHB   4-6  [2]   Hitter       [4] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
 8 | Zaheer Munnick      | RHB   4-6  [2]   Hitter       [4] | LHB   LM    [1]   Part timer     [1] | Outfielder     [0]
 8 | Dewan Marais        | LHB   4-6  [2]   Accumulator  [3] | RHB   ---   [0]   ---            [0] | Wicket keeper  [3]

*11| Dale Smit           | RHB   7-8  [1]   Firefighter  [2] | RHB   RF    [3]   Spearhead      [5] | Outfielder     [0]
*9 | Morne Kleynhans     | RHB   7-8  [1]   Plucky       [1] | RHB   RMF   [2]   Spearhead      [5] | Outfielder     [0]
 8 | Juan James          | RHB   7-8  [1]   Plucky       [1] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]

 6 | Tshepo Mkize        | RHB   9-11 [0]   Rabbit       [0] | RHB   RFM   [2]   Strike bowler  [4] | Outfielder     [0]
 6 | Liyema Taka         | RHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Strike bowler  [4] | Outfielder     [0]
 6 | Liam Goose          | LHB   9-11 [0]   Rabbit       [0] | LHB   RFM   [2]   Strike bowler  [4] | Outfielder     [0]

 6 | Gogga Adams         | RHB   9-11 [0]   Rabbit       [0] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]


WARRIORS

SQUAD


:redo: :bat: Herschelle Meintjies
:bro: :bat: Dawie Snyman
:bro: :bat: Ronan Klaasen
:bro: :bat: Sam Prince

:goldo: :bat: Themba Xolo
:slvo: :bat: Faf de Klerk
:bro: :ar: Zaheer Munnick
:bro: :wkb: Dewan Marais


:redo: :ar: Dale Smit :c:
:redo: :ar: Morne Kleynhans
:bro: :ar: Juan James

:bro: :bwl: Tshepo Mkize
:bro: :bwl: Liyema Taka
:bro: :bwl: Liam Goose

:bro: :bwl: Gogga Adams
--------------------------------------------------------------------------------------------------------------------
 
254254-e7d5cb2e5de90dcbab2a387e4c12e22c.jpg


Code:
6 | Nye Bevan | LHB 1-3 [3] Accumulator  [3] | DNB   --- [0]   --- [0] | Outfielder [0]
6 | Charlie Nicholls | LHB 1-3 [3] Accumulator  [3] | DNB   --- [0]   --- [0] | Outfielder [0]
6 | Rhodri Davies | RHB 1-3 [3] Accumulator  [3] | DNB  --- [0]   --- [0] | Outfielder [0]
*13 | Wendell Corden-Cox | RHB 1-3 [3] Hitter [4] | RHB   RM [1]  Spearhead  [5] | Outfielder  [0]

7 | William George Charles | RHB 4-6  [2] Run Machine [5] | DNB   --- [0]   ---  [0] | Outfielder  [0]
6 | Maximillian Charles Jnr | LHB 4-6 [2] Hitter [4] | LHB DNB --- [0] --- [0] | Outfielder [0]
8 | Dafydd Jones | RHB 4-6 [2] Accumulator [3]  | DNB --- [0] --- [0] | Wicket keeper [3]

8 | Paul Jones | LHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]

8 | James Beef | RHB 7-8 [1] Hitter [4] | RHB RM [1] Stock bowler [2] | Outfielder [0]
8 | Stephen Jones | RHB 7-8 [1] Accumulator [3] | RHB RFM [2] Stock bowler [2] | Outfielder [0]
8 | Liam Beef | RHB 7-8 [1] Firefighter [2] | RHB RFM [2] First change [3] | Outfielder [0]

8 | Phil Salter | RHB 7-8 [1] Firefighter [2] | RHB  ROS [2] First change [3] | Outfielder [0]

6 | Mark Jones | RHB 9-11 [0] Rabbit [0] | RHB RFM [2] Strike Bowler[4] | Outfielder [0]

6 | Rufus Arthur Charles | RHB 9-11 [0] Plucky [1] | RHB ROS [3] First change [3] | Outfielder [0]
6 | Andrew Bull | RHB 9-11 [0] Rabbit [0] | RHB  ROS [2]  Strike bowler  [4] | Outfielder [0]
 
syddanmark.png

Code:
 SYDDANMARK

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Dennis Balle           | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Freddy Lind            | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Ditlev Michelsen       | LHB   1-3  [3]   Accumulator  [3] | LHB   LM    [1]   Part timer     [1] | Outfielder     [0]

  6 | Julius Brink           | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
*11 | William Gunnarsson     | LHB   4-6  [2]   Hitter       [4] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
  6 | Otto Gregersen         | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Marcus Ravn            | RHB   4-6  [2]   Accumulator  [3] | LHB   LM    [1]   Stock bowler   [2] | Outfielder     [0]

  8 | Arthur Ludvigsen       | LHB   7-8  [1]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
*10 | Oliver Johansson       | LHB   7-8  [1]   Firefighter  [2] | RHB   ROS   [2]   Magician       [5] | Outfielder     [0]
  8 | Kaj Uldaler            | RHB   7-8  [1]   Firefighter  [2] | RHB   RM    [1]   Strike bowler  [4] | Outfielder     [0]
  8 | Niklas Erichsen        | RHB   7-8  [1]   Plucky       [1] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Mogens Bjerg           | LHB   9-11 [0]   Rabbit       [0] | LHB   LF    [3]   First change   [3] | Outfielder     [0]
  6 | Kristen Nygaard        | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]
  6 | Ebbe Daugaard          | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]

  6 | Erik Dinesen           | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]




FC-Copenhagen-logo.png

Code:
 HOVEDSTADEN

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

  6 | Leon Troelsen          | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Gert Albertsen         | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Villy Knudsen          | LHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]

  6 | Gustav Hedgegaard      | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
 *9 | Søren Berglund         | LHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  8 | Jørn Storgaard         | RHB   4-6  [2]   Hitter       [4] | RHB   RM    [1]   Part timer     [1] | Outfielder     [0]
  8 | Ivan Gram              | LHB   4-6  [2]   Accumulator  [3] | LHB   LM    [1]   Stock bowler   [2] | Outfielder     [0]

 *9 | Olav Nørgaard          | RHB   7-8  [1]   Accumulator  [3] | LHB   LM    [1]   Strike bowler  [4] | Outfielder     [0]
  8 | Anker Hjorth           | RHB   7-8  [1]   Plucky       [1] | RHB   ROS   [2]   Strike bowler  [4] | Outfielder     [0]
  8 | Sebastian Smith        | RHB   7-8  [1]   Firefighter  [2] | RHB   ROS   [2]   First change   [3] | Outfielder     [0]

  6 | Flemming Aagaard       | LHB   9-11 [0]   Rabbit       [0] | LHB   LFM   [2]   Strike bowler  [4] | Outfielder     [0]
 *8 | Martin Lundgren        | RHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   Spearhead      [5] | Outfielder     [0]
  6 | Jake Gyllenhaal        | LHB   9-11 [0]   Rabbit       [0] | RHB   RF    [3]   First change   [3] | Outfielder     [0]

  6 | Michael Bang           | RHB   9-11 [0]   Rabbit       [0] | RHB   RLS   [3]   First change   [3] | Outfielder     [0]
  6 | Peder Skaarup          | LHB   9-11 [0]   Rabbit       [0] | LHB   SLAO  [2]   Strike bowler  [4] | Outfielder     [0]
 
Code:
JEDDAH

PTS | Player Name            | BAT   Pos. [P]   Type         [P] | BWL   Style [P]   Type           [P] | Fielding       [P]

 11 | Eesa Khattak (vc)      | LHB   1-3  [3]   Run machine  [5] | DNB   ---   [0]   ---            [0] | Wicket keeper  [3]
  6 | Mohammad Bangalzai     | RHB   1-3  [3]   Accumulator  [3] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
 11 | Mohsin Tunio (c)       | RHB   1-3  [3]   Run machine  [5] | RHB   Slow  [1]   Stock bowler   [2] | Outfielder     [0]

  8 | Adam Khattak           | RHB   4-6  [2]   Hitter       [4] | DNB   RM    [1]   Part-timer     [1] | Outfielder     [0]
  8 | Momin Hassan           | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   Spearhead      [5] | Outfielder     [0]
  6 | Omar Ahmed             | RHB   4-6  [2]   Hitter       [4] | DNB   ---   [0]   ---            [0] | Outfielder     [0]
  6 | Shahab Aziz            | RHB   4-6  [2]   Hitter       [4] | RHB   ---   [0]   ---            [0] | Outfielder     [0]
  8 | Nasir Saleh            | RHB   4-6  [2]   Accumulator  [3] | RHB   ---   [0]   ---            [0] | Wicket keeper  [3]
  6 | Hassan Mirza           | RHB   4-6  [2]   Hitter       [4] | RHB   ---   [0]   ---            [0] | Outfielder     [0]

  8 | Hanzallah Majid        | LHB   7-8  [1]   Firefighter  [2] | LHB   FS    [2]   First change   [3] | Outfielder     [0]
  8 | Sohaib Shaikh          | RHB   7-8  [1]   Firefighter  [2] | RHB   FS    [2]   First change   [3] | Outfielder     [0]

  6 | Yahya Farooq           | RHB   9-11 [0]   Rabbit       [0] | RHB   RMF   [2]   Strike bowler  [4] | Outfielder     [0]
  6 | Daniyal Imran          | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
  6 | Mohammad Mustafa       | RHB   9-11 [0]   Rabbit       [0] | RHB   WS    [3]   First change   [3] | Outfielder     [0]
  6 | Mahad Omar             | RHB   9-11 [0]   Plucky       [1] | RHB   RMF   [2]   First change   [3] | Outfielder     [0]
 
:slvo: Mohammad Rafi :bat: RHB (1-3, Accumulator, 6 points)
:bro: Abdul Sattar :bat: LHB (1-3, Accumulator, 6 points)
:bro: Jahanzaib Ahmed :bat: RHB (1-3, Accumulator, 6 points)

:goldo: Saim Rizvi :bat: LHB (4-6, Hitter, 6 points)
:bro: Shareh Akhtar :ar: RHB | ROS (4-6, Hitter, Part-timer, 6 points)
:bro: Haider Zaidi :bat: RHB (4-6, Hitter; 6 points)
:bro: Miftah Zubairi :wkb: RHB (Multi-skilled, 4-6, Accumulator, Keeper, 8 points)

:bro: Anjum Yunus :ar: v/:c: RHB | RFM (Multi-skilled, 7-8, Firefighter, Fast-medium, First change, 8 points)
:bro: Hasan Naqvi :wkb: LHB | WK (Multi-skilled, 7-8, Hitter, Keeper, 8 points)
:bro: Mohammad Zubairi :ar: :c: LHB | SLAO (Multi-skilled, 7-8, Plucky, Finger spin, Strike bowler, 8 points)

:bro: Anwar Khan :bwl: RHB | RF (9-11, Rabbit, Fast, First change, 6 points)
:bro: Faisal Maqsood :bwl: RHB | RF (9-11, Rabbit, Fast, First change, 6 points)
:bro: Bilal Kapadia :bwl: LHB | LF (9-11, Rabbit, Fast, First change, 6 points)

:bro: Umair Khan :bwl: LHB | OS (9-11. Rabbit, Finger spin, Strike bowler, 6 points)
:slvo: Umair Tahir :bwl: RHB | RLS (9-11, Rabbit, Wrist spin, First change, 6 points)
 
:slvo: Mohammad Rafi :bat: RHB (1-3, Accumulator, 6 points)
:bro: Abdul Sattar :bat: LHB (1-3, Accumulator, 6 points)
:bro: Jahanzaib Ahmed :bat: RHB (1-3, Accumulator, 6 points)

:goldo: Saim Rizvi :bat: LHB (4-6, Hitter, 6 points)
:bro: Shareh Akhtar :ar: RHB | ROS (4-6, Hitter, Part-timer, 6 points)
:bro: Haider Zaidi :bat: RHB (4-6, Hitter; 6 points)
:bro: Miftah Zubairi :wkb: RHB (Multi-skilled, 4-6, Accumulator, Keeper, 8 points)

:bro: Anjum Yunus :ar: v/:c: RHB | RFM (Multi-skilled, 7-8, Firefighter, Fast-medium, First change, 8 points)
:bro: Hasan Naqvi :wkb: LHB | WK (Multi-skilled, 7-8, Hitter, Keeper, 8 points)
:bro: Mohammad Zubairi :ar: :c: LHB | SLAO (Multi-skilled, 7-8, Plucky, Finger spin, Strike bowler, 8 points)

:bro: Anwar Khan :bwl: RHB | RF (9-11, Rabbit, Fast, First change, 6 points)
:bro: Faisal Maqsood :bwl: RHB | RF (9-11, Rabbit, Fast, First change, 6 points)
:bro: Bilal Kapadia :bwl: LHB | LF (9-11, Rabbit, Fast, First change, 6 points)

:bro: Umair Khan :bwl: LHB | OS (9-11. Rabbit, Finger spin, Strike bowler, 6 points)
:slvo: Umair Tahir :bwl: RHB | RLS (9-11, Rabbit, Wrist spin, First change, 6 points)
Logo, courtesy NMA

Karachi logo.png
 
Status
Not open for further replies.

Users who are viewing this thread

Top