Sign-ups Basically Oceaniasia league thread | But taking signups for my new league #592

So how much you want me to host leagues around here?

  • You should stop already. You're terrifying!

    Votes: 0 0.0%
  • Haha, you suck!

    Votes: 0 0.0%

  • Total voters
    15

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
The Asian and East Asia-Pacific Championship, named as as Oceaniasia Cup is an International championship played in Test & One Day form of cricket, organized by Asian Cricket Council (ACC) and ICC together. The first edition of Oceaniasia Cup was hosted by United Arab Emirates on the background of Austral-Asia Cup. Due to match fixing allegations that tarnished cricket at places like Sharjah, the Austral-Asia cup hasn't been contested since 1994. In 2015, the Asian Cricket Council and ICC had agreed to held a tournament amongst the national teams associated with Asian Cricket Council and ICC East Asia-Pacific region.

logo.png

The 2015 Oceaniasia, was the first ever multinational championship conducted by two different councils of cricket associations. The tournament is simulated by @Rabbit Hood


Season 2

Administrators ICC Cricket Council & Asian Cricket Council

Cricket Format Test

Tournament format(s) Round-robin and Playoffs

Host Australia

Participants 7 (from 2 confederations)

No. of matches 24

Venues 6
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
POINTS TABLE

|||||MAT|WON|LOST|TIED|DRAW|ABAN|PTS|NET RR|FOR|AGAINST|FORM
:right:|1|QF|:aus:|Australia|6|6|-|-|-|-| 39 |+0.565|3761/1019.5|3447/1103.5| W.W.W.W.W.W
:up:|2|Q|:ind:|India|6|4|1|-|1|-| 28 |+0.569|3648/1058.4|3631/1262.3| W.W.W.W.D.L
:down:|3|Q|:nz:|New Zealand|6|4|2|-|-|-| 24 |+0.291|3667/1144.5|3219/1105.2| L.W.L.W.W.W
:up:|4|-|:pak:|Pakistan|6|2|2|-|2|-| 14 |-0.130|4122/1369.1|3650/1162.1| W.L.D.W.D.L
:down:|5|-|:ban:|Bangladesh|6|1|4|-|1|-| 10 |-0.149|3313/1190.2|3694/1259.3| L.W.L.L.L.D
:right:|6|-|:sri:|Sri Lanka|6|-|3|-|3|-| 7 |-0.614|3404/1287.4|3586/1101| L.D.L.L.D.D
:right:|7|-|:afg:|Afghanistan|6|-|5|-|1|-| 1 |-0.398|3064/1136|3752/1212.1| L.L.L.L.L.D
QF: Qualified for final, Q: Qualified for semi-final.

Top 3 teams will be qualified for play-offs.
__________________________________________________________________________

1.Progression of teams:

1.1 League stage

The following points system will apply:

Scenario|Points
Win outright|6
Bonus (for innings or 10 wicket win)|1
1st innings lead in a drawn match|3*
No result|1
1st innings deficit in a drawn match|1*
Lost outright|0
If teams finish on equal points in points table, the right to play in semi-finals will be decided in following order of priority:
  • The team with the most wins will be placed in the higher position.
  • If there are teams with equal points and equal wins in the points table, in such case the team with higher net run rate will be placed in the higher position.
  • If two teams are still equal, the team with highest average difference will be placed in higher position.
  • In very unlikely event that teams cannot be separated by the above, teams will be ordered according to their position in ICC TEST Rankings.
Team finishing first will directly proceed into final. Team finishing second and third will compete in a play-off semi-final to determine which team will go into the final.

1.2 Semi-final

  • If a semi-final is drawn/tied, team with first innings lead will progress.
  • If the first innings' scores were tied and match is drawn/tied, team finishing in higher position in pool shall proceed.
1.3.1 Final
  • If the final is drawn/tied, team with the first innings lead shall be declared the winner.
  • If the first innings' scores were tied and match is drawn/tied, teams shall compete in Final-Replay to determine which team is the winner.
1.3.2 Final-Replay
  • If this match is drawn/tied, team with the first innings lead shall be declared the winner.
  • If the first innings' scores were tied and match is drawn/tied, teams shall be declared joint winners.
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
Adelaide Oval
Adelaide, South Australia
Capacity 50,000

Floodlight
Yes

End Names
City End, Cathedral End
Batting Good

Seam Slightly good

Bounce Slightly good

Spin
Okay
adelaide.png
________________________________________________________________________________________________________________________________________________

Melbourne Cricket Ground
Melbourne, Victoria
Capacity 90,000

Floodlight Yes

End Names Members End, Great Southern Stand End

Batting Very good

Seam
Normal

Bounce
Slightly good

Spin
Slightly good
melbourne.png
________________________________________________________________________________________________________________________________________________


W.A.C.A. Ground
Perth, Western Australia
Capacity 18,000

Floodlight Yes

End Names Members End, Prindiville Stand End

Batting Normal

Seam
Good

Bounce
Very Good

Spin
Very poor
perth.png
________________________________________________________________________________________________________________________________________________


Sydney Cricket Ground

Sydney, New South Wales
Capacity 44,002

Floodlight Yes

End Names Paddington End, Randwick End

Batting Good

Seam
Normal

Bounce
Good

Spin
Normal
sydney.png
________________________________________________________________________________________________________________________________________________


Westpac Stadium

Wellington, New Zealand
Capacity 33,500

Floodlight Yes

End Names Scoreboard End, City End

Batting Normal

Seam
Very good

Bounce
Normal

Spin
Poor
wellington.png
________________________________________________________________________________________________________________________________________________


Brisbane Cricket Ground

Brisbane, Queensland
Capacity 37,000

Floodlight Yes

End Names Stanley Street End, Vulture Street End

Batting Good

Seam
Normal

Bounce
Good

Spin
Normal
brisbane_2.png
________________________________________________________________________________________________________________________________________________


Seddon Park

Hamilton, New Zealand
Capacity 10,000

Floodlight Yes

End Names Members End, City End

Batting Normal

Seam
Very good

Bounce
Normal

Spin
Poor
hamilton.png
________________________________________________________________________________________________________________________________________________


Bellerive Oval

Hobart, Tasmania
Capacity 15,000

Floodlight Yes

End Names Church Street End, River End

Batting Good

Seam
Normal

Bounce
Good

Spin
Normal
hobart.png
________________________________________________________________________________________________________________________________________________


Eden Park

Auckland, New Zealand
Capacity 41,000

Floodlight Yes

End Names Broadcasting End, Terraces End

Batting Slightly good

Seam
Good

Bounce
Normal

Spin
Poor
auckland.png



 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
Format
The tournament features 7 teams. All 7 teams take part in initial stages; all teams play each other once before the top three teams qualify for the play-offs.

Qualification
The 7 ICC full member nations from Asia and East-Pacific region (:afg: Afghanistan, :aus: Australia, :ban: Bangladesh, :ind: India, :nz: New Zealand, :pak: Pakistan and :sri: Sri Lanka) qualify for the tournament automatically.

Prize Money
The league manager @Rabbit declares a total prize money pool of 21.5 million vCash for the tournament. The prize money will be distributed according to the performance of the teams as follows:
Stage|Prize Money (vCash)|Total
Winner|5,000,000|5,000,000
Runner-up|3,000,000|3,000,000
Third place|1,500,000|1,500,000
Winner of each group match|100,000|2,100,000 (max. 21 matches)
Teams eliminated in group stage|300,000|1,200,000 (max. 4 teams)
TOTAL | - | 12,800,000
This means if the winner has won all the league games, they would win a total of 5,600,000 (winner's prize plus 100,000 vCash for each league stage win), while a team which would be eliminated in group stage without any wins/draws would get 300,000 vCash.

If a group stage match is drawn/tied, the prize money allocated for the winner of group match would be equally distributed to the contenders. If there are joint winners of the championship, sum of Winner's prize and Runner-up's prize would be equally distributed to the finalists.

 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
---
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
Bangladesh
bangladesh.png
Coach: @ThanksRudolph & @Naman Thakur
Form:

SQUAD:
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Tamim Iqbal |28|49|3677|0
2|:bat:| Imrul Kayes |30|28|1466|0
3|:bat:| Sabbir Rahman |25|6|330|0
4|:bat:| Mosaddek Hossain |1|2|88|0
5|:bat:| Soumya Sarkar |24|7|481|1
6|:wk:| Mushfiqur Rahim |30|54|3265|-
7|:ar:| Shakib Al Hasan |30|49|3479|176
8|:ar:| Mahmudullah |31|33|1809|39
9|:ar:| Mehidy Hasan |19|7|189|35
10|:ar:| Sunzamul Islam |27|-|-|-
11|:ar:| Mashrafe Mortaza |33|36|797|78
12|:bwl:| Taskin Ahmed |22|4|63|7
13|:bwl: | Shafiul Islam |27|9|185|15
14|:bwl:| Rubel Hossain |27|24|220|32
15|:bwl:| Mustafizur Rahman |21|4|7|12
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
India
india.png
Coach: @PresidentEvil & @CerealKiller
Form:

SQUAD:
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Murali Vijay |33|51|3408|1
2|:bat:| Shikhar Dhawan |31|26|1822|0
3|:bat:| Cheteshwar Pujara |29|51|4107|0
4|:bat:| Lokesh Rahul |25|19|1342|-
5|:bat:| Virat Kohli |28|60|4658|0
6|:bat:| Ajinkya Rahane |29|40|2809|-
7|:wk:| Wriddhiman Saha |32|28|1112|-
8|:ar:| Hardik Pandya |23|3|178|4
9|:ar:| Ravindra Jadeja |28|32|1136|155
10|:ar:| Ravichandran Ashwin |30|52|2035|292
11|:bwl:| Kuldeep Yadav |22|2|33|9
12|:bwl:| Umesh Yadav |29|34|220|94
13|:bwl:| Jasprit Bumrah |23|-|-|-
14|:bwl:| Mohammed Shami |26|25|290|86
REPLACEMENTS:
|#|Role|Player|Age|Caps|Runs|Wickets|Reason
:down:|15|:bwl:| Bhuvneshwar Kumar |27|18|430|45|Injury
:up:|-|:bwl:| Shardul Thakur |25|-|-|-|-
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
New Zealand
new_zealand.png

Coach: @stinson99 & @AliB
Form:

SQUAD:
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Martin Guptill |30|47|2586|8
2|:wkb:| Tom Latham |25|32|2214|-
3|:bat:| Ross Taylor |33|81|6030|2
4|:bat:| Henry Nicholls |25|14|607|-
5|:ar:| Kane Williamson |27|61|5116|29
6|:wkb:| BJ Watling |32|52|2702|-
7|:wkb:| Luke Ronchi |36|4|319|-
8|:ar:| James Neesham |26|12|709|14
9|:ar:| Mitchell Santner |25|15|468|31
10|:bwl:| Ish Sodhi |24|14|365|38
11|:bwl:| Trent Boult |28|50|474|190
12|:bwl:| Tim Southee |28|57|1331|204
13|:bwl:| Doug Bracewell |26|27|568|72
14|:bwl:| Neil Wagner |31|32|390|130
15|:bwl:| Matt Henry |25|8|212|22
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
Pakistan
pakistan.png
Coach: @Na Maloom Afraad & @thetruespiderman493
Form:

SQUAD:
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Azhar Ali |32|60|4968|8
2|:bat:| Mohammad Hafeez |36|50|3452|52
3|:bat:| Babar Azam |22|9|436|-
4|:bat:| Fawad Alam |31|3|250|-
5|:bat:| Asad Shafiq |31|56|3431|1
6|:wkb:| Sarfaraz Ahmed |30|36|2089|-
6|:bat:| Fakhar Zaman |27|-|-|-
10|:ar:| Imad Wasim |28|-|-|-
10|:ar:| Faheem Ashraf |23|-|-|-
11|:bwl:| Mohammad Abbas |27|3|6|15
12|:bwl:| Mohammad Amir |25|28|621|94
13|:bwl:| Junaid Khan |27|22|122|71
14|:bwl:| Hasan Ali |23|1|23|3
14|:bwl:| Yasir Shah |31|26|402|149
14|:bwl:| Shadab Khan |18|1|17|1
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
Sri Lanka
sri_lanka.png

Coach: @SixerBoy11 & @Nitrogen
Form:

SQUAD:
#|Role|Player|Age|Caps|Runs|Wickets
1|:bat:| Lahiru Thirimanne |28|26|1056|0
2|:bat:| Dimuth Karunaratne |29|42|1754|1
3|:bat:| Upul Tharanga |32|31|1754|-
4|:bat:| Kusal Mendis |22|20|1383|1
5|:wkb:| Dinesh Chandimal |27|39|2706|-
6|:wkb:| Niroshan Dickwella |24|10|587|-
7|:ar:| Dhananjaya de Silva |25|10|726|5
8|:ar:| Angelo Mathews |30|69|4718|33
9|:ar:| Malinda Pushpakumara |30|2|16|5
10|:bwl:| Lakshan Sandakan |26|6|61|20
11|:bwl:| Nuwan Pradeep |30|26|132|67
12|:bwl:| Suranga Lakmal |30|37|411|82
13|:bwl:| Rangana Herath |39|83|1494|389
14|:bwl:| Vishwa Fernando |25|2|4|3
15|:bwl:| Dushmantha Chameera |25|6|61|22
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
Injury System

A player can go down with injury any time during the competition. Team(s) that is to be affected by injury is chosen using random.org (33% chance of occurring). The player that is to be affected by an injury is chosen similarly and has the chances of picking the following degrees of injury:
Degree 1
Can play with a rating drop (1) and heals in one game. (50% chance of occurring)

Degree 2
Can play with a rating drop (2) and heals in two games, however has a 50% chance of picking up a Degree 3 injury; if rested heals in one game. (25% chance of occurring)

Degree 3
Out for two games. (15% chance of occurring)

Degree 4
Out for the rest of the season. (10% chance of occurring)
Players playing in the main XI are more likely to get injured.

Credit to @Aggz for injuries format.
 
Last edited:

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012
STATISTICS
Up to 2nd Warm-ups' round & 8th Tournament's round

Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Mohammad Shahzad|2|2|-|111|59|55.5|203|54.68|0|2|25|0
Noor Ali Zadran|2|2|-|89|74|44.5|177|50.28|0|1|20|0
Nasir Jamal|2|2|-|84|54|42|180|46.67|0|1|18|0
Rahmat Shah|2|2|-|152|112|76|240|63.33|1|0|34|0
Hashmatullah Shahidi|2|2|-|105|71|52.5|186|56.45|0|1|21|1
Samiullah Shenwari|1|1|-|42|42|42|87|48.28|0|0|9|0
Afsar Zazai|1|1|-|63|63|63|76|82.89|0|1|14|0
Rashid Khan|2|2|-|32|23|16|84|38.1|0|0|7|0
Dawlat Zadran|2|2|1|66|33|66|134|49.25|0|0|13|1
Yamin Ahmadzai|1|1|1|16|16|-.-|26|61.54|0|0|4|0
Zahir Khan|1|1|-|5|5|5|9|55.56|0|0|1|0
Mirwais Ashraf|1|1|1|32|32|-.-|71|45.07|0|0|7|0
Hamid Hassan|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Asghar Stanikzai|1|1|-|20|20|20|70|28.57|0|0|4|0
Mohammad Nabi|1|1|-|12|12|12|19|63.16|0|0|3|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Dawlat Zadran|2|2|20|6|161|2|2/91|2/91|80.5|8.05|60|0|0
Yamin Ahmadzai|1|1|27|8|92|3|3/92|3/92|30.67|3.41|54|0|0
Rashid Khan|2|2|58.3|18|189|5|4/81|4/81|37.8|3.23|70.2|0|0
Samiullah Shenwari|1|1|4|0|17|0|0/17|0/17|-.-|4.25|-.-|0|0
Zahir Khan|1|1|25|9|74|1|1/74|1/74|74|2.96|150|0|0
Rahmat Shah|2|2|24|4|77|0|0/26|0/26|-.-|3.21|-.-|0|0
Hamid Hassan|1|1|24|10|37|1|1/37|1/37|37|1.54|144|0|0
Mirwais Ashraf|1|1|23|4|56|3|3/56|3/56|18.67|2.43|46|0|0
Mohammad Nabi|1|1|26|10|56|0|0/56|0/56|-.-|2.15|-.-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
David Warner|1|1|-|93|93|93|91|102.2|0|1|20|1
Matthew Renshaw|1|1|-|88|88|88|85|103.53|0|1|19|1
Usman Khawaja|1|1|-|71|71|71|151|47.02|0|1|13|1
Glenn Maxwell|1|1|-|79|79|79|133|59.4|0|1|17|1
Peter Handsocmb|1|1|1|111|111|-.-|198|56.06|1|0|22|0
Matthew Wade|1|1|1|102|102|-.-|153|66.67|1|0|18|2
Hilton Cartwright|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Steve O'Keefe|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Pat Cummins|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Peter Siddle|1|0|-|0|0|-.-|0|-.-|0|0|0|0
James Pattinson|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
James Pattinson|1|1|28|7|86|4|4/86|4/86|21.5|3.07|42|0|0
Pat Cummins|1|1|27.5|10|90|2|2/90|2/90|45|3.23|83.5|0|0
Peter Siddle|1|1|23|10|58|2|2/58|2/58|29|2.52|69|0|0
Hilton Cartwright|1|1|16|3|56|1|1/56|1/56|56|3.5|96|0|0
Steve O'Keefe|1|1|17|3|50|1|1/50|1/50|50|2.94|102|0|0
Glenn Maxwell|1|1|4|2|3|0|0/3|0/3|-.-|0.75|-.-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Mehidy Hasan|2|2|-|16|16|8|45|35.56|0|0|3|0
Imrul Kayes|2|2|-|76|59|38|148|51.35|0|1|15|0
Mosaddek Hossian|1|1|-|0|0|0|7|0|0|0|0|0
Mushfiqur Rahim|2|2|-|25|20|12.5|91|27.47|0|0|5|0
Sabbir Rahman|2|2|-|57|29|28.5|124|45.97|0|0|12|0
Mahmudullah|2|2|-|101|59|50.5|153|66.01|0|1|20|1
Soumya Sarkar|2|2|-|129|72|64.5|222|58.11|0|2|25|1
Sunzamul Islam|1|1|-|26|26|26|53|49.06|0|0|6|0
Mashrafe Mortaza|2|2|-|64|44|32|130|49.23|0|0|12|0
Taskin Ahmed|2|2|-|28|16|14|75|37.33|0|0|5|0
Shafiul Islam|1|1|-|4|4|4|13|30.77|0|0|1|0
Tamim Iqbal|1|1|-|92|92|92|81|113.58|0|1|17|1
Shakib Al Hasan|1|1|-|12|12|12|25|48|0|0|3|0
Mustafizur Rahman|1|1|1|0|0|-.-|8|0|0|0|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Mashrafe Mortaza|2|4|72|15|278|4|3/43|3/77|69.5|3.86|108|0|0
Shafiul Islam|1|2|28|12|63|3|3/31|3/63|21|2.25|56|0|0
Taskin Ahmed|2|4|57.4|13|207|4|2/37|3/55|51.75|3.59|86.5|0|0
Sunzamul Islam|1|2|28|8|91|2|1/71|2/91|45.5|3.25|84|0|0
Mahmudullah|2|3|4|2|20|0|0/0|0/0|-.-|5|-.-|0|0
Mehidy Hasan|1|2|26|8|73|2|1/33|2/73|36.5|2.81|78|0|0
Mosaddek Hossain|1|1|1|0|0|0|0/0|0/0|-.-|0|-.-|0|0
Soumya Sarkar|2|3|8|2|16|0|0/0|0/0|-.-|2|-.-|0|0
Mustafizur Rahman|1|2|54|17|161|7|7/87|7/161|23|2.98|46.29|1|0
Shakib Al Hasan|1|2|39|14|102|2|2/71|2/102|51|2.62|117|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Murali Vijay|1|1|-|62|62|62|98|63.27|0|1|14|0
Shikhar Dhawan|2|2|-|354|249|177|394|89.85|2|0|73|4
Cheteshwar Pujara|2|2|-|53|37|26.5|44|120.45|0|0|13|0
Lokesh Rahul|2|2|-|241|122|120.5|244|98.77|2|0|56|0
Ajinkya Rahane|2|2|1|105|59|105|134|78.36|0|1|24|0
Wriddhiman Saha|2|1|-|8|8|8|6|133.33|0|0|2|0
Hardik Pandya|2|1|-|52|52|52|105|49.52|0|1|10|1
Bhuvneshwar Kumar|1|1|-|32|32|32|46|69.57|0|0|6|0
Kuldeep Yadav|1|1|-|0|0|0|8|0|0|0|0|0
Umesh Yadav|2|1|-|20|20|20|27|74.07|0|0|4|0
Jaspirt Bumrah|1|1|1|4|4|-.-|3|133.33|0|0|1|0
Ravichandran Ashwin|1|1|1|13|13|-.-|25|52|0|0|3|0
Ravindra Jadeja|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Mohammed Shami|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Virat Kohli|1|1|-|61|61|61|74|82.43|0|1|12|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Jasprit Bumrah|1|2|33.2|9|98|4|2/37|4/98|24.5|2.94|50|0|0
Umesh Yadav|2|4|65|16|224|6|2/53|4/108|37.33|3.45|65|0|0
Kuldeep Yadav|1|2|26|10|75|6|4/40|6/75|12.5|2.88|26|0|0
Bhuvneshwar Kumar|1|2|28|11|88|2|1/39|1/88|44|3.14|84|0|0
Hardik Pandya|2|4|44.1|10|140|7|3/45|4/62|20|3.17|37.86|0|0
Mohammed Shami|1|2|42|13|143|3|2/79|3/143|47.67|3.4|84|0|0
Ravindra Jadeja|1|2|48|15|136|4|3/73|4/136|34|2.83|72|0|0
Ravichandran Ashwin|1|2|38|11|108|4|3/55|4/108|27|2.84|57|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Martin Guptill|1|1|-|43|43|43|70|61.43|0|0|10|0
Tom Latham|1|1|-|24|24|24|33|72.73|0|0|6|0
Kane Williamson|1|1|-|120|120|120|129|93.02|1|0|25|1
Henry Nicholls|1|1|-|108|108|108|193|55.96|1|0|22|0
Ross Taylor|1|1|-|26|26|26|34|76.47|0|0|6|0
James Neesham|1|1|-|137|137|137|209|65.55|1|0|29|0
Mitchell Santner|1|1|1|117|117|-.-|143|81.82|1|0|24|2
Ish Sodhi|1|1|1|11|11|-.-|17|64.71|0|0|2|0
Trent Boult|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Tim Southee|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Matt Henry|1|0|-|0|0|-.-|0|-.-|0|0|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Trent Boult|1|2|31|5|112|2|2/83|2/112|56|3.61|93|0|0
Tim Southee|1|2|30|10|84|3|3/66|3/84|28|2.8|60|0|0
Matt Henry|1|2|30.4|5|133|3|2/101|3/133|44.33|4.34|61.33|0|0
Ish Sodhi|1|2|7|2|22|0|0/7|0/22|-.-|3.14|-.-|0|0
James Neesham|1|2|16|2|48|2|2/43|2/48|24|3|48|0|0
Mitchell Santner|1|2|10|3|37|0|0/10|0/37|-.-|3.7|-.-|0|0
Martin Guptill|1|2|2|1|4|0|0/0|0/4|-.-|2|-.-|0|0
Kane Williamson|1|1|6|0|42|0|0/42|0/42|-.-|7|-.-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Azhar Ali|2|2|-|96|56|48|103|93.2|0|1|21|0
Fakhar Zaman|2|2|-|60|56|30|137|43.8|0|1|14|0
Mohammad Hafeez|1|1|-|66|66|66|154|42.86|0|1|15|0
Babar Azam|2|2|-|88|63|44|232|37.93|0|1|20|0
Asad Shafiq|2|2|-|62|35|31|154|40.26|0|0|13|0
Sarfraz Ahmed|2|2|-|157|87|78.5|252|62.3|0|2|32|2
Imad Wasim|1|1|-|36|36|36|48|75|0|0|8|0
Faheem Ashraf|2|2|-|140|85|70|238|58.82|0|2|30|0
Mohammad Abbas|2|2|1|28|25|28|51|54.9|0|0|4|0
Yasir Shah|2|2|-|33|24|16.5|80|41.25|0|0|5|0
Shadab Khan|1|1|1|8|8|-.-|11|72.73|0|0|2|0
Fawad Alam|1|1|-|44|44|44|57|77.19|0|0|10|0
Mohammad Amir|1|1|-|5|5|5|18|27.78|0|0|1|0
Hasan Ali|1|1|-|17|17|17|41|41.46|0|0|4|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Mohammad Abbas|2|4|82.1|25|248|15|8/100|10/149|16.53|3.02|32.87|1|1
Faheem Ashraf|2|4|58|14|221|4|2/75|2/94|55.25|3.81|87|0|0
Mohammad Hafeez|1|2|10|2|46|0|0/16|0/46|-.-|4.6|-.-|0|0
Shadab Khan|1|2|7|1|37|0|0/5|0/37|-.-|5.29|-.-|0|0
Yasir Shah|2|4|49|15|119|1|1/10|1/66|119|2.43|294|0|0
Imad Wasim|1|1|7|1|32|0|0/32|0/32|-.-|4.57|-.-|0|0
Hasan Ali|1|2|39|11|143|4|3/109|4/143|35.75|3.67|58.5|0|0
Mohammad Amir|1|2|28|7|89|3|2/48|3/89|29.67|3.18|56|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Upul Tharanga|2|3|-|105|37|35|141|74.47|0|0|19|1
Niroshan Dickwella|1|1|-|12|12|12|17|70.59|0|0|3|0
Dinesh Chandimal|2|3|1|179|141|89.5|288|62.15|1|0|37|0
Lahiru Thirimanne|2|3|1|129|86|64.5|278|46.4|0|1|23|2
Kusal Mendis|2|2|-|162|105|81|345|46.96|1|1|34|0
Angelo Mathews|2|2|-|134|88|67|277|48.38|0|1|28|1
Malinda Pushpakumara|1|1|-|31|31|31|53|58.49|0|0|6|0
Suranga Lakmal|2|2|-|23|13|11.5|69|33.33|0|0|5|0
Nuwan Pradeep|2|2|-|16|16|8|44|36.36|0|0|3|0
Vishwa Fernando|2|2|-|11|7|5.5|59|18.64|0|0|2|0
Dushmantha Chameera|2|2|2|12|8|-.-|10|120|0|0|3|0
Dimuth Karunaratne|1|1|-|31|31|31|65|47.69|0|0|5|0
Rangana Herath|1|1|-|18|18|18|46|39.13|0|0|4|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|BBI|BBM|Ave|Econ|SR|5w|10w
Nuwan Pradeep|2|2|45|10|152|3|3/105|3/105|50.67|3.38|90|0|0
Dushmantha Chameera|2|2|40.2|12|113|4|3/91|3/91|28.25|2.8|60.5|0|0
Suranga Lakmal|2|2|39|11|118|7|4/38|4/38|16.86|3.03|33.43|0|0
Vishwa Fernando|2|2|25|8|86|5|4/28|4/28|17.2|3.44|30|0|0
Malinda Pushpakumara|1|1|6|1|12|1|1/12|1/12|12|2|36|0|0
Rangana Herath|1|1|4|1|17|0|0/17|0/17|-.-|4.25|-.-|0|0
Angelo Mathews|1|1|1|0|5|0|0/5|0/5|-.-|5|-.-|0|0
Player|Mat|Inns|NO|Runs|HS|Ave|BF|SR|100|50|4s|6s
Mohammad Shahzad|6|12|-|497|106|41.42|972|51.13|1|3|104|0
