Davison Cup 2023 - Coming soon - 1 team available

01. :can: :ar: Rayyan Pathan:local:- won't bowl
02. :usa: :wk: Steven Taylor:local:
03. :afg: :bat: Hazratullah Zazai
04. :nzf: :bat: Devon Conway
05. :saf: :bat: Rassie van der Dussen
06. :ind: :ar: Hardik Pandya:c:
07. :ind: :ar: Washington Sundar
08. :can: :ar: Kaleem Sana:local:
09. :usa: :bwl: Aaron Jones:local:
10. :saf: :bwl: Tabraiz Shamsi
11. :ire: :bwl: Josh Little

Toss: Heads (Bowl first)

Batting Aggression:
1-2 Standard
3-4 Accelerated
5 Safe
6 High-risk/slog
7 Safe
8-10 Standard
11-12 Accelerated
13 Standard
14 High risk/slog
15 Accelerated
16 Safe
17 Accelerated
18-20 High risk/slog

Bowling overs:
Josh Little - 4,6,11,16
Tabraiz Shamsi - 8,10,12,17
Hardik Pandya - 2,5,14,19
Kaleem Sana - 1,3,20
Washington Sundar - 7,9
Aaron James - 13,15,18

DRS:
40 - 32 to 72
25 - 55 to 80
10 - 41 to 51

Dice: rollthedice.online
 
Toss (for away team only): Heads

Winning toss: Bowling first

Lineup:
  1. :pak: :wkb: Mohammad Rizwan
  2. :ire: :bat: Paul Stirling
  3. :ind: :ar: Deepak Hooda
  4. :eng: :ar: Moeen Ali :c:
  5. :eng: :bat: Harry Brook
  6. :saf: :bat: David Miller
  7. :can: :ar: Saad Bin Zafar :local:
  8. :aus: :bwl: Mitchell Starc
  9. :saf: :bwl: Anrich Nortje
  10. :usa: :bwl: Rusty Theron :local:
  11. :ind: :bwl: Yuzvendra Chahal
Batting Aggression:
  • Overs 1-4: Standard
  • Overs 5-6: Accelerated
  • Overs 7-10: High risk/slog
  • Overs 11-12: Standard
  • Overs 13-16: High risk/slog
  • Overs 17-20: Accelerated
Bowling Overs:
  • Mitchell Starc : 1,3,18,20
  • Anrich Nortje : 4,6,17,19
  • Rusty Theron : 5,7,9,15
  • Saad Bin Zafar : 2,8,10,13
  • Yuzvendra Chahal: 12,14,16
  • Moeen Ali: 11
DRS Range:
  • 40: 1-40
  • 25: 51-75
  • 10: 78-87
Dice: Roll dice manually
 
Heads
Won toss :-Bat first
Playing xi
David Warner
Virat Kohli c
Ben Stokes
Aiden Markram
Rishabh Pant wk
Mathew Spoors
Jaskaran Malhotra
Kagiso Rabada
Trent Boult
Sandeep Lamichanne
Josh Hazlewood

Batting agression
1:- Standard
2-12:-Accelerated
13-16:- slog
17-18 :- Accelerated
19-20 Slog

Bowling Overs
Josh :- 1 3 5 14
Boult :- 7 9 16 19
Rabada :- 6 8 18 20
Lamichhane:- 11 13 15 17
Stokes :- 2 4 10 12

DRS
40:- 1-40
25:- 1-25
10 :- 1-10
 
Round 4 Match 10

Brampton de Brown Munde @Till Valhalla vs Toronto Allies @Disharies


1661153917305-jpeg.269369
toronto-png.269407


Toss:

1663004067732.png

Toss won by Toronto who will Bat first


Toronto Allies innings:
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder

0.1S Mahmood (1/0)D Warner (1)V Kohli (0)10000
0.2S Mahmood (1/0)V Kohli (0)D Warner (1)00000
0.3S Mahmood (1/0)V Kohli (0)D Warner (1)00000
0.4S Mahmood (2/0)V Kohli (1)D Warner (1)10000
0.5S Mahmood (2/0)D Warner (1)V Kohli (1)00000
0.6S Mahmood (4/0)D Warner (3)V Kohli (1)20000
4/0
1.1R Joshi (0/0)V Kohli (1)D Warner (3)00000
1.2R Joshi (1/0)V Kohli (2)D Warner (3)10000
1.3R Joshi (5/0)D Warner (7)V Kohli (2)40000
1.4R Joshi (6/0)D Warner (8)V Kohli (2)10000
1.5R Joshi (7/0)V Kohli (3)D Warner (8)10000
1.6R Joshi (11/0)D Warner (12)V Kohli (3)40000
15/0
2.1S Mahmood (4/1)V Kohli (3)D Warner (12)00000CaughtD Siva Kumar
2.2S Mahmood (5/1)B Stokes (1)D Warner (12)10000
2.3S Mahmood (9/1)D Warner (16)B Stokes (1)40000
2.4S Mahmood (9/1)D Warner (16)B Stokes (1)00000
2.5S Mahmood (13/1)D Warner (20)B Stokes (1)40000
2.6S Mahmood (14/1)D Warner (21)B Stokes (1)10000
25/1
3.1R Joshi (11/0)D Warner (21)B Stokes (1)00000
3.2R Joshi (17/0)D Warner (27)B Stokes (1)60000
3.3R Joshi (18/0)D Warner (28)B Stokes (1)10000
3.4R Joshi (22/0)B Stokes (5)D Warner (28)40000
3.5R Joshi (23/0)B Stokes (6)D Warner (28)10000
3.6R Joshi (25/0)D Warner (30)B Stokes (6)20000
39/1
4.1C Anderson (0/0)B Stokes (6)D Warner (30)00000
4.2C Anderson (1/0)B Stokes (7)D Warner (30)10000
4.3C Anderson (1/0)D Warner (30)B Stokes (7)00000
4.4C Anderson (1/0)D Warner (30)B Stokes (7)00000
4.5C Anderson (2/0)D Warner (31)B Stokes (7)10000
4.6C Anderson (2/0)B Stokes (7)D Warner (31)00000
41/1
5.1Y Mohammed (0/0)D Warner (31)B Stokes (7)00000
5.2Y Mohammed (6/0)D Warner (37)B Stokes (7)60000
5.3Y Mohammed (10/0)D Warner (41)B Stokes (7)40000
5.4Y Mohammed (10/0)D Warner (41)B Stokes (7)00000
5.5Y Mohammed (14/0)D Warner (45)B Stokes (7)40000
5.6Y Mohammed (16/0)D Warner (47)B Stokes (7)20000
57/1


Overs 1-6 highlights:

1663004226051.png
Despite losing their skipper early. Toronto have come back strong in the first 6 overs.

Saqib Mahmood is the only one of Bramptons bowlers to get a breakthrough in the opening opers

Toronto look set for a big total if they keep this up.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
V Kohli1-1515V Kohli (3) D Warner (12)2.1


DRS used:

N/A

DRS remaining:

Brampton de Brown Munde: 2
Toronto Allies: 2

1663004400762.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
6.1S Mahmood (16/1)B Stokes (9)D Warner (47)20000
6.2S Mahmood (22/1)B Stokes (15)D Warner (47)60000
6.3S Mahmood (23/1)B Stokes (16)D Warner (47)10000
6.4S Mahmood (25/1)D Warner (49)B Stokes (16)20000
6.5S Mahmood (27/1)D Warner (51)B Stokes (16)20000
6.6S Mahmood (31/1)D Warner (55)B Stokes (16)40000
74/1
7.1N Kirton (1/0)B Stokes (17)D Warner (55)10000
7.2N Kirton (2/0)D Warner (56)B Stokes (17)10000
7.3N Kirton (8/0)B Stokes (23)D Warner (56)60000
7.4N Kirton (9/0)B Stokes (24)D Warner (56)10000
7.5N Kirton (13/0)D Warner (60)B Stokes (24)40000
7.6N Kirton (17/0)D Warner (64)B Stokes (24)40000
91/1
8.1S Mahmood (33/1)B Stokes (26)D Warner (64)20000
8.2S Mahmood (37/1)B Stokes (30)D Warner (64)40000
8.3S Mahmood (38/1)B Stokes (31)D Warner (64)10000
8.4S Mahmood (39/1)D Warner (65)B Stokes (31)10000
8.5S Mahmood (39/2)B Stokes (31)D Warner (65)00000Bowled
8.6S Mahmood (43/2)A Markram (4)D Warner (65)40000
103/2
9.1U Malik (4/0)D Warner (69)A Markram (4)40000
9.2U Malik (8/0)D Warner (73)A Markram (4)40000
9.3U Malik (8/0)D Warner (73)A Markram (4)00000
9.4U Malik (8/0)D Warner (73)A Markram (4)00000
9.5U Malik (8/0)D Warner (73)A Markram (4)00000
9.6U Malik (9/0)D Warner (74)A Markram (4)10000
112/2
10.1Y Mohammed (17/0)D Warner (75)A Markram (4)10000
10.2Y Mohammed (18/0)A Markram (5)D Warner (75)10000
10.3Y Mohammed (19/0)D Warner (76)A Markram (5)10000
10.4Y Mohammed (20/0)A Markram (6)D Warner (76)10000
10.5Y Mohammed (21/0)D Warner (77)A Markram (6)10000
10.6Y Mohammed (22/0)A Markram (7)D Warner (77)10000
118/2
11.1U Malik (10/0)A Markram (8)D Warner (77)10000
11.2U Malik (12/0)D Warner (79)A Markram (8)20000
11.3U Malik (16/0)D Warner (83)A Markram (8)40000
11.4U Malik (20/0)D Warner (87)A Markram (8)40000
11.5U Malik (21/0)D Warner (88)A Markram (8)10000
11.6U Malik (23/0)A Markram (10)D Warner (88)20000
132/2
12.1Y Mohammed (26/0)D Warner (92)A Markram (10)40000
12.2Y Mohammed (30/0)D Warner (96)A Markram (10)40000
12.3Y Mohammed (31/0)D Warner (97)A Markram (10)10000
12.4Y Mohammed (35/0)A Markram (14)D Warner (97)40000
12.5Y Mohammed (35/0)A Markram (14)D Warner (97)00000
12.6Y Mohammed (35/0)A Markram (14)D Warner (97)00040
149/2
13.1D Siva Kumar (2/0)D Warner (99)A Markram (14)20000
13.2D Siva Kumar (3/0)D Warner (100)A Markram (14)10000
13.3D Siva Kumar (3/0)A Markram (14)D Warner (100)00010
13.4D Siva Kumar (3/0)D Warner (100)A Markram (14)00020
13.5D Siva Kumar (6/0)D Warner (103)A Markram (14)30000
13.6D Siva Kumar (7/0)A Markram (15)D Warner (103)10000
159/2
14.1Y Mohammed (35/0)A Markram (15)D Warner (103)00000
14.2Y Mohammed (35/0)A Markram (15)D Warner (103)00000
14.3Y Mohammed (35/1)A Markram (15)D Warner (103)00000CaughtW Pucovski
14.4Y Mohammed (35/1)R Pant (0)D Warner (103)00000
14.5Y Mohammed (35/1)R Pant (0)D Warner (103)00000
14.6Y Mohammed (35/2)R Pant (0)D Warner (103)00000CaughtR Joshi
159/4
15.1D Siva Kumar (8/0)D Warner (104)M Spoors (0)10000
15.2D Siva Kumar (8/0)M Spoors (0)D Warner (104)00000
15.3D Siva Kumar (9/0)M Spoors (1)D Warner (104)10000
15.4D Siva Kumar (10/0)D Warner (105)M Spoors (1)10000
15.5D Siva Kumar (14/0)M Spoors (5)D Warner (105)40000
15.6D Siva Kumar (14/0)M Spoors (5)D Warner (105)00010
167/4


Overs 7-16 highlights:

1663004495801.png

David Warner becomes the first player in this tournament to score 100 runs. He got his 50 in 25 balls and in 48 he had his 100.

Toronto must be feeling happy with themselves have gotten to 16 overs with 6 wickets in hand and David Warner in form will give them a chance to bat Brampton out of this game.

Saqib picked up an important wicket of Ben Stokes who was another man in form in this session. Brampton need to be at their best at the death overs to avoid a huge total

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
B Stokes2-9984B Stokes (31) D Warner (53)8.5
A Markram3-15960A Markram (15) D Warner (38)14.3
R Pant4-1590R Pant (0) D Warner (0)14.6


DRS used:

12.6: An appeal by Yasir Mohammed for LBW given not out by the umpire. While the fielding team was appealing the ball raced away for 4. Raul Tripathi called for a review. On replay it showed the ball's impact was not in line with the stumps and Brampton lose their first review
13.3: A huge appeal by Duvvarapu Siva Kumar and reviewed straight away by the skipper as it was given not out. Aiden Markram looked worried, but on replay it showed the ball would've missed hitting the stumps and Aiden survives. Brampton lose their second review
14.5: Rishabh Pant given out LBW reviews it right away. Replay shows there was a clear inside edge before the ball hit the pads and the umpire has to reverse his decision. Rishabh was out the very next delivery.

DRS remaining:

Brampton de Brown Munde: 0
Toronto Allies: 2

1663005056379.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
16.1R Joshi (26/0)M Spoors (6)D Warner (105)10000
16.2R Joshi (26/0)D Warner (105)M Spoors (6)00000
16.3R Joshi (27/0)D Warner (106)M Spoors (6)10000
16.4R Joshi (27/0)M Spoors (6)D Warner (106)00000
16.5R Joshi (28/0)M Spoors (7)D Warner (106)10000
16.6R Joshi (32/0)D Warner (110)M Spoors (7)40000
174/4
17.1U Malik (25/0)M Spoors (9)D Warner (110)20000
17.2U Malik (26/0)M Spoors (10)D Warner (110)10000
17.3U Malik (27/0)D Warner (111)M Spoors (10)10000
17.4U Malik (31/0)M Spoors (14)D Warner (111)40000
17.5U Malik (37/0)M Spoors (20)D Warner (111)60000
17.6U Malik (37/0)M Spoors (20)D Warner (111)00000
188/4
18.1R Joshi (32/0)D Warner (111)M Spoors (20)00000
18.2R Joshi (34/0)D Warner (113)M Spoors (20)20000
18.3R Joshi (36/0)D Warner (115)M Spoors (20)20000
18.4R Joshi (38/0)D Warner (117)M Spoors (20)20000
18.5R Joshi (39/0)D Warner (118)M Spoors (20)10000
18.6R Joshi (40/0)M Spoors (21)D Warner (118)10000
196/4
19.1U Malik (39/0)M Spoors (23)D Warner (118)20000
19.2U Malik (43/0)M Spoors (27)D Warner (118)40000
19.3U Malik (47/0)M Spoors (31)D Warner (118)40000
19.4U Malik (53/0)M Spoors (37)D Warner (118)60000
19.5U Malik (56/0)M Spoors (40)D Warner (118)30000
19.6U Malik (58/0)D Warner (120)M Spoors (40)20000
217/4


Overs 7-16 highlights:

1663005226443.png

Brampton had done well in the first 3 overs to try and restrict Toronto.

The way Matthew Spoors and David Warner were batting though it didn't matter because the final over went for 19 runs and gave Toronto a total 218 to defend.

In their last game Brampton had to chase 231 and managed to get to 217 in their 20 overs. The same sort of performance is needed by them today, but in their way stands the undefeated Toronto team and the leader of MVP of the tournament Kagiso Rabada

Fall of wickets:

N/A

DRS used:

N/A

DRS remaining:

Brampton de Brown Munde: 0
Toronto Allies: 2

1663005420083.jpeg


Batting scorecard:

BatsmanOutRunsBalls4s6sDotsS/r
D Warnernot out 1206216213193.55
V Kohli*c D Siva Kumar b S Mahmood3700442.86
B Stokes b S Mahmood3116223193.75
A Markramc W Pucovski b Y Mohammed1514206107.14
R Pant+c R Joshi b Y Mohammed030030
M Spoorsnot out 4018424222.22
J Malhotra
K Rabada
T Boult
S Lamichhane
J Hazlewood
Extras0b 8lb 0w 0nb 8
Total 217for 4


Bowling scorecard:

BowlerOMRWWdNbDotsS/rEcon4s6s
S Mahmood404320 (0)0 (0)61210.7551
R Joshi404000 (0)0 (0)501041
C Anderson10200 (0)0 (0)40200
Y Mohammed413520 (0)0 (0)10128.7551
N Kirton101700 (0)0 (0)001721
U Malik405800 (0)0 (0)4014.572
D Siva Kumar201400 (0)0 (0)40710


Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
V Kohli1-1515V Kohli (3) D Warner (12)2.1
B Stokes2-9984B Stokes (31) D Warner (53)8.5
A Markram3-15960A Markram (15) D Warner (38)14.3
R Pant4-1590R Pant (0) D Warner (0)14.6


Target: 218 runs to win



Toronto Allies innings:
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder

0.1J Hazlewood (1/0)W Pucovski (1)C Anderson (0)10000
0.2J Hazlewood (2/0)C Anderson (1)W Pucovski (1)10000
0.3J Hazlewood (6/0)W Pucovski (5)C Anderson (1)40000
0.4J Hazlewood (7/0)W Pucovski (6)C Anderson (1)10000
0.5J Hazlewood (9/0)C Anderson (3)W Pucovski (6)20000
0.6J Hazlewood (13/0)C Anderson (7)W Pucovski (6)40000
13/0
1.1B Stokes (2/0)W Pucovski (8)C Anderson (7)20000
1.2B Stokes (2/1)W Pucovski (8)C Anderson (7)00000CaughtS Lamichhane
1.3B Stokes (4/1)R Tripathi (2)C Anderson (7)20000
1.4B Stokes (8/1)R Tripathi (6)C Anderson (7)40000
1.5B Stokes (12/1)R Tripathi (10)C Anderson (7)40000
1.6B Stokes (12/1)R Tripathi (10)C Anderson (7)00000
25/1
2.1J Hazlewood (17/0)C Anderson (11)R Tripathi (10)40000
2.2J Hazlewood (17/0)C Anderson (11)R Tripathi (10)00000
2.3J Hazlewood (18/0)C Anderson (12)R Tripathi (10)10000
2.4J Hazlewood (19/0)R Tripathi (11)C Anderson (12)10000
2.5J Hazlewood (21/0)C Anderson (14)R Tripathi (11)20000
2.6J Hazlewood (25/0)C Anderson (18)R Tripathi (11)40000
37/1
3.1B Stokes (13/1)R Tripathi (12)C Anderson (18)10000
3.2B Stokes (14/1)C Anderson (19)R Tripathi (12)10000
3.3B Stokes (18/1)R Tripathi (16)C Anderson (19)40000
3.4B Stokes (22/1)R Tripathi (20)C Anderson (19)40000
3.5B Stokes (23/1)R Tripathi (21)C Anderson (19)10000
3.6B Stokes (23/1)C Anderson (19)R Tripathi (21)00000
48/1
4.1J Hazlewood (26/0)R Tripathi (22)C Anderson (19)10000
4.2J Hazlewood (27/0)C Anderson (20)R Tripathi (22)10000
4.3J Hazlewood (28/0)R Tripathi (23)C Anderson (20)10000
4.4J Hazlewood (32/0)C Anderson (24)R Tripathi (23)40000
4.5J Hazlewood (33/0)C Anderson (25)R Tripathi (23)10000
4.6J Hazlewood (39/0)R Tripathi (29)C Anderson (25)60000
62/1
5.1K Rabada (1/0)C Anderson (26)R Tripathi (29)10000
5.2K Rabada (3/0)R Tripathi (31)C Anderson (26)20000
5.3K Rabada (7/0)R Tripathi (35)C Anderson (26)40000
5.4K Rabada (8/0)R Tripathi (36)C Anderson (26)10000
5.5K Rabada (8/1)C Anderson (26)R Tripathi (36)00000LBW
5.6K Rabada (8/2)A Akmal (0)R Tripathi (36)00000CaughtR Pant
70/3


Overs 1-6 highlights:

1663005930714.png

There's a reason why Kagiso Rabada is in the lead as MVP of the tournament since week 2. He showed it here once again taking out both of Bramptons dangerous in form batsmen one right after the other.

Rabada will be on a hat-trick in his next over.

Brampton while they may have scored at a good rate, they lost 3 of the most important wickets they had.

The next 10 overs will be crucial for them

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
W Pucovski1-1515W Pucovski (8) C Anderson (7)1.2
C Anderson2-7055C Anderson (19) R Tripathi (36)5.5
A Akmal3-700A Akmal (0) R Tripathi (0)5.6


DRS used:

5.5: Rabada was convinced he had Corey Anderson out LBW despite not given by the umpire. Kohli did not need much convincing as Corey had been in form and his wicket would be very valuable for Toronto. On replay it showed the ball was pitching in line, the impact was in line and the wickets were hitting. Corey has to walk and that was a huge knock for Brampton
5.6: Given out caught behind Adnan review it. He feels he hasn't hit the ball, but on replay it's clear there's a spike when ball is next to the bat and the umpires decision stands. Akmal is not happy as he walks to the back, Brampton lose their first review

DRS remaining:

Brampton de Brown Munde: 1
Toronto Allies: 2

1663006391727.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
6.1T Boult (0/0)R Tripathi (36)G Phillips (0)00000
6.2T Boult (0/0)R Tripathi (36)G Phillips (0)00000
6.3T Boult (4/0)R Tripathi (40)G Phillips (0)40000
6.4T Boult (8/0)R Tripathi (44)G Phillips (0)40000
6.5T Boult (12/0)R Tripathi (48)G Phillips (0)40000
6.6T Boult (13/0)R Tripathi (49)G Phillips (0)10000
83/3
7.1K Rabada (9/2)R Tripathi (50)G Phillips (0)10000
7.2K Rabada (9/3)G Phillips (0)R Tripathi (50)00000CaughtR Pant
7.3K Rabada (9/4)N Kirton (0)R Tripathi (50)00000CaughtR Pant
7.4K Rabada (13/4)D Siva Kumar (4)R Tripathi (50)40000
7.5K Rabada (15/4)D Siva Kumar (6)R Tripathi (50)20000
7.6K Rabada (15/4)D Siva Kumar (6)R Tripathi (50)00000
90/5
8.1T Boult (13/0)R Tripathi (50)D Siva Kumar (6)00000
8.2T Boult (14/0)R Tripathi (51)D Siva Kumar (6)10000
8.3T Boult (18/0)D Siva Kumar (10)R Tripathi (51)40000
8.4T Boult (19/0)D Siva Kumar (11)R Tripathi (51)10000
8.5T Boult (19/0)R Tripathi (51)D Siva Kumar (11)00000
8.6T Boult (21/0)R Tripathi (53)D Siva Kumar (11)20000
98/5
9.1B Stokes (27/1)D Siva Kumar (15)R Tripathi (53)40000
9.2B Stokes (29/1)D Siva Kumar (17)R Tripathi (53)20000
9.3B Stokes (29/1)D Siva Kumar (17)R Tripathi (53)00000
9.4B Stokes (30/1)D Siva Kumar (18)R Tripathi (53)10000
9.5B Stokes (31/1)R Tripathi (54)D Siva Kumar (18)10000
9.6B Stokes (35/1)D Siva Kumar (22)R Tripathi (54)40000
110/5
10.1S Lamichhane (1/0)R Tripathi (55)D Siva Kumar (22)10000
10.2S Lamichhane (1/0)D Siva Kumar (22)R Tripathi (55)00020
10.3S Lamichhane (1/1)D Siva Kumar (22)R Tripathi (55)00000Bowled
10.4S Lamichhane (5/1)S Mahmood (4)R Tripathi (55)40000
10.5S Lamichhane (6/1)S Mahmood (5)R Tripathi (55)10000
10.6S Lamichhane (12/1)R Tripathi (61)S Mahmood (5)60000
124/6
11.1B Stokes (35/1)S Mahmood (5)R Tripathi (61)00000
11.2B Stokes (35/1)S Mahmood (5)R Tripathi (61)00000
11.3B Stokes (36/1)S Mahmood (6)R Tripathi (61)10000
11.4B Stokes (40/1)R Tripathi (65)S Mahmood (6)40000
11.5B Stokes (44/1)R Tripathi (69)S Mahmood (6)40000
11.6B Stokes (45/1)R Tripathi (70)S Mahmood (6)10000
134/6
12.1S Lamichhane (14/1)R Tripathi (72)S Mahmood (6)20000
12.2S Lamichhane (15/1)R Tripathi (73)S Mahmood (6)10000
12.3S Lamichhane (16/1)S Mahmood (7)R Tripathi (73)10000
12.4S Lamichhane (16/1)R Tripathi (73)S Mahmood (7)00000
12.5S Lamichhane (16/1)R Tripathi (73)S Mahmood (7)00000
12.6S Lamichhane (17/1)R Tripathi (74)S Mahmood (7)10000
139/6
13.1J Hazlewood (43/0)R Tripathi (78)S Mahmood (7)40000
13.2J Hazlewood (43/1)R Tripathi (78)S Mahmood (7)00000Bowled
13.3J Hazlewood (44/1)U Malik (1)S Mahmood (7)10000
13.4J Hazlewood (44/1)S Mahmood (7)U Malik (1)00000
13.5J Hazlewood (45/1)S Mahmood (8)U Malik (1)10000
13.6J Hazlewood (45/1)U Malik (1)S Mahmood (8)00000
145/7
14.1S Lamichhane (17/1)S Mahmood (8)U Malik (1)00010
14.2S Lamichhane (18/1)U Malik (2)S Mahmood (8)10000
14.3S Lamichhane (22/1)S Mahmood (12)U Malik (2)40000
14.4S Lamichhane (22/1)S Mahmood (12)U Malik (2)00000
14.5S Lamichhane (22/1)S Mahmood (12)U Malik (2)00000
14.6S Lamichhane (22/1)S Mahmood (12)U Malik (2)00000
151/7
15.1T Boult (21/0)U Malik (2)S Mahmood (12)00000
15.2T Boult (21/0)U Malik (2)S Mahmood (12)00001
15.3T Boult (22/0)S Mahmood (13)U Malik (2)10000
15.4T Boult (28/0)U Malik (8)S Mahmood (13)60000
15.5T Boult (32/0)U Malik (12)S Mahmood (13)40000
15.6T Boult (32/0)U Malik (12)S Mahmood (13)00040
167/7


Overs 7-16 highlights:

1663006522511.png

Brampton skipper Rahul Tripathi stood his ground while the wickets were falling all around him, but even he couldn't stay there by himself and was eventually bowled out by Josh Hazlewood while trying a slog sweep.

Rabada didn't get his hat-trick, but he picked up 4 wickets in 5 balls.

At this stage Toronto were 167 but had 6 wickets to play with, Brampton on the other hand are also 167 but only have 3 wickets to play with.

Toronto will fancy their chances especially since they still have Rabada to bowl his final overs

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
G Phillips4-8414G Phillips (0) R Tripathi (14)7.2
N Kirton5-840N Kirton (0) R Tripathi (0)7.3
D Siva Kumar6-11329D Siva Kumar (22) R Tripathi (5)10.3
R Tripathi7-14330R Tripathi (23) S Mahmood (7)13.2


DRS used:

7.2: The exact same scenario as Adnan Akmal given out caught behind but reviews straight away. Glenn Phillips is shocked when the ultraedge shows a clear spike as the ball is next to the bat. He has no choice but to walk. Brampton lose their second review
10.2: Sandeep asking for a LBW not given by the umpire. Kohli goes for the review. The ball was shown to be pitching outside leg and umpires decision stands. Toronto lose their first review
14.1: Sandeep once again asks his skipper for a review. Kohli goes for it, this time the pitch and the impact were in line, but the ball was missing the stumps. Toronto lose their second review.

DRS remaining:

Brampton de Brown Munde: 0
Toronto Allies: 0

1663007394790.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
16.1S Lamichhane (28/1)S Mahmood (19)U Malik (12)60000
16.2S Lamichhane (28/1)S Mahmood (19)U Malik (12)00000
16.3S Lamichhane (30/1)S Mahmood (21)U Malik (12)20000
16.4S Lamichhane (30/1)S Mahmood (21)U Malik (12)00000
16.5S Lamichhane (32/1)S Mahmood (23)U Malik (12)20000
16.6S Lamichhane (32/2)S Mahmood (23)U Malik (12)00000CaughtK Rabada
177/8
17.1K Rabada (19/4)U Malik (16)R Joshi (0)40000
17.2K Rabada (23/4)U Malik (20)R Joshi (0)40000
17.3K Rabada (27/4)U Malik (24)R Joshi (0)40000
17.4K Rabada (27/5)U Malik (24)R Joshi (0)00000Bowled
17.5K Rabada (30/5)Y Mohammed (3)R Joshi (0)30000
17.6K Rabada (34/5)R Joshi (4)Y Mohammed (3)40000
196/9
18.1T Boult (33/0)Y Mohammed (4)R Joshi (4)10000
18.2T Boult (36/0)R Joshi (7)Y Mohammed (4)30000
18.3T Boult (37/0)Y Mohammed (5)R Joshi (7)10000
18.4T Boult (38/0)R Joshi (8)Y Mohammed (5)10000
18.5T Boult (39/0)Y Mohammed (6)R Joshi (8)10000
18.6T Boult (42/0)R Joshi (11)Y Mohammed (6)30000
206/9
19.1K Rabada (38/5)R Joshi (15)Y Mohammed (6)40000
19.2K Rabada (38/5)R Joshi (15)Y Mohammed (6)00000
19.3K Rabada (42/5)R Joshi (19)Y Mohammed (6)40000
19.3K Rabada (44/5)R Joshi (21)Y Mohammed (6)20000
19.4K Rabada (48/5)R Joshi (25)Y Mohammed (6)40000
220/9


Overs 17-20 highlights:

1663007702045.png

Toronto failed to defend 51 runs in the final over. Brampton have scored a big upset chasing down 218 runs.

Kagiso Rabada had to defend 12 runs in the final over, but the tail ender Rishiv Joshi had other plans.

Toronto have lost their first game despite have a player that took a 5-fer and scores a 100 in their innings.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
S Mahmood8-17734S Mahmood (16) U Malik (12)16.6
U Malik9-18912U Malik (12) R Joshi (0)17.4


DRS used:

N/A

DRS remaining:

Brampton de Brown Munde: 0
Toronto Allies: 0


1663007868060.jpeg


Batting scorecard:

BatsmanOutRunsBalls4s6sDotsS/r
W Pucovskic S Lamichhane b B Stokes85101160
C Andersonlbw b K Rabada2615403173.33
R Tripathi* b J Hazlewood78391128200
A Akmal+c R Pant b K Rabada010010
G Phillipsc R Pant b K Rabada010010
N Kirtonc R Pant b K Rabada010010
D Siva Kumar b S Lamichhane2212404183.33
S Mahmoodc K Rabada b S Lamichhane23202110115
U Malik b K Rabada2412415200
R Joshinot out 259401277.78
Y Mohammednot out 64000150
Extras1b 7lb 0w 0nb 8
Total 220for 9


Bowling scorecard:

BowlerOMRWWdNbDotsS/rEcon4s6s
J Hazlewood404510 (0)0 (0)42411.2561
B Stokes404510 (0)0 (0)62411.2580
K Rabada3.504850 (0)0 (0)74.612.5290
T Boult404200 (0)0 (0)7010.551
S Lamichhane403220 (0)0 (0)1112822


Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
W Pucovski1-1515W Pucovski (8) C Anderson (7)1.2
C Anderson2-7055C Anderson (19) R Tripathi (36)5.5
A Akmal3-700A Akmal (0) R Tripathi (0)5.6
G Phillips4-8414G Phillips (0) R Tripathi (14)7.2
N Kirton5-840N Kirton (0) R Tripathi (0)7.3
D Siva Kumar6-11329D Siva Kumar (22) R Tripathi (5)10.3
R Tripathi7-14330R Tripathi (23) S Mahmood (7)13.2
S Mahmood8-17734S Mahmood (16) U Malik (12)16.6
U Malik9-18912U Malik (12) R Joshi (0)17.4


Brampton win by 1 wickets
MOTM: Rahul Tripathi
 
Last edited:
Round 4 Match 11

Montreal Hitmen @Na Maloom Afraad vs Regina Phalange @Parth D


1663086668051.png1663086675330.png

Toss:

1663086721547.jpeg

Toss won by Regina Phalange who will Bat first​




