AUCTION - ROUND 3 ENDS |
ROUND 03 | AVG | S/R | BAT ORDER | WKT | ECO | X-FACTOR | BASE | TEAM | WIN BID |
---|---|---|---|---|---|---|---|---|---|
RHB... Hit Man | TOP | - | LEADER | 350k | MSK | 3.25m | |||
LHB... Thalaivar | TOP | - | - | 350k | QL | 3.25m | |||
RHB... Master Blaster | TOP | - | - | 350k | MI | 3.5m | |||
RHB... Thalapathy | MID | - | LEADER | 350k | MSK | 2.5m | |||
LHB... Phillip Hughes | MID | - | - | 350k | MSK | 1.8m | |||
RHB|WK Thala Dhoni | MID | - | LEADER | 350k | MI | 4.25 | |||
RHB|RM Naveen Kumar Gowda | MID | - | 350k | SHA | 900k | ||||
RHB|RMF Ranvijay Balbir Singh | LOW | DEATH-END | 350k | BC | 950k | ||||
RHB|OS Steven Rogers | LOW | LEADER | 350k | BC | 2.75m |
AUCTION - ROUND 4 |
TEAMS (Sold) | BC (6) | MSK (4) | MI (4) | QL (6) | SHA (5) | YAN (2) |
Available Purse | 5.80m | 6.15m | 1.80m | 4.95m | 6.35m | 10.10m |
ROUND 04 | AVG | S/R | BAT ORDER | WKT | ECO | X-FACTOR | BASE | TEAM | WIN BID |
---|---|---|---|---|---|---|---|---|---|
LHB... Gabbar Singh | TOP | - | - | 250k | |||||
LHB... Shere Khan | TOP | - | - | 250k | |||||
RHB|WK Appu Rajkumar | TOP | - | - | 250k | |||||
RHB... Nobita Nobi | TOP | - | - | 150k | |||||
LHB... Sakthivel Naicker | TOP | - | - | 150k | |||||
RHB... Pietro Maximoff | MID | - | - | 250k | |||||
RHB... Murli Prasad Sharma | MID | - | - | 250k | |||||
RHB... Rhaegar Targaryen | MID | - | - | 250k | |||||
RHB... Ron Weasley | MID | - | - | 150k |
AUCTION - ROUND 4 ENDS |
ROUND 04 | AVG | S/R | BAT ORDER | WKT | ECO | X-FACTOR | BASE | TEAM | WIN BID |
---|---|---|---|---|---|---|---|---|---|
LHB... Gabbar Singh | TOP | - | - | 250k | YAN | 450k | |||
LHB... Shere Khan | TOP | - | - | 250k | QL | 450k | |||
RHB|WK Appu Rajkumar | TOP | - | - | 250k | SHA | 650k | |||
RHB... Nobita Nobi | TOP | - | - | 150k | MI | 300k | |||
LHB... Sakthivel Naicker | TOP | - | - | 150k | SHA | 400k | |||
RHB... Pietro Maximoff | MID | - | - | 250k | MSK | 450k | |||
RHB... Murli Prasad Sharma | MID | - | - | 250k | SHA | 450k | |||
RHB... Rhaegar Targaryen | MID | - | - | 250k | QL | 550k | |||
RHB... Ron Weasley | MID | - | - | 150k | SHA | 350k |
AUCTION - ROUND 5 |
TEAMS (Sold) | BC (6) | MSK (5) | MI (5) | QL (8) | SHA (9) | YAN (3) |
Available Purse | 5.80m | 5.70m | 1.50m | 3.95m | 4.50m | 9.65m |
LIVE* | AVG | S/R | BAT ORDER | WKT | ECO | X-FACTOR | BASE | TEAM | WIN BID |
---|---|---|---|---|---|---|---|---|---|
RHB|RM Rajesh Shetty | TOP | - | 250k | ||||||
LHB|LAS Samwise Gamgee | TOP | - | 150k | ||||||
RHB|RMF Hardhit Panda | MID | - | 250k | ||||||
RHB|OS Arthur Curry | MID | - | 250k | ||||||
RHB|OS Sarkeshwar | MID | - | 250k | ||||||
LHB|OS Guru Pandian | LOW | - | 150k | ||||||
RHB|OS Suneo Honekawa | LOW | - | 150k | ||||||
RHB|RMF Oberyn Martell | - | TAIL | - | 250k | |||||
LHB|SLO Jack Sparrow | - | TAIL | MYSTERY | 250k |
They were always rivals
AUCTION - ROUND 5 ENDS |
ROUND 05 | AVG | S/R | BAT ORDER | WKT | ECO | X-FACTOR | BASE | TEAM | WIN BID |
---|---|---|---|---|---|---|---|---|---|
RHB|RM Rajesh Shetty | TOP | - | 250k | MSK | 600k | ||||
LHB|LAS Samwise Gamgee | TOP | - | 150k | QL | 400k | ||||
RHB|RMF Hardhit Panda | MID | - | 250k | MSK | 900k | ||||
RHB|OS Arthur Curry | MID | - | 250k | BC | 500k | ||||
RHB|OS Sarkeshwar | MID | - | 250k | QL | 700k | ||||
LHB|OS Guru Pandian | LOW | - | 150k | SHA | 500k | ||||
RHB|OS Suneo Honekawa | LOW | - | 150k | SHA | 300k | ||||
RHB|RMF Oberyn Martell | - | TAIL | - | 250k | MSK | 300k | |||
LHB|SLO Jack Sparrow | - | TAIL | MYSTERY | 250k | SHA | 950k |
AUCTION - ROUND 6 |
TEAMS (Sold) | BC (7) | MSK (8) | MI (5) | QL (10) | SHA (12) | YAN (3) |
Available Purse | 5.30m | 3.90m | 1.50m | 2.85m | 2.75m | 9.65m |
ROUND 06 | AVG | S/R | BAT ORDER | WKT | ECO | X-FACTOR | BASE | TEAM | WIN BID |
---|---|---|---|---|---|---|---|---|---|
LHB... Ambaan Ranga | TOP | - | - | 250k | |||||
RHB|WK Han Solo | TOP | - | PARTNER | 250k | |||||
LHB... Viktor Krum | TOP | - | - | 150k | |||||
LHB... Poe Dameron | TOP | - | - | 150k | |||||
LHB... Sao Feng | TOP | - | - | 150k | |||||
RHB... Hector Barbossa | MID | - | - | 250k | |||||
RHB... William Turner | MID | - | - | 250k | |||||
RHB... Neville Longbottom | MID | - | - | 250k | |||||
LHB... Obi-Wan Kenobi | MID | - | - | 150k |