Current standings after 1 matches. | ||
---|---|---|
1st | SMMODS | 530 |
2nd | GOKUL RAJ KAMARAJ | 456 |
3rd | lordy | 443 |
4th | NILAYSHAH60 | 419 |
5th | Ace123 | 368 |
6th | Neptune | 359 |
7th | ABDULLAH | 354 |
8th | GuyIncognito | 349 |
9th | Fkas | 323 |
10th | Mijurkat | 299 |
11th | Akeeem | 296 |
12th | icyman | 264 |
13th | Skankhunt_42 | 242 |
SUBSTITUTIONS TO BE CLOSED ON 01-08-2022 20:00 IST
1st | SMMODS | 846 |
2nd | Akeeem | 806 |
3rd | lordy | 794 |
4th | ABDULLAH | 733 |
5th | GOKUL RAJ KAMARAJ | 707 |
6th | Ace123 | 697 |
7th | NILAYSHAH60 | 696 |
8th | GuyIncognito | 682 |
9th | Fkas | 676 |
10th | Mijurkat | 601 |
11th | icyman | 570 |
12th | Skankhunt_42 | 549 |
13th | Neptune | 545 |
SUBSTITUTIONS TO BE CLOSED BY 02-08-2022 20:00 IST
Timings updated.SUBSTITUTIONS TO BE CLOSED BY 02-08-2022 21:00 IST
Current standings after 3 matches. | ||
---|---|---|
1st | SMMODS | 1240 |
2nd | Akeeem | 1238 |
3rd | ABDULLAH | 1189 |
4th | GOKUL RAJ KAMARAJ | 1173 |
5th | lordy | 1123 |
6th | NILAYSHAH60 | 1116 |
7th | Ace123 | 1111 |
8th | Fkas | 1065 |
9th | GuyIncognito | 1048 |
10th | icyman | 1008 |
11th | Skankhunt_42 | 947 |
12th | Neptune | 854 |
13th | Mijurkat | 840 |
SUBSTITUTIONS TO BE CLOSED ON 06-08-2022 20:00 IST
Current standings after 4 matches. | ||
---|---|---|
1st | ABDULLAH | 1575 |
2nd | SMMODS | 1569 |
3rd | GOKUL RAJ KAMARAJ | 1538 |
4th | Ace123 | 1502 |
5th | Akeeem | 1457 |
6th | Skankhunt_42 | 1418 |
7th | lordy | 1390 |
8th | NILAYSHAH60 | 1367 |
9th | GuyIncognito | 1314 |
10th | Fkas | 1279 |
11th | icyman | 1244 |
12th | Neptune | 1141 |
13th | Mijurkat | 1105 |
SUBSTITUTIONS TO BE CLOSED ON 07-08-2022 20:00 IST
Final Standings | ||
---|---|---|
1st | ABDULLAH | 1824 |
2nd | Ace123 | 1774 |
3rd | SMMODS | 1761 |
4th | lordy | 1715 |
5th | GOKUL RAJ KAMARAJ | 1680 |
6th | Skankhunt_42 | 1657 |
7th | NILAYSHAH60 | 1641 |
8th | Akeeem | 1640 |
9th | Fkas | 1567 |
10th | Mijurkat | 1515 |
11th | icyman | 1499 |
12th | GuyIncognito | 1463 |
13th | Neptune | 1433 |