This thread is created for ODI Series. You can make posts in this thread to discuss the series.
Rank | Member | Points |
---|---|---|
1 | RUDI | 657 |
2 | SMMODS | 616 |
3 | Paranoid Kendroid | 599 |
4 | ahmedleo414 | 541 |
5 | lordy | 535 |
6 | mohsin7827 | 511 |
7 | pillowprocter | 506 |
8 | LordTiger | 489 |
9 | asprin | 483 |
10 | Disharies | 481 |
11 | Schawonn | 446 |
12 | Till Valhalla | 412 |
13 | icyman | 405 |
14 | Mohamed Ajaas | 274 |
Rank | Member | Points |
---|---|---|
1 | mohsin7827 | 1578 |
2 | Paranoid Kendroid | 1449 |
3 | RUDI | 1404 |
4 | pillowprocter | 1340 |
5 | ahmedleo414 | 1253 |
6 | Mohamed Ajaas | 1227 |
7 | Disharies | 1200 |
8 | LordTiger | 1182 |
9 | SMMODS | 1124 |
10 | asprin | 1121 |
11 | lordy | 1009 |
12 | Schawonn | 989 |
13 | Till Valhalla | 937 |
14 | icyman | 802 |
Rank | Member | Points |
---|---|---|
1 | Paranoid Kendroid | 2269 |
2 | pillowprocter | 2157 |
3 | ahmedleo414 | 2017 |
4 | mohsin7827 | 2004 |
5 | RUDI | 1892 |
6 | Mohamed Ajaas | 1866 |
7 | LordTiger | 1782 |
8 | lordy | 1750 |
9 | asprin | 1712 |
10 | Disharies | 1711 |
11 | SMMODS | 1691 |
12 | Till Valhalla | 1644 |
13 | icyman | 1524 |
14 | Schawonn | 1504 |
Rank | Member | Points |
---|---|---|
1 | mohsin7827 | 2911 |
2 | RUDI | 2799 |
3 | Paranoid Kendroid | 2687 |
4 | Disharies | 2620 |
5 | lordy | 2619 |
6 | Mohamed Ajaas | 2556 |
7 | pillowprocter | 2494 |
8 | asprin | 2466 |
9 | ahmedleo414 | 2433 |
10 | SMMODS | 2310 |
11 | Schawonn | 2251 |
12 | Till Valhalla | 2243 |
13 | LordTiger | 2206 |
14 | icyman | 1915 |
Rank | Member | Points |
---|---|---|
1 | Disharies | 3581 |
2 | RUDI | 3471 |
3 | pillowprocter | 3388 |
4 | Paranoid Kendroid | 3374 |
5 | lordy | 3362 |
6 | mohsin7827 | 3249 |
7 | asprin | 3107 |
8 | SMMODS | 3032 |
9 | Mohamed Ajaas | 3018 |
10 | Till Valhalla | 3001 |
11 | LordTiger | 2981 |
12 | ahmedleo414 | 2920 |
13 | Schawonn | 2715 |
14 | icyman | 2521 |
F for you. Missed out by 15 pointsSA vs AUS - 5th ODI [AUS tour of South Africa 2023] was scored. The standings for the series is as follows:
Rank Member Points 1 Disharies 3581 2 RUDI 3471 3 pillowprocter 3388 4 Paranoid Kendroid 3374 5 lordy 3362 6 mohsin7827 3249 7 asprin 3107 8 SMMODS 3032 9 Mohamed Ajaas 3018 10 Till Valhalla 3001 11 LordTiger 2981 12 ahmedleo414 2920 13 Schawonn 2715 14 icyman 2521