Planet Cricket Premier League 6 - List-A

Status
Not open for further replies.
coollogo_com-232412887.png

Newlands-2010-Against-mountains-G600.jpg
Newlands Cricket Stadium, Cape town , South Africa
Seating Capacity: 51,900
Pitch conditions: Pace & Bounce


Demons.png

The Grange Cricket Ground, Toronto, Canada
Seating Capacity: 55,000
Pitch conditions: Green & balanced


lords.jpg

Lord's Cricket Ground, London, United Kingdom
Seating Capacity: 30,000
Pitch conditions: Pace & Seam


Maharashtra.png

Xtreme Circle, East Thane, Maharashtra, India
Seating Capacity:
55,000
Pitch conditions: Pace & Bounce

 
coollogo_com-193221289.png

Sky Hawks Logo.png
SKY HAWKS
HOME GROUND: Newlands Cricket Stadium, Cape town , South Africa
THE OWNERS: PERFECT SQUARE, CEREALKILLER & SAM
CAPTAIN: UMCRICKET
SQUAD:


:wkb: Adam Gilchrist *
:bat: Talha Hayat
:bat: Umar Shaik
:bat: Shahid Khan
:bat: TheJoker
:bat: Dipak Cannizzaro
:wkb: Wade Wilson
:wkb: Parth Kadakia
:ar: Sam Watson
:ar: Faiz Kazi
:ar: Felix Kjellberg
:bwl: Abdul Rafay
:bwl: Anand V
:bwl: MsNama
:bwl: Franklin Kapry
:bwl: Saqlain Mustaq *

Demons Logo.png
THE DEMONS
HOME GROUND: The Grange Cricket Ground, Toronto, Canada
THE OWNERS: THE DEADMAN, PINCH HITTER & NA MALOOM AFRAAD
CAPTAIN: PINCH HITTER
SQUAD:


:bat: Umair Nazim
:bat: Gayle Storm
:bat: Epic Baker
:bat: Yash Raj
:bat: VD Quint
:wkb: Kumar Sangakkara*
:wkb: Simon Kjaer
:wkb: Aman Kumar
:ar: Jacques Kallis*
:ar: Müller Schwanstegger
:ar: Vijay Rajput
:ar: Dominic D
:ar: Swarandeep Chaudhary
:bwl: Pepe McEarth
:bwl: Abishak Prabu
:bwl: Ohm Fischer

SAINTS LOGO.png
THE SAINTS
HOME GROUND: Lord's Cricket Ground, London, United Kingdom
THE OWNERS: JACK RYDER, RUDOLPH , YASH & SAROJ PADHY
CAPTAIN: SAROJ PADHY

SQUAD:

:bat: Herschelle Gibbs*
:bat: Saroj Padhy
:bat: Rudolph Struwig
:bat: Stelios Vasilios
:bat: Michael Ng
:bat: Amarendra Baahubali
:bat: Siddhant
:wkb: Andrin Issac
:wkb: Sam Jo
:ar: Yash Hirani
:ar: Aalay Davidson
:bwl: Anthony Davids
:bwl: Franklin Jacob
:bwl: Kurt Kruger
:bwl: Jack Ryder
:bwl: Shane Bond*

XX logo.png
XTREMELY XPLICIT
HOME GROUND
: Xtreme Circle, East Thane, Maharashtra, India
THE OWNERS: ALIB, SODIUM & CAZC30
CAPTAIN: ALIB

SQUAD:

:bat: Ali Bubere
:bat: User 2010
:bat: Shakti Makwana
:bat: Fahad Hussain
:bat: Naman Thakur
:bat: Nisar Ahmed
:wkb: Sod Anderson
:ar: Ryan ten Doeschate*
:ar: Sathish Kumar
:ar: Bilal Ansari
:ar: Ali Bugatti
:bwl: Brett Lee*
:bwl: Nandu Chelackal
:bwl: Barry Allen
:bwl: Sallu Abbu
:bwl: Caroline McGarry
 
coollogo_com-2857655.png


Double Round Robin + Eliminator

Round 1
The Saints -vs- The Demons @ Lord's, London, United Kingdom - The Saints won by 49 runs
Sky Hawks -vs- Xtremely Xplicit @ Newlands Cricket Stadium, Cape town , South Africa - Sky Hawks won by 21 runs

Round 2
The Demons -vs- Sky Hawks @ The Grange Cricket Ground, Toronto, Canada - The Demons won by 11 runs
Xtremely Xplicit -vs- The Saints @ Xtreme Circle, Maharashtra, India - Xtremely Xplicit won by 5 wickets

Round 3
The Saints -vs - Sky Hawks @ Lord's, London, United Kingdom - The Saints won by 93 runs
The Demons -vs- Xtremely Xplicit @ The Grange Cricket Ground, Toronto, Canada - The Demons won by 59 runs

Round 4
Xtremely Xplicit -vs- Sky Hawks @ Xtreme Circle, Maharashtra, India - Xtremely Xplicit won by 28 runs
The Demons -vs- The Saints @ The Grange Cricket Ground, Toronto, Canada - The Saints won by 3 wickets

Round 5
Sky Hawks -vs- The Demons @ Newlands Cricket Stadium, Cape town , South Africa - Sky Hawks won by 36 runs
The Saints -vs- Xtremely Xplicit @ Lord's, London, United Kingdom - Xtremely Xplicit won by 8 wickets

Round 6
Sky Hawks -vs- The Saints @ Newlands Cricket Stadium, Cape town , South Africa - Sky Hawks tie with The Saints
Xtremely Xplicit -vs- The Demons @ Xtreme Circle, Maharashtra, India - The Demons won by 5 wickets

ELIMINATOR
Xtremely Xplict -vs- The Demons @ Xtreme Circle, Maharashtra, India - Xtremely Xplicit won by 6 runs

FINAL
The Saints -vs- Xtremely Xplicit @ Lord's, London, United Kingdom - Xtremely Xplicit won by 1 run
 
coollogo_com-15082105.png

stand-png.190175
 
Last edited:
d9U7cpt.png

STATISTICS

r4CPyza.png
Code:
SKY HAWKS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
TheJoker           6     6    0  383  113   63.83  355  107.88    1    4   38   8   0    3    -    0
Wade Wilson        4     4    0  270   86   67.50  295   91.52    0    3   25   5   0    5    1    0
Talha Hayat        4     4    2  221   84* 110.50  229   96.50    0    3   22   3   0    1    -    0
Umar Shaik         6     6    0  142   79   23.67  147   96.59    0    1   15   2   1    4    -    0
Faiz Kazi          6     6    3  140   48*  46.67  214   65.42    0    0   11   2   0    3    -    0
Adam Gilchrist     6     6    0  107   45   17.83  123   86.99    0    0   15   0   0    3    -    0
Dipak Cannizzaro   2     2    0   98   51   49.00   91  107.69    0    1    9   2   0    0    -    0
Sam Watson         4     3    1   87   37*  43.50  102   85.29    0    0    8   2   0    0    -    0
Felix Kjellberg    6     4    1   56   23*  18.67   69   81.15    0    0    3   2   0    1    -    0
Parth Kadakia      2     2    0   45   29   22.50   49   91.83    0    0    4   1   0    3    1    0
Saqlain Mushtaq    6     4    2   26   20   13.00   43   60.46    0    0    1   0   1    0    -    0
Abdul Rafay        6     2    0   13    7    6.50   14   92.85    0    0    1   0   0    2    -    0
Shahid Khan        2     2    0   11   11    5.50   20   55.00    0    0    0   0   0    0    -    1
Anand V            3     2    1    7    6*   7.00   10   70.00    0    0    0   0   0    1    -    1
MsNama             3     0    -    -    -    -.-     -    -.-     -    -    -   -   -    1    -    0

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Felix Kjellberg    6     6   55.0    0    308    11     4/43  28.00  5.60  30.00  1   0
Abdul Rafay        6     6   55.1    1    338    11     4/61  30.73  6.12  30.09  1   0
Anand V            3     3   27.0    0    153     4     2/68  38.25  5.67  40.50  0   0
Faiz Kazi          6     6   45.0    1    250     4     2/53  62.50  5.56  67.50  0   0
Sam Watson         4     4   34.0    1    188     3     1/39  62.67  5.52  68.00  0   0
Saqlain Mushtaq    6     6   49.0    2    310     3     2/40 103.33  6.32  98.00  0   0
MsNama             3     3   27.0    1    136     2     2/62  68.00  5.03  81.00  0   0
Talha Hayat        4     2    5.0    0     31     0     0/14   N/A   6.20    -    0   0

G0jetRK.png
Code:
THE DEMONS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Jacques Kallis     7     6    1  421   98   84.20  421  100.00    0    5   44   6   0    6    -    0
Kumar Sangakkara   7     7    1  367  137   61.17  364  100.82    2    1   36   6   0    4    0    1
Umair Nazim        7     7    2  302  111*  60.40  353   85.55    1    2   24   4   1    2    -    0
Gayle Storm        7     7    0  277  111   39.57  282   98.22    1    2   25   4   0    5    -    0
M. Schwanstegger   7     5    3  165   54*  82.50  239   69.03    0    1   11   5   0    0    -    0
Epic Baker         7     7    1  136   58   22.67  158   86.07    0    1   16   1   1    0    -    0
VDQuint            3     2    0   68   66   34.00   70   97.14    0    1    8   1   0    0    -    0
Dominic D          4     3    2   49   19*  49.00   88   55.68    0    0    4   0   0    1    -    1
Simon Kjaer        3     3    1   29   16*  14.50   53   54.71    0    0    2   0   0    4    0    0
Pepe McEarth       7     3    1   23   14*  12.50   37   62.16    0    0    1   0   1    2    -    2
Ohm Fischer        7     2    1    8    4*   8.00    9   88.89    0    0    2   0   0    1    -    0
Abishak Prabu      7     2    0    7    7    3.50   10   70.00    0    0    0   0   1    0    -    0
Aman Kumar         1     1    0    3    3    3.00    5   60.00    0    0    0   0   0    0    1    0
S. Chaudhary       3     0    -    -    -    -.-     -    -.-     -    -    -   -   -    0    -    0

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Abishak Prabu      7     7   64.2    2    357    13     4/48  27.46  5.54  29.69  1   0
M. Schwanstegger   7     7   60.0    0    312    10     3/43  31.20  5.20  36.00  0   0
Ohm Fischer        7     7   61.0    1    336     8     2/47  42.00  5.50  45.75  0   0
Jacques Kallis     7     7   52.4    0    323     7     3/76  46.14  6.13  45.14  0   0
Pepe McEarth       7     7   60.0    2    309     5     2/38  61.80  5.14  72.00  0   0
Dominic D          4     4   29.0    0    179     3     2/63  59.67  6.17  58.00  0   0
S. Chaudhary       3     3   17.0    0    130     0     0/31   -.-   7.64    -    0   0

2Y3DKv6.png
Code:
THE SAINTS

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Herschelle Gibbs   7     7    0  414  112   59.14  388  106.70    2    3   52   7   2    1    -    2
Sam Jo             6     6    2  334   99   83.50  399   98.52    0    3   23  10   0    4    0    0
Stelios Vasilios   7     7    0  292   55   41.71  301   97.09    0    4   43   0   0    3    -    0
Rudolph Struwig    7     7    0  285   82   40.71  259  110.03    0    2   35   5   0    1    -    0
Yash Hirani        7     7    0  217   59   31.00  213  101.87    0    2   24   6   0    1    -    0
Saroj padhy        7     7    0  142   29   20.28  207   68.59    0    0   11   1   1    4    -    0
Andrin Issac       2     2    1   77   65*  77.00   79   97.46    0    1    4   5   0    1    0    0
Aalay Davidson     7     6    3   75   29*  25.00   68  110.29    0    0   10   2   0    1    -    0
Kurt Kruger        7     4    2   28   15*  14.00   55   50.91    0    0    0   0   0    0    -    0
Jack Ryder         7     3    1   23   16*  11.50   31   74.19    0    0    1   1   0    1    -    0
Shane Bond         7     4    2   18   18*   9.00   22   81.82    0    0    3   0   2    2    -    1
Franklin Jacob     2     1    1   10   10*   N/A    15   66.67    0    0    0   0   0    0    -    0
Anthony Davids     4     1    0    3    3    3.00    5   60.00    0    0    0   0   0    1    -    0

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Kurt Kruger        7     7   60.4    2    284    15     5/28  18.93  4.68  24.27  0   2
Aalay Davidson     7     7   60.2    2    369     8     2/47  46.12  6.11  45.25  0   0
Yash Hirani        7     7   53.0    1    288     7     2/34  41.14  5.43  45.42  0   0
Jack Ryder         7     7   60.0    1    335     6     2/52  55.83  5.58  60.00  0   0
Shane Bond         7     7   56.3    1    335     6     2/38  55.83  5.92  56.50  0   0
Franklin Jacob     2     2   14.0    1     61     2     1/26  30.50  4.35  42.00  0   0
Anthony Davids     4     4   24.0    0    143     2     1/36  71.50  5.95  72.00  0   0
Rudolph Struwig    7     1    2.0    0     10     0     0/10   N/A   5.00    -    0   0

QmB1ogm.png
Code:
XTREMELY XPLICIT

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s  50s  4s  6s  0s   Ct.  St.  Ro.
Sod Anderson       8     8    1  414   85   59.14  412  100.48    0    5   44  10   0   10    0    0
Ali Bubere         8     8    0  378  112   47.25  335  112.83    1    2   54   5   1    3    -    0
Nisar Ahmed        8     7    0  331   93   47.28  369   89.70    0    3   33   7   0    2    -    0
Shakti Makwana     8     8    1  327   84   46.71  304  107.56    0    3   36   8   0    3    -    2
User 2010          8     8    0  317  129   39.62  260  121.92    1    2   45   3   0    1    -    0
R. ten Doeschate   8     7    2  192   59   38.40  269   71.37    0    2   18   2   1    4    -    0
Bilal Ansari       7     6    2   71   37*  17.75   88   80.68    0    0    5   2   0    3    -    0
Naman Thakur       1     1    1   36   36    N/A    64   56.25    0    0    3   0   0    0    -    0
Salu Abbu          4     3    1   35   21   17.50   61   57.37    0    0    2   0   0    0    -    1
Ali Bugatti        1     1    0   25   25   25.00   37   67.56    0    0    2   0   0    0    -    0
Barry Allen        8     5    4   22    6*  22.00   41   53.65    0    0    1   0   0    1    -    0
Caroline McGarry   4     2    0   17   15    8.50   25   68.00    0    0    2   0   0    1    -    0
Nandu Chelackal    7     3    0   16   15    5.33   17   94.11    0    0    1   1   1    1    -    0
Brett Lee          8     3    2    3    2*   3.00    9   33.33    0    0    0   0   1    1    -    0

BOWLING

Player            Mat  Inns  Overs  Mdns  Runs  Wkts    BBI    Avg   Econ   S/R  4w  5w
Brett Lee          8     8   67.1    0    416    13     3/51  32.00  6.19  31.00  0   0
Barry Allen        8     8   70.0    0    405     9     2/61  45.00  5.78  46.67  0   0
Bilal Ansari       7     7   44.0    0    292     7     3/43  41.71  6.64  37.71  0   0
R. ten Doeschate   8     8   64.0    1    355     7     3/71  50.71  5.54  54.85  0   0
Nandu Chelackal    7     7   45.0    0    300     5     3/39  60.00  6.67  54.00  0   0
Caroline McGarry   4     4   38.0    1    217     4     3/35  54.25  5.71  57.00  0   0
Salu Abbu          4     4   40.0    1    235     3     1/61  78.33  5.87  80.00  0   0
Ali Bugatti        1     1    7.2    0     37     1     1/37  37.00  5.04  44.00  0   0
Ali Bubere         8     1    3.0    0     21     0     0/21   N/A   7.00    -    0   0
 
Last edited:
Take your time. :)
 
Yay! We are back to CrickSim
 
View attachment 185360

PCPL One Day Cup - Update

Our apologies for the delay, @Gaurav , @Na Maloom Afraad & myself are busy finalising the ratings for CricSim. Once this is done, we will commence testing for a while.

It shouldn't take that long. (Way before DBC 17 Patch 4 :))

Thank you for your patience!

PCPL Management

@The Deadman / @Pinch hitter | @CerealKiller / @Perfect Square / @Sam. | @Jack Ryder / @Yash. / @Saroj padhy | @AliB / @Sodium / @CazC30
Take your time we are very much patient.
 
As much as I am dissapointed that the PCPL has been restarted twice, I hope Cricsim will do what Digisims could not do. Digisms is a good sim, but perhaps needs more time until it's at its best.

As captain, I apologise also on behalf of my teammates who have uttered few words of frustration aganist restarting it again. I hope we will have a fantastic List A season.
 
View attachment 185360

PCPL One Day Cup - Update

Our apologies for the delay, @Gaurav , @Na Maloom Afraad & myself are busy finalising the ratings for CricSim. Once this is done, we will commence testing for a while.

It shouldn't take that long. (Way before DBC 17 Patch 4 :))

Thank you for your patience!

PCPL Management

@The Deadman / @Pinch hitter | @CerealKiller / @Perfect Square / @Sam. | @Jack Ryder / @Yash. / @Saroj padhy | @AliB / @Sodium / @CazC30
Why am I not tagged :p
 
Status
Not open for further replies.

Users who are viewing this thread

Top