Matches Posted Royal London One-Day Cup | Champions crowned | FINAL: #735 | SEASON STATS: #738

Which points system?


  • Total voters
    10
  • Poll closed .

Ohm

User Title Purchaser
PlanetCricket Award Winner
Joined
Aug 29, 2012

royallondoncup.png

A LIST-A tournament comprising 8 teams based in England.
Tournament will have double round-robin and play-offs form; adding for total of 60 games.
Squads shall be formed through drafts process.

- All :eng: English, :ire: Irish & Kolpak (Colin Ingram, Parnell, etc) players are considered as locals (:local:).
- All :sco: Scottish players are considered locals as well as associates.
- A lineup must include


  • Minimum 7/8 Locals (:eng:/:ire:/:sco:/Koplak player)
  • Maximum 3 Overseas when :purpo: parity player is playing. (In this case also only 1 :purpo: player will be allowed)
  • Maximum 4 Overseas when :purpo: parity player is not playing.
  • At least 1 Associate (:local:/:os:)
- Squad must include
  • Minimum 2 designated wicket keepers (:wkb:/:wk:/:arwk:).
  • Minimum 2 associates (:local:/:os:).
  • Minimum 1 Irish/Scottish player.
  • Minimum 1 foreign associate player.
  • Minimum 11 local players.
- Players retired from all forms of cricket are not allowed.
:ind: :bat: Virat Kohli
:ind: :bat: Rohit Sharma
:saf: :wkb: Quinton de Kock
:nz: :bat: Ross Taylor
:pak: :bat: Babar Azam
:aus: :bat: David Warner
:nz: :ar: Kane Williamson
:aus: :bat: Steven Smith
:saf: :bat: Faf du Plessis
:nz: :bwl: Trent Boult
:aus: :bwl: Pat Cummins
:ind: :bwl: Mohammed Shami
:aus: :bwl: Mitchell Starc
:nz: :bwl: Tim Southee
:saf: :bwl: Kagiso Rabada
:ind: :bwl: Jasprit Bumrah
 
Last edited:

POINTS TABLE



RANK|TEAM|PLD|WON|D/T|LOST|PTS|R/OVR FOR|R/OVR AGNST|NRR
1| SURREY ( QF1 )|14|10|1|3| 34 |3516/670.2|3631/700.0|0.058
2| MIDDLESEX ( QF1 )|14|8|0|6| 33 |3662/694.3|3519/694.0|0.202
3| NOTTINGHAMSHIRE ( E )|14|7|0|7| 31 |3402/664.1|3259/687.2|0.381
4| SOMERSET ( E )|14|7|1|6| 30 |3448/686.3|3408/673.5|-0.035
5| KENT |14|7|1|6| 28 |3404/679.5|3421/673.5|-0.07
6| ESSEX |14|6|1|7| 27 |3626/681.3|3540/677.3|0.096
7| YORKSHIRE |14|6|0|8| 22 |3471/679.1|3605/673.4|-0.241
8| LEICESTER |14|3|0|11| 19 |3239/679.2|3385/655.1|-0.399
 
Last edited:

FIXTURES & RESULTS


ROUND 1

Match 1, Kent v Leicester at St Lawrence Ground, Canteburry
Pitch: Hard | Kent Won by 3 wickets

Match 2, Yorkshire v Essex at Headingley Cricket Ground, Leeds
Pitch: Even | Essex won by 43 runs

Match 3, Nottinghamshire v Middlesex at Trent Bridge, Nottinghamshire
Pitch: Even | Middlesex won by 2 wickets

Match 4, Somerset v Surrey at County Ground, Taunton
Pitch: Hard | Surrey won by 20 runs

ROUND 2

Match 5, Leicester v Surrey at Grace Road, Leicester
Pitch: Hard | Surrey won by 1 wicket

Match 6, Middlesex v Somerset at Lord's, London
Pitch: Even | Somerset won by 6 wickets

Match 7, Essex v Nottinghamshire at County Ground, Chelmsford
Pitch: Even | Essex won by 5 wickets

Match 8, Kent v Yorkshire at St Lawrence Ground, Canteburry
Pitch: Hard | Yorkshire won by 4 wickets

ROUND 3

Match 9, Yorkshire v Leicester at Headingley Cricket Ground, Leeds
Pitch: Green | Leicester won by 5 wickets

Match 10, Nottinghamshire v Kent at Trent Bridge, Nottinghamshire
Pitch: Even | Nottinghamshire won by 4 wickets

Match 11, Somerset v Essex at County Ground, Taunton
Pitch: Hard | Somerset tie with Essex

Match 12, Surrey v Middlesex at The Oval, Kennington
Pitch: Hard | Surrey won by 8 wickets

ROUND 4

Match 13, Leicester v Middlesex at Grace Road, Leicester
Pitch: Hard | Leicester won by 16 runs

Match 14, Essex v Surrey at County Ground, Chelmsford
Pitch: Even | Surrey won by 5 wickets

Match 15, Kent v Somerset at St Lawrence Ground, Canteburry
Pitch: Hard | Kent won by 7 wickets

Match 16, Yorkshire v Nottinghamshire at Headingley Cricket Ground, Leeds
Pitch: Even | Yorkshire won by 4 wickets

ROUND 5

Match 17, Nottinghamshire v Leicester at Trent Bridge, Nottinghamshire
Pitch: Even | Nottinghamshire won by 2 wickets

Match 18, Somerset v Yorkshire at County Ground, Taunton
Pitch: Hard | Yorkshire won by 7 wickets

Match 19, Surrey v Kent at The Oval, Kennington
Pitch: Hard | Surrey tie with Kent

Match 20, Middlesex v Essex at Lord's, London
Pitch: Even | Middlesex won by 55 runs

ROUND 6

Match 21, Leicester v Essex at Grace Road, Leicester
Pitch: Hard | Essex won by 5 wickets

Match 22, Kent v Middlesex at St Lawrence Ground, Canteburry
Pitch: Green | Kent won by 1 run

Match 23, Yorkshire v Surrey at Headingley Cricket Ground, Leeds
Pitch: Even | Surrey won by 3 wickets

Match 24, Nottinghamshire v Somerset at Trent Bridge, Nottinghamshire
Pitch: Hard | Somerset won by 66 runs

ROUND 7

Match 25, Somerset v Leicester at County Ground, Taunton
Pitch: Slow/Damp | Somerset won by 2 runs

Match 26, Surrey v Nottinghamshire at The Oval, Kennington
Pitch: Dry | Nottinghamshire won by 69 runs

Match 27, Middlesex v Yorkshire at Lord's, London
Pitch: Even | Middlesex won by 3 wickets

Match 28, Essex v Kent at County Ground, Chelmsford
Pitch: Even | Essex won by 7 wickets

ROUND 8

Match 29, Leicester v Yorkshire at Grace Road, Leicester
Pitch: Even | Yorkshire won by 6 wickets

Match 30, Kent v Nottinghamshire at St Lawrence Ground, Canteburry
Pitch: Even | Kent won by 22 runs

Match 31, Essex v Somerset at County Ground, Chelmsford
Pitch: Hard | Somerset won by 8 wickets

Match 32, Middlesex v Surrey at Lord's, London
Pitch: Slow/Damp | Middlesex won by 15 runs

ROUND 9

Match 33, Essex v Leicester at County Ground, Chelmsford
Pitch: Hard | Essex won by 147 runs

Match 34, Middlesex v Kent at Lord's, London
Pitch: Hard | Kent won by 39 runs

Match 35, Surrey v Yorkshire at The Oval, Kennington
Pitch: Even | Surrey won by 5 wickets

Match 36, Somerset v Nottinghamshire at County Ground, Taunton
Pitch: Even | Somerset won by 2 runs

ROUND 10

Match 37, Leicester v Somerset at Grace Road, Leicester
Pitch: Even | Leicester won by 7 wickets

Match 38, Nottinghamshire v Surrey at Trent Bridge, Nottinghamshire
Pitch: Dry | Nottinghamshire won by 114 runs

Match 39, Yorkshire v Middlesex at Headingley Cricket Ground, Leeds
Pitch: Hard | Middlesex won by 47 runs

Match 40, Kent v Essex at St Lawrence Ground, Canteburry
Pitch: Even | Kent won by 5 wickets

ROUND 11

Match 41, Leicester v Kent at Grace Road, Leicester
Pitch: Even | Kent won by 2 wickets

Match 42, Essex v Yorkshire at County Ground, Chelmsford
Pitch: Hard | Essex won by 44 runs

Match 43, Middlesex v Nottinghamshire at Lord's, London
Pitch: Hard | Nottinghamshire won by 3 wickets

Match 44, Surrey v Somerset at The Oval, Kennington
Pitch: Even | Surrey won by 5 wickets


ROUND 12

Match 45, Middlesex v Leicester at Lord's, London
Pitch: Hard | Middlesex won by 5 wick

Match 46, Surrey v Essex at The Oval, Kennington
Pitch: Even | Surrey won by 7 wickets

Match 47, Somerset v Kent at County Ground, Taunton
Pitch: Even | Somerset won by 37 runs

Match 48, Nottinghamshire v Yorkshire at Trent Bridge, Nottinghamshire
Pitch: Hard | Yorkshire won by 6 wickets

ROUND 13

Match 49, Surrey v Leicester at The Oval, Kennington
Pitch: Even | Surrey won by 3 wickets

Match 50, Somerset v Middlesex at County Ground, Taunton
Pitch: Even | Middlesex won by 47 runs

Match 51, Nottinghamshire v Essex at Trent Bridge, Nottinghamshire
Pitch: Hard | Nottinghamshire won by 49 runs

Match 52, Yorkshire v Kent at Headingley Cricket Ground, Leeds
Pitch: Dusty | Yorkshire won by 1 wicket

ROUND 14

Match 53, Leicester v Nottinghamshire at Grace Road, Leicester
Pitch: Damp | Nottinghamshire won by 5 wickets

Match 54, Yorkshire v Somerset at Headingley Cricket Ground, Leeds
Pitch: Hard | Somerset won by 6 wickets

Match 55, Kent v Surrey at St Lawrence Ground, Canteburry
Pitch: Even | Surrey won by 46 runs

Match 56, Essex v Middlesex at County Ground, Chelmsford
Pitch: Green | Middlesex won by 37 runs

PLAY-OFFS

Match 57, Qualifier 1 - Surrey v Middlesex at Old Trafford, Manchester
Pitch: Even | Surrey won by 68 runs


Match 58, Eliminator - Nottinghamshire v Somerset at Edgbaston, Birmingham
Pitch: Hard | Somerset won by 51 runs

Match 59, Qualifier 2 - Middlesex v Somerset at Edgbaston, Birmingham
Pitch: Hard | Match tied; Middlesex won on super-over

Match 60, Final - Surrey v Middlesex 2 at Old Trafford, Manchester
Pitch: Even | Surrey won by 19 runs

 
Last edited:

MIDDLESEX


5-middlesex.png

Home: Lord's, London

@Na Maloom Afraad

:local: :eng: :wk: Tom Banton
:local: :eng: :bat: Haseeb Hameed
:os: :aus: :bat: Chris Lynn

:os: :aus: :bat: Steven Smith :purpo:
:os: :nz: :ar: Kane Williamson :purpo:
:os: :aus: :bat: Marnus Labuschange
:os: :unf: :bat: Dom Michael (A)
:local: :saf: :wkb: Dane Vilas (K)
:local: :sco: :bat: Richie Berrington (A)

:local: :eng: :ar: Ben Stokes
:local: :eng: :ar: Moeen Ali
:local: :eng: :ar: Liam Dawson

:local: :eng: :ar: Stuart Broad
:local: :eng: :bwl: Mark Wood
:os: :pak: :bwl: Mohammad Amir
:os: :nz: :bwl: Lockie Ferguson
:local: :eng: :bwl: Tymal Mills


:local: :saf: :ar: Simon Harmer (K)
 

SOMERSET


7-somerset.png

Home: County Ground, Taunton

@ABDULLAH

:os: :saf: :wkb: Quinton de Kock :purpo:

:local: :eng: :bat: Jon Denly
:local: :eng: :ar: Joe Root
:local: :eng: :ar: Peter Trego
:os: :ned: :bat: Tom Cooper (A)
:local: :eng: :bat: James Hildreth
:os: :aus: :ar: Glenn Maxwell

:local: :eng: :wk: Riki Wessels

:local: :ire: :ar: Kevin O'Brien
:os: :nz: :ar: James Neesham


:local: :eng: :ar: Liam Plunkett
:os: :saf: :ar: Chris Morris
:local: :eng: :bwl: Chris Jordan
:os: :aus: :bwl: Pat Cummins :purpo:
:local: :eng: :bwl: Craig Overton
:local: :sco: :bwl: Brad Wheal (A)
:local: :eng: :bwl: Steven Finn

:os: :afg: :ar: Rashid Khan

 
Last edited:

SURREY


8-surrey.png

Home: The Oval, Kennington

:local: :eng: :bat: Alex Hales
:os: :wi: :wkb: Shai Hope

:os: :pak: :bat: Babar Azam :purpo:
:local: :eng: :bat: Dawid Malan
:os: :saf: :bat: Rassie van der Dussen
:local: :eng: :wkb: Jos Buttler
:local: :eng: :bat: Gary Ballance
:local: :eng: :wkb: Ollie Pope
:local: :eng: :ar: Darren Stevens

:os: :ned: :ar: Colin Ackerman (A)
:os: :nz: :ar: Colin de Grandhomme
:local: :eng: :ar: Benny Howell

:local: :ire: :bwl: Boyd Rankin
:os: :saf: :bwl: Kagiso Rabada :purpo:
:local: :saf: :bwl: Morne Morkel (K)
:os: :pak: :bwl: Shaheen Afridi

:local: :eng: :bwl: Matt Parkinson
:local: :sco: :bwl: Mark Watt (A)

 
Last edited:

ESSEX


2-essexeagles.png

Home: County Ground, Chelmsford

@Naman Thakur

:local: :eng: :wkb: Jonny Bairstow
:os: :ind: :bat: Shikhar Dhawan
:local: :eng: :ar: Luke Wright
:local: :ire: :ar: Paul Stirling

:local: :eng: :bat: James Vince
:local: :saf: :wkb: Colin Ingram (K)
:os: :ind: :bat: Shreyas Iyer

:os: :ind: :ar: Hardik Pandya
:os: :wi: :ar: Jason Holder
:os: :ned: :ar: Roelof van der Merwe (A)
:local: :eng: :ar: Samit Patel



:os: :aus: :ar: Nathan Coulter-Nile
:local: :wi: :bwl: Ravi Rampaul (K)
:os: :ind: :bwl: Jasprit Bumrah :purpo:
:local: :saf: :bwl: Kyle Abbott (K)
:local: :eng: :bwl: Reece Topley
:local: :sco: :bwl: Alasdair Evans (A)

:local: :eng: :bwl: Mason Crane

 
Last edited:

LEICESTER


4-leicesterfoxes.png

Home: Grace Road, Leicester

@NaviN GandhI

:local: :eng: :bat: Jason Roy
:os: :ind: :bat: Rohit Sharma :purpo:
:local: :sco: :bat: Kyle Coetzer (A)
:local: :eng: :bat: Billy Godleman

:local: :eng: :wkb: Sam Billings
:os: :ind: :wkb: MS Dhoni

:os: :afg: :ar: Mohammad Nabi
:local: :saf: :ar: David Wiese (K)

:os: :ken: :wk: Irfan Karim (A)

:local: :eng: :ar: Sam Curran
:os: :nz: :bwl: Matt Henry
:local: :eng: :bwl: James Anderson
:local: :saf: :bwl: Marchant de Lange (K)
:local: :eng: :bwl: Pat Brown
:local: :ire: :bwl: Tim Murtagh

:os: :ind: :bwl: Yuzvendra Chahal
:os: :ind: :bwl: Kuldeep Yadav
:local: :aus: :bwl: Nathan Sowter (K)

 
Last edited:

NOTTINGHAMSHIRE


6-notts.png

Home: Trent Bridge, Nottinghamshire

@Yash. & @Parth D

:os: :hkg: :wk: Anshuman Rath (A)
:local: :saf: :bat: Hashim Amla (K)
:local: :eng: :bat: Ben Slater

:local: :eng: :bat: Eoin Morgan
:local: :eng: :bat: Sam Hain

:local: :eng: :ar: Ravi Bopara
:os: :aus: :ar: Shane Watson
:os: :nz: :ar: Corey Anderson

:local: :eng: :wk: Ben Foakes

:local: :eng: :ar: Lewis Gregory
:local: :sco: :ar: Josh Davey (A)
:os: :aus: :bwl: Mitchell Starc :purpo:
:os: :ban: :bwl: Mustafizur Rahman
:os: :saf: :bwl: Lungi Ngidi
:local: :eng: :bwl: Matt Coles


:os: :afg: :bwl: Mujeeb Ur Rahman
:local: :eng: :bwl: Stephen Parry
:local: :eng: :bwl: Matthew Carter

 
Last edited:

YORKSHIRE


1-yorkshirevikings.png

Home: Headingley Cricket Ground, Leeds

@Akshay. & @Till Valhalla

:local: :ire: :bat: William Porterfield
:os: :aus: :bat: Aaron Finch
:local: :eng: :bat: Phil Salt

:os: :saf: :wkb: AB de Villiers
:local: :saf: :bat: Rilee Rossouw (K)
:os: :wi: :wkb: Nicholas Pooran
:os: :ind: :wkb: Ambati Rayudu
:local: :eng: :bat: Liam Livingstone
:local: :eng: :ar: Steven Mullaney

:os: :wi: :ar: Andre Russell
:os: :ind: :ar: Ravindra Jadeja

:local: :eng: :ar: Jofra Archer
:local: :eng: :ar: Tom Curran
:local: :eng: :ar: Tim Bresnan
:local: :eng: :bwl: Saqib Mahmood
:local: :sco: :bwl: Safyaan Sharif (A)

:os: :nep: :bwl: Sandeep Lamichhane (A)
:local: :ire: :bwl: George Dockrell

 
Last edited:

KENT


3-kentspitfires.png

Home: St Lawrence Ground, Canteburry

@Pinch hitter

:os: :ind: :wkb: KL Rahul
:os: :nz: :bat: Martin Guptill
:local: :eng: :bat: Alastair Cook
:local: :eng: :bat: Keaton Jennings
:local: :eng: :bat: Varun Chopra

:os: :ind: :bat: Virat Kohli :purpo:
:os: :sri: :ar: Angelo Mathews
:local: :eng: :wkb: Ben Duckett
:local: :sco: :bat: Calum MacLeod (A)
:os: :ned: :ar: Ryan ten Doeschate (A)


:os: :ban: :ar: Shakib Al Hasan

:local: :eng: :ar: Chris Woakes
:local: :saf: :ar: Wayne Parnell (K)
:local: :eng: :ar: David Willey
:os: :aus: :bwl: Josh Hazlewood
:local: :eng: :bwl: Jade Dernbach
:local: :eng: :bwl: Toby Roland-Jones

:local: :eng: :ar: Adil Rashid

 
Last edited:

STATISTICS




Player|Mat|Inns|No|Runs|Best|Average|Balls|Strike rt|100s|50s|0s|4s|6s|Ct|RO|St
Shikhar Dhawan|14|14|0|619|131|44.21|717|86.33|2|2|0|53|13|7|2|0
Colin Ingram|14|14|4|552|89|55.2|592|93.24|0|7|0|47|16|14|2|0
Jonny Bairstow|14|14|0|546|101|39|643|84.91|1|3|2|48|9|3|0|0
Shreyas Iyer|13|13|1|488|142|40.67|559|87.3|1|2|1|40|8|2|0|0
James Vince|13|13|2|350|72|31.82|477|73.38|0|2|0|29|7|6|0|0
R van der Merwe|14|12|5|343|88|49|429|79.95|0|2|0|22|6|5|1|0
Samit Patel|12|11|5|227|69|37.83|271|83.76|0|2|1|17|7|0|0|0
Luke Wright|3|3|0|83|66|27.67|124|66.94|0|1|0|4|2|0|0|0
Kyle Abbott|14|6|3|80|28|26.67|109|73.39|0|0|0|6|1|4|0|0
Nathan Coulter-Nile|12|7|3|51|23|12.75|116|43.97|0|0|0|2|0|3|0|0
Ravi Rampaul|9|3|0|18|15|6|34|52.94|0|0|0|1|0|3|0|0
Reece Topley|14|4|2|13|11|6.5|36|36.11|0|0|1|0|0|1|0|0
Mason Crane|5|2|1|2|1|2|4|50|0|0|0|0|0|2|0|0
Hardik Pandya|1|1|0|1|1|1|2|50|0|0|0|0|0|1|0|0
Jason Holder|2|0|-|-|-|-|-|-|-|-|-|-|-|0|1|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|Best|Average|Economy|Strike Rt|4w|5w|Wds|Nbs
Reece Topley|14|14|105.1|2|547|20|4/26|27.35|5.2|31.55|2|0|15|18
Nathan Coulter-Nile|12|12|104.3|1|574|15|3/57|38.27|5.49|41.8|0|0|13|10
R van der Merwe|14|14|121.0|3|601|14|4/25|42.93|4.97|51.86|1|0|9|7
Kyle Abbott|14|14|123.0|5|565|12|2/35|47.08|4.59|61.5|0|0|12|10
Ravi Rampaul|9|9|64.0|0|323|6|2/41|53.83|5.05|64|0|0|5|5
Samit Patel|12|12|84.0|1|459|6|1/26|76.5|5.46|84|0|0|11|9
Mason Crane|5|5|39.0|0|253|4|2/52|63.25|6.49|58.5|0|0|1|5
Jason Holder|2|2|17.0|0|85|1|1/45|85|5|102|0|0|3|0
Luke Wright|3|1|3.0|0|19|0|0/19|-.-|6.33|-.-|0|0|0|0
Player|Mat|Inns|No|Runs|Best|Average|Balls|Strike rt|100s|50s|0s|4s|6s|Ct|RO|St
Virat Kohli|11|11|0|657|134|59.73|653|100.61|3|4|0|69|16|6|0|0
KL Rahul|11|11|1|571|117|57.1|607|94.07|2|4|1|44|11|6|0|0
Ben Duckett|14|14|1|436|118|33.54|510|85.49|1|1|0|46|9|12|0|0
Martin Guptill|6|6|0|237|110|39.5|278|85.25|1|1|0|17|6|2|0|0
Shakib Al Hasan|7|7|2|192|62|38.4|267|71.91|0|1|0|12|4|1|0|0
Keaton Jennings|9|9|0|170|49|18.89|279|60.93|0|0|0|14|1|1|0|0
Chris Woakes|14|11|5|137|31|22.83|230|59.57|0|0|1|6|1|2|1|0
Alastair Cook|7|7|0|134|48|19.14|182|73.63|0|0|2|10|2|1|0|0
David Willey|14|12|2|124|35|12.4|254|48.82|0|0|2|8|0|3|0|0
Wayne Parnell|10|7|3|117|40|29.25|184|63.59|0|0|0|5|2|1|2|0
Calum MacLeod|11|10|1|111|35|12.33|155|71.61|0|0|1|9|1|5|0|0
Angelo Mathews|3|3|2|88|40|88|138|63.77|0|0|0|7|1|1|0|0
Adil Rashid|9|7|2|66|33|13.2|126|52.38|0|0|1|1|1|3|0|0
Ryan ten Doeschate|4|4|2|65|28|32.5|89|73.03|0|0|0|4|2|2|1|0
Toby Roland-Jones|13|3|1|33|26|16.5|32|103.13|0|0|0|3|1|8|0|0
Varun Chopra|4|4|0|20|7|5|27|74.07|0|0|0|2|0|0|0|0
Josh Hazlewood|3|2|1|5|4|5|9|55.56|0|0|0|0|0|0|0|0
Jade Dernbach|4|1|1|1|1|-.-|7|14.29|0|0|0|0|0|1|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|Best|Average|Economy|Strike Rt|4w|5w|Wds|Nbs
Toby Roland-Jones|13|13|117.0|3|565|27|4/24|20.93|4.83|26|1|0|6|17
David Willey|14|14|123.2|4|582|18|3/28|32.33|4.72|41.11|0|0|20|13
Adil Rashid|9|9|78.2|1|353|13|3/30|27.15|4.51|36.15|0|0|9|12
Shakib Al Hasan|7|7|56.1|2|278|10|3/41|27.8|4.95|33.7|0|0|5|7
Chris Woakes|14|14|117.0|2|608|10|3/28|60.8|5.2|70.2|0|0|12|13
Wayne Parnell|10|10|85.3|1|430|8|2/52|53.75|5.03|64.13|0|0|8|6
Josh Hazlewood|3|3|30.0|1|156|6|2/44|26|5.2|30|0|0|5|0
Jade Dernbach|4|4|31.0|1|173|3|2/52|57.67|5.58|62|0|0|5|2
KL Rahul|11|1|1.0|0|5|1|1/5|5|5|6|0|0|0|0
Ryan ten Doeschate|4|3|12.0|1|80|1|1/27|80|6.67|72|0|0|2|3
Varun Chopra|4|1|2.0|0|13|0|0/13|-.-|6.5|-.-|0|0|0|0
Angelo Mathews|3|2|5.0|0|24|0|0/8|-.-|4.8|-.-|0|0|0|2
Virat Kohli|11|1|1.0|0|6|0|0/6|-.-|6|-.-|0|0|0|0
Calum MacLeod|11|2|2.0|0|16|0|0/6|-.-|8|-.-|0|0|0|1
Player|Mat|Inns|No|Runs|Best|Average|Balls|Strike rt|100s|50s|0s|4s|6s|Ct|RO|St
Jason Roy|14|14|1|641|134|49.31|886|72.35|1|5|0|48|11|5|0|0
Sam Billings|14|14|4|528|80|52.8|635|83.15|0|6|1|36|14|3|1|0
Rohit Sharma|9|9|0|453|144|50.33|464|97.63|2|2|1|49|11|2|1|0
Kyle Coetzer|11|11|1|401|110|40.1|459|87.36|1|2|1|29|8|9|0|0
MS Dhoni|14|13|2|264|61|24|309|85.44|0|2|0|22|5|14|0|1
David Wiese|14|11|1|198|41|19.8|315|62.86|0|0|2|10|1|3|0|0
Matt Henry|12|8|1|109|25|15.57|220|49.55|0|0|0|2|0|3|0|0
Mohammad Nabi|7|6|2|99|40|24.75|98|101.02|0|0|0|11|1|3|0|0
Marchant de Lange|14|7|4|80|20|26.67|183|43.72|0|0|1|2|0|3|1|0
Sam Curran|14|10|1|79|19|8.78|127|62.2|0|0|1|4|1|5|0|0
Tim Murtagh|9|4|3|39|17|39|96|40.63|0|0|0|2|0|3|0|0
Irfan Karim|5|5|0|39|15|7.8|53|73.58|0|0|1|4|0|1|0|0
James Anderson|14|7|2|38|10|7.6|78|48.72|0|0|1|1|0|1|1|0
Billy Godleman|2|2|0|11|10|5.5|30|36.67|0|0|0|0|0|0|0|0
Yuzvendra Chahal|1|1|1|4|4|-.-|7|57.14|0|0|0|0|0|2|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|Best|Average|Economy|Strike Rt|4w|5w|Wds|Nbs
Marchant de Lange|14|14|126.0|1|671|23|4/28|29.17|5.33|32.87|1|0|7|20
Matt Henry|12|12|95.1|1|467|18|4/24|25.94|4.91|31.72|2|0|6|9
Sam Curran|14|14|119.0|2|613|15|5/40|40.87|5.15|47.6|0|1|12|15
Tim Murtagh|9|9|69.5|2|347|10|3/20|34.7|4.97|41.9|0|0|6|7
David Wiese|14|14|75.2|0|395|10|3/62|39.5|5.24|45.2|0|0|8|13
James Anderson|14|14|108.0|4|518|10|3/23|51.8|4.8|64.8|0|0|7|9
Mohammad Nabi|7|7|54.0|3|257|6|2/28|42.83|4.76|54|0|0|4|5
Yuzvendra Chahal|1|1|4.4|0|19|1|1/19|19|4.07|28|0|0|0|0
Player|Mat|Inns|No|Runs|Best|Average|Balls|Strike rt|100s|50s|0s|4s|6s|Ct|RO|St
Ben Stokes|16|16|5|725|102|65.91|843|86|2|3|0|65|18|7|2|0
Marnus Labuschange|17|17|2|671|89|44.73|822|81.63|0|7|0|65|10|1|1|0
Steven Smith|15|15|1|633|117|45.21|776|81.57|2|3|0|51|11|5|1|0
Moeen Ali|17|16|3|414|55|31.85|457|90.59|0|3|1|41|8|3|1|0
Haseeb Hameed|14|14|0|333|101|23.79|450|74|1|1|2|25|5|3|0|0
Tom Banton|10|10|0|274|93|27.4|342|80.12|0|2|2|26|4|9|0|0
Richie Berrington|16|14|1|270|89|20.77|402|67.16|0|2|2|18|5|8|2|0
Liam Dawson|14|13|8|233|53|46.6|290|80.34|0|1|2|20|5|3|1|0
Dane Vilas|8|7|0|225|85|32.14|265|84.91|0|2|1|15|7|4|0|0
Stuart Broad|17|10|3|71|16|10.14|108|65.74|0|0|1|3|0|4|1|0
Mark Wood|15|5|2|65|45|21.67|95|68.42|0|0|1|2|1|2|0|0
Kane Williamson|1|1|0|47|47|47|52|90.38|0|0|0|7|0|0|0|0
Lockie Ferguson|13|4|3|41|28|41|93|44.09|0|0|1|2|0|4|1|0
Simon Harmer|5|3|1|15|10|7.5|31|48.39|0|0|1|1|0|0|0|0
Chris Lynn|1|1|0|11|11|11|14|78.57|0|0|0|1|0|3|0|0
Mohammad Amir|4|1|1|4|4|-.-|8|50|0|0|0|0|0|1|0|0
Dom Michael|1|1|0|1|1|1|10|10|0|0|0|0|0|0|0|0
Tymal Mills|3|1|1|1|1|-.-|1|100|0|0|0|0|0|1|0|0
Player|Mat|Inns|Overs|Mdns|Runs|Wkts|Best|Average|Economy|Strike Rt|4w|5w|Wds|Nbs
Lockie Ferguson|13|13|119.0|3|592|23|4/19|25.74|4.97|31.04|1|0|6|17
Mark Wood|15|15|143.2|0|737|18|3/35|40.94|5.14|47.78|0|0|16|16
Stuart Broad|17|17|156.0|1|714|17|4/34|42|4.58|55.06|1|0|16|15
Liam Dawson|14|14|130.0|5|604|14|2/22|43.14|4.65|55.71|0|0|12|10
Ben Stokes|16|15|109.0|1|586|12|3/72|48.83|5.38|54.5|0|0|13|15
Moeen Ali|17|13|64.1|0|332|10|2/28|33.2|5.17|38.5|0|0|5|6
Simon Harmer|5|5|43.0|1|211|4|2/57|52.75|4.91|64.5|0|0|5|9
Tymal Mills|3|3|27.0|0|147|2|1/41|73.5|5.44|81|0|0|1|2
Mohammad Amir|4|4|39.0|0|202|2|1/45|101|5.18|117|0|0|2|5
Player|Mat|Inns|No|Runs|Best|Average|Balls|Strike rt|100s|50s|0s|4s|6s|Ct|RO|St
Hashim Amla|15|15|0|719|103|47.93|912|78.84|1|6|1|54|10|10|2|0
Sam Hain|14|14|0|617|117|44.07|705|87.52|1|4|0|50|15|7|0|0
Eoin Morgan|15|15|3|441|79|36.75|550|80.18|0|5|2|28|11|2|2|0
Ravi Bopara|12|12|4|386|71|48.25|488|79.1|0|3|0|31|8|1|0|0
Ben Foakes|12|12|1|312|61|28.36|364|85.71|0|2|1|30|7|9|0|2
Shane Watson|10|10|0|303|112|30.3|368|82.34|1|2|0|25|4|4|0|0
