Post Line-ups Russian rouLAB | Round 6, Match 36 - You may be bad, but I'm your dad...

Status
Not open for further replies.

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
Round 4 fixtures

The Wristy Strokers v Mean Machines at Adelaide

- Pitch: :ar::left:

@Umair7 @ahmedleo414

Neptune v Markkkkk's Men at Cape Town

- Pitch: :ar::up:

@Neptune @Markkkkk

PlanetCricket Raptors v Jharkhand Burnlights at Bengaluru

- Pitch: :bat::left:

@Pinch hitter @Naman7

Shaheens v Hunry Hirani Hurricanes at Karachi

- Pitch: :ar::up:

@Na Maloom Afraad @Yash.

Baker Street Boys v Horn OK Please at Lord's

- Pitch: :bwl::up:

@Parth D @Till Valhalla

Dam Mastam v Deccan Chargers at Multan

- Pitch: :ar::up:

@CerealKiller @TSPrathik


Round 4 squads (will change with every round):

:zim: :wk: Andy Flower
:usa: :wk: Mark Johnson

:sco: :ar: Gavin Hamilton
:aus: :ar: Steven Smith
:eng: :bat: Johnny Tyldesley

:nzf: :ar: Roger Blunt
:wi: :ar: Ryan Hinds

:nzf: :ar: Paul Hitchcock
:wi: :wk: Devon Thomas
:ire: :wk: Lorcan Tucker

:eng: :ar: Major Booth
:ned: :bwl: Mark Jonkman
:eng: :ar: George Lohmann

:zim: :bwl: Brandon Mavuta
:wi: :bat: Adrian Griffith
:aus: :bat: Nic Maddinson

:eng: :bat: Willie Watson
:saf: :ar: Gordon White

:eng: :wk: Chris Read
:wi: :ar: Andre Russell

:nzf: :ar: Vaughan Brown
:sri: :wk: Pubudu Dassanayake
:sin: :ar: Sidhant Singh

:nzf: :bwl: Trent Boult
:aus: :bwl: Trent Copeland
:eng: :ar: Arthur Wellard

:eng: :ar: Eddie Hemmings
:zim: :ar: Babu Meman
:aus: :bat: Jack Fingleton

:aus: :bat: Clem Hill
:pak: :bat: Javed Miandad
:nzf: :ar: Lindsay Weir

:oma: :ar: Ayaan Khan
:nzf: :ar: John R Reid
:wi: :ar: Ben Sealey

:ind: :ar: Syed Abid Ali
:eng: :ar: Johnny Briggs
:ind: :wk: Ajay Ratra
:pak: :wk: Shakeel Ansar

:pak: :bwl: Rubel Hossain

:sri: :ar: Malinga Bandara
:aus: :ar: Jason Krejza
:eng: :bat: Jack Hobbs
:ind: :wk: Budhi Kunderan
:eng: :ar: Luke Wright

:saf: :wk: Percy Sherwell
:ind: :bat: Syed Wazir Ali

:sri: :ar: Russel Arnold
:zim: :wkb: Tafadzwa Mufambisi
:hkg: :ar: Kinchit Shah

:ind: :ar: Salim Durani
:saf: :ar: Ryan McLaren

:pak: :bwl: Iftikhar Anjum
:sco: :ar: Safyaan Sharif
:saf: :ar: Lindsay Tuckett

:ind: :bwl: Dilip Doshi
:eng: :bat: Mike Atherton
:eng: :bat: Michael Carberry

:ind: :bat: KC Ibrahim
:ind: :bat: Dilip Sardesai

:wi: :ar: Dwayne Bravo
:wi: :bat: Danza Hyatt

:uae: :wk: Swapnil Patel
:eng: :arwk: Bill Storer

:ned: :bwl: Paul-Jan Bakker
:eng: :ar: Liam Plunkett
:wi: :bwl: Courtney Walsh

:aus: :bwl: Clarrie Grimmett
:wi: :ar: Nehemiah Perry
:pak: :ar: Zulfiqar Ahmed
:pak: :bat: Imran Butt
:ind: :bat: Devdutt Padikkal
:eng: :bat: Wilf Slack

:sri: :ar: Dilshan Munaweera
:uga: :bat: Samuel Walusimbi

:eng: :ar: Martin Horton
:saf: :ar: Tuppy Owen-Smith
:saf: :ar: Clive Rice
:ban: :ar: Ziaur Rahman

:eng: :bat: Ivo Bligh
:aus: :ar: Greg Matthews

:ban: :ar: Neeyamur Rashid

:nzf: :ar: Eric Dempster
:aus: :ar: George Tribe
:sri: :arwk: Tillakaratne Dilshan
:eng: :wkb: Phil Salt

:saf: :wkb: Keegan Petersen
:wi: :arwk: Derek Sealy

:ken: :ar: Brijal Patel
:sri: :ar: Arjuna Ranatunga

:sri: :ar: Ruwan Kalpage
:sri: :ar: Ramith Rambukwella

:aus: :ar: Brett Lee
:eng: :ar: Bill Lockwood
:pak: :ar: Yasir Arafat

:nzf: :bwl: Jack Alabaster
:aus: :ar: Ranji Hordern
:ned: :wk: Jeroen Smits
:zim: :ar: Neil Johnson
:aus: :ar: John Rutherford

:aus: :ar: Charles Macartney
:aus: :bat: Kurtis Patterson
:nzf: :ar: Giff Vivian

:zim: :ar: Craig Evans
:ire: :bat: Tim O'Brien
:ire: :ar: Andrew White

:wi: :ar: Wilf Ferguson
:wi: :wk: Ivor Mendonca
:eng: :ar: Sammy Woods

:saf: :ar: Eddie Fuller
:eng: :ar: Arnie Sidebottom

:ind: :bwl: Bhagwath Chandrasekhar
:ned: :wk: Wesley Barresi
:saf: :wkb: Andrew Puttick

:nzf: :wkb: Tom Latham
:wi: :ar: Joe Solomon

:afg: :wk: Ikram Alikhil
:uae: :bat: Muhammad Usman

:aus: :ar: Simon O'Donnell
:ban: :ar: Shuvagata Hom

:can: :bwl: Harvir Baidwan
:nzf: :bwl: Jack Cowie
:aus: :bwl: Mike Whitney
:saf: :bwl: Lizaad Williams

:aus: :bwl: Michael Beer
:eng: :bwl: Tich Richmond
:aus: :ar: Bop Simpson
:nzf: :bat: Glenn Turner

:ind: :ar: Vijay Hazare
:aus: :bat: Bill Watson

:eng: :ar: Trevor Bailey
:aus: :ar: Tom Moody
:ire: :wkb: Gary Wilson

:nzf: :ar: Richard Hadlee
:aus: :ar: Ian Harvey
:aus: :ar: Trevor Laughlin

:sco: :bwl: Asim Butt
:eng: :bwl: Graham Onions

:ind: :bwl: Laxman Sivaramakrishnan
:pak: :bwl: Zulfiqar Babar
:eng: :wkb: Jonny Bairstow
:eng: :ar: Don Smith

:can: :ar: Jimmy Hansra
:zim: :bat: Tarisai Musakanda
:pak: :ar: Saleem Malik

:ire: :ar: Curtis Campher
:zim: :ar: Elton Chigumbura
:wi: :ar: Collis King

:sco: :wk: Matthew Cross
:aus: :wk: Phil Emery

:aus: :ar: Mitchell Johnson
:saf: :bwl: Makhaya Ntini

:saf: :bwl: Harry Bromfield
:nep: :bwl: Sandeep Lamichhane
:nep: :bat: Kushal Bhurtel
:sri: :ar: Sanath Jayasuriya
:saf: :bat: Bernard Tancred

:aus: :bat: Callum Ferguson
:saf: :ar: JJ Smuts

:eng: :ar: Alec Hearne

:ban: :ar: Khaled Mahmud
:wi: :ar: George Mudie
:eng: :wk: George Wood

:nzf: :bwl: Shayne O'Connor
:pak: :bwl: Zakir Khan

:ind: :bwl: Rajesh Chauhan
:pak: :bwl: Khalid Hasan
:eng: :wk: Mordecai Sherwin



Lineup rules

1) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
2) A minimum of 6 players marked to bowl.
3) The time limit for posting lineups is 48 hours. I will likely go with a random lineup if your lineup isn't posted within that time.


Statistics

Code:
BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
IVA Richards       2     2    0  219  123  109.50  166  131.93    1   1   20  11   0   0   -
SPD Smith          2     2    0  197  131   98.50  229   86.03    1   1   23   5   0   0   -
MP Stoinis         2     2    0  121   66   60.50  115  105.22    0   2   13   5   0   1   -
C Hallows          1     1    0  118  118  118.00  146   80.82    1   0   11   2   0   1   -
PA de Silva        1     1    0  109  109  109.00  114   95.61    1   0   10   2   0   0   -
AD Hales           1     1    0  108  108  108.00  119   90.76    1   0    9   4   0   1   -
PR Umrigar         1     1    0  106  106  106.00  122   86.89    1   0   12   3   0   0   -
VM Merchant        1     1    0  104  104  104.00  112   92.86    1   0    9   2   0   0   -
DCS Compton        1     1    0  103  103  103.00  115   89.56    1   0    9   2   0   0   -
W Bardsley         1     1    0  103  103  103.00  123   83.74    1   0   11   2   0   1   -
CK Nayudu          1     1    0   94   94   94.00  111   84.68    0   1    8   3   0   1   -
L Hutton           1     1    0   94   94   94.00  118   79.66    0   1    6   2   0   0   -
WM Woodfull        1     1    0   91   91   91.00  107   85.05    0   1    7   1   0   0   -
Fawad Alam         2     2    0   88   73   44.00  129   68.22    0   1    8   1   0   0   -
AP Kuiper          1     1    0   86   86   86.00   96   89.58    0   1    9   1   0   0   -
AK Markram         1     1    0   86   86   86.00  120   71.67    0   1    8   0   0   0   -
GL Cloete          2     2    0   83   50   41.50  140   59.29    0   1    4   2   0   1   -
SO Tikolo          1     1    1   80   80*   N/A    70  114.28    0   1    7   1   0   0   -
NC Johnson         1     1    0   79   79   79.00   98   80.61    0   1    3   3   0   0   -
WR Endean          1     1    1   77   77*   N/A   125   61.60    0   1    9   1   0   0   0
WR Hammond         1     1    0   76   76   76.00   89   85.40    0   1    8   1   0   2   -
RV Uthappa         1     1    0   76   76   76.00   90   84.44    0   1    9   1   0   1   -
MH Richardson      1     1    0   73   73   73.00   87   83.91    0   1    5   1   0   1   -
KA Archer          1     1    0   73   73   73.00   94   77.66    0   1    3   3   0   0   -
DG Bradman         1     1    0   72   72   72.00   63  114.29    0   1    7   2   0   1   -
CL Hooper          1     1    0   72   72   72.00   89   80.90    0   1    7   2   0   0   -
SV Samson          2     2    0   72   41   36.00   53  135.85    0   0   11   1   0   1   -
Taslim Arif        1     1    0   71   71   71.00  112   63.39    0   1    3   0   0   1   -
V Sehwag           1     1    0   69   69   69.00   50  138.01    0   1   10   2   0   0   -
GA Headley         1     1    0   68   68   68.00   72   94.44    0   1    9   1   0   0   -
DJ Hussey          2     2    0   68   46   34.00   70   97.14    0   0    9   0   0   0   -
JH Kallis          1     1    0   67   67   67.00   87   77.01    0   1    4   0   0   0   -
MS Dhoni           1     1    1   66   66*   N/A    77   85.72    0   1    5   2   0   1   0
SM Brown           1     1    0   66   66   66.00   79   83.54    0   1    6   0   0   2   0
R Benaud           2     2    0   66   63   33.00   85   77.65    0   1    3   2   0   0   -
R Frylinck         2     2    0   64   32   32.00   58  110.34    0   0    5   2   0   1   -
Rohan Mustafa      1     1    0   63   63   63.00   85   74.12    0   1    4   2   0   1   -
BRM Taylor         1     1    0   62   62   62.00   65   95.39    0   1    6   0   0   1   0
Fakhar Zaman       1     1    0   61   61   61.00   48  127.08    0   1    9   1   0   1   -
RD Woolley         1     1    0   61   61   61.00   77   79.22    0   1    5   2   0   0   -
Yuvraj Singh       1     1    1   56   56*   N/A    61   91.80    0   1    7   0   0   2   -
ML Jaisimha        1     1    0   56   56   56.00   92   60.87    0   1    2   2   0   0   -
Hammad Azam        1     1    0   55   55   55.00   49  112.24    0   1    5   1   0   0   -
KD Mackay          1     1    1   55   55*   N/A    85   64.70    0   1    1   1   0   0   -
AB de Villiers     1     1    0   54   54   54.00   48  112.50    0   1    7   2   0   0   -
SM Davies          1     1    0   54   54   54.00   53  101.89    0   1    7   2   0   1   0
VV Morea           2     2    0   54   53   27.00   76   71.05    0   1    3   1   0   0   -
JM Parks           1     1    0   53   53   53.00   52  101.92    0   1    8   0   0   1   0
RB Kanhai          1     1    0   53   53   53.00   67   79.10    0   1    4   2   0   1   0
Khurram Khan       1     1    0   53   53   53.00   75   70.67    0   1    2   1   0   0   -
Mushfiqur Rahim    1     1    0   52   52   52.00   37  140.53    0   1    8   1   0   0   -
AJ Stewart         1     1    0   52   52   52.00   51  101.96    0   1    5   1   0   1   0
KD Walters         1     1    0   52   52   52.00   65   80.00    0   1    6   0   0   0   -
LN Constantine     1     1    0   50   50   50.00   38  131.59    0   1    4   3   0   0   -
KR Miller          1     1    0   50   50   50.00   46  108.69    0   1    7   1   0   0   -
SC Ganguly         1     1    0   50   50   50.00   49  102.04    0   1    6   1   0   0   -
Mohsin Khan        1     1    0   50   50   50.00   52   96.15    0   1    3   1   0   1   -
MV Boucher         1     1    1   50   50*   N/A    53   94.34    0   1    2   1   0   0   0
Mohammad Ashraful  1     1    0   50   50   50.00   61   81.96    0   1    5   1   0   0   -
AW Nourse          1     1    0   50   50   50.00   85   58.82    0   1    3   0   0   1   -
BB McCullum        2     2    0   50   28   25.00   51   98.04    0   0    5   2   0   2   0
SM Katich          1     1    0   49   49   49.00   60   81.67    0   0    4   0   0   0   -
MN Nawaz           1     1    0   48   48   48.00   67   71.64    0   0    3   2   0   0   -
JB Commins         1     1    0   48   48   48.00   86   55.82    0   0    3   0   0   0   -
RC Fredericks      1     1    0   47   47   47.00   38  123.69    0   0    6   1   0   0   -
JS Solomon         1     1    0   46   46   46.00   44  104.55    0   0    2   1   0   0   -
KS Williamson      1     1    0   46   46   46.00   53   86.80    0   0    4   3   0   0   -
M Bhanuka          1     1    0   46   46   46.00   56   82.15    0   0    4   0   0   1   0
Salman Butt        1     1    0   46   46   46.00   65   70.77    0   0    4   1   0   0   -
Y Venugopal Rao    1     1    0   46   46   46.00   78   58.97    0   0    3   0   0   0   -
SI de Saram        1     1    0   46   46   46.00   93   49.46    0   0    1   1   0   1   0
AF Kippax          1     1    0   45   45   45.00   37  121.62    0   0    4   1   0   0   -
RG Sharma          1     1    0   45   45   45.00   49   91.83    0   0    5   1   0   1   -
Sohail Khan        1     1    0   43   43   43.00   33  130.30    0   0    2   4   0   1   -
HD Smith           1     1    1   43   43*   N/A    50   86.00    0   0    3   1   0   0   -
GA Gooch           1     1    0   43   43   43.00   51   84.31    0   0    6   0   0   0   -
AE Relf            1     1    0   43   43   43.00   59   72.88    0   0    1   1   0   1   -
GA Greenidge       1     1    0   43   43   43.00   83   51.81    0   0    2   0   0   0   -
DJ Cullinan        1     1    0   41   41   41.00   50   82.00    0   0    8   0   0   2   -
FR Foster          1     1    1   40   40*   N/A    45   88.89    0   0    5   0   0   1   -
DR Martyn          1     1    0   39   39   39.00   54   72.22    0   0    3   1   0   0   -
R Dravid           1     1    0   39   39   39.00   57   68.42    0   0    3   1   0   0   -
GH Hirst           1     1    0   39   39   39.00   58   67.24    0   0    4   0   0   1   -
Nurul Hasan        1     1    0   38   38   38.00   35  108.58    0   0    4   1   0   1   0
CG Greenidge       1     1    0   38   38   38.00   44   86.37    0   0    4   0   0   0   -
MJK Smith          1     1    0   38   38   38.00   64   59.37    0   0    2   1   0   0   -
MK Tiwary          1     1    0   37   37   37.00   28  132.13    0   0    7   0   0   1   -
MW Tate            1     1    0   37   37   37.00   29  127.60    0   0    3   1   0   0   -
Afaq Hussain       1     1    1   37   37*   N/A    43   86.04    0   0    2   1   0   2   -
WH Lockwood        1     1    1   37   37*   N/A    44   84.09    0   0    4   0   0   0   -
DC Boon            1     1    0   37   37   37.00   46   80.43    0   0    2   0   0   0   -
IS Billcliff       1     1    1   36   36*   N/A    24  150.00    0   0    2   2   0   0   -
H Morris           1     1    0   36   36   36.00   35  102.86    0   0    4   1   0   1   -
N Oldfield         1     1    0   35   35   35.00   37   94.59    0   0    7   0   0   3   -
EJG Morgan         2     2    0   35   22   17.50   43   81.39    0   0    2   2   0   0   -
Saad Bin Zafar     1     1    0   34   34   34.00   31  109.67    0   0    3   0   0   2   -
Parvez Rasool      1     1    1   33   33*   N/A    27  122.22    0   0    5   1   0   0   -
AD Brown           1     1    0   33   33   33.00   30  110.00    0   0    3   1   0   0   -
HH Pandya          1     1    1   33   33*   N/A    33  100.00    0   0    1   2   0   0   -
LJ Woodcock        1     1    0   33   33   33.00   36   91.67    0   0    4   1   0   0   -
RD Brown           1     1    0   33   33   33.00   42   78.57    0   0    1   2   0   0   -
DM Bravo           1     1    0   32   32   32.00   27  118.52    0   0    3   1   0   1   -
Mohammad Naim      1     1    0   32   32   32.00   29  110.35    0   0    4   0   0   0   -
CL Vincent         1     1    1   32   32*   N/A    44   72.73    0   0    1   0   0   2   -
Aftab Baloch       1     1    0   31   31   31.00   24  129.17    0   0    2   1   0   1   0
PV Simmons         1     1    0   31   31   31.00   30  103.33    0   0    4   0   0   1   -
C de Grandhomme    1     1    0   31   31   31.00   42   73.81    0   0    1   1   0   0   -
KJ Arnott          1     1    0   31   31   31.00   59   52.54    0   0    2   0   0   1   -
RD Woolley         1     1    0   31   31   31.00   62   50.00    0   0    1   1   0   0   -
V Kambli           1     1    0   30   30   30.00   34   88.23    0   0    3   0   0   1   -
A Flower           1     1    0   29   29   29.00   30   96.67    0   0    3   0   0   1   0
RW Chakabva        1     1    0   29   29   29.00   33   87.88    0   0    1   0   0   2   0
CR Woakes          1     1    0   29   29   29.00   52   55.77    0   0    1   1   0   0   -
Mahmudullah        1     1    0   28   28   28.00   15  186.67    0   0    5   0   0   0   -
Shadab Khan        1     1    1   27   27*   N/A    24  112.50    0   0    3   1   0   0   -
SMJ Woods          1     1    0   27   27   27.00   41   65.86    0   0    0   0   0   0   -
Faisal Athar       1     1    0   27   27   27.00   47   57.45    0   0    2   0   0   0   -
KSC de Silva       1     1    0   26   26   26.00   13  200.00    0   0    3   1   0   0   -
SP Fleming         1     1    0   26   26   26.00   27   96.30    0   0    0   0   0   1   -
CB Wishart         1     1    0   26   26   26.00   32   81.26    0   0    1   0   0   3   -
HM Amla            1     1    0   26   26   26.00   34   76.47    0   0    3   0   0   0   -
HTW Hardinge       1     1    0   26   26   26.00   56   46.43    0   0    0   0   0   0   -
V Yadav            1     1    0   25   25   25.00   22  113.63    0   0    3   1   0   0   0
M Leyland          1     1    0   25   25   25.00   27   92.59    0   0    3   0   0   1   -
NLTC Perera        1     1    0   25   25   25.00   28   89.28    0   0    1   2   0   0   -
RWV Robins         1     1    0   25   25   25.00   28   89.28    0   0    2   0   0   0   -
Younis Khan        1     1    0   25   25   25.00   37   67.56    0   0    1   0   0   0   -
Z de Bruyn         1     1    1   24   24*   N/A    12  200.00    0   0    4   0   0   0   -
BL Cairns          1     1    0   24   24   24.00   23  104.36    0   0    3   1   0   0   -
EAB Rowan          1     1    0   24   24   24.00   24  100.00    0   0    1   1   0   0   -
CL Cairns          1     1    0   24   24   24.00   31   77.41    0   0    2   0   0   0   -
Anamul Haque       1     1    0   24   24   24.00   32   75.00    0   0    5   0   0   2   0
A Maregwede        2     2    0   24   24   12.00   35   68.58    0   0    1   1   1   0   -
Abdul Razzaq       1     1    1   23   23*   N/A    11  209.13    0   0    3   1   0   0   -
CA Pujara          1     1    0   23   23   23.00   23  100.00    0   0    3   0   0   2   -
GH Dockrell        1     1    0   22   22   22.00   15  146.67    0   0    4   0   0   0   -
MRJ Veletta        1     1    1   22   22*   N/A    18  122.22    0   0    4   0   0   2   0
Soumya Sarkar      1     1    0   22   22   22.00   19  115.78    0   0    2   1   0   0   -
Munir Dar          1     1    0   22   22   22.00   24   91.67    0   0    3   0   0   0   -
AB McDonald        1     1    1   21   21*   N/A    22   95.45    0   0    1   0   0   0   -
MG Johnson         1     1    0   21   21   21.00   22   95.45    0   0    1   1   0   0   -
SS McKechnie       1     1    1   21   21*   N/A    26   80.78    0   0    4   0   0   0   0
MS Nichols         1     1    1   21   21*   N/A    27   77.78    0   0    0   1   0   0   -
RA Austin          1     1    0   21   21   21.00   28   74.99    0   0    1   1   0   0   -
P Khadka           1     1    0   20   20   20.00   23   86.96    0   0    3   0   0   1   -
IA Healy           1     1    0   20   20   20.00   30   66.67    0   0    0   0   0   1   1
RD Robinson        1     1    0   20   20   20.00   31   64.51    0   0    0   0   0   1   -
Umar Bhatti        2     2    1   20   20*  20.00   46   43.48    0   0    0   0   1   0   -
TR Birt            1     1    1   19   19*   N/A    11  172.76    0   0    3   0   0   0   -
BCJ Cutting        1     1    0   19   19   19.00   19  100.00    0   0    2   1   0   0   -
DA Minors          1     1    0   19   19   19.00   21   90.48    0   0    2   0   0   0   -
BP Nash            1     1    0   19   19   19.00   25   75.99    0   0    1   0   0   0   -
JH Edrich          1     1    0   18   18   18.00   15  120.00    0   0    1   0   0   0   -
CB van Ryneveld    1     1    0   18   18   18.00   26   69.24    0   0    1   0   0   0   -
AL Apte            1     1    0   18   18   18.00   34   52.94    0   0    2   0   0   0   -
BMAJ Mendis        1     1    1   17   17*   N/A    20   85.00    0   0    2   0   0   0   -
L Gregory          1     1    0   17   17   17.00   21   80.95    0   0    1   1   0   0   -
RC Blunt           1     1    0   17   17   17.00   21   80.95    0   0    1   0   0   0   -
Nasir Jamshed      1     1    0   17   17   17.00   32   53.13    0   0    1   0   0   1   -
AAW Gunawardena    1     1    0   16   16   16.00   14  114.30    0   0    2   0   0   0   -
KC Sangakkara      1     1    0   16   16   16.00   15  106.67    0   0    3   0   0   0   1
DA Gunawardene     1     1    0   16   16   16.00   18   88.89    0   0    1   1   0   0   -
Hamid Hassan       1     1    1   16   16*   N/A    20   80.00    0   0    0   0   0   1   -
RG Pollock         1     1    0   16   16   16.00   21   76.19    0   0    1   0   0   0   -
SJ Staples         1     1    1   16   16*   N/A    23   69.57    0   0    0   0   0   0   -
WP Howell          1     1    0   16   16   16.00   26   61.54    0   0    0   0   0   1   -
AD Nourse          1     1    0   16   16   16.00   31   51.61    0   0    0   0   0   0   -
AL Phehlukwayo     1     1    0   15   15   15.00   11  136.39    0   0    1   1   0   0   -
CG Williams        1     1    0   15   15   15.00   14  107.16    0   0    2   0   0   2   -
AC Voges           1     1    0   15   15   15.00   17   88.25    0   0    2   0   0   0   -
EW Freeman         1     1    0   15   15   15.00   21   71.43    0   0    1   0   0   0   -
DAJ Holford        1     1    0   15   15   15.00   28   53.57    0   0    0   0   0   0   -
J Mubarak          1     1    1   14   14*   N/A     6  233.33    0   0    1   1   0   1   -
TT Samaraweera     1     1    1   14   14*   N/A    18   77.78    0   0    0   1   0   0   -
NM Coulter-Nile    1     1    1   14   14*   N/A    20   70.00    0   0    1   0   0   0   -
PSP Handscomb      1     1    0   14   14   14.00   23   60.87    0   0    0   0   0   1   -
WA Shalders        1     1    0   14   14   14.00   24   58.33    0   0    1   0   0   0   -
PP Chawla          1     1    0   14   14   14.00   33   42.42    0   0    0   0   0   0   -
DK Lillee          1     1    1   13   13*   N/A     9  144.44    0   0    2   0   0   0   -
JM Davison         1     1    0   13   13   13.00   12  108.33    0   0    2   0   0   0   -
Mushfiqur Rahman   1     1    1   13   13*   N/A    16   81.24    0   0    0   0   0   0   -
GA Faulkner        1     1    0   13   13   13.00   23   56.53    0   0    1   0   0   1   -
Farhad Reza        1     1    1   12   12*   N/A     8  150.00    0   0    3   0   0   0   -
ID Blackwell       1     1    0   12   12   12.00    8  150.00    0   0    2   0   0   1   -
MD Marshall        2     2    1   12   12*  12.00   11  109.11    0   0    1   0   1   0   -
MJ Rippon          1     1    0   12   12   12.00   10  120.00    0   0    1   0   0   0   -
SJ Cook            1     1    0   12   12   12.00   11  109.11    0   0    2   0   0   1   -
Mohammad Boota     1     1    0   12   12   12.00   12  100.00    0   0    2   0   0   0   -
CG Macartney       1     1    0   12   12   12.00   13   92.29    0   0    2   0   0   0   -
A Vala             1     1    0   12   12   12.00   16   74.99    0   0    1   0   0   1   -
SD Parry           1     1    1   12   12*   N/A    16   74.99    0   0    1   0   0   0   -
Sahibzada Farhan   1     1    0   12   12   12.00   22   54.54    0   0    1   0   0   0   -
KA Pollard         1     1    0   11   11   11.00   10  110.00    0   0    1   1   0   2   -
H Patel            1     1    0   11   11   11.00   10  110.00    0   0    1   1   0   0   -
GS Sobers          1     1    0   11   11   11.00   12   91.67    0   0    2   0   0   0   -
W Watson           1     1    0   11   11   11.00   14   78.58    0   0    1   0   0   0   -
A Zampa            1     1    1   11   11*   N/A    15   73.33    0   0    1   0   0   0   -
SV Samuelson       1     1    0   11   11   11.00   19   57.89    0   0    1   0   0   0   -
Mosharraf Hossain  1     1    1   11   11*   N/A    19   57.89    0   0    0   0   0   0   -
MH Dekker          1     1    0   11   11   11.00   21   52.38    0   0    0   0   0   1   -
MD Shanaka         1     1    0   10   10   10.00    6  166.67    0   0    1   1   0   1   -
JM Kemp            1     1    0   10   10   10.00    6  166.67    0   0    1   0   0   1   -
JW Zulch           1     1    0   10   10   10.00    7  142.82    0   0    2   0   0   0   -
GRJ Matthews       1     1    0   10   10   10.00    9  111.11    0   0    2   0   0   0   -
IR Bishop          1     1    1   10   10*   N/A    14   71.44    0   0    1   0   0   0   -
MWW Selvey         1     1    1   10   10*   N/A    16   62.49    0   0    0   0   0   3   -
MR Pydanna         1     1    0   10   10   10.00   17   58.83    0   0    0   0   0   2   1
NB Mahwire         1     1    0   10   10   10.00   23   43.48    0   0    1   0   0   0   -
Nadeem Abbasi      1     1    0   10   10   10.00   27   37.04    0   0    0   0   0   1   0
Qais Ahmad         2     2    0   10    5    5.00   18   55.56    0   0    0   0   0   0   -
AB Agarkar         1     1    1    9    9*   N/A     7  128.53    0   0    2   0   0   0   -
R Howorth          1     1    0    9    9    9.00   11   81.83    0   0    0   0   0   0   -
L Ramji            1     1    0    9    9    9.00   11   81.83    0   0    0   0   0   0   -
SF Burger          1     1    0    9    9    9.00   11   81.83    0   0    0   0   0   0   -
Zakir Hasan        1     1    0    9    9    9.00   15   60.00    0   0    1   0   0   2   0
HGO Owen-Smith     1     1    0    9    9    9.00   18   50.00    0   0    1   0   0   0   -
G Dymock           1     1    0    9    9    9.00   21   42.86    0   0    0   0   0   0   -
RG Archer          1     1    0    9    9    9.00   25   36.00    0   0    0   0   0   0   -
SSJ Brooks         1     1    0    9    9    9.00   26   34.62    0   0    0   0   0   0   -
JE Root            1     1    0    8    8    8.00    6  133.33    0   0    1   0   0   0   -
S Nazir Ali        1     1    0    8    8    8.00    9   88.89    0   0    0   0   0   2   -
WH St Hill         1     1    0    8    8    8.00   10   80.00    0   0    1   0   0   0   -
SJ Rhodes          1     1    0    8    8    8.00   11   72.74    0   0    1   0   0   2   0
BR Dorey           1     1    0    8    8    8.00   12   66.67    0   0    0   0   0   1   -
DAG Fletcher       1     1    0    8    8    8.00   15   53.33    0   0    1   0   0   0   -
J Duminy           1     1    0    8    8    8.00   16   50.00    0   0    0   0   0   0   -
A Kumble           1     1    1    7    7*   N/A     5  140.00    0   0    0   0   0   1   -
DR Jardine         1     1    0    7    7    7.00    5  140.00    0   0    1   0   0   0   -
LE Plunkett        1     1    1    7    7*   N/A     6  116.67    0   0    0   0   0   0   -
W Jaffer           1     1    0    7    7    7.00    8   87.50    0   0    1   0   0   2   -
DR Lockhart        1     1    0    7    7    7.00    8   87.50    0   0    1   0   0   2   0
SP Pasqual         1     1    0    7    7    7.00    8   87.50    0   0    0   0   0   0   -
EC Joyce           1     1    0    7    7    7.00    9   77.78    0   0    1   0   0   0   -
AT Carey           1     1    0    7    7    7.00    9   77.78    0   0    0   0   0   1   -
AJ Hall            1     1    0    7    7    7.00   10   70.00    0   0    0   0   0   0   -
J Hunter           1     1    0    7    7    7.00   11   63.65    0   0    0   0   0   0   0
WG Grace           1     1    0    7    7    7.00   12   58.33    0   0    0   0   0   0   -
B Kumar            1     1    1    7    7*   N/A    14   50.00    0   0    0   0   0   0   -
W Barnes           1     1    0    6    6    6.00    7   85.69    0   0    1   0   0   1   -
K Rabada           2     1    1    6    6*   N/A     9   66.67    0   0    1   0   0   3   -
M Prabhakar        1     1    0    6    6    6.00   10   60.00    0   0    0   0   0   0   -
MR Adair           1     1    1    6    6*   N/A    12   50.00    0   0    1   0   0   1   -
WE Midwinter       1     1    0    6    6    6.00   15   40.00    0   0    0   0   0   0   -
FS Jackson         1     1    0    6    6    6.00   17   35.30    0   0    0   0   0   0   -
W Carkeek          1     1    0    6    6    6.00   21   28.57    0   0    0   0   0   3   0
