Davison Cup 2023 - Coming soon - 1 team available

Toss (for away team only): Tails

Winning toss: Bowling first

Lineup:
  1. :pak: :wkb: Mohammad Rizwan
  2. :ire: :bat: Paul Stirling
  3. :ind: :ar: Deepak Hooda
  4. :eng: :ar: Moeen Ali :c:
  5. :eng: :bat: Harry Brook
  6. :saf: :bat: David Miller
  7. :can: :ar: Saad Bin Zafar :local:
  8. :aus: :bwl: Mitchell Starc
  9. :saf: :bwl: Anrich Nortje
  10. :usa: :bwl: Rusty Theron :local:
  11. :ind: :bwl: Yuzvendra Chahal
Batting Aggression:
  • Overs 1-2: Standard
  • Overs 3-4: Accelerated
  • Overs 5-6: High risk/Slog
  • Overs 7-8: Safe
  • Overs 9-10: Standard
  • Overs 11-13: Accelerated
  • Overs 14: High risk/Slog
  • Overs 15: Safe
  • Overs 16: High risk/Slog
  • Overs 17: Accelerated
  • Overs 18-20: High risk/Slog

Bowling Overs:
  • Mitchell Starc : 2,4,18,20
  • Anrich Nortje : 5,10,12,19
  • Rusty Theron : 7,9,11,15
  • Saad Bin Zafar : 1,3,13,16
  • Yuzvendra Chahal: 6,8,14,17
DRS Range:
  • 40: 6-45
  • 25: 46-61
  • 10: 65-74
Dice: rollthedice.online
 
Toss Call (for away team only): Heads

Toss Decision: Bat First

Lineup:
  1. :sin: :ar: Tim David :bwl:
  2. :jam: :ar: Andre Russell :bwl:
  3. :saf: :bat: Tristan Stubbs
  4. :saf: :bat: Dewald Brevis
  5. :pak: :bat: Babar Azam :c:
  6. :eng: :wk: Jos Buttler :wk:
  7. :ind: :bat: Suryakumar Yadav
  8. :afg: :ar: Rashid Khan :bwl:
  9. :can: :bwl: Dillon Heyliger :local: :bwl:
  10. :pak: :bwl: Shaheen Afridi :bwl:
  11. :usa: :bwl: Ian Holland :local: :bwl:
Batting Aggression:
  • Overs 1-2: High risk/slog
  • Overs 3-6: Accelerated
  • Overs 7-10: Standard
  • Overs 11-12: High risk/slog
  • Overs 13-16: Accelerated
  • Overs 17-20: High risk/slog
Bowling Overs:
  • Shaheen Afridi: 1, 3, 15, 18
  • Ian Holland: 2, 4, 17, 19
  • Andre Russell: 5, 10
  • Rashid Khan: 6, 8, 12
  • Tim David: 7, 9, 11, 13
  • Dillon Heyliger: 14, 16, 20
DRS Range:
  • 40: 1-40
  • 25: 41-66
  • 10: 67-77
Dice: Use google dice
 
Round 5 Match 13

Toronto Allies @Disharies vs Montreal Hitmen @Na Maloom Afraad

1663572925562.png1663572939274.png

Toss:

1663572956353.png


Won by Toronto who will Bowl first


Montreal Hitmen innings:

OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder

0.1T Boult (2/0)T David (2)A Russell (0)20000
0.2T Boult (3/0)T David (3)A Russell (0)10000
0.3T Boult (3/0)A Russell (0)T David (3)00010
0.4T Boult (7/0)T David (7)A Russell (0)40000
0.5T Boult (8/0)T David (8)A Russell (0)10000
0.6T Boult (9/0)A Russell (1)T David (8)10000
10/0
1.1S Lamichhane (2/0)A Russell (3)T David (8)20000
1.2S Lamichhane (2/0)A Russell (3)T David (8)00000
1.3S Lamichhane (3/0)A Russell (4)T David (8)10000
1.4S Lamichhane (7/0)T David (12)A Russell (4)40000
1.5S Lamichhane (7/0)T David (12)A Russell (4)00000
1.6S Lamichhane (9/0)T David (14)A Russell (4)20000
19/0
2.1B Stokes (0/1)A Russell (4)T David (14)00000CaughtS Lamichhane
2.2B Stokes (1/1)T David (15)T Stubbs (0)10000
2.3B Stokes (2/1)T Stubbs (1)T David (15)10000
2.4B Stokes (3/1)T David (16)T Stubbs (1)10000
2.5B Stokes (4/1)T Stubbs (2)T David (16)10000
2.6B Stokes (5/1)T David (17)T Stubbs (2)10000
24/1
3.1J Hazlewood (0/0)T David (17)T Stubbs (2)00000
3.2J Hazlewood (0/0)T David (17)T Stubbs (2)00000
3.3J Hazlewood (4/0)T David (21)T Stubbs (2)40000
3.4J Hazlewood (10/0)T David (27)T Stubbs (2)60000
3.5J Hazlewood (11/0)T David (28)T Stubbs (2)10000
3.6J Hazlewood (11/0)T Stubbs (2)T David (28)00000
35/1
4.1K Rabada (0/0)T David (28)T Stubbs (2)00000
4.2K Rabada (0/0)T David (28)T Stubbs (2)00000
4.3K Rabada (1/0)T David (29)T Stubbs (2)10000
4.4K Rabada (1/0)T Stubbs (2)T David (29)00000
4.5K Rabada (1/0)T Stubbs (2)T David (29)00000
4.6K Rabada (5/0)T Stubbs (6)T David (29)40000
40/1
5.1T Boult (11/0)T David (31)T Stubbs (6)20000
5.2T Boult (12/0)T David (32)T Stubbs (6)10000
5.3T Boult (16/0)T Stubbs (10)T David (32)40000
5.4T Boult (17/0)T Stubbs (11)T David (32)10000
5.5T Boult (18/0)T David (33)T Stubbs (11)10000
5.6T Boult (20/0)T Stubbs (13)T David (33)20000
51/1


Overs 1-6 highlights:

1663573118532.png
This may be Montreal's final game of the tournament and they've got a solid start once again in the first 6 overs.

Having lost the wicket of Andre Russell early, Tim David and Tristan Stubbs have kept the scoreboard ticking for Montreal.

While Toronto may have already gained a spot in the semi-finals, they will need to keep all the momentum they can going into it and try to bowl out Montreal.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
A Russell4458019A Russell (4) T David (14)2.1


DRS used:

0.3: Early shout by Trent Boult for LBW not given by the umpire. He convinces Kohli to go for a review, however on replay there was a clear inside edge. Toronto lose their first review.

DRS remaining:

Toronto Allies: 1
Montreal Hitmen: 2

1663573386791.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
6.1S Lamichhane (9/0)T David (33)T Stubbs (13)00000
6.2S Lamichhane (9/0)T David (33)T Stubbs (13)00000
6.3S Lamichhane (10/0)T David (34)T Stubbs (13)10000
6.4S Lamichhane (14/0)T Stubbs (17)T David (34)40000
6.5S Lamichhane (14/1)T Stubbs (17)T David (34)00000LBW
6.6S Lamichhane (14/1)D Brevis (0)T David (34)00000
56/2
7.1B Stokes (6/1)T David (35)D Brevis (0)10000
7.2B Stokes (10/1)D Brevis (4)T David (35)40000
7.3B Stokes (14/1)D Brevis (8)T David (35)40000
7.4B Stokes (15/1)D Brevis (9)T David (35)10000
7.5B Stokes (19/1)T David (39)D Brevis (9)40000
7.6B Stokes (19/1)T David (39)D Brevis (9)00000
70/2
8.1J Hazlewood (12/0)D Brevis (10)T David (39)10000
8.2J Hazlewood (16/0)T David (43)D Brevis (10)40000
8.3J Hazlewood (17/0)T David (44)D Brevis (10)10000
8.4J Hazlewood (18/0)D Brevis (11)T David (44)10000
8.5J Hazlewood (19/0)T David (45)D Brevis (11)10000
8.6J Hazlewood (23/0)D Brevis (15)T David (45)40000
82/2
9.1K Rabada (9/0)T David (49)D Brevis (15)40000
9.2K Rabada (10/0)T David (50)D Brevis (15)10000
9.3K Rabada (14/0)D Brevis (19)T David (50)40000
9.4K Rabada (15/0)D Brevis (20)T David (50)10000
9.5K Rabada (18/0)T David (53)D Brevis (20)30000
9.6K Rabada (18/0)D Brevis (20)T David (53)00000
95/2
10.1T Boult (20/0)T David (53)D Brevis (20)00000
10.2T Boult (20/0)T David (53)D Brevis (20)00000
10.3T Boult (22/0)T David (55)D Brevis (20)20000
10.4T Boult (26/0)T David (59)D Brevis (20)40000
10.5T Boult (27/0)T David (60)D Brevis (20)10000
10.6T Boult (27/0)D Brevis (20)T David (60)00000
102/2
11.1S Lamichhane (16/1)T David (62)D Brevis (20)20000
11.2S Lamichhane (17/1)T David (63)D Brevis (20)10000
11.3S Lamichhane (21/1)D Brevis (24)T David (63)40000
11.4S Lamichhane (21/1)D Brevis (24)T David (63)00000
11.5S Lamichhane (21/1)D Brevis (24)T David (63)00000
11.6S Lamichhane (21/1)D Brevis (24)T David (63)00000
109/2
12.1B Stokes (19/2)T David (63)D Brevis (24)00000LBW
12.2B Stokes (23/2)B Azam (4)D Brevis (24)40000
12.3B Stokes (23/2)B Azam (4)D Brevis (24)00000
12.4B Stokes (24/2)B Azam (5)D Brevis (24)10000
12.5B Stokes (26/2)D Brevis (26)B Azam (5)20000Run OutB Stokes
12.6B Stokes (26/2)B Azam (5)J Buttler (0)00000
116/4
13.1J Hazlewood (23/0)J Buttler (0)B Azam (5)00000
13.2J Hazlewood (24/0)J Buttler (1)B Azam (5)10000
13.3J Hazlewood (27/0)B Azam (8)J Buttler (1)30000
13.4J Hazlewood (28/0)J Buttler (2)B Azam (8)10000
13.5J Hazlewood (29/0)B Azam (9)J Buttler (2)10000
13.6J Hazlewood (29/0)J Buttler (2)B Azam (9)00000
122/4
14.1K Rabada (19/0)B Azam (10)J Buttler (2)10000
14.2K Rabada (19/0)J Buttler (2)B Azam (10)00000
14.3K Rabada (25/0)J Buttler (8)B Azam (10)60000
14.4K Rabada (26/0)J Buttler (9)B Azam (10)10000
14.5K Rabada (26/1)B Azam (10)J Buttler (9)00000CaughtR Pant
14.6K Rabada (30/1)S Yadav (4)J Buttler (9)40000
134/5
15.1T Boult (28/0)J Buttler (10)S Yadav (4)10000
15.2T Boult (28/1)S Yadav (4)J Buttler (10)00000Bowled
15.3T Boult (30/1)R Khan (2)J Buttler (10)20000
15.4T Boult (30/1)R Khan (2)J Buttler (10)00000
15.5T Boult (31/1)R Khan (3)J Buttler (10)10000
15.6T Boult (32/1)J Buttler (11)R Khan (3)10000
139/6


Overs 7-16 highlights:

1663573560551.png

Toronto stopped Montreal's momentum and have slowed them down.

Ben Stokes not only got the dangerous Tim David out LBW but also ran out Dewald Brevis in the same over.

Montreal have 4 wickets in hand for the final 4 overs, they need to go all out if they want to get to a defendable total; they no longer have any DRS reviews remaining either.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
T Stubbs2-5637T Stubbs (17) T David (20)6.5
T David3-10953T David (29) D Brevis (24)12.1
D Brevis4-1167D Brevis (2) B Azam (5)12.5
B Azam5-13014B Azam (5) J Buttler (9)14.5
S Yadav6-1355S Yadav (4) J Buttler (1)15.2


DRS used:

6.5: Tristan is given out LBW by the umpire but Tim David gestures to him that he thinks it may have been to high. Tristan goes for the review. On replay it shows the ball was just high enough to hit the stumps but not high enough for it to be umpires call. Montreal lose their first review
10.2: Given out LBW, Tim David the danger man is out. However, he goes for the review straight away. The replay shows there was a spike as the ball was near the bat and Tim survives.
12.1: This is close, but not given by the umpire. Ben Stokes convinces Kohli to take a review as they have a chance to get Tim David out. The replay shows, no inside edge and the ball was hitting the pads first. The ball was pitching in line, the impact was in line and the wickets were hitting. Tim David is out. Great review by Toronto.
14.5: Given out caught behind Babar Azam takes a review. Looks to be a desperate review as there was a clear noise when the ball was passing the bat. On replay there is a spike and Babar has to walk. Montreal lose both their reviews.

DRS remaining:

Toronto Allies: 1
Montreal Hitmen: 0


1663574069690.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
16.1S Lamichhane (25/1)J Buttler (15)R Khan (3)40000
16.2S Lamichhane (25/2)J Buttler (15)R Khan (3)00000CaughtB Stokes
16.3S Lamichhane (27/2)R Khan (5)D Heyliger (0)20000
16.4S Lamichhane (31/2)R Khan (9)D Heyliger (0)40000
16.5S Lamichhane (35/2)R Khan (13)D Heyliger (0)40000
16.6S Lamichhane (36/2)R Khan (14)D Heyliger (0)10000
154/7
17.1B Stokes (27/2)R Khan (15)D Heyliger (0)10000
17.2B Stokes (28/2)D Heyliger (1)R Khan (15)10000
17.3B Stokes (28/2)R Khan (15)D Heyliger (1)00000
17.4B Stokes (28/2)R Khan (15)D Heyliger (1)00000
17.5B Stokes (29/2)R Khan (16)D Heyliger (1)10000
17.6B Stokes (32/2)D Heyliger (4)R Khan (16)30000
160/7
18.1J Hazlewood (31/0)D Heyliger (6)R Khan (16)20000
18.2J Hazlewood (32/0)D Heyliger (7)R Khan (16)10000
18.3J Hazlewood (32/0)R Khan (16)D Heyliger (7)00000
18.4J Hazlewood (32/0)R Khan (16)D Heyliger (7)00000
18.5J Hazlewood (32/0)R Khan (16)D Heyliger (7)00000
18.6J Hazlewood (36/0)R Khan (20)D Heyliger (7)40000
167/7
19.1K Rabada (30/2)D Heyliger (7)R Khan (20)00000LBW
19.2K Rabada (34/2)S Afridi (4)R Khan (20)40000
19.3K Rabada (38/2)S Afridi (8)R Khan (20)40000
19.4K Rabada (39/2)S Afridi (9)R Khan (20)10000
19.5K Rabada (40/2)R Khan (21)S Afridi (9)10000
19.6K Rabada (46/2)S Afridi (15)R Khan (21)60000
183/8


Overs 17-20 highlights:

1663574178547.png

44 runs added in the last 4 overs by Montreal's lower order, giving them a total to try and defend.

Toronto lost the plot a little in the last couple of overs.

Shaheen Afridi 3 boundaries in the final over against the dangerous Rabada including a 6 to give Toronto a target of 184 runs.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
J Buttler7-1438J Buttler (5) R Khan (3)16.2
D Heyliger8-16724D Heyliger (7) R Khan (17)19.1


DRS used:

N/A

DRS remaining:

Toronto Allies: 1
Montreal Hitmen: 0


1663574410918.jpeg


Batting scorecard:

BatsmanOutRunsBalls4s6sDotsS/r
T Davidlbw b B Stokes63417111153.66
A Russellc S Lamichhane b B Stokes4600366.67
T Stubbslbw b S Lamichhane1711304154.55
D Brevisrun out (B Stokes) 2616506162.5
B Azam*c R Pant b K Rabada108103125
J Buttler+c B Stokes b S Lamichhane1511114136.36
S Yadav b T Boult42101200
R Khannot out 2116306131.25
D Heyligerlbw b K Rabada75001140
S Afridinot out 154210375
I Holland
Extras0b 1lb 0w 0nb 1
Total 183for 8


Bowling scorecard:

BowlerOMRWWdNbDotsS/rEcon4s6s
T Boult403210 (0)0 (0)624830
S Lamichhane403620 (0)0 (0)1012960
B Stokes403220 (0)0 (0)712840
J Hazlewood403600 (0)0 (0)80941
K Rabada404620 (0)0 (0)81211.562


Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
A Russell4458019A Russell (4) T David (14)2.1
T Stubbs2-5637T Stubbs (17) T David (20)6.5
T David3-10953T David (29) D Brevis (24)12.1
D Brevis4-1167D Brevis (2) B Azam (5)12.5
B Azam5-13014B Azam (5) J Buttler (9)14.5
S Yadav6-1355S Yadav (4) J Buttler (1)15.2
J Buttler7-1438J Buttler (5) R Khan (3)16.2
D Heyliger8-16724D Heyliger (7) R Khan (17)19.1


Target: 184 runs to win



Toronto Allies innings:
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder

0.1S Afridi (2/0)D Warner (2)V Kohli (0)20000
0.2S Afridi (8/0)D Warner (8)V Kohli (0)60000
0.3S Afridi (12/0)D Warner (12)V Kohli (0)40000
0.4S Afridi (16/0)D Warner (16)V Kohli (0)40000
0.5S Afridi (16/0)D Warner (16)V Kohli (0)00000
0.6S Afridi (20/0)D Warner (20)V Kohli (0)40000
20/0
1.1I Holland (1/0)V Kohli (1)D Warner (20)10000
1.2I Holland (1/0)D Warner (20)V Kohli (1)00000
1.3I Holland (2/0)D Warner (20)V Kohli (1)00100
1.4I Holland (2/0)D Warner (20)V Kohli (1)00000
1.4I Holland (2/0)D Warner (20)V Kohli (1)00000
1.5I Holland (2/0)D Warner (20)V Kohli (1)00000
1.6I Holland (6/0)D Warner (24)V Kohli (1)40000
26/0
2.1S Afridi (21/0)V Kohli (2)D Warner (24)10000
2.2S Afridi (21/0)D Warner (24)V Kohli (2)00000
2.3S Afridi (25/0)D Warner (28)V Kohli (2)40000
2.4S Afridi (29/0)D Warner (32)V Kohli (2)40000
2.5S Afridi (29/0)D Warner (32)V Kohli (2)00000
2.6S Afridi (31/0)D Warner (34)V Kohli (2)20000
37/0
3.1I Holland (8/0)V Kohli (4)D Warner (34)20000
3.2I Holland (9/0)V Kohli (5)D Warner (34)10000
3.3I Holland (10/0)D Warner (35)V Kohli (5)10000
3.4I Holland (11/0)V Kohli (6)D Warner (35)10000
3.5I Holland (15/0)D Warner (39)V Kohli (6)40000
3.6I Holland (15/1)D Warner (39)V Kohli (6)00000CaughtT David
46/1
4.1A Russell (4/0)V Kohli (10)B Stokes (0)40000
4.2A Russell (4/0)V Kohli (10)B Stokes (0)00000
4.3A Russell (7/0)V Kohli (13)B Stokes (0)30000
4.4A Russell (7/0)B Stokes (0)V Kohli (13)00000
4.5A Russell (7/1)B Stokes (0)V Kohli (13)00000LBW
4.6A Russell (9/1)A Markram (2)V Kohli (13)20000
55/2
5.1R Khan (0/0)V Kohli (13)A Markram (2)00000
5.2R Khan (4/0)V Kohli (17)A Markram (2)40000
5.3R Khan (5/0)V Kohli (18)A Markram (2)10000
5.4R Khan (5/1)A Markram (2)V Kohli (18)00000CaughtB Azam
5.5R Khan (7/1)V Kohli (20)R Pant (0)20000
5.6R Khan (9/1)V Kohli (22)R Pant (0)20000
64/3


Overs 1-6 highlights:

1663574730356.png
David Warner was looking dangerous early on, but he took one too many chances and Ian Holland picks up his first wicket of the tournament.

Toronto have gotten a good start despite losing 3 wickets early. They are on track to chasing down the total.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
D Warner1-4646D Warner (39) V Kohli (6)3.6
B Stokes2-537B Stokes (0) V Kohli (7)4.5
A Markram3-607A Markram (2) V Kohli (5)5.4


DRS used:

4.5: LBW shout looks very close, but not given out by the umpire. Babar goes for the review. The replay shows exactly what we expected, it was very close and indeed when the third umpire reviewed it, the on-field umpire has to reverse his decision. Ben Stokes out for a duck.

DRS remaining:

Toronto Allies: 2
Montreal Hitmen: 2

1663575026138.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
6.1T David (0/1)R Pant (0)V Kohli (22)00000LBW
6.2T David (1/1)M Spoors (1)V Kohli (22)10000
6.3T David (2/1)V Kohli (23)M Spoors (1)10000
6.4T David (2/1)M Spoors (1)V Kohli (23)00000
6.5T David (8/1)M Spoors (7)V Kohli (23)60000
6.6T David (8/1)M Spoors (7)V Kohli (23)00000
72/4
7.1R Khan (9/2)V Kohli (23)M Spoors (7)00000Bowled
7.2R Khan (11/2)S Netravalkar (2)M Spoors (7)20000
7.3R Khan (12/2)S Netravalkar (3)M Spoors (7)10000
7.4R Khan (13/2)M Spoors (8)S Netravalkar (3)10000
7.5R Khan (15/2)S Netravalkar (5)M Spoors (8)20000
7.6R Khan (16/2)S Netravalkar (6)M Spoors (8)10000
79/5
8.1T David (9/1)S Netravalkar (7)M Spoors (8)10000
8.2T David (11/1)M Spoors (10)S Netravalkar (7)20000
8.3T David (15/1)M Spoors (14)S Netravalkar (7)40000
8.4T David (15/1)M Spoors (14)S Netravalkar (7)00000
8.5T David (16/1)M Spoors (15)S Netravalkar (7)10000
8.6T David (18/1)S Netravalkar (9)M Spoors (15)20000
89/5
9.1A Russell (10/1)M Spoors (16)S Netravalkar (9)10000
9.2A Russell (11/1)S Netravalkar (10)M Spoors (16)10000
9.3A Russell (11/1)M Spoors (16)S Netravalkar (10)00000
9.4A Russell (11/1)M Spoors (16)S Netravalkar (10)00000
9.5A Russell (12/1)M Spoors (17)S Netravalkar (10)10000
9.6A Russell (16/1)S Netravalkar (14)M Spoors (17)40000
96/5
10.1T David (19/1)M Spoors (17)S Netravalkar (14)00100
10.1T David (21/1)M Spoors (19)S Netravalkar (14)20000
10.2T David (22/1)M Spoors (20)S Netravalkar (14)10000
10.3T David (24/1)S Netravalkar (16)M Spoors (20)20000
10.4T David (25/1)S Netravalkar (17)M Spoors (20)10000
10.5T David (28/1)M Spoors (23)S Netravalkar (17)30000
10.6T David (28/2)S Netravalkar (17)M Spoors (23)00000LBW
106/6
11.1R Khan (16/2)M Spoors (23)K Rabada (0)00000
11.2R Khan (16/2)M Spoors (23)K Rabada (0)00000
11.3R Khan (16/3)M Spoors (23)K Rabada (0)00000Bowled
11.4R Khan (16/4)T Boult (0)K Rabada (0)00000Bowled
11.5R Khan (20/4)S Lamichhane (4)K Rabada (0)40000
11.6R Khan (20/4)S Lamichhane (4)K Rabada (0)00000
110/8
12.1T David (28/3)K Rabada (0)S Lamichhane (4)00000CaughtD Heyliger
12.2T David (29/3)J Hazlewood (0)S Lamichhane (4)01000
12.3T David (30/3)J Hazlewood (1)S Lamichhane (4)10000
12.3T David (31/3)S Lamichhane (5)J Hazlewood (1)10000
12.4T David (31/4)J Hazlewood (1)S Lamichhane (5)00000Bowled
113/10


Overs 7-16 highlights:

1663575134450.png

Toronto must be asking themselves what happened? The answer is obvious Tim David and Rashid Khan.

Toronto lose 5 wickets for 7 runs thanks to Tim David and Rashid Khan.

Montreal have beaten Toronto by 70 runs and kept their hopes for the semi-finals alive, they are still dependant on other teams results as they are way behind on the NRR.

Toronto will need to regroup and figure out where they went wrong if they want to make it to the finals.

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
R Pant4-644R Pant (0) V Kohli (4)6.1
V Kohli5-728V Kohli (1) M Spoors (7)7.1
S Netravalkar6-10634S Netravalkar (17) M Spoors (16)10.6
M Spoors7-1060M Spoors (0) K Rabada (0)11.3
T Boult8-1060T Boult (0) K Rabada (0)11.4
K Rabada9-1104K Rabada (0) S Lamichhane (4)12.1
J Hazlewood10-1133J Hazlewood (1) S Lamichhane (1)12.4


DRS used:

6.1: Huge shout for LBW by Tim David not given by the umpire. Babar Azam asks for a review and the replay shows the ball was pitching in line, impact was in line and wickets were hitting dead on. Rishabh Pant is out for a golden duck. 2 great reviews by Montreal.
10.6: This time given out by the umpire LBW Saurabh asks for a review. The replay shows, no doubt as the ball was pitching in line, impact was in line and the wickets were hitting. Saurabh has to walk. Toronto lose their first review

DRS remaining:

Toronto Allies: 1
Montreal Hitmen: 2

1663575593069.jpeg



Batting scorecard:

BatsmanOutRunsBalls4s6sDotsS/r
D Warnerc T David b I Holland3920719195
V Kohli* b R Khan2315203153.33
B Stokeslbw b A Russell020020
A Markramc B Azam b R Khan22001100
R Pant+lbw b T David010010
M Spoors b R Khan2320119115
S Netravalkarlbw b T David1711101154.55
K Rabadac D Heyliger b T David010010
T Boult b R Khan010010
S Lamichhanenot out 53101166.67
J Hazlewood b T David1200150
Extras0b 0lb 1w 2nb 3
Total 113all out


Bowling scorecard:
BowlerOMRWWdNbDotsS/rEcon4s6s
S Afridi203100 (0)0 (0)3015.551
I Holland201510 (0)1 (1)5137.520
A Russell201610 (0)0 (0)512820
R Khan302040 (0)0 (0)84.56.6720
T David3.403141 (1)1 (1)768.4511


Fall of wickets:
BatsmanFall of WicketPartnershipBatsmenOver
D Warner1-4646D Warner (39) V Kohli (6)3.6
B Stokes2-537B Stokes (0) V Kohli (7)4.5
A Markram3-607A Markram (2) V Kohli (5)5.4
R Pant4-644R Pant (0) V Kohli (4)6.1
V Kohli5-728V Kohli (1) M Spoors (7)7.1
S Netravalkar6-10634S Netravalkar (17) M Spoors (16)10.6
M Spoors7-1060M Spoors (0) K Rabada (0)11.3
T Boult8-1060T Boult (0) K Rabada (0)11.4
K Rabada9-1104K Rabada (0) S Lamichhane (4)12.1
J Hazlewood10-1133J Hazlewood (1) S Lamichhane (1)12.4


Montreal win by 70 runs
MOTM: Tim David
 
Round 5 Match 14

Brampton de Brown Munde @Till Valhalla vs Winnipeg Bottoms @liveinasociety

1663654094087.png1663654106848.png

Toss:


1663654127906.jpeg

Toss won by Brampton who will bowl first


Winnipeg Bottoms innings:
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder

0.1S Mahmood (0/1)R Pathan (0)H Zazai (0)00000CaughtA Akmal
0.2S Mahmood (0/1)R van der Dussen (0)H Zazai (0)00000
0.3S Mahmood (0/1)R van der Dussen (0)H Zazai (0)00000
0.4S Mahmood (6/1)R van der Dussen (6)H Zazai (0)60000
0.5S Mahmood (10/1)R van der Dussen (10)H Zazai (0)40000
0.6S Mahmood (16/1)R van der Dussen (16)H Zazai (0)60000
16/1
1.1R Joshi (4/0)H Zazai (4)R van der Dussen (16)40000
1.2R Joshi (8/0)H Zazai (8)R van der Dussen (16)40000
1.3R Joshi (12/0)H Zazai (12)R van der Dussen (16)40000
1.4R Joshi (15/0)H Zazai (15)R van der Dussen (16)30000
1.5R Joshi (15/0)R van der Dussen (16)H Zazai (15)00000
1.6R Joshi (16/0)R van der Dussen (17)H Zazai (15)10000
32/1
2.1S Mahmood (20/1)R van der Dussen (21)H Zazai (15)40000
2.2S Mahmood (21/1)R van der Dussen (22)H Zazai (15)10000
2.3S Mahmood (21/1)H Zazai (15)R van der Dussen (22)00000Run OutD Siva Kumar
2.4S Mahmood (21/1)R van der Dussen (22)D Conway (0)00000
2.5S Mahmood (22/1)R van der Dussen (23)D Conway (0)10000
2.6S Mahmood (24/1)D Conway (2)R van der Dussen (23)20000
40/2
3.1R Joshi (20/0)R van der Dussen (27)D Conway (2)40000
3.2R Joshi (20/1)R van der Dussen (27)D Conway (2)00000CaughtA Akmal
3.3R Joshi (20/1)H Pandya (0)D Conway (2)00000
3.4R Joshi (20/1)H Pandya (0)D Conway (2)00010
3.5R Joshi (20/1)D Conway (2)H Pandya (0)00004
3.6R Joshi (23/1)D Conway (5)H Pandya (0)30000
52/3
4.1C Anderson (0/0)D Conway (5)H Pandya (0)00000
4.2C Anderson (1/0)D Conway (6)H Pandya (0)10000
4.3C Anderson (1/0)H Pandya (0)D Conway (6)00000
4.4C Anderson (3/0)H Pandya (2)D Conway (6)20000
4.5C Anderson (4/0)H Pandya (3)D Conway (6)10000
4.6C Anderson (5/0)D Conway (7)H Pandya (3)10000
57/3
5.1Y Mohammed (1/0)D Conway (8)H Pandya (3)10000
5.2Y Mohammed (1/0)H Pandya (3)D Conway (8)00000
5.3Y Mohammed (1/1)H Pandya (3)D Conway (8)00000Bowled
5.4Y Mohammed (1/1)S Taylor (0)D Conway (8)00000
5.5Y Mohammed (7/1)S Taylor (6)D Conway (8)60000
5.6Y Mohammed (7/1)S Taylor (6)D Conway (8)00000
64/4


Overs 1-6 highlights:

1663654282864.png
First ball, first strike for Brampton as Saqib Mahmood picks up Rayyan Pathan for a golden duck.

Winnipeg also lost the wickets of Hazratullah Zazai, the captain Hardik Pandya and Rassie van der Dussen who was looking dangerous in the early goings.

Brampton have Winnipeg on the ropes, they will need to end this quick and if they want to guarantee their place in the semi-finals. Winnipeg have also lost both their DRS reviews

Fall of wickets:

BatsmanFall of WicketPartnershipBatsmenOver
R Pathan1-00R Pathan (0) H Zazai (0)0.1
H Zazai2-3737H Zazai (15) R van der Dussen (22)2.3
R van der Dussen3-447R van der Dussen (5) D Conway (2)3.2
H Pandya4-5814H Pandya (3) D Conway (6)5.3


DRS used:

0.1: The very first ball given out caught behind. Rayyan asks for a review as he is not convinced he's hit it. However on replay, there is a faint spike on ultra edge and Rayyan has to walk. Winnipeg lose their first review
3.2: Rassie was looking dangerous, but has been given out caught behind. Devon Conway convinces him to take the review. The replay shows a very faint spike on ultra edge and Winnipeg have lost their second review.
3.4: Huge shout for LBW by Rishiv, convinces Rahul to go for the review. Brampton smell blood in the water, however this time it is not meant to be as the replay shows the impact was not in line with the stumps and Brampton lose their first review.

DRS remaining:

Brampton de Brown Munde: 1
Winnipeg Bottoms: 0

1663654837410.jpeg
OverBowlerBatsmanNon StrikerRunswNblbbHow OutFielder
6.1S Mahmood (28/1)D Conway (12)S Taylor (6)40000
6.2S Mahmood (32/1)D Conway (16)S Taylor (6)40000
6.3S Mahmood (32/1)D Conway (16)S Taylor (6)00000
6.4S Mahmood (33/1)D Conway (17)S Taylor (6)10000
6.5S Mahmood (35/1)S Taylor (8)D Conway (17)20000
