WALES/CYMRU
Bwrdd Criced Cymru
Current international Squad (Age as of 2002 season)
Charlie Nicholls (20)
Rhodri Davies (30)
Andrew Salt (27)
Kiran Lloyd Vice- (32)
Tom Donald (27)
Dai Carlson (26)
Harri Hurle (19)
Callum Horton (20)
Liam Beef (26)
Kai Kellaway (22)
Mark Jones (24)
Johnny Harris (34)
Dai Jones (25)
Will Morris (20)
Andrew Bull (29)
International Grounds
Accolades
N/A
Domestic Cricket
Bwrdd Criced Cymru
Current international Squad (Age as of 2002 season)
Charlie Nicholls (20)
Rhodri Davies (30)
Andrew Salt (27)
Kiran Lloyd Vice- (32)
Tom Donald (27)
Dai Carlson (26)
Harri Hurle (19)
Callum Horton (20)
Liam Beef (26)
Kai Kellaway (22)
Mark Jones (24)
Johnny Harris (34)
Dai Jones (25)
Will Morris (20)
Andrew Bull (29)
Name | Cap no. | Matches | Innings | NO | Runs | HS | Bat Ave | 100's | 50's | Overs | W | Runs | Bwl Ave | |
Andrew Salt | 1 | 13 | 25 | 1 | 799 | 66 | 33.29 | 0 | 7 | #DIV/0! | ||||
Connor Rees | 2 | 1 | 2 | 0 | 17 | 6 | 8.50 | 0 | 0 | #DIV/0! | ||||
Nye Bevan | 3 | 12 | 24 | 0 | 878 | 135 | 36.58 | 1 | 5 | #DIV/0! | ||||
Tom Donald | 4 | 15 | 29 | 4 | 1483 | 157* | 59.32 | 4 | 8 | #DIV/0! | ||||
Dai Carlson | 5 | 14 | 27 | 4 | 1417 | 163* | 61.61 | 3 | 10 | 66.1 | 1 | 267 | 267.00 | |
Kiran Lloyd | 6 | 15 | 28 | 3 | 1039 | 97 | 41.56 | 0 | 9 | 87 | 1 | 332 | 332.00 | |
Zinzan Taylor | 7 | 3 | 6 | 2 | 198 | 60 | 49.50 | 0 | 1 | 38 | 1 | 101 | 101.00 | |
Inzamam Wasim | 8 | 11 | 16 | 5 | 389 | 96 | 35.36 | 0 | 3 | 434.1 | 33 | 1143 | 34.64 | |
Callum Horton | 9 | 6 | 10 | 0 | 232 | 73 | 23.20 | 0 | 2 | #DIV/0! | ||||
Lewis Carey | 10 | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 62 | 2 | 155 | 77.50 | |
Johnny Harris | 11 | 13 | 17 | 1 | 139 | 25 | 8.69 | 0 | 0 | 588.2 | 55 | 1730 | 31.45 | |
Kai Friend | 12 | 2 | 4 | 0 | 61 | 37 | 15.25 | 0 | 0 | #DIV/0! | ||||
Marnws Walker | 13 | 1 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 24 | 1 | 107 | 107.00 | ||
Will Morris | 14 | 13 | 16 | 4 | 77 | 14 | 6.42 | 0 | 0 | 603.4 | 58 | 1845 | 31.81 | |
Kai Kellaway | 15 | 1 | 2 | 1 | 29 | 21 | 29.00 | 0 | 0 | 19 | 1 | 88 | 88.00 | |
Nye Brown | 16 | 2 | 4 | 0 | 139 | 70 | 34.75 | 0 | 1 | #DIV/0! | ||||
Dai Jones | 17 | 12 | 17 | 5 | 72 | 11 | 6.00 | 0 | 0 | 505.4 | 52 | 1514 | 29.12 | |
Martin Bevans | 18 | 3 | 5 | 2 | 146 | 80 | 48.67 | 0 | 2 | #DIV/0! | ||||
Owen Clough | 19 | 4 | 6 | 1 | 188 | 66* | 37.60 | 0 | 1 | 70 | 2 | 289 | 144.50 | |
Tony Davey | 20 | 2 | 3 | 0 | 99 | 60 | 33.00 | 0 | 1 | #DIV/0! | ||||
Rhodri Davies | 21 | 6 | 12 | 1 | 529 | 92 | 48.09 | 0 | 6 | #DIV/0! | ||||
Andrew Bull | 22 | 4 | 6 | 4 | 7 | 3* | 3.50 | 0 | 0 | 210 | 14 | 621 | 44.36 | |
Harri Hurle | 23 | 7 | 13 | 2 | 309 | 48 | 28.09 | 0 | 0 | #DIV/0! | ||||
Steffan Moore | 24 | 2 | 3 | 0 | 7 | 6 | 2.33 | 0 | 0 | 71.4 | 5 | 287 | 57.40 | |
Jake Lawlor | 25 | 2 | 4 | 0 | 94 | 49 | 23.50 | 0 | 0 | #DIV/0! |
Name | Cap no. | Matches | Innings | NO | Balls | Runs | HS | Bat Ave | SR | 100's | 50's | Overs | W | Runs | Bwl Ave | Econ | |
Andrew Salt | 1 | 10 | 10 | 0 | 325 | 237 | 57 | 23.70 | 72.92 | 0 | 1 | #DIV/0! | #DIV/0! | ||||
Connor Rees | 2 | 2 | 2 | 0 | 118 | 95 | 73 | 47.50 | 80.51 | 0 | 1 | #DIV/0! | #DIV/0! | ||||
Nye Bevan | 3 | 7 | 7 | 0 | 287 | 237 | 75 | 33.86 | 82.58 | 0 | 2 | #DIV/0! | #DIV/0! | ||||
Tom Donald | 4 | 20 | 20 | 3 | 1065 | 1185 | 127 | 69.71 | 111.27 | 3 | 9 | #DIV/0! | #DIV/0! | ||||
Dai Carlson | 5 | 20 | 20 | 6 | 763 | 723 | 87 | 51.64 | 94.76 | 0 | 7 | 40.4 | 6 | 252 | 42.00 | 6.24 | |
Kiran Lloyd | 6 | 13 | 13 | 1 | 413 | 290 | 59 | 24.17 | 70.22 | 0 | 1 | 20 | 0 | 106 | #DIV/0! | 5.30 | |
Inzamam Wasim | 7 | 3 | 2 | 0 | 59 | 34 | 18 | 17.00 | 57.63 | 0 | 0 | 21.4 | 0 | 134 | #DIV/0! | 6.26 | |
Gareth Herring | 8 | 2 | 1 | 1 | 17 | 12 | 12* | #DIV/0! | 70.59 | 0 | 0 | #DIV/0! | #DIV/0! | ||||
Phil Salter | 9 | 9 | 3 | 2 | 50 | 29 | 17* | 29.00 | 58.00 | 0 | 0 | 72 | 12 | 430 | 35.83 | 5.97 | |
Lewis Carey | 10 | 4 | 2 | 1 | 28 | 20 | 14 | 20.00 | 71.43 | 0 | 0 | 36 | 3 | 170 | 56.67 | 4.72 | |
Johnny Harris | 11 | 15 | 5 | 3 | 38 | 23 | 12* | 11.50 | 60.53 | 0 | 0 | 125.1 | 23 | 731 | 31.78 | 5.84 | |
Nye Brown | 12 | 1 | 1 | 0 | 43 | 29 | 29 | 29.00 | 67.44 | 0 | 1 | #DIV/0! | #DIV/0! | ||||
Zinzan Taylor | 13 | 8 | 7 | 4 | 214 | 131 | 58* | 43.67 | 61.21 | 0 | 1 | 62 | 5 | 315 | 63.00 | 5.08 | |
Marnws Walker | 14 | 1 | 0 | #DIV/0! | #DIV/0! | 5 | 0 | 28 | #DIV/0! | 5.60 | |||||||
Harri Hurle | 15 | 16 | 16 | 7 | 628 | 445 | 57* | 49.44 | 70.86 | 0 | 1 | #DIV/0! | #DIV/0! | ||||
Dai Jones | 16 | 14 | 6 | 3 | 64 | 41 | 14* | 13.67 | 64.06 | 0 | 0 | 137.2 | 21 | 688 | 32.76 | 5.01 | |
Will Morris | 17 | 15 | 3 | 0 | 40 | 23 | 15 | 7.67 | 57.50 | 0 | 0 | 145 | 12 | 659 | 54.92 | 4.54 | |
Andrew Bull | 18 | 7 | 1 | 0 | 12 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 66.3 | 5 | 335 | 67.00 | 5.05 | |
Kai Friend | 19 | 4 | 4 | 0 | 87 | 68 | 57 | 17.00 | 78.16 | 0 | 0 | #DIV/0! | #DIV/0! | ||||
Alun Lockyer | 20 | 3 | 3 | 0 | 14 | 9 | 6 | 3.00 | 64.29 | 0 | 0 | #DIV/0! | #DIV/0! | ||||
Kai Kellaway | 21 | 8 | 6 | 2 | 155 | 85 | 37 | 21.25 | 54.84 | 0 | 0 | 55 | 4 | 290 | 72.50 | 5.27 | |
Rhodri Davies | 22 | 10 | 10 | 0 | 618 | 472 | 81 | 47.20 | 76.38 | 0 | 5 | #DIV/0! | #DIV/0! | ||||
Callum Horton | 23 | 2 | 2 | 0 | 94 | 77 | 60 | 38.50 | 81.91 | 0 | 1 | #DIV/0! | #DIV/0! | ||||
Charlie Nicholls | 24 | 8 | 8 | 0 | 317 | 310 | 97 | 38.75 | 97.79 | 0 | 2 | #DIV/0! | #DIV/0! | ||||
Liam Beef | 25 | 8 | 5 | 1 | 164 | 131 | 62 | 32.75 | 79.88 | 0 | 2 | 80 | 6 | 420 | 70.00 | 5.25 | |
Martin Bevans | 26 | 3 | 3 | 0 | 129 | 69 | 37 | 23.00 | 53.49 | 0 | 0 | #DIV/0! | #DIV/0! | ||||
Steffan Moore | 27 | 2 | 1 | 1 | 14 | 10 | 10* | #DIV/0! | 71.43 | 0 | 0 | 20 | 1 | 95 | 95.00 | 4.75 | |
Mark Jones | 28 | 5 | 2 | 2 | 22 | 8 | 5* | #DIV/0! | 36.36 | 0 | 0 | 50 | 9 | 282 | 31.33 | 5.64 |
Player Tiers
< < < < <
< < < < <
International Grounds
Accolades
N/A
Domestic Cricket
Code:
6 | Jake Lawlor | RHB 1-3 [3] Accumulator [3]| DNB --- [0] --- [0] | Outfielder [0]
6 | Nye Brown | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
8 | Martyn Madden | LHB 1-3 [3] Firefighter [2] | DNB --- [0] --- [0] | Wicket keeper [3]
*9 | Dai Carlson | RHB 4-6 [2] Run-machine [5] | RHB Slow [1] Part timer [1] | Outfielder [0]
8 | Ghali Kaghat | LHB 4-6 [2] Accumulator [3] | LHB LM [1] Stock bowler [2] | Outfielder [0]
6 | Alun Lockyer | RHB 4-6 [2] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
8 | Harri Hurle |RHB 4-6 [2] Accumulator [3] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Samir Kaghat | RHB 7-8 [1] Firefighter [2] | RHB RMF [2] First change [3] | Outfielder [0]
8 | Alun Wadlan | LHB 7-8 [1] Accumulator [3] | LHB OS [2] Stock Bowler [2] | Outfielder [0]
8 | Scott Pearce | RHB 7-8 [1] Firefighter [2] | RHB LS [3] Stock Bowler [2] | Outfielder [0]
6 | Dafydd Waters | RHB 9-11 [0] Plucky [1] | RHB RFM [2] First change [3] | Outfielder [0]
6 | Jamie Glover | RHB 9-11 [0] Plucky [1] | RHB RFM [2] First Change [3] | Outfielder [0]
6 | Joesph Davies | LHB 9-11 [0] Rabbit [0] | LHB LFM [2] Strike bowler [4] | Outfielder [0]
6 | Parfan Sisodiya | RHB 9-11 [0] Firefighter [2] | LHB SLAO [2] Stock Bowler [2] | Outfielder [0]
6 | Garry Phillps | RHB 9-11 [0] Plucky [1] | RHB ROS [3] First change [3] | Outfielder [0]
Code:
6 | Kev Moore | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Kai Friend | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Matt Watkins| LHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Martin Bevans |RHB 4-6 [2] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
8 | Martyn Williams | LHB 4-6 [2] Hitter [4] | RHB RM [1] Part timer [1] | Outfielder [0]
8 | Ryan Jones | RHB 4-6 [2] Firefighter [2]| RHB RF [3] Part timer [1] | Outfielder [0]
8 | Callum Horton | RHB 4-6 [2] Accumulator [3] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Ben Smale | RHB 4-6 [2] Accumulator [3] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Azad Mukherjee | LHB 7-8 [1] Hitter [4] | --- DNB [0] DNB [0] | Wicket keeper [3]
8 | Zinzan Taylor | RHB 7-8 [1] Accumulator [3] | RHB ROS [2] Stock bowler [2] | Outfielder [0]
8 | Kai Kellaway | RHB 7-8 [1] Accumulator [3] | RHB ROS [2] Stock Bowler [2] | Outfielder [0]
6 | Will Morris | RHB 9-11 [0] Rabbit [0] | RHB RM [1] Spearhead [5] | Outfielder [0]
7 | Badr Baig | RHB 9-11 [0] Rabbit [0] | RHB RFM [2] Spearhead [5] | Outfielder [0]
6| Steffan Moore | LHB 9-11 [0] Rabbit [0] | LHB SLAO [2] Strike bowler [4] | Outfielder [0]
6 | Ben Russell | RHB 9-11 [0] Rabbit [0] | RHB RLS [3] First change [3] | Outfielder [0]
Code:
6 | Connor Rees | LHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Simon Roberts | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Matthew Stevens | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
7 | Tom Donald | RHB 4-6 [2] Run-machine [5] | DNB --- [0] --- [0] | Outfielder [0]
6 | Dewi Hemp | LHB 4-6 [2] Hitter [4] | LHB DNB --- [0] --- [0] | Outfielder [0]
6 | Huw Davies |RHB 4-6 [2] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
*10 | Haitrosene Vemoa | RHB 4-6 [2] Run machine [5] | LHB --- [0] --- [0] | Wicket keeper [3]
8 | Tony Davey | RHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]
9 | Inzamam Wasim | LHB 7-8 [1] Accumulator [3] | LHB SLAO [2] First change [3] | Outfielder [0]
8 | Dylan Fakatou | RHB 7-8 [1] Firefighter [2] | RHB RFM [2] First change [3] | Outfielder [0]
8 | Rhys Mitimiti | LHB 7-8 [1] Firefighter [2] | LHB LFM [2] First change [3] | Outfielder [0]
6 | Lewis Carey | RHB 9-11 [0] Plucky [1] | RHB RFM [2] First change [3] | Outfielder [0]
7 | Johnny Harris | RHB 9-11 [0] Plucky [1] | RHB RFM [2] Strike bowler [4] | Outfielder [0]
6 | Dai Jones | LHB 9-11 [0] Rabbit [0] | RHB RF [3] First change [3] | Outfielder [0]
*8 | Duken Talaiti | RHB 9-11 [0] Rabbit [0] | RHB RLS [3] Magician [5] | Outfielder [0]
Code:
*7 | Andrew Salt | LHB 1-3 [3] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
6 | Iestyn Lloyd | RHB 1-3 [3] Accumulator [3]| DNB --- [0] --- [0] | Outfielder [0]
6 | Gruffydd Mason | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
8 | Bill Evans | RHB 1-3 [3] Firefighter [2] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Kiran Lloyd | RHB 4-6 [2] Hitter [4] | RHB RM [1] Part timer [1] | Outfielder [0]
8 | Gareth Evans | RHB 4-6 [2] Firefighter [2] | RHB RFM [2] Stock Bowler [2] | Outfielder [0]
6 | Alun Jones |RHB 4-6 [2] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
8 | Gareth Herring | RHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Will Savage | RHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Bettan Kaltapau | LHB 7-8 [1] Accumulator [3] | RHB ROS [2] Stock Bowler [2] | Outfielder [0]
6 | Marnws Walker | LHB 9-11 [0] Firefighter [2] | RHB RFM [2] Stock bowler [2] | Outfielder [0]
8 | Andrew Speed | LHB 9-11 [0] Firefighter [2] | LHB LM [3] First Change [3] | Outfielder [0]
6 | Jarryd Ova | RHB 9-11 [0] Rabbit [0] | RHB RM [1] Spearhead [5] | Outfielder [0]
6 | Peter Mullin | RHB 9-11 [0] Rabbit [0] | RHB RFM [2] Strike Bowler[4] | Outfielder [0]
6 | Trevor Donald | RHB 9-11 [0] Rabbit [0] | RHB ROS [2] Strike Bowler[4] | Outfielder [0]
Code:
6 | Kieffer Edwards | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Elis Lewis | LHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Sam Rees | LHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Michael Maynard |RHB 4-6 [2] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
6 | Tim Maynard |RHB 4-6 [2] Hitter [4] | DNB --- [0] --- [0] | Outfielder [0]
8 | Owain Norton |RHB 4-6 [2] Accumulator [3] | RHB ROS [2] Part-timer [1] | Outfielder [0]
8 | Owen Clough | LHB 4-6 [2] Accumulator [3] | LHB LM [1] Stock bowler [2] | Outfielder [0]
8 | Huw Llewellyn | RHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Robin McBride | RHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Osian ap Sion | LHB 7-8 [1] Firefighter [2] | LHB LFM [2] First change [3] | Outfielder [0]
8 | Rhodri Glyndŵr | RHB 7-8 [1] Firefighter [2] | RHB RFM [2] First change [3] | Outfielder [0]
6 | Ieuan Griffiths |RHB 9-11 [0] Rabbit [0] | RHB RF [3] First change [3] | Outfielder [0]
*7 | Felix Nørregaard | RHB 9-11 [0] Rabbit [0] | LHB LMF [2] Spearhead [5] | Outfielder [0]
*8 | Martin Lundgren | RHB 9-11 [0] Rabbit [0] | RHB RF [3] Spearhead [5] | Outfielder [0]
6 | Guto James | RHB 9-11 [0] Plucky [1] | RHB RLS [3] First change [3] |Outfielder [0]
Code:
6 | Nye Bevan | LHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Charlie Nicholls | LHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
6 | Rhodri Davies | RHB 1-3 [3] Accumulator [3] | DNB --- [0] --- [0] | Outfielder [0]
*13 | Wendell Corden-Cox | RHB 1-3 [3] Hitter [4] | RHB RM [1] Spearhead [5] | Outfielder [0]
7 | William George Charles | RHB 4-6 [2] Run Machine [5] | DNB --- [0] --- [0] | Outfielder [0]
6 | Maximillian Charles Jnr | LHB 4-6 [2] Hitter [4] | LHB DNB --- [0] --- [0] | Outfielder [0]
8 | Dafydd Jones | RHB 4-6 [2] Accumulator [3] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | Paul Jones | LHB 7-8 [1] Hitter [4] | DNB --- [0] --- [0] | Wicket keeper [3]
8 | James Beef | RHB 7-8 [1] Hitter [4] | RHB RM [1] Stock bowler [2] | Outfielder [0]
8 | Stephen Jones | RHB 7-8 [1] Accumulator [3] | RHB RFM [2] Stock bowler [2] | Outfielder [0]
8 | Liam Beef | RHB 7-8 [1] Firefighter [2] | RHB RFM [2] First change [3] | Outfielder [0]
8 | Phil Salter | RHB 7-8 [1] Firefighter [2] | RHB ROS [2] First change [3] | Outfielder [0]
6 | Mark Jones | RHB 9-11 [0] Rabbit [0] | RHB RFM [2] Strike Bowler[4] | Outfielder [0]
6 | Rufus Arthur Charles | RHB 9-11 [0] Plucky [1] | RHB ROS [3] First change [3] | Outfielder [0]
6 | Andrew Bull | RHB 9-11 [0] Rabbit [0] | RHB ROS [2] Strike bowler [4] | Outfielder [0]
Brains OD Cup fixtures and rules
Princes Gate Championship fixtures and rules
Last edited: