@Naman Thakur May I come in?
I think you got the answer .
@Naman Thakur May I come in?
Players Team Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Noor Ali Zadran MAK 8 8 1 383 111 54.71 443 86.46 1 2 0 33 5
Asghar Stanikzai MAK 8 8 1 316 96 45.14 425 74.35 0 2 1 22 6
Najibullah Zadran MAK 8 8 2 307 90 51.17 305 100.66 0 3 0 22 11
Nawroz Mangal KE 7 7 0 304 69 43.43 410 74.15 0 3 0 25 4
Ed Joyce SGT 7 7 0 300 76 42.86 381 78.74 0 3 0 21 6
Players Team Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w
Hamid Hassan MAK 8 8 73 1 412 16 3/43 25.75 5.64 27.38 2 0
Rashid Khan BD 6 6 54 1 235 13 5/47 18.08 4.35 24.92 1 1
Sayed Shirzad SGT 7 7 62 1 323 13 3/42 24.85 5.21 28.62 2 0
Roelof van der Merwe MAK 8 8 79 1 319 12 4/21 26.58 4.04 39.50 1 0
Dawlat Zadran KE 7 7 67 0 339 12 4/39 28.25 5.06 33.50 2 0
AMO SHARKS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Colin Ingram 6 6 0 284 102 47.33 264 107.58 1 2 0 30 6
Waheedullah Shafaq 6 6 0 239 78 39.83 379 63.06 0 2 0 20 2
Ravi Bopara 6 6 1 232 88 46.40 302 76.82 0 3 1 19 4
Usman Ghani 6 6 0 137 45 22.83 159 86.16 0 0 0 15 2
Brendan Taylor 3 3 1 132 71 66.00 148 89.19 0 2 0 12 4
Samiullah Shenwari 6 4 2 126 44 63.00 129 97.67 0 0 0 9 0
Munir Ahmad 3 3 1 81 56 40.50 113 71.68 0 1 0 8 0
Christi Viljoen 3 2 0 48 25 24.00 79 60.76 0 0 0 3 0
Karim Janat 6 3 1 45 21 22.50 66 68.18 0 0 0 2 1
H Shahidi 3 2 1 32 22 32.00 39 82.05 0 0 0 3 0
Ravi Rampaul 2 2 0 21 12 10.50 36 58.33 0 0 0 0 0
Shapoor Zadran 6 2 0 18 17 9.00 23 78.26 0 0 0 0 0
Naveen-ul-Haq 6 2 2 11 7 - 17 64.71 0 0 0 0 0
Sohail Khan 4 0 0 0 0 - 0 - 0 0 0 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct RO St
Shapoor Zadran 6 6 58 0 289 11 3/29 26.27 4.98 31.64 2 0 1 0 0
Karim Janat 6 6 22.2 0 133 5 3/26 26.60 5.99 26.80 1 0 0 1 0
Naveen-ul-Haq 6 6 48.4 2 229 5 2/22 45.80 4.73 58.40 0 0 0 0 0
Samiullah Shenwari 6 6 35 0 200 4 3/59 50.00 5.71 52.50 1 0 3 1 0
Ravi Rampaul 2 2 18 0 80 3 2/38 26.67 4.44 36.00 0 0 0 0 0
Sohail Khan 4 4 40 2 223 3 1/49 74.33 5.58 80.00 0 0 1 0 0
Christi Viljoen 3 3 30 2 125 2 1/35 62.50 4.17 90.00 0 0 1 0 0
Ravi Bopara 6 5 16 1 84 1 1/10 84.00 5.25 96.00 0 0 2 0 0
Colin Ingram 6 2 12 1 56 0 0/22 - 4.67 - 0 0 1 0 0
Usman Ghani 6 0 0 0 0 0 - - - - 0 0 6 0 0
Waheedullah Shafaq 6 0 0 0 0 0 - - - - 0 0 4 1 0
Brendan Taylor 3 0 0 0 0 0 - - - - 0 0 4 0 0
H Shahidi 3 0 0 0 0 0 - - - - 0 0 0 0 0
Munir Ahmad 3 0 0 0 0 0 - - - - 0 0 4 0 0
BOST DEFENDERS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Michael Klinger 6 6 0 274 77 45.67 252 108.73 0 3 0 33 6
Karim Sadiq 6 6 1 241 80 48.20 324 74.38 0 2 0 11 4
Fawad Alam 6 6 0 200 102 33.33 197 101.52 1 1 1 20 4
Afsar Zazai 6 6 0 174 49 29.00 239 72.80 0 0 0 8 3
Ihsanullah 6 6 1 149 41 29.80 209 71.29 0 0 0 5 5
Anshuman Rath 5 5 1 105 40 26.25 146 71.92 0 0 0 8 2
Naeem Islam 4 4 0 96 40 24.00 143 67.13 0 0 0 7 0
Gulbadin Naib 6 6 2 84 31 21.00 115 73.04 0 0 1 6 0
Amir Hamza 6 4 1 19 11 6.33 31 61.29 0 0 1 0 0
Rashid Khan 6 5 1 16 8 4.00 43 37.21 0 0 2 0 0
Yamin Ahmadzai 6 3 2 10 6 10.00 10 100.00 0 0 0 0 0
Josh Davey 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0
Boyd Rankin 2 1 0 0 0 0.00 4 0.00 0 0 1 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct RO St
Rashid Khan 6 6 54 1 235 13 5/47 18.08 4.35 24.92 1 1 0 0 0
Amir Hamza 6 6 58 2 310 10 3/42 31.00 5.34 34.80 2 0 1 0 0
Gulbadin Naib 6 6 57 1 255 5 3/26 51.00 4.47 68.40 1 0 1 1 0
Naeem Islam 4 4 33.3 0 159 4 2/36 39.75 4.77 50.25 0 0 1 0 0
Yamin Ahmadzai 6 6 51.5 1 307 3 1/36 102.33 5.96 103.67 0 0 2 0 0
Boyd Rankin 2 2 15.3 0 81 2 1/36 40.50 5.29 46.50 0 0 1 0 0
Josh Davey 1 1 3 0 16 0 0/16 - 5.33 - 0 0 1 0 0
Anshuman Rath 5 4 11 1 73 0 0/8 - 6.64 - 0 0 1 0 0
Michael Klinger 6 0 0 0 0 0 - - - - 0 0 2 0 0
Karim Sadiq 6 0 0 0 0 0 - - - - 0 0 1 0 0
Fawad Alam 6 0 0 0 0 0 - - - - 0 0 5 0 0
Afsar Zazai 6 0 0 0 0 0 - - - - 0 0 5 0 0
Ihsanullah 6 0 0 0 0 0 - - - - 0 0 1 0 0
KABUL EAGLES
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Nawroz Mangal 7 7 0 304 69 43.43 410 74.15 0 3 0 25 4
Ambati Rayudu 7 7 1 287 59 47.83 323 88.85 0 2 0 25 5
Kevin O'Brien 7 7 0 266 84 38.00 347 76.66 0 3 2 21 7
Younas Ahmadzai 7 7 0 193 76 27.57 267 72.28 0 1 2 9 5
Rahmat Shah 7 7 1 168 52 28.00 196 85.71 0 1 0 16 0
Darwish Rasooli 7 6 3 138 38 46.00 173 79.77 0 0 0 13 2
Manoj Tiwary 4 4 0 112 75 28.00 133 84.21 0 1 0 9 3
Dawlat Zadran 7 6 2 45 13 11.25 65 69.23 0 0 0 6 0
Paul Stirling 2 2 0 40 40 20.00 50 80.00 0 0 1 3 0
Sachithra Senanayake 7 3 3 38 19 - 54 70.37 0 0 0 3 0
Sharafuddin Ashraf 7 3 2 30 26 30.00 25 120.00 0 0 0 5 0
Fareed Ahmad 7 3 0 13 9 4.33 22 59.09 0 0 1 0 0
George Worker 1 1 0 9 9 9.00 17 52.94 0 0 0 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct RO St
Dawlat Zadran 7 7 67 0 339 12 4/39 28.25 5.06 33.50 2 0 1 0 0
Sachithra Senanayake 7 7 53.2 1 294 8 3/29 36.75 5.53 40.00 1 0 0 0 0
Fareed Ahmad 7 7 59 0 299 7 3/46 42.71 5.07 50.57 1 0 2 0 0
Rahmat Shah 7 7 49 0 245 4 2/30 61.25 5.00 73.50 0 0 0 0 0
Kevin O'Brien 7 7 27.4 0 149 3 1/9 49.67 5.44 55.33 0 0 1 0 0
Sharafuddin Ashraf 7 7 51 0 254 3 2/50 84.67 4.98 102.00 0 0 4 0 0
Paul Stirling 2 2 6 0 28 2 1/11 14.00 4.67 18.00 0 0 1 0 0
George Worker 1 1 7 0 40 0 0/40 - 5.71 - 0 0 0 0 0
Nawroz Mangal 7 0 0 0 0 0 - - - - 0 0 1 0 0
Younas Ahmadzai 7 0 0 0 0 0 - - - - 0 0 4 0 0
Manoj Tiwary 4 0 0 0 0 0 - - - - 0 0 1 1 0
Ambati Rayudu 7 0 0 0 0 0 - - - - 0 0 0 0 0
Darwish Rasooli 7 0 0 0 0 0 - - - - 0 0 7 0 0
MIS AINAK KNIGHTS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Noor Ali Zadran 8 8 1 383 111 54.71 443 86.46 1 2 0 33 5
Asghar Stanikzai 8 8 1 316 96 45.14 425 74.35 0 2 1 22 6
Najibullah Zadran 8 8 2 307 90 51.17 305 100.66 0 3 0 22 11
Babar Hayat 6 6 0 201 82 33.50 251 80.08 0 1 1 16 5
Rahmatullah Sahaq 4 4 0 147 57 36.75 178 82.58 0 1 0 15 0
Morne van Wyk 6 5 1 117 37 29.25 142 82.39 0 0 0 5 4
Javed Ahmadi 6 6 1 94 61 18.80 123 76.42 0 1 1 8 1
Roelof van der Merwe 8 5 3 66 27 33.00 147 44.90 0 0 0 3 0
Batin Shah 6 2 0 54 45 27.00 78 69.23 0 0 0 2 2
Tim Bresnan 2 2 0 25 24 12.50 28 89.29 0 0 0 2 1
Doug Bollinger 8 3 1 17 10 8.50 27 62.96 0 0 0 0 0
Hamid Hassan 8 4 1 17 10 5.67 46 36.96 0 0 0 0 0
Tanwir Afzal 2 2 1 13 12 13.00 11 118.18 0 0 0 2 0
Ziaurrahman Akbar 8 3 1 12 6 6.00 43 27.91 0 0 0 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct RO St
Hamid Hassan 8 8 73 1 412 16 3/43 25.75 5.64 27.38 2 0 1 0 0
Roelof van der Merwe 8 8 79 1 319 12 4/21 26.58 4.04 39.50 1 0 1 0 0
Ziaurrahman Akbar 8 8 76.5 1 356 12 3/58 29.67 4.65 38.42 1 0 0 0 0
Doug Bollinger 8 8 73 1 393 9 2/40 43.67 5.38 48.67 0 0 1 0 0
Batin Shah 6 6 41.3 2 248 2 2/26 124.00 6.00 124.50 0 0 2 1 0
Tim Bresnan 2 2 19 0 87 0 0/39 - 4.58 - 0 0 0 0 0
Javed Ahmadi 6 4 10 0 56 0 0/2 - 5.60 - 0 0 0 0 0
Tanwir Afzal 2 2 16 0 97 0 0/34 - 6.06 - 0 0 1 0 0
Noor Ali Zadran 8 0 0 0 0 0 - - - - 0 0 1 1 0
Morne van Wyk 6 0 0 0 0 0 - - - - 0 0 5 0 1
Babar Hayat 6 0 0 0 0 0 - - - - 0 0 5 0 0
Asghar Stanikzai 8 0 0 0 0 0 - - - - 0 0 4 2 0
Najibullah Zadran 8 0 0 0 0 0 - - - - 0 0 4 0 0
Rahmatullah Sahaq 4 0 0 0 0 0 - - - - 0 0 6 1 0
SPEEN GHAR TIGERS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Ed Joyce 7 7 0 300 76 42.86 381 78.74 0 3 0 21 6
Ryan ten Doeschate 7 7 0 297 77 42.43 311 95.50 0 3 0 34 3
Mohammad Nabi 7 7 0 268 75 38.29 353 75.92 0 2 0 20 5
Nasir Jamal 7 7 2 250 86 50.00 278 89.93 0 3 0 22 3
Shabir Noori 7 7 2 215 65 43.00 296 72.64 0 2 0 14 4
Shafiqullah 7 6 5 106 43 106.00 121 87.60 0 0 0 7 3
Fazal Niazai 4 4 3 100 35 100.00 110 90.91 0 0 0 7 1
Kyle Coetzer 2 2 0 41 34 20.50 55 74.55 0 0 0 0 0
Craig Ervine 2 2 0 37 37 18.50 50 74.00 0 0 1 3 1
Abdur Razzak 7 1 0 8 8 8.00 11 72.73 0 0 0 0 0
Abdullah Mazari 3 1 0 5 5 5.00 11 45.45 0 0 0 0 0
Sayed Shirzad 7 1 0 4 4 4.00 8 50.00 0 0 0 0 0
Zahir Shehzad 1 1 1 2 2 - 3 66.67 0 0 0 0 0
Mirwais Ashraf 2 0 0 0 0 - 0 - 0 0 0 0 0
Aftab Alam 1 0 0 0 0 - 0 - 0 0 0 0 0
Zahir Khan 6 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct RO St
Sayed Shirzad 7 7 62 1 323 13 3/42 24.85 5.21 28.62 2 0 2 0 0
Mohammad Nabi 7 7 63.4 1 307 11 3/46 27.91 4.84 34.73 1 0 0 0 0
Abdur Razzak 7 7 50.3 0 270 8 3/30 33.75 5.37 37.88 1 0 7 0 0
Abdullah Mazari 3 3 23 1 97 7 4/27 13.86 4.22 19.71 1 0 1 0 0
Zahir Khan 6 6 34.4 0 184 7 4/45 26.29 5.35 29.71 1 0 2 1 0
Fazal Niazai 4 4 30 1 155 6 2/20 25.83 5.17 30.00 0 0 0 1 0
Ryan ten Doeschate 7 5 37 2 162 4 2/21 40.50 4.38 55.50 0 0 3 0 0
Zahir Shehzad 1 1 10 0 52 2 2/52 26.00 5.20 30.00 0 0 1 0 0
Mirwais Ashraf 2 2 15 0 90 1 1/42 90.00 6.00 90.00 0 0 2 0 0
Aftab Alam 1 1 8 0 48 0 0/48 - 6.00 - 0 0 0 0 0
Ed Joyce 7 0 0 0 0 0 - - - - 0 0 5 0 0
Kyle Coetzer 2 0 0 0 0 0 - - - - 0 0 1 0 0
Shabir Noori 7 0 0 0 0 0 - - - - 0 0 1 0 0
Nasir Jamal 7 0 0 0 0 0 - - - - 0 0 2 0 0
Shafiqullah 7 0 0 0 0 0 - - - - 0 0 4 0 1
Craig Ervine 2 0 0 0 0 0 - - - - 0 0 0 0 0
BOST DEFENDERS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Michael Klinger 7 7 1 397 95 66.17 429 92.54 0 3 0 44 6
Ryan ten Doeschate 7 6 1 356 124 71.20 399 89.22 1 2 0 36 7
Rahmat Shah 7 6 0 223 60 37.17 312 71.47 0 2 0 16 3
Najibullah Zadran 7 6 1 171 46 34.20 190 90.00 0 0 0 10 8
Gulbadin Naib 7 6 1 111 44 22.20 145 76.55 0 0 0 5 4
Usman Ghani 7 7 1 98 70 16.33 144 68.06 0 1 1 5 1
Roelof van der Merwe 5 5 2 91 64 30.33 118 77.12 0 1 0 6 3
Shafiqullah 5 3 3 70 38 - 88 79.55 0 0 0 5 1
Munir Ahmad 2 2 1 41 30 41.00 54 75.93 0 0 0 2 0
Rashid Khan 7 2 0 34 20 17.00 47 72.34 0 0 0 3 0
Sachithra Senanayake 4 2 1 11 11 11.00 26 42.31 0 0 1 1 0
Sayed Shirzad 7 2 2 3 2 - 4 75.00 0 0 0 0 0
Ravi Rampaul 5 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct Ro St
Rashid Khan 7 7 63 0 296 14 4/32 21.14 4.70 27.00 3 0 1 1 0
Sayed Shirzad 7 7 58.2 0 299 9 3/49 33.22 5.14 38.89 1 0 0 1 0
Roelof van der Merwe 5 5 49 1 224 6 3/38 37.33 4.57 49.00 1 0 1 1 0
Ravi Rampaul 5 5 46 1 247 5 2/44 49.40 5.37 55.20 0 0 2 0 0
Sachithra Senanayake 4 4 29 0 169 4 2/19 42.25 5.83 43.50 0 0 0 1 0
Rahmat Shah 7 7 47 0 245 4 2/41 61.25 5.21 70.50 0 0 2 1 0
Ryan ten Doeschate 7 6 27 0 161 2 1/18 80.50 5.96 81.00 0 0 1 0 0
Gulbadin Naib 7 2 11 0 59 1 1/24 59.00 5.36 66.00 0 0 2 0 0
Michael Klinger 7 0 0 0 0 0 - - - - 0 0 0 0 0
Usman Ghani 7 0 0 0 0 0 - - - - 0 0 1 0 0
Najibullah Zadran 7 0 0 0 0 0 - - - - 0 0 2 0 0
Shafiqullah 5 0 0 0 0 0 - - - - 0 0 4 0 2
Munir Ahmad 2 0 0 0 0 0 - - - - 0 0 1 0 0
KABUL EAGLES
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Kevin O'Brien 6 6 4 352 111 176.00 365 96.44 1 2 0 31 10
Nawroz Mangal 6 6 0 251 58 41.83 359 69.92 0 3 1 18 3
Mohammad Shahzad 6 6 0 186 123 31.00 200 93.00 1 0 0 22 2
Ravi Bopara 6 6 1 144 63 28.80 194 74.23 0 1 0 10 3
Paul Stirling 4 4 0 97 44 24.25 147 65.99 0 0 0 5 0
Nasir Jamal 5 4 1 96 62 32.00 117 82.05 0 1 1 4 2
William Porterfield 3 3 0 75 53 25.00 99 75.76 0 1 0 5 0
Jason Mohammed 1 1 0 37 37 37.00 53 69.81 0 0 0 2 0
Dawlat Zadran 6 3 1 32 15 16.00 45 71.11 0 0 0 2 0
Fazal Niazai 1 1 1 23 23 - 19 121.05 0 0 0 3 0
Fareed Ahmad 6 3 0 18 9 6.00 34 52.94 0 0 1 0 0
Sharafuddin Ashraf 6 3 0 12 6 4.00 26 46.15 0 0 0 0 0
Kyle Coetzer 1 1 0 9 9 9.00 16 56.25 0 0 0 0 0
Rokhan Barakzai 2 2 1 4 4 4.00 8 50.00 0 0 1 0 0
Doug Bollinger 3 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Darwish Rasooli 3 1 0 1 1 1.00 8 12.50 0 0 0 0 0
Zahir Shehzad 1 0 0 0 0 - 0 - 0 0 0 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct Ro St
Dawlat Zadran 6 6 53 1 255 4 2/38 63.75 4.81 79.50 0 0 0 1 0
Sharafuddin Ashraf 6 6 56 1 257 4 2/37 64.25 4.59 84.00 0 0 2 0 0
Fareed Ahmad 6 6 49.1 1 263 4 2/51 65.75 5.36 73.75 0 0 0 0 0
Zahir Shehzad 1 1 10 0 43 3 3/43 14.33 4.30 20.00 1 0 0 0 0
Kevin O'Brien 6 6 33 4 167 3 1/27 55.67 5.06 66.00 0 0 1 0 0
Doug Bollinger 3 3 27 1 169 2 2/83 84.50 6.26 81.00 0 0 0 0 0
Paul Stirling 4 4 7 0 41 1 1/22 41.00 5.86 42.00 0 0 2 0 0
Fazal Niazai 1 1 7.5 0 42 1 1/42 42.00 5.60 47.00 0 0 1 0 0
Ravi Bopara 6 5 15 0 96 1 1/6 96.00 6.40 90.00 0 0 1 0 0
Rokhan Barakzai 2 2 17 0 99 1 1/55 99.00 5.82 102.00 0 0 1 0 0
Mohammad Shahzad 6 0 0 0 0 0 - - - - 0 0 0 0 0
Nawroz Mangal 6 0 0 0 0 0 - - - - 0 0 1 1 0
Nasir Jamal 5 0 0 0 0 0 - - - - 0 0 0 0 0
Darwish Rasooli 3 0 0 0 0 0 - - - - 0 0 1 0 0
William Porterfield 3 0 0 0 0 0 - - - - 0 0 1 1 0
Jason Mohammed 1 0 0 0 0 0 - - - - 0 0 0 0 0
Kyle Coetzer 1 0 0 0 0 0 - - - - 0 0 0 0 0
MIS AINAK KNIGHTS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Noor Ali Zadran 6 6 0 298 95 49.67 336 88.69 0 3 0 22 9
Babar Hayat 6 6 1 297 95 59.40 351 84.62 0 3 0 29 2
Morne van Wyk 6 6 0 241 76 40.17 305 79.02 0 3 1 19 5
Javed Ahmadi 6 4 3 150 64 150.00 185 81.08 0 2 0 7 5
Shabir Noori 6 5 1 128 51 32.00 206 62.14 0 1 0 2 4
Samiullah Shenwari 6 5 2 93 43 31.00 117 79.49 0 0 1 6 2
Ambati Rayudu 4 4 1 48 23 16.00 99 48.48 0 0 0 3 0
Manoj Tiwary 1 1 0 41 41 41.00 64 64.06 0 0 0 2 1
Ahsan Malik 6 2 1 24 16 24.00 32 75.00 0 0 0 2 0
Amir Mangal 6 3 0 24 22 8.00 43 55.81 0 0 1 1 0
Hamid Hassan 6 3 1 21 10 10.50 41 51.22 0 0 0 1 0
Amir Hamza 6 1 1 12 12 - 9 133.33 0 0 0 1 0
James Franklin 1 1 1 7 7 - 9 77.78 0 0 0 1 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct Ro St
Hamid Hassan 6 6 58 0 354 12 3/49 29.50 6.10 29.00 3 0 0 0 0
Amir Mangal 6 6 50 0 210 6 3/28 35.00 4.20 50.00 1 0 2 0 0
Samiullah Shenwari 6 6 37 1 210 5 2/33 42.00 5.68 44.40 0 0 0 0 0
Amir Hamza 6 6 56 0 284 5 2/51 56.80 5.07 67.20 0 0 1 0 0
Ahsan Malik 6 6 60 1 298 5 2/36 59.60 4.97 72.00 0 0 4 0 0
Javed Ahmadi 6 6 22.2 0 120 3 1/20 40.00 5.41 44.67 0 0 1 1 0
James Franklin 1 1 9 0 60 2 2/60 30.00 6.67 27.00 0 0 1 0 0
Noor Ali Zadran 6 0 0 0 0 0 - - - - 0 0 3 0 0
Babar Hayat 6 0 0 0 0 0 - - - - 0 0 7 0 0
Shabir Noori 6 0 0 0 0 0 - - - - 0 0 0 0 0
Morne van Wyk 6 0 0 0 0 0 - - - - 0 0 3 0 0
Ambati Rayudu 4 0 0 0 0 0 - - - - 0 0 4 0 0
Manoj Tiwary 1 0 0 0 0 0 - - - - 0 0 0 0 0
SPEEN GHAR TIGERS
Batting Stats
Players Mat Inns NO Runs HS Avg BF S/R 100s 50s 0s 4s 6s
Ed Joyce 7 7 1 332 105 55.33 421 78.86 1 2 0 26 5
Colin Ingram 7 7 1 318 109 53.00 345 92.17 1 1 0 30 8
Fawad Alam 7 7 0 316 85 45.14 379 83.38 0 3 0 38 6
Asghar Stanikzai 7 7 1 292 97 48.67 385 75.84 0 3 1 24 5
Mohammad Nabi 7 6 4 236 85 118.00 232 101.72 0 2 0 18 6
Karim Sadiq 7 7 1 181 63 30.17 219 82.65 0 1 0 12 6
Afsar Zazai 7 4 3 93 60 93.00 83 112.05 0 1 0 7 2
Mirwais Ashraf 5 2 1 13 10 13.00 22 59.09 0 0 0 1 0
Boyd Rankin 3 1 0 5 5 5.00 10 50.00 0 0 0 0 0
Zamir Khan 2 1 1 4 4 - 8 50.00 0 0 0 0 0
Shapoor Zadran 7 1 0 2 2 2.00 5 40.00 0 0 0 0 0
Zahir Khan 5 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Sohail Khan 4 0 0 0 0 - 0 - 0 0 0 0 0
Abdullah Adil 2 0 0 0 0 - 0 - 0 0 0 0 0
Bowling & Fielding Stats
Players Mat Inns Ovrs Mdns Runs Wkts Best Avg Econ S/R 3w 5w Ct Ro St
Mirwais Ashraf 5 5 48 1 238 8 3/34 29.75 4.96 36.00 2 0 0 0 0
Mohammad Nabi 7 7 65.3 1 317 8 4/39 39.63 4.85 49.13 2 0 1 0 0
Shapoor Zadran 7 7 69 2 328 6 2/44 54.67 4.75 69.00 0 0 0 0 0
Sohail Khan 4 4 40 1 196 5 2/41 39.20 4.90 48.00 0 0 0 0 0
Boyd Rankin 3 3 30 1 121 4 2/39 30.25 4.03 45.00 0 0 0 0 0
Zahir Khan 5 5 50 0 274 4 2/47 68.50 5.48 75.00 0 0 0 0 0
Zamir Khan 2 2 19 0 106 3 2/52 35.33 5.58 38.00 0 0 1 0 0
Abdullah Adil 2 2 19 0 107 1 1/56 107.00 5.63 114.00 0 0 2 0 0
Fawad Alam 7 3 2.5 0 28 0 0/8 - 11.20 - 0 0 0 0 0
Colin Ingram 7 0 0 0 0 0 - - - - 0 0 1 0 0
Ed Joyce 7 0 0 0 0 0 - - - - 0 0 2 0 0
Asghar Stanikzai 7 0 0 0 0 0 - - - - 0 0 4 0 0
Karim Sadiq 7 0 0 0 0 0 - - - - 0 0 3 1 0
Afsar Zazai 7 0 0 0 0 0 - - - - 0 0 5 0 1
Just wanted to ask everyone
Can I start the drafts today itself as there are just 4 teams and all managers seem quite active
Round 01 (One Domestic Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 02 (One Overseas Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 03 (One Domestic Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 04 (One Overseas Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 05 (Two Domestic Players)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 06 (One Domestic Player & One Overseas Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 07 (Two Domestic Players)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 08 (Two Overseas Players)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 09 (Two Domestic Players)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 10 (Two Overseas Players)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 11 (Two Domestic Players)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 01 (One Domestic Player)
Bost Defenders|Naman Thakur & Yash.----------------- Rashid Khan
Kabul Eagles|SinghB & Saroj padhy------------------- Mohammad Shahzad
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller--- Mohammad Nabi
Round 02 (One Overseas Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 03 (One Domestic Player)
Bost Defenders|Naman Thakur & Yash.-----------------
Kabul Eagles|SinghB & Saroj padhy-------------------
Mis Ainak Knights|Rudolph & Jack Ryder--------------
Speen Ghar Tigers|Na Maloom Afraad & CerealKiller---
Round 04 (One Overseas Player)
Bost Defenders|Naman Thakur & Yash.-----------------
