Battrick!

I just signed up! :)

However...it says you have to wait 48 hours :( which is a shame, as I have no more lectures today and would of liked to explore. Looking forward to playing some games soon :D
 
Khalil Siddiqi seems to be good.

Code:
Khalil Siddiqi - 24 yo, BT Rating=6,239 
LH Batsman, LF Bowler, respectable form, Healthy 
A cautious player with strong leadership skills and abysmal experience. 
Stamina: competent 
Wicket Keeping: competent 
Batting: mediocre 
Concentration: abysmal 
Bowling: abysmal 
Consistency: feeble 
Fielding: competent

Nice leadership skills, wicket keeping, batting and Fielding.
 
i love this game
varied results so far


1st match WON
Bugaldie CC won the toss and elected to bat.
First Innings of: Bugaldie CC
Name Runs Balls 4s 6s
Crouch (*) c. & b. Denton 8 14 0 0
Goodman c. Miles b. Bridges m 1 4 0 0
Lunt c. Rowe b. Bridges m 10 8 1 1
Spector c. Keegan b. Bridges m 0 1 0 0
Fellowes c. Nash b. Bridges m 6 15 1 0
Ingham (+) c. Worsnop b. Keegan 7 12 1 0
Nixon b. Keegan 2 14 0 0
Grayston lbw b. Keegan 8 14 1 0
Malloy c. Rowe b. Tredgett 50 84 2 1
Thompson not out 98 116 11 1
Etherington not out 32 24 4 0
Extras (9b, 12lb, 3w, 3nb) 27
Total (50.0 overs, 9 wickets) 249

FOW 1 2 3 4 5 6 7 8 9 10
Total 3 15 15 27 27 36 37 49 177
Batsman Out 2 3 4 5 1 6 7 8 9

Name O M R W nb wd
Bridges m 10 1 52 4 0 1
Denton 10 1 52 1 1 0
Keegan 10 1 32 3 1 1
Mceverley 10 0 59 0 0 0
Tredgett 10 1 33 1 1 1

First Innings of: super sixes xi (play as normal)
Name Runs Balls 4s 6s
Beaumont (*) c. Nixon b. Thompson 44 27 3 2
Heselton not out 102 102 8 1
Miles not out 92 87 8 2
Nash
Worsnop
Rowe (+)
Tredgett
Mceverley
Keegan
Denton
Bridges m
Extras (2b, 6lb, 1w, 3nb) 12
Total (35.2 overs, 1 wickets) 250

2ND MATCH LOST
Glen Iris XI won the toss and elected to bat.
First Innings of: Glen Iris XI
Name Runs Balls 4s 6s
Stratford (*) c. Miles b. Denton 26 24 3 0
Marsh c. Rowe b. Bridges m 24 23 2 1
Pie c. Worsnop b. Denton 87 121 6 0
Dootson b. Keegan 62 90 4 1
Joseph c. Rowe b. Keegan 3 7 0 0
Gayer (+) not out 51 38 6 0
Middlebrook c. Rowe b. Denton 5 3 1 0
Winner not out 2 2 0 0
Hazell
Mould
Shackleton
Extras (6b, 10lb, 2w, 6nb) 24
Total (50.0 overs, 6 wickets) 284

FOW 1 2 3 4 5 6 7 8 9 10
Total 41 62 195 200 269 275
Batsman Out 2 1 4 5 3 7

Name O M R W nb wd
Bridges m 10 0 61 1 0 0
Denton 10 0 77 3 1 1
Keegan 10 0 36 2 2 1
Mceverley 10 0 47 0 1 0
Tredgett 10 0 47 0 2 0

First Innings of: super sixes xi (play as normal)
Name Runs Balls 4s 6s
Beaumont (*) c. Joseph b. Shackleton 3 6 0 0
Heselton c. Stratford b. Hazell 68 94 8 0
Miles c. Gayer b. Mould 10 17 1 0
Nash b. Winner 45 66 2 1
Worsnop b. Mould 54 61 4 0
Rowe (+) c. Winner b. Hazell 10 8 1 0
Tredgett st. Gayer b. Hazell 0 2 0 0
Mceverley st. Gayer b. Mould 32 34 3 0
Keegan c. Stratford b. Mould 1 2 0 0
Denton lbw b. Mould 2 2 0 0
Bridges m not out 4 5 0 0
Extras (8b, 7lb, 5w, 0nb) 20
Total (48.4 overs, 10 wickets) 249

3RD MATCH
LOST
Blues won the toss and elected to bat.
First Innings of: Blues
Name Runs Balls 4s 6s
Bowker c. Beaumont b. Bridges m 49 43 5 0
Sawyer c. Miles b. Keegan 39 38 5 0
Ingleby (*) lbw b. Denton 83 105 8 0
Brooker b. Tredgett 74 89 7 0
Angus not out 41 19 4 1
Ohanlon not out 11 8 1 0
Talbot (+)
Hameedullah
Moore
Lane
Fenoughty
Extras (7b, 9lb, 2w, 0nb) 18
Total (50.0 overs, 4 wickets) 315

FOW 1 2 3 4 5 6 7 8 9 10
Total 84 98 250 274
Batsman Out 1 2 4 3

Name O M R W nb wd
Bridges m 10 0 86 1 0 0
Denton 10 0 71 1 0 0
Keegan 10 0 48 1 0 0
Mceverley 10 0 47 0 0 1
Tredgett 10 1 47 1 0 1

First Innings of: super sixes xi (play as normal)
Name Runs Balls 4s 6s
Beaumont (*) c. Ingleby b. Lane 1 3 0 0
Heselton b. Fenoughty 15 27 1 0
Miles b. Fenoughty 14 20 1 0
Nash lbw b. Fenoughty 5 18 0 0
Worsnop b. Moore 30 35 4 1
Rowe (+) c. Talbot b. Angus 5 19 0 0
Tredgett c. Moore b. Sawyer 0 5 0 0
Mceverley c. Talbot b. Moore 15 21 2 0
Keegan not out 25 47 2 0
Denton c. Talbot b. Angus 14 21 1 1
Bridges m b. Angus 2 4 0 0
Extras (3b, 15lb, 4w, 5nb) 27
Total (35.1 overs, 10 wickets)

4TH MATCH WON
Georges plains CC won the toss and elected to bat.
First Innings of: Georges plains CC
Name Runs Balls 4s 6s
Barstow (*) lbw b. Denton 6 19 0 0
Gallacher b. Bridges m 6 19 1 0
Edwards c. Rowe b. Bridges m 0 12 0 0
Hobbs lbw b. Keegan 13 28 1 0
Town lbw b. Tredgett 25 35 2 0
Leacock (+) c. Denton b. Mceverley 14 33 1 0
Falken st. Rowe b. Tredgett 5 16 1 0
Agostino not out 63 69 6 0
Borrowdale lbw b. Keegan 16 20 1 0
Calvert b. Keegan 7 13 1 0
Solkhorn not out 49 43 6 0
Extras (11b, 7lb, 4w, 3nb) 25
Total (50.0 overs, 9 wickets) 229

FOW 1 2 3 4 5 6 7 8 9 10
Total 16 18 21 53 70 86 86 133 152
Batsman Out 1 2 3 4 5 7 6 9 10

Name O M R W nb wd
Bridges m 10 1 38 2 2 1
Denton 10 1 43 1 0 1
Keegan 10 0 39 3 1 2
Mceverley 10 0 52 1 0 0
Tredgett 10 2 39 2 0 0

First Innings of: super sixes xi (play as normal)
Name Runs Balls 4s 6s
Beaumont (*) not out 102 107 6 1
Heselton not out 130 119 13 1
Miles
Nash
Worsnop
Rowe (+)
Tredgett
Mceverley
Keegan
Denton
Bridges m
Extras (0b, 1lb, 0w, 2nb) 3
Total (37.2 overs, 0 wickets) 235

FOW 1 2 3 4 5 6 7 8 9 10
Total

5TH MATCH WON
super sixes xi won the toss and elected to field.
First Innings of: Builyan CC
Name Runs Balls 4s 6s
Senior (*) b. Denton 1 9 0 0
Lea b. Bridges m 0 2 0 0
Croft c. Bridges m b. Denton 1 7 0 0
Rennie c. Rowe b. Bridges m 9 18 1 0
Calderwood c. Rowe b. Bridges m 2 12 0 0
Blinkhorn (+) b. Bridges m 7 15 0 0
Fitzgerald c. Rowe b. Tredgett 22 42 1 0
Carter-harris c. Rowe b. Keegan 36 70 2 1
Wisniewska c. Heselton b. Tredgett 7 23 0 0
Sandwith lbw b. Keegan 13 19 1 0
Gardner not out 5 3 1 0
Extras (6b, 13lb, 1w, 3nb) 23
Total (36.0 overs, 10 wickets) 126

FOW 1 2 3 4 5 6 7 8 9 10
Total 1 1 2 17 21 37 73 90 121 126
Batsman Out 2 1 3 5 4 6 7 9 10 8

Name O M R W nb wd
Bridges m 7 0 14 4 1 0
Denton 5 2 13 2 1 0
Keegan 8 1 39 2 0 0
Mceverley 10 1 30 0 0 1
Tredgett 6 3 11 2 1 0

First Innings of: super sixes xi (go for it!)
Name Runs Balls 4s 6s
Beaumont (*) not out 73 55 2 2
Heselton not out 52 44 5 0
Miles
Nash
Worsnop
Rowe (+)
Tredgett
Mceverley
Keegan
Denton
Bridges m
Extras (1b, 0lb, 1w, 0nb) 2
Total (16.2 overs, 0 wickets) 127


Can someone challenge me at super sixes xi
 
Yay won my first match by 9 wickets.

Moratuwa CC VS Aura at Aura CG

The Moratuwa CC won the toss and elected to bat.

Moratuwa CC - 233/9 in 50 Overs

Edirimuni - 48
Kariyawasam - 38

Polonowita - 4/31
Ratnayake - 2/38

Aura - 234/1

Baddegama - 129*
Duminda - 84

Edirimuni - 1/22

MOTM: Polonowita

Next Match: Aura vs The Falcons

Aura currently in 6 of IV.42 league of Sri Lanka
 
agrrrr I LOST ........... :(

Dadu CC won the toss and elected to bat.
First Innings of: Dadu CC
Name Runs Balls 4s 6s
Ul-haq (*) c. Malik b. Kazmi 10 20 2 0
Anjum c. Ameer b. Jalaluddin 29 36 2 1
Akhunzada c. Ameer b. Kazmi 9 12 2 0
Wajihuddin not out 104 112 9 0
Kardar c. Munawar b. Wajihuddin 28 60 1 0
Jalil (+) b. Kazmi 98 70 12 2
Samoo not out 1 1 0 0
Chaudhry
Kazmi
Saeed
Najamuddin
Extras (8b, 30lb, 7w, 4nb) 49
Total (50.0 overs, 5 wickets) 328

FOW 1 2 3 4 5 6 7 8 9 10
Total 27 49 67 153 327
Batsman Out 1 3 2 5 6

Name O M R W nb wd
Kazmi 10 1 52 3 2 1
Munawar 10 0 90 0 1 2
Jalaluddin 10 0 38 1 1 2
Wajihuddin 10 1 26 1 0 1
Abbasi 10 0 84 0 0 1

First Innings of: Usman XI (go for it!)
Name Runs Balls 4s 6s
Jalaluddin c. Kardar b. Samoo 67 76 2 1
Ameer c. Kardar b. Najamuddin 23 33 1 0
Mangal c. & b. Saeed 81 90 4 1
Abbasi (*) not out 96 80 8 0
Kaleemullah not out 41 28 4 0
Malik (+)
Soomro
Shahbaz
Wajihuddin
Munawar
Kazmi
Extras (8b, 3lb, 1w, 6nb) 18
Total (50.0 overs, 3 wickets) 326

FOW 1 2 3 4 5 6 7 8 9 10
Total 56 156 250
Batsman Out 2 1 3

Name O M R W nb wd
Najamuddin 10 0 75 1 4 0
Saeed 10 0 69 1 1 0
Kazmi 10 0 64 0 0 0
Chaudhry 10 1 59 0 1 0
Samoo 10 1 48 1 0 1
 
Well if my all second matches are a killer, then i will lose to The Falcons (But you cant complain, you lost too)
 
ONCE AGIAN TEAM INDIA(my team) IS UNSTOPPABLE 3-0 :D

look at the Scorecard:

Team India v Thoothukkudi CC (129614)

Date: 14/10/2005 Ground: D.C.A CG
Pitch: Slow Weather:

Thoothukkudi CC won the toss and elected to bat.
First Innings of: Thoothukkudi CC
Name Runs Balls 4s 6s
Karthikeyan (*) b. Ali 12 20 2 0
Ghandi c. Ghandi b. Ali 9 8 1 0
Ali b. Karthikeyan 11 21 1 0
Rampaul hit wicket b. Ali 4 6 1 0
Bhutia lbw b. Abdul kadir 76 83 4 2
Abdul kadir (+) c. Karthikeyan b. Abdul kadir 20 42 1 0
Singh c. Abdul kadir b. Rampaul 15 25 0 1
Hamed lbw b. Rampaul 2 8 0 0
Bhutia not out 80 63 9 1
Abdul kadir not out 28 28 2 0
Singh
Extras (11b, 9lb, 2w, 2nb) 24
Total (50.0 overs, 8 wickets) 281

FOW 1 2 3 4 5 6 7 8 9 10
Total 19 33 39 43 101 139 143 198
Batsman Out 2 1 4 3 6 7 8 5

Name O M R W nb wd
Ali 10 0 53 3 0 1
Karthikeyan 10 0 40 1 0 1
Abdul kadir 10 1 57 2 1 0
Rampaul 10 0 54 2 1 0
Karthikeyan 10 0 57 0 0 0

First Innings of: Team India
Name Runs Balls 4s 6s
Malik c. Singh b. Singh 1 4 0 0 <---- First ever low score in my season
Abdul kadir (*) not out 132 129 11 1 <----132 :D BEAUTIFUL MAN OF THE MATCH
Ghandi c. Singh b. Hamed 84 82 6 1
Singh lali not out 48 52 4 0
Hamed
Ali (+)
Karthikeyan
Rampaul
Abdul kadir
Karthikeyan
Ali
Extras (10b, 3lb, 2w, 2nb) 17
Total (43.5 overs, 2 wickets) 282

FOW 1 2 3 4 5 6 7 8 9 10
Total 2 157
Batsman Out 1 3

Name O M R W nb wd
Singh 7 0 37 1 0 0
Abdul kadir 7 0 55 0 0 0
Bhutia 10 0 62 0 1 1
Hamed 10 0 40 1 1 1
Singh 9.5 0 75 0 0 0
 
There is this thing with the Battrick server, its like time has stopped. Nothing has been updated(Matches not played/being played, no finance updates).
 

Users who are viewing this thread

Top