Champions League XX - Tournament Records & Season Summary!

Fearsome tweak, NaviN GandhI! :eek:

CHAMPIONS LEAGUE XVII
|
TEAM
||
LEAGUE
||
MANAGER
|
| - :zim: Mountaineers| | - Zimbabwe Premier League 15 (CaptainCremer) | | - ABDULLAH & CerealKiller| |

| - :eng: Sunderland Cricket Club -- | | - English Domestic Championship II (CaptainCremer) | | - The Deadman| |

| - :aus: Perth Cannons| | - Gatorade Australian Premier League II (SixerBoy11) -- | | - NaviN GandhI| |

| - :pak: Sialkot Renegades| | - Pakistan National One-Day Cup 3 (Field Marshal) | | - Pinch hitter & NaviN GandhI -- | |

| - :afg: Speen Ghar Tigers| | - Alokozay Afghan Premier League II (Akshay.) | | - NaviN GandhI| |

| - :sri: Uva Leopards| | - Lankan Championship II (Pinch hitter) | | - Saroj padhy & Akshay.| |

| - :saf: Multiply Titans| | - Momentum One-Day Cup (Akshay.) | | - CerealKiller| |

| - :nz: Northern Knights| | - The Ford Trophy (Akshay.) | | - RUDI & ThanksRudolph| |

| - :ned: Hague Harriers| | - Europa Cup IV (VC the slogger) | | - Aislabie & Andrin Issac| |


My First Champions League and I am managing 3 Teams... Cool...:cheers
 
Just waiting for @Pinch hitter...

CHAMPIONS LEAGUE XVII
|
TEAM
||
LEAGUE
||
MANAGER
|
| - :zim: Mountaineers| | - Zimbabwe Premier League 15 (CaptainCremer) | | - ABDULLAH & CerealKiller| |

| - :eng: Sunderland Cricket Club -- | | - English Domestic Championship II (CaptainCremer) | | - The Deadman| |

| - :aus: Perth Cannons| | - Gatorade Australian Premier League II (SixerBoy11) -- | | - NaviN GandhI| |

| - :pak: Sialkot Renegades| | - Pakistan National One-Day Cup 3 (Field Marshal) | | - Pinch hitter & NaviN GandhI -- | |

| - :afg: Speen Ghar Tigers| | - Alokozay Afghan Premier League II (Akshay.) | | - NaviN GandhI| |

| - :sri: Uva Leopards| | - Lankan Championship II (Pinch hitter) | | - Saroj padhy & Akshay.| |

| - :saf: Multiply Titans| | - Momentum One-Day Cup (Akshay.) | | - CerealKiller| |

| - :nz: Northern Knights| | - The Ford Trophy (Akshay.) | | - RUDI & ThanksRudolph| |

| - :ned: Hague Harriers| | - Europa Cup IV (VC the slogger) | | - Aislabie & Andrin Issac| |

| - :ind: Kanpur Diamond Eagles| | - Indian Premier League 4 (Pinch hitter) | | - Yash. & zwarrior| |

 
Last edited:
CHAMPIONS LEAGUE XVII
|
TEAM
||
LEAGUE
||
MANAGER
|
| - :zim: Mountaineers| | - Zimbabwe Premier League 15 (CaptainCremer) | | - ABDULLAH & CerealKiller| |

| - :eng: Sunderland Cricket Club -- | | - English Domestic Championship II (CaptainCremer) | | - The Deadman| |

| - :aus: Perth Cannons| | - Gatorade Australian Premier League II (SixerBoy11) -- | | - NaviN GandhI| |

| - :pak: Sialkot Renegades| | - Pakistan National One-Day Cup 3 (Field Marshal) | | - Pinch hitter & NaviN GandhI -- | |

| - :afg: Speen Ghar Tigers| | - Alokozay Afghan Premier League II (Akshay.) | | - NaviN GandhI| |

| - :sri: Uva Leopards| | - Lankan Championship II (Pinch hitter) | | - Saroj padhy & Akshay.| |

| - :saf: Multiply Titans| | - Momentum One-Day Cup (Akshay.) | | - CerealKiller| |

| - :nz: Northern Knights| | - The Ford Trophy (Akshay.) | | - RUDI & ThanksRudolph| |

| - :ned: Hague Harriers| | - Europa Cup IV (VC the slogger) | | - Aislabie & Andrin Issac| |

| - :ind: Kanpur Diamond Eagles| | - Indian Premier League 4 (Pinch hitter) | | - Yash. & zwarrior | |


@Na Maloom Afraad
 
Last edited:
Who is managing this? NMA or CaptainCremer
 

Users who are viewing this thread

Top