Commonwealth Bank Series

Gee that gap is closing quick, I need my guys to perform tomorrow or else I'll lose that top spot again.
 
Standings after 10th match http://content-ind.cricinfo.com/cbs/engine/current/match/249235.html
Code:
[B]1  	aussie1st  	2797
2 	ali_ed2001 	2704
3 	Kelp 		2701[/B]
4 	shanewarne 	2680
5 	Ashnal 		2660
6 	RabbleRouser 	2646
7 	Best 11 	2624
8 	deepakv5000 	2602
9 	ZexyZahid 	2592
10 	abhiram_rs 	2589
11 	saurabh2185 	2566
12 	aravindtele 	2552
13 	Pistan 		2539
14 	yashved 	2536
15 	manee 		2518
16 	mattirwin 	2493
17 	Jaztheman 	2486
18 	Zodiac9986 	2478
19 	Prakash 	2469
20 	AllThatsLeft 	2466
21 	scorpion_rulezz 2464
22 	Brett_Lee 	2458
23 	travder92 	2449
24 	Tarzan 		2447
25 	superstars 	2439
26 	iceman_waugh 	2432
27 	thesquirrel 	2429
28 	Smack 		2406
29 	plympilgrim 	2382
30 	Sureshot 	2346
31 	CricketFan999 	2331
32 	Abhas 		2320
33 	kodos 		2280
34 	macho212 	2265
35 	y2j826 		2260
36 	irottev 	2223
37 	borncricketer 	2192
38 	hardikvasha 	2177
39 	kuttakumar 	2154
40 	djliam2 	2153
41 	surendar 	2151
42 	akira2291 	2046
43 	barmyarmy 	2032
44 	viral1991 	1754
 
Last edited:
Still on top that's good to see :p Hopefully I can maintain that lead now, Johnson performing tomorrow would help that cause.
 
aussie1st said:
Still on top that's good to see :p Hopefully I can maintain that lead now, Johnson performing tomorrow would help that cause.

Still on bottom, thats good to see! :D

I am completely sure that I will be last! :cool: :p :D
 
viral1991 said:
I am completely sure that I will be last! :cool: :p :D

I am there still in competetion Viral for our fav position :rolleyes: :)

Gud to see that my captain Ponting is going great.. But Bond,Sajid,Kp, Colly, Vaughan and Lee are main reasons for the bottom position!
 
I went up a little bit, although I don't understand how. And I spended after a long time all my vCash on a match and Australia loses. :mad
 
Wouldn't think so, he was going to miss the first few games and his ODI batting record probably wouldn't have given FC confidence. Looks like a good player to have now though.
 
Standings after 11th match http://content-ind.cricinfo.com/cbs/engine/current/match/249231.html
Code:
[B]1  	aussie1st  	3127
2 	shanewarne 	3084
3 	Kelp 		3077[/B]
4 	Ashnal 		3052
5 	ali_ed2001 	3036
6 	RabbleRouser 	2975
7 	ZexyZahid 	2940
8 	Best 11 	2918
9 	deepakv5000 	2876
10 	aravindtele 	2874
11 	Zodiac9986 	2861
12 	saurabh2185 	2845
13 	yashved 	2836
14 	Jaztheman 	2827
15 	abhiram_rs 	2817
16 	Brett_Lee 	2799
17 	thesquirrel 	2784
18 	travder92 	2756
19 	Tarzan 		2740
20 	Pistan 		2739
21 	Prakash 	2734
22 	iceman_waugh 	2724
23 	AllThatsLeft 	2685
24 	scorpion_rulezz 2678
25 	macho212 	2670
26 	manee 		2661
27 	Abhas 		2660
28 	mattirwin 	2634
29 	CricketFan999 	2628
30 	Smack 		2607
31 	plympilgrim 	2599
32 	Sureshot 	2546
33 	superstars 	2541
34 	borncricketer 	2488
35 	kodos 		2478
36 	y2j826 		2457
37 	djliam2 	2444
38 	surendar 	2423
39 	irottev 	2407
40 	akira2291 	2382
41 	hardikvasha 	2376
42 	kuttakumar 	2266
43 	barmyarmy 	2199
44 	viral1991 	1910
 
Hmmm that gap really closed up last round. Mitchell Johnson isn't doing much lately so looks like Bracken is my trump card.
 
Of the top six only Rabblerouser has Glenn McGrath, so it is in my best interest he will grab a lot of wickets. The gap with number two is 144 points, so a lot of LBW and bowled needed from him.
 
Standings after 12th match http://content-ind.cricinfo.com/cbs/engine/current/match/249239.html
Code:
[B]1  	ali_ed2001  	3309
2 	aussie1st 	3271
3 	shanewarne 	3269[/B]
4 	Kelp 		3241
5 	Ashnal 		3234
6 	deepakv5000 	3146
7 	yashved 	3139
8 	Pistan 		3129
9 	Best 11 	3102
10 	ZexyZahid 	3084
11 	Jaztheman 	3079
12 	manee 		3078
13 	aravindtele 	3076
14 	Brett_Lee 	3052
15 	RabbleRouser 	3023
16 	saurabh2185 	3022
17 	thesquirrel 	2991
18 	scorpion_rulezz	2983
19 	abhiram_rs 	2979
20 	Abhas 		2973
21 	Smack 		2923
22 	Zodiac9986 	2901
23 	travder92 	2900
24 	Prakash 	2898
25 	mattirwin 	2894
26 	iceman_waugh	2888
27 	Tarzan 		2884
28 	AllThatsLeft 	2877
29 	surendar 	2851
30 	Sureshot 	2842
31 	CricketFan999 	2836
32 	macho212 	2822
33 	irottev 	2776
34 	plympilgrim 	2769
35 	y2j826 		2760
36 	superstars 	2725
37 	borncricketer 	2685
38 	kodos 		2652
39 	kuttakumar 	2580
40 	hardikvasha 	2554
41 	akira2291 	2519
42 	barmyarmy 	2510
43 	djliam2 	2457
44 	viral1991 	1984
 
The Shane Bond, Collingwood and Fleming performances have sky rocketed me :D.
 

Users who are viewing this thread

Top