CrickSim Stats Generator - NEW UPDATE! DOWNLOAD NOW!

Is this a good idea?

  • Yes

  • No

  • Maybe


Results are only viewable after voting.
CRICKSIM STATS GENERATOR

After managing some leagues, I was thinking that it is tedious to manage Statistics, especially for lazy people like me :p . If we depend on CrickSim for the stats, we cannot go for another simulation of a match if we want to. Manually doing the stats ain't easy, especially if you are not VC the Slogger or Na Maloom Afraad.

So I came up with the idea of making a program that would gather and collect the stats itself from the Cricksim scorecard files (.sct) you provide...

I took my time, and programmed it in JAVA and its ready now.... It takes the scorecard files and gets the stats prepared for you....

ONLY WORKS WITH SYED-UR-REHMAN'S CRICKSIM

How to use this :-

Step 1 :-Firstly, download the .rar file and extract it using WinRAR and 7Zip.
tut 1.png


Step 2: - Open the folder and then open the file, "files.txt"
upload_2017-9-30_10-4-44.png

Step 3 :- Enter the paths of the files you want to add in the stats, preceded by a hash....
For eg:-
Code:
 #E:\Cricksim\File1.sct
#E:\Cricksim\File2.sct

upload_2017-9-30_10-6-52.png

Step 4 :- Open the file "Bat.bat" and "Bowl.bat". It will ask if you want to update stats, press Y or N and then press enter according to your wish. (See note at end)

upload_2017-9-30_10-9-12.png

Step 5 :- The stats will be saved in the text files :- BattinStats.txt and BowlingStats.txt

Sample Stats

Code:
BowlingStats.txt


KOLKATA KNIGT RIDERS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w    
Bhuvaneshwar Kumar       2       57.3    16      135     7       19.29   2.35    2.03    5       2       4/78    1       0      
Jonny Bairstow           1       1.0     0       4       0       0.00    4.00    0.00    0       0       0/4     0       0      
Chris Morris             2       42.0    10      100     2       50.00   2.38    0.79    2       1       2/54    0       0      
Chris Woakes             2       62.0    17      166     4       41.50   2.68    1.08    2       1       2/71    0       0      
Sheldon Gabriel          2       40.0    13      119     1       119.00  2.98    0.42    1       1       1/66    0       0      
Ravi Ashwin              2       67.1    24      184     6       30.67   2.74    1.49    1       1       3/90    0       0      


ABBOTTABAD FALCONS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w    
James Anderson           4       61.0    24      180     6       30.00   2.95    1.64    0       3       3/43    0       0      
Josh Hazlewood           4       79.0    18      255     10      25.50   3.23    2.11    3       0       4/54    1       0      
Ben Stokes               4       76.2    19      233     7       33.29   3.05    1.53    1       4       4/77    1       0      
Kagiso Rabada            4       71.0    10      305     4       76.25   4.30    0.94    6       2       2/39    0       0      
Amit Mishra              4       88.2    21      258     6       43.00   2.92    1.13    3       3       2/33    0       0      
Steven Smith             2       5.0     1       22      0       0.00    4.40    0.00    0       0       0/10    0       0      
Martin Guptill           1       1.0     0       8       0       0.00    8.00    0.00    0       0       0/8     0       0

Code:
BattinStats.txt


ABBOTTABAD FALCONS

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO    
Martin Guptill           2       4       0       137     81      34.25   353     38.81   0       1       0       0       0       3       0       0      
Azhar Ali                2       4       0       146     59      36.50   295     49.49   0       1       0       0       0       0       0       0      
Cheteshwar Pujara        2       4       0       240     101     60.00   396     60.61   1       1       0       0       0       2       0       0      
Steven Smith             2       4       1       185     95      61.67   306     60.46   0       2       0       0       1       2       0       0      
Misbah ul Haq            2       4       1       66      50      22.00   131     50.38   0       1       0       0       0       0       0       0      
Naman Ojha               2       3       1       227     133     113.50  634     35.80   1       1       0       0       0       6       0       0      
Ben Stokes               2       3       0       115     65      38.33   284     40.49   0       1       0       0       0       1       0       0      
Amit Mishra              2       3       0       15      5       5.00    94      15.96   0       0       0       0       0       0       0       0      
James Anderson           2       3       0       52      33      17.33   97      53.61   0       0       0       0       0       4       0       0      
Kagiso Rabada            2       3       0       31      23      10.33   78      39.74   0       0       0       0       1       1       0       1      
Josh Hazlewood           2       3       2       18      8       18.00   56      32.14   0       0       0       0       0       0       0       0      


AUCKLAND WOLVES

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO    
Alaistar Cook            2       4       0       260     124     65.00   339     76.70   1       2       0       0       0       1       0       0      
Usman Khawaja            2       4       0       142     92      35.50   212     66.98   0       1       0       0       0       0       0       0      
Marlon Samuels           2       4       0       234     109     58.50   335     69.85   1       1       0       0       0       2       0       0      
Ross Taylor              2       4       0       82      47      20.50   127     64.57   0       0       0       0       0       2       0       0      
AB de Villiers           2       4       0       93      55      23.25   132     70.45   0       1       0       0       0       0       0       0      
Jos Buttler              2       4       0       69      28      17.25   209     33.01   0       0       0       0       0       3       1       0      
Moeen Ali                2       4       0       42      21      10.50   93      45.16   0       0       0       0       1       0       0       0      
Mitchell Santner         2       4       0       132     48      33.00   213     61.97   0       0       0       0       0       0       0       0      
Stuart Broad             2       4       1       60      27      20.00   148     40.54   0       0       0       0       0       0       0       0      
Mitchell Starc           2       4       1       70      34      23.33   153     45.75   0       0       0       0       0       0       0       0      
Jomel Warrican           2       4       3       16      8       16.00   80      20.00   0       0       0       0       1       1       0       0

Note :- You need Java Runtime Environment 1.8 to run this program. If you do not have it download it from here :- Java SE Runtime Environment 8 - Downloads

Note 2:- The update stats feature takes the stats from the last time, and adds to them.. For eg:- If you run the program once and get stats for Match1 and MAtch2 and then run the next time, choose to update stats and get stats for Match3 and MAtch4.. Then the final stats will contain stats from MAtch1,2,3,4.....

Note 3 :- The stats may seem misaligned if you see them in Notepad... But when you put them here on PC inside the code tag... They will be perfectly aligned.... Just copy and paste them without editing...


PM me if you want any help....
 

Attachments

  • upload_2017-9-30_10-5-22.png
    upload_2017-9-30_10-5-22.png
    4.9 KB · Views: 4
  • CricksimStatsGenerator.rar
    32.5 KB · Views: 12
Last edited:
N
CRICKSIM STATS GENERATOR

After managing some leagues, I was thinking that it is tedious to manage Statistics, especially for lazy people like me :p . If we depend on CrickSim for the stats, we cannot go for another simulation of a match if we want to. Manually doing the stats ain't easy, especially if you are not VC the Slogger or Na Maloom Afraad.

So I came up with the idea of making a program that would gather and collect the stats itself from the Cricksim scorecard files (.sct) you provide...

I took my time, and programmed it in JAVA and its ready now.... It takes the scorecard files and gets the stats prepared for you....

ONLY WORKS WITH SYED-UR-REHMAN'S CRICKSIM

How to use this :-

Step 1 :-Firstly, download the .rar file and extract it using WinRAR and 7Zip.
View attachment 197233


Step 2: - Open the folder and then open the file, "files.txt"
View attachment 197234

Step 3 :- Enter the paths of the files you want to add in the stats, preceded by a hash....
For eg:-
Code:
 #E:\Cricksim\File1.sct
#E:\Cricksim\File2.sct

View attachment 197236

Step 4 :- Open the file "Bat.bat" and "Bowl.bat". It will ask if you want to update stats, press Y or N and then press enter according to your wish. (See note at end)

View attachment 197237

Step 5 :- The stats will be saved in the text files :- BattinStats.txt and BowlingStats.txt

Sample Stats

Code:
BowlingStats.txt


KOLKATA KNIGT RIDERS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w   
Bhuvaneshwar Kumar       2       57.3    16      135     7       19.29   2.35    2.03    5       2       4/78    1       0     
Jonny Bairstow           1       1.0     0       4       0       0.00    4.00    0.00    0       0       0/4     0       0     
Chris Morris             2       42.0    10      100     2       50.00   2.38    0.79    2       1       2/54    0       0     
Chris Woakes             2       62.0    17      166     4       41.50   2.68    1.08    2       1       2/71    0       0     
Sheldon Gabriel          2       40.0    13      119     1       119.00  2.98    0.42    1       1       1/66    0       0     
Ravi Ashwin              2       67.1    24      184     6       30.67   2.74    1.49    1       1       3/90    0       0     


ABBOTTABAD FALCONS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w   
James Anderson           4       61.0    24      180     6       30.00   2.95    1.64    0       3       3/43    0       0     
Josh Hazlewood           4       79.0    18      255     10      25.50   3.23    2.11    3       0       4/54    1       0     
Ben Stokes               4       76.2    19      233     7       33.29   3.05    1.53    1       4       4/77    1       0     
Kagiso Rabada            4       71.0    10      305     4       76.25   4.30    0.94    6       2       2/39    0       0     
Amit Mishra              4       88.2    21      258     6       43.00   2.92    1.13    3       3       2/33    0       0     
Steven Smith             2       5.0     1       22      0       0.00    4.40    0.00    0       0       0/10    0       0     
Martin Guptill           1       1.0     0       8       0       0.00    8.00    0.00    0       0       0/8     0       0

Code:
BattinStats.txt


ABBOTTABAD FALCONS

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO   
Martin Guptill           2       4       0       137     81      34.25   353     38.81   0       1       0       0       0       3       0       0     
Azhar Ali                2       4       0       146     59      36.50   295     49.49   0       1       0       0       0       0       0       0     
Cheteshwar Pujara        2       4       0       240     101     60.00   396     60.61   1       1       0       0       0       2       0       0     
Steven Smith             2       4       1       185     95      61.67   306     60.46   0       2       0       0       1       2       0       0     
Misbah ul Haq            2       4       1       66      50      22.00   131     50.38   0       1       0       0       0       0       0       0     
Naman Ojha               2       3       1       227     133     113.50  634     35.80   1       1       0       0       0       6       0       0     
Ben Stokes               2       3       0       115     65      38.33   284     40.49   0       1       0       0       0       1       0       0     
Amit Mishra              2       3       0       15      5       5.00    94      15.96   0       0       0       0       0       0       0       0     
James Anderson           2       3       0       52      33      17.33   97      53.61   0       0       0       0       0       4       0       0     
Kagiso Rabada            2       3       0       31      23      10.33   78      39.74   0       0       0       0       1       1       0       1     
Josh Hazlewood           2       3       2       18      8       18.00   56      32.14   0       0       0       0       0       0       0       0     


AUCKLAND WOLVES

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO   
Alaistar Cook            2       4       0       260     124     65.00   339     76.70   1       2       0       0       0       1       0       0     
Usman Khawaja            2       4       0       142     92      35.50   212     66.98   0       1       0       0       0       0       0       0     
Marlon Samuels           2       4       0       234     109     58.50   335     69.85   1       1       0       0       0       2       0       0     
Ross Taylor              2       4       0       82      47      20.50   127     64.57   0       0       0       0       0       2       0       0     
AB de Villiers           2       4       0       93      55      23.25   132     70.45   0       1       0       0       0       0       0       0     
Jos Buttler              2       4       0       69      28      17.25   209     33.01   0       0       0       0       0       3       1       0     
Moeen Ali                2       4       0       42      21      10.50   93      45.16   0       0       0       0       1       0       0       0     
Mitchell Santner         2       4       0       132     48      33.00   213     61.97   0       0       0       0       0       0       0       0     
Stuart Broad             2       4       1       60      27      20.00   148     40.54   0       0       0       0       0       0       0       0     
Mitchell Starc           2       4       1       70      34      23.33   153     45.75   0       0       0       0       0       0       0       0     
Jomel Warrican           2       4       3       16      8       16.00   80      20.00   0       0       0       0       1       1       0       0

Note :- You need Java Runtime Environment 1.8 to run this program. If you do not have it download it from here :- Java SE Runtime Environment 8 - Downloads

Note 2:- The update stats feature takes the stats from the last time, and adds to them.. For eg:- If you run the program once and get stats for Match1 and MAtch2 and then run the next time, choose to update stats and get stats for Match3 and MAtch4.. Then the final stats will contain stats from MAtch1,2,3,4.....

Note 3 :- The stats may seem misaligned if you see them in Notepad... But when you put them here on PC inside the code tag... They will be perfectly aligned.... Just copy and paste them without editing...


PM me if you want any help....
Nice bro.
 
CRICKSIM STATS GENERATOR

After managing some leagues, I was thinking that it is tedious to manage Statistics, especially for lazy people like me :p . If we depend on CrickSim for the stats, we cannot go for another simulation of a match if we want to. Manually doing the stats ain't easy, especially if you are not VC the Slogger or Na Maloom Afraad.

So I came up with the idea of making a program that would gather and collect the stats itself from the Cricksim scorecard files (.sct) you provide...

I took my time, and programmed it in JAVA and its ready now.... It takes the scorecard files and gets the stats prepared for you....

ONLY WORKS WITH SYED-UR-REHMAN'S CRICKSIM

How to use this :-

Step 1 :-Firstly, download the .rar file and extract it using WinRAR and 7Zip.
View attachment 197233


Step 2: - Open the folder and then open the file, "files.txt"
View attachment 197234

Step 3 :- Enter the paths of the files you want to add in the stats, preceded by a hash....
For eg:-
Code:
 #E:\Cricksim\File1.sct
#E:\Cricksim\File2.sct

View attachment 197236

Step 4 :- Open the file "Bat.bat" and "Bowl.bat". It will ask if you want to update stats, press Y or N and then press enter according to your wish. (See note at end)

View attachment 197237

Step 5 :- The stats will be saved in the text files :- BattinStats.txt and BowlingStats.txt

Sample Stats

Code:
BowlingStats.txt


KOLKATA KNIGT RIDERS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w  
Bhuvaneshwar Kumar       2       57.3    16      135     7       19.29   2.35    2.03    5       2       4/78    1       0    
Jonny Bairstow           1       1.0     0       4       0       0.00    4.00    0.00    0       0       0/4     0       0    
Chris Morris             2       42.0    10      100     2       50.00   2.38    0.79    2       1       2/54    0       0    
Chris Woakes             2       62.0    17      166     4       41.50   2.68    1.08    2       1       2/71    0       0    
Sheldon Gabriel          2       40.0    13      119     1       119.00  2.98    0.42    1       1       1/66    0       0    
Ravi Ashwin              2       67.1    24      184     6       30.67   2.74    1.49    1       1       3/90    0       0    


ABBOTTABAD FALCONS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w  
James Anderson           4       61.0    24      180     6       30.00   2.95    1.64    0       3       3/43    0       0    
Josh Hazlewood           4       79.0    18      255     10      25.50   3.23    2.11    3       0       4/54    1       0    
Ben Stokes               4       76.2    19      233     7       33.29   3.05    1.53    1       4       4/77    1       0    
Kagiso Rabada            4       71.0    10      305     4       76.25   4.30    0.94    6       2       2/39    0       0    
Amit Mishra              4       88.2    21      258     6       43.00   2.92    1.13    3       3       2/33    0       0    
Steven Smith             2       5.0     1       22      0       0.00    4.40    0.00    0       0       0/10    0       0    
Martin Guptill           1       1.0     0       8       0       0.00    8.00    0.00    0       0       0/8     0       0

Code:
BattinStats.txt


ABBOTTABAD FALCONS

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO  
Martin Guptill           2       4       0       137     81      34.25   353     38.81   0       1       0       0       0       3       0       0    
Azhar Ali                2       4       0       146     59      36.50   295     49.49   0       1       0       0       0       0       0       0    
Cheteshwar Pujara        2       4       0       240     101     60.00   396     60.61   1       1       0       0       0       2       0       0    
Steven Smith             2       4       1       185     95      61.67   306     60.46   0       2       0       0       1       2       0       0    
Misbah ul Haq            2       4       1       66      50      22.00   131     50.38   0       1       0       0       0       0       0       0    
Naman Ojha               2       3       1       227     133     113.50  634     35.80   1       1       0       0       0       6       0       0    
Ben Stokes               2       3       0       115     65      38.33   284     40.49   0       1       0       0       0       1       0       0    
Amit Mishra              2       3       0       15      5       5.00    94      15.96   0       0       0       0       0       0       0       0    
James Anderson           2       3       0       52      33      17.33   97      53.61   0       0       0       0       0       4       0       0    
Kagiso Rabada            2       3       0       31      23      10.33   78      39.74   0       0       0       0       1       1       0       1    
Josh Hazlewood           2       3       2       18      8       18.00   56      32.14   0       0       0       0       0       0       0       0    


AUCKLAND WOLVES

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO  
Alaistar Cook            2       4       0       260     124     65.00   339     76.70   1       2       0       0       0       1       0       0    
Usman Khawaja            2       4       0       142     92      35.50   212     66.98   0       1       0       0       0       0       0       0    
Marlon Samuels           2       4       0       234     109     58.50   335     69.85   1       1       0       0       0       2       0       0    
Ross Taylor              2       4       0       82      47      20.50   127     64.57   0       0       0       0       0       2       0       0    
AB de Villiers           2       4       0       93      55      23.25   132     70.45   0       1       0       0       0       0       0       0    
Jos Buttler              2       4       0       69      28      17.25   209     33.01   0       0       0       0       0       3       1       0    
Moeen Ali                2       4       0       42      21      10.50   93      45.16   0       0       0       0       1       0       0       0    
Mitchell Santner         2       4       0       132     48      33.00   213     61.97   0       0       0       0       0       0       0       0    
Stuart Broad             2       4       1       60      27      20.00   148     40.54   0       0       0       0       0       0       0       0    
Mitchell Starc           2       4       1       70      34      23.33   153     45.75   0       0       0       0       0       0       0       0    
Jomel Warrican           2       4       3       16      8       16.00   80      20.00   0       0       0       0       1       1       0       0

Note :- You need Java Runtime Environment 1.8 to run this program. If you do not have it download it from here :- Java SE Runtime Environment 8 - Downloads

Note 2:- The update stats feature takes the stats from the last time, and adds to them.. For eg:- If you run the program once and get stats for Match1 and MAtch2 and then run the next time, choose to update stats and get stats for Match3 and MAtch4.. Then the final stats will contain stats from MAtch1,2,3,4.....

Note 3 :- The stats may seem misaligned if you see them in Notepad... But when you put them here on PC inside the code tag... They will be perfectly aligned.... Just copy and paste them without editing...


PM me if you want any help....
Nice but you can copy stats from CricSim you know?

EDIT : It's a good work BTW Yash as it separately saves bowling and batting scorecards...
 
Nice but you can copy stats from CricSim you know?

EDIT : It's a good work BTW Yash as it separately saves bowling and batting scorecards...
The main thing is... Cricksim saves all stats... Even for wrong simulations... That is why I created this... We can choose which matches to add in stats and which to not...
 
CRICKSIM STATS GENERATOR

After managing some leagues, I was thinking that it is tedious to manage Statistics, especially for lazy people like me :p . If we depend on CrickSim for the stats, we cannot go for another simulation of a match if we want to. Manually doing the stats ain't easy, especially if you are not VC the Slogger or Na Maloom Afraad.

So I came up with the idea of making a program that would gather and collect the stats itself from the Cricksim scorecard files (.sct) you provide...

I took my time, and programmed it in JAVA and its ready now.... It takes the scorecard files and gets the stats prepared for you....

ONLY WORKS WITH SYED-UR-REHMAN'S CRICKSIM

How to use this :-

Step 1 :-Firstly, download the .rar file and extract it using WinRAR and 7Zip.
View attachment 197233


Step 2: - Open the folder and then open the file, "files.txt"
View attachment 197234

Step 3 :- Enter the paths of the files you want to add in the stats, preceded by a hash....
For eg:-
Code:
 #E:\Cricksim\File1.sct
#E:\Cricksim\File2.sct

View attachment 197236

Step 4 :- Open the file "Bat.bat" and "Bowl.bat". It will ask if you want to update stats, press Y or N and then press enter according to your wish. (See note at end)

View attachment 197237

Step 5 :- The stats will be saved in the text files :- BattinStats.txt and BowlingStats.txt

Sample Stats

Code:
BowlingStats.txt


KOLKATA KNIGT RIDERS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w   
Bhuvaneshwar Kumar       2       57.3    16      135     7       19.29   2.35    2.03    5       2       4/78    1       0     
Jonny Bairstow           1       1.0     0       4       0       0.00    4.00    0.00    0       0       0/4     0       0     
Chris Morris             2       42.0    10      100     2       50.00   2.38    0.79    2       1       2/54    0       0     
Chris Woakes             2       62.0    17      166     4       41.50   2.68    1.08    2       1       2/71    0       0     
Sheldon Gabriel          2       40.0    13      119     1       119.00  2.98    0.42    1       1       1/66    0       0     
Ravi Ashwin              2       67.1    24      184     6       30.67   2.74    1.49    1       1       3/90    0       0     


ABBOTTABAD FALCONS

Name                     Inns    Ov      Mai     Run     Wkt     Avg     Eco     Str     Nb.     Wb.     BBI     4w      5w   
James Anderson           4       61.0    24      180     6       30.00   2.95    1.64    0       3       3/43    0       0     
Josh Hazlewood           4       79.0    18      255     10      25.50   3.23    2.11    3       0       4/54    1       0     
Ben Stokes               4       76.2    19      233     7       33.29   3.05    1.53    1       4       4/77    1       0     
Kagiso Rabada            4       71.0    10      305     4       76.25   4.30    0.94    6       2       2/39    0       0     
Amit Mishra              4       88.2    21      258     6       43.00   2.92    1.13    3       3       2/33    0       0     
Steven Smith             2       5.0     1       22      0       0.00    4.40    0.00    0       0       0/10    0       0     
Martin Guptill           1       1.0     0       8       0       0.00    8.00    0.00    0       0       0/8     0       0

Code:
BattinStats.txt


ABBOTTABAD FALCONS

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO   
Martin Guptill           2       4       0       137     81      34.25   353     38.81   0       1       0       0       0       3       0       0     
Azhar Ali                2       4       0       146     59      36.50   295     49.49   0       1       0       0       0       0       0       0     
Cheteshwar Pujara        2       4       0       240     101     60.00   396     60.61   1       1       0       0       0       2       0       0     
Steven Smith             2       4       1       185     95      61.67   306     60.46   0       2       0       0       1       2       0       0     
Misbah ul Haq            2       4       1       66      50      22.00   131     50.38   0       1       0       0       0       0       0       0     
Naman Ojha               2       3       1       227     133     113.50  634     35.80   1       1       0       0       0       6       0       0     
Ben Stokes               2       3       0       115     65      38.33   284     40.49   0       1       0       0       0       1       0       0     
Amit Mishra              2       3       0       15      5       5.00    94      15.96   0       0       0       0       0       0       0       0     
James Anderson           2       3       0       52      33      17.33   97      53.61   0       0       0       0       0       4       0       0     
Kagiso Rabada            2       3       0       31      23      10.33   78      39.74   0       0       0       0       1       1       0       1     
Josh Hazlewood           2       3       2       18      8       18.00   56      32.14   0       0       0       0       0       0       0       0     


AUCKLAND WOLVES

Player                   Mat     Inns    NO      Runs    HS      Avg     BF      S/R     100s    50s     4s      6s      0s      Ct      St      RO   
Alaistar Cook            2       4       0       260     124     65.00   339     76.70   1       2       0       0       0       1       0       0     
Usman Khawaja            2       4       0       142     92      35.50   212     66.98   0       1       0       0       0       0       0       0     
Marlon Samuels           2       4       0       234     109     58.50   335     69.85   1       1       0       0       0       2       0       0     
Ross Taylor              2       4       0       82      47      20.50   127     64.57   0       0       0       0       0       2       0       0     
AB de Villiers           2       4       0       93      55      23.25   132     70.45   0       1       0       0       0       0       0       0     
Jos Buttler              2       4       0       69      28      17.25   209     33.01   0       0       0       0       0       3       1       0     
Moeen Ali                2       4       0       42      21      10.50   93      45.16   0       0       0       0       1       0       0       0     
Mitchell Santner         2       4       0       132     48      33.00   213     61.97   0       0       0       0       0       0       0       0     
Stuart Broad             2       4       1       60      27      20.00   148     40.54   0       0       0       0       0       0       0       0     
Mitchell Starc           2       4       1       70      34      23.33   153     45.75   0       0       0       0       0       0       0       0     
Jomel Warrican           2       4       3       16      8       16.00   80      20.00   0       0       0       0       1       1       0       0

Note :- You need Java Runtime Environment 1.8 to run this program. If you do not have it download it from here :- Java SE Runtime Environment 8 - Downloads

Note 2:- The update stats feature takes the stats from the last time, and adds to them.. For eg:- If you run the program once and get stats for Match1 and MAtch2 and then run the next time, choose to update stats and get stats for Match3 and MAtch4.. Then the final stats will contain stats from MAtch1,2,3,4.....

Note 3 :- The stats may seem misaligned if you see them in Notepad... But when you put them here on PC inside the code tag... They will be perfectly aligned.... Just copy and paste them without editing...


PM me if you want any help....
There were some errors in the last program... This is the updated one...
 

Attachments

  • CricksimStatsGenerator.rar
    32.5 KB · Views: 3

Users who are viewing this thread

Top