Post Line-ups Elite League: Australia VIII | Final - The champions of Season VIII are...

@VC the slogger You added Peter Neville in our squad although we traded him out.[DOUBLEPOST=1512579677][/DOUBLEPOST]Vc, Would you recommend Siddle for Hogan or Sandhu
 
Vc, Would you recommend Siddle for Hogan or Sandhu


Hogan probably. Despite his extremely impressive stats, he's been off color in one-dayers averaging above 45 with the ball for the past couple of years.
 
#|Incoming player|Outgoing player|Team|Player Type|Trade Type|Trade Status
1 | :aus: :bat: Daniel Hughes | :aus: :bat: Rob Quiney | SYD | Local | FA Trade | Confirmed
2 | :aus: :bat: Jake Weatherald | :aus: :bat: Michael Clarke | SYD | Local | Replacement | Confirmed
3 | :aus: :ar: Adam Zampa | :aus: :bwl: Clint McKay | SYD | Local | FA Trade | Confirmed
4 | :aus: :ar: Cameron Valente | :aus: :ar: Jason Floros | SYD | Local | FA Trade | Confirmed
5 | :aus: :ar: Ashton Turner | :aus: :ar: Jim Allenby | SYD | Local | FA Trade | Confirmed
6 | :aus: :ar: Andrew Tye | :aus: :bwl: Brett Lee | SYD | Local | Replacement | Invalid
7 | :eng: :ar: Ben Stokes | :pak: :ar: Mohammad Hafeez | SYD | Overseas | FA Trade | Confirmed
8 | :pak: :bwl: Hasan Ali | :nzf: :bwl: Trent Boult | SYD | Overseas | FA Trade | Confirmed
9 | :aus: :bwl: Clint McKay | :aus: :bwl: Brett Lee | SYD | Local | Replacement | Confirmed
10 | :afg: :ar: Rashid Khan | :saf: :bwl: Kyle Abbott | HOB | Overseas | FA Trade | Confirmed
11 | :sri: :wkb: Kumar Sangakkara | :sri: :ar: Angelo Mathews | HOB | Overseas | FA Trade | Confirmed
12 | :aus: :bat: Marnus Labuschagne | :aus: :bat: David Hussey | HOB | Local | Replacement | Confirmed
13 | :aus: :ar: Joe Mennie | :nzf: :ar: Scott Styris* | HOB | Local | Replacement | Confirmed
14 | :aus: :bwl: Jhye Richardson | :aus: :bwl: Jackson Bird | HOB | Local | FA Trade | Confirmed
15 | :aus: :bat: Matt Renshaw | :aus: :ar: James Hopes | MEL | Local | Replacement | Confirmed
16 | :aus: :bwl: Billy Stanlake | :aus: :bwl: Shaun Tait | MEL | Local | Replacement | Confirmed
17 | :zim: :ar: Solomon Mire* | :aus: :bwl: Xavier Doherty | MEL | Local | FA Trade | Confirmed
18 | :nzf: :bwl: Trent Boult | :ban: :bwl: Mustafizur Rahman | QLD | Overseas | FA Trade | Confirmed
19 | :aus: :ar: Chris Tremain | :aus: :bwl: Scott Boland | MEL | Local | FA Trade | Confirmed
20 | :aus: :wk: Alex Carey | :aus: :arwk: Ben Dunk | ADC | Local | FA Trade | Confirmed
21 | :eng: :bat: Sam Hain* | :nzf: :bat: Dean Brownlie* | ADC | Local | FA Trade | Confirmed
22 | :aus: :bat: Jake Lehmann | :aus: :bwl: Ryan Harris | ADC | Local | Replacement | Confirmed
23 | :aus: :ar: Jack Wildermuth | :aus: :bwl: Ben Hilfenhaus | ADC | Local | FA Trade | Confirmed
24 | :aus: :bat: Rob Quiney | :aus: :bat: Mark Cosgrove | QLD | Local | FA Trade | Confirmed
25 | :ind: :bwl: Mohammed Shami | :eng: :bwl: James Anderson | QLD | Overseas | FA Trade | Confirmed
26 | :ind: :ar: Hardik Pandya | :ban: :ar: Shakib Al Hasan | QLD | Overseas | FA Trade | Confirmed
27 | :aus: :ar: Johan Botha | :aus: :ar: Daniel Christian | QLD | Local | FA Trade | Confirmed
28 | :ban: :ar: Shakib Al Hasan | :ind: :ar: Ravichandran Ashwin | ADC | Overseas | FA Trade | Confirmed
29 | :aus: :bat: Kurtis Patterson | :aus: :bat: Ed Cowan | MEL | Local | FA Trade | Confirmed
30 | :pak: :bat: Babar Azam | :nzf: :bat: Brendon McCullum | WCF | Overseas | FA Trade | Confirmed
31 | :aus: :bat: Jake Weatherald | :aus: :bat: Michael Hussey | WCF | Local | Replacement | Invalid
32 | :aus: :bat: Ed Cowan | :aus: :bat: Chris Rogers | WCF | Local | FA Trade | Confirmed
33 | :afg: :ar: Rashid Khan | :ind: :bwl: Jasprit Bumrah | ADC | Overseas | Trade (HOB) | Confirmed
34 | :ind: :bwl: Jasprit Bumrah | :afg: :ar: Rashid Khan | HOB | Overseas | Trade (ADC) | Confirmed
35 | :aus: :bat: Peter Forrest | :aus: :bat: Usman Khawaja | ADC | Local | Trade (HOB) | Confirmed
36 | :aus: :bat: Usman Khawaja | :aus: :bat: Peter Forrest | HOB | Local | Trade (ADC) | Confirmed
37 | :aus: :bat: Peter Forrest | :aus: :ar: Daniel Christian | ADC | Local | FA Trade | Confirmed
38 | :aus: :arwk: Ben Dunk | :aus: :bat: Chris Rogers | WCF | Local | FA Trade | Invalid
39 | :wi: :bwl: Samuel Badree | :nzf: :ar: Tim Southee | WCF | Overseas | FA Trade | Confirmed
40 | :wi: :ar: Chris Gayle | :nzf: :bat: Ross Taylor | QLD | Overseas | FA Trade | Confirmed
41 | :eng: :bat: Eoin Morgan | :saf: :bwl: Dale Steyn | QLD | Overseas | FA Trade | Confirmed
42 | :nzf: :ar: Nick Kelly* | :aus: :ar: Johan Botha | QLD | Local | FA Trade | Confirmed
43 | :aus: :bwl: Fawad Ahmed | :aus: :ar: Ashton Agar | QLD | Local | FA Trade | Confirmed
44 | :saf: :bwl: Dale Steyn | :ind: :ar: Hardik Pandya | QLD | Overseas | FA Trade | Confirmed
45 | :aus: :arwk: Ben Dunk | :aus: :bat: Michael Hussey | WCF | Local | Replacement | Confirmed
46 | :aus: :bwl: Jackson Bird | :aus: :ar: Peter Siddle | WCF | Local | FA Trade | Confirmed
47 | :aus: :bwl: Cameron Gannon | :aus: :bwl: Gary Putland | WCF | Local | FA Trade | Confirmed
48 | :aus: :bwl: Scott Boland | :aus: :bwl: Joel Paris | WCF | Local | FA Trade | Confirmed
49 | :eng: :ar: Jim Allenby* | :aus: :wk: Peter Nevill | HOB | Local | FA Trade | Confirmed
50 | :aus: :ar: Ashton Agar | :aus: :ar: Tom Cooper | MEL | Local | FA Trade | Confirmed
51 | :aus: :bat: Sam Heazlett | :aus: :bat: Nathan Reardon | QLD | Local | FA Trade | Confirmed
52 | :aus: :wk: Peter Nevill | :aus: :wk: Alex Carey | ADC | Local | FA Trade | Confirmed
 
Although got to say Rooster's squad is real bu****it hand them trophy already. -_-

I sacrificed short term success for long term and it paid off :) I picked the likes of Smith & Lynn when not many people cared about them!! So Rooster deserve to have the best squad!!!
 
I sacrificed short term success for long term and it paid off :) I picked the likes of Smith & Lynn when not many people cared about them!! So Rooster deserve to have the best squad!!!
Y'all are a bowler short, and that's coming from a squad that only has all-rounders.
 
50 trades! @Sartaj and @Fenil would be so proud of you guys.
#|Incoming player|Outgoing player|Team|Player Type|Trade Type|Trade Status
1 | :aus: :bat: Daniel Hughes | :aus: :bat: Rob Quiney | SYD | Local | FA Trade | Confirmed
2 | :aus: :bat: Jake Weatherald | :aus: :bat: Michael Clarke | SYD | Local | Replacement | Confirmed
3 | :aus: :ar: Adam Zampa | :aus: :bwl: Clint McKay | SYD | Local | FA Trade | Confirmed
4 | :aus: :ar: Cameron Valente | :aus: :ar: Jason Floros | SYD | Local | FA Trade | Confirmed
5 | :aus: :ar: Ashton Turner | :aus: :ar: Jim Allenby | SYD | Local | FA Trade | Confirmed
6 | :aus: :ar: Andrew Tye | :aus: :bwl: Brett Lee | SYD | Local | Replacement | Invalid
7 | :eng: :ar: Ben Stokes | :pak: :ar: Mohammad Hafeez | SYD | Overseas | FA Trade | Confirmed
8 | :pak: :bwl: Hasan Ali | :nzf: :bwl: Trent Boult | SYD | Overseas | FA Trade | Confirmed
9 | :aus: :bwl: Clint McKay | :aus: :bwl: Brett Lee | SYD | Local | Replacement | Confirmed
10 | :afg: :ar: Rashid Khan | :saf: :bwl: Kyle Abbott | HOB | Overseas | FA Trade | Confirmed
11 | :sri: :wkb: Kumar Sangakkara | :sri: :ar: Angelo Mathews | HOB | Overseas | FA Trade | Confirmed
12 | :aus: :bat: Marnus Labuschagne | :aus: :bat: David Hussey | HOB | Local | Replacement | Confirmed
13 | :aus: :ar: Joe Mennie | :nzf: :ar: Scott Styris* | HOB | Local | Replacement | Confirmed
14 | :aus: :bwl: Jhye Richardson | :aus: :bwl: Jackson Bird | HOB | Local | FA Trade | Confirmed
15 | :aus: :bat: Matt Renshaw | :aus: :ar: James Hopes | MEL | Local | Replacement | Confirmed
16 | :aus: :bwl: Billy Stanlake | :aus: :bwl: Shaun Tait | MEL | Local | Replacement | Confirmed
17 | :zim: :ar: Solomon Mire* | :aus: :bwl: Xavier Doherty | MEL | Local | FA Trade | Confirmed
18 | :nzf: :bwl: Trent Boult | :ban: :bwl: Mustafizur Rahman | QLD | Overseas | FA Trade | Confirmed
19 | :aus: :ar: Chris Tremain | :aus: :bwl: Scott Boland | MEL | Local | FA Trade | Confirmed
20 | :aus: :wk: Alex Carey | :aus: :arwk: Ben Dunk | ADC | Local | FA Trade | Confirmed
21 | :eng: :bat: Sam Hain* | :nzf: :bat: Dean Brownlie* | ADC | Local | FA Trade | Confirmed
22 | :aus: :bat: Jake Lehmann | :aus: :bwl: Ryan Harris | ADC | Local | Replacement | Confirmed
23 | :aus: :ar: Jack Wildermuth | :aus: :bwl: Ben Hilfenhaus | ADC | Local | FA Trade | Confirmed
24 | :aus: :bat: Rob Quiney | :aus: :bat: Mark Cosgrove | QLD | Local | FA Trade | Confirmed
25 | :ind: :bwl: Mohammed Shami | :eng: :bwl: James Anderson | QLD | Overseas | FA Trade | Confirmed
26 | :ind: :ar: Hardik Pandya | :ban: :ar: Shakib Al Hasan | QLD | Overseas | FA Trade | Confirmed
27 | :aus: :ar: Johan Botha | :aus: :ar: Daniel Christian | QLD | Local | FA Trade | Confirmed
28 | :ban: :ar: Shakib Al Hasan | :ind: :ar: Ravichandran Ashwin | ADC | Overseas | FA Trade | Confirmed
29 | :aus: :bat: Kurtis Patterson | :aus: :bat: Ed Cowan | MEL | Local | FA Trade | Confirmed
30 | :pak: :bat: Babar Azam | :nzf: :bat: Brendon McCullum | WCF | Overseas | FA Trade | Confirmed
31 | :aus: :bat: Jake Weatherald | :aus: :bat: Michael Hussey | WCF | Local | Replacement | Invalid
32 | :aus: :bat: Ed Cowan | :aus: :bat: Chris Rogers | WCF | Local | FA Trade | Confirmed
33 | :afg: :ar: Rashid Khan | :ind: :bwl: Jasprit Bumrah | ADC | Overseas | Trade (HOB) | Confirmed
34 | :ind: :bwl: Jasprit Bumrah | :afg: :ar: Rashid Khan | HOB | Overseas | Trade (ADC) | Confirmed
35 | :aus: :bat: Peter Forrest | :aus: :bat: Usman Khawaja | ADC | Local | Trade (HOB) | Confirmed
36 | :aus: :bat: Usman Khawaja | :aus: :bat: Peter Forrest | HOB | Local | Trade (ADC) | Confirmed
37 | :aus: :bat: Peter Forrest | :aus: :ar: Daniel Christian | ADC | Local | FA Trade | Confirmed
38 | :aus: :arwk: Ben Dunk | :aus: :bat: Chris Rogers | WCF | Local | FA Trade | Invalid
39 | :wi: :bwl: Samuel Badree | :nzf: :ar: Tim Southee | WCF | Overseas | FA Trade | Confirmed
40 | :wi: :ar: Chris Gayle | :nzf: :bat: Ross Taylor | QLD | Overseas | FA Trade | Confirmed
41 | :eng: :bat: Eoin Morgan | :saf: :bwl: Dale Steyn | QLD | Overseas | FA Trade | Confirmed
42 | :nzf: :ar: Nick Kelly* | :aus: :ar: Johan Botha | QLD | Local | FA Trade | Confirmed
43 | :aus: :bwl: Fawad Ahmed | :aus: :ar: Ashton Agar | QLD | Local | FA Trade | Confirmed
44 | :saf: :bwl: Dale Steyn | :ind: :ar: Hardik Pandya | QLD | Overseas | FA Trade | Confirmed
45 | :aus: :arwk: Ben Dunk | :aus: :bat: Michael Hussey | WCF | Local | Replacement | Confirmed
46 | :aus: :bwl: Jackson Bird | :aus: :ar: Peter Siddle | WCF | Local | FA Trade | Confirmed
47 | :aus: :bwl: Cameron Gannon | :aus: :bwl: Gary Putland | WCF | Local | FA Trade | Confirmed
48 | :aus: :bwl: Scott Boland | :aus: :bwl: Joel Paris | WCF | Local | FA Trade | Confirmed
49 | :eng: :ar: Jim Allenby* | :aus: :wk: Peter Nevill | HOB | Local | FA Trade | Confirmed
50 | :aus: :ar: Ashton Agar | :aus: :ar: Tom Cooper | MEL | Local | FA Trade | Confirmed
batman-heath-ledger-joker-like-Favim.com-3773527.gif
 
:aus: :ar: :local: Shane Watson
:aus: :bat: :local: Chris Lynn
:ind: :bat: :os: Virat Kohli
:aus: :bat: :local: Steven Smith
:eng: :bat: :os: Joe Root
:eng: :ar: :os: Ben Stokes
:aus: :wk: :local: Tim Paine
:aus: :ar: :local: Nathan Coulter-Nile
:aus: :ar: :local: Adam Zampa
:pak: :bwl: :os: Hasan Ali
:aus: :bwl: :local: Kane Richardson

The Backup Looks Great Too :')

:aus: :bat: :local: Daniel Hughes
:aus: :bat: :local: Jake Weatherald
:aus: :bat: :local: Callum Ferguson
:ind: :wk: :os: MS Dhoni
:aus: :ar: :local: Ashton Turner
:aus: :ar: :local: Cameron Valente
:aus: :bwl: :local: Clint McKay
I don't know which team's squad seems the best one on paper for this season. This side might look good but too bad, they bat till 6 (including Watto who is a bit of gamble now) and they have only 3 decent bowlers (NCN Zampa and Hasan). If one of the four frontline bowlers have a bad day and Watto and Stokes had to do more bowling, they might have a problem on their hands. Definitely a batsman and a bowler short.
 
I don't know which team's squad seems the best one on paper for this season. This side might look good but too bad, they bat till 6 (including Watto who is a bit of gamble now) and they have only 3 decent bowlers (NCN Zampa and Hasan). If one of the four frontline bowlers have a bad day and Watto and Stokes had to do more bowling, they might have a problem on their hands. Definitely a batsman and a bowler short.
Everyone seems to underrate Kane & McKay & Valente! I think we will be fine!!
 
WCF: Probable XI

:os: :nz: :bat: Martin Guptill
:os: :ind: :bat: Rohit Sharma
:os: :pak: :bat: Babar Azam
:local: :aus: :bat: Shaun Marsh
:local: :aus: :bat: Cameron White
:local: :nz: :wkb: Luke Ronchi
:local: :aus: :ar: Mitchell Marsh
:local: :aus: :ar: John Hastings
:local: :aus: :ar: Steve O'Keefe
:local: :aus: :bwl: Josh Hazlewood
:os: :saf: :bwl: Morne Morkel

Looks far better than last season's imo with a bunch of in-form and quality players in reserves @Na Maloom Afraad

Although got to say Rooster's squad is real bu****it hand them trophy already. -_-
I like the balance of this team. Maybe I'm biased because I managed WCF at one point of time but still having batting till 8-9 and 5 and a half bowling option is great side. In case, you need more firepower in your bowling apart from Bird and all, you can bring in Joel Paris in place of the tall Gannon for left arm variety.

There are more bowlers I can see that be picked in other squads.

John Holland, Mitchell Swepson and Steve Magoffin to name a few.
 
  • Like
Reactions: Ohm
I like the balance of this team. Maybe I'm biased because I managed WCF at one point of time but still having batting till 8-9 and 5 and a half bowling option is great side. In case, you need more firepower in your bowling apart from Bird and all, you can bring in Joel Paris in place of the tall Gannon for left arm variety.
Thanks for the words. Joel Paris is dropped because he hasn't featured in competitive cricket for past 20 months.

We're making one change @VC the slogger

:up: Jon Holland :down: Steve O'Keefe
 
Last edited:
@The Deadman/@Rebel2k17 Your lineup for the Season VII curtain raiser please. Also, this being his testimonial means you'll need to play Michael Clarke one last time despite him not being a part of your squad any longer. I'll allow it just this once.

Michael Clarke testimonial match

Sydney Roosters v All-Stars XI at The SCG

- Pitch: Evenly balanced
- Players injured/unavailable: None

Lineup rules

1) A minimum of 7 locals/home-qualified players* (:local:). The remainder of the lineup may consist of a maximum of 4 overseas players (:os:).
2) A proper wicket-keeper (:wk:/:wkb:/:arwk:) in your XI.
3) A minimum of 6 players marked to bowl (^/:bwl:).
4) Players ruled out due to injury or declared unavailable for whatever reason cannot be selected.
5) The time limit for posting lineups is 72 hours. I will likely go with a random lineup if your lineup isn't posted within that time.
6) Michael Clarke must play for the Sydney Roosters in this match.

All-Stars XI lineup

:nzf: :bat: :os: Brendon McCullum
:aus: :wkb: :local: Adam Gilchrist
:aus: :bat: :local: Ricky Ponting :c:
:aus: :ar: :local: Tom Cooper :bwl:
:aus: :bat: :local: Michael Hussey
:aus: :ar: :local: Andrew Symonds :bwl:
:aus: :wk: :local: Brad Haddin :wk:
:aus: :ar: :local: Peter Siddle :bwl:
:aus: :bwl: :local: Brett Lee :bwl:
:aus: :bwl: :local: Shaun Tait :bwl:
:aus: :bwl: :local: Shane Warne :bwl:

Explanation on pitch types

Dusty - Plenty of turn on offer for spinners and a good place to bat for spin-savvy batsmen. Good pace bowlers are still likely to thrive.
Evenly balanced - Provides an evenly balanced contest for all disciplines.
Flat - A batsman-friendly pitch which provides little or no assistance to bowlers. Expect big totals.
Green - A lot of movement on offer, which makes it ideal for bowlers capable of swinging the ball. Quite regular to find in most European countries.
Hard - Ideal conditions for batting. Good deal of bounce on offer for fast bowlers as well. Could go either way.
Dry/Slow - Ideal for slow and spin bowlers as the name suggests. Sometimes quite difficult to bat on.
 
:aus: :ar: :local: Shane Watson
:aus: :bat: :local: Chris Lynn
:ind: :bat: :os: Virat Kohli
:aus: :bat: :local: Michael Clarke (c)
:eng: :bat: :os: Joe Root
:eng: :ar: :os: Ben Stokes
:aus: :wk: :local: Tim Paine
:aus: :ar: :local: Nathan Coulter-Nile
:aus: :ar: :local: Adam Zampa
:pak: :bwl: :os: Hasan Ali
:aus: :bwl: :local: Kane Richardson


Clarke to lead us in his final match!
 

Users who are viewing this thread

Top