Supreme General
Associate Captain
- Joined
- Dec 10, 2022
Shh2022 already
Shh2022 already
Played | Wins | Losses | Draws | Bat BP | Bowl BP | Total | |
1.The Suns | 7 | 5 | 2 | 0 | 11 | 21 | 92 |
2.East Midlands | 7 | 5 | 2 | 0 | 8 | 21 | 89 |
3.Red Rose | 7 | 4 | 3 | 0 | 13 | 21 | 82 |
4.West Midlands | 7 | 4 | 3 | 0 | 10 | 21 | 79 |
5.The Northerners | 7 | 3 | 4 | 0 | 7 | 21 | 64 |
6.Southern Coast | 7 | 2 | 5 | 0 | 16 | 21 | 61 |
7.The Westerlands | 7 | 3 | 4 | 0 | 4 | 21 | 58 |
8.Home Counties | 7 | 2 | 5 | 0 | 8 | 19 | 51 |
West Midlands vs The Northeners at Edgbaston
Northeners: 139 & 117
West Midlands: 268
West Midlands win by Innings and 12 Runs
Player of the Match: Mitchell Munday
Points: West Midlands 17 (2 bat 3 bowl) Northeners 3 (3 bowl)