H&D Cup | Match 8 | Callum and White's Partnership Win Aussie A Game |

sad match for us...
i think our stats are low in game...

kandy422 added 3 Minutes and 46 Seconds later...

:noway Kandy is Playing Like Test Match In All The Games Surely He Will Get promotion For Text Match Not In ODI :facepalm

i think this was the time to give reply to this guy...
let's see in our battle...
IND vs AUS

and mate rahul, update the first post, i think AUS had played three matches...
 
I think I'm simply failing to captain my team. Would Kandy or Aussie like to become the new captain ?
 
3dflags-ind1-3.gif
VS
3dflags-aus1-3.gif


H&D Cup India versus Australia Match 6 @ Cardiff

Code:
India
 Harsh Shah                            b Mitchell Johnson  	25 (35)
 Sachin Tendulkar                  c & b Mitchell Johnson  	14 (24)
 Akshay            c Callum Gray       b Brett Lee         	20 (37)
 Viral Shah                            b Varun Rustogi     	86 (83)
 Mahendra Dhoni                        b Peter Siddle      	26 (39)
 Sahil Khan        c Mitchell Johnson  b Peter Siddle      	8 (10)
 Virender Sehwag   c David Warner      b Amar              	1 (2)
 Gorro                          not out                	21 (19)
 Meet                              c & b Mitchell Johnson  	4 (12)
 Harbhajan Singh   c Varun Rustogi     b Mitchell Johnson  	0 (2)
 Zaheer Khan                  lbw      b Mitchell Johnson  	0 (1)
 Extras		( w5 b1 lb9 )		15

	Total (from 44 overs)	220 All out

Code:
Bowling Figures for Australia

                  O	M	R	W
Amar              9	0	70	1	
Peter Siddle      8	1	43	2	
Mitchell Johnson  8	3	25	5	
Brett Lee         9	1	28	1	
Varun Rustogi     10	2	44	1	

Fall of wickets:
1-37  2-54  3-80  4-152  5-166  6-180  7-207  8-220  9-220  10-220

Code:
Australia
 David Warner                   run out                	6 (12)
 Tim Paine         c Harbhajan Singh   b Zaheer Khan       	65 (65)
 Callum Gray                    not out                	77 (86)
 Andrew Peters                  run out                	18 (22)
 Kandy             c Mahendra Dhoni    b Zaheer Khan       	2 (4)
 Sartaj McDaniel                       b Zaheer Khan       	6 (6)
 Varun Rustogi                lbw      b Harbhajan Singh   	0 (4)
 Mitchell Johnson  stMahendra Dhoni    b Harbhajan Singh   	0 (1)
 Amar              c Mahendra Dhoni    b Harbhajan Singh   	0 (2)
 Peter Siddle      c Harsh Shah        b Viral Shah        	0 (1)
 Brett Lee                             b Harbhajan Singh   	3 (7)
 Extras		( w4 nb2 lb1 )		7

	Total (from 35 overs)	184 All out

Code:
Bowling Figures for India

                  O	M	R	W
Zaheer Khan       9	0	50	3	
Harbhajan Singh   7	1	32	4	
Gorro             5	0	41	0	
Meet              10	2	43	0	
Viral Shah        4	0	17	1	

Fall of wickets:
1-17  2-125  3-156  4-163  5-171  6-176  7-176  8-176  9-181  10-184

India won by 36 runs

Man of the match is Mitchell Johnson
 
Pakistan line-up for next match
1. Riz Khan
2. Asad Abrar
3. Dan Thompson (c)
4. Mohammad Yousuf
5. Shawn Raje (wk)
6. Muttahhar Dar ^
7. Waqas ^
8. Shahid Afridi ^
9. Mohammad Aamer ^
10. Umar Gul ^
11. Mohammad Asif ^
 
Wtf, I make 77 and the rest of the team fails badly!!! :noway
Everyone else is so crap except me...
 
No, as I have said before I'm too bust ATM and don't have time to.
 

Users who are viewing this thread

Top