ZONG PRESENTS HAIER
ONE-DAY
CHAMPIONSHIP PAKISTAN
ONE-DAY
CHAMPIONSHIP PAKISTAN
SEASON | -TEAMS- | WINNERS | RUNNERS-UP | FINAL VENUE | -PLAYER OF THE SERIES- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 6 | -▉▉ ABBOTTABAD FALCONS | -▉▉ HYDERABAD HAWKS- | Niaz Stadium | - Misbah-Ul-Haq | |||||||
-341/5 (50.0 overs) | -340/5 (50.0 overs) | Hyderabad | -▐▐ Abbottabad Falcons | |||||||||
| ||||||||||||
2014/15 | 8 | -▉▉ REST OF PAKISTAN RAMS- | -▉▉ KPK PANTHERS | Arbab Niaz Stadium | - Misbah-Ul-Haq | |||||||
(Archive) | -242/5 (35.2 overs) | -240/6 (50.0 overs) | Peshawar | -▐▐ Rest of Pakistan Rams | ||||||||
| ||||||||||||
2015/16 | 8 | -▉▉ PUNJAB LIONS | -▉▉ SINDH DOLPHINS | -Sheikh Zayed Stadium- | - Wahab Riaz | |||||||
(Archive) | -284/4 (41.3 overs) | -283/7 (50.0 overs) | Abu Dhabi | -▐▐ Punjab Lions | ||||||||
2014-2016
fin.
fin.
Last edited: