England 1st Innings Runs Balls Mins 4s 6s SR
AJ Strauss c Katich b Johnson 20 39 53 4 0 51.3
AN Cook b Harris 47 113 204 4 0 41.6
IJL Trott lbw b Harris 24 32 44 4 0 75.0
KP Pietersen lbw b Harris 21 20 38 3 0 105.0
IR Bell b Bollinger 13 24 24 2 0 54.2
EJG Morgan lbw b Harris 44 52 79 6 0 84.6
MJ Prior c White b Hauritz 3 6 5 0 0 50.0
GP Swann c Haddin b Hauritz 7 11 16 1 0 63.6
JM Anderson c White b Hauritz 0 4 2 0 0 0.0
CT Tremlett b Harris 6 25 40 0 0 24.0
ST Finn not out 3 18 28 0 0 16.7
Extras (nb 8) 8
Total (all out, 57.2 overs) 196
Fall of wickets
1-35 (Strauss, 11.0 ov), 2-72 (Trott, 20.4 ov), 3-102 (Pietersen, 28.3 ov), 4-118 (Bell, 34.1 ov), 5-156 (Cook, 43.3 ov),
6-160 (Prior, 44.4 ov), 7-174 (Swann, 48.1 ov), 8-174 (Anderson, 48.5 ov), 9-186 (Morgan, 51.3 ov), 10-196 (Tremlett, 57.2 ov)
Australia Bowling Overs Maidens Runs Wickets Economy Wides No balls
DE Bollinger 14 2 47 1 3.4 0 4
RJ Harris 19.2 1 78 5 4.0 0 2
MG Johnson 7 0 28 1 4.0 0 1
NM Hauritz 17 3 43 3 2.5 0 1
Australia 1st Innings Runs Balls Mins 4s 6s SR
SR Watson c Morgan b Swann 40 54 108 6 0 74.1
SM Katich c Bell b Finn 19 65 86 1 0 29.2
RT Ponting c Prior b Tremlett 24 51 82 2 0 47.1
MJ Clarke b Tremlett 131 196 291 12 0 66.8
MEK Hussey st Prior b Swann 33 90 139 2 0 36.7
CL White c Prior b Anderson 10 58 87 0 0 17.2
BJ Haddin c Cook b Swann 28 48 75 3 0 58.3
MG Johnson c Prior b Tremlett 30 68 107 1 0 44.1
RJ Harris st Prior b Swann 17 43 65 0 0 39.5
NM Hauritz not out 7 31 53 0 0 22.6
DE Bollinger b Anderson 5 14 23 0 0 35.7
Extras (w 1 nb 12) 13
Total (all out, 119.4 overs) 357
Fall of wickets
1-52 (Katich, 17.3 ov), 2-64 (Watson, 22.2 ov), 3-113 (Ponting, 35.4 ov), 4-210 (Hussey, 67.0 ov), 5-260 (White, 85.0 ov),
6-264 (Clarke, 85.4 ov), 7-305 (Haddin, 100.1 ov), 8-335 (Johnson, 107.4 ov), 9-349 (Harris, 114.3 ov), 10-357 (Bollinger, 119.4 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 23.4 0 78 2 3.3 0 8
CT Tremlett 29 2 79 3 2.7 0 1
GP Swann 43 4 119 4 2.8 0 0
ST Finn 24 2 81 1 3.4 1 3
England 2nd Innings Runs Balls Mins 4s 6s SR
AJ Strauss b Johnson 132 282 430 13 0 46.8
AN Cook b Harris 19 34 46 3 0 55.9
IJL Trott lbw b Hauritz 56 117 196 6 0 47.9
KP Pietersen c Hussey b Hauritz 5 6 18 0 0 83.3
IR Bell lbw b Hauritz 16 13 16 3 0 123.1
EJG Morgan b Hauritz 11 25 52 2 0 44.0
MJ Prior lbw b Hauritz 0 1 0 0 0 0.0
GP Swann c Bollinger b Harris 1 4 6 0 0 25.0
JM Anderson lbw b Johnson 6 27 37 0 0 22.2
CT Tremlett b Watson 12 31 52 0 0 38.7
ST Finn not out 0 1 1 0 0 0.0
Extras (w 2 nb 14) 16
Total (all out, 90.1 overs) 274
Fall of wickets
1-45 (Cook, 9.1 ov), 2-161 (Trott, 50.1 ov), 3-175 (Pietersen, 54.2 ov), 4-195 (Bell, 58.1 ov), 5-231 (Morgan, 69.1 ov),
6-231 (Prior, 69.2 ov), 7-234 (Swann, 70.5 ov), 8-245 (Anderson, 79.0 ov), 9-274 (Tremlett, 89.5 ov), 10-274 (Strauss, 90.1 ov)
Australia Bowling Overs Maidens Runs Wickets Economy Wides No balls
DE Bollinger 9 1 46 0 5.1 0 2
RJ Harris 26 5 92 2 3.5 0 8
MG Johnson 21.1 4 47 2 2.2 1 3
NM Hauritz 24 5 58 5 2.4 0 0
SR Watson 10 1 31 1 3.1 1 1
Australia 2nd Innings (Target: 114) Runs Balls Mins 4s 6s SR
SR Watson not out 62 103 160 6 1 60.2
SM Katich c Trott b Swann 24 62 107 2 0 38.7
RT Ponting c Prior b Tremlett 23 36 49 1 0 63.9
MJ Clarke not out 2 2 3 0 0 100.0
Extras (w 3 nb 1) 4
Total (for 2 wickets, 33.5 overs) 115
Fall of wickets
1-68 (Katich, 22.1 ov), 2-110 (Ponting, 32.1 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 7 2 23 0 3.3 1 0
CT Tremlett 10 3 32 1 3.2 0 1
GP Swann 9.5 0 42 1 4.2 1 0
ST Finn 7 1 18 0 2.6 1 0
Australia vs England
Result: Australia won by 8 wickets
MoM: NM Hauritz
New Zealand 1st Innings Runs Balls Mins 4s 6s SR
JD Ryder b Fernando 78 82 100 9 1 95.1
BB McCullum c Welegedara b Fernando 28 32 81 6 0 87.5
MJ Guptill c Sangakkara b Mendis 11 25 43 1 0 44.0
LRPL Taylor c Tharanga b Fernando 5 9 14 1 0 55.6
MS Sinclair c Kulasekara b Mendis 28 73 111 1 0 38.4
BJ Watling c Paranavitana b Mendis 0 1 0 0 0 0.0
KS Williamson b Welegedara 59 146 259 4 0 40.4
DL Vettori lbw b Mendis 25 101 145 3 0 24.8
TG Southee b Welegedara 11 22 33 1 0 50.0
DR Tuffey c Sangakkara b Welegedara 7 27 40 0 0 25.9
CS Martin not out 3 13 20 0 0 23.1
Extras (w 1 nb 20) 21
Total (all out, 88.3 overs) 276
Fall of wickets
1-89 (McCullum, 16.4 ov), 2-112 (Ryder, 20.1 ov), 3-125 (Taylor, 23.0 ov), 4-130 (Guptill, 25.1 ov), 5-130 (Watling, 25.2 ov),
6-182 (Sinclair, 46.1 ov), 7-252 (Vettori, 77.1 ov), 8-261 (Williamson, 80.1 ov), 9-271 (Southee, 84.1 ov), 10-276 (Tuffey, 88.3 ov)
Sri Lanka Bowling Overs Maidens Runs Wickets Economy Wides No balls
UWMBC Welegedara 11.3 2 35 3 3.0 0 0
CRD Fernando 21 2 71 3 3.4 1 5
AD Mathews 21 4 65 0 3.1 0 7
KMDN Kulasekara 15 2 61 0 4.1 0 8
BAW Mendis 20 4 44 4 2.2 0 0
Sri Lanka 1st Innings Runs Balls Mins 4s 6s SR
WU Tharanga c McCullum b Tuffey 35 76 109 4 0 46.1
TM Dilshan b Williamson 43 88 136 2 0 48.9
KC Sangakkara c McCullum b Tuffey 16 20 34 1 0 80.0
DPMD Jayawardene c Tuffey b Southee 16 26 32 2 0 61.5
KMDN Kulasekara b Vettori 10 43 65 0 0 23.3
TT Samaraweera c Martin b Tuffey 22 29 45 3 0 75.9
AD Mathews c Tuffey b Vettori 10 33 50 0 0 30.3
NT Paranavitana c McCullum b Williamson 30 59 86 4 0 50.8
UWMBC Welegedara b Southee 2 19 33 0 0 10.5
BAW Mendis c McCullum b Vettori 9 30 53 0 0 30.0
CRD Fernando not out 17 37 46 0 0 45.9
Extras (w 2 nb 9) 11
Total (all out, 76.4 overs) 221
Fall of wickets
1-70 (Tharanga, 24.0 ov), 2-92 (Dilshan, 30.1 ov), 3-100 (Sangakkara, 31.5 ov), 4-116 (Jayawardene, 37.1 ov), 5-140 (Kulasekara, 46.3 ov),
6-146 (Samaraweera, 47.3 ov), 7-171 (Mathews, 56.5 ov), 8-193 (Welegedara, 64.3 ov), 9-197 (Paranavitana, 66.0 ov), 10-221 (Mendis, 76.4 ov)
New Zealand Bowling Overs Maidens Runs Wickets Economy Wides No balls
TG Southee 20 4 58 2 2.9 1 3
CS Martin 7 1 36 0 5.1 0 0
DL Vettori 19.4 3 44 3 2.2 1 1
KS Williamson 17 2 48 2 2.8 0 1
DR Tuffey 13 2 35 3 2.7 0 4
New Zealand 2nd Innings Runs Balls Mins 4s 6s SR
JD Ryder lbw b Fernando 57 75 101 11 0 76.0
BB McCullum c Paranavitana b Mendis 22 51 100 2 0 43.1
MJ Guptill lbw b Mathews 67 83 116 11 0 80.7
LRPL Taylor b Mendis 66 127 222 5 0 52.0
MS Sinclair c Welegedara b Mendis 15 31 51 1 0 48.4
BJ Watling c Paranavitana b Mendis 5 18 19 1 0 27.8
KS Williamson b Fernando 27 46 69 4 0 58.7
DL Vettori b Fernando 13 14 12 3 0 92.9
TG Southee b Welegedara 4 19 62 0 0 21.1
DR Tuffey lbw b Welegedara 7 26 32 0 0 26.9
CS Martin not out 6 9 10 1 0 66.7
Extras (w 1 nb 19) 20
Total (all out, 83.1 overs) 309
Fall of wickets
1-80 (McCullum, 20.5 ov), 2-80 (Ryder, 21.1 ov), 3-189 (Guptill, 46.1 ov), 4-227 (Sinclair, 56.1 ov), 5-236 (Watling, 60.3 ov),
6-251 (Taylor, 68.1 ov), 7-266 (Vettori, 70.5 ov), 8-288 (Williamson, 74.4 ov), 9-301 (Tuffey, 81.1 ov), 10-309 (Southee, 83.1 ov)
Sri Lanka Bowling Overs Maidens Runs Wickets Economy Wides No balls
UWMBC Welegedara 6.1 1 21 2 3.4 0 0
CRD Fernando 22 3 79 3 3.6 0 6
AD Mathews 24 2 73 1 3.0 1 7
KMDN Kulasekara 12 0 61 0 5.1 0 4
BAW Mendis 19 6 75 4 3.9 0 2
Sri Lanka 2nd Innings (Target: 365) Runs Balls Mins 4s 6s SR
WU Tharanga lbw b Southee 47 130 202 3 0 36.2
TM Dilshan not out 159 244 382 17 0 65.2
KC Sangakkara not out 54 129 179 8 0 41.9
Extras (w 3 nb 5) 8
Total (for 1 wicket, 83.5 overs) 268
Fall of wickets
1-137 (Tharanga, 43.5 ov)
New Zealand Bowling Overs Maidens Runs Wickets Economy Wides No balls
TG Southee 25 2 69 1 2.8 2 1
CS Martin 18.5 3 68 0 3.6 1 3
DL Vettori 21 0 76 0 3.6 0 0
DR Tuffey 7 1 22 0 3.1 0 0
KS Williamson 12 1 33 0 2.8 0 1
New Zealand vs Sri Lanka
Result: Match Drawn
MoM: TM Dilshan