Where is the West Indies match?
South Africa 1st Innings Runs Balls Mins 4s 6s SR
AN Petersen c Hasan b Gul 54 75 124 4 0 72.0
GC Smith c Ajmal b Malik 44 86 128 3 0 51.2
HM Amla b Ajmal 59 115 211 5 0 51.3
JH Kallis b Ahmed 37 71 89 3 0 52.1
AB de Villiers b Ahmed 76 117 144 11 0 65.0
J Duminy lbw b Ahmed 33 83 125 2 0 39.8
MV Boucher c Umar b Ahmed 4 5 9 0 0 80.0
DW Steyn c Alam b Ajmal 9 24 30 1 0 37.5
WD Parnell c Hasan b Gul 7 28 55 0 0 25.0
LL Tsotsobe not out 1 5 11 0 0 20.0
MI Tahir c Yousuf b Gul 2 8 8 0 0 25.0
Extras (w 1 nb 12) 13
Total (all out, 102.5 overs) 339
Fall of wickets
1-101 (Petersen, 26.0 ov), 2-103 (Smith, 27.0 ov), 3-160 (Kallis, 46.2 ov), 4-266 (Amla, 74.1 ov), 5-285 (de Villiers, 80.4 ov),
6-291 (Boucher, 82.3 ov), 7-307 (Steyn, 89.0 ov), 8-336 (Parnell, 100.3 ov), 9-336 (Duminy, 101.1 ov), 10-339 (Tahir, 102.5 ov)
Pakistan Bowling Overs Maidens Runs Wickets Economy Wides No balls
M Sami 12 0 29 0 2.4 0 4
U Gul 21.5 1 106 3 4.9 0 3
T Ahmed 18 3 62 4 3.4 0 3
S Ajmal 29 3 75 2 2.6 0 2
S Malik 22 1 67 1 3.0 1 0
Pakistan 1st Innings Runs Balls Mins 4s 6s SR
T Umar st Boucher b Tahir 47 79 122 4 0 59.5
MSH Hasan c Boucher b Parnell 30 48 91 5 0 62.5
M Yousuf b Kallis 100 180 294 10 0 55.6
MY Khan c Boucher b Tahir 5 12 18 1 0 41.7
MK Misbah-ul-Haq st Boucher b Tahir 56 109 143 8 0 51.4
S Malik lbw b Tsotsobe 21 34 54 3 0 61.8
F Alam c Tahir b Kallis 31 76 136 4 0 40.8
M Sami lbw b Kallis 2 11 11 0 0 18.2
U Gul b Kallis 1 22 31 0 0 4.5
S Ajmal lbw b Tahir 4 36 68 0 0 11.1
T Ahmed not out 10 19 23 0 0 52.6
Extras (nb 14) 14
Total (all out, 104.2 overs) 321
Fall of wickets
1-74 (Hasan, 17.5 ov), 2-101 (Umar, 24.3 ov), 3-118 (Khan, 28.2 ov), 4-211 (Misbah-ul-Haq, 59.2 ov), 5-252 (Malik, 70.5 ov),
6-284 (Yousuf, 81.1 ov), 7-288 (Sami, 83.3 ov), 8-298 (Gul, 90.0 ov), 9-309 (Alam, 99.2 ov), 10-321 (Ajmal, 104.2 ov)
South Africa Bowling Overs Maidens Runs Wickets Economy Wides No balls
DW Steyn 21 2 77 0 3.7 0 3
LL Tsotsobe 24 2 82 1 3.4 0 7
WD Parnell 21 4 66 1 3.1 0 3
MI Tahir 28.2 5 81 4 2.9 0 1
JH Kallis 10 2 15 4 1.5 0 0
South Africa 2nd Innings Runs Balls Mins 4s 6s SR
AN Petersen st Hasan b Ajmal 32 69 93 2 0 46.4
GC Smith b Ajmal 54 89 161 7 0 60.7
HM Amla lbw b Gul 46 74 97 4 0 62.2
JH Kallis c Hasan b Gul 70 121 202 7 0 57.9
AB de Villiers c Hasan b Gul 35 42 55 5 0 83.3
J Duminy b Malik 28 61 76 3 0 45.9
MV Boucher c Ahmed b Sami 19 43 63 1 0 44.2
DW Steyn lbw b Gul 4 13 16 0 0 30.8
WD Parnell lbw b Gul 0 3 2 0 0 0.0
LL Tsotsobe lbw b Gul 0 11 22 0 0 0.0
MI Tahir not out 10 14 20 0 0 71.4
Extras (nb 8) 8
Total (all out, 90 overs) 306
Fall of wickets
1-68 (Petersen, 19.2 ov), 2-124 (Smith, 35.1 ov), 3-151 (Amla, 41.3 ov), 4-206 (de Villiers, 54.4 ov), 5-256 (Duminy, 72.4 ov),
6-282 (Kallis, 81.5 ov), 7-294 (Steyn, 85.1 ov), 8-294 (Parnell, 85.4 ov), 9-294 (Boucher, 86.1 ov), 10-306 (Tsotsobe, 90.0 ov)
Pakistan Bowling Overs Maidens Runs Wickets Economy Wides No balls
M Sami 10 0 44 1 4.4 0 5
U Gul 26 3 94 6 3.6 0 2
T Ahmed 8 0 47 0 5.9 0 1
S Ajmal 26 4 59 2 2.3 0 0
S Malik 20 1 62 1 3.1 0 0
Pakistan 2nd Innings (Target: 325) Runs Balls Mins 4s 6s SR
T Umar c Kallis b Steyn 12 31 50 2 0 38.7
MSH Hasan b Tahir 43 83 155 5 0 51.8
M Yousuf c Boucher b Steyn 31 61 89 4 0 50.8
MY Khan c Smith b Steyn 27 53 76 1 0 50.9
MK Misbah-ul-Haq c Parnell b Tahir 5 10 16 1 0 50.0
S Malik lbw b Tahir 48 77 102 7 0 62.3
F Alam b Steyn 8 12 27 1 0 66.7
M Sami c Duminy b Tahir 1 8 15 0 0 12.5
U Gul c Kallis b Tsotsobe 2 7 10 0 0 28.6
S Ajmal b Tahir 7 25 38 0 0 28.0
T Ahmed not out 10 18 34 1 0 55.6
Extras (w 2 nb 6) 8
Total (all out, 64.1 overs) 202
Fall of wickets
1-30 (Umar, 10.1 ov), 2-85 (Yousuf, 27.4 ov), 3-99 (Hasan, 31.0 ov), 4-107 (Misbah-ul-Haq, 34.4 ov), 5-137 (Khan, 44.3 ov),
6-168 (Alam, 50.3 ov), 7-175 (Sami, 54.0 ov), 8-182 (Gul, 56.2 ov), 9-184 (Malik, 57.1 ov), 10-202 (Ajmal, 64.1 ov)
South Africa Bowling Overs Maidens Runs Wickets Economy Wides No balls
DW Steyn 21 5 78 4 3.7 0 2
LL Tsotsobe 19 4 65 1 3.4 1 1
WD Parnell 9 2 19 0 2.1 1 2
MI Tahir 15.1 3 40 5 2.6 0 1
South Africa vs Pakistan
Result: South Africa won by 122 runs
MoM: MI Tahir
Where is the West Indies match?
West Indies 1st Innings Runs Balls Mins 4s 6s SR
MN Samuels c Prior b Anderson 46 69 129 5 0 66.7
KA Edwards c Prior b Anderson 5 20 35 0 0 25.0
DM Bravo c Prior b Anderson 67 166 262 5 0 40.4
CS Baugh st Prior b Swann 56 90 119 5 0 62.2
DJ Bravo c Bell b Bresnan 22 51 86 1 0 43.1
WW Cornwall c Anderson b Broad 29 59 102 1 0 49.2
GC Tonge lbw b Bresnan 11 44 65 0 0 25.0
KAJ Roach b Anderson 18 43 79 0 0 41.9
JE Taylor b Broad 7 22 32 0 0 31.8
FH Edwards b Bresnan 17 37 64 0 0 45.9
D Bishoo not out 7 12 18 0 0 58.3
Extras (w 2 nb 23) 25
Total (all out, 102.1 overs) 310
Fall of wickets
1-27 (Edwards, 6.5 ov), 2-77 (Samuels, 26.4 ov), 3-169 (Baugh, 51.4 ov), 4-197 (Bravo, 62.3 ov), 5-215 (Bravo, 69.2 ov),
6-253 (Tonge, 83.0 ov), 7-253 (Cornwall, 83.1 ov), 8-267 (Taylor, 89.1 ov), 9-298 (Roach, 98.1 ov), 10-310 (Edwards, 102.1 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 23 5 70 4 3.0 1 8
SCJ Broad 28 4 86 2 3.1 0 10
GP Swann 29 4 74 1 2.6 0 0
TT Bresnan 22.1 1 80 3 3.6 1 5
England 1st Innings Runs Balls Mins 4s 6s SR
AJ Strauss c Cornwall b Roach 0 5 4 0 0 0.0
AN Cook c Samuels b Edwards 10 21 30 1 0 47.6
IJL Trott b Roach 69 74 129 12 0 93.2
KP Pietersen c Cornwall b Edwards 180 245 370 23 0 73.5
IR Bell b Edwards 84 143 262 4 0 58.7
EJG Morgan b Roach 21 59 87 3 0 35.6
MJ Prior b Bishoo 33 36 63 5 0 91.7
TT Bresnan lbw b Bishoo 28 27 54 5 0 103.7
SCJ Broad c Bishoo b Edwards 38 56 77 7 0 67.9
GP Swann not out 18 40 68 0 0 45.0
JM Anderson lbw b Roach 3 15 26 0 0 20.0
Extras (w 4 nb 26) 30
Total (all out, 120.1 overs) 514
Fall of wickets
1-0 (Strauss, 0.5 ov), 2-24 (Cook, 6.0 ov), 3-135 (Trott, 27.0 ov), 4-361 (Bell, 81.1 ov), 5-363 (Pietersen, 82.0 ov),
6-411 (Prior, 95.2 ov), 7-427 (Morgan, 99.1 ov), 8-482 (Bresnan, 106.2 ov), 9-505 (Broad, 115.1 ov), 10-514 (Anderson, 120.1 ov)
West Indies Bowling Overs Maidens Runs Wickets Economy Wides No balls
KAJ Roach 31.1 6 127 4 4.1 2 5
FH Edwards 26 2 94 4 3.6 2 8
JE Taylor 10 1 66 0 6.6 0 4
DJ Bravo 13 1 73 0 5.6 0 6
D Bishoo 33 5 115 2 3.5 0 1
WW Cornwall 3 0 14 0 4.7 0 0
GC Tonge 4 0 25 0 6.3 0 2
West Indies 2nd Innings Runs Balls Mins 4s 6s SR
MN Samuels c Morgan b Bresnan 15 34 57 2 0 44.1
KA Edwards b Swann 46 90 150 4 0 51.1
DM Bravo b Broad 38 88 128 3 0 43.2
CS Baugh b Bresnan 18 34 58 2 0 52.9
DJ Bravo lbw b Bresnan 35 37 66 5 0 94.6
WW Cornwall lbw b Swann 13 46 68 0 0 28.3
GC Tonge b Swann 4 10 14 0 0 40.0
KAJ Roach b Swann 7 25 36 0 0 28.0
JE Taylor c Prior b Anderson 9 23 35 0 0 39.1
FH Edwards lbw b Swann 5 16 32 0 0 31.3
D Bishoo not out 4 18 22 0 0 22.2
Extras (w 2 nb 9) 11
Total (all out, 70.1 overs) 205
Fall of wickets
1-41 (Samuels, 11.2 ov), 2-93 (Edwards, 31.1 ov), 3-117 (Bravo, 38.4 ov), 4-141 (Baugh, 43.2 ov), 5-168 (Bravo, 52.1 ov),
6-175 (Tonge, 55.1 ov), 7-180 (Cornwall, 57.4 ov), 8-191 (Roach, 63.1 ov), 9-196 (Taylor, 65.3 ov), 10-205 (Edwards, 70.1 ov)
England Bowling Overs Maidens Runs Wickets Economy Wides No balls
JM Anderson 19 2 59 1 3.1 0 6
SCJ Broad 15 3 46 1 3.1 1 0
GP Swann 20.1 4 37 5 1.8 1 1
TT Bresnan 16 4 63 3 3.9 0 2
England 2nd Innings (Target: 2) Runs Balls Mins 4s 6s SR
AJ Strauss not out 2 1 0 0 0 200.0
AN Cook not out 0 0 0 0 0 0.0
Extras 0
Total (for 0 wickets, 0.1 overs) 3
Fall of wickets
West Indies Bowling Overs Maidens Runs Wickets Economy Wides No balls
KAJ Roach 0.1 0 2 0 12.00 0 0
West Indies vs England
Result: England won by 10 Wickets
MoM: Kevin Pietersen
How are you doing it such that you sim the matches? I didn't realise there was an option to do so in CC2011
And are you using your own database or the official one?
I think this looks like the best Test simulator though.
How are you doing it such that you sim the matches? I didn't realise there was an option to do so in CC2011
And are you using your own database or the official one?
I think this looks like the best Test simulator though.