League Averages Thread

Sadly Tom there's more prejudice in SA than Aus, I'm amazed someone even let him pick-up a cricket bat, let alone play cricket :p

That's why you're into motorsport, right? Or do most people on here not know your name? :spy
 
Code:
Batting Averages (Qualification - 5 innings)
No 	Name 			M 	I 	NO 	R 	HS 	Ave 	SR 	50 	100 	Ct 	St
[COLOR="Blue"]1. 	Sayce (Baggy Blues) 	5 	7 	1 	1418 	341 	236.33 	92.9 	1 	5 	4 	0
2. 	Lee (Baggy Blues) 	8 	9 	4 	1014 	228 	202.80 	93.5 	1 	5 	2 	0[/COLOR]
3. 	Thorp (Hillside) 	7 	10 	4 	1186 	356 	197.67 	101.7 	2 	5 	10 	0
4. 	Robinson (Hillside) 	9 	12 	5 	1151 	217 	164.43 	78.4 	5 	5 	11 	0
5. 	Taggart (Hillside) 	9 	6 	4 	328 	125 	164.00 	75.6 	0 	2 	0 	0
6. 	Ayres (Hillside) 	9 	13 	3 	1514 	337 	151.40 	105.9 	1 	6 	6 	0
7. 	Quintus (Baggy Blues) 	6 	9 	3 	747 	227 	124.50 	82.0 	1 	3 	8 	0
8. 	Manchester (Hillside) 	9 	8 	4 	488 	138 	122.00 	102.5 	2 	2 	25 	6
9. 	Dudfield (Whaleys Warriors) 8 	12 	5 	796 	187 	113.71 	61.2 	3 	4 	2 	0
10. 	Muller (Baggy Blues) 	9 	10 	3 	728 	163 	104.00 	86.4 	5 	2 	3 	0

Bowling Averages (Qualification - 13 wickets)
No 	Name 			M 	O 	M 	R 	W 	Ave 	Best 	5w 	SR 	Econ
1. 	Elvins (Whaleys Warriors) 3 	76.3 	39 	101 	21 	4.81 	8-8 	2 	21.86 	1.32
2. 	Taggart (Hillside) 	9 	186.0 	72 	294 	55 	5.35 	7-1 	3 	20.29 	1.58
3. 	Paster (Hillside) 	3 	85.3 	41 	98 	16 	6.13 	5-34 	1 	32.06 	1.15
4. 	Lefu (Hillside) 	8 	183.2 	78 	288 	41 	7.02 	6-63 	2 	26.83 	1.57
[COLOR="Blue"]5. 	Hitish (Baggy Blues) 	5 	117.4 	43 	243 	31 	7.84 	7-14 	2 	22.77 	2.07[/COLOR]
6. 	Griffiths (Hillside) 	7 	122.3 	56 	184 	19 	9.68 	5-18 	1 	38.68 	1.50
7. 	Flynn (Hillside) 	8 	61.2 	15 	141 	14 	10.07 	3-9 	0 	26.29 	2.30
8. 	Daniels (Whaleys Warriors) 9 	262.1 	86 	556 	50 	11.12 	7-50 	5 	31.46 	2.12
[COLOR="Blue"]9. 	Vine (Baggy Blues) 	8 	98.3 	30 	206 	15 	13.73 	4-8 	0 	39.40 	2.09[/COLOR]
10. 	Newton (Team Death) 	4 	77.0 	21 	214 	15 	14.27 	4-11 	0 	30.80 	2.78

Interesting my part time bowler is my 2nd best on averages.
 
Chav well on his way to that 500 average. Just has to stay not out against the bots :)
Code:
Batting Averages (Qualification - 5 innings)
No 	Name 				M 	I 	NO 	R 	HS 	Ave 	SR 	50 	100 	Ct 	St
[COLOR="Blue"]1. 	Chavhanga (Baggy Blues) 	9 	6 	5 	351 	170 	351.00 	103.2 	2 	1 	1 	0
2. 	Masibulele (Baggy Blues) 	9 	8 	6 	530 	110 	265.00 	101.0 	5 	1 	17 	0[/COLOR]
3. 	Lipalesa (fingerbuns) 		6 	6 	5 	223 	58 	223.00 	131.2 	1 	0 	2 	0
4. 	Jegaruban (Venus Bay CC) 	9 	7 	6 	208 	76 	208.00 	106.1 	1 	0 	1 	0
5. 	Lucas (Team Moose Power) 	8 	8 	5 	508 	146 	169.33 	119.8 	0 	3 	0 	0

Bowling Averages (Qualification - 13 wickets)
No 	Name 				M 	O 	M 	R 	W 	Ave 	Best 	5w 	SR 	Econ
1. 	Williams (Novus Ordo) 		8 	78.1 	20 	215 	37 	5.81 	10-20 	5 	12.68 	2.75
[COLOR="Blue"]2. 	Clayden (Baggy Blues) 		9	 63.3 	13 	187 	19 	9.84 	4-29 	0 	20.05 	2.94[/COLOR]
3. 	Siyabulela (Novus Ordo) 	7 	44.0 	10 	147 	14 	10.50 	6-34 	1 	18.86 	3.34
4. 	Brittain (Team Moose Power) 	7 	44.5 	5 	183 	16 	11.44 	6-48 	2 	16.81 	4.08
[COLOR="Blue"]5. 	Borrowdale (Baggy Blues) 	9 	71.4 	6 	262 	20 	13.10 	6-12 	1 	21.50 	3.66[/COLOR]
 
Code:
Batting Averages (Qualification - 5 innings) 
--------------------------------------------------------------------------------

No Name M I NO R HS Ave SR 50 100 Ct St 
1. Broadbridge (The Entertainers) 7 8 4 889 249 222.25 92.5 4 3 4 0 
2. Tau (The Entertainers) 8 10 5 959 264 191.80 96.7 4 4 7 0 
3. Crouse (Garlic) 9 13 7 1125 244 187.50 101.2 4 5 26 2 
4. Vuyisa (Murrumbline CC) 4 7 2 639 210 127.80 94.2 2 2 0 0 
[COLOR="Blue"]5. Sekhon (Ross XI) 4 5 2 348 107 116.00 103.0 3 1 0 0 
6. Shaw (Ross XI) 6 6 2 463 147 115.75 84.8 2 2 6 0 
7. Kananelo (Ross XI) 5 6 1 568 279 113.60 92.8 2 2 8 0 [/COLOR]
8. Tshepo (The Entertainers) 9 11 1 1090 219 109.00 81.8 4 4 0 0 
[COLOR="blue"]9. Munroe (Ross XI) 9 10 4 652 206 108.67 89.9 1 3 19 2 [/COLOR]
10. Halls (Garlic) 9 16 1 1588 269 105.87 83.2 2 8 5 0 
11. Jones (Los Pitufos Doby) 6 11 1 1029 256 102.90 73.3 1 6 2 0 
[COLOR="blue"]12. Falken (Ross XI) 5 6 1 506 157 101.20 73.8 2 2 7 0 [/COLOR]
13. Bridges m (Murrumbline CC) 5 8 2 595 153 99.17 78.5 3 3 2 0 
14. Mcanuff (PcP vEtTA) 9 14 3 1089 350 99.00 78.0 2 5 1 0 
15. Brill (Los Pitufos Doby) 6 10 2 705 258 88.13 77.0 1 3 2 0 
16. Maxim (The Entertainers) 9 7 1 525 175 87.50 89.0 2 2 43 7 
17. Hirst (Garlic) 9 16 1 1194 195 79.60 78.4 3 6 8 0 
18. Ford (Garlic) 9 15 3 928 206 77.33 85.5 2 4 2 0 
19. Kealey (Murrumbline CC) 4 7 1 464 120 77.33 74.7 3 2 1 0 
20. Johnson (PcP vEtTA) 9 15 1 1033 206 73.79 70.6 3 5 5 0

Code:
Bowling Averages (Qualification - 13 wickets)
--------------------------------------------------------------------------------

No Name M O M R W Ave Best 5w SR Econ 
1. Flint (The Entertainers) 4 68.3 30 100 19 5.26 5-12 1 21.63 1.46 
[COLOR="blue"]2. Halliwell (Ross XI) 5 115.0 45 236 24 9.83 6-66 1 28.75 2.05 
3. Southern (Ross XI) 5 161.0 58 308 28 11.00 5-11 1 34.50 1.91 [/COLOR]
4. Webb (Murrumbline CC) 3 95.3 40 155 13 11.92 4-44 0 44.08 1.62 
5. Hines (The Entertainers) 8 188.5 64 404 33 12.24 6-20 1 34.33 2.14 
6. Gray (The Entertainers) 9 234.2 61 544 39 13.95 5-32 1 36.05 2.32 
[COLOR="blue"]7. Quintin (Ross XI) 5 134.5 52 298 21 14.19 4-5 0 38.52 2.21 [/COLOR]
8. Banks (The Entertainers) 9 154.5 40 370 26 14.23 5-12 1 35.73 2.39 
[COLOR="blue"]9. Allardyce (Ross XI) 5 117.0 36 258 18 14.33 6-51 1 39.00 2.21 
10. Zuma (Ross XI) 3 99.0 23 271 17 15.94 7-80 1 34.94 2.74 [/COLOR]
11. Glody (Garlic) 9 283.1 72 724 39 18.56 5-8 4 43.56 2.56 
12. Evett (Murrumbline CC) 4 83.3 17 266 13 20.46 6-57 1 38.54 3.19 
13. Griffiths (Murrumbline CC) 7 185.3 31 564 26 21.69 4-26 0 42.81 3.04 
14. Mclean (The Entertainers) 8 119.1 23 332 13 25.54 2-2 0 55.00 2.79 
15. Mavuso (Murrumbline CC) 4 145.3 26 487 17 28.65 4-84 0 51.35 3.35 
16. Janes (PcP vEtTA) 9 258.1 43 797 27 29.52 4-26 0 57.37 3.09 
[COLOR="blue"]17. Brackenbridge (Ross XI) 8 266.3 65 791 26 30.42 4-17 0 61.50 2.97 [/COLOR]
18. Tracey (Garlic) 9 294.1 49 1020 33 30.91 5-47 2 53.48 3.47 
19. Mangweni (the all mighty bucks) 9 258.0 37 864 22 39.27 4-30 0 70.36 3.35 
[COLOR="Blue"]20. Hastings (Ross XI) 7 227.0 47 730 18 40.56 3-9 0 75.67 3.22 [/COLOR]

BTW, if anyone can PM me the way to keep it nice like Aussie1st's I'd apreciate it and getting the arrows too.
 
Code:
Batting Averages (Qualification - 5 innings) 
--------------------------------------------------------------------------------

No Name M I NO R HS Ave SR 50 100 Ct St 
[COLOR="Blue"]1. **** (Ross XI) 5 5 4 569 182 569.00 110.5 1 4 0 0 [/COLOR]
2. Wingham (st14 francis) 6 6 4 497 126 248.50 92.7 4 1 0 0 
3. Ridley (the aussie boys) 6 6 4 413 128 206.50 121.5 3 1 3 0 
[COLOR="blue"]4. Munroe (Ross XI) 9 5 3 288 132 144.00 99.0 1 1 5 1 [/COLOR]
5. Chirwa (Essendon CC) 9 5 3 218 81 109.00 126.7 2 0 2 0 
6. Beckwith (Essendon CC) 9 8 3 533 92 106.60 99.8 5 0 0 0 
7. Tucker (Rush creek CC) 9 9 3 621 111 103.50 96.1 5 2 0 0 
8. Poole (the aussie boys) 6 6 1 501 175 100.20 92.4 1 3 3 0 
9. Dangasela (st14 francis) 6 6 3 295 89 98.33 108.1 3 0 4 0 
10. Begum (Rush creek CC) 9 6 3 251 94 83.67 101.2 3 0 2 0 
11. Marsden (the aussie boys) 6 6 1 406 136 81.20 101.5 1 2 2 0 
12. Spiers (Nowra CC) 9 6 2 315 91 78.75 92.9 4 0 5 0 
13. Young (deni cc) 9 9 4 359 105 71.80 102.0 2 2 1 0 
14. Hodge (Rush creek CC) 9 8 3 307 75 61.40 95.9 3 0 1 0 
15. Kidd (Rush creek CC) 9 9 1 472 110 59.00 89.1 3 2 1 0 
16. Preece (Rush creek CC) 9 5 2 168 62 56.00 104.3 1 0 0 0 
17. Bellwood (Ferney CC) 9 6 2 214 81 53.50 91.1 2 0 0 0 
18. Tyler (Nowra CC) 9 9 0 473 119 52.56 79.1 1 3 7 1 
19. Frecklington (Ferney CC) 9 7 2 259 127 51.80 95.9 1 1 0 0 
20. Easton (deni cc) 9 9 0 445 92 49.44 84.6 4 0 1 0

Code:
Bowling Averages (Qualification - 13 wickets)
--------------------------------------------------------------------------------

No Name M O M R W Ave Best 5w SR Econ 
[COLOR="blue"]1. Southern (Ross XI) 5 39.3 3 176 19 9.26 6-27 2 12.47 4.46 [/COLOR]
2. Horton (st14 francis) 6 54.0 3 238 18 13.22 5-47 1 18.00 4.41 
3. Mangweni (st14 francis) 6 54.0 6 232 16 14.50 5-24 2 20.25 4.30 
4. Shorey (the aussie boys) 6 53.2 3 265 16 16.56 5-51 1 20.00 4.97 
5. Thay (deni cc) 9 80.4 5 412 16 25.75 5-29 1 30.25 5.11 
6. Lovatt (Nowra CC) 9 85.0 8 390 14 27.86 4-64 0 36.43 4.59

I am winning this league even though I look bad I am. Its odd really, I must be a really ARed team
 
No easy way to do it. I put it into notepad and align the top bit. It's usually just needs a 'tab' or two before it's aligned. I also use firefox, don't know if IE has a different format.
 
No easy way to do it. I put it into notepad and align the top bit. It's usually just needs a 'tab' or two before it's aligned. I also use firefox, don't know if IE has a different format.
Yeah paste in notepad to remove the formatting from the internet page. Then line up the numbers under the right columns by pressing tab or spacebar. Then use code tags.
 
Code:
[B]1.	Wylie (Greenbank)	7	7	2	1648	593	329.60	114.4	0	6	2	0
2.	Hodgson (Greenbank)	7	7	2	1415	389	283.00	97.3	0	7	4	0
3.	Watson (Greenbank)	9	8	4	978	270	244.50	91.2	0	5	8	0
4.	Nokwe (Greenbank)	9	6	4	487	257	243.50	101.7	3	1	6	0
5.	Mckoy (Greenbank)	9	6	3	623	358	207.67	102.5	0	2	4	0[/B]

:p

Code:
[B]1.	Lekgwathi (Greenbank)	7	161.2	81	218	55	3.96	8-17	4	17.60	1.35[/B]
2.	Lyons (Bennies Boys)	2	36.2	19	54	13	4.15	6-20	1	16.77	1.49
3.	Hindle (Bennies Boys)	3	42.0	17	57	13	4.38	4-11	0	19.38	1.36
[B]4.	Sotho (Greenbank)	7	164.3	77	253	41	6.17	8-2	2	24.07	1.54
5.	Austin (Greenbank)	9	93.4	31	146	22	6.64	6-5	1	25.55	1.56[/B]
------------
[B]7.	Hirst (Greenbank)	9	128.3	44	228	28	8.14	5-13	1	27.54	1.77
9.	Crabb (Greenbank)	9	90.4	19	189	17	11.12	4-9	0	32.00	2.08[/B]
 
Play a team that wasnt a bot then talk to me :p Div 6 boy, looks like you and hooper will have something in common
 
Code:
Batting Averages (Qualification - 5 innings) 
--------------------------------------------------------------------------------

No 	Name 			 M 	I 	NO 	R 	HS 	Ave 		SR 	50 	100 	Ct 	St 
1. Broadbridge (The Entertainers)7 	8 	4 	889 	249 	222.25 		92.5 	4 	3 	4 	0 
2. Tau (The Entertainers)        8 	10 	5 	959 	264 	191.80 		96.7 	4 	4 	7 	0 
3. Crouse (Garlic)               9 	13 	7 	1125 	244 	187.50 		101.2 	4 	5 	26 	2 
4. Vuyisa (Murrumbline CC)       4 	7 	2 	639 	210 	127.80 		94.2 	2 	2 	0 	0 
[COLOR="Blue"]5. Sekhon (Ross XI)              4 	5 	2 	348 	107 	116.00 		103.0 	3 	1 	0 	0 [/COLOR]6. Shaw (Ross XI)                6 	6 	2 	463 	147 	115.75 		84.8 	2 	2 	6 	0 
[COLOR="blue"]7. Kananelo (Ross XI)            5 	6 	1 	568 	279 	113.60 		92.8 	2 	2 	8 	0 [/COLOR]
8. Tshepo (The Entertainers)     9 	11 	1 	1090 	219 	109.00 		81.8 	4 	4 	0 	0 
[COLOR="blue"]9. Munroe (Ross XI)              9 	10 	4 	652 	206 	108.67 		89.9 	1 	3 	19 	2 [/COLOR]
10. Halls (Garlic)               9 	16 	1 	1588 	269 	105.87 		83.2 	2 	8 	5 	0 
11. Jones (Los Pitufos Doby)     6 	11 	1 	1029 	256 	102.90 		73.3 	1 	6 	2 	0 
[COLOR="blue"]12. Falken (Ross XI)             5 	6 	1 	506 	157 	101.20 		73.8 	2 	2 	7 	0 [/COLOR]
13. Bridges m (Murrumbline CC)   5 	8 	2 	595 	153 	99.17 		78.5 	3 	3 	2 	0 
14. Mcanuff (PcP vEtTA)          9 	14 	3 	1089 	350 	99.00 		78.0 	2 	5 	1 	0 
15. Brill (Los Pitufos Doby)     6 	10 	2 	705 	258 	88.13 		77.0 	1 	3 	2 	0 
16. Maxim (The Entertainers)     9 	7 	1 	525 	175 	87.50 		89.0 	2 	2 	43 	7 
17. Hirst (Garlic)               9 	16 	1 	1194 	195 	79.60 		78.4 	3 	6 	8 	0 
18. Ford (Garlic)                9 	15 	3 	928 	206 	77.33 		85.5 	2 	4 	2 	0 
19. Kealey (Murrumbline CC)      4 	7 	1 	464 	120 	77.33 		74.7 	3 	2 	1 	0 
20. Johnson (PcP vEtTA)          9 	15 	1 	1033 	206 	73.79 		70.6 	3 	5 	5 	0

Code:
Bowling Averages (Qualification - 13 wickets)
--------------------------------------------------------------------------------

No 	Name 				Match 	O 	M 	R 	W 	Ave 	Best 	5w 	SR 	Econ 
1. Flint (The Entertainers) 		4 	68.3 	30 	100 	19 	5.26 	5-12 	1 	21.63 	1.46 
2. Halliwell (Ross XI) 			5 	115.0 	45 	236 	24 	9.83 	6-66 	1 	28.75 	2.05 
3. Southern (Ross XI) 			5 	161.0 	58 	308 	28 	11.00 	5-11 	1 	34.50 	1.91 
4. Webb (Murrumbline CC) 		3 	95.3 	40 	155 	13 	11.92 	4-44 	0 	44.08 	1.62 
5. Hines (The Entertainers) 		8 	188.5 	64 	404 	33 	12.24 	6-20 	1 	34.33 	2.14 
6. Gray (The Entertainers) 		9 	234.2 	61 	544 	39 	13.95 	5-32 	1 	36.05 	2.32 
7. Quintin (Ross XI) 			5 	134.5 	52 	298 	21 	14.19 	4-5 	0 	38.52 	2.21 
8. Banks (The Entertainers) 		9 	154.5 	40 	370 	26 	14.23 	5-12 	1 	35.73 	2.39 
9. Allardyce (Ross XI) 			5 	117.0 	36 	258 	18 	14.33 	6-51 	1 	39.00 	2.21 
10. Zuma (Ross XI) 			3 	99.0 	23 	271 	17 	15.94 	7-80 	1 	34.94 	2.74 
11. Glody (Garlic) 			9 	283.1 	72 	724 	39 	18.56 	5-8 	4 	43.56 	2.56 
12. Evett (Murrumbline CC) 		4 	83.3 	17 	266 	13 	20.46 	6-57 	1 	38.54 	3.19 
13. Griffiths (Murrumbline CC) 		7 	185.3 	31 	564 	26 	21.69 	4-26 	0 	42.81 	3.04 
14. Mclean (The Entertainers) 		8 	119.1 	23 	332 	13 	25.54 	2-2 	0 	55.00 	2.79 
15. Mavuso (Murrumbline CC) 		4 	145.3 	26 	487 	17 	28.65 	4-84 	0 	51.35 	3.35 
16. Janes (PcP vEtTA) 			9 	258.1 	43 	797 	27 	29.52 	4-26 	0 	57.37 	3.09 
17. Brackenbridge (Ross XI) 		8 	266.3 	65 	791 	26 	30.42 	4-17 	0	 61.50 	2.97 
18. Tracey (Garlic) 			9 	294.1 	49 	1020 	33 	30.91 	5-47 	2	 53.48 	3.47 
19. Mangweni (the all mighty bucks) 	9 	258.0 	37 	864 	22 	39.27 	4-30 	0	 70.36 	3.35 
20. Hastings (Ross XI) 			7 	227.0 	47 	730 	18 	40.56 	3-9 	0 	75.67 	3.22
 
Last edited:
Oh yeaaaa 31 more runs and Chav cracks the 500 average!
Code:
Batting Averages (Qualification - 6 innings)
No 	Name 				M 	I 	NO 	R 	HS 	Ave 	SR 	50 	100 	Ct 	St
[COLOR="Blue"]1. 	Chavhanga (Baggy Blues) 	10 	7 	6 	471 	170 	471.00 	105.6 	2 	2 	2 	0
2. 	Masibulele (Baggy Blues) 	10 	9 	7 	709 	179 	354.50 	105.3 	5 	2 	19 	0[/COLOR]
3. 	Jegaruban (Venus Bay CC) 	10 	8 	7 	268 	76 	268.00 	114.5 	2 	0 	1 	0
4. 	Lipalesa (fingerbuns) 		7 	6 	5 	223 	58 	223.00 	131.2 	1 	0 	2 	0
5. 	Lucas (Team Moose Power) 	9 	9 	6 	517 	146 	172.33 	120.2 	0 	3 	1 	0

Code:
Bowling Averages (Qualification - 15 wickets)
No 	Name 				M 	O 	M 	R 	W 	Ave 	Best 	5w 	SR 	Econ
1. 	Williams (Novus Ordo) 		9 	88.1 	21 	235 	43 	5.47 	10-20 	6 	12.30 	2.67
2. 	Brittain (Team Moose Power) 	8 	49.5 	7 	190 	24 	7.92 	8-7 	3 	12.46 	3.81
[COLOR="Blue"]3. 	Clayden (Baggy Blues) 		10 	73.1 	13 	219 	23 	9.52 	4-29 	0 	19.09 	2.99[/COLOR]
[COLOR="Blue"]4. 	Borrowdale (Baggy Blues) 	10 	81.4 	7 	292 	25 	11.68 	6-12 	2 	19.60 	3.58[/COLOR]
5. 	Weerakkody (robbi7) 		10 	78.4 	4 	440 	24 	18.33 	6-63 	2 	19.67 	5.59
6. 	Duff (robbi7) 			10 	76.3 	4 	354 	16 	22.13 	5-9 	1 	28.69 	4.63
 
Batting Averages (Qualification - 6 innings)
------------------
No Name M I NO R HS Ave SR 50 100 Ct St
1. Willie (Predators) 10 10 5 1400 198 280.00 123.7 2 8 6 0
2. Kemp (The Southern Sharks) 8 8 4 455 95 113.75 82.4 5 0 1 0
3. Wotton (The Southern Sharks) 6 6 3 341 113 113.67 126.3 2 1 2 3

4. Wright-phillips (Sime-Utd) 10 9 3 603 139 100.50 106.9 3 2 14 4
5. Atkins (bigbeavers) 10 10 1 878 152 97.56 107.2 0 7 2 0

Both had terrific performances today :) Wottons averages are skyrockting
 
Batting Averages (Qualification - 6 innings)
--------------------------------------------------------------------------------

No Name M I NO R HS Ave SR 50 100 Ct St
1. Pearson (Western Eagles) 10 9 6 494 111 164.67 102.3 2 3 3 0
2. Naysmith (Carlton Hounds) 9 6 5 147 56 147.00 120.5 1 0 4 0
3. Crouch (0wn3rs) 10 10 4 877 184 146.17 109.8 1 5 0 0
4. Speed (Western Eagles) 7 7 4 377 119 125.67 120.4 0 2 2 0
5. Keil (Carlton Hounds) 9 8 1 806 155 115.14 107.9 2 5 2 0
6. Mason (Carlton Hounds) 9 9 4 534 158 106.80 115.6 0 3 0 0
7. Lewins (Carlton Hounds) 8 6 2 423 151 105.75 98.1 2 1 17 1
8. Lampard (Mental Blank) 10 8 4 392 84 98.00 114.0 5 0 0 0
Lampard the only one in the top 8 for batting - No one in for bowling.
 

Users who are viewing this thread

Top