Nice match
The new batsman is Don Hamza. | |
The new batsman is Sergio Marquina. | |
The new bowler is Vijay Mallya. | |
0.1 | Vijay Mallya to Don Hamza, 1, 115kph, That one goes on straight. D Hamza plays it gently through the off side. One more to the total |
0.2 | Vijay Mallya to Sergio Marquina, 6, 116kph, short and straight. That sped away like a tracer bullet. Fantastic cut. Shouts of "catch it" but can only look on as the ball clears the ropes |
0.3 | Vijay Mallya to Sergio Marquina, 1, 112kph, V Mallya slows this one down and he hits a short length on middle. Aggressive square drive from S Marquina. One more |
0.4 | Vijay Mallya to Don Hamza, 0, 116kph, V Mallya is struggling to find much pace off this surface and he maintains an off stump line. D Hamza puts bat to ball but mistimes it. Hit straight to the fielder at deep mid-off. No run |
0.5 | Vijay Mallya to Don Hamza, 4, 113kph, That continues on straight. Four runs |
0.6 | Vijay Mallya to Don Hamza, 1, 112kph, V Mallya slows this one down. Aggressive square drive from D Hamza. They take a single |
End of over 1 (13 runs) Xtreme Rebelz 13 / 0 (RR: 13.00, RRR: 10.79) | |
Xtreme Rebelz requires 1 runs to win at 0.05 runs per over | |
Don Hamza 6* (4b 1x4 0x6) Vijay Mallya 1-0-13-0 Sergio Marquina 7 (2b 0x4 1x6) | |
Close of innings: Xtreme Rebelz - 13 / 0 | |
Sergio Marquina 7* (2) | |
Don Hamza 6* (4) |
The new batsman is GokulRaj Kamaraj. | |
The new batsman is Gayle Storm. | |
The new bowler is CarryMinati. | |
0.1 | CarryMinati to GokulRaj Kamaraj, 1, 145kph, CarryMinati is working up a good head of steam here. Short length just outside off stump. G Kamaraj cuts but can't time it properly. One more to the total |
0.2 | CarryMinati to Gayle Storm, 1lb, 147kph, Not much movement from this surface. That is an ungainly shot - G Storm is lucky not to have edged that. One more |
0.3 | CarryMinati to GokulRaj Kamaraj, 1, 144kph, That one goes on straight. G Kamaraj plays it gently through the off side. Sloppy fielding results in an extra run |
0.4 | CarryMinati to Gayle Storm, 1lb, 144kph, CarryMinati is working up a good head of steam here. That continues on straight. G Storm is beaten by the movement. One more |
0.5 | CarryMinati to GokulRaj Kamaraj, 4, 145kph, short length just outside off stump. Spanked through the off side. Great square drive. Four runs |
0.6 | CarryMinati to GokulRaj Kamaraj, 6, 144kph, That sped away like a tracer bullet. Fantastic square drive. That is a monstrous hit! SIX |
End of over 1 (14 runs) Royal Mavericks 14 / 0 (RR: 14.00, RRR: 10.74) | |
Gayle Storm 0* (2b 0x4 0x6) CarryMinati 1-0-12-0 GokulRaj Kamaraj 12 (4b 1x4 1x6) | |
Close of innings: Royal Mavericks - 14 / 0 | |
GokulRaj Kamaraj 12* (4) |
ROYAL MAVERICKS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/50( Gayle Storm, 4.5), 2/156( Van Divine, 14.5), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Mavericks - 218 / 2 Overs 20 RPO: 10.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 2 NB: 0 B: 0 LB: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTREME REBELZ 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/22( Sergio Marquina, 1.6), 2/84( Don Hamza, 7.2), 3/101( Ali Bubere, 9.4), 4/151( Kushal Choudhury, 13.6), 5/198( Bilal Ansari, 18.2), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtreme Rebelz - 218 / 5 Overs 20 RPO: 10.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 2 NB: 1 B: 0 LB: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTREME REBELZ 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtreme Rebelz - 13 / 0 Overs 1 RPO: 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 0 WD: 0 NB: 0 B: 0 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROYAL MAVERICKS 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Mavericks - 14 / 0 Overs 1 RPO: 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 2 WD: 0 NB: 0 B: 0 LB: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What a finish! A nail-biter to the very end. Well played to both teams, but in the end, there can be only one winner. Royal Mavericks will breathe a sigh of relief after today's match and will be hoping to be more authoritative in the next one. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Royal Mavericks proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- Royal Mavericks wins by 1 runs (S/O) MoM: G Kamaraj Royal Mavericks 218/2 20 overs Xtreme Rebelz 218/5 20 overs Xtreme Rebelz 13/0 1 overs Royal Mavericks 14/0 1 overs Royal Mavericks . GokulRaj Kamaraj 50 off 38 balls in 63 min . Van Divine 50 off 30 balls in 39 min Xtreme Rebelz . Don Hamza 50 off 25 balls in 36 min . Sod Anderson 50 off 26 balls in 32 min |
Atleast you got my name right.Federico Silva Goes4.003308.2510