On Hold Mercantile Mutual Premier League? | Round 11

VC the slogger

PlanetCricket Forever
India
AFG...
PlanetCricket Award Winner
Joined
Aug 23, 2010
Old CL archives

QUARTER-FINALS

Otago Volts vs Rapid Reds at Dunedin - Otago Volts won by 2 wickets (with 21 balls remaining)
Melbourne Mayhem vs Waikato Warriors at Melbourne - Waikato Warriors won by 22 runs
Grounding Greens vs Hawke's Bay Magpies at Bengaluru - Grounding Greens won by 31 runs
Newcastle Nanobots vs Whirlwind Whites at Sydney - Whirlwind Whites won by 5 wickets (with 29 balls remaining)

SEMI-FINALS

Wing 1 - Waikato Warriors vs Grounding Greens at Dunedin - Grounding Greens won by 18 runs
Wing 2 - Waikato Warriors vs Grounding Greens at Bengaluru - Grounding Greens won by 7 wickets (with 87 balls remaining)

Wing 1 - Otago Volts vs Whirlwind Whites at Dunedin - Whirlwind Whites won by 5 wickets (with 8 balls remaining)
Wing 2 - Otago Volts vs Whirlwind Whites at Bengaluru - Otago Volts won by 101 runs

THE FINAL

Otago Volts vs Grounding Greens at Melbourne - Grounding Greens won by 15 runs
Code:
GROUNDING GREENS

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
RS Bopara           4     4    2  259   96  129.50  350   74.00    0   3   24   4   0   5   -
AC Gilchrist        4     4    0  188   75   47.00  215   87.44    0   3   13   6   1   7   0
SK Raina            4     4    2  155   52*  77.50  180   86.11    0   2   15   1   0   3   -
JP Duminy           4     3    2   64   40*  64.00   64  100.00    0   0   10   0   0   1   -
LRPL Taylor         4     2    2   49   43*   N/A    77   63.64    0   0    1   1   0   0   -
A Flintoff          4     0    -    -    -     -      -     -      -   -    -   -   -   1   -
T Thushara          3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
LA Carseldine       2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
N Boje              2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Mohammad Sami       2     0    -    -    -     -      -     -      -   -    -   -   -   1   -
CS Martin           2     0    -    -    -     -      -     -      -   -    -   -   -   1   -
Harbhajan Singh     4     0    -    -    -     -      -     -      -   -    -   -   -   1   -
DP Nannes           4     0    -    -    -     -      -     -      -   -    -   -   -   0   -
A Mithun            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
A Flintoff          4     4   26.0    0    117     8    3/32  14.63  4.50  19.5   0   0
T Thushara          3     3   17.0    0     69     6    3/27  11.50  4.06  17.0   0   0
DP Nannes           4     4   29.0    3    136     6    4/34  22.67  4.69  29.0   1   0
Harbhajan Singh     4     4   22.4    1     73     4    3/17  18.25  3.22  34.0   0   0
N Boje              2     2   16.0    0     55     3    2/32  18.33  3.44  32.0   0   0
Mohammad Sami       2     2   13.2    0     57     3    2/27  19.00  4.28  26.7   0   0
CS Martin           2     2   12.0    0     35     2    2/19  17.50  2.92  36.0   0   0
LA Carseldine       2     2   13.0    1     83     2    2/55  41.50  6.38  39.0   0   0
A Mithun            1     1    7.0    0     35     0    0/35   N/A   5.00    -    0   0
Code:
HAWKE'S BAY MAGPIES

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
HJH Marshall        1     1    0   85   85   85.00   78  108.97    0   1   10   2   0   0   -
Shahid Afridi       1     1    0   33   33   33.00   35   94.29    0   0    2   2   0   0   -
DL Vettori          1     1    0   31   31   31.00   33   93.94    0   0    3   2   0   1   -
Misbah-ul-Haq       1     1    0   21   21   21.00   24   87.50    0   0    4   0   0   0   -
V Sehwag            1     1    0   19   19   19.00   26   73.08    0   0    2   0   0   0   -
AD Mascarenhas      1     1    1   10   10*   N/A    13   76.91    0   0    1   0   0   0   -
BJ Haddin           1     1    0    6    6    6.00   16   37.50    0   0    0   0   0   0   0
HM Amla             1     1    0    4    4    4.00    8   50.00    0   0    1   0   0   0   -
DW Steyn            1     1    1    2    2*   N/A     7   28.57    0   0    0   0   0   0   -
IK Pathan           1     1    0    1    1    1.00    3   33.33    0   0    0   0   0   0   -
IE O'Brien          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
IK Pathan           1     1    3.0    0     21     1    1/21  21.00  7.00  18.0   0   0
Shahid Afridi       1     1    8.0    0     50     1    1/50  50.00  6.25  48.0   0   0
DL Vettori          1     1    7.0    0     39     0    0/39   N/A   5.57    -    0   0
AD Mascarenhas      1     1    6.0    0     34     0    0/34   N/A   5.67    -    0   0
DW Steyn            1     1    8.0    0     48     0    0/48   N/A   6.00    -    0   0
IE O'Brien          1     1    6.0    0     40     0    0/40   N/A   6.67    -    0   0
V Sehwag            1     1    2.0    0     21     0    0/21   N/A  10.50    -    0   0
Code:
MELBOURNE MAYHEM

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
CH Gayle            1     1    0  113  113  113.00  102  110.78    1   0    9   4   0   0   -
A Symonds           1     1    0   64   64   64.00   88   72.73    0   1    5   2   0   0   -
RT Ponting          1     1    0   28   28   28.00   27  103.70    0   0    5   0   0   0   -
AB McDonald         1     1    1   10   10*   N/A     7  142.82    0   0    1   0   0   1   -
RE van der Merwe    1     1    1    6    6*   N/A     8   75.00    0   0    1   0   0   0   -
LRPL Taylor         1     1    0    2    2    2.00   10   20.00    0   0    0   0   0   0   -
JD Ryder            1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
AB de Villiers      1     1    0    0    0    0.00    2    0.00    0   0    0   0   1   0   0
MG Johnson          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
KAJ Roach           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
SL Malinga          1     0    -    -    -     -      -     -      -   -    -   -   -   2   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
KAJ Roach           1     1    7.0    0     48     2    2/48  24.00  6.86  21.0   0   0
A Symonds           1     1    3.0    0     18     1    1/18  18.00  6.00  18.0   0   0
CH Gayle            1     1    8.0    0     37     1    1/37  37.00  4.63  48.0   0   0
SL Malinga          1     1    8.0    0     53     1    1/53  53.00  6.63  48.0   0   0
RE van der Merwe    1     1    7.0    0     40     0    0/40   N/A   5.71    -    0   0
MG Johnson          1     1    7.0    0     49     0    0/49   N/A   7.00    -    0   0
Code:
NEWCASTLE NANOBOTS

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
RR Sarwan           1     1    1   66   66*   N/A    82   80.49    0   1    5   3   0   0   -
IJ Harvey           1     1    0   25   25   25.00   53   47.17    0   0    1   0   0   0   -
V Sehwag            1     1    0   23   23   23.00   32   71.88    0   0    2   0   0   1   -
SE Marsh            1     1    0   15   15   15.00   29   51.73    0   0    0   0   0   0   -
JM Holland          1     1    1   12   12*   N/A    23   52.18    0   0    1   0   0   1   -
UT Khawaja          1     1    0   11   11   11.00   18   61.11    0   0    1   0   0   0   -
C Kieswetter        1     1    0    3    3    3.00    4   75.00    0   0    0   0   0   1   0
BJ Hodge            1     1    0    1    1    1.00    4   25.00    0   0    0   0   0   0   -
Z Khan              1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
MA Starc            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
CD Thorp            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
IJ Harvey           1     1    8.0    0     30     3    3/30  10.00  3.75  16.0   0   0
Z Khan              1     1    8.0    0     35     1    1/35  35.00  4.38  48.0   0   0
JM Holland          1     1    3.0    0     13     0    0/13   N/A   4.33    -    0   0
CD Thorp            1     1    6.1    0     29     0    0/29   N/A   4.70    -    0   0
MA Starc            1     1    8.0    0     46     0    0/46   N/A   5.75    -    0   0
V Sehwag            1     1    2.0    0     13     0    0/13   N/A   6.50    -    0   0
Code:
OTAGO VOLTS

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
JAH Marshall        4     4    0  160   69   40.00  133  120.30    0   1   15   4   0   0   -
AB de Villiers      4     4    1  132   56*  44.00  192   68.75    0   1    6   1   0   2   -
SB Styris           4     4    1   95   69*  31.67  108   87.96    0   1    9   1   1   1   -
Shoaib Malik        4     4    0   92   56   23.00  116   79.31    0   1    9   1   1   0   -
A Symonds           4     4    1   69   31*  23.00   79   87.34    0   0    7   1   0   0   -
PD McGlashan        4     3    2   62   46*  62.00  105   59.05    0   0    3   1   0   3   0
SE Bond             4     3    1   46   21*  23.00   67   68.65    0   0    1   0   0   1   -
GP Swann            2     2    0   24   24   12.00   26   92.31    0   0    1   1   1   0   -
MJ Clarke           3     3    0   23   15    7.67   33   69.70    0   0    1   0   0   1   -
JA Morkel           4     3    0   21   11    7.00   52   40.38    0   0    1   0   0   0   -
Mohammad Amir       4     2    0   11    7    5.50    9  122.22    0   0    2   0   0   1   -
MS Sinclair         1     1    0    8    8    8.00    7  114.25    0   0    2   0   0   0   -
N Wagner            2     1    0    1    1    1.00    2   50.00    0   0    0   0   0   0   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
Mohammad Amir       4     4   25.4    1    130     7    5/35  18.57  5.06  22.0   0   1
SE Bond             4     4   29.0    1    128     5    3/33  25.60  4.41  34.8   0   0
JA Morkel           4     4   28.0    0    143     3    2/34  47.67  5.11  56.0   0   0
GP Swann            2     2    7.0    1     28     2    2/25  14.00  4.00  21.0   0   0
SB Styris           4     4   19.0    1     77     2    2/19  38.50  4.05  57.0   0   0
N Wagner            2     2    5.0    0     26     1    1/20  26.00  5.20  30.0   0   0
Shoaib Malik        4     4   18.0    0     66     1    1/21  66.00  3.67 108.0   0   0
A Symonds           4     4   27.0    3     81     1    1/13  81.00  3.00 162.0   0   0
Code:
RAPID REDS

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
ME Trescothick      1     1    0   89   89   89.00   86  103.49    0   1    8   3   0   1   -
R Bhatia            1     1    0   28   28   28.00   35   80.00    0   0    2   2   0   1   -
WD Parnell          1     1    0   20   20   20.00   37   54.05    0   0    1   1   0   0   -
V Sehwag            1     1    0    9    9    9.00   17   52.95    0   0    1   0   0   0   -
HJH Marshall        1     1    0    8    8    8.00   18   44.44    0   0    0   0   0   0   -
I Udana             1     1    1    6    6*   N/A    13   46.15    0   0    0   0   0   0   -
KA Pollard          1     1    0    4    4    4.00    9   44.44    0   0    0   0   0   0   -
SJ Benn             1     1    0    4    4    4.00   14   28.58    0   0    0   0   0   0   -
KD Karthik          1     1    0    2    2    2.00    4   50.00    0   0    0   0   0   1   0
SW Tait             1     1    1    2    2*   N/A     6   33.33    0   0    0   0   0   0   -
DPMD Jayawardene    1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   1   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
SW Tait             1     1    7.0    0     34     2    2/34  17.00  4.86  21.0   0   0
I Udana             1     1    3.0    0     13     1    1/13  13.00  4.33  18.0   0   0
SJ Benn             1     1    3.0    0     20     1    1/20  20.00  6.67  18.0   0   0
R Bhatia            1     1    6.0    0     21     1    1/21  21.00  3.50  36.0   0   0
HJH Marshall        1     1    5.0    0     29     1    1/29  29.00  5.80  30.0   0   0
WD Parnell          1     1    6.3    0     32     1    1/32  32.00  4.92  39.0   0   0
V Sehwag            1     1    4.0    0     15     0    0/15   N/A   3.75    -    0   0
KA Pollard          1     1    2.0    0      8     0    0/8    N/A   4.00    -    0   0
Code:
WAIKATO WARRIORS

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
KA Pollard          3     3    2  108   47* 108.00  145   74.48    0   0    8   3   0   0   -
MJ Guptill          3     3    0   87   65   29.00  108   80.56    0   1   11   0   1   0   -
Mohammad Yousuf     3     3    0   79   37   26.33  117   67.52    0   0    8   1   0   1   -
KS Williamson       3     3    1   76   65*  38.00   90   84.44    0   1   10   0   0   0   -
R Dravid            3     3    0   56   49   18.67   46  121.73    0   0    6   2   1   1   0
JH Kallis           3     3    0   56   22   18.67   84   66.67    0   0    4   0   0   0   -
M Ntini             3     2    2   27   14*   N/A    71   38.03    0   0    0   0   0   0   -
AR Adams            3     2    0   20   19   10.00   40   50.00    0   0    1   0   0   0   -
G Gambhir           3     3    0    5    5    1.67   14   35.72    0   0    0   0   2   1   -
TA Boult            2     1    0    4    4    4.00    5   80.00    0   0    0   0   0   0   -
BAW Mendis          3     1    0    0    0    0.00    2    0.00    0   0    0   0   1   1   -
Mohammad Sami       1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
M Ntini             3     3   20.0    0     92     3    2/32  30.67  4.60  40.0   0   0
BAW Mendis          3     3   22.0    1    105     3    2/46  35.00  4.77  44.0   0   0
AR Adams            3     3   19.0    0    137     2    1/51  68.50  7.21  57.0   0   0
Mohammad Sami       1     1    8.0    0     43     1    1/43  43.00  5.38  48.0   0   0
KA Pollard          3     3   17.0    0     75     1    1/27  75.00  4.41 102.0   0   0
TA Boult            2     2    7.3    1     19     0    0/10    -    2.53    -    0   0
JH Kallis           3     3   12.0    0     74     0    0/18    -    6.17    -    0   0
Code:
WHIRLWIND WHITES

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
AJ Strauss          3     3    1  115   85*  57.50  127   90.55    0   1   13   2   0   4   -
BJ Hodge            2     2    0   87   74   43.50  103   84.46    0   1    8   2   0   3   -
MS Dhoni            3     3    2   80   61*  80.00  118   67.80    0   1    5   2   0   0   0
AG Puttick          3     3    0   55   27   18.33   98   56.12    0   0    1   0   0   0   -
WPUJC Vaas          3     1    1   37   37*   N/A    62   59.68    0   0    1   1   0   0   -
SR Watson           3     3    0   34   26   11.33   55   61.82    0   0    1   0   1   0   -
RS Morton           3     3    0   31   20   10.33   55   56.36    0   0    2   0   0   0   -
Abdul Razzaq        3     3    2   23   12*  23.00   37   62.16    0   0    2   0   1   0   -
AJ Redmond          1     1    0   17   17   17.00   42   40.48    0   0    0   0   0   1   -
GP Swann            1     0    -    -    -     -      -     -      -   -    -   -   -   1   -
R Rampaul           2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
A Mishra            3     0    -    -    -     -      -     -      -   -    -   -   -   3   -
WB Rankin           3     0    -    -    -     -      -     -      -   -    -   -   -   1   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
R Rampaul           2     2    9.1    0     50     4    4/13  12.50  5.45  13.8   1   0
WB Rankin           3     3   22.0    1     87     4    2/17  21.75  3.95  33.0   0   0
Abdul Razzaq        3     3   24.0    0    146     4    3/38  36.50  6.08  36.0   0   0
A Mishra            3     3   17.0    0     94     3    3/27  31.33  5.53  34.0   0   0
SR Watson           3     3   23.0    0    122     3    2/33  40.67  5.30  46.0   0   0
WPUJC Vaas          3     3   19.0    1     88     2    2/37  44.00  4.63  57.0   0   0
GP Swann            1     1    5.0    0     17     0    0/17   N/A   3.40    -    0   0
Code:
WICKET-KEEPER STATS (BY TEAM)

Player            Team      Mat  Inns  Dis  Ct  St   Dis/Inn  Max Dis Inns
AC Gilchrist      GRG        4     4    7    7   0     -      3 (3ct 0st)
PG McGlashan      OTA        4     4    3    3   0     -      2 (2ct 0st)
KD Karthik        RED        1     1    1    1   0     -      1 (1ct 0st)
C Kieswetter      NCN        1     1    1    1   0     -      1 (1ct 0st)
R Dravid          WAI        3     3    1    1   0     -      1 (1ct 0st)
AB de Villiers    MEM        1     1    0    0   0     -      0 (0ct 0st)
BJ Haddin         HAW        1     1    0    0   0     -      0 (0ct 0st)
MS Dhoni          WW         3     3    0    0   0     -      0 (0ct 0st)
Code:
OVERALL

BATTING & FIELDING

Player             Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s  4s  6s  0s  Ct  St
RS Bopara           4     4    2  259   96  129.50  350   74.00    0   3   24   4   0   5   -
AC Gilchrist        4     4    0  188   75   47.00  215   87.44    0   3   13   6   1   7   0
JAH Marshall        4     4    0  160   69   40.00  133  120.30    0   1   15   4   0   0   -
SK Raina            4     4    2  155   52*  77.50  180   86.11    0   2   15   1   0   3   -
A Symonds           5     5    1  133   64   33.25  167   79.64    0   1   12   3   0   0   -
AB de Villiers      5     5    1  132   56*  33.00  194   68.04    0   1    6   1   1   2   0
AJ Strauss          3     3    1  115   85*  57.50  127   90.55    0   1   13   2   0   4   -
CH Gayle            1     1    0  113  113  113.00  102  110.78    1   0    9   4   0   0   -
KA Pollard          4     4    2  112   47*  56.00  154   72.73    0   0    8   3   0   0   -
SB Styris           4     4    1   95   69*  31.67  108   87.96    0   1    9   1   1   1   -
HJH Marshall        2     2    0   93   85   46.50   96   96.88    0   1   10   2   0   0   -
Shoaib Malik        4     4    0   92   56   23.00  116   79.31    0   1    9   1   1   0   -
ME Trescothick      1     1    0   89   89   89.00   86  103.49    0   1    8   3   0   1   -
BJ Hodge            3     3    0   88   74   29.33  107   82.24    0   1    8   2   0   3   -
MJ Guptill          3     3    0   87   65   29.00  108   80.56    0   1   11   0   1   0   -
MS Dhoni            3     3    2   80   61*  80.00  118   67.80    0   1    5   2   0   0   0
Mohammad Yousuf     3     3    0   79   37   26.33  117   67.52    0   0    8   1   0   1   -
KS Williamson       3     3    1   76   65*  38.00   90   84.44    0   1   10   0   0   0   -
RR Sarwan           1     1    1   66   66*   N/A    82   80.49    0   1    5   3   0   0   -
JP Duminy           4     3    2   64   40*  64.00   64  100.00    0   0   10   0   0   1   -
PD McGlashan        4     3    2   62   46*  62.00  105   59.05    0   0    3   1   0   3   0
R Dravid            3     3    0   56   49   18.67   46  121.73    0   0    6   2   1   1   0
JH Kallis           3     3    0   56   22   18.67   84   66.67    0   0    4   0   0   0   -
AG Puttick          3     3    0   55   27   18.33   98   56.12    0   0    1   0   0   0   -
LRPL Taylor         5     3    2   51   43*  51.00   87   58.62    0   0    1   1   0   0   -
V Sehwag            3     3    0   51   23   17.00   75   68.00    0   0    5   0   0   1   -
SE Bond             4     3    1   46   21*  23.00   67   68.65    0   0    1   0   0   1   -
WPUJC Vaas          3     1    1   37   37*   N/A    62   59.68    0   0    1   1   0   0   -
SR Watson           3     3    0   34   26   11.33   55   61.82    0   0    1   0   1   0   -
Shahid Afridi       1     1    0   33   33   33.00   35   94.29    0   0    2   2   0   0   -
DL Vettori          1     1    0   31   31   31.00   33   93.94    0   0    3   2   0   1   -
RS Morton           3     3    0   31   20   10.33   55   56.36    0   0    2   0   0   0   -
RT Ponting          1     1    0   28   28   28.00   27  103.70    0   0    5   0   0   0   -
R Bhatia            1     1    0   28   28   28.00   35   80.00    0   0    2   2   0   1   -
M Ntini             3     2    2   27   14*   N/A    71   38.03    0   0    0   0   0   0   -
IJ Harvey           1     1    0   25   25   25.00   53   47.17    0   0    1   0   0   0   -
GP Swann            3     2    0   24   24   12.00   26   92.31    0   0    1   1   1   1   -
Abdul Razzaq        3     3    2   23   12*  23.00   37   62.16    0   0    2   0   1   0   -
MJ Clarke           3     3    0   23   15    7.67   33   69.70    0   0    1   0   0   1   -
JA Morkel           4     3    0   21   11    7.00   52   40.38    0   0    1   0   0   0   -
Misbah-ul-Haq       1     1    0   21   21   21.00   24   87.50    0   0    4   0   0   0   -
WD Parnell          1     1    0   20   20   20.00   37   54.05    0   0    1   1   0   0   -
AR Adams            3     2    0   20   19   10.00   40   50.00    0   0    1   0   0   0   -
AJ Redmond          1     1    0   17   17   17.00   42   40.48    0   0    0   0   0   1   -
SE Marsh            1     1    0   15   15   15.00   29   51.73    0   0    0   0   0   0   -
JM Holland          1     1    1   12   12*   N/A    23   52.18    0   0    1   0   0   1   -
UT Khawaja          1     1    0   11   11   11.00   18   61.11    0   0    1   0   0   0   -
Mohammad Amir       4     2    0   11    7    5.50    9  122.22    0   0    2   0   0   1   -
AB McDonald         1     1    1   10   10*   N/A     7  142.82    0   0    1   0   0   1   -
AD Mascarenhas      1     1    1   10   10*   N/A    13   76.91    0   0    1   0   0   0   -
MS Sinclair         1     1    0    8    8    8.00    7  114.25    0   0    2   0   0   0   -
RE van der Merwe    1     1    1    6    6*   N/A     8   75.00    0   0    1   0   0   0   -
I Udana             1     1    1    6    6*   N/A    13   46.15    0   0    0   0   0   0   -
BJ Haddin           1     1    0    6    6    6.00   16   37.50    0   0    0   0   0   0   0
G Gambhir           3     3    0    5    5    1.67   14   35.72    0   0    0   0   2   1   -
TA Boult            2     1    0    4    4    4.00    5   80.00    0   0    0   0   0   0   -
HM Amla             1     1    0    4    4    4.00    8   50.00    0   0    1   0   0   0   -
SJ Benn             1     1    0    4    4    4.00   14   28.58    0   0    0   0   0   0   -
KD Karthik          1     1    0    2    2    2.00    4   50.00    0   0    0   0   0   1   0
C Kieswetter        1     1    0    3    3    3.00    4   75.00    0   0    0   0   0   1   0
DW Steyn            1     1    1    2    2*   N/A     7   28.57    0   0    0   0   0   0   -
SW Tait             1     1    1    2    2*   N/A     6   33.33    0   0    0   0   0   0   -
N Wagner            2     1    0    1    1    1.00    2   50.00    0   0    0   0   0   0   -
IK Pathan           1     1    0    1    1    1.00    3   33.33    0   0    0   0   0   0   -
BAW Mendis          3     1    0    0    0    0.00    2    0.00    0   0    0   0   1   1   -
JD Ryder            1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   0   -
DPMD Jayawardene    1     1    0    0    0    0.00    1    0.00    0   0    0   0   1   1   -
MG Johnson          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
KAJ Roach           1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
SL Malinga          1     0    -    -    -     -      -     -      -   -    -   -   -   2   -
IE O'Brien          1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Z Khan              1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
MA Starc            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
CD Thorp            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -
A Flintoff          4     0    -    -    -     -      -     -      -   -    -   -   -   1   -
T Thushara          3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
LA Carseldine       2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
N Boje              2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
Mohammad Sami       3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
R Rampaul           2     0    -    -    -     -      -     -      -   -    -   -   -   0   -
CS Martin           2     0    -    -    -     -      -     -      -   -    -   -   -   1   -
Harbhajan Singh     4     0    -    -    -     -      -     -      -   -    -   -   -   1   -
DP Nannes           4     0    -    -    -     -      -     -      -   -    -   -   -   0   -
A Mishra            3     0    -    -    -     -      -     -      -   -    -   -   -   3   -
WB Rankin           3     0    -    -    -     -      -     -      -   -    -   -   -   1   -
A Mithun            1     0    -    -    -     -      -     -      -   -    -   -   -   0   -

BOWLING

Player             Mat  Inns  Overs  Mdns  Runs  Wkts    BBI   Avg   Econ   S/R  4w  5w
A Flintoff          4     4   26.0    0    117     8    3/32  14.63  4.50  19.5   0   0
Mohammad Amir       4     4   25.4    1    130     7    5/35  18.57  5.06  22.0   0   1
T Thushara          3     3   17.0    0     69     6    3/27  11.50  4.06  17.0   0   0
DP Nannes           4     4   29.0    3    136     6    4/34  22.67  4.69  29.0   1   0
SE Bond             4     4   29.0    1    128     5    3/33  25.60  4.41  34.8   0   0
R Rampaul           2     2    9.1    0     50     4    4/13  12.50  5.45  13.8   1   0
Harbhajan Singh     4     4   22.4    1     73     4    3/17  18.25  3.22  34.0   0   0
WB Rankin           3     3   22.0    1     87     4    2/17  21.75  3.95  33.0   0   0
Mohammad Sami       3     3   21.2    0    100     4    2/27  25.00  4.69  32.0   0   0
Abdul Razzaq        3     3   24.0    0    146     4    3/38  36.50  6.08  36.0   0   0
IJ Harvey           1     1    8.0    0     30     3    3/30  10.00  3.75  16.0   0   0
N Boje              2     2   16.0    0     55     3    2/32  18.33  3.44  32.0   0   0
M Ntini             3     3   20.0    0     92     3    2/32  30.67  4.60  40.0   0   0
A Mishra            3     3   17.0    0     94     3    3/27  31.33  5.53  34.0   0   0
BAW Mendis          3     3   22.0    1    105     3    2/46  35.00  4.77  44.0   0   0
SR Watson           3     3   23.0    0    122     3    2/33  40.67  5.30  46.0   0   0
JA Morkel           4     4   28.0    0    143     3    2/34  47.67  5.11  56.0   0   0
SW Tait             1     1    7.0    0     34     2    2/34  17.00  4.86  21.0   0   0
CS Martin           2     2   12.0    0     35     2    2/19  17.50  2.92  36.0   0   0
GP Swann            3     3   12.0    1     45     2    2/25  22.50  3.75  36.0   0   0
KAJ Roach           1     1    7.0    0     48     2    2/48  24.00  6.86  21.0   0   0
SB Styris           4     4   19.0    1     77     2    2/19  38.50  4.05  57.0   0   0
LA Carseldine       2     2   13.0    1     83     2    2/55  41.50  6.38  39.0   0   0
WPUJC Vaas          3     3   19.0    1     88     2    2/37  44.00  4.63  57.0   0   0
A Symonds           5     5   30.0    3     99     2    1/13  49.50  3.30  90.0   0   0
AR Adams            3     3   19.0    0    137     2    1/51  68.50  7.21  57.0   0   0
I Udana             1     1    3.0    0     13     1    1/13  13.00  4.33  18.0   0   0
SJ Benn             1     1    3.0    0     20     1    1/20  20.00  6.67  18.0   0   0
R Bhatia            1     1    6.0    0     21     1    1/21  21.00  3.50  36.0   0   0
IK Pathan           1     1    3.0    0     21     1    1/21  21.00  7.00  18.0   0   0
N Wagner            2     2    5.0    0     26     1    1/20  26.00  5.20  30.0   0   0
HJH Marshall        2     1    5.0    0     29     1    1/29  29.00  5.80  30.0   0   0
WD Parnell          1     1    6.3    0     32     1    1/32  32.00  4.92  39.0   0   0
Z Khan              1     1    8.0    0     35     1    1/35  35.00  4.38  48.0   0   0
CH Gayle            1     1    8.0    0     37     1    1/37  37.00  4.63  48.0   0   0
Shahid Afridi       1     1    8.0    0     50     1    1/50  50.00  6.25  48.0   0   0
SL Malinga          1     1    8.0    0     53     1    1/53  53.00  6.63  48.0   0   0
Shoaib Malik        4     4   18.0    0     66     1    1/21  66.00  3.67 108.0   0   0
KA Pollard          4     4   19.0    0     83     1    1/27  83.00  4.37 114.0   0   0
TA Boult            2     2    7.3    1     19     0    0/10    -    2.53    -    0   0
JM Holland          1     1    3.0    0     13     0    0/13   N/A   4.33    -    0   0
CD Thorp            1     1    6.1    0     29     0    0/29   N/A   4.70    -    0   0
A Mithun            1     1    7.0    0     35     0    0/35   N/A   5.00    -    0   0
DL Vettori          1     1    7.0    0     39     0    0/39   N/A   5.57    -    0   0
AD Mascarenhas      1     1    6.0    0     34     0    0/34   N/A   5.67    -    0   0
RE van der Merwe    1     1    7.0    0     40     0    0/40   N/A   5.71    -    0   0
MA Starc            1     1    8.0    0     46     0    0/46   N/A   5.75    -    0   0
