Drafts Momentum One Day Cup II | Drafts underway...


-------------------------------------------------------------------------------------------------
Openers (1-2)
:purpo: :eng: :bat: Andrew Strauss
:purpo: :wi: :ar: Chris Gayle
:purpo: :ind: :bat: Gautam Gambhir
:purpo: :saf: :ar: Graeme Smith
:purpo: :saf: :bat: Herschelle Gibbs
:purpo: :eng: :bat: Marcus Trescothick
:purpo: :sri: :bat: Marvan Atapattu
:purpo: :aus: :bat: Matthew Hayden
:purpo: :pak: :bat: Salman Butt
:purpo: :sri: :ar: Sanath Jayasuriya
:purpo: :aus: :ar: Shane Watson
:purpo: :ind: :ar: Virender Sehwag

Top Order (3-4)
:purpo: :wi: :bat: Brian Lara
:purpo: :aus: :bat: Damien Martyn
:purpo: :ban: :bat: Habibul Bashar
:purpo: :pak: :bat: Inzamam-ul-Haq
:purpo: :saf: :ar: Jacques Kallis
:purpo: :eng: :ar: Kevin Pietersen
:purpo: :sri: :bat: Mahela Jayawardene
:purpo: :eng: :ar: Michael Vaughan
:purpo: :ind: :bat: Rahul Dravid
:purpo: :wi: :ar: Ramnaresh Sarwan
:purpo: :aus: :bat: Ricky Ponting
:purpo: :nzf: :bat: Ross Taylor
:purpo: :ind: :ar: Sachin Tendulkar
:purpo: :nzf: :bat: Stephen Fleming
:purpo: :pak: :bat: Yasir Hameed
:purpo: :pak: :bat: Younis Khan

Middle Order (5-6)
:purpo: :aus: :ar: Andrew Symonds
:purpo: :saf: :bat: Ashwell Prince
:purpo: :eng: :bat: Ian Bell
:purpo: :aus: :ar: Michael Clarke
:purpo: :aus: :bat: Michael Hussey
:purpo: :ban: :ar: Mohammad Ashraful
:purpo: :pak: :bat: Mohammad Yousuf
:purpo: :eng: :ar: Paul Collingwood
:purpo: :nzf: :ar: Scott Styris
:purpo: :wi: :bat: Shivnarine Chanderpaul
:purpo: :pak: :ar: Shoaib Malik
:purpo: :ind: :ar: Sourav Ganguly
:purpo: :sri: :ar: Tillakaratne Dilshan
:purpo: :ind: :ar: Yuvraj Singh

Wicket-Keepers
:purpo: :saf: :wkb: AB de Villiers
:purpo: :aus: :wkb: Adam Gilchrist
:purpo: :aus: :wkb: Brad Haddin
:purpo: :nzf: :wkb: Brendon McCullum
:purpo: :wi: :wkb: Denesh Ramdin
:purpo: :ind: :wkb: Dinesh Karthik
:purpo: :pak: :wkb: Kamran Akmal
:purpo: :ban: :wkb: Khaled Mashud
:purpo: :sri: :wkb: Kumar Sangakkara
:purpo: :saf: :wkb: Mark Boucher
:purpo: :eng: :wkb: Matt Prior
:purpo: :ind: :wkb: MS Dhoni
:purpo: :ban: :wkb: Mushfiqur Rahim

All-Rounders
:purpo: :eng: :ar: Andrew Flintoff
:purpo: :pak: :ar: Abdul Razzaq
:purpo: :wi: :ar: Dwayne Bravo
:purpo: :nzf: :ar: Jacob Oram
:purpo: :nzf: :ar: James Franklin
:purpo: :ban: :ar: Shakib Al Hasan

Pacers
:purpo: :saf: :bwl: Andre Nel
:purpo: :aus: :bwl: Brett Lee
:purpo: :sri: :ar: Chaminda Vaas
:purpo: :wi: :bwl: Corey Collymore
:purpo: :wi: :bwl: Daren Powell
:purpo: :sri: :bwl: Dilhara Fernando
:purpo: :sri: :ar: Farveez Maharoof
:purpo: :wi: :bwl: Fidel Edwards
:purpo: :aus: :bwl: Glenn McGrath
:purpo: :ind: :ar: Irfan Pathan
:purpo: :eng: :bwl: James Anderson
:purpo: :wi: :bwl: Jerome Taylor
:purpo: :sri: :bwl: Lasith Malinga
:purpo: :saf: :bwl: Makhaya Ntini
:purpo: :ban: :bwl: Mashrafe Mortaza
:purpo: :aus: :ar: Mitchell Johnson
:purpo: :pak: :bwl: Mohammad Sami
:purpo: :ind: :bwl: S Sreesanth
:purpo: :saf: :ar: Shaun Pollock
:purpo: :pak: :bwl: Shoaib Akhtar
:purpo: :eng: :bwl: Steve Harmison
:purpo: :eng: :ar: Stuart Broad
:purpo: :pak: :bwl: Umar Gul
:purpo: :ind: :bwl: Zaheer Khan

Spinners
:purpo: :nzf: :ar: Daniel Vettori
:purpo: :ind: :ar: Harbhajan Singh
:purpo: :sri: :bwl: M Muralitharan
:purpo: :ban: :ar: Mohammad Rafique





Viru card- aggressive opener
Master blaster card- long innings
Gambhir- middle order
Kohli- one innings curse, play for 5 innings
Yuvi- ar
Mahi- captain / keeper
Bhajji(doosra card)- spinner
Zak(pehla card)- pacer
Chawla- bench card
Sreesanth(fixer card)- ban for opponent 1 player
Slogger (Yusuf)- slogger
Finisher(Raina)

4 academies
18 players
9 matches, 3 home 3 away 3 neutral
5 categories
Cost price & fair value
Increase/ decrease with runs and wickets
40 contracts for 18 players
New 10 next year
Max 3 years
Player released at contact expiry- recover costs
Cannot resign released player, if before contract expiry

300 runs: +100k
Every 50 runs: +50 k
250 runs: -100k
Every -50 runs: -50k

12 wickets: +100k
Every 2 wickets: +50k
9 wickets: -100k
Every -2 wickets: -50k
 
Last edited:
Titans/ Dolphins
 
Cobras / Titans (No Co)
 
MomentumOneDayCup400x400_1-300x336.png

Momentum One Day Cup I
The Momentum One Day Cup is the premier domestic one-day cricket competition of South Africa having List A status. The Cup features six teams and the league format is double round robin with the matches being played on a home and away basis. The top 4 teams qualify for the play-offs.

Teams

DOLPHINS | COBRAS | KNIGHTS | LIONS | TITANS | WARRIORS
Dolphins (2).png
-----------------------------------------------------------------------------------------------------
Team: Hollywoodbets Dolphins
Manager: @Yash.
Home Ground: Kingsmead Cricket Ground, Durban


-----------------------------------------------------------------------------------------------------
Squad

:local::saf: :bat: Alviro Petersen
:os::sri: :bat: Kumar Sangakkara

:local::saf: :wkb: Tumelo Bodibe
:local::saf: :wkb: Morne van Wyk
:os::sri: :wkb: Kusal Mendis
:local::saf: :wkb: Heinrich Klaasen
:os::afg: :wkb: Mohammad Shahzad


:os::aus: :ar: Shane Watson
:local::saf: :ar: JJ Smuts
:os::afg: :ar: Mohammad Nabi
:local::saf: :ar: Albie Morkel
:local::saf: :ar: Chris Morris
:local::saf: :ar: Andile Phehlukwayo
:local::saf: :ar: Rory Kleinveldt

:os::ind: :bwl: Jasprit Bumrah
:local::saf: :bwl: Beuran Hendricks
:local::saf: :bwl: Basheeru-Deen Walters

:local::saf: :bwl: Imran Tahir


Cobras (2).png
-----------------------------------------------------------------------------------------------------
Team: BuildNat Cape Cobras
Manager: @The Deadman
Home Ground: Newlands Cricket Ground, Cape Town


-----------------------------------------------------------------------------------------------------
Squad

:local::saf: :bat: Hashim Amla
:local::saf: :bat: Stephen Cook
:local::saf: :bat: Rassie van der Dussen
:local::saf: :bat: Christiaan Jonker
:os::pak: :bat: Babar Azam

:os::ban: :wkb: Mushfiqur Rahim
:local::saf: :wkb: Petrus van Biljon

:os::sri: :ar: Tillakaratne Dilshan
:local::saf: :ar: Grant Thomson
:local::saf: :ar: Jean-Paul Duminy
:os::ban: :ar: Shakib Al Hasan
:local::saf: :ar: Vernon Philander
:local::saf: :ar: Bjorn Fortuin
:os::aus: :ar: Mitchell Johnson

:os::ban: :bwl: Taskin Ahmed
:local::saf: :bwl: Dale Steyn
:local::saf: :bwl: Andrew Birch
:local::saf: :bwl: Sisanda Magala


Knights (2).png
-----------------------------------------------------------------------------------------------------
Team: VKB Knights
Manager: @Pinch hitter & @RUDOLPH
Home Ground: Mangaung Oval, Bloemfontein


-----------------------------------------------------------------------------------------------------
Squad

:local::saf: :bat: David Miller
:local::saf: :bat: Rilee Rossouw
:local::saf: :bat: Richard Levi
:os::eng: :bat: Kevin Pietersen
:os::aus: :bat: Shaun Marsh

:local::saf: :wkb: Heino Kuhn
:local::saf: :wkb: Rudi Second

:os::aus: :ar: Glenn Maxwell
:local::saf: :ar: Cameron Delport
:local::saf: :ar: Henry Davids
:os::eng: :ar: Chris Woakes
:os::ind: :ar: Axar Patel
:local::saf: :ar: Wayne Parnell
:local::saf: :ar: Matt McGillivray


:local::saf: :bwl: Marchant de Lange
:local::saf: :bwl: Corne Dry
:os::ban: :bwl: Mustafizur Rahman

:local::saf: :bwl: Shaun von Berg


Lions (2).png
-----------------------------------------------------------------------------------------------------
Team: Bizhub Highveld Lions
Manager: @Naman Thakur
Home Ground: Wanderers Stadium, Johannesburg


-----------------------------------------------------------------------------------------------------
Squad

:local::saf: :bat: Temba Bavuma
:local::saf: :bat: Devon Conway
:os::nzf: :bat: Brendon McCullum
:os::sri: :bat: Mahela Jayawardene
:local::saf: :bat: Zubayr Hamza

:local::saf: :bat: Andrew Puttick
:os::ind: :wkb: Lokesh Rahul

:os::ind: :ar: Suresh Raina
:local::saf: :ar: Dwaine Pretorius
:local::saf: :ar: Stiaan van Zyl
:local::saf: :ar: Robin Peterson
:os::aus: :ar: John Hastings
:local::saf: :ar: Calvin Savage
:local::saf: :ar: Robbie Frylinck
:local::saf: :ar: Dillon du Preez

:os::wi: :bwl: Jerome Taylor
:local::saf: :bwl: Kagiso Rabada

:local::saf: :bwl: Keshav Maharaj


Titans (2).png
-----------------------------------------------------------------------------------------------------
Team: Multiply Titans
Manager: @CerealKiller
Home Ground: SuperSport Park, Centurion


-----------------------------------------------------------------------------------------------------
Squad

:local::saf: :bat: AB de Villiers
:local::saf: :bat: Faf du Plessis
:os::eng: :bat: Jason Roy
:local::saf: :bat: Theunis de Bruyn
:local::saf: :bat: Reeza Hendricks
:local::saf: :bat: Omphile Ramela

:local::saf: :wkb: Quinton de Kock
:os::eng: :wkb: Ben Duckett

:os::aus: :ar: Mitchell Marsh
:local::saf: :ar: David Wiese
:os::pak: :ar: Imad Wasim

:os::nzf: :bwl: Mitchell McClenaghan
:os::nzf: :bwl: Adam Milne

:local::saf: :bwl: Dane Paterson
:local::saf: :bwl: Morne Morkel
:local::saf: :bwl: Duanne Olivier

:local::saf: :bwl: Dane Piedt
:local::saf: :bwl: Tabraiz Shamsi


Warriors (2).png
-----------------------------------------------------------------------------------------------------
Team: Warriors
Manager: @SinghB & @RockstarAV
Home Ground: St George's Park, Port Elizabeth


-----------------------------------------------------------------------------------------------------
Squad

:os::pak: :bat: Ahmed Shehzad
:local::saf: :bat: Colin Ingram
:local::saf: :bat: Vaughn van Jaarsveld
:local::saf: :bat: Qaasim Adams

:os::eng: :wkb: Jonny Bairstow
:local::saf: :wkb: Dane Vilas

:local::saf: :ar: Dean Elgar
:local::saf: :ar: Justin Ontong
:local::saf: :ar: Farhaan Behardien
:os::nzf: :ar: Corey Anderson
:local::saf: :ar: Simon Harmer

:local::saf: :bwl: Kyle Abbott
:local::saf: :bwl: Hardus Viljoen
:os::nzf: :bwl: Matt Henry
:os::aus: :bwl: Pat Cummins


:local::saf: :bwl: Mthokozisi Shezi

:os::aus: :bwl: Adam Zampa
:local::saf: :bwl: Aaron Phangiso


Fixtures

Warm-ups

Titans vs Zimbabwe XI at Willowmoore Park
-Titans won by 62 runs
Cobras vs ICC XI at Boland Park
-Cobras won by 6 wickets
Lions vs CSA XI at Senwes Park
-Lions won by 6 wickets
Warriors vs Zimbabwe XI at Buffalo Park
-Warriors won by 27 runs
Dolphins vs ICC XI at City Oval
-Dolphins won by 83 runs
Knights vs CSA XI at De Beers Diamond Oval
-Knights won by 5 wickets

Round 1
Titans vs Warriors at SuperSport Park
-Titans won by 8 runs
Dolphins vs Cobras at Kingsmead Cricket Ground
-Cobras won by 4 wickets
Lions vs Knights at Wanderers Stadium
-Knights won by 5 wickets

Round 2
Titans vs Lions at SuperSport Park
-Titans won by 5 wickets
Warriors vs Dolphins at St George's Park
-Dolphins won by 4 wickets
Cobras vs Knights at Newlands Cricket Ground
-Knights won by 6 wickets

Round 3
Cobras vs Titans at Newlands Cricket Ground
-Cobras won by 6 wickets
Lions vs Warriors at Wanderers Stadium
-Warriors won by 42 runs
Knights vs Dolphins at Mangaung Oval
-Dolphins won by 6 wickets

Round 4
Warriors vs Cobras at St George's Park
-Cobras won by 3 wickets
Dolphins vs Lions at Kingsmead Cricket Ground
-Lions won by 47 runs
Knights vs Titans at Mangaung Oval
-Knights won by 6 wickets

Round 5
Cobras vs Lions at Newlands Cricket Ground
-Lions won by 6 wickets
Titans vs Dolphins at SuperSport Park
-Titans won by 24 runs
Knights vs Warriors at Mangaung Oval
-Knights won by 7 wickets

Round 6
Warriors vs Titans at St George's Park
-Warriors won by 4 wickets
Dolphins vs Knights at Kingsmead Cricket Ground
-Knights won by 17 runs
Lions vs Cobras at Wanderers Stadium
-Cobras won by 4 wickets

Round 7
Cobras vs Dolphins at Newlands Cricket Ground
-Cobras won by 4 wickets
Titans vs Knights at SuperSport Park
-Titans won by 8 wickets
Warriors vs Lions at St George's Park
-Warriors won by 6 runs

Round 8
Knights vs Cobras at Mangaung Oval
-Knights won by 36 runs
Lions vs Titans at Wanderers Stadium
-Titans won by 5 wickets
Dolphins vs Warriors at Kingsmead Cricket Ground
-Warriors won by 5 wickets

Round 9
Titans vs Cobras at SuperSport Park
-Titans won by 6 wickets
Warriors vs Knights at St George's Park
-Knights won by 53 runs
Lions vs Dolphins at Wanderers Stadium
-Dolphins won by 12 runs


Round 10
Knights vs Lions at Mangaung Oval
-Lions won by 4 wickets
Cobras vs Warriors at Newlands Cricket Ground
-Cobras won by 6 wickets
Dolphins vs Titans at Kingsmead Cricket Ground
-Dolphins won by 7 wickets
Standings

Team
| Matches | Won | Lost | Tied | Points | NRR | Q
VKB Knights
|
10
|
7
|
3
|
0
|
28
|
0.17
|
:tick:
|
Multiply Titans
|
10
|
6
|
4
|
0
|
24
|
0.23
|
:tick:
|
BuildNat Cape Cobras
|
10
|
6
|
4
|
0
|
24
|
-0.10
|
:tick:
|
Warriors
|
10
|
4
|
6
|
0
|
16
|
0.00
|
:tick:
|
Hollywoodbets Dolphins
|
10
|
4
|
6
|
0
|
16
|
-0.16
|
:x:
|
Bizhub Highveld Lions
|
10
|
3
|
7
|
0
|
12
|
-0.13
|
:x:
|

Play-offs


1st Pre-Final

VKB Knights vs Multiply Titans at Newlands Cricket Ground
-Knights won by 31 runs

2nd Pre-Final
BuildNat Cape Cobras vs Warriors at SuperSport Park
-Warriors won by 6 wickets

3rd Pre-Final
Warriors vs Multiply Titans at Kingsmead Cricket Ground
-Titans won by 8 wickets

Final
VKB Knights vs Multiply Titans at Wanderers Stadium
-Titans won by 34 runs

Congratulations to Multiply Titans for winning season 1
Code:
HOLLYWOODBETS DOLPHINS

Batting Stats
Players	       	        Mat    Inns    NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Kumar Sangakarra	10	10	2	490	83	61.25	612	80.07	0	5	1	40	5
Morne Van Wyk		10	10	0	461	82	46.10	665	69.32	0	5	0	37	5
JJ Smuts		10	10	6	346	63	86.50	403	85.86	0	2	0	27	7
Kusal Mendis		4	4	2	307	117	153.50	336	91.37	1	3	0	32	6
Mohammad Shahzad	5	5	0	176	73	35.20	263	66.92	0	1	0	12	3
Shane Watson		3	3	0	143	66	47.67	221	64.71	0	1	0	13	2
Albie Morkel		10	7	4	125	24	41.67	149	83.89	0	0	0	13	1
Alviro Petersen		6	6	0	101	55	16.83	136	74.26	0	1	1	8	2
Heinrich Klaasen	4	4	0	48	26	12.00	66	72.73	0	0	0	3	2
Tumelo Bodibe		3	3	1	44	25	22.00	62	70.97	0	0	0	3	0
Andile Phehlukwayo	9	4	3	37	18	37.00	61	60.66	0	0	0	2	0
Chris Morris		5	3	0	25	13	8.33	35	71.43	0	0	1	0	0
Rory Kleinveldt		8	1	1	4	4	-	1	400.00	0	0	0	1	0
Imran Tahir		10	1	1	0	0	-	2	0.00	0	0	1	0	0
Jasprit Bumrah		7	0	0	0	0	-	0	-	0	0	0	0	0
Mohammad Nabi		1	0	0	0	0	-	0	-	0	0	0	0	0
Beuran Hendricks	4	0	0	0	0	-	0	-	0	0	0	0	0
BD Walters		1	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	        Mat    Inns    Ovrs    Mdns    Runs    Wkts     Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Andile Phehlukwayo	9	9	75	1	371	10	3/41	37.10	4.95	45.00	1	0	2	0	0
Imran Tahir		10	10	88	0	470	10	2/25	47.00	5.34	52.80	0	0	5	0	0
Jasprit Bumrah		7	7	70	6	287	8	3/32	35.88	4.10	52.50	1	0	1	0	0
Rory Kleinveldt		8	8	59	0	307	7	2/32	43.86	5.20	50.57	0	0	1	0	0
Albie Morkel		10	10	89	1	453	7	2/45	64.71	5.09	76.29	0	0	0	2	0
Chris Morris		5	5	35.4	3	174	4	3/38	43.50	4.92	53.50	1	0	0	0	0
Beuran Hendricks	4	4	37.5	2	178	2	1/47	89.00	4.75	113.50	0	0	1	0	0
Mohammad Nabi		1	1	10	0	38	1	1/38	38.00	3.80	60.00	0	0	0	0	0
JJ Smuts		10	6	21	0	141	1	1/28	141.00	6.71	126.00	0	0	2	0	0
BD Walters		1	1	4	0	14	0	0/14	-	3.50	-	0	0	0	0	0
Shane Watson		3	2	4	0	33	0	0/15	-	8.25	-	0	0	0	0	0
Alviro Petersen		6	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Mohammad Shahzad	5	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Morne Van Wyk		10	0	0	0	0	0	-	-	-	-	0	0	4	0	0
Kumar Sangakarra	10	0	0	0	0	0	-	-	-	-	0	0	1	1	0
Heinrich Klaasen	4	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Tumelo Bodibe		3	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Kusal Mendis		4	0	0	0	0	0	-	-	-	-	0	0	4	0	2
Code:
BUILDNAT CAPE COBRAS

Batting Stats
Players	       	        Mat    Inns    NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Hashim Amla		11	11	0	692	124	62.91	716	96.65	2	5	0	61	12
Babar Azam		11	11	2	558	133	62.00	690	80.87	1	5	0	49	9
R van der Dussen	11	10	5	382	65	76.40	556	68.71	0	4	0	29	6
JP Duminy		11	9	4	217	47	43.40	248	87.50	0	0	0	17	3
Mushfiqur Rahim		5	5	1	174	50	43.50	172	101.16	0	1	0	14	6
T Dilshan		6	6	0	157	50	26.17	228	68.86	0	1	0	9	2
Stephen Cook		5	5	0	92	30	18.40	170	54.12	0	0	0	7	0
Christiaan Jonker	4	4	0	91	44	22.75	137	66.42	0	0	1	4	1
Grant Thomson		3	3	1	77	37	38.50	86	89.53	0	0	0	7	1
Mitchell Johnson	7	5	3	64	27	32.00	79	81.01	0	0	1	6	0
Vernon Philander	11	3	3	54	27	-	75	72.00	0	0	0	4	0
P van Biljon		10	5	1	43	23	10.75	73	58.90	0	0	1	1	1
Bjorn Fortuin		3	2	0	20	18	10.00	27	74.07	0	0	0	1	0
Taskin Ahmed		2	1	1	13	13	-	8	162.50	0	0	0	1	0
Dale Steyn		11	1	0	11	11	11.00	10	110.00	0	0	0	2	0
Andrew Birch		4	0	0	0	0	-	0	-	0	0	0	0	0
Shakib Al Hasan		2	0	0	0	0	-	0	-	0	0	0	0	0
Sisanda Magala		4	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	        Mat    Inns    Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Dale Steyn		11	11	109	4	497	12	2/35	41.42	4.56	54.50	0	0	0	0	0
Mitchell Johnson	7	7	70	3	352	10	3/45	35.20	5.03	42.00	1	0	1	0	0
Vernon Philander	11	11	105	4	533	10	2/42	53.30	5.08	63.00	0	0	1	0	0
JP Duminy		11	11	62	3	351	6	2/34	58.50	5.66	62.00	0	0	1	0	0
Grant Thomson		3	3	21.2	0	142	3	1/35	47.33	6.70	42.67	0	0	0	0	0
Andrew Birch		4	4	40	0	179	3	3/38	59.67	4.48	80.00	1	0	1	0	0
Sisanda Magala		4	4	39	0	201	3	1/34	67.00	5.15	78.00	0	0	1	0	0
Bjorn Fortuin		3	3	23.5	0	159	2	1/38	79.50	6.77	71.50	0	0	0	0	0
Shakib Al Hasan		2	2	20	1	96	1	1/46	96.00	4.80	120.00	0	0	0	0	0
Taskin Ahmed		2	2	20	1	131	1	1/71	131.00	6.55	120.00	0	0	0	0	0
T Dilshan		6	5	18	0	112	0	0/16	-	6.22	-	0	0	0	0	0
Christiaan Jonker	4	2	2	0	21	0	0/9	-	10.50	-	0	0	1	0	0
Hashim Amla		11	0	0	0	0	0	-	-	-	-	0	0	3	0	0
Stephen Cook		5	0	0	0	0	0	-	-	-	-	0	0	4	0	0
Babar Azam		11	0	0	0	0	0	-	-	-	-	0	0	2	0	0
R van der Dussen	11	0	0	0	0	0	-	-	-	-	0	0	2	1	0
P van Biljon		10	0	0	0	0	0	-	-	-	-	0	0	5	1	0
Mushfiqur Rahim		5	0	0	0	0	0	-	-	-	-	0	0	1	0	1
Code:
VKB KNIGHTS

Batting Stats
Players	       	        Mat    Inns     NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
David Miller		12	12	2	583	107	58.30	600	97.17	1	4	0	68	11
Richard Levi		12	12	0	577	87	48.08	678	85.10	0	6	0	51	13
Rilee Roussouw		12	11	4	466	74	66.57	488	95.49	0	4	0	44	9
Rudi Second		11	11	3	402	90	50.25	479	83.92	0	3	0	38	6
Glenn Maxwell		6	6	3	276	110	92.00	322	85.71	1	1	0	22	10
Kevin Pietersen		5	5	0	262	96	52.40	271	96.68	0	2	0	30	4
Henry Davids		8	8	0	230	99	28.75	262	87.79	0	2	0	27	4
Chris Woakes		12	6	4	118	44	59.00	158	74.68	0	0	1	10	1
Wayne Parnell		10	5	3	89	29	44.50	110	80.91	0	0	0	6	1
Cameron Delport		8	5	0	66	39	13.20	104	63.46	0	0	0	5	0
Corne Dry		5	2	2	31	26	-	28	110.71	0	0	0	2	1
Heino Kuhn		1	1	1	26	26	-	43	60.47	0	0	0	2	0
Mustafizur Rahman	9	1	1	17	17	-	20	85.00	0	0	0	2	0
Shaun Marsh		1	1	0	17	17	17.00	38	44.74	0	0	0	0	0
Marchant de Lange	12	2	1	10	10	10.00	10	100.00	0	0	1	0	0
Axar Patel		3	0	0	0	0	-	0	-	0	0	0	0	0
Shaun von Berg		3	0	0	0	0	-	0	-	0	0	0	0	0
Matt McGillivray	2	0	0	0	0	-	0	-	0	0	0	0	0



Bowling & Fielding Stats
Players	       	        Mat    Inns    Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Chris Woakes		12	12	118.3	1	642	22	4/48	29.18	5.43	32.32	5	0	0	0	0
Mustafizur Rahman	9	9	89	2	428	13	3/42	32.92	4.81	41.08	1	0	2	1	0
Marchant de Lange	12	12	115	3	604	9	2/43	67.11	5.25	76.67	0	0	3	0	0
Wayne Parnell		10	10	80	0	454	7	2/43	64.86	5.68	68.57	0	0	3	0	0
Corne Dry		5	5	42	1	258	4	2/65	64.50	6.14	63.00	0	0	2	0	0
Axar Patel		3	3	30	0	143	2	1/44	71.50	4.77	90.00	0	0	0	0	0
Cameron Delport		8	7	40.2	0	246	2	1/13	123.00	6.12	121.00	0	0	2	0	0
Matt McGillivray	2	2	20	0	85	1	1/39	85.00	4.25	120.00	0	0	0	0	0
Glenn Maxwell		6	5	19	0	116	1	1/20	116.00	6.11	114.00	0	0	1	0	0
Shaun von Berg		3	3	28	1	157	0	0/34	-	5.61	-	0	0	0	0	0
Henry Davids		8	2	1.4	0	22	0	0/2	-	15.71	-	0	0	1	0	0
Richard Levi		12	0	0	0	0	0	-	-	-	-	0	0	4	0	0
Shaun Marsh		1	0	0	0	0	0	-	-	-	-	0	0	0	0	0
Rilee Roussouw		12	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Rudi Second		11	0	0	0	0	0	-	-	-	-	0	0	11	0	0
David Miller		12	0	0	0	0	0	-	-	-	-	0	0	4	1	0
Kevin Pietersen		5	0	0	0	0	0	-	-	-	-	0	0	2	1	0
Heino Kuhn		1	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Code:
BIZHUB HIGHVELD LIONS

Batting Stats
Players	       	        Mat    Inns    NO      Runs	HS	Avg 	BF 	 S/R   100s    50s     0s       4s      6s
Andrew Puttick		10	10	0	532	84	53.20	706	75.35	0	5	0	39	12
Devon Conway		10	10	1	416	84	46.22	559	74.42	0	3	0	30	11
Lokesh Rahul		10	10	1	379	78	42.11	421	90.02	0	4	0	38	4
Suresh Raina		7	7	1	249	81	41.50	322	77.33	0	2	0	13	5
Temba Bavuma		9	9	3	226	55	37.67	300	75.33	0	1	0	20	2
Dwaine Pretorius	9	8	3	165	40	33.00	253	65.22	0	0	0	16	0
Robin Peterson		10	7	2	116	31	23.20	163	71.17	0	0	0	12	0
Robbie Frylinck		10	4	0	49	31	12.25	67	73.13	0	0	1	2	1
Brendon McCullum	3	3	0	40	38	13.33	42	95.24	0	0	1	2	1
Jerome Taylor		5	3	2	38	29	38.00	42	90.48	0	0	0	3	0
John Hastings		4	2	1	28	24	28.00	25	112.00	0	0	0	4	0
Stiaan van Zyl		1	1	1	21	21	-	24	87.50	0	0	0	1	0
Kagiso Rabada		10	3	2	18	10	18.00	20	90.00	0	0	1	2	0
Mahela Jayawardene	1	1	0	16	16	16.00	32	50.00	0	0	0	1	0
Zubayr Hamza		1	1	1	12	12	-	9	133.33	0	0	0	2	0
Keshav Maharaj		4	1	0	3	3	3.00	7	42.86	0	0	0	0	0
Dillon du Preez		2	0	0	0	0	-	0	-	0	0	0	0	0
Calvin Savage		4	1	0	0	0	0.00	4	0.00	0	0	1	0	0



Bowling & Fielding Stats
Players	       	        Mat    Inns    Ovrs    Mdns    Runs    Wkts    	Best    Avg	Econ    S/R    3w      5w      Ct      Ro      St
Kagiso Rabada		10	10	95	2	438	13	3/39	33.69	4.61	43.85	1	0	3	0	0
John Hastings		4	4	39	1	207	9	4/49	23.00	5.31	26.00	1	0	4	0	0
Robin Peterson		10	10	94	3	442	7	3/44	63.14	4.70	80.57	1	0	2	2	0
Calvin Savage		4	4	33	0	138	6	3/37	23.00	4.18	33.00	1	0	0	0	0
Robbie Frylinck		10	10	75.5	0	394	6	2/38	65.67	5.22	75.83	0	0	3	1	0
Jerome Taylor		5	5	45	0	259	4	2/67	64.75	5.76	67.50	0	0	0	0	0
Dwaine Pretorius	9	9	45.2	0	265	3	1/19	88.33	5.86	90.67	0	0	0	0	0
Keshav Maharaj		4	4	31	0	149	2	1/37	74.50	4.81	93.00	0	0	1	0	0
Dillon du Preez		2	2	20	0	75	0	0/27	-	3.75	-	0	0	1	0	0
Stiaan van Zyl		1	1	4	0	22	0	0/22	-	5.50	-	0	0	0	0	0
Suresh Raina		7	2	4	0	29	0	0/8	-	7.25	-	0	0	3	1	0
Brendon McCullum	3	0	0	0	0	0	-	-	-	-	0	0	1	0	0
Andrew Puttick		10	0	0	0	0	0	-	-	-	-	0	0	4	0	0
Lokesh Rahul		10	0	0	0	0	0	-	-	-	-	0	0	8	0	0
Devon Conway		10	0	0	0	0	0	-	-	-	-	0	0	3	0	0
Temba Bavuma		9	0	0	0	0	0	-	-	-	-	0	0	3	1	0
