Drafts Momentum One Day Cup II | Drafts underway...

MomentumOneDayCup400x400_1-300x336.png

Small Stats compilation
Batting
Players | Team | Mat | Inns | NO | Runs | High | Average | Balls | S/R | 100s | 50s | 0s | 4s | 6s
Faf du Plessis | MT | 13 | 13 | 3 | 773 | 109 | 77.30 | 868 | 89.06 | 3 | 5 | 0 | 76 | 15
AB de Villiers | MT | 13 | 13 | 6 | 721 | 103 | 103.00 | 771 | 93.51 | 2 | 5 | 0 | 67 | 16
Hashim Amla | BCC | 11 | 11 | 0 | 692 | 124 | 62.91 | 716 | 96.65 | 2 | 5 | 0 | 61 | 12
Quinton de Kock | MT | 13 | 13 | 0 | 627 | 105 | 48.23 | 743 | 84.39 | 2 | 4 | 0 | 55 | 15
David Miller | VK | 12 | 12 | 2 | 583 | 107 | 58.30 | 600 | 97.17 | 1 | 4 | 0 | 68 | 11
Richard Levi | VK | 12 | 12 | 0 | 577 | 87 | 48.08 | 678 | 85.10 | 0 | 6 | 0 | 51 | 13
Babar Azam | BCC | 11 | 11 | 2 | 558 | 133 | 62.00 | 690 | 80.87 | 1 | 5 | 0 | 49 | 9
Andrew Puttick | BHL | 10 | 10 | 0 | 532 | 84 | 53.20 | 706 | 75.35 | 0 | 5 | 0 | 39 | 12
Colin Ingram | WAR | 12 | 12 | 0 | 492 | 118 | 41.00 | 566 | 86.93 | 1 | 2 | 1 | 49 | 5
V van Jaarsveld | WAR | 12 | 12 | 1 | 491 | 92 | 44.64 | 533 | 92.12 | 0 | 4 | 1 | 39 | 16
Players | Runs | Balls | 4s | 6s | S/R | Team | Opp. | Match
Babar Azam | 133 | 135 | 14 | 3 | 98.52 | BCC | VK | 6
Hashim Amla | 124 | 115 | 10 | 3 | 107.83 | BCC | VK | 22
Colin Ingram | 118 | 105 | 16 | 2 | 112.38 | WAR | MT | 1
Kusal Mendis | 117 | 113 | 12 | 2 | 103.54 | HD | MT | 30
Glenn Maxwell | 110 | 110 | 9 | 4 | 100.00 | VK | MT | 12
Faf du Plessis | 109 | 120 | 10 | 2 | 90.83 | MT | WAR | 33
David Miller | 107 | 94 | 12 | 5 | 113.83 | VK | BCC | 22
Faf du Plessis | 107 | 115 | 10 | 2 | 93.04 | MT | WAR | 1
Quinton de Kock | 105 | 114 | 9 | 4 | 92.11 | MT | VK | 20
Faf du Plessis | 104 | 151 | 9 | 1 | 68.87 | MT | BHL | 23
Min. 100 runs
Players | Team | Mat | Inns | NO | Runs | High | Average | Balls | S/R | 100s | 50s | 0s | 4s | 6s
Kusal Mendis | HD | 4 | 4 | 2 | 307 | 117 | 153.50 | 336 | 91.37 | 1 | 3 | 0 | 32 | 6
AB de Villiers | MT | 13 | 13 | 6 | 721 | 103 | 103.00 | 771 | 93.51 | 2 | 5 | 0 | 67 | 16
Glenn Maxwell | VK | 6 | 6 | 3 | 276 | 110 | 92.00 | 322 | 85.71 | 1 | 1 | 0 | 22 | 10
JJ Smuts | HD | 10 | 10 | 6 | 346 | 63 | 86.50 | 403 | 85.86 | 0 | 2 | 0 | 27 | 7
Faf du Plessis | MT | 13 | 13 | 3 | 773 | 109 | 77.30 | 868 | 89.06 | 3 | 5 | 0 | 76 | 15
R van der Dussen | BCC | 11 | 10 | 5 | 382 | 65 | 76.40 | 556 | 68.71 | 0 | 4 | 0 | 29 | 6
Rilee Roussouw | VK | 12 | 11 | 4 | 466 | 74 | 66.57 | 488 | 95.49 | 0 | 4 | 0 | 44 | 9
David Wiese | MT | 12 | 7 | 5 | 129 | 35 | 64.50 | 181 | 71.27 | 0 | 0 | 0 | 10 | 1
Hashim Amla | BCC | 11 | 11 | 0 | 692 | 124 | 62.91 | 716 | 96.65 | 2 | 5 | 0 | 61 | 12
Babar Azam | BCC | 11 | 11 | 2 | 558 | 133 | 62.00 | 690 | 80.87 | 1 | 5 | 0 | 49 | 9
Min. 100 runs
Players | Team | Mat | Inns | NO | Runs | High | Average | Balls | S/R | 100s | 50s | 0s | 4s | 6s
Mushfiqur Rahim | BCC | 5 | 5 | 1 | 174 | 50 | 43.50 | 172 | 101.16 | 0 | 1 | 0 | 14 | 6
David Miller | VK | 12 | 12 | 2 | 583 | 107 | 58.30 | 600 | 97.17 | 1 | 4 | 0 | 68 | 11
Jason Roy | MT | 12 | 12 | 0 | 484 | 90 | 40.33 | 500 | 96.80 | 0 | 6 | 1 | 53 | 11
Kevin Pietersen | VK | 5 | 5 | 0 | 262 | 96 | 52.40 | 271 | 96.68 | 0 | 2 | 0 | 30 | 4
Hashim Amla | BCC | 11 | 11 | 0 | 692 | 124 | 62.91 | 716 | 96.65 | 2 | 5 | 0 | 61 | 12
Rilee Roussouw | VK | 12 | 11 | 4 | 466 | 74 | 66.57 | 488 | 95.49 | 0 | 4 | 0 | 44 | 9
AB de Villiers | MT | 13 | 13 | 6 | 721 | 103 | 103.00 | 771 | 93.51 | 2 | 5 | 0 | 67 | 16
V van Jaarsveld | WAR | 12 | 12 | 1 | 491 | 92 | 44.64 | 533 | 92.12 | 0 | 4 | 1 | 39 | 16
Kusal Mendis | HD | 4 | 4 | 2 | 307 | 117 | 153.50 | 336 | 91.37 | 1 | 3 | 0 | 32 | 6
Lokesh Rahul | BHL | 10 | 10 | 1 | 379 | 78 | 42.11 | 421 | 90.02 | 0 | 4 | 0 | 38 | 4

Bowling
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
Chris Woakes | VK | 12 | 12 | 118.3 | 1 | 642 | 22 | 4/48 | 29.18 | 5.43 | 32.32 | 5 | 0
Adam Milne | MT | 11 | 11 | 110 | 4 | 507 | 21 | 4/49 | 24.14 | 4.61 | 31.43 | 3 | 0
Aaron Phangiso | WAR | 12 | 12 | 114.5 | 2 | 584 | 18 | 3/42 | 32.44 | 5.10 | 38.28 | 2 | 0
Matt Henry | WAR | 12 | 12 | 117 | 2 | 571 | 14 | 4/36 | 40.79 | 4.88 | 50.14 | 2 | 0
Morne Morkel | MT | 13 | 13 | 127.5 | 3 | 639 | 14 | 4/52 | 45.64 | 5.01 | 54.79 | 1 | 0
Mustafizur Rahman | VK | 9 | 9 | 89 | 2 | 428 | 13 | 3/42 | 32.92 | 4.81 | 41.08 | 1 | 0
Kagiso Rabada | BHL | 10 | 10 | 95 | 2 | 438 | 13 | 3/39 | 33.69 | 4.61 | 43.85 | 1 | 0
Dale Steyn | BCC | 11 | 11 | 109 | 4 | 497 | 12 | 2/35 | 41.42 | 4.56 | 54.50 | 0 | 0
Mitchell Johnson | BCC | 7 | 7 | 70 | 3 | 352 | 10 | 3/45 | 35.20 | 5.03 | 42.00 | 1 | 0
Andile Phehlukwayo | HD | 9 | 9 | 75 | 1 | 371 | 10 | 3/41 | 37.10 | 4.95 | 45.00 | 1 | 0
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opp. | Match
Matt Henry | 10 | 0 | 36 | 4 | 3.60 | WAR | BHL | 8
Chris Woakes | 9.2 | 0 | 48 | 4 | 5.22 | VK | BHL | 3
John Hastings | 10 | 0 | 49 | 4 | 4.90 | BHL | VK | 28
Adam Milne | 10 | 1 | 49 | 4 | 4.90 | MT | WAR | 16
Adam Milne | 10 | 1 | 50 | 4 | 5.00 | MT | HD | 14
Chris Woakes | 10 | 0 | 52 | 4 | 5.20 | VK | MT | 12
Morne Morkel | 9.4 | 0 | 52 | 4 | 5.53 | MT | BHL | 23
Jasprit Bumrah | 10 | 2 | 32 | 3 | 3.20 | HD | BHL | 27
Corey Anderson | 4.5 | 0 | 34 | 3 | 7.56 | WAR | BCC | 10
Calvin Savage | 7 | 0 | 37 | 3 | 5.29 | BHL | VK | 28
Min. 5 wickets
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
John Hastings | BHL | 4 | 4 | 39 | 1 | 207 | 9 | 4/49 | 23.00 | 5.31 | 26.00 | 1 | 0
Calvin Savage | BHL | 4 | 4 | 33 | 0 | 138 | 6 | 3/37 | 23.00 | 4.18 | 33.00 | 1 | 0
Adam Milne | MT | 11 | 11 | 110 | 4 | 507 | 21 | 4/49 | 24.14 | 4.61 | 31.43 | 3 | 0
Chris Woakes | VK | 12 | 12 | 118.3 | 1 | 642 | 22 | 4/48 | 29.18 | 5.43 | 32.32 | 5 | 0
Aaron Phangiso | WAR | 12 | 12 | 114.5 | 2 | 584 | 18 | 3/42 | 32.44 | 5.10 | 38.28 | 2 | 0
Mustafizur Rahman | VK | 9 | 9 | 89 | 2 | 428 | 13 | 3/42 | 32.92 | 4.81 | 41.08 | 1 | 0
Kagiso Rabada | BHL | 10 | 10 | 95 | 2 | 438 | 13 | 3/39 | 33.69 | 4.61 | 43.85 | 1 | 0
Mitchell Johnson | BCC | 7 | 7 | 70 | 3 | 352 | 10 | 3/45 | 35.20 | 5.03 | 42.00 | 1 | 0
Jasprit Bumrah | HD | 7 | 7 | 70 | 6 | 287 | 8 | 3/32 | 35.88 | 4.10 | 52.50 | 1 | 0
Andile Phehlukwayo | HD | 9 | 9 | 75 | 1 | 371 | 10 | 3/41 | 37.10 | 4.95 | 45.00 | 1 | 0
Min. 30 overs
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
Jasprit Bumrah | HD | 7 | 7 | 70 | 6 | 287 | 8 | 3/32 | 35.88 | 4.10 | 52.50 | 1 | 0
Calvin Savage | BHL | 4 | 4 | 33 | 0 | 138 | 6 | 3/37 | 23.00 | 4.18 | 33.00 | 1 | 0
Andrew Birch | BCC | 4 | 4 | 40 | 0 | 179 | 3 | 3/38 | 59.67 | 4.48 | 80.00 | 1 | 0
Dale Steyn | BCC | 11 | 11 | 109 | 4 | 497 | 12 | 2/35 | 41.42 | 4.56 | 54.50 | 0 | 0
Adam Milne | MT | 11 | 11 | 110 | 4 | 507 | 21 | 4/49 | 24.14 | 4.61 | 31.43 | 3 | 0
Kagiso Rabada | BHL | 10 | 10 | 95 | 2 | 438 | 13 | 3/39 | 33.69 | 4.61 | 43.85 | 1 | 0
Robin Peterson | BHL | 10 | 10 | 94 | 3 | 442 | 7 | 3/44 | 63.14 | 4.70 | 80.57 | 1 | 0
Beuran Hendricks | HD | 4 | 4 | 37.5 | 2 | 178 | 2 | 1/47 | 89.00 | 4.75 | 113.50 | 0 | 0
Kyle Abbott | WAR | 12 | 12 | 120 | 2 | 574 | 9 | 2/35 | 63.78 | 4.78 | 80.00 | 0 | 0
Mthokozisi Shezi | WAR | 4 | 4 | 35 | 1 | 168 | 5 | 2/35 | 33.60 | 4.80 | 42.00 | 0 | 0
Min. 5 wickets
Player | Team | Mat | Inns | Overs | Mdns | Runs | Wkts | Best | Average | Econ | S / R | 3w | 5w
John Hastings | BHL | 4 | 4 | 39 | 1 | 207 | 9 | 4/49 | 23.00 | 5.31 | 26.00 | 1 | 0
Adam Milne | MT | 11 | 11 | 110 | 4 | 507 | 21 | 4/49 | 24.14 | 4.61 | 31.43 | 3 | 0
Chris Woakes | VK | 12 | 12 | 118.3 | 1 | 642 | 22 | 4/48 | 29.18 | 5.43 | 32.32 | 5 | 0
Calvin Savage | BHL | 4 | 4 | 33 | 0 | 138 | 6 | 3/37 | 23.00 | 4.18 | 33.00 | 1 | 0
Aaron Phangiso | WAR | 12 | 12 | 114.5 | 2 | 584 | 18 | 3/42 | 32.44 | 5.10 | 38.28 | 2 | 0
Mustafizur Rahman | VK | 9 | 9 | 89 | 2 | 428 | 13 | 3/42 | 32.92 | 4.81 | 41.08 | 1 | 0
Mitchell Johnson | BCC | 7 | 7 | 70 | 3 | 352 | 10 | 3/45 | 35.20 | 5.03 | 42.00 | 1 | 0
David Wiese | MT | 12 | 12 | 63 | 1 | 350 | 9 | 2/27 | 38.89 | 5.56 | 42.00 | 0 | 0
Kagiso Rabada | BHL | 10 | 10 | 95 | 2 | 438 | 13 | 3/39 | 33.69 | 4.61 | 43.85 | 1 | 0
Andile Phehlukwayo | HD | 9 | 9 | 75 | 1 | 371 | 10 | 3/41 | 37.10 | 4.95 | 45.00 | 1 | 0

Fielding
Player | Mat | Ct | Max
Rudi Second | 11 | 11 | 3
Quinton de Kock | 13 | 11 | 2
Jason Roy | 12 | 9 | 2
Lokesh Rahul | 10 | 8 | 2
Dane Vilas | 12 | 7 | 2
Faf du Plessis | 13 | 6 | 3
P van Biljon | 10 | 5 | 1
Imran Tahir | 10 | 5 | 2
Duanne Olivier | 11 | 5 | 3
V van Jaarsveld | 12 | 5 | 2
Player | Ct | Team | Opp. | Match
Duanne Olivier | 3 | MT | BCC | 25
Faf du Plessis | 3 | MT | BHL | 4
Andrew Puttick | 3 | BHL | MT | 4
Ben Duckett | 3 | MT | VK | 12
Stephen Cook | 3 | BCC | HD | 2
Rudi Second | 3 | VK | MT | 34
Rudi Second | 3 | VK | WAR | 15
Matt Henry | 2 | WAR | HD | 5
Imran Tahir | 2 | HD | MT | 14
John Hastings | 2 | BHL | BCC | 18

That completes the League
It seems the bowlers were rated a bit higher resulting in higher bowling averages and strike rates

@Hydron @Umair2000 @Pinch hitter @The Punisher @Naman Thakur @CerealKiller @SinghB @RockstarAV

I hope you all enjoyed it
 
Good league :)

Need to work on the ratings a little bit :)

Steyn and Johnson getting demolished was probably the reason we lost the title :)
 
Good league :)

Need to work on the ratings a little bit :)

Steyn and Johnson getting demolished was probably the reason we lost the title :)
Yup I need to work a bit on bowlers ratings
 
Please continue Ultimate Club Championship.

Knight Riders
 
Jo'burg Giants.

a11bTRazZDkhpTWLpBpmqOPw4jt0MOTFMnljW68kp5CPcfzpZT5AQCwrerJEpx4JmzHBQsapY_5T23fb_k08hb95FEXZDTF5dpYiQaEjlxrzkV5e=w629-h234-nc
 

Users who are viewing this thread

Top