Team
|
Won
|
Successful Defences
Waikato Warriors|Season Six - Round 5|0
Otago Volts|Season Six - Round 7|1
Hawke's Bay Magpies|Season Seven - Round 2|0
Manawatu Monsters|Season Seven - Round 5|0
Bay of Plenty Vikings|Season Seven - Round 6|1
Wellington Thunderbolts
.
|Season Seven - Round 9|0
Bay of Plenty Vikings|Season Eight - Round 1|0
Auckland Aces|Season Eight - Round 2|2
Bay of Plenty Vikings|Season Eight - Round 9|0
Canterbury Crusaders|Season Eight - Round 10|2
Auckland Aces|Season Nine - Round 7|0
Hawke's Bay Magpies|Season Nine - Round 8|1
West Coast Miners|Season Nine - Round 11|0
Otago Volts|Season Nine - Round 12|2
Waikato Warriors|Season Ten - Round 7|2
Auckland Aces|Season Ten - Round 13|0
Hawke's Bay Magpies|Season Eleven - Round 1|2
Canterbury Crusaders|Season Eleven - Round 6|0
Auckland Aces|Season Eleven - Round 7|1
Waikato Warriors|Season Twelve - Round 1|0
Wellington Wolves|Season Twelve - Round 2|0
Bay of Plenty Vikings|Season Twelve - Round 3|2
Waikato Warriors|Season Twelve - Round 11
.
|1*