2003 Niue Premier League Round 7
Vaiea Vipers vs Moana Mavericks |
---|
Niue Premier League |
Played at Avaiki Cricket Stadium, Vaiea |
16 February 2015 |
Toss: Vaiea Vipers won the toss and chose to bat |
Result: Moana Mavericks won by 6 wickets |
MoM: M Manusaate |
Vaiea Vipers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
I Tora | b Palu | 40 | 30 | 23 | 6 | 0 | 133.3 | |
F Lolohea | c Soakai | b Vaka | 10 | 11 | 13 | 0 | 0 | 90.9 |
F Akhtar | b Tau | 41 | 35 | 31 | 4 | 0 | 117.1 | |
T Lolohea | b Emani | 14 | 18 | 16 | 1 | 0 | 77.8 | |
S Toluona+ | run out | 20 | 13 | 11 | 2 | 1 | 153.8 | |
M Halaliku | not out | 11 | 11 | 6 | 1 | 0 | 100.0 | |
S Tuitahi | not out | 1 | 2 | 0 | 0 | 0 | 50.0 | |
Extras | (nb 1) | 1 | ||||||
Total | (for 5 wickets; 20 overs) | 138 | (6.90 runs per over) |
Did not bat |
---|
F Taumoefolau, F Tagelagi*, T Holo, S Aho |
Fall of wickets |
---|
1-43 (Lolohea, 5.1 ov), 2-65 (Tora, 8.5 ov), 3-104 (Lolohea, 15.1 ov), 4-125 (Akhtar, 17.2 ov), 5-137 (Toluona, 19.4 ov) |
Moana Mavericks Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
D Emani | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
V Mataitoga | 4 | 0 | 40 | 0 | 10.0 | 0 | 1 |
S Tau | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
S Vaka | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
J Palu | 3 | 0 | 18 | 1 | 6.0 | 0 | 0 |
V Hakofa | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Moana Mavericks | Target: 139 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
M Soakai+ | b Holo | 3 | 5 | 7 | 0 | 0 | 60.0 | |
A Nuku* | b Tagelagi | 6 | 4 | 4 | 1 | 0 | 150.0 | |
M Manusaate | not out | 75 | 51 | 54 | 8 | 2 | 147.1 | |
D Emani | c Taumoefolau | b Aho | 36 | 30 | 34 | 4 | 0 | 120.0 |
M Fihaki | run out | 14 | 10 | 12 | 1 | 1 | 140.0 | |
V Hakofa | not out | 3 | 4 | 4 | 0 | 0 | 75.0 | |
Extras | (nb 2) | 2 | ||||||
Total | (for 4 wickets; 17.2 overs) | 139 | (8.02 runs per over) |
Did not bat |
---|
S Vaka, V Lotaki, J Palu, S Tau, V Mataitoga |
Fall of wickets |
---|
1-8 (Nuku, 1.1 ov), 2-14 (Soakai, 2.1 ov), 3-103 (Emani, 12.3 ov), 4-125 (Fihaki, 16.1 ov) |
Vaiea Vipers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
T Holo | 4 | 0 | 34 | 1 | 8.5 | 0 | 1 |
F Tagelagi | 4 | 1 | 25 | 1 | 6.3 | 0 | 1 |
F Taumoefolau | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
S Aho | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
M Halaliku | 1.2 | 0 | 17 | 0 | 12.8 | 0 | 0 |
Vaiea Vipers - Player Information
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
I Tora | LHB | 48 | 100 | - | 10 |
F Lolohea | LHB | 45 | 100 | - | 6 |
F Akhtar | LHB | 54 | 100 | LFM | 50 |
T Lolohea | RHB | 52 | 100 | RFM | 53 |
S Toluona+ | RHB | 50 | 100 | WK | 7 |
M Halaliku | LHB | 49 | 100 | RMF | 59 |
S Tuitahi | RHB | 38 | 100 | - | 6 |
F Taumoefolau | LHB | 8 | 100 | SLA | 60 |
F Tagelagi * OB2 | RHB | 21 | 90 | RMF | 152.25 |
T Holo OB1 | LHB | 26 | 97 | LF | 175 |
S Aho | LHB | 21 | 89 | RFM | 58 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
M Soakai+ | LHB | 45 | 100 | WK | 7 |
A Nuku * | RHB | 43 | 100 | WK | 12 |
M Manusaate | RHB | 76 | 77 | - | 9 |
D Emani OB1 | LHB | 70 | 100 | SLA | 71 |
M Fihaki | RHB | 48 | 100 | LS | 41 |
V Hakofa | RHB | 15 | 96 | OS | 54 |
S Vaka | RHB | 11 | 100 | OS | 60 |
V Lotaki | RHB | 9 | 100 | RM | 49 |
J Palu | RHB | 13 | 100 | OS | 56 |
S Tau | LHB | 11 | 100 | LS | 62 |
V Mataitoga OB2 | RHB | 8 | 100 | RM | 61 |
Pitch type: 0 - 0
Initial bounce value: 4.1
Initial grip/turn value: 3.2
Over By Over
Over | VV | MMV |
---|---|---|
1 | 12/0 (12) | 8/0 (8) |
2 | 20/0 (8) | 14/1 (6) |
3 | 24/0 (4) | 23/2 (9) |
4 | 32/0 (8) | 33/2 (10) |
5 | 43/0 (11) | 43/2 (10) |
6 | 49/1 (6) | 52/2 (9) |
7 | 54/1 (5) | 64/2 (12) |
8 | 61/1 (7) | 71/2 (7) |
9 | 65/2 (4) | 79/2 (8) |
10 | 70/2 (5) | 83/2 (4) |
11 | 78/2 (8) | 92/2 (9) |
12 | 82/2 (4) | 102/2 (10) |
13 | 89/2 (7) | 109/3 (7) |
14 | 95/2 (6) | 109/3 (0) |
15 | 104/2 (9) | 116/3 (7) |
16 | 109/3 (5) | 125/3 (9) |
17 | 124/3 (15) | 132/4 (7) |
18 | 126/4 (2) | - |
19 | 129/4 (3) | - |
Suspensions In Play
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Fakaaue Flyers vs Tamakautoga Titans |
---|
Niue Premier League |
Played at National Ground, Hakupu |
16 February 2015 |
Toss: Tamakautoga Titans won the toss and chose to bat |
Result: Fakaaue Flyers won by 4 wickets |
MoM: M Feleti |
Tamakautoga Titans | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
V Vea | b Tafatu | 0 | 1 | 0 | 0 | 0 | 0.0 | |
S Vaka uta+ | c Fakaosi | b Nemani | 6 | 10 | 11 | 1 | 0 | 60.0 |
J Tivao | b Tafatu | 34 | 39 | 42 | 2 | 0 | 87.2 | |
T Katoa | b Tafatu | 39 | 33 | 26 | 4 | 0 | 118.2 | |
M Fatialofa | c Fakaosi | b Nemani | 5 | 10 | 9 | 0 | 0 | 50.0 |
I Vea | not out | 33 | 17 | 16 | 4 | 1 | 194.1 | |
J Fualau* | lbw | b Faletoi | 6 | 5 | 6 | 1 | 0 | 120.0 |
M Mafi | b Faletoi | 1 | 2 | 1 | 0 | 0 | 50.0 | |
T Seu | not out | 6 | 3 | 2 | 0 | 0 | 200.0 | |
Extras | (w 1 nb 3) | 4 | ||||||
Total | (for 7 wickets; 20 overs) | 134 | (6.70 runs per over) |
Fall of wickets |
---|
1-0 (Vea, 0.1 ov), 2-13 (Vaka uta, 3.2 ov), 3-79 (Katoa, 12.5 ov), 4-82 (Tivao, 14.2 ov), 5-89 (Fatialofa, 15.5 ov), 6-115 (Fualau, 18.1 ov), 7-117 (Mafi, 18.5 ov) |
Fakaaue Flyers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Tafatu | 4 | 0 | 12 | 3 | 3.0 | 0 | 1 |
D Nemani | 4 | 0 | 21 | 2 | 5.3 | 1 | 0 |
V Faletoi | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
I Daku | 3 | 0 | 29 | 0 | 9.7 | 0 | 1 |
A Rahman Ali | 3 | 0 | 33 | 0 | 11.0 | 0 | 0 |
M Hassan | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
I Lino | 1 | 0 | 12 | 0 | 12.0 | 0 | 1 |
Fakaaue Flyers | Target: 135 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
M Feleti | not out | 67 | 54 | 59 | 5 | 2 | 124.1 | |
T Kilifi | b Seu | 2 | 7 | 5 | 0 | 0 | 28.6 | |
D Nemani | b Halatau | 2 | 4 | 2 | 0 | 0 | 50.0 | |
K Fakaosi+ | b Seu | 30 | 20 | 24 | 4 | 0 | 150.0 | |
M Hassan | lbw | b Koloa | 7 | 9 | 6 | 1 | 0 | 77.8 |
M Tuakana | b Vea | 7 | 10 | 8 | 0 | 0 | 70.0 | |
I Lino | b Vea | 16 | 10 | 7 | 1 | 0 | 160.0 | |
A Rahman Ali* | not out | 4 | 3 | 4 | 0 | 0 | 133.3 | |
Extras | (nb 3) | 3 | ||||||
Total | (for 6 wickets; 19.3 overs) | 138 | (7.08 runs per over) |
Fall of wickets |
---|
1-8 (Kilifi, 1.5 ov), 2-11 (Nemani, 2.4 ov), 3-82 (Fakaosi, 10.5 ov), 4-97 (Hassan, 13.2 ov), 5-108 (Tuakana, 16.1 ov), 6-127 (Lino, 18.2 ov) |
Tamakautoga Titans Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
T Halatau | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
T Seu | 4 | 1 | 20 | 2 | 5.0 | 0 | 1 |
M Mafi | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
S Koloa | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
I Vea | 2 | 0 | 14 | 2 | 7.0 | 0 | 2 |
J Tivao | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
S Vaka uta | 0.3 | 0 | 6 | 0 | 12.0 | 0 | 0 |
Fakaaue Flyers - Player Information
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
M Feleti | RHB | 80 | 74 | - | 7 |
T Kilifi | RHB | 49 | 100 | - | 10 |
D Nemani OB2 | RHB | 70 | 100 | RM | 61 |
K Fakaosi+ | LHB | 52 | 100 | WK | 8 |
M Hassan | RHB | 49 | 100 | RMF | 50 |
M Tuakana | LHB | 49 | 100 | SLA | 45 |
I Lino | RHB | 45 | 100 | OS | 46 |
A Rahman Ali * | RHB | 22 | 96 | OS | 57 |
I Daku | RHB | 16 | 100 | CHI | 58 |
A Tafatu OB1 | LHB | 11 | 100 | RFM | 62 |
V Faletoi | LHB | 8 | 100 | RM | 56 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
V Vea | LHB | 54 | 100 | - | 6 |
S Vaka uta+ | LHB | 46 | 100 | WK | 10 |
J Tivao | RHB | 46 | 96 | - | 9 |
T Katoa | RHB | 46 | 100 | - | 8 |
M Fatialofa | RHB | 48 | 100 | - | 6 |
I Vea | RHB | 40 | 90 | RMF | 38 |
J Fualau * | RHB | 38 | 100 | - | 7 |
M Mafi | RHB | 9 | 100 | LS | 65 |
T Seu OB2 | RHB | 41 | 100 | RM | 155.75 |
T Halatau OB1 | RHB | 12 | 100 | LM | 154 |
S Koloa | LHB | 9 | 94 | RMF | 60 |
Pitch type: 0 - 0
Initial bounce value: 4.9
Initial grip/turn value: 5.5
Over By Over
Over | TT | FF |
---|---|---|
1 | 2/1 (2) | 8/0 (8) |
2 | 9/1 (7) | 8/1 (0) |
3 | 13/1 (4) | 18/2 (10) |
4 | 15/2 (2) | 30/2 (12) |
5 | 19/2 (4) | 40/2 (10) |
6 | 22/2 (3) | 46/2 (6) |
7 | 25/2 (3) | 51/2 (5) |
8 | 37/2 (12) | 60/2 (9) |
9 | 45/2 (8) | 69/2 (9) |
10 | 53/2 (8) | 78/2 (9) |
11 | 65/2 (12) | 82/3 (4) |
12 | 75/2 (10) | 93/3 (11) |
13 | 79/3 (4) | 97/3 (4) |
14 | 82/3 (3) | 101/4 (4) |
15 | 84/4 (2) | 105/4 (4) |
16 | 93/5 (9) | 108/4 (3) |
17 | 101/5 (8) | 116/5 (8) |
18 | 115/5 (14) | 126/5 (10) |
19 | 119/7 (4) | 132/6 (6) |
Suspensions In Play
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Matagi Mates vs Kuli Kiwis |
---|
Niue Premier League |
Played at Capital Cricket Park, Alofi |
16 February 2015 |
Toss: Kuli Kiwis won the toss and chose to bat |
Result: Kuli Kiwis won by 21 runs |
MoM: U Waaka |
Kuli Kiwis | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
V Kolo | lbw | b Aziz | 26 | 30 | 33 | 0 | 1 | 86.7 |
V Siaosi* | b Siaosi | 6 | 7 | 7 | 0 | 0 | 85.7 | |
K Fakamalua | b Siaosi | 19 | 12 | 9 | 3 | 0 | 158.3 | |
U Waaka+ | not out | 78 | 50 | 39 | 8 | 3 | 156.0 | |
S Ngaluafe | not out | 23 | 21 | 22 | 2 | 0 | 109.5 | |
Extras | (nb 1) | 1 | ||||||
Total | (for 3 wickets; 20 overs) | 153 | (7.65 runs per over) |
Matagi Mates Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Siaosi | 4 | 0 | 11 | 2 | 2.8 | 0 | 0 |
F Finau | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
A Aziz | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
L Fakatou | 4 | 0 | 40 | 0 | 10.0 | 0 | 1 |
H Poitoa | 2 | 0 | 28 | 0 | 14.0 | 0 | 0 |
N Tutakitoa Williams | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
H Pau u | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Matagi Mates | Target: 154 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
N Tutakitoa Williams | lbw | b Toluono | 26 | 15 | 10 | 5 | 0 | 173.3 |
H Poitoa | b Hala | 21 | 13 | 14 | 3 | 0 | 161.5 | |
A Atiola | st Waaka | b Pulehetoa | 4 | 6 | 6 | 0 | 0 | 66.7 |
H Pau u | lbw | b Pulehetoa | 32 | 31 | 32 | 3 | 0 | 103.2 |
T Mativa* | run out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
S Naliva | st Waaka | b Pulehetoa | 26 | 34 | 27 | 0 | 0 | 76.5 |
A Mahe+ | b Hala | 12 | 7 | 6 | 2 | 0 | 171.4 | |
L Fakatou | lbw | b Samiu | 6 | 4 | 6 | 1 | 0 | 150.0 |
A Aziz | b Samiu | 0 | 2 | 1 | 0 | 0 | 0.0 | |
A Siaosi | not out | 2 | 3 | 2 | 0 | 0 | 66.7 | |
F Finau | run out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
Extras | (w 1 nb 1) | 2 | ||||||
Total | (all out; 19.3 overs) | 132 | (6.77 runs per over) |
Fall of wickets |
---|
1-46 (Tutakitoa Williams, 4.0 ov), 2-50 (Poitoa, 5.0 ov), 3-54 (Atiola, 6.0 ov), 4-54 (Mativa, 6.1 ov), 5-110 (Naliva, 16.1 ov), 6-115 (Pau u, 17.0 ov), 7-128 (Mahe, 18.0 ov), 8-129 (Aziz, 18.3 ov), 9-130 (Fakatou, 18.5 ov), 10-132 (Finau, 19.3 ov) |
Kuli Kiwis Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Enoka | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
L Pulehetoa | 4 | 0 | 27 | 3 | 6.8 | 1 | 0 |
V Toluono | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
P Hala | 4 | 0 | 27 | 2 | 6.8 | 0 | 1 |
T Samiu | 3 | 0 | 12 | 2 | 4.0 | 0 | 0 |
S Tupou | 0.3 | 0 | 2 | 0 | 4.0 | 0 | 0 |
Matagi Mates - Player Information
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
N Tutakitoa Williams | RHB | 75 | 100 | - | 13 |
H Poitoa | LHB | 75 | 100 | - | 18 |
A Atiola | RHB | 54 | 100 | - | 6 |
H Pau u | RHB | 37 | 100 | WK | 12 |
T Mativa * | RHB | 40 | 100 | - | 6 |
S Naliva | RHB | 46 | 100 | - | 11 |
A Mahe+ | RHB | 38 | 100 | WK | 9 |
L Fakatou | RHB | 53 | 100 | LS | 43 |
A Aziz | RHB | 10 | 100 | LS | 57 |
A Siaosi OB1 | RHB | 12 | 96 | RFM | 64 |
F Finau OB2 | LHB | 7 | 96 | LS | 61 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
V Kolo | RHB | 48 | 100 | WK | 7 |
V Siaosi * | RHB | 36 | 100 | - | 6 |
K Fakamalua | RHB | 45 | 100 | - | 9 |
U Waaka+ | LHB | 75 | 100 | WK | 10 |
S Ngaluafe | RHB | 49 | 100 | OS | 46 |
T Samiu | RHB | 43 | 98 | OS | 54 |
V Toluono | LHB | 37 | 100 | RM | 45 |
A Enoka OB1 | RHB | 46 | 100 | OS | 141.75 |
P Hala | RHB | 45 | 90 | RFM | 37 |
S Tupou | LHB | 8 | 100 | LS | 52 |
L Pulehetoa OB2 | LHB | 7 | 100 | SLA | 55 |
Pitch type: 0 - 0
Initial bounce value: 5.2
Initial grip/turn value: 7.6
Over By Over
Over | KK | MM |
---|---|---|
1 | 2/0 (2) | 13/0 (13) |
2 | 8/0 (6) | 25/0 (12) |
3 | 11/1 (3) | 35/0 (10) |
4 | 19/1 (8) | 46/1 (11) |
5 | 35/1 (16) | 50/2 (4) |
6 | 40/2 (5) | 54/3 (4) |
7 | 46/2 (6) | 61/4 (7) |
8 | 47/2 (1) | 67/4 (6) |
9 | 60/2 (13) | 72/4 (5) |
10 | 63/2 (3) | 77/4 (5) |
11 | 71/2 (8) | 86/4 (9) |
12 | 74/3 (3) | 91/4 (5) |
13 | 83/3 (9) | 98/4 (7) |
14 | 86/3 (3) | 103/4 (5) |
15 | 98/3 (12) | 107/4 (4) |
16 | 104/3 (6) | 110/4 (3) |
17 | 116/3 (12) | 115/6 (5) |
18 | 129/3 (13) | 128/7 (13) |
19 | 137/3 (8) | 130/9 (2) |
Suspensions In Play
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Hikutavake Hurricanes vs Toi Tigers |
---|
Niue Premier League |
Played at Falehau Cricket Field, Hikutavake |
16 February 2015 |
Toss: Toi Tigers won the toss and chose to bat |
Result: Toi Tigers won by 2 runs |
MoM: H Vemoa |
Toi Tigers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S Manu | b Palepoi | 26 | 22 | 19 | 3 | 0 | 118.2 | |
S Vea | lbw | b Mahe | 53 | 33 | 30 | 9 | 0 | 160.6 |
F Moli | b Ahmed | 17 | 14 | 22 | 1 | 0 | 121.4 | |
M Fonua+ | not out | 46 | 33 | 27 | 6 | 0 | 139.4 | |
S Talaiti | not out | 40 | 18 | 15 | 4 | 2 | 222.2 | |
Extras | (nb 1) | 1 | ||||||
Total | (for 3 wickets; 20 overs) | 183 | (9.15 runs per over) |
Did not bat |
---|
J Hekesi, D Talaiti*, A Ali, A Sione, T Hekesi, H Vaingina |
Hikutavake Hurricanes Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
J Okesene | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
F Ahmed | 4 | 0 | 27 | 1 | 6.8 | 0 | 1 |
P Palepoi | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
V Mahe | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
S Vave | 2 | 0 | 32 | 0 | 16.0 | 0 | 0 |
A Qadir | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
A Pakai | 1 | 0 | 21 | 0 | 21.0 | 0 | 0 |
Hikutavake Hurricanes | Target: 184 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
K Talagi | lbw | b Hekesi | 30 | 25 | 26 | 3 | 1 | 120.0 |
E Rokotuiviwa | lbw | b Talaiti | 3 | 7 | 4 | 0 | 0 | 42.9 |
S Mataitoga | b Hekesi | 11 | 10 | 6 | 2 | 0 | 110.0 | |
H Vemoa*+ | not out | 72 | 45 | 50 | 8 | 1 | 160.0 | |
J Okesene | not out | 64 | 33 | 36 | 9 | 1 | 193.9 | |
Extras | (nb 1) | 1 | ||||||
Total | (for 3 wickets; 20 overs) | 181 | (9.05 runs per over) |
Fall of wickets |
---|
1-8 (Rokotuiviwa, 1.5 ov), 2-27 (Mataitoga, 4.2 ov), 3-62 (Talagi, 8.3 ov) |
Toi Tigers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
D Talaiti | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
S Talaiti | 4 | 0 | 30 | 1 | 7.5 | 0 | 1 |
T Hekesi | 4 | 0 | 35 | 2 | 8.8 | 0 | 0 |
H Vaingina | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
A Ali | 3 | 0 | 45 | 0 | 15.0 | 0 | 0 |
A Sione | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Hikutavake Hurricanes - Player Information
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
K Talagi | LHB | 36 | 100 | RM | 10 |
E Rokotuiviwa | RHB | 45 | 100 | - | 11 |
S Mataitoga | RHB | 37 | 100 | - | 9 |
H Vemoa *+ | RHB | 79 | 79 | WK | 15 |
J Okesene OB1 | RHB | 72 | 84 | RM | 65 |
A Qadir | RHB | 50 | 100 | RM | 39 |
F Ahmed OB2 | LHB | 11 | 100 | RM | 58 |
S Vave | RHB | 20 | 100 | LS | 58 |
A Pakai | RHB | 16 | 100 | LS | 43 |
V Mahe | LHB | 7 | 100 | RMF | 46 |
P Palepoi | RHB | 18 | 100 | LM | 54 |
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
S Manu | RHB | 52 | 100 | - | 9 |
S Vea | RHB | 41 | 100 | - | 13 |
F Moli | RHB | 32 | 100 | OS | 26 |
M Fonua+ | RHB | 47 | 100 | WK | 10 |
S Talaiti OB2 | RHB | 52 | 100 | LM | 70 |
J Hekesi | RHB | 48 | 100 | RFM | 43 |
D Talaiti * OB1 | RHB | 36 | 97 | LS | 175 |
A Ali | LHB | 16 | 100 | LM | 58 |
A Sione | LHB | 9 | 99 | RMF | 54 |
T Hekesi | RHB | 7 | 96 | LMF | 60 |
H Vaingina | RHB | 8 | 95 | RF | 57 |
Pitch type: 0 - 0
Initial bounce value: 6
Initial grip/turn value: 8.9
Over By Over
Over | TTG | HH |
---|---|---|
1 | 8/0 (8) | 5/0 (5) |
2 | 16/0 (8) | 9/1 (4) |
3 | 25/0 (9) | 15/1 (6) |
4 | 30/0 (5) | 23/1 (8) |
5 | 39/0 (9) | 33/2 (10) |
6 | 50/0 (11) | 35/2 (2) |
7 | 55/1 (5) | 47/2 (12) |
8 | 65/1 (10) | 61/2 (14) |
9 | 69/1 (4) | 64/3 (3) |
10 | 86/1 (17) | 80/3 (16) |
11 | 95/2 (9) | 90/3 (10) |
12 | 100/2 (5) | 98/3 (8) |
13 | 105/2 (5) | 106/3 (8) |
14 | 109/2 (4) | 113/3 (7) |
15 | 118/3 (9) | 123/3 (10) |
16 | 123/3 (5) | 128/3 (5) |
17 | 132/3 (9) | 140/3 (12) |
18 | 147/3 (15) | 154/3 (14) |
19 | 162/3 (15) | 164/3 (10) |
Suspensions In Play
Inn | Type | Off | On |
---|
Statistical Notes |
---|
|
|
|
|
|
|
|
|
|
Generated by Cricket Coach 2014 |
---|
Copyright (c) 2014 Rockingham Software Ltd. |
All data is fictional and generated by a computer simulation. |
Post automatically merged:
2003 Niue Premier League Round 8
Moana Mavericks vs Fakaaue Flyers |
---|
Niue Premier League |
Played at Kauehi Cricket Oval, Liku |
19 February 2015 |
Toss: Fakaaue Flyers won the toss and chose to bat |
Result: Moana Mavericks won by 8 wickets |
MoM: M Manusaate |
Fakaaue Flyers | Runs | Balls | Mins | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Feleti | b Mataitoga | 39 | 25 | 20 | 4 | 1 | 156.0 | |
T Kilifi | b Lotaki | 55 | 44 | 42 | 4 | 2 | 125.0 | |
D Nemani | c Tau | b Mataitoga | 17 | 12 | 10 | 3 | 0 | 141.7 |
K Fakaosi+ | not out | 54 | 29 | 23 | 7 | 1 | 186.2 | |
V Ma afu | b Emani | 7 | 7 | 6 | 0 | 1 | 100.0 | |
M Hassan | not out | 4 | 3 | 5 | 0 | 0 | 133.3 | |
Extras | (w 2) | 2 | ||||||
Total | (for 4 wickets; 20 overs) | 178 | (8.90 runs per over) |
Did not bat |
---|
M Tuakana, A Rahman Ali*, I Daku, A Tafatu, V Faletoi |
Fall of wickets |
---|
1-68 (Feleti, 7.3 ov), 2-96 (Nemani, 11.0 ov), 3-126 (Kilifi, 15.2 ov), 4-154 (Ma afu, 18.0 ov) |
Moana Mavericks Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
D Emani | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
V Mataitoga | 4 | 0 | 38 | 2 | 9.5 | 1 | 0 |
J Faletau | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
V Lotaki | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
S Tau | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
J Palu | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Moana Mavericks | Target: 179 | Runs | Balls | Mins | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
M Soakai+ | lbw | b Faletoi | 33 | 40 | 40 | 2 | 1 | 82.5 |
A Nuku* | lbw | b Tafatu | 8 | 8 | 9 | 0 | 0 | 100.0 |
M Manusaate | not out | 100 | 52 | 52 | 11 | 1 | 192.3 | |
D Emani | not out | 36 | 20 | 21 | 5 | 0 | 180.0 | |
Extras | (w 2 nb 1) | 3 | ||||||
Total | (for 2 wickets; 20 overs) | 180 | (9.00 runs per over) |
Fakaaue Flyers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
---|---|---|---|---|---|---|---|
A Tafatu | 4 | 0 | 17 | 1 | 4.3 | 1 | 1 |
D Nemani | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
V Faletoi | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
M Hassan | 4 | 0 | 40 | 0 | 10.0 | 1 | 0 |
I Daku | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
A Rahman Ali | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
M Tuakana | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
Moana Mavericks - Player Information
Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
---|---|---|---|---|---|
M Soakai+ | LHB | 45 | 100 | WK | 7 |
A Nuku * | RHB | 43 | 100 | WK | 12 |
M Manusaate | RHB | 76 | 77 | - | 9 |
D Emani OB1 | LHB | 70 | 90 | SLA | 71 |
M Fihaki | RHB | 48 | 100 | LS | 41 |
