Lazerknighta
County Cricketer
- Joined
- Aug 14, 2023
QUAID E AZAM TROPHY
November 18th - 21st, 2024/2025
Round 4: Match 14
NORTHERN V SINDH
4-Day Match at Islamabad Cricket Stadium, Islamabad
SINDH WIN THE TOSS AND ELECT TO BAT FIRST
- - -
SINDH
Code:
SINDH 1st innings
Player Status Runs Blls 4s 6s S/R
Ammad Alam b. Anwar 30 18 6 0 166.7%
Shan Masood lbw b. M Nawaz 10 67 2 0 14.9%
Saad Khan lbw b. Anwar 33 38 8 0 86.8%
Mohammad Suleman st Mustafa b. M Nawaz 39 66 8 0 59.1%
Mohammad Taha b. K Ali 1 4 0 0 25.0%
Ghazi Ghori c. Hussain b. K Ali 42 73 7 1 57.5%
Sarfraz Ahmed b. K Ali 25 80 6 0 31.3%
Noman Ali b. Anwar 26 65 5 0 40.0%
Mushtaq Ahmed not out 17 37 3 0 45.9%
Aftab Ibrahim lbw b. K Ali 20 21 5 0 95.2%
Zahid Mahmood c. H Nawaz b. Anwar 4 5 1 0 80.0%
Total: 257/10 Overs: 78.5 Run Rate: 3.26 Extras: 10
Day 2 11:12 AM
NORTHERN Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Kashif Ali 21.0 7 70 4 3.33 0 1
Awais Anwar 16.5 5 59 4 3.50 1 0
Ali Imran 8.0 2 31 0 3.88 0 1
Shayan Sheikh 15.0 5 41 0 2.73 0 2
Mohammad Nawaz 18.0 4 53 2 2.94 0 2
EXTRAS Wides: 1 No Balls: 6 Leg Byes: 3 Byes: 0
Total: 257/10 Overs: 78.5 Run Rate: 3.26 Extras: 10
NORTHERN
Code:
NORTHERN 1st innings
Player Status Runs Blls 4s 6s S/R
Hasan Nawaz c. Suleman b. Ibrahim 0 2 0 0 0.0%
Shamyl Hussain c. Taha b. Ibrahim 26 88 4 0 29.5%
Umar Amin lbw b. N Ali 90 158 19 0 57.0%
Hasan Raza c. Alam b. M Ahmed 31 69 7 0 44.9%
Ali Imran c. Khan b. N Ali 27 67 6 0 40.3%
Rohail Nazir c. S Ahmed b. Khan 42 64 10 0 65.6%
Raza Ul Mustafa lbw b. Ibrahim 68 115 15 0 59.1%
Mohammad Nawaz lbw b. Mahmood 65 94 14 0 69.1%
Shayan Sheikh lbw b. Mahmood 0 3 0 0 0.0%
Kashif Ali not out 4 24 1 0 16.7%
Awais Anwar lbw b. Ibrahim 0 2 0 0 0.0%
Total: 373/10 Overs: 113.4 Run Rate: 3.28 Extras: 20
Day 3 1:17 PM
SINDH Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Aftab Ibrahim 24.4 8 75 4 3.04 0 1
Mushtaq Ahmed 18.0 4 61 1 3.39 1 0
Zahid Mahmood 28.0 6 90 2 3.21 0 1
Saad Khan 8.0 0 24 1 3.00 0 1
Noman Ali 32.0 9 99 2 3.09 3 2
Mohammad Taha 1.0 1 0 0 0.00 0 0
Mohammad Suleman 2.0 0 13 0 6.50 0 0
EXTRAS Wides: 4 No Balls: 5 Leg Byes: 6 Byes: 5
Total: 373/10 Overs: 113.4 Run Rate: 3.28 Extras: 20
SINDH
Code:
SINDH 2nd innings
Player Status Runs Blls 4s 6s S/R
Ammad Alam c. Mustafa b. M Nawaz 29 36 7 0 80.6%
Shan Masood c. Hussain b. M Nawaz 44 55 7 1 80.0%
Saad Khan c. M Nawaz b. Sheikh 27 36 5 0 75.0%
Mohammad Suleman c. Mustafa b. Anwar 24 38 5 0 63.2%
Mohammad Taha st Mustafa b. M Nawaz 21 30 5 0 70.0%
Ghazi Ghori lbw b. Anwar 4 6 1 0 66.7%
Sarfraz Ahmed lbw b. K Ali 18 44 3 0 40.9%
Noman Ali run out (Mustafa) 18 39 4 0 46.2%
Mushtaq Ahmed c. M Nawaz b. Imran 16 15 4 0 106.7%
Aftab Ibrahim c. Mustafa b. Sheikh 4 14 1 0 28.6%
Zahid Mahmood not out 1 3 0 0 33.3%
Total: 219/10 Overs: 52.3 Run Rate: 4.17 Extras: 13
Day 4 10:17 AM
NORTHERN Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Kashif Ali 12.0 0 63 1 5.25 0 0
Awais Anwar 12.0 2 39 2 3.25 1 1
Ali Imran 4.0 0 23 1 5.75 0 0
Mohammad Nawaz 14.0 6 43 3 3.07 0 1
Shayan Sheikh 10.3 2 41 2 3.90 0 0
EXTRAS Wides: 1 No Balls: 2 Leg Byes: 1 Byes: 9
Total: 219/10 Overs: 52.3 Run Rate: 4.17 Extras: 13
NORTHERN
Code:
NORTHERN 2nd innings (Target: 104)
Player Status Runs Blls 4s 6s S/R
Hasan Nawaz not out 54 65 13 0 83.1%
Shamyl Hussain c. Ghori b. M Ahmed 5 10 1 0 50.0%
Umar Amin c. Alam b. M Ahmed 36 36 8 0 100.0%
Hasan Raza not out 8 13 2 0 61.5%
Ali Imran
Rohail Nazir
Raza Ul Mustafa
Mohammad Nawaz
Shayan Sheikh
Kashif Ali
Awais Anwar
Total: 106/2 Overs: 20.4 Run Rate: 5.13 Extras: 3
Day 4 11:39 AM
SINDH Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Aftab Ibrahim 6.0 0 28 0 4.67 0 1
Mushtaq Ahmed 7.0 1 41 2 5.86 0 0
Noman Ali 4.4 0 29 0 6.21 0 2
Saad Khan 1.0 1 0 0 0.00 0 0
Mohammad Taha 1.0 0 4 0 4.00 0 0
Zahid Mahmood 1.0 0 4 0 4.00 0 0
EXTRAS Wides: 0 No Balls: 3 Leg Byes: 0 Byes: 0
Total: 106/2 Overs: 20.4 Run Rate: 5.13 Extras: 3
Code:
Sindh 257 & 219
Northern 373 & 106/2
Northern won by 8 wickets
Man of the match: Mohammad Nawaz
Mohammad Nawaz stars with both bat and ball as Northern defeat Sindh by 8 wickets