Pause Of A Beautiful Journey For Me ... India win the series 3-2

Lol, I'm still yet to get out. Me and Aswin are dominating with the bat.
 
Captain Roczz:p
 
@Aswin - I'm taking you in all matches because you're a star batsman in the team and you're in-form :yes
@Zohaib - Even I missed two matches !!
 
LOL ! :lol , I was tensed with me that I didn't take you in any match . :lol
 
Vanuatu vs Suriname
World Cricket League - Div 6

HobsonAerial.jpg


Toss: Vanuatu won the toss and chose to bowl

wclmatch41.jpg


wclmatch42.jpg


Code:
Statistical Notes

Suriname innings

1st Wicket: 50 runs in 44 balls (Aswin 15, Gray 31, Extras 4)
C Gray 50: 46 balls, 44 minutes (7 x 4's, 0 x 6's)
1st Wicket: 100 runs in 91 balls (Aswin 33, Gray 63, Extras 6)
Aswin Aswin 50: 50 balls, 67 minutes (6 x 4's, 0 x 6's)
1st Wicket: 150 runs in 124 balls (Aswin 61, Gray 82, Extras 9)
2nd Wicket: 50 runs in 45 balls (Aswin 16, Johnson 35, Extras 2)
D Johnson 50: 34 balls, 30 minutes (9 x 4's, 0 x 6's)
2nd Wicket: 100 runs in 86 balls (Aswin 34, Johnson 64, Extras 2)
Aswin Aswin 100: 96 balls, 130 minutes (11 x 4's, 0 x 6's)
3rd Wicket: 50 runs in 28 balls (Aswin 21, Kumar 27, Extras 2)

Vanuatu innings

Result: Suriname won by 341 runs
MoM: F Patel​
 

Users who are viewing this thread

Top