PC England v Australia | Tests - Australia (3-2), ODIs - England (3-2)

Lol! I'm bowling like Ishant Sharma, I'm batting like Ishant Sharma. :p I need god powers than practice. :p

Anyway I'm happy with those 4 wickets. Hope I'll rock next match.
 
^^ I love that avatar by the way. :p I have them in home, yes both Stuart & Dave.

Rumors which I got during nets - Aussie skipper fined for speed driving after a party! :spy So it means, taking on the opponents after drink with powerful stamina & etc etc are just stories. :D
 
scaled.php

TEST XI vs Australia

Suren Ram
Red King :wk:
Sathish Kumar
Mark Jennings :bwl:
Simranjit Singh :bwl:
Gary Neville
Shubham Om Sinha
Asham Sharma :bwl:
Kristian Lee :c: :bwl:
Pu Lee :bwl:
Varun Rastagi :bwl:

It was quite tricky to pick the side for this game, but there were successful opening combos with bat and ball that both had to be retained.
 
Now comes the real fight for the first match! Good luck to our lads, lets throw everything we have. It's 'Never give up' battle time! :cheers
 
Come on lads we should be teaching the Aussies how it's done! Get your bats and balls ready in the nets, we are going to have a long day at nets.
 
Come on lads we should be teaching the Aussies how it's done! Get your bats and balls ready in the nets, we are going to have a long day at nets.

At least our team is already in the nets for this test in Brisbane
 
AshesSeriesBanner-VC_zps9d94d8fd.png

2013/14 Ashes
4-day Tour match
scaled.php
versus_logo_zps902a8215.png
australia2.png


at Traegar Park, Alice Springs
157813_zpsc93f9dd8.jpg

Pitch Condition: Excellent

Toss: Australia won the toss and chose to bat

AUSTRALIA 1st innings
Code:
Player              Status                        Runs  Blls  4s   6s    S/R
Umair Nazim         c. Acharya     b. Gurupur      51    57   11    0   89.5%
Yash Raj            c. Chand'aran b. Copeland     63    97   13    0   64.9%
Sunibir Das                        b. Coult'Nile   50   111   12    0   45.0%
Matthew Coldhill    c. Chand'aran b. Copeland    120   199   26    0   60.3%
Nick Agger          c. Chand'aran b. Copeland    121   241   27    0   50.2%
Keith Miller*                      b. Copeland      8    11    1    0   72.7%
Simon Thomson      lbw            b. Copeland     48    85   11    0   56.5%
Benjamin Phillip    c. Acharya     b. Chaitanya    79   109   18    0   72.5%
Prithvi Raj                        b. Acharya       8    19    2    0   42.1%
Vaibhav Tewatia                    b. Chaitanya    41    69    8    0   59.4%
Sylvester Smith     not out                         7     6    1    0  116.7%
 
 Total:  614/10       Overs:  167.0        Run Rate:  3.68     Extras:  18 
   
                             Day 2  4:10 PM
   
  
                                     -X-
 
AUSTRALIA Partnerships

Batsmen                                                            Runs (Balls)
U Nazim       Y Raj                                  92 (114)
S Das         Y Raj                                          46 (78)
S Das         M Coldhill                                      43 (125)
N Agger       M Coldhill         196 (308)
N Agger       K Miller                                               9 (17)
N Agger       S Thomson                                 73 (126)
B Phillip     S Thomson                                    58 (71)
B Phillip     P Raj                                                13 (31)
B Phillip     V Tewatia                                 73 (117)
S Smith       V Tewatia                                             11 (15)


     Fall of Wickets    92/1      138/2     181/3     377/4     386/5
                        459/6     517/7     530/8     603/9     614/10    

 Total:  614/10      Overs:  167.0         Run Rate:  3.68    Extras:  18   
  
                                     -X-

CA INVITATIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Nathan Coulter-Nile  37.0     10     125      1      3.38     0      1 
Omkar Chaitanya      34.0      4     154      2      4.53     0      0 
Trent Copeland       33.0      3     138      5      4.18     1      3 
Tarak Sai Prathik    12.0      3      49      0      4.08     0      0 
Vivek Acharya        34.0      8      93      1      2.74     0      1 
Niranjan Gurupur     17.0      6      44      1      2.59     1      0 


 EXTRAS          Wides: 2      No Balls: 5      Leg Byes: 7      Byes: 4 

 Total:  614/10       Overs:  167.0        Run Rate:  3.68    Extras:  18   
                                     -X-

CA INVITATIONAL XI 1st innings
Code:
Player              Status                        Runs  Blls  4s   6s    S/R
Phillip Hughes                     b. Tewatia       5    44    1    0   11.4%
Arun Prashanth      lbw            b. Phillip      92   137   18    1   67.2%
Alex Doolan                        b. Phillip      65   118   13    1   55.1%
Cameron White                      b. Phillip      30    34    7    0   88.2%
Tarak Sai Prathik                  b. Miller        0    14    0    0    0.0%
A Chandrasekaran   c. Thomson    b. Tewatia      40    58    9    0   69.0%
Niranjan Gurupur*   lbw            b. Smith        65    91   13    1   71.4%
Nathan Coulter-Nile not out                        50    82    5    3   61.0%
Trent Copeland      c. Smith       b. Phillip       6    16    1    0   37.5%
Vivek Acharya       c. Phillip     b. Tewatia      17    47    4    0   36.2%
Omkar Chaitanya     st Thomson    b. Smith         4     5    1    0   80.0%
 
 Total:  385/10       Overs:  107.2        Run Rate:  3.59     Extras:  11 
   
                             Day 4  10:19 AM
   
  
                                     -X-
 
CA INVITATIONAL XI Partnerships

Batsmen                                                            Runs (Balls)
P Hughes      Prashanth                                       28 (81)
A Doolan      Prashanth          131 (193)
A Doolan      C White                                        33 (48)
T Prathik     C White                                               8 (17)
T Prathik     Chand'aran                                            4 (9)
N Gurupur     Chand'aran                         77 (111)
N Gurupur     Coult'Nile                                 47 (61)
T Copeland    Coult'Nile                                            8 (25)
V Acharya     Coult'Nile                                   41 (88)
Chaitanya     Coult'Nile                                            8 (11)


     Fall of Wickets    28/1      159/2     192/3     200/4     204/5
                        281/6     328/7     336/8     377/9     385/10    

 Total:  385/10      Overs:  107.2         Run Rate:  3.59    Extras:  11   
  
                                     -X-

AUSTRALIA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Benjamin Phillip     28.0      5     125      4      4.46     2      1 
Vaibhav Tewatia      21.0     10      58      3      2.76     0      0 
Keith Miller         12.0      3      55      1      4.58     0      0 
Prithvi Raj          13.0      3      25      0      1.92     0      0 
Sylvester Smith      23.2      7      90      2      3.86     0      1 
Matthew Coldhill     10.0      6      25      0      2.50     0      0 


 EXTRAS          Wides: 2      No Balls: 2      Leg Byes: 6      Byes: 1 

 Total:  385/10       Overs:  107.2        Run Rate:  3.59    Extras:  11   
                                     -X-

CA INVITATIONAL XI 2nd innings (Follow on)
Code:
Player              Status                        Runs  Blls  4s   6s    S/R
Phillip Hughes      c. Thomson    b. Smith       148   218   32    0   67.9%
Arun Prashanth      c. Nazim       b. P Raj        19    25    3    1   76.0%
Alex Doolan         c. Coldhill    b. Phillip      18    42    4    0   42.9%
Cameron White       c. Miller      b. Phillip      92   113   20    0   81.4%
Tarak Sai Prathik   not out                         9    27    1    0   33.3%
A Chandrasekaran   not out                        41    38    7    2  107.9%
Niranjan Gurupur*     
Nathan Coulter-Nile  
Trent Copeland       
Vivek Acharya        
Omkar Chaitanya      
 
 Total:  333/4        Overs:  77.0         Run Rate:  4.32     Extras:  6 
   
                             Day 4  5:01 PM
   
  
                                     -X-
 
CA INVITATIONAL XI Partnerships

Batsmen                                                            Runs (Balls)
P Hughes      Prashanth                                         32 (47)
P Hughes      A Doolan                                     56 (108)
P Hughes      C White            188 (240)
P Hughes      T Prathik                                              4 (4)
Chand'aran    T Prathik                                     53 (63)


     Fall of Wickets    32/1      88/2      276/3     280/4     
                                                                          

 Total:  333/4       Overs:  77.0          Run Rate:  4.32    Extras:  6   
  
                                     -X-

AUSTRALIA Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Benjamin Phillip     15.0      3      58      2      3.87     0      0 
Vaibhav Tewatia      17.0      1      79      0      4.65     0      0 
Keith Miller          9.0      1      32      0      3.56     0      1 
Prithvi Raj          16.0      1      96      1      6.00     1      1 
Sylvester Smith      14.0      4      36      1      2.57     0      0 
Matthew Coldhill      6.0      1      29      0      4.83     0      0 


 EXTRAS          Wides: 1      No Balls: 2      Leg Byes: 3      Byes: 0 

 Total:  333/4        Overs:  77.0         Run Rate:  4.32    Extras:  6   
                                     -X-

TimPaineRedbacksvTigersi898NpR7q3Rl_zpsfc7d9323.jpg
RobQuineyBushrangersvBluesDC4PCb8iyWyl_zpsbd6a0e0f.jpg


Matt Coldhill and Nick Agger finally found some form with the bat in a high scoring draw

Code:
Australia           614
CA Invitational XI  385 & 333/4              
   
[B]Match Drawn[/B]
  
Man of the match: Benjamin Phillip
 
Last edited:
No more delays, from here it's straight to the first Test. Stats of both teams have been updated :-

scaled.php

Code:
[B][U]Tour Matches Stats[/U][/B]

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  Ct  St
S Ram              2     3    0  134   80   44.67  210   63.81   0    1   1   6   -
M Jennings         2     2    0  109   86   54.50  253   43.08   0    1   7   1   -
G Neville          2     3    1   46   29*  23.00   75   61.33   0    0   0   0   -
S Sinha            2     2    0   42   28   21.00  161   26.09   0    0   0   1   -
S Khan             2     2    0   47   29   23.50   66   71.21   0    0   0   1   -
S Kumar            3     3    0   75   44   25.00  139   53.96   0    0   0   0   -
R King             3     4    1  241   89   80.33  391   61.64   0    2   0   6   0
S Singh            3     3    0  115   87   38.33  161   71.43   0    1   2   0   -
A Sharma           2     2    0   59   35   29.50  154   38.31   0    0   0   2   -
K Lee              3     3    1   99   35   49.50  197   50.25   0    0   2   1   -
K Kruger           2     2    1   56   48*  56.00   81   69.14   0    0   1   2   -
V Rustagi          2     2    0   30   18   15.00   69   43.48   0    0   0   1   -
J Packen           1     1    0    9    9    9.00   10   90.00   0    0   0   0   -
C Spinner          2     2    1   15   15*  15.00   41   36.59   0    0   0   0   -
P Lee              2     2    0   19   17    9.50   78   24.36   0    0   0   0   -

BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ  S/R   4w  5w
K Kruger         2     4    71     28   172     4   2/30  43.00  2.42 106.5   0   0
K Lee            3     6   101.4   35   226    15   5/41  15.07  2.22  40.7   1   1
J Packen         1     2    41     10   134     3   2/46  44.67  3.27  82.0   0   0
P Lee            2     4   62.1    12   227    10   4/29  22.70  3.65  37.3   2   0
V Rustagi        2     4    48     15   168     9   4/35  18.67  3.50  32.0   2   0
C Spinner        2     4   59.1    22   126     4   1/24  31.50  2.13  88.8   0   0
M Jennings       2     4    46     13   155     5   3/68  31.00  3.37  55.2   0   0
S Singh          3     6   53.5    24   136     4   2/30  34.00  2.53  80.8   0   0
A Sharma         2     4   37.5    12    93     3   2/34  31.00  2.46  75.7   0   0


scaled.php

Code:
[B][U]Tour Matches Stats[/U][/B]

BATTING & FIELDING

Player            Mat  Inns  NO  Runs  HS    Avg    BF    S/R   100s 50s 6s  Ct  St
U Nazim            3     5    0  310  145   62.00  374   82.89   1    2   1   1   -
Y Raj              3     5    1  271  116*  67.75  450   60.22   1    2   1   2   -
S Das              3     5    1  146   50   36.50  252   57.94   0    1   1   1   -
A Prashanth        4     8    0  283   92   35.38  609   46.47   0    3   4   3   -
M Coldhill         4     6    0  154  120   25.67  322   47.83   1    0   0   1   -
N Agger            4     6    0  242  121   40.33  546   44.32   1    0   0   3   -
T Sai Prathik      3     6    1   67   36   13.40  176   38.07   0    0   0   0   -
K Miller           3     4    0  159   88   39.75  246   64.63   0    1   2   1   -
S Thomson          3     4    0  102   48   25.50  195   52.31   0    0   0   8   1
A Chandrasekaran   4     8    1  172   53   24.57  275   62.55   0    1   2  13   1
N Gurupur          4     7    0  167   65   23.86  330   50.61   0    1   1   2   -
B Phillip          3     4    1  109   79   36.33  150   72.67   0    1   0   2   -
P Raj              3     4    0   24    8    6.00   98   24.49   0    0   0   1   -
V Tewatia          3     4    1   61   41   20.33  123   49.59   0    0   0   1   -
S Smith            3     4    2   22   14   11.00   48   45.83   0    0   0   2   -
V Acharya          3     5    1   61   20   15.25  150   40.67   0    0   0   3   -
J Ryder            2     4    3   40   24*  40.00   69   57.97   0    0   0   1   -
O Chaitanya        3     5    1   14    5*   3.50   64   21.87   0    0   0   1   -


BOWLING

Player          Mat  Inns  Overs  Mdns  Runs  Wkts  BBI    Avg   Econ  S/R   4w  5w
V Tewatia        3     6   104.4   34   303    13   5/36  23.31  2.89  48.3   0   1
B Phillip        3     6   109.1   33   361    17   5/63  21.24  3.31  38.5   1   1
P Raj            3     6    94.4   23   285    10   3/36  28.50  3.01  56.8   0   0
K Miller         3     6    72     16   255     5   2/61  51.00  3.54  86.4   0   0
O Chaitanya      3     5    96.3   16   387     9   3/81  43.00  4.01  64.3   0   0
S Smith          3     6    96.2   32   255     9   4/27  28.33  2.65  64.2   1   0
V Acharya        3     5    88.2   23   251     4   2/40  62.75  2.84 132.5   0   0
J Ryder          2     4    45      6   176    10   5/30  17.60  3.91  27.0   1   1
N Gurupur        4     7    85     29   242     5   2/35  48.40  2.85 102.0   0   0
M Coldhill       4     4    26.4    9   106     2   2/35  53.00  3.97  80.0   0   0
T Sai Prathik    3     5    29.2    9   112     1   1/20 112.00  3.82 176.0   0   0

Waiting for Australia to confirm whether they'll go with the lineup they posted earlier or they'll put a fresh one up after these recent changes.
 
Did I just FOLLOW correct? Our dear opponents are struggling to win the club teams in registering their first win?( 2 drawn & 1 loss )?

That is interesting, an exact outcome if one just focus only on sledging! On the other note, we have got one innings victory + 9 wickets win already! Way to go lads, lets keep the same determination going asking questions of our opponent every corner.

Note - I type these now itself because, we should not let VC's sim to think of typical reversal mechanisms between warm up & actual matches! :p
 

Users who are viewing this thread

Top