The Bidding Table
[/oldtable]
Team | Bids made | Players bought | Balance money | Need to buy | |
---|---|---|---|---|---|
Phoenix Amigos | 3 star players bought | 14 | $3,000 | 0 | |
- | Ali Bubere (bought at reserve for 10k) | - | - | - | |
- | Jack Peter (bought at reserve for 10k) | - | - | - | |
- | Sarvesh Mudkavi (bought at reserve for 6k) | - | - | - | |
- | Zack Mastodon (bought for 8k) | - | - | - | |
- | Simranjit Singh (bought for 32k) | - | - | - | |
- | PR Chiyyodu (beaten by Demons) | - | - | - | |
- | Navin Gandhi (bought for 9k) | - | - | - | |
- | Franklin Jacob (beaten by WM) | - | - | - | |
- | Kai Winch (beaten by Nine Dragons) | - | - | - | |
- | Sabit Alam (beaten by WM) | - | - | - | |
- | Untouchables 666 (bought for 26k) | - | - | - | |
- | Shakti Makwana (bought for 6k) | - | - | - | |
- | Nandu Chelackal (bought for 8k) | - | - | - | |
- | Sunibir Das (bought at reserve for 6k) | - | - | - | |
- | Vaibhav Tewatia (bought for 23k) | - | - | - | |
- | AUCTION OVER | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
The Demons | 3 star players bought | 14 | $0 | 0 | |
- | Umair Nazim (bought at reserve for 10k) | - | - | - | |
- | Müller S'egger (bought at reserve for 10k) | - | - | - | |
- | Dick Punani (beaten by Slipperpool) | - | - | - | |
- | Steven Stokes (beaten by Slipperpool) | - | - | - | |
- | Mark Jennings (beaten by Slipperpool) | - | - | - | |
- | MS Nama (bought for 6k) | - | - | - | |
- | Simranjit Singh (beaten by Amigos) | - | - | - | |
- | Jayesh Sinha (beaten by Landscape) | - | - | - | |
- | Svenke Ulberg (beaten by Nine Dragons) | - | - | - | |
- | Luuk van den Broek (bought for 14k) | - | - | - | |
- | TS Challagolla (bought at reserve for 6k) | - | - | - | |
- | Matt Coldhill (bought at reserve for 6k) | - | - | - | |
- | PR Chiyyodu (bought for 32k) | - | - | - | |
- | Franklin Jacob (beaten by WM) | - | - | - | |
- | Kai Winch (beaten by Nine Dragons) | - | - | - | |
- | Untouchables 666 (beaten by Amigos) | - | - | - | |
- | Raghu Ultra (bought at reserve for 6k) | - | - | - | |
- | Aalay Davidson (beaten by Landscape) | - | - | - | |
- | Abhas Gupta (beaten by WM) | - | - | - | |
- | MaD! (bought for 28k) | - | - | - | |
- | Fined 13k for exceeding salary cap | - | - | - | |
- | Paul N-Hopkins (bid invalid due to fine) | - | - | - | |
- | Loco Palermo (beaten by Slipperpool) | - | - | - | |
- | BlitzBerg Steel (bid invalid due to fine) | - | - | - | |
- | Sathish Kumar (bought for 6k) | - | - | - | |
- | Chris Johnson (bought for 6k) | - | - | - | |
- | AUCTION OVER | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
Landscape | 3 star players bought | 14 | $0 | 0 | |
- | Shravan Holt (bought at reserve for 10k) | - | - | - | |
- | Aman Kumar (bought at reserve for 10k) | - | - | - | |
- | Sam Parkinson (bought at reserve for 10k) | - | - | - | |
- | Mark Jennings (beaten by Slipperpool) | - | - | - | |
- | Bobby Dillinger (beaten by Slipperpool) | - | - | - | |
- | Steven Stokes (beaten by Slipperpool) | - | - | - | |
- | Dick Punani (overtaken by Slipperpool) | - | - | - | |
- | User 2010 (bought for 33k) | - | - | - | |
- | Fined $20k for exceeding bidding limit/pool | - | - | - | |
- | Stuart Clarke (bought at reserve for 6k) | - | - | - | |
- | Akshay Agarwal (beaten by WM) | - | - | - | |
- | Samarth Saxena (beaten by WM) | - | - | - | |
- | Jayesh Sinha (bought for 16.97k) | - | - | - | |
- | Suniel Parmar (bought for 6k) | - | - | - | |
- | Kezza Wright (bought for 7k) | - | - | - | |
- | Aalay Davidson (bought for 16k) | - | - | - | |
- | Abhas Gupta (beaten by WM) | - | - | - | |
- | Gianfranco Makelele (bought for 14k) | - | - | - | |
- | Fined 15k for exceeding salary cap | - | - | - | |
- | Loco Palermo (beaten by Slipperpool) | - | - | - | |
- | Scott Richardson (bought for 6k) | - | - | - | |
- | AUCTION OVER | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
Nine Dragons | 3 star players bought | 14 | $30,000 | 0 | |
- | Ern Shylock (bought at reserve for 10k) | - | - | - | |
- | Steven Stokes (beaten by Slipperpool) | - | - | - | |
- | Alexander McKenzie (bought at reserve for 6k) | - | - | - | |
- | Zack Mastodon (beaten by Amigos) | - | - | - | |
- | Waqas Latif (bought for 6k) | - | - | - | |
- | Svenke Ulberg (bought for 30k) | - | - | - | |
- | Abhishek Vasudevan (bought for 6k) | - | - | - | |
- | Varun Rustagi (bought at reserve for 6k) | - | - | - | |
- | Aditya Jha (bought for 10k) | - | - | - | |
- | Kai Winch (bought for 25k) | - | - | - | |
- | BlitzBerg Steel (bought for 21k) | - | - | - | |
- | Rick Adams (bought at reserve for 6k) | - | - | - | |
- | Nick Agger (bought for 15.97k) | - | - | - | |
- | AUCTION OVER | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
Slipperpool | 2 star players bought | 14 | $16,000 | 0 | |
- | Simon Mignolet (bought at reserve for 10k) | - | - | - | |
- | Bobby Dillinger (bought for 26k) | - | - | - | |
- | Mark Jennings (bought for 32.5k) | - | - | - | |
- | Steven Stokes (bought for 31k) | - | - | - | |
- | Dick Punani (bought for 31k) | - | - | - | |
- | Luuk van den Broek (beaten by Demons) | - | - | - | |
- | Sabit Alam (beaten by WM) | - | - | - | |
- | Aditya Jha (beaten by Nine Dragons) | - | - | - | |
- | Abdul Rehman (beaten by WM) | - | - | - | |
- | Kezza Wright (beaten by Landscape) | - | - | - | |
- | Aalay Davidson (beaten by Landscape) | - | - | - | |
- | HL Dumbledore (bought for 6k) | - | - | - | |
- | Abhas Gupta (beaten by WM) | - | - | - | |
- | MaD! (beaten by Demons) | - | - | - | |
- | G'franco M'lele (beaten by Landscape) | - | - | - | |
- | Santhosh SKR (beaten by WM) | - | - | - | |
- | Ali Aijaz (bought for 6k) | - | - | - | |
- | A Chandrasekaran (bought for 6k) | - | - | - | |
- | Kumar Kushari (bought for 6k) | - | - | - | |
- | Loco Palermo (bought for 22.5k) | - | - | - | |
- | BlitzBerg Steel (beaten by Nine Dragons) | - | - | - | |
- | Nick Agger (beaten by Nine Dragons) | - | - | - | |
- | Aoun Mohammad (bought for 6k) | - | - | - | |
- | Yash Raj (bought for 6k) | - | - | - | |
- | AUCTION OVER | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
Hugging Muffins | 3 star players bought | 14 | $51,000 | 0 | |
- | Matt Whitehorn (bought at reserve for 10k) | - | - | - | |
- | User 2010 (beaten by Slipperpool) | - | - | - | |
- | Akshay Agarwal (bought for 8k) | - | - | - | |
- | Samarth Saxena (bought for 8k) | - | - | - | |
- | Simranjit Singh (beaten by Amigos) | - | - | - | |
- | Svenke Ulberg (beaten by Nine Dragons) | - | - | - | |
- | Luuk van den Broek (beaten by Demons) | - | - | - | |
- | Sabit Alam (bought for 9k) | - | - | - | |
- | PR Chiyyodu (beaten by Demons) | - | - | - | |
- | Navin Gandhi (beaten by Amigos) | - | - | - | |
- | Franklin Jacob (bought for 24k) | - | - | - | |
- | Abdul Rehman (bought for 14k) | - | - | - | |
- | Kai Winch (beaten by Nine Dragons) | - | - | - | |
- | Nanda Kishore (bought at reserve for 6k) | - | - | - | |
- | Abhas Gupta (bought for 41k) | - | - | - | |
- | Umar Khan (bought for 6k) | - | - | - | |
- | MaD! (beaten by Demons) | - | - | - | |
- | Saroj Padhy (bought for 6k) | - | - | - | |
- | Santhosh SKR (bought for 16k) | - | - | - | |
- | AUCTION OVER | - | - | - | |
- | - | - | - | - |
Last edited by a moderator: