Semi-Final 1
MI Cape Town v Pretoria Capitals , Newlands, Cape Town
@Aravind. / @Verified Enigma | @Disharies / @mohsin7827
LINEUPS:
Pretoria Capitals
Fakhar Zaman, Sikandar Raza^, Joe Root^, Aiden Markram , Heinrich Klaasen, David Miller, Donovan Ferreira
Dwaine Pretorius^, Marco Jansen^, Haris Rauf^, Lungi Ngidi^
MI Cape Town
Imam-ul-Haq, Rilee Rossouw, Rassie van der Dussen, Faf du Plessis , Shakib Al Hasan^, Tristan Stubbs, Ruan de Swardt^
Andile Phehlukwayo^, Wayne Parnell^, Shaheen Afridi^, Matt Henry^
MI Cape Town vs Pretoria Capitals | |
FORMAT: ODI | |
UMPIRES: Aleem Dar and Rod Tucker | |
Pretoria Capitals won the toss and elected to field first | |
The new batsman is Imam-ul-Haq. | |
The new batsman is Rilee Rossouw. | |
The new bowler is Marco Jansen. | |
0.1 | Marco Jansen to Imam-ul-Haq, 0, 132kph, M Jansen is working up a decent pace here and he hits a good length on middle. Defensive shot. The full face of the blade was presented there. No run |
0.2 | Marco Jansen to Imam-ul-Haq, 4, 132kph, short length just outside off stump. Crunched through the off side. Well executed on-drive. Through long-off for four. Imperious |
0.3 | Marco Jansen to Imam-ul-Haq, 1, 132kph, short length on middle stump. Crunched through the leg side. Well executed on-drive. Single taken |
0.4 | Marco Jansen to Rilee Rossouw, 0, 135kph, That moved miles. Defended off the back foot. No runs taken |
0.5 | Marco Jansen to Rilee Rossouw, 1, 135kph, That moved miles. R Rossouw puts bat to ball but mistimes it. The batsmen only take one |
0.6 | Marco Jansen to Imam-ul-Haq, 0, 131kph, M Jansen puts his back into this delivery and he pitches that one on middle. Imam-ul-Haq defends with a straight bat |
End of over 1 (6 runs) MI Cape Town 6 / 0 (RR: 6.00) | |
Rilee Rossouw 1* (2b 0x4 0x6) Marco Jansen 1-0-6-0 Imam-ul-Haq 5 (4b 1x4 0x6) | |
The new bowler is Haris Rauf. | |
1.1 | Haris Rauf to Rilee Rossouw, 0, 138kph, short length outside off stump. R Rossouw gets behind the ball and blocks it. Hit straight to the fielder at mid-off. No run |
1.2 | Haris Rauf to Rilee Rossouw, 0, 137kph, short length outside off stump. R Rossouw hangs on the back foot and blocks it |
1.3 | Haris Rauf to Rilee Rossouw, 1, 137kph, Big movement from the seamer. R Rossouw plays a pull, but can't time it properly. One more to the total |
1.4 | Haris Rauf to Imam-ul-Haq, 0, 137kph, H Rauf flings this through at decent pace. Short length just outside off stump. Excellent timing from Imam-ul-Haq as he plays a cover drive. Not in the gap |
1.5 | Haris Rauf to Imam-ul-Haq, 1, 114kph, short length just outside off stump. Aggressive drive from Imam-ul-Haq. One more |
1.6 | Haris Rauf to Rilee Rossouw, 0, 136kph, H Rauf is working up a decent pace here. That moved miles. R Rossouw plays it gently through the off side. No runs taken |
End of over 2 (2 runs) MI Cape Town 8 / 0 (RR: 4.00) | |
Imam-ul-Haq 6* (6b 1x4 0x6) Haris Rauf 1-0-2-0 Rilee Rossouw 2 (6b 0x4 0x6) Marco Jansen 1-0-6-0 | |
2.1 | Marco Jansen to Imam-ul-Haq, 0, 135kph, M Jansen maintains a tight line on middle. Imam-ul-Haq defends off the front foot. No runs taken |
2.2 | Marco Jansen to Imam-ul-Haq, 1, 135kph, good length just outside off stump. Spanked through the leg side. Great leg glance. One more to the total |
2.3 | Marco Jansen to Rilee Rossouw, 1, 132kph, M Jansen hits a good length outside off. R Rossouw puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
2.4 | Marco Jansen to Imam-ul-Haq, 1, 133kph, M Jansen puts his back into this delivery. Big movement from the seamer. Spanked through the off side. Great drive. Imam-ul-Haq trots through for the single |
2.5 | Marco Jansen to Rilee Rossouw, 1, 132kph, M Jansen puts his back into this delivery. Spanked through the off side. Great cut. That is an excellent call by R Rossouw. One run |
2.6 | Marco Jansen to Imam-ul-Haq, 0, 119kph, This one is military medium from M Jansen. This one starts outside off and ends up on off. Imam-ul-Haq goes on to the back foot and keeps it down |
End of over 3 (4 runs) MI Cape Town 12 / 0 (RR: 4.00) | |
Rilee Rossouw 4* (8b 0x4 0x6) Marco Jansen 2-0-10-0 Imam-ul-Haq 8 (10b 1x4 0x6) Haris Rauf 1-0-2-0 | |
3.1 | Haris Rauf to Rilee Rossouw, 0, 133kph, H Rauf is working up a decent pace here and he maintains a tight line outside off. R Rossouw strides forward and blocks. No run |
3.2 | Haris Rauf to Rilee Rossouw, 4, 137kph, Four all the way |
3.3 | Haris Rauf to Rilee Rossouw, 0, 134kph, short length outside off stump. R Rossouw hangs on the back foot and blocks it |
3.4 | Haris Rauf to Rilee Rossouw, 0, 134kph, short length outside off stump. R Rossouw hangs on the back foot and blocks it. Not in the gap |
3.5 | Haris Rauf to Rilee Rossouw, 0, 135kph, H Rauf flings this through at decent pace. Good length outside off stump. R Rossouw plays it gently through the off side. No runs taken |
3.6 | Haris Rauf to Rilee Rossouw, 1, 137kph, H Rauf flings this through at decent pace. R Rossouw plays a leg glance, the ball rears and takes the shoulder of the bat. Tight run! The batsmen complete the single in the end |
End of over 4 (5 runs) MI Cape Town 17 / 0 (RR: 4.25) | |
Rilee Rossouw 9* (14b 1x4 0x6) Haris Rauf 2-0-7-0 Imam-ul-Haq 8 (10b 1x4 0x6) Marco Jansen 2-0-10-0 | |
4.1 | Marco Jansen to Rilee Rossouw, 0, 132kph, M Jansen flings this through at decent pace. R Rossouw puts bat to ball but mistimes it. No run |
4.2 | Marco Jansen to Rilee Rossouw, 2, 134kph, Big movement. R Rossouw pushes hard for two. Excellent running |
4.3 | Marco Jansen to Rilee Rossouw, 4, 135kph, M Jansen puts his back into this delivery and he pitches that one outside off. Crunched through the leg side. Well executed leg glance. That runs away for four |
4.4 | Marco Jansen to Rilee Rossouw, 1, 134kph, R Rossouw leg glances but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
4.5 | Marco Jansen to Imam-ul-Haq, 0, 115kph, M Jansen is struggling to find much pace off this surface. Short length outside off stump. Imam-ul-Haq defends with a straight bat. Not in the gap |
4.6 | Marco Jansen to Imam-ul-Haq, 0, 117kph, This one is military medium from M Jansen. Short length outside off stump. Not in the gap |
End of over 5 (7 runs) MI Cape Town 24 / 0 (RR: 4.80) | |
Rilee Rossouw 16* (18b 2x4 0x6) Marco Jansen 3-0-17-0 Imam-ul-Haq 8 (12b 1x4 0x6) Haris Rauf 2-0-7-0 | |
5.1 | Haris Rauf to Rilee Rossouw, 0, 135kph, Not much movement from this surface. R Rossouw puts bat to ball but mistimes it. No runs taken |
5.2 | Haris Rauf to Rilee Rossouw, 1, 134kph, H Rauf is working up a decent pace here and he hits a good length outside off. R Rossouw on-drives but doesn't time it at all. Can't get this past the fielder. One more |
5.3 | Haris Rauf to Imam-ul-Haq, 1, 130kph, H Rauf flings this through at decent pace. Short and straight. Imam-ul-Haq plays it gently through the off side. They take a single |
5.4 | Haris Rauf to Rilee Rossouw, 1, 130kph, That continues on straight. R Rossouw pushes this ball through the off side. Sloppy fielding results in an extra run |
5.5 | Haris Rauf to Imam-ul-Haq, 1, 135kph, H Rauf puts his back into this delivery. Imam-ul-Haq plays it gently through the off side. Imam-ul-Haq trots through for the single |
5.6 | Haris Rauf to Rilee Rossouw, 0, 113kph, H Rauf slows this one down. Short length outside off stump. R Rossouw defends with a straight bat. No runs taken |
End of over 6 (4 runs) MI Cape Town 28 / 0 (RR: 4.67) | |
Imam-ul-Haq 10* (14b 1x4 0x6) Haris Rauf 3-0-11-0 Rilee Rossouw 18 (22b 2x4 0x6) Marco Jansen 3-0-17-0 | |
6.1 | Marco Jansen to Imam-ul-Haq, 4, 133kph, M Jansen flings this through at decent pace. This one starts on middle and ends up on middle. Imam-ul-Haq plays a punchy leg glance. No need to run for that. Four runs |
6.2 | Marco Jansen to Imam-ul-Haq, 2, 130kph, M Jansen is working up a decent pace here. Short length on middle stump. Imam-ul-Haq plays an extravagant cover drive. Glorious timing. The batsmen run hard and complete a comfortable two |
6.3 | Marco Jansen to Imam-ul-Haq, 0, 135kph, M Jansen is working up a decent pace here and he hits a short length on middle. Defensive shot. The full face of the blade was presented there. Is quick to cut off the single |
6.4 | Marco Jansen to Imam-ul-Haq, 1, 130kph, This one starts on middle and ends up on middle. Imam-ul-Haq puts bat to ball but mistimes it. One more |
6.5 | Marco Jansen to Rilee Rossouw, 1, 131kph, M Jansen hits a good length outside off. Well-timed leg glance there. One more to the total |
6.6 | Marco Jansen to Imam-ul-Haq, 1, 133kph, short length just outside off stump. Imam-ul-Haq plays an extravagant on-drive. Glorious timing. Sloppy fielding results in an extra run |
End of over 7 (9 runs) MI Cape Town 37 / 0 (RR: 5.29) | |
Imam-ul-Haq 18* (19b 2x4 0x6) Marco Jansen 4-0-26-0 Rilee Rossouw 19 (23b 2x4 0x6) Haris Rauf 3-0-11-0 | |
7.1 | Haris Rauf to Imam-ul-Haq, WIDE, This delivery just skims past Imam-ul-Haq's pads. Unlucky to be called wide |
7.1 | Haris Rauf to Imam-ul-Haq, 0, 136kph, H Rauf hits a good length just outside off. Defensive shot. The full face of the blade was presented there. Hit straight to the fielder at mid-off. No run |
7.2 | Haris Rauf to Imam-ul-Haq, 0, 131kph, H Rauf pitches that one just outside off. Imam-ul-Haq puts bat to ball but mistimes it. Hit straight to the fielder at deep mid-off. No run |
7.3 | Haris Rauf to Imam-ul-Haq, 4, 131kph, H Rauf is working up a decent pace here. Big movement through the air. That went to the boundary in a flash |
7.4 | Haris Rauf to Imam-ul-Haq, 1, 118kph, Big movement from the seamer. Imam-ul-Haq plays a cut, but can't time it properly. Sloppy fielding results in an extra run |
7.5 | Haris Rauf to Rilee Rossouw, 0, 131kph, R Rossouw pulls but can't time it properly. No runs taken |
7.6 | Haris Rauf to Rilee Rossouw, 0, 131kph, H Rauf maintains an off stump line. Aggressive pull from R Rossouw and he struck that too firmly to take the single |
End of over 8 (6 runs) MI Cape Town 43 / 0 (RR: 5.38) | |
Imam-ul-Haq 23* (23b 3x4 0x6) Haris Rauf 4-0-17-0 Rilee Rossouw 19 (25b 2x4 0x6) Marco Jansen 4-0-26-0 | |
8.1 | Marco Jansen to Imam-ul-Haq, 3, 134kph, good length on middle stump. Excellent timing from Imam-ul-Haq as he plays a cut. They scramble three. Excellent communication between these two |
8.2 | Marco Jansen to Rilee Rossouw, 1, 134kph, short length outside off stump. R Rossouw puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
8.3 | Marco Jansen to Imam-ul-Haq, 6, 135kph, good length just outside off stump. Oh dear. That has been put down in the crowd. Six more |
And that's the 50 run partnership! Excellent batting from this pair. | |
8.4 | Marco Jansen to Imam-ul-Haq, 4, 135kph, Imam-ul-Haq swats this one. That went to the boundary in a flash |
8.5 | Marco Jansen to Imam-ul-Haq, 2, 130kph, No great pace there from M Jansen. That moved miles. Imam-ul-Haq takes a couple of runs |
8.6 | Marco Jansen to Imam-ul-Haq, 1, 130kph, Spanked through the off side. Great cut. Misfields allowing the batsman to go through for the single |
End of over 9 (17 runs) MI Cape Town 60 / 0 (RR: 6.67) | |
Imam-ul-Haq 39* (28b 4x4 1x6) Marco Jansen 5-0-43-0 Rilee Rossouw 20 (26b 2x4 0x6) Haris Rauf 4-0-17-0 | |
9.1 | Haris Rauf to Imam-ul-Haq, 0, 131kph, H Rauf hits a good length on middle. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. Imam-ul-Haq rightly sends him back |
9.2 | Haris Rauf to Imam-ul-Haq, 0, 130kph, H Rauf maintains a tight line just outside off. Imam-ul-Haq plays that one with the full face of the bat. Is quick to cut off the single |
9.3 | Haris Rauf to Imam-ul-Haq, 1lb, 132kph, short and straight. Imam-ul-Haq is beaten all ends up. This is excellent bowling. One more to the total |
9.4 | Haris Rauf to Rilee Rossouw, 0, 112kph, H Rauf runs his fingers across the seam. That moved miles. R Rossouw plays it gently through the leg side. Not in the gap |
9.5 | Haris Rauf to Rilee Rossouw, 3, 135kph, Spanked through the off side. Great drive. Three more |
9.6 | Haris Rauf to Imam-ul-Haq, 0, 115kph, H Rauf pushes this through at no great pace. Big movement from the seamer. Imam-ul-Haq leg glances but can't time it properly. Is quick to cut off the single |
End of over 10 (4 runs) MI Cape Town 64 / 0 (RR: 6.40) | |
Rilee Rossouw 23* (28b 2x4 0x6) Haris Rauf 5-0-20-0 Imam-ul-Haq 39 (32b 4x4 1x6) Marco Jansen 5-0-43-0 | |
The new bowler is Lungi Ngidi. | |
10.1 | Lungi Ngidi to Rilee Rossouw, 0, 136kph, L Ngidi maintains an off stump line. R Rossouw swats this one. Hit straight to the fielder at short fine leg. No run |
10.2 | Lungi Ngidi to Rilee Rossouw, 1, 120kph, short length outside off stump. R Rossouw puts bat to ball but mistimes it. Can't get this past the fielder. One more |
10.3 | Lungi Ngidi to Imam-ul-Haq, 1, 130kph, L Ngidi is working up a decent pace here. Short and straight. Easy single to be had there |
10.4 | Lungi Ngidi to Rilee Rossouw, OUT, 135kph, short length outside off stump. R Rossouw completely mishits a pull. This ball is lofted straight down the throat of the fielder at 3rd man |
Rilee Rossouw c H Rauf b L Ngidi 24 (50m 31b 2x4 0x6) SR: 77.42 | |
The new batsman is Rassie van der Dussen. | |
10.5 | Lungi Ngidi to Rassie van der Dussen, 1, 118kph, L Ngidi pushes this through at no great pace and he hits a short length just outside off. R van der Dussen on-drives but can't time it properly. Tight run! The batsmen complete the single in the end |
10.6 | Lungi Ngidi to Imam-ul-Haq, 4, 120kph, Big movement from the seamer. No chance for the fielder in the deep. Four more |
End of over 11 (7 runs) MI Cape Town 71 / 1 (RR: 6.45) | |
Rassie van der Dussen 1* (1b 0x4 0x6) Lungi Ngidi 1-0-7-1 Imam-ul-Haq 44 (34b 5x4 1x6) Haris Rauf 5-0-20-0 | |
The new bowler is Sikandar Raza. | |
11.1 | Sikandar Raza to Rassie van der Dussen, 0, 72kph, S Raza tosses this one up to R van der Dussen. R van der Dussen defends with a straight bat. No runs taken |
11.2 | Sikandar Raza to Rassie van der Dussen, 1, 70kph, S Raza gives this one some air. R van der Dussen plays it gently through the off side. Easy single to be had there |
11.3 | Sikandar Raza to Imam-ul-Haq, 0, 72kph, S Raza gives this one some air. Imam-ul-Haq plays a leg glance, the ball rears and takes the shoulder of the bat. Not in the gap |
11.4 | Sikandar Raza to Imam-ul-Haq, 2, 72kph, S Raza gives this one some air. The batsmen run hard and complete a comfortable two |
11.5 | Sikandar Raza to Imam-ul-Haq, 1, 81kph, A little more pace on this one. Tight run! The batsmen complete the single in the end |
11.6 | Sikandar Raza to Rassie van der Dussen, 0, 70kph, S Raza floats a delivery to R van der Dussen. The straight one now. R van der Dussen plays a punchy cut. Not in the gap |
End of over 12 (4 runs) MI Cape Town 75 / 1 (RR: 6.25) | |
Imam-ul-Haq 47* (37b 5x4 1x6) Sikandar Raza 1-0-4-0 Rassie van der Dussen 2 (4b 0x4 0x6) Lungi Ngidi 1-0-7-1 | |
12.1 | Lungi Ngidi to Imam-ul-Haq, 1, 135kph, L Ngidi flings this through at decent pace. Imam-ul-Haq plays a leg glance, but can't time it properly. They take a single |
12.2 | Lungi Ngidi to Rassie van der Dussen, 4, 135kph, That one goes on straight. Crunched through the off side. Well executed cut. The ball races away for a boundary |
12.3 | Lungi Ngidi to Rassie van der Dussen, 1, 134kph, This one starts just outside off and ends up on off. R van der Dussen plays it gently through the off side. One more |
12.4 | Lungi Ngidi to Imam-ul-Haq, 0, 117kph, No great pace there from L Ngidi. Defensive stroke. Imam-ul-Haq's technique had to be good to play that one. Imam-ul-Haq struck that too firmly to take the single |
12.5 | Lungi Ngidi to Imam-ul-Haq, 4, 135kph, L Ngidi flings this through at decent pace and he hits a short length just outside off. Crunched through the off side. Well executed drive. That runs towards the boundary. Four runs |
That's Imam-ul-Haq's 50! Well played. | |
12.6 | Lungi Ngidi to Imam-ul-Haq, 1, 129kph, L Ngidi maintains an off stump line. Imam-ul-Haq puts bat to ball but mistimes it. That is a comfortable single |
End of over 13 (11 runs) MI Cape Town 86 / 1 (RR: 6.62) | |
Imam-ul-Haq 53* (41b 6x4 1x6) Lungi Ngidi 2-0-18-1 Rassie van der Dussen 7 (6b 1x4 0x6) Sikandar Raza 1-0-4-0 | |
13.1 | Sikandar Raza to Imam-ul-Haq, 4, 72kph, S Raza floats a delivery to Imam-ul-Haq. That spun a long way away from the batsman after pitching. Spanked through the leg side. Great on-drive. No need to run for that. Four runs |
13.2 | Sikandar Raza to Imam-ul-Haq, 4, 70kph, S Raza tosses this one up to Imam-ul-Haq. A big leggie now and it grips and spins away from the batsman. Crunched through the off side. Well executed cut. Through deep cover point for four. Imperious |
13.3 | Sikandar Raza to Imam-ul-Haq, 6, 72kph, full length on middle stump. Six runs! Fantastic batting |
13.4 | Sikandar Raza to Imam-ul-Haq, 1, 78kph, S Raza pushes this one through slightly quicker. Full length just outside off stump. Imam-ul-Haq swats this one. Imam-ul-Haq trots through for the single |
13.5 | Sikandar Raza to Rassie van der Dussen, 0, 74kph, That one goes on straight with the arm. Aggressive cut from R van der Dussen. No runs taken |
13.6 | Sikandar Raza to Rassie van der Dussen, 0, 70kph, S Raza gives this one some air. R van der Dussen cover drives but can't time it properly. Is quick to cut off the single |
End of over 14 (15 runs) MI Cape Town 101 / 1 (RR: 7.21) | |
Imam-ul-Haq 68* (45b 8x4 2x6) Sikandar Raza 2-0-19-0 Rassie van der Dussen 7 (8b 1x4 0x6) Lungi Ngidi 2-0-18-1 | |
14.1 | Lungi Ngidi to Imam-ul-Haq, 4, 135kph, Imam-ul-Haq swats this one. Excellent timing and placement. Four |
14.2 | Lungi Ngidi to Imam-ul-Haq, 0, 135kph, L Ngidi is working up a decent pace here and he hits a short length just outside off. Imam-ul-Haq hangs on the back foot and blocks it. No runs taken |
14.3 | Lungi Ngidi to Imam-ul-Haq, 0, 130kph, This one starts wide of off and ends up on off. No runs taken |
14.4 | Lungi Ngidi to Imam-ul-Haq, 0, 115kph, Big movement off the pitch. Imam-ul-Haq swats this one. Is quick to cut off the single |
14.5 | Lungi Ngidi to Imam-ul-Haq, 0, 129kph, No great pace there from L Ngidi. That continues on straight. Defended off the back foot. Not in the gap |
14.6 | Lungi Ngidi to Imam-ul-Haq, 1, 118kph, L Ngidi ambles in and floats this one up to the batsman and he hits a good length just outside off. Crunched through the off side. Well executed cover drive. Tight run! The batsmen complete the single in the end |
End of over 15 (5 runs) MI Cape Town 106 / 1 (RR: 7.07) | |
Imam-ul-Haq 73* (51b 9x4 2x6) Lungi Ngidi 3-0-23-1 Rassie van der Dussen 7 (8b 1x4 0x6) Sikandar Raza 2-0-19-0 | |
15.1 | Sikandar Raza to Imam-ul-Haq, 0, 94kph, S Raza fires in a quicker one. A big leggie now and it grips and spins away from the batsman. Imam-ul-Haq plays that one with the full face of the bat. Is quick to cut off the single |
15.2 | Sikandar Raza to Imam-ul-Haq, 1, 70kph, This one bites viciously and spins a long way. Imam-ul-Haq cover drives but can't time it properly. The batsmen only take one |
15.3 | Sikandar Raza to Rassie van der Dussen, 0, 71kph, S Raza floats a delivery to R van der Dussen. R van der Dussen puts bat to ball but mistimes it. No run |
15.4 | Sikandar Raza to Rassie van der Dussen, 1lb, 80kph, This one is bowled slightly flatter, slightly quicker. Big turn from the spinner. That is an ungainly shot - R van der Dussen is lucky not to have edged that. One more to the total |
15.5 | Sikandar Raza to Imam-ul-Haq, 2, 72kph, Aggressive cover drive from Imam-ul-Haq. The batsmen run hard and complete a comfortable two |
15.6 | Sikandar Raza to Imam-ul-Haq, 1lb, 75kph, That spun a long way away from the batsman after pitching. Imam-ul-Haq swishes at this one and misses. One more |
End of over 16 (5 runs) MI Cape Town 111 / 1 (RR: 6.94) | |
Imam-ul-Haq 76* (55b 9x4 2x6) Sikandar Raza 3-0-22-0 Rassie van der Dussen 7 (10b 1x4 0x6) Lungi Ngidi 3-0-23-1 | |
The new bowler is Dwaine Pretorius. | |
16.1 | Dwaine Pretorius to Imam-ul-Haq, 1, 124kph, short length wide of off stump. Crunched through the leg side. Well executed on-drive. One more |
16.2 | Dwaine Pretorius to Rassie van der Dussen, 1, 111kph, D Pretorius bowls this from the back of his hand and he hits a short length just outside off. Well-timed on-drive there. Sloppy fielding results in an extra run |
16.3 | Dwaine Pretorius to Imam-ul-Haq, 0, 110kph, D Pretorius slows this one down. That moved miles. Imam-ul-Haq plays an extravagant on-drive. Glorious timing. No runs taken |
16.4 | Dwaine Pretorius to Imam-ul-Haq, 6, 123kph, This one starts outside off and ends up on off. That is a monstrous hit! SIX |
And that's the 50 run partnership! Excellent batting from this pair. | |
16.5 | Dwaine Pretorius to Imam-ul-Haq, 4, 122kph, D Pretorius pushes this through at no great pace. Big movement from the seamer. Excellent timing and placement. Four |
16.6 | Dwaine Pretorius to Imam-ul-Haq, 1, 123kph, Spanked through the off side. Great square drive. Easy single to be had there |
End of over 17 (13 runs) MI Cape Town 124 / 1 (RR: 7.29) | |
Imam-ul-Haq 88* (60b 10x4 3x6) Dwaine Pretorius 1-0-13-0 Rassie van der Dussen 8 (11b 1x4 0x6) Sikandar Raza 3-0-22-0 | |
17.1 | Sikandar Raza to Imam-ul-Haq, 0, 83kph, S Raza rips a leggie that turns viciously away from the batsman. Imam-ul-Haq cover drives but can't time it properly |
17.2 | Sikandar Raza to Imam-ul-Haq, 1, 73kph, Well-timed square drive there. Misfields allowing the batsman to go through for the single |
17.3 | Sikandar Raza to Rassie van der Dussen, OUT, 70kph, R van der Dussen miscues a cut. BOWLED HIM! |
Rassie van der Dussen b S Raza 8 (28m 12b 1x4 0x6) SR: 66.67 | |
The new batsman is Faf du Plessis. | |
17.4 | Sikandar Raza to Faf du Plessis, 0, 82kph, S Raza rips a leggie that turns viciously away from the batsman. That sped away like a tracer bullet. Fantastic cut. No runs taken |
17.5 | Sikandar Raza to Faf du Plessis, 1, 71kph, F du Plessis puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
17.6 | Sikandar Raza to Imam-ul-Haq, 0, 70kph, Defensively played. Imam-ul-Haq struck that too firmly to take the single |
End of over 18 (2 runs) MI Cape Town 126 / 2 (RR: 7.00) | |
Faf du Plessis 1* (2b 0x4 0x6) Sikandar Raza 4-0-24-1 Imam-ul-Haq 89 (63b 10x4 3x6) Dwaine Pretorius 1-0-13-0 | |
18.1 | Dwaine Pretorius to Faf du Plessis, 1, 119kph, F du Plessis puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
18.2 | Dwaine Pretorius to Imam-ul-Haq, 0, 111kph, short length just outside off stump. Crunched through the off side. Well executed cover drive. Imam-ul-Haq struck that too firmly to take the single |
18.3 | Dwaine Pretorius to Imam-ul-Haq, 1, 120kph, D Pretorius is struggling to find much pace off this surface. Imam-ul-Haq puts bat to ball but mistimes it. One more |
18.4 | Dwaine Pretorius to Faf du Plessis, 1, 123kph, D Pretorius ambles in and floats this one up to the batsman and he maintains an off stump line. F du Plessis swats this one. Hit straight to the fielder. The batsman scamper a quick single |
18.5 | Dwaine Pretorius to Imam-ul-Haq, 0, 120kph, D Pretorius ambles in and floats this one up to the batsman and he maintains an off stump line. Imam-ul-Haq defends with a straight bat. Imam-ul-Haq struck that too firmly to take the single |
18.6 | Dwaine Pretorius to Imam-ul-Haq, 1, 123kph, D Pretorius is struggling to find much pace off this surface and he hits a short length just outside off. Imam-ul-Haq puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
End of over 19 (4 runs) MI Cape Town 130 / 2 (RR: 6.84) | |
Imam-ul-Haq 91* (67b 10x4 3x6) Dwaine Pretorius 2-0-17-0 Faf du Plessis 3 (4b 0x4 0x6) Sikandar Raza 4-0-24-1 | |
Lungi Ngidi will start a new spell. | |
19.1 | Lungi Ngidi to Imam-ul-Haq, 0, 135kph, short length just outside off stump. Hit straight to the fielder |
19.2 | Lungi Ngidi to Imam-ul-Haq, 0, 135kph, L Ngidi puts his back into this delivery. Not much movement from this surface. Defended off the back foot |
19.3 | Lungi Ngidi to Imam-ul-Haq, 0, 134kph, Big movement through the air. Defensively played. The non-striker calls for a non-existent run. Imam-ul-Haq rightly sends him back |
19.4 | Lungi Ngidi to Imam-ul-Haq, 0, 119kph, Defensive stroke. Imam-ul-Haq's technique had to be good to play that one. Imam-ul-Haq struck that too firmly to take the single |
19.5 | Lungi Ngidi to Imam-ul-Haq, 2, 128kph, The initial call is two - the batsmen make it quite easily in the end |
19.6 | Lungi Ngidi to Imam-ul-Haq, 0, 130kph, L Ngidi flings this through at decent pace. Excellent timing from Imam-ul-Haq as he plays a drive. Hit straight to the fielder at deep mid-off. No run |
End of over 20 (2 runs) MI Cape Town 132 / 2 (RR: 6.60) | |
Faf du Plessis 3* (4b 0x4 0x6) Lungi Ngidi 4-0-25-1 Imam-ul-Haq 93 (73b 10x4 3x6) Dwaine Pretorius 2-0-17-0 | |
20.1 | Dwaine Pretorius to Faf du Plessis, 1, 123kph, D Pretorius is struggling to find much pace off this surface and he hits a short length outside off. F du Plessis late cuts but doesn't time it at all. Tight run! The batsmen complete the single in the end |
20.2 | Dwaine Pretorius to Imam-ul-Haq, 5, 120kph, short and straight. Imam-ul-Haq plays a punchy cut. Overthrows! Poor poor fielding there. Four overthrows! |
20.3 | Dwaine Pretorius to Faf du Plessis, 1lb, 123kph, No great pace there from D Pretorius. Short length just outside off stump. F du Plessis is beaten by the movement. One more |
20.4 | Dwaine Pretorius to Imam-ul-Haq, 0, 123kph, D Pretorius is struggling to find much pace off this surface. Good length just outside off stump. Well-timed drive there. The non-striker calls for a non-existent run. Imam-ul-Haq rightly sends him back |
20.5 | Dwaine Pretorius to Imam-ul-Haq, 3, 109kph, Big movement from the seamer. Spanked through the leg side. Great leg glance. That's an exceptional effort by in the deep. Saved a sure single there |
Imam-ul-Haq brings up his hundred. | |
20.6 | Dwaine Pretorius to Faf du Plessis, 0, 123kph, D Pretorius pushes this through at no great pace and he maintains a tight line just outside off. F du Plessis drives but can't time it properly. F du Plessis struck that too firmly to take the single |
End of over 21 (10 runs) MI Cape Town 142 / 2 (RR: 6.76) | |
Imam-ul-Haq 101* (76b 10x4 3x6) Dwaine Pretorius 3-0-26-0 Faf du Plessis 4 (7b 0x4 0x6) Lungi Ngidi 4-0-25-1 | |
21.1 | Lungi Ngidi to Imam-ul-Haq, 0, 130kph, Imam-ul-Haq goes back to defend it. Is quick to cut off the single |
21.2 | Lungi Ngidi to Imam-ul-Haq, 1, 132kph, That one goes on straight. Imam-ul-Haq plays it gently through the off side. The batsmen only take one |
21.3 | Lungi Ngidi to Faf du Plessis, 0, 130kph, short length wide of off stump. F du Plessis plays it gently through the off side. The non-striker calls for a non-existent run. F du Plessis rightly sends him back |
21.4 | Lungi Ngidi to Faf du Plessis, OUT, 132kph, F du Plessis played that with soft hands. BOWLED HIM! |
Faf du Plessis b L Ngidi 4 (17m 9b 0x4 0x6) SR: 44.44 | |
The new batsman is Shakib Al Hasan. | |
21.5 | Lungi Ngidi to Shakib Al Hasan, 0, 130kph, That moved miles. Defended off the back foot. No runs taken |
21.6 | Lungi Ngidi to Shakib Al Hasan, 2, 133kph, L Ngidi is working up a decent pace here. Drops a sitter. Two more runs |
End of over 22 (3 runs) MI Cape Town 145 / 3 (RR: 6.59) | |
