there are no FA trades... you can only change Round 7 picks...Rohit Sharma.[DOUBLEPOST=1464338096][/DOUBLEPOST]@RAGHU can I go for some silver like for like FA trades?
there are no FA trades... you can only change Round 7 picks...Rohit Sharma.[DOUBLEPOST=1464338096][/DOUBLEPOST]@RAGHU can I go for some silver like for like FA trades?
The new batsman is Sharjeel Khan. | |
The new batsman is Tillakaratne Dilshan. | |
The new bowler is Mohammed Shami. | |
0.1 | Mohammed Shami to Sharjeel Khan, 0, 137.11kph, M Shami flings this through at decent pace and he hits a short length on middle. S Khan drives but can't time it properly. Hit straight to the fielder at deep mid-off. No run |
0.2 | Mohammed Shami to Sharjeel Khan, 0, 140.61kph, M Shami hits a short length outside off. Crunched through the leg side. Well executed leg glance. No runs taken |
0.3 | Mohammed Shami to Sharjeel Khan, 1, 140.93kph, M Shami hits a good length outside off. Crunched through the off side. Well executed cut. Single taken |
0.4 | Mohammed Shami to Tillakaratne Dilshan, 0, 140.89kph, M Shami hurls this through and he maintains an off stump line. T Dilshan plays a punchy drive |
0.5 | Mohammed Shami to Tillakaratne Dilshan, 1lb, 140.35kph, M Shami bowls this gun-barrel straight. T Dilshan is beaten all ends up. This is excellent bowling. One more to the total |
0.6 | Mohammed Shami to Sharjeel Khan, 4, 140.82kph, M Shami hurls this through and he pitches that one outside off. Crunched through the off side. Well executed cut. No chance for the fielder in the deep. Four more |
End of over 1 (6 runs) Lahore Qalandars 6 / 0 (RR: 6.00) | |
Tillakaratne Dilshan 0* (2b 0x4 0x6) Mohammed Shami 1-0-5-0 Sharjeel Khan 5 (4b 1x4 0x6) | |
The new bowler is Jason Holder. | |
1.1 | Jason Holder to Tillakaratne Dilshan, 1, 138.25kph, J Holder puts his back into this delivery. Short and straight. T Dilshan plays it gently through the leg side and he trots through for the single |
1.2 | Jason Holder to Sharjeel Khan, 1, 138.91kph, Wicket to wicket delivery. S Khan plays an on-drive, but can't time it properly. That is a comfortable single |
1.3 | Jason Holder to Tillakaratne Dilshan, 4, 140.72kph, good and straight. That sped away like a tracer bullet. Fantastic late cut. Four more to the total |
1.4 | Jason Holder to Tillakaratne Dilshan, 0, 137.63kph, That one goes on straight. T Dilshan plays it gently through the leg side. Hit straight to the fielder at mid-wicket. No run |
1.5 | Jason Holder to Tillakaratne Dilshan, 6, 138.96kph, J Holder flings this through at decent pace. T Dilshan plays a punchy leg glance. Fielder is underneath it but the ball sails over his head. SIX |
1.6 | Jason Holder to Tillakaratne Dilshan, 1, 140.09kph, J Holder is working up a good head of steam here. T Dilshan late cuts but can't time it properly. Tight run! The batsmen complete the single in the end |
End of over 2 (13 runs) Lahore Qalandars 19 / 0 (RR: 9.50) | |
Tillakaratne Dilshan 12* (7b 1x4 1x6) Jason Holder 1-0-13-0 Sharjeel Khan 6 (5b 1x4 0x6) Mohammed Shami 1-0-5-0 | |
2.1 | Mohammed Shami to Tillakaratne Dilshan, 0, 140.82kph, That one goes on straight. Aggressive cut from T Dilshan and he struck that too firmly to take the single |
2.2 | Mohammed Shami to Tillakaratne Dilshan, 4, 139.89kph, M Shami puts his back into this delivery. Wicket to wicket delivery. Spanked through the off side. Great late cut. That runs towards the boundary. Four runs |
2.3 | Mohammed Shami to Tillakaratne Dilshan, 1lb, 140.60kph, Not much movement from this surface. T Dilshan swishes at this one and misses. One more to the total |
2.4 | Mohammed Shami to Sharjeel Khan, 1, 140.69kph, M Shami hurls this through and he pitches that one outside off. S Khan puts bat to ball but mistimes it. They take a single |
2.5 | Mohammed Shami to Tillakaratne Dilshan, 0, 140.68kph, Wicket to wicket delivery. Well-timed hook there. The non-striker calls for a non-existent run. T Dilshan rightly sends him back |
2.6 | Mohammed Shami to Tillakaratne Dilshan, 0, 140.34kph, M Shami is working up a good head of steam here and he maintains a tight line just outside off. T Dilshan played that with soft hands. Is quick to cut off the single |
End of over 3 (6 runs) Lahore Qalandars 25 / 0 (RR: 8.33) | |
Sharjeel Khan 7* (6b 1x4 0x6) Mohammed Shami 2-0-10-0 Tillakaratne Dilshan 16 (12b 2x4 1x6) Jason Holder 1-0-13-0 | |
3.1 | Jason Holder to Sharjeel Khan, 1, 140.83kph, J Holder hurls this through. Wicket to wicket delivery. S Khan puts bat to ball but mistimes it. One more |
3.2 | Jason Holder to Tillakaratne Dilshan, 1, 137.86kph, J Holder puts his back into this delivery. Wicket to wicket delivery. Spanked through the leg side. Great leg glance. T Dilshan trots through for the single |
3.3 | Jason Holder to Sharjeel Khan, 0, 136.71kph, J Holder is working up a decent pace here and he maintains an off stump line. S Khan puts bat to ball but mistimes it |
3.4 | Jason Holder to Sharjeel Khan, 2, 140.72kph, J Holder bowls this gun-barrel straight. Excellent timing from S Khan as he plays a drive. The initial call is two - the batsmen make it quite easily in the end |
3.5 | Jason Holder to Sharjeel Khan, 0, 140.68kph, J Holder hurls this through. S Khan puts bat to ball but mistimes it. Not in the gap |
3.6 | Jason Holder to Sharjeel Khan, 0, 138.77kph, J Holder is working up a decent pace here and he hits a short length outside off. S Khan cuts but doesn't time it at all. Is quick to cut off the single |
End of over 4 (4 runs) Lahore Qalandars 29 / 0 (RR: 7.25) | |
Tillakaratne Dilshan 17* (13b 2x4 1x6) Jason Holder 2-0-17-0 Sharjeel Khan 10 (11b 1x4 0x6) Mohammed Shami 2-0-10-0 | |
The new bowler is Bhuvneshwar Kumar. | |
4.1 | Bhuvneshwar Kumar to Tillakaratne Dilshan, 1, 127.25kph, Not much movement from this surface. T Dilshan plays an extravagant leg glance. Glorious timing. Easy single to be had there |
4.2 | Bhuvneshwar Kumar to Sharjeel Khan, OUT, 125.67kph, That one goes on straight. S Khan completely mishits a late cut. Loose stroke from S Khan as the ball takes the edge and is caught |
Sharjeel Khan c +M Rahim b B Kumar 10 (20m 12b 1x4 0x6) SR: 83.33 | |
The new batsman is Joe Root. | |
4.3 | Bhuvneshwar Kumar to Joe Root, 0, 128.94kph, B Kumar pushes this through at no great pace. J Root drives but can't time it properly. The non-striker calls for a non-existent run. J Root rightly sends him back |
4.4 | Bhuvneshwar Kumar to Joe Root, 1, 128.91kph, B Kumar is struggling to find much pace off this surface. Aggressive cut from J Root. That is a comfortable single |
4.5 | Bhuvneshwar Kumar to Tillakaratne Dilshan, 1, 124.99kph, B Kumar pushes this through at no great pace. T Dilshan cuts but can't time it properly. One more to the total |
4.6 | Bhuvneshwar Kumar to Joe Root, 1, 126.99kph, This one is military medium from B Kumar. J Root plays an extravagant cut. Glorious timing. J Root trots through for the single |
End of over 5 (4 runs) Lahore Qalandars 33 / 1 (RR: 6.60) | |
Joe Root 2* (3b 0x4 0x6) Bhuvneshwar Kumar 1-0-4-1 Tillakaratne Dilshan 19 (15b 2x4 1x6) Jason Holder 2-0-17-0 | |
Mohammed Shami will start a new spell. | |
5.1 | Mohammed Shami to Joe Root, 0, 137.14kph, M Shami flings this through at decent pace. That continues on straight. J Root pushes this ball through the off side |
5.2 | Mohammed Shami to Joe Root, 0, 140.65kph, J Root hooks but can't time it properly and he struck that too firmly to take the single |
5.3 | Mohammed Shami to Joe Root, 1, 137.42kph, M Shami puts his back into this delivery. Short length just outside off stump. J Root cuts but can't time it properly. That is an excellent call by J Root. One run |
5.4 | Mohammed Shami to Tillakaratne Dilshan, 2, 134.85kph, Spanked through the off side. Great cut. T Dilshan collects two |
5.5 | Mohammed Shami to Tillakaratne Dilshan, OUT, 137.20kph, M Shami puts his back into this delivery. T Dilshan was in no position to play that stroke. The ball is airborne and taken by B Kumar |
Tillakaratne Dilshan c B Kumar b M Shami 21 (27m 17b 2x4 1x6) SR: 123.53 | |
The new batsman is Steven Smith. | |
5.6 | Mohammed Shami to Steven Smith, 0, 134.94kph, S Smith played that with soft hands. Is quick to cut off the single |
End of over 6 (3 runs) Lahore Qalandars 36 / 2 (RR: 6.00) | |
Joe Root 3* (6b 0x4 0x6) Mohammed Shami 3-0-13-1 Steven Smith 0 (1b 0x4 0x6) Bhuvneshwar Kumar 1-0-4-1 | |
Mumbai Indians adjust the field. They have brought in deep point, deep extra-cover. Out goes mid-off, cover | |
6.1 | Bhuvneshwar Kumar to Joe Root, 0, 128.86kph, B Kumar pushes this through at no great pace and he maintains a tight line just outside off. J Root played that with soft hands and he struck that too firmly to take the single |
6.2 | Bhuvneshwar Kumar to Joe Root, 1, 125.96kph, No great pace there from B Kumar and he maintains a tight line just outside off. J Root drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
6.3 | Bhuvneshwar Kumar to Steven Smith, 1, 123.58kph, short and straight. That sped away like a tracer bullet. Fantastic drive. S Smith trots through for the single |
6.4 | Bhuvneshwar Kumar to Joe Root, 1, 126.22kph, B Kumar maintains an off stump line. Hit straight to the fielder. Misfields allowing the batsman to go through for the single |
6.5 | Bhuvneshwar Kumar to Steven Smith, 1lb, 125.86kph, S Smith is beaten all ends up. This is excellent bowling. One more to the total |
6.6 | Bhuvneshwar Kumar to Joe Root, 1, 128.71kph, J Root plays an extravagant drive. Glorious timing. Sloppy fielding results in an extra run |
End of over 7 (5 runs) Lahore Qalandars 41 / 2 (RR: 5.86) | |
Joe Root 6* (10b 0x4 0x6) Bhuvneshwar Kumar 2-0-8-1 Steven Smith 1 (3b 0x4 0x6) Mohammed Shami 3-0-13-1 | |
Mumbai Indians adjust the field. They have brought in deep point, deep extra-cover. Out goes mid-off, cover | |
7.1 | Mohammed Shami to Joe Root, 1, 135.20kph, That one goes on straight. J Root plays a punchy drive. The batsmen only take one |
Mumbai Indians adjust the field. They have brought in deep point, deep extra-cover. | |
7.2 | Mohammed Shami to Steven Smith, 4, 139.98kph, M Shami flings this through at decent pace and he maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic upper cut. Not quite where S Smith intended it to go |
7.3 | Mohammed Shami to Steven Smith, 0, 135.59kph, short length just outside off stump. Spanked through the off side. Great drive. S Smith struck that too firmly to take the single |
7.4 | Mohammed Shami to Steven Smith, 1, 136.95kph, That continues on straight. S Smith drives but can't time it properly. That is a comfortable single |
7.5 | Mohammed Shami to Joe Root, 2, 135.85kph, M Shami is working up a decent pace here and he bowls this gun-barrel straight. The initial call is two - the batsmen make it quite easily in the end |
7.6 | Mohammed Shami to Joe Root, 0, 135.59kph, M Shami puts his back into this delivery. Short and straight. J Root plays a punchy drive. Not in the gap |
M Shami finishes up with a good, solid spell. | |
Mohammed Shami 1 / 21 in 4.0 overs, 0 maidens | |
End of over 8 (8 runs) Lahore Qalandars 49 / 2 (RR: 6.13) | |
Steven Smith 6* (6b 1x4 0x6) Mohammed Shami 4-0-21-1 Joe Root 9 (13b 0x4 0x6) Bhuvneshwar Kumar 2-0-8-1 | |
The new bowler is Amit Mishra. | |
8.1 | Amit Mishra to Steven Smith, 6, 70.00kph, A Mishra gives this one some air. Big turn from the spinner. That has been caught in the crowd! Six |
8.2 | Amit Mishra to Steven Smith, 4, 74.42kph, A Mishra rips a leggie that turns viciously away from the batsman. Spanked through the leg side. Great on-drive. Excellent timing and placement. Four |
8.3 | Amit Mishra to Steven Smith, 6, 70.00kph, A Mishra tosses this one up to S Smith and he rips a leggie that turns viciously away from the batsman. That sped away like a tracer bullet. Fantastic cut. S Smith hammers this for six |
8.4 | Amit Mishra to Steven Smith, 1, 77.46kph, A Mishra pushes this one through slightly quicker. This one bites viciously and spins a long way. S Smith plays it gently through the leg side and he trots through for the single |
8.5 | Amit Mishra to Joe Root, 1, 85.22kph, This one bites viciously and spins a long way. J Root puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
8.6 | Amit Mishra to Steven Smith, 1, 70.40kph, S Smith on-drives but can't time it properly. One more |
End of over 9 (19 runs) Lahore Qalandars 68 / 2 (RR: 7.56) | |
Steven Smith 24* (11b 2x4 2x6) Amit Mishra 1-0-19-0 Joe Root 10 (14b 0x4 0x6) Mohammed Shami 4-0-21-1 | |
Bhuvneshwar Kumar will start a new spell. | |
9.1 | Bhuvneshwar Kumar to Steven Smith, 4, 128.75kph, This one is military medium from B Kumar. Short and straight. That sped away like a tracer bullet. Fantastic drive. Excellent timing and placement. Four |
9.2 | Bhuvneshwar Kumar to Steven Smith, 4, 123.16kph, That one goes on straight. Crunched through the leg side. Well executed hook. Not quite where S Smith intended it to go |
9.3 | Bhuvneshwar Kumar to Steven Smith, 1, 127.08kph, Wicket to wicket delivery. S Smith swats this one and he trots through for the single |
9.4 | Bhuvneshwar Kumar to Joe Root, dot, 126.91kph, No great pace there from B Kumar. Short length just outside off stump. Usman Khawaja drops a sitter. Hit straight to the fielder at fine leg. No run |
9.5 | Bhuvneshwar Kumar to Joe Root, 4, 128.63kph, This one is military medium from B Kumar. J Root plays an extravagant upper cut. Glorious timing. No need to run for that. Four runs |
9.6 | Bhuvneshwar Kumar to Joe Root, OUT, 128.20kph, That one goes on straight. J Root completely mishits a cut. The ball is sent into orbit! M Shami settles under it and takes a fine catch |
Joe Root c M Shami b B Kumar 14 (26m 17b 1x4 0x6) SR: 82.35 | |
End of over 10 (13 runs) Lahore Qalandars 81 / 3 (RR: 8.10) | |
Steven Smith 33* (14b 4x4 2x6) Bhuvneshwar Kumar 3-0-21-2 Amit Mishra 1-0-19-0 | |
The new batsman is Shane Watson. | |
10.1 | Amit Mishra to Steven Smith, 0, 84.01kph, The straight one now. S Smith on-drives but can't time it properly. Not in the gap |
10.2 | Amit Mishra to Steven Smith, 6, 70.00kph, S Smith swats this one and he lofts this one and the ball just clears the ropes |
10.3 | Amit Mishra to Steven Smith, 0, 70.00kph, A Mishra tosses this one up to S Smith. A big leggie now and it grips and spins away from the batsman. S Smith on-drives but can't time it properly |
10.4 | Amit Mishra to Steven Smith, 4, 86.82kph, This one bites viciously and spins a long way. Aggressive on-drive from S Smith. The ball smashes into the advertising boarding now. Four |
10.5 | Amit Mishra to Steven Smith, 6, 70.00kph, A Mishra tosses this one up to S Smith. A big leggie now and it grips and spins away from the batsman. Fielder is underneath it but the ball sails over his head. SIX |
10.6 | Amit Mishra to Steven Smith, 2, 74.32kph, Spanked through the off side. Great cut. S Smith pushes hard for two. Excellent running |
That's S Smith's 50! Well played. | |
End of over 11 (18 runs) Lahore Qalandars 99 / 3 (RR: 9.00) | |
Shane Watson 0* (0b 0x4 0x6) Amit Mishra 2-0-37-0 Steven Smith 51 (20b 5x4 4x6) Bhuvneshwar Kumar 3-0-21-2 | |
11.1 | Bhuvneshwar Kumar to Shane Watson, 0, 125.78kph, S Watson plays it gently through the leg side and he struck that too firmly to take the single |
11.2 | Bhuvneshwar Kumar to Shane Watson, 1, 128.58kph, B Kumar is struggling to find much pace off this surface. Not much movement from this surface. S Watson swats this one and he trots through for the single |
11.3 | Bhuvneshwar Kumar to Steven Smith, 4, 123.54kph, B Kumar maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic drive. Excellent timing and placement. Four |
11.4 | Bhuvneshwar Kumar to Steven Smith, 1lb, 128.52kph, B Kumar ambles in and floats this one up to the batsman. Not much movement from this surface. S Smith swishes at this one and misses. One more to the total |
11.5 | Bhuvneshwar Kumar to Shane Watson, 1lb, 123.55kph, B Kumar maintains an off stump line. Oh beaten comprehensively there. One more |
11.6 | Bhuvneshwar Kumar to Steven Smith, 0, 122.96kph, Not much movement from this surface. S Smith plays an extravagant drive. Glorious timing |
A tad expensive from B Kumar, but a decent outing for him today. | |
Bhuvneshwar Kumar 2 / 26 in 4.0 overs, 0 maidens | |
End of over 12 (7 runs) Lahore Qalandars 106 / 3 (RR: 8.83) | |
Shane Watson 1* (3b 0x4 0x6) Bhuvneshwar Kumar 4-0-26-2 Steven Smith 55 (23b 6x4 4x6) Amit Mishra 2-0-37-0 | |
The new bowler is Marcus Stoinis. | |
12.1 | Marcus Stoinis to Shane Watson, 1, 115.21kph, Wicket to wicket delivery. S Watson puts bat to ball but mistimes it. The batsmen only take one |
12.2 | Marcus Stoinis to Steven Smith, 1, 117.31kph, That one goes on straight. Crunched through the off side. Well executed cut. Can't get this past the fielder. One more |
12.3 | Marcus Stoinis to Shane Watson, 1, 114.01kph, M Stoinis hits a short length just outside off. S Watson cuts but can't time it properly and he trots through for the single |
12.4 | Marcus Stoinis to Steven Smith, 1, 118.92kph, M Stoinis is struggling to find much pace off this surface. S Smith puts bat to ball but mistimes it. One more to the total |
12.5 | Marcus Stoinis to Shane Watson, 0, 118.90kph, M Stoinis pushes this through at no great pace. That continues on straight. S Watson plays an extravagant drive. Glorious timing. No runs taken |
12.6 | Marcus Stoinis to Shane Watson, NO BALL, 118.87kph, M Stoinis is struggling to find much pace off this surface and he pitches that one just outside off. Crunched through the off side. Well executed cut. Sloppy fielding results in an extra run |
Free hit coming up... | |
12.6 | Marcus Stoinis to Steven Smith, 1, 118.85kph, M Stoinis is struggling to find much pace off this surface and he pitches that one just outside off. S Smith cuts but doesn't time it at all. One more to the total |
End of over 13 (7 runs) Lahore Qalandars 113 / 3 (RR: 8.69) | |
Steven Smith 58* (26b 6x4 4x6) Marcus Stoinis 1-0-7-0 Shane Watson 4 (7b 0x4 0x6) Bhuvneshwar Kumar 4-0-26-2 | |
Jason Holder will start a new spell. | |
13.1 | Jason Holder to Steven Smith, 1, 137.75kph, That one goes on straight. Well-timed drive there. One more to the total |
13.2 | Jason Holder to Shane Watson, 4, 136.79kph, J Holder puts his back into this delivery and he bowls this gun-barrel straight. Excellent timing from S Watson as he plays a drive. Four all the way |
13.3 | Jason Holder to Shane Watson, 0, 138.19kph, J Holder is working up a decent pace here and he maintains a tight line just outside off. S Watson drives but can't time it properly. Hit straight to the fielder at wide extra-cover. No run |
13.4 | Jason Holder to Shane Watson, 6, 136.68kph, J Holder is working up a decent pace here. Short length just outside off stump. Spanked through the off side. Great drive. Oh dear. That has been put down in the crowd. Six more |
13.5 | Jason Holder to Shane Watson, 1, 134.68kph, J Holder puts his back into this delivery and he bowls this gun-barrel straight. S Watson plays it gently through the off side. That is an excellent call by S Watson. One run |
13.6 | Jason Holder to Steven Smith, OUT, 137.50kph, S Smith played that with soft hands. This ball is lofted straight down the throat of the fielder at fine leg |
Steven Smith c M Shami b J Holder 59 (39m 28b 6x4 4x6) SR: 210.71 | |
End of over 14 (12 runs) Lahore Qalandars 125 / 4 (RR: 8.93) | |
Shane Watson 15* (11b 1x4 1x6) Jason Holder 3-0-29-1 Marcus Stoinis 1-0-7-0 | |
The new batsman is Jos Buttler. | |
14.1 | Marcus Stoinis to Shane Watson, 1, 115.37kph, M Stoinis pushes this through at no great pace. That continues on straight. S Watson plays a punchy drive. The batsmen only take one |
14.2 | Marcus Stoinis to Jos Buttler, 0, 118.83kph, M Stoinis hits a short length just outside off. J Buttler drives but can't time it properly. No run |
14.3 | Marcus Stoinis to Jos Buttler, 1, 115.65kph, M Stoinis pitches that one just outside off. J Buttler puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
14.4 | Marcus Stoinis to Shane Watson, 4, 114.75kph, M Stoinis runs his fingers across the seam. Excellent timing from S Watson as he plays a drive. Through wide extra-cover for four. Imperious |
14.5 | Marcus Stoinis to Shane Watson, 1, 118.75kph, No great pace there from M Stoinis. S Watson drives but can't time it properly. That is a comfortable single |
14.6 | Marcus Stoinis to Jos Buttler, 1, 113.95kph, M Stoinis cuts his fingers across this one. That one goes on straight. J Buttler plays it gently through the off side. Misfields allowing the batsman to go through for the single |
End of over 15 (8 runs) Lahore Qalandars 133 / 4 (RR: 8.87) | |
Jos Buttler 2* (3b 0x4 0x6) Marcus Stoinis 2-0-15-0 Shane Watson 21 (14b 2x4 1x6) Jason Holder 3-0-29-1 | |
15.1 | Jason Holder to Jos Buttler, 0, 138.44kph, J Buttler plays a drive, but can't time it properly. Hit straight to the fielder at extra-cover. No run |
15.2 | Jason Holder to Jos Buttler, 1lb, 140.79kph, short and straight. J Buttler is beaten by the movement. One more to the total |
15.3 | Jason Holder to Shane Watson, 1, 140.76kph, J Holder bowls this gun-barrel straight. S Watson plays it gently through the off side. Single taken |
15.4 | Jason Holder to Jos Buttler, 4, 140.72kph, J Holder is working up a good head of steam here. Short length just outside off stump. Well-timed drive there. Four more to the total |
15.5 | Jason Holder to Jos Buttler, 1, 140.68kph, Not much movement from this surface. J Buttler pushes this ball through the off side and he trots through for the single |
15.6 | Jason Holder to Shane Watson, 0, 138.41kph, J Holder puts his back into this delivery and he bowls this gun-barrel straight. Excellent timing from S Watson as he plays a drive. The non-striker calls for a non-existent run. S Watson rightly sends him back |
Not the best of outings from J Holder. He'll want to forget this in a hurry. | |
Jason Holder 1 / 35 in 4.0 overs, 0 maidens | |
End of over 16 (7 runs) Lahore Qalandars 140 / 4 (RR: 8.75) | |
Jos Buttler 7* (7b 1x4 0x6) Jason Holder 4-0-35-1 Shane Watson 22 (16b 2x4 1x6) Marcus Stoinis 2-0-15-0 | |
16.1 | Marcus Stoinis to Jos Buttler, 1, 118.74kph, That one goes on straight. J Buttler plays it gently through the off side. Misfields allowing the batsman to go through for the single |
16.2 | Marcus Stoinis to Shane Watson, 1, 116.59kph, M Stoinis bowls this gun-barrel straight. S Watson plays it gently through the off side. Can't get this past the fielder. One more |
16.3 | Marcus Stoinis to Jos Buttler, 6, 118.69kph, short length just outside off stump. J Buttler plays a punchy drive and he lofts this one and the ball just clears the ropes |
16.4 | Marcus Stoinis to Jos Buttler, 0, 118.66kph, M Stoinis bowls this gun-barrel straight. J Buttler plays it gently through the off side and he struck that too firmly to take the single |
16.5 | Marcus Stoinis to Jos Buttler, 1lb, 113.42kph, M Stoinis maintains a tight line just outside off. That is an ungainly shot - J Buttler is lucky not to have edged that. One more |
16.6 | Marcus Stoinis to Shane Watson, 2, 117.86kph, M Stoinis pitches that one just outside off. S Watson pushes hard for two. Excellent running |
End of over 17 (11 runs) Lahore Qalandars 151 / 4 (RR: 8.88) | |
Jos Buttler 14* (11b 1x4 1x6) Marcus Stoinis 3-0-25-0 Shane Watson 25 (18b 2x4 1x6) Jason Holder 4-0-35-1 | |
Amit Mishra will start a new spell. | |
17.1 | Amit Mishra to Jos Buttler, 4, 74.01kph, A Mishra tosses this one up to J Buttler and he plays a punchy on-drive. Four all the way |
17.2 | Amit Mishra to Jos Buttler, 1, 73.02kph, A Mishra puts lots of revolutions on this delivery. J Buttler drives but can't time it properly. Single taken |
17.3 | Amit Mishra to Shane Watson, 0, 70.27kph, short length just outside off stump. S Watson plays an extravagant drive. Glorious timing. No run |
17.4 | Amit Mishra to Shane Watson, 4, 84.66kph, This one is bowled slightly flatter, slightly quicker. That spun a long way away from the batsman after pitching. That went to the boundary in a flash |
17.5 | Amit Mishra to Shane Watson, 4, 70.50kph, This one bites viciously and spins a long way. Spanked through the leg side. Great on-drive. That's a boundary |
17.6 | Amit Mishra to Shane Watson, 0, 70.00kph, A big leggie now and it grips and spins away from the batsman. S Watson on-drives but can't time it properly |
End of over 18 (13 runs) Lahore Qalandars 164 / 4 (RR: 9.11) | |
Jos Buttler 19* (13b 2x4 1x6) Amit Mishra 3-0-50-0 Shane Watson 33 (22b 4x4 1x6) Marcus Stoinis 3-0-25-0 | |
18.1 | Marcus Stoinis to Jos Buttler, 2, 115.55kph, M Stoinis ambles in and floats this one up to the batsman and he maintains a leg stump line. Excellent timing from J Buttler as he plays a late cut. The batsmen run hard and complete a comfortable two |
18.2 | Marcus Stoinis to Jos Buttler, 1, 117.75kph, No great pace there from M Stoinis and he hits a short length just outside off. J Buttler drives but doesn't time it at all. Can't get this past the fielder. One more |
18.3 | Marcus Stoinis to Shane Watson, 2, 118.56kph, No great pace there from M Stoinis and he maintains a tight line just outside off. S Watson swats this one and he pushes hard for two. Excellent running |
18.4 | Marcus Stoinis to Shane Watson, 1, 113.56kph, M Stoinis cuts his fingers across this one and he bowls this gun-barrel straight. Excellent timing from S Watson as he plays a cut. Hit straight to the fielder. The batsman scamper a quick single |
18.5 | Marcus Stoinis to Jos Buttler, 1, 113.60kph, J Buttler plays a punchy drive. Single taken |
18.6 | Marcus Stoinis to Shane Watson, 1lb, 112.59kph, M Stoinis cuts his fingers across this one. That one goes on straight. S Watson plays for the movement, but the ball beats the bat. One more to the total |
Not the best of outings from M Stoinis. He'll want to forget this in a hurry. | |
Marcus Stoinis 0 / 32 in 4.0 overs, 0 maidens | |
End of over 19 (8 runs) Lahore Qalandars 172 / 4 (RR: 9.05) | |
Shane Watson 36* (25b 4x4 1x6) Marcus Stoinis 4-0-32-0 Jos Buttler 23 (16b 2x4 1x6) Amit Mishra 3-0-50-0 | |
19.1 | Amit Mishra to Shane Watson, 0, 70.00kph, S Watson plays an extravagant on-drive. Glorious timing. Is quick to cut off the single |
19.2 | Amit Mishra to Shane Watson, 1, 70.00kph, good length just outside off stump. S Watson puts bat to ball but mistimes it. The batsmen only take one |
19.3 | Amit Mishra to Jos Buttler, 4, 70.00kph, A Mishra gives this one some air. A big leggie now and it grips and spins away from the batsman. That sped away like a tracer bullet. Fantastic drive. Four runs |
And that's the 50 run partnership! Excellent batting from this pair. | |
19.4 | Amit Mishra to Jos Buttler, 1, 70.00kph, J Buttler pushes this ball through the off side. Misfields allowing the batsman to go through for the single |
19.5 | Amit Mishra to Shane Watson, 0, 70.00kph, A Mishra tosses this one up to S Watson and he rips a leggie that turns viciously away from the batsman. Well-timed on-drive there. No run |
19.6 | Amit Mishra to Shane Watson, 3, 77.67kph, S Watson plays an extravagant cover drive. Glorious timing. They run the first two hard |
Not the best of outings from A Mishra. He'll want to forget this in a hurry. | |
Amit Mishra 0 / 59 in 4.0 overs, 0 maidens | |
End of over 20 (9 runs) Lahore Qalandars 181 / 4 (RR: 9.05) | |
Shane Watson 40* (29b 4x4 1x6) Amit Mishra 4-0-59-0 Jos Buttler 28 (18b 3x4 1x6) Marcus Stoinis 4-0-32-0 | |
Close of innings: Lahore Qalandars - 181 / 4 | |
Steven Smith 59 (28) | |
Shane Watson 40* (29) | |
Bhuvneshwar Kumar 2 / 26 | |
Mohammed Shami 1 / 21 |
LAHORE QALANDARS INNINGS BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/30( Sharjeel Khan, 4.2), 2/36( Tillakaratne Dilshan, 5.5), 3/81( Joe Root, 9.6), 4/125( Steven Smith, 13.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahore Qalandars - 181 / 4 Overs 20 RPO: 9.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 9 WD: 0 NB: 1 B: 0 LB: 8 |
Partnerships | |||||||||||||||
|
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||
|
The new batsman is Rohit Sharma. | |
The new batsman is Brendon McCullum. | |
The new bowler is Mitchell Starc. | |
0.1 | Mitchell Starc to Rohit Sharma, 0, 152.00kph, M Starc is working up a good head of steam here. R Sharma leg glances but can't time it properly. Is quick to cut off the single |
0.2 | Mitchell Starc to Rohit Sharma, WIDE, This delivery just skims past R Sharma's pads. Unlucky to be called wide |
0.2 | Mitchell Starc to Rohit Sharma, 1, 151.92kph, M Starc hurls this through. Wicket to wicket delivery. R Sharma plays a cut, but can't time it properly. Easy single to be had there |
0.3 | Mitchell Starc to Brendon McCullum, 0, 147.55kph, B McCullum plays an extravagant cut. Glorious timing. No run |
0.4 | Mitchell Starc to Brendon McCullum, 0, 147.32kph, That continues on straight. B McCullum plays an extravagant hook. Glorious timing. B McCullum struck that too firmly to take the single |
0.5 | Mitchell Starc to Brendon McCullum, 1, 147.35kph, short length on middle stump. B McCullum upper cuts but can't time it properly. They take a single |
0.6 | Mitchell Starc to Rohit Sharma, 1, 147.29kph, That one goes on straight. R Sharma plays it gently through the off side. Sloppy fielding results in an extra run |
