Matches Posted The Continental | Round 9 | Minions Galore!

SHAHEENS

Shaheens.png
MANAGER/S: @Na Maloom Afraad and @CerealKiller
HOME STADIUM: National Stadium (Even)

BUDGET LEFT: 34 Coin (16x16).png


:purpo: :sri: :bat: Mahela Jayawardene (0)
:purpo: :saf: :bat: Hashim Amla (2)
:blueo: :ind: :bat: VVS Laxman (0)
:blueo: :nz: :bat: Ross Taylor (2)
:goldo: :saf: :bat: Kepler Wessels (0)
:goldo: :aus: :bat: Simon Katich (0)
:bro: :pak: :bat: Imran Farhat (0)
:bro: :sri: :bat: Jehan Mubarak (0)
.
:slvo: :eng: :wkb: Paul Nixon (2)
.
:purpo: :pak: :ar: Wasim Akram (0)

:blueo: :ind: :ar: Yuvraj Singh (2) (E2)

.
:purpo: :wi: :bwl: Courtney Walsh (2)
:purpo: :sri: :bwl: Lasith Malinga (1)

:slvo: :pak: :bwl: Sarfraz Nawaz (0)

:bro: :zim: :bwl: Tinashe Panyangara (0)
.
Number = Remaining Contract Duration



STATS
Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO     
Virender Sehwag          5       5       0       302     103     60.40   355     85.07   1       1       39      1       0       1       0       0      
Mark Waugh               6       6       1       271     112     54.20   294     92.18   1       2       36      3       1       4       0       0      
Sourav Ganguly           5       5       0       231     124     46.20   268     86.19   1       1       19      4       0       3       0       0      
Faf du Plessis           3       3       0       213     140     71.00   168     126.79  1       1       24      3       0       2       0       0      
VVS Laxman               5       5       1       178     65      44.50   208     85.58   0       2       16      2       0       0       0       0      
Hashim Amla              1       1       0       134     134     134.00  108     124.07  1       0       21      1       0       0       0       0      
Mahela Jayawardene       2       2       0       127     66      63.50   152     83.55   0       2       11      3       0       0       0       0      
Rahul Dravid             5       5       0       120     55      24.00   141     85.11   0       1       11      3       0       1       0       1      
Ijaz Ahmed               2       2       1       100     64      100.00  118     84.75   0       1       9       3       0       1       0       0      
Lance Klusener           5       4       2       94      52      47.00   116     81.03   0       1       8       3       0       1       0       0      
Sanath Jayasuriya        5       5       1       86      35      21.50   106     81.13   0       0       9       1       1       2       0       0      
Darren Lehmann           2       2       0       79      41      39.50   91      86.81   0       0       10      0       0       0       0       0      
Venugopal Rao            2       2       1       66      33      66.00   98      67.35   0       0       3       1       0       0       0       0      
Kieron Pollard           1       1       1       58      58      -NA-    36      161.11  0       1       6       2       0       0       0       0      
Simon Katich             2       2       0       46      32      23.00   52      88.46   0       0       3       0       0       0       0       0      
Steven Harmison          3       1       1       29      29      -NA-    31      93.55   0       0       2       0       0       0       0       1      
Kepler Wessels           1       1       0       29      29      29.00   46      63.04   0       0       2       0       0       0       0       0      
Ajay Sharma              1       1       1       27      27      -NA-    44      61.36   0       0       2       0       0       0       0       0      
Courtney Walsh           6       2       1       23      23      23.00   26      88.46   0       0       1       0       1       1       0       1      
Grant Flower             2       2       0       16      12      8.00    22      72.73   0       0       2       0       0       0       0       0      
Wasim Akram              2       1       1       15      15      -NA-    13      115.38  0       0       1       0       0       0       0       0      
Irfan Pathan             1       1       1       13      13      -NA-    14      92.86   0       0       1       0       0       0       0       0      
John Wright              2       2       0       13      7       6.50    17      76.47   0       0       1       0       0       0       0       0      
Ross Taylor              1       1       1       11      11      -NA-    5       220.00  0       0       2       0       0       0       0       0      
Ajantha Mendis           3       1       1       9       9       -NA-    10      90.00   0       0       2       0       0       2       0       0      
Nuwan Kulasekara         1       1       0       8       8       8.00    19      42.11   0       0       1       0       0       0       0       0      
Paul Nixon               5       2       1       8       6       8.00    9       88.89   0       0       0       0       0       6       1       0      
Sarfraz Nawaz            5       2       0       6       6       3.00    14      42.86   0       0       1       0       1       3       0       0      
Lasith Malinga           4       1       0       6       6       6.00    24      25.00   0       0       0       0       0       0       0       0      
Chaminda Vaas            4       1       0       2       2       2.00    5       40.00   0       0       0       0       0       3       0       0      
Maninder Singh           1       1       1       1       1       -NA-    3       33.33   0       0       0       0       0       0       0       0      
Anil Kumble              1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       4       0       0      
Andy Bichel              1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0      
Mohammad Sami            1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0      
Raza Hasan               1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0      
Mpumelelo Mbangwa        1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       2       0       0      
Yuvraj Singh             1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0
Code:
Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w     
Courtney Walsh           6       6       60.0    2       270     12      22.50   4.50    30.00   5       6       5/62    0       1      
Chaminda Vaas            4       4       40.0    1       199     6       33.17   4.98    40.00   2       4       3/46    0       0      
Steven Harmison          3       3       25.5    0       128     6       21.33   4.95    25.83   5       2       4/42    1       0      
Sarfraz Nawaz            5       5       46.0    0       250     4       62.50   5.43    69.00   3       5       2/40    0       0      
Lasith Malinga           4       4       40.0    1       206     4       51.50   5.15    60.00   7       5       3/46    0       0      
Wasim Akram              2       2       20.0    0       107     4       26.75   5.35    30.00   3       2       3/43    0       0      
Lance Klusener           5       5       49.0    0       257     3       85.67   5.24    98.00   5       5       1/36    0       0      
Mohammad Sami            1       1       7.0     0       50      3       16.67   7.14    14.00   2       2       3/50    0       0      
Darren Lehmann           2       2       6.1     1       38      3       12.67   6.16    12.33   1       1       2/33    0       0      
Raza Hasan               1       1       10.0    0       72      2       36.00   7.20    30.00   0       0       2/72    0       0      
Ajantha Mendis           3       3       27.2    0       124     2       62.00   4.54    82.00   1       2       1/29    0       0      
Maninder Singh           1       1       10.0    0       63      2       31.50   6.30    30.00   1       2       2/63    0       0      
Simon Katich             2       2       10.0    0       39      2       19.50   3.90    30.00   1       3       2/24    0       0      
Andy Bichel              1       1       10.0    1       44      1       44.00   4.40    60.00   0       1       1/44    0       0      
Anil Kumble              1       1       10.0    0       52      1       52.00   5.20    60.00   1       2       1/52    0       0      
Sanath Jayasuriya        5       3       9.0     0       79      1       79.00   8.78    54.00   1       2       1/52    0       0      
Kieron Pollard           1       1       1.0     0       4       1       4.00    4.00    6.00    1       0       1/4     0       0      
Sourav Ganguly           5       3       13.0    0       114     1       114.00  8.77    78.00   0       0       1/11    0       0      
Mpumelelo Mbangwa        1       1       7.0     0       43      1       43.00   6.14    42.00   1       2       1/43    0       0      
Venugopal Rao            2       2       15.0    0       97      1       97.00   6.47    90.00   1       1       1/45    0       0      
Nuwan Kulasekara         1       1       10.0    0       40      0       -NA-    4.00    0.00    1       1       0/40    0       0      
Irfan Pathan             1       1       8.1     0       53      0       -NA-    6.49    0.00    0       2       0/53    0       0      
Virender Sehwag          5       1       2.0     1       5       0       -NA-    2.50    0.00    0       0       0/5     0       0      
Yuvraj Singh             1       1       4.0     0       23      0       -NA-    5.75    0.00    0       0       0/23    0       0
 
Last edited:
THE DARTH VADER'S

The Darth Vader's.png
MANAGER/S: @TSPrathik
HOME STADIUM: The Vader's Castle (Even)

BUDGET LEFT: 31 Coin (16x16).png


:purpo: :wi: :bat: Brian Lara (0)
:purpo: :ind: :bat: Rahul Dravid (0)
:blueo: :saf: :bat: Faf du Plessis (0)
:blueo: :saf: :bat: Graeme Smith (0)
:bro: :zim: :bat: Charles Coventry (0)
.
:goldo: :zim: :wkb: Andy Flower (0)
.
:bro: :nz: :ar: Jacob Oram (0)
:slvo: :ire: :ar: Kevin O'Brien (0)
.
:purpo: :wi: :bwl: Curtly Ambrose (0)
:goldo: :ind: :bwl: Ashish Nehra (0)
:goldo: :saf: :bwl: Makhaya Ntini (0)
:bro: :aus: :bwl: Clint McKay (0)
:bro: :aus: :bwl: Stuart Clark (0)
:bro: :pak: :bwl: Aizaz Cheema (0)
:bro: :ban: :bwl: Shahadat Hossain (0)
.
Number = Remaining Contract Duration


STATS
Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Brian Lara               9       9       1       445     128     55.63   533     83.49   2       1       36      6       0       3       0       1       
Andy Flower              9       9       2       338     95      48.29   374     90.37   0       4       25      5       0       8       0       0       
Faf du Plessis           5       5       0       231     82      46.20   199     116.08  0       2       31      3       0       0       0       0       
Shahid Afridi            8       6       1       200     57      40.00   220     90.91   0       1       30      2       0       5       0       0       
Rahul Dravid             3       3       1       161     85      80.50   188     85.64   0       2       9       2       0       0       0       0       
Jacob Oram               7       6       4       160     47      80.00   219     73.06   0       0       15      2       0       1       0       1       
Graeme Smith             3       3       0       111     93      37.00   119     93.28   0       1       9       2       0       4       0       0       
Jonathan Trott           4       4       0       98      36      24.50   152     64.47   0       0       6       1       0       2       0       0       
Darren Lehmann           3       3       0       91      51      30.33   125     72.80   0       1       5       2       0       1       0       0       
Marcus Trescothick       4       4       0       73      33      18.25   88      82.95   0       0       7       2       0       3       0       0       
Nathan Astle             1       1       0       50      50      50.00   53      94.34   0       1       4       1       0       0       0       0       
Alastair Cook            2       2       0       47      32      23.50   50      94.00   0       0       5       1       0       0       0       0       
Graeme Hick              1       1       0       34      34      34.00   38      89.47   0       0       2       0       0       2       0       0       
Staurt Clark             3       2       0       28      25      14.00   39      71.79   0       0       0       0       0       1       0       0       
Saqlain Mushtaq          6       2       2       23      16      -NA-    44      52.27   0       0       2       0       0       0       0       0       
Clint McKay              7       3       1       21      15      10.50   42      50.00   0       0       0       0       0       0       0       0       
Ashish Nehra             9       4       1       18      9       6.00    29      62.07   0       0       2       0       2       2       0       0       
George Bailey            1       1       1       16      16      -NA-    14      114.29  0       0       2       0       0       0       0       0       
Curtly Ambrose           6       3       1       15      9       7.50    26      57.69   0       0       0       0       1       0       0       0       
Angy Blignaut            2       2       0       13      9       6.50    22      59.09   0       0       1       0       0       0       0       0       
Josh Davey               2       1       0       8       8       8.00    18      44.44   0       0       1       0       0       1       0       0       
Junaid Khan              1       1       1       1       1       -NA-    3       33.33   0       0       0       0       0       0       0       0       
Makhaya Nitini           3       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0
Code:
Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Saqlain Mushtaq          6       6       60.0    0       366     18      20.33   6.10    20.00   7       9       4/41    2       0       
Ashish Nehra             9       9       76.0    3       371     11      33.73   4.88    41.45   10      6       4/33    1       0       
Shahid Afridi            8       7       54.2    2       324     8       40.50   5.96    40.75   3       5       4/39    1       0       
Curtly Ambrose           6       6       55.0    2       338     5       67.60   6.15    66.00   7       11      2/59    0       0       
Jacob Oram               7       7       69.0    0       371     4       92.75   5.38    103.50  13      7       2/50    0       0       
Makhaya Nitini           3       3       23.0    0       137     3       45.67   5.96    46.00   2       2       1/35    0       0       
Clint McKay              7       7       52.0    2       258     2       129.00  4.96    156.00  8       4       1/29    0       0       
Josh Davey               2       2       20.0    1       100     2       50.00   5.00    60.00   2       7       1/45    0       0       
Staurt Clark             3       3       23.0    0       106     2       53.00   4.61    69.00   5       1       1/26    0       0       
Junaid Khan              1       1       10.0    0       54      0       -NA-    5.40    0.00    0       0       0/54    0       0       
Darren Lehmann           3       1       1.0     0       16      0       -NA-    16.00   0.00    0       0       0/16    0       0       
Angy Blignaut            2       1       4.0     0       27      0       -NA-    6.75    0.00    1       0       0/27    0       0       
Faf du Plessis           5       1       1.0     0       6       0       -NA-    6.00    0.00    0       0       0/6     0       0
 
Last edited:
HOT-SHOTS XI

Hot Shots XI.png
MANAGER/S: @BasketballHooper
HOME STADIUM: Blazing Oval (Hard)

BUDGET LEFT: 4 Coin (16x16).png



:blueo: :eng: :bat: Kevin Pietersen (0)
:blueo: :aus: :bat: Matthew Hayden (0)
:goldo: :nz: :bat: Craig McMillan (0)
:goldo: :eng: :bat: Eoin Morgan (0)
:bro: :wi: :bat: Ricardo Powell (0)
:bro: :zim: :bat: Craig Wishart (0)
:bro: :ban: :bat: Nafees Iqbal (0)
.
:bro: :aus: :ar: Andrew McDonald (0)
:redo: :unf: :ar: Minion 33 (∞)
:redo: :unf: :ar: Minion 34 (∞)
:redo: :unf: :ar: Minion 35 (∞)
.
:slvo: :wi: :bwl: Winston Benjamin (0)
:bro: :saf: :bwl: Roger Telemachus (0)
:bro: :saf: :bwl: Mfuneko Ngam (0)
:slvo: :sri: :bwl: Dhammika Prasad (0)
.
Number = Remaining Contract Duration


STATS
Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
MS Dhoni                 7       6       2       300     82      75.00   323     92.88   0       3       35      6       0       8       0       1       
Arvinda de Silva         7       7       0       254     90      36.29   276     92.03   0       2       26      4       0       3       0       0       
Eoin Morgan              6       6       3       215     80      71.67   276     77.90   0       2       13      4       0       0       0       1       
Sachin Tendulkar         3       3       0       196     102     65.33   248     79.03   1       1       22      2       0       1       0       0       
Mohinder Amarnath        5       5       1       169     71      42.25   249     67.87   0       2       12      2       0       0       0       0       
Clive Lloyd              5       5       0       159     44      31.80   178     89.33   0       0       17      1       1       1       0       0       
Ian Botham               8       7       2       144     60      28.80   137     105.11  0       2       12      5       0       1       0       1       
Kevin Pietersen          1       1       0       94      94      94.00   92      102.17  0       1       11      2       0       0       0       0       
Ross Taylor              5       5       0       81      39      16.20   110     73.64   0       0       10      0       1       0       0       0       
Brad Hodge               1       1       0       60      60      60.00   85      70.59   0       1       5       1       0       0       0       0       
Craig McMillan           1       1       0       52      52      52.00   54      96.30   0       1       7       0       0       0       0       0       
Craig Wishrat            1       1       1       52      52      -NA-    63      82.54   0       1       4       0       0       1       0       0       
Irfan Pathan             2       2       0       46      25      23.00   58      79.31   0       0       4       1       0       0       0       0       
Arjuna Ranatunga         3       3       0       38      25      12.67   45      84.44   0       0       3       1       1       0       0       0       
Vinod Kambli             3       3       1       34      22      17.00   74      45.95   0       0       1       0       1       2       0       1       
Waqar Younis             8       4       1       33      22      11.00   65      50.77   0       0       1       0       1       0       0       0       
Venkatapathy Raju        2       2       0       33      29      16.50   56      58.93   0       0       1       0       0       1       0       0       
Thisara Perera           5       2       1       26      16      26.00   47      55.32   0       0       1       0       0       0       0       0       
Ricardo Powell           1       1       0       23      23      23.00   56      41.07   0       0       2       0       0       1       0       0       
Craig McDermott          8       3       0       20      13      6.67    32      62.50   0       0       0       0       0       0       0       1       
Andrew McDonald          2       2       1       19      10      19.00   35      54.29   0       0       1       0       0       0       0       0       
Zaheer Khan              7       2       1       17      10      17.00   15      113.33  0       0       3       0       0       0       0       0       
Ian Chappell             1       1       0       8       8       8.00    11      72.73   0       0       1       0       0       0       0       0       
Mathew Hayden            1       1       0       5       5       5.00    4       125.00  0       0       1       0       0       0       0       0       
Mervyn Dillon            1       1       1       3       3       -NA-    1       300.00  0       0       0       0       0       0       0       0       
Rameez Raja              1       1       0       0       0       0.00    9       0.00    0       0       0       0       1       0       0       0       
Winston Benjamin         1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Roger Telemachus         1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Mfuneko Ngam             1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Dhammika Prasad          1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0
Code:
Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Waqar Younis             8       8       76.4    4       355     16      22.19   4.63    28.75   12      11      4/46    1       0       
Zaheer Khan              7       7       68.5    0       425     6       70.83   6.17    68.83   8       9       3/72    0       0       
Craig McDermott          8       8       77.0    1       371     4       92.75   4.82    115.50  9       8       1/35    0       0       
Ian Botham               8       8       78.0    1       390     3       130.00  5.00    156.00  9       3       1/34    0       0       
Winston Benjamin         1       1       9.2     0       52      3       17.33   5.57    18.67   2       0       3/52    0       0       
Venkatapathy Raju        2       2       16.0    1       94      2       47.00   5.88    48.00   3       1       1/47    0       0       
Thisara Perera           5       5       25.2    0       184     1       184.00  7.26    152.00  4       3       1/48    0       0       
Irfan Pathan             2       2       15.0    0       101     1       101.00  6.73    90.00   5       3       1/55    0       0       
Arvinda de Silva         7       5       19.0    0       169     0       -NA-    8.89    0.00    0       3       0/6     0       0       
Mervyn Dillon            1       1       7.0     0       46      0       -NA-    6.57    0.00    2       0       0/46    0       0       
Andrew McDonald          2       2       11.0    1       65      0       -NA-    5.91    0.00    0       1       0/14    0       0       
Dhammika Prasad          1       1       10.0    0       58      0       -NA-    5.80    0.00    0       2       0/58    0       0       
Mfuneko Ngam             1       1       5.0     0       39      0       -NA-    7.80    0.00    2       0       0/39    0       0       
Kevin Pietersen          1       1       3.0     0       16      0       -NA-    5.33    0.00    0       0       0/16    0       0       
Roger Telemachus         1       1       5.0     0       47      0       -NA-    9.40    0.00    0       0       0/47    0       0
 
Last edited:
MADRAS SUPER KINGS

Madras Super Kings.png
MANAGER/S: @Aravind.
HOME STADIUM: Madras Cricket Ground (Green)

BUDGET LEFT: 13 Coin (16x16).png


:goldo: :wi: :bat: Ramnaresh Sarwan (0)
:bro: :ind: :bat: Hemang Badani (0)
:bro: :sri: :bat: Thilan Kandamby (0)
:bro: :aus: :bat: Callum Ferguson (0)
:bro: :eng: :bat: Owais Shah (0)
:bro: :sri: :bat: Indika de Saram (0)
:bro: :saf: :bat: Alviro Petersen (0)
.
:slvo: :pak: :wkb: Rashid Latif (0)
.
:blueo: :aus: :ar: Shane Watson (0)
:goldo: :ind: :ar: Ajit Agarkar (0)

:bro: :eng: :ar: Luke Wright (0)
:bro: :eng: :ar: Darren Maddy (0)
:bro: :zim: :ar: Prosper Utseya (0)
.
:goldo: :saf: :bwl: Morne Morkel (0)
:slvo: :ind: :bwl: Chetan Sharma (0)
.
Number = Remaining Contract Duration

STATS
Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Shane Watson             9       9       1       539     189     67.38   497     108.45  2       3       66      7       1       3       0       0       
Ramnaresh Sarwan         9       9       1       345     85      43.13   467     73.88   0       4       21      7       0       2       0       0       
David Boon               5       5       0       213     98      42.60   234     91.03   0       2       15      7       0       1       0       0       
Javed Miandad            5       5       1       182     97      45.50   220     82.73   0       1       19      1       0       4       0       0       
Herschelle Gibbs         3       3       0       165     124     55.00   174     94.83   1       0       17      1       0       1       0       0       
VVS Laxman               3       3       2       131     58      131.00  133     98.50   0       1       10      3       0       2       0       1       
Luke Wright              6       6       0       122     56      20.33   218     55.96   0       1       5       2       0       4       0       0       
Alviro Petersen          4       4       0       120     55      30.00   190     63.16   0       2       9       2       0       4       0       0       
Wasim Akram              5       4       2       62      25      31.00   117     52.99   0       0       6       0       0       1       0       0       
Callum Ferguson          4       4       2       56      31      28.00   59      94.92   0       0       4       1       1       0       0       0       
Hashim Amla              2       2       0       49      36      24.50   66      74.24   0       0       6       0       0       2       0       0       
Hemang Badani            4       3       1       46      24      23.00   68      67.65   0       0       4       0       0       1       0       0       
Rashid Latif             4       2       0       35      33      17.50   54      64.81   0       0       1       0       0       3       0       0       
Darren Maddy             4       2       0       25      20      12.50   42      59.52   0       0       0       0       0       1       0       0       
Ajit Agarkar             4       2       1       14      12      14.00   26      53.85   0       0       2       0       0       0       0       0       
Mark Boucher             5       4       0       8       7       2.00    14      57.14   0       0       0       0       2       4       0       1       
Brett Lee                5       3       1       6       3       3.00    17      35.29   0       0       0       0       0       3       0       0       
Joel Garner              5       2       1       6       6       6.00    8       75.00   0       0       0       0       1       1       0       0       
Chetan Sharma            4       2       1       5       5       5.00    20      25.00   0       0       0       0       1       0       0       0       
Malcolm Marshall         5       2       0       4       4       2.00    10      40.00   0       0       0       0       1       0       0       0       
Morne Morkel             4       2       1       2       1       2.00    4       50.00   0       0       0       0       0       2       0       0
Code:
Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Malcolm Marshall         5       5       48.3    0       211     11      19.18   4.35    26.45   10      8       6/41    0       1       
Wasim Akram              5       5       45.4    0       204     10      20.40   4.47    27.40   7       6       3/54    0       0       
Brett Lee                5       5       50.0    3       227     9       25.22   4.54    33.33   7       6       3/40    0       0       
Joel Garner              5       5       47.0    1       203     8       25.38   4.32    35.25   7       3       4/45    1       0       
Ajit Agarkar             4       4       37.3    1       220     8       27.50   5.87    28.13   6       2       3/56    0       0       
Chetan Sharma            4       4       38.0    0       198     6       33.00   5.21    38.00   7       7       4/51    1       0       
Darren Maddy             4       4       28.0    3       131     6       21.83   4.68    28.00   2       5       3/33    0       0       
Morne Morkel             4       4       40.0    2       198     5       39.60   4.95    48.00   1       4       2/41    0       0       
Shane Watson             9       8       39.5    2       232     3       77.33   5.82    79.67   4       1       1/11    0       0       
Luke Wright              6       6       25.0    1       129     0       -NA-    5.16    0.00    2       5       0/10    0       0       
Ramnaresh Sarwan         9       4       8.2     0       72      0       -NA-    8.64    0.00    0       2       0/2     0       0
 
Last edited:
BROTHERS IN ARMS

Brothers in Arms.png
MANAGER/S: @mohsin7827
HOME STADIUM: Wadi Rum (Flat)

BUDGET LEFT: 25 Coin (16x16).png


:purpo: :pak: :bat: Saeed Anwar (1)
:blueo: :aus: :bat: Mike Hussey (1)
:blueo: :wi: :bat: Gordon Greenidge (0)
.
:purpo: :aus: :wkb: Adam Gilchrist (1)
.
:purpo: :nz: :ar: Richard Hadlee (1)
:blueo: :ned: :ar: Ryan ten Doeschate (0)
:redo: :unf: :ar: Minion 16 (∞)
:redo: :unf: :ar: Minion 17 (∞)
:redo: :unf: :ar: Minion 18 (∞)
:redo: :unf: :ar: Minion 19 (∞)
:redo: :unf: :ar: Minion 20 (∞)
:redo: :unf: :ar: Minion 21 (∞)
:redo: :unf: :ar: Minion 22 (∞)
.
:blueo: :aus: :bwl: Dennis Lillee (2)
:bro: :aus: :bwl: Brad Williams (0)
.
Number = Remaining Contract Duration

STATS
Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
Adam Gilchrist           9       9       0       544     129     60.44   545     99.82   3       2       71      4       0       2       0       2       
Saeed Anwar              9       9       0       412     72      45.78   383     107.57  0       5       59      8       0       4       0       0       
Ryan ten Doeschate       9       9       5       406     86      101.50  450     90.22   0       3       29      12      1       0       0       0       
Viv Richards             5       5       0       298     89      59.60   274     108.76  0       3       41      2       0       0       0       0       
Mike Hussey              9       9       6       220     63      73.33   200     110.00  0       1       26      7       1       4       0       0       
Kumar Sangakkara         5       5       0       211     61      42.20   238     88.66   0       2       18      5       0       5       0       0       
Chris Gayle              5       5       0       198     77      39.60   205     96.59   0       2       23      2       0       1       0       0       
John Wick                1       1       0       109     109     109.00  89      122.47  1       0       16      2       0       0       0       0       
Scott Styris             2       2       0       74      55      37.00   97      76.29   0       1       7       0       0       0       0       0       
Richard Hadlee           4       3       0       47      21      15.67   59      79.66   0       0       4       0       0       1       0       0       
Gordon Greenidge         1       1       0       27      27      27.00   15      180.00  0       0       5       0       0       0       0       0       
Rangana Herath           1       1       1       15      15      -NA-    17      88.24   0       0       3       0       0       0       0       0       
Charl Langeveldt         2       2       2       12      9       -NA-    18      66.67   0       0       0       0       0       0       0       0       
Dennis Lillee            7       4       1       11      6       3.67    23      47.83   0       0       0       0       1       1       0       1       
Cameron White            1       1       0       11      11      11.00   6       183.33  0       0       2       0       0       0       0       0       
Minion 16                1       1       0       11      11      11.00   19      57.89   0       0       1       0       0       0       0       0       
Navjot Singh Sidhu       1       1       0       10      10      10.00   7       142.86  0       0       2       0       0       0       0       0       
Ajay Jadeja              3       1       1       9       9       -NA-    4       225.00  0       0       2       0       0       4       0       0       
Minion 22                1       1       0       5       5       5.00    18      27.78   0       0       0       0       0       0       0       0       
Maninder Singh           5       1       0       1       1       1.00    5       20.00   0       0       0       0       0       0       0       0       
RP Singh                 4       1       0       1       1       1.00    10      10.00   0       0       0       0       0       0       0       0       
Shaunt Tait              4       2       0       1       1       0.50    7       14.29   0       0       0       0       1       3       0       0       
Roger Binny              3       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       2       0       0       
Umar Gul                 3       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       3       0       0       
K Srikkanth              1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0       
Brad Williams            2       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       1       0       0       
Minion 17                1       0       0       0       0       -NA-    0       -NA-    0       0       0       0       0       0       0       0
Code:
Player                  Mat    Inns     Overs   Mdns    Runs    Wkts      Avg    Econ     S/R    WB     NB       BBI    4w      5w      
Dennis Lillee            7       7       69.0    1       356     13      27.38   5.16    31.85   6       10      3/46    0       0       
Maninder Singh           5       5       50.0    1       303     8       37.88   6.06    37.50   10      6       3/42    0       0       
Roger Binny              3       3       22.0    0       138     4       34.50   6.27    33.00   4       4       2/47    0       0       
Shaunt Tait              4       4       40.0    2       217     4       54.25   5.43    60.00   1       2       2/75    0       0       
Charl Langeveldt         2       2       18.2    0       91      4       22.75   4.96    27.50   0       3       4/35    1       0       
RP Singh                 4       4       34.0    1       186     3       62.00   5.47    68.00   5       0       2/53    0       0       
John Wick                1       1       10.0    0       75      3       25.00   7.50    20.00   0       0       3/75    0       0       
Ryan ten Doeschate       9       6       34.0    0       248     2       124.00  7.29    102.00  5       2       1/39    0       0       
Chris Gayle              5       5       22.0    1       165     2       82.50   7.50    66.00   3       2       1/30    0       0       
Viv Richards             5       5       21.5    0       145     2       72.50   6.64    65.50   0       1       1/32    0       0       
Richard Hadlee           4       4       40.0    0       215     2       107.50  5.38    120.00  1       4       1/43    0       0       
Rangana Herath           1       1       10.0    0       60      1       60.00   6.00    60.00   1       0       1/60    0       0       
Umar Gul                 3       3       30.0    1       156     0       -NA-    5.20    0.00    3       1       0/40    0       0       
Brad Williams            2       2       15.0    0       103     0       -NA-    6.87    0.00    0       0       0/41    0       0       
Scott Styris             2       2       10.0    0       74      0       -NA-    7.40    0.00    1       2       0/34    0       0       
Minion 22                1       1       7.0     0       55      0       -NA-    7.86    0.00    0       2       0/55    0       0       
Minion 17                1       1       5.0     0       66      0       -NA-    13.20   0.00    0       2       0/66    0       0
 
Last edited:
TORONTO BANDITS

Toronto Bandits.png
MANAGER/S: @ahmedleo414
HOME STADIUM: Toronto Skydome (Green)

BUDGET LEFT: 3 Coin (16x16).png


:blueo: :pak: :bat: Younis Khan (0)
:blueo: :nz: :bat: Martin Crowe (0)
:slvo: :zim: :bat: Alistair Campbell (0)
.
:slvo: :eng: :wkb: Jack Russell (0)
:slvo: :pak: :wkb: Kamran Akmal (0)
.
:purpo: :sri: :ar: Sanath Jayasuriya (0)
:blueo: :sri: :ar: Tillakaratne Dilshan (0)
:goldo: :wi: :ar: Darren Sammy (0)
:slvo: :wi: :ar: Roger Harper (0)
:bro: :eng: :ar: Ronnie Irani (0)
:redo: :unf: :ar: Minion 15 (∞)
.
:blueo: :pak: :bwl: Shoaib Akhtar (0)
:goldo: :wi: :bwl: Sulieman Benn (0)
:slvo: :pak: :bwl: Mohammad Sami (0)
:bro: :ind: :bwl: Debashish Mohanty (0)
.
Number = Remaining Contract Duration

STATS
Code:
Player                  Mat     Inns    NO      Runs     HS       Avg    BF       S/R   100s    50s      4s     6s      0s      Ct      St      RO      
