Team Thread Xtremely Xplicit | Stopping the unstoppables!

Status
Not open for further replies.
Last update: Raja Maharaj SIngh Shield Round 5.
Carlton Saunders Super Smash(T20)|Round 1|Round 2|Round 3|Round 4|Round 5|Total
Ali.|7|2|4|0|3| 16
Sodium|2|1|2|3|1| 9
ImNeer|2|0|2|0|-| 4
AtOmX|2|0|0|0|-| 2
NaviN Gandhi|7|2|6|4|1| 20
greymatter776|0|0|3|3|1| 7
vaibhav|1|3|1|0|-| 5
Tarzan|0|1|1|1|1| 4
Untouchables666|0|3|1|0|-| 4
LFC|0|0|0|0|0| 0
zaxotes|0|0|0|0|0| 0

Nolan Clarke Challenge Trophy(List A)|Round 1|Round 2|Round 3|Round 4|Round 5|Total
Ali.|1|5|2|0|5| 13
Sodium|1|4|2|3|1| 10
ImNeer|4|7|2|1|0| 14
AtOmX|2|0|0|0|0| 2
NaviN Gandhi|3|10|3|4|2| 22
greymatter776|0|0|0|2|0| 2
vaibhav|1|3|3|0|0| 7
Tarzan|1|2|1|1|0| 5
Untouchables666|0|0|1|0|0| 1
LFC|0|0|0|0|0| 0
zaxotes|0|0|0|0|0| 0

Raja Maharaj Singh Shield(First Class)|Round 1|Round 2|Round 3|Round 4|Round 5|Total
Ali.|9|1|0|1|12| 23
Sodium|5|3|3|1|2| 12
ImNeer|2|2|1|0|1| 6
AtOmX|1|0|0|0|-| 1
NaviN Gandhi|5|3|3|3|0| 17
greymatter776|0|1|7|0|5| 13
vaibhav|5|3|1|0|1| 9
Tarzan|3|3|5|1|-| 12
Untouchables666|0|3|0|0|0| 3
LFC|0|0|0|0|0| 0
zaxotes|0|0|0|0|0| 0

Will wait till 3 PM and then submit the final list to User.
 
Last update: Raja Maharaj SIngh Shield Round 5.
Carlton Saunders Super Smash(T20)|Round 1|Round 2|Round 3|Round 4|Round 5|Total
Ali.|7|2|4|0|3| 16
Sodium|2|1|2|3|1| 9
ImNeer|2|0|2|0|-| 4
AtOmX|2|0|0|0|-| 2
NaviN Gandhi|7|2|6|4|1| 20
greymatter776|0|0|3|3|1| 7
vaibhav|1|3|1|0|-| 5
Tarzan|0|1|1|1|1| 4
Untouchables666|0|3|1|0|-| 4
LFC|0|0|0|0|0| 0
zaxotes|0|0|0|0|0| 0

Nolan Clarke Challenge Trophy(List A)|Round 1|Round 2|Round 3|Round 4|Round 5|Total
Ali.|1|5|2|0|5| 13
Sodium|1|4|2|3|1| 10
ImNeer|4|7|2|1|0| 14
AtOmX|2|0|0|0|0| 2
NaviN Gandhi|3|10|3|4|2| 22
greymatter776|0|0|0|2|0| 2
vaibhav|1|3|3|0|0| 7
Tarzan|1|2|1|1|0| 5
Untouchables666|0|0|1|0|0| 1
LFC|0|0|0|0|0| 0
zaxotes|0|0|0|0|0| 0

Raja Maharaj Singh Shield(First Class)|Round 1|Round 2|Round 3|Round 4|Round 5|Total
Ali.|9|1|0|1|13| 24
Sodium|5|3|3|1|3| 13
ImNeer|2|2|1|0|1| 6
AtOmX|1|0|0|0|-| 1
NaviN Gandhi|5|3|3|3|0| 17
greymatter776|0|1|7|0|5| 13
vaibhav|5|3|1|0|1| 9
Tarzan|3|3|5|1|-| 12
Untouchables666|0|3|0|0|0| 3
LFC|0|0|0|0|0| 0
zaxotes|0|0|0|0|0| 0
Final.
 
Last edited:
Who edited the poll?
 
Status
Not open for further replies.

Users who are viewing this thread

Top