Sign-ups Cricket Manager 2k17 |Important information #3995

Betting 10: Who is going to win the Second ODI match between India and Australia


  • Total voters
    6
  • Poll closed .
Overall Money:

1. Kolkata Knight Riders
Money at the beginning of Season 2 - 3,750,000

Main Sponsor - 6,000,000 (+)
Apparel Sponsor - 1,400,000 (+)
Ticket Revenue - 2,600,000 (+)
Merchandise Profits - 1,500,000(+)
Betting - 200,000 (-)
Overall Prizes - 6,000,000 (+)
Bonus Prizes - 1,000,000 (+)
Match Prizes - 1,200,000 (+)
Insurance cost - 0
Season 2 Earnings = 19,500,000
Money at the end of Season 2 - 23,250,000


2. Kochi Tuskers Kerala
Money at the beginning of Season 2 - 900,000

Main Sponsor - 4,000,000 (+)
Apparel Sponsor - 1,000,000 (+)
Ticket Revenue - 3,300,000 (+)
Merchandise Profits - 1,250,000 (+)
Betting - 1,000,000 (+)
Overall Prizes - 5,000,000 (+)
Bonus Prizes - 2,500,000 (+)
Match Prizes - 1,200,000 (+)
Insurance cost - 0
Season 2 Earnings = 19,250,000
Money at the end of Season 2 - 20,150,000


3. Durban Dolphins
Money at the beginning of Season 2 - 3,150,000

Main Sponsor - 3,000,000 (+)
Apparel Sponsor - 1,000,000 (+)
Ticket Revenue - 2,250,000 (+)
Merchandise Profits - 750,000 (+)
Betting - 200,000 (-)
Overall Prizes - 7,000,000 (+)
Bonus Prizes - 0
Match Prizes - 1,000,000 (+)
Insurance Cost - 500,000 (-)
Season 2 Earnings = 14,300,000
Money at the end of Season 2 - 17,450,000


4. Mumbai Indians
Money at the beginning of Season 2 - 3,250,000

Main Sponsor - 4,500,000 (+)
Apparel Sponsor - 1,000,000 (+)
Ticket Revenue - 3,150,000 (+)
Merchandise Profits - 0
Betting - 600,000 (+)
Overall Prizes - 3,500,000 (+)
Bonus Prizes - 500,000 (+)
Match Prizes - 600,000 (+)
Insurance cost - 500,000 (-)
Season 2 Earnings = 13,350,000
Money at the end of Season 2 - 16,600,000


5. Southampton Samurai
Money at the beginning of Season 2 - 2,110,000

Main Sponsor - 5,000,000 (+)
Apparel Sponsor - 800,000 (+)
Ticket Revenue - 2,600,000 (+)
Merchandise Profits - 500,000 (+)
Betting - 200,000 (+)
Overall Prizes - 3,500,000 (+)
Bonus Prizes - 1,000,000 (+)
Match Prizes - 800,000 (+)
Insurance cost - 0
Season 2 Earnings = 13,400,000
Money at the end of Season 2 - 15,510,000


6. Deccan Chargers
Money at the beginning of Season 2 - 1,000,000

Main Sponsor - 3,000,000 (+)
Apparel Sponsor - 400,000 (+)
Ticket Revenue - 2,500,000 (+)
Merchandise Profits - 0
Betting - 600,000 (+)
Overall Prizes - 3,000,000 (+)
Bonus Prizes - 4,000,000 (+)
Match Prizes - 400,000 (+)
Insurance cost - 0
Season 2 Earnings = 13,900,000
Money at the end of Season 2 - 14,900,000


7. Sydney Dynamo
Money at the beginning of Season 2 - 160,000

Main Sponsor - 2,500,000 (+)
Apparel Sponsor - 1,000,000 (+)
Ticket Revenue - 2,450,000 (+)
Merchandise Profits - 500,000 (+)
Betting - 200,000 (-)
Overall Prizes - 4,000,000 (+)
Bonus Prizes - 0
Match Prizes - 800,000
Insurance cost - 500,000 (-)
Season 2 Earnings = 10,550,000
Money at the end of Season 2 - 10,710,000


8. Chelsea Cricket Club
Money at the beginning of Season 2 - 490,000

Main Sponsor - 3,500,000 (+)
Apparel Sponsor - 1,000,000 (+)
Ticket Revenue - 2,050,000 (+)
Merchandise Profits - 250,000 (-)
Betting - 400,000 (+)
Overall Prizes - 3,000,000 (+)
Bonus Prizes - 0
Match Prizes - 400,000 (+)
Insurance cost - 0
Season 2 Earnings = 9,600,000
Money at the end of Season 2 - 10,090,000

9. Chennai Super Kings
Money at the beginning of Season 2 - 190,000

Main Sponsor - 2,500,000 (+)
Apparel Sponsor - 1,000,000 (+)
Ticket Revenue - 1,750,000 (+)
Merchandise Profits - 0
Betting - 200,000 (+)
Overall Prizes - 2,500,000 (+)
Bonus Prizes - 0
Match Prizes - 400,000 (+)
Insurance cost - 0
Season 2 Earnings = 8,350,000
Money at the end of Season 2 = 8,540,000


@Samuels @themusketeer @Andrin Issac @Raghu @swirler @Yonga @AliB @Fenil @SamP @swacker @Mr Nokkaya @Prithvi @Umair2000 @Sami Kumar @EARAgAV @Na Maloom Afraad @X Factor @aner13iopu4er
 
When it comes to money, Kolkata and Kochi have fought a hard battle. The difference in Season 2 earnings is just 250,000.

Kolkata Season 2 Earnings = 19,500,000
Kochi Season 2 Earnings = 19,250,000
 
@arun_8 when we'll start secret bidding for Season 3?
 
Season 2 Stats

Most Number of Runs

SI.NO|Player|Mch|In|Runs|Avge|S/R|HS|50|100
1|A Flower|11|11|637|79.6|91|100|7|1
2|G Kirsten|11|11|626|56.9|95|96|7|0
3|G Sobers|10|10|597|74.6|104|150|3|2
4|V Richards|7|7|502|100.4|105|140|3|2
5|Jayasuriya|10|10|438|48.7|92|93|3|0
6|J Kallis|7|7|430|86|97|126|1|2
7|D Bradman|8|8|430|61.4|104|101|3|1
8|S Ganguly|10|10|413|45.9|78|122|3|1
9|Tendulkar|7|7|406|58|112|155|3|1
10|R Ponting|11|11|406|36.9|106|114|2|1
11|C Gayle|10|10|405|40.5|74|81|4|0
12|V Kohli|10|10|392|39.2|92|126|1|2
13|Williamson|8|7|363|90.8|94|93|4|0
14|M Clarke|8|8|352|50.3|90|84|3|0
15|J Hobbs|10|10|351|39|90|72|2|0
16|B Taylor|7|7|319|79.8|82|73|3|0
17|Sangakkara|7|7|309|51.5|88|76|4|0
18|Gilchrist|7|7|309|44.1|103|106|3|1
19|R Dravid|8|8|307|38.4|112|116|2|1
20|J Root|8|8|300|42.9|87|91|3|0
Highest Average (Min 250 runs)
SI.NO|Player|Mch|In|Runs|Avge|S/R|HS|50|100
1|V Richards|7|7|502|100.4|105|140|3|2
2|Williamson|8|7|363|90.8|94|93|4|0
3|J Kallis|7|7|430|86|97|126|1|2
4|B Taylor|7|7|319|79.8|82|73|3|0
5|A Flower|11|11|637|79.6|91|100|7|1
6|G Sobers|10|10|597|74.6|104|150|3|2
7|D Bradman|8|8|430|61.4|104|101|3|1
8|Tendulkar|7|7|406|58|112|155|3|1
9|G Kirsten|11|11|626|56.9|95|96|7|0
10|Sangakkara|7|7|309|51.5|88|76|4|0
11|M Clarke|8|8|352|50.3|90|84|3|0
12|Jayasuriya|10|10|438|48.7|92|93|3|0
13|S Ganguly|10|10|413|45.9|78|122|3|1
14|Gilchrist|7|7|309|44.1|103|106|3|1
15|J Root|8|8|300|42.9|87|91|3|0
16|F Plessis|8|8|256|42.7|94|55|1|0
17|M Hayden|7|7|298|42.6|107|106|1|1
18|A Villiers|10|9|296|42.3|113|72|3|0
19|C Gayle|10|10|405|40.5|74|81|4|0
20|V Kohli|10|10|392|39.2|92|126|1|2
Highest Strike Rate (Min 250 runs)
SI.NO|Player|Mch|In|Runs|Avge|S/R|HS|50|100
1|A Villiers|10|9|296|42.3|113|72|3|0
2|Tendulkar|7|7|406|58|112|155|3|1
3|R Dravid|8|8|307|38.4|112|116|2|1
4|M Hayden|7|7|298|42.6|107|106|1|1
5|R Ponting|11|11|406|36.9|106|114|2|1
6|V Richards|7|7|502|100.4|105|140|3|2
7|B McCullum|8|8|276|34.5|105|83|2|0
8|G Sobers|10|10|597|74.6|104|150|3|2
9|D Bradman|8|8|430|61.4|104|101|3|1
10|Gilchrist|7|7|309|44.1|103|106|3|1
11|J Kallis|7|7|430|86|97|126|1|2
12|G Kirsten|11|11|626|56.9|95|96|7|0
13|Williamson|8|7|363|90.8|94|93|4|0
14|F Plessis|8|8|256|42.7|94|55|1|0
15|Jayasuriya|10|10|438|48.7|92|93|3|0
16|V Kohli|10|10|392|39.2|92|126|1|2
17|A Flower|11|11|637|79.6|91|100|7|1
18|M Clarke|8|8|352|50.3|90|84|3|0
19|J Hobbs|10|10|351|39|90|72|2|0
20|Sangakkara|7|7|309|51.5|88|76|4|0
Highest Individual Score
SI.NO|Player|Mch|In|Runs|Avge|S/R|HS|50|100
1|Tendulkar|7|7|406|58|112|155|3|1
2|G Sobers|10|10|597|74.6|104|150|3|2
3|V Richards|7|7|502|100.4|105|140|3|2
4|V Kohli|10|10|392|39.2|92|126|1|2
5|J Kallis|7|7|430|86|97|126|1|2
6|S Ganguly|10|10|413|45.9|78|122|3|1
7|G Ballance|3|3|244|122|99|119|1|1
8|R Dravid|8|8|307|38.4|112|116|2|1
9|B Lara|7|7|232|38.7|89|116|0|1
10|R Ponting|11|11|406|36.9|106|114|2|1
11|A Ali|8|8|221|27.6|85|108|1|1
12|Gilchrist|7|7|309|44.1|103|106|3|1
13|M Hayden|7|7|298|42.6|107|106|1|1
14|D Bradman|8|8|430|61.4|104|101|3|1
15|A Flower|11|11|637|79.6|91|100|7|1
16|G Kirsten|11|11|626|56.9|95|96|7|0
17|Jayasuriya|10|10|438|48.7|92|93|3|0
18|Williamson|8|7|363|90.8|94|93|4|0
19|J Root|8|8|300|42.9|87|91|3|0
20|J Trott|5|5|199|39.8|67|87|2|0
Most Number of 50s
SI.NO|Player|Mch|In|Runs|Avge|S/R|HS|50|100
1|A Flower|11|11|637|79.6|91|100|7|1
2|G Kirsten|11|11|626|56.9|95|96|7|0
3|Williamson|8|7|363|90.8|94|93|4|0
4|C Gayle|10|10|405|40.5|74|81|4|0
5|Sangakkara|7|7|309|51.5|88|76|4|0
6|Tendulkar|7|7|406|58|112|155|3|1
7|G Sobers|10|10|597|74.6|104|150|3|2
8|V Richards|7|7|502|100.4|105|140|3|2
9|S Ganguly|10|10|413|45.9|78|122|3|1
10|Gilchrist|7|7|309|44.1|103|106|3|1
11|D Bradman|8|8|430|61.4|104|101|3|1
12|Jayasuriya|10|10|438|48.7|92|93|3|0
13|J Root|8|8|300|42.9|87|91|3|0
14|M Clarke|8|8|352|50.3|90|84|3|0
15|B Taylor|7|7|319|79.8|82|73|3|0
16|A Villiers|10|9|296|42.3|113|72|3|0
17|S Smith|8|8|264|37.7|82|68|3|0
18|R Dravid|8|8|307|38.4|112|116|2|1
19|R Ponting|11|11|406|36.9|106|114|2|1
20|J Trott|5|5|199|39.8|67|87|2|0
Most Number of 100s
SI.NO|Player|Mch|In|Runs|Avge|S/R|HS|50|100
1|G Sobers|10|10|597|74.6|104|150|3|2
2|V Richards|7|7|502|100.4|105|140|3|2
3|V Kohli|10|10|392|39.2|92|126|1|2
4|J Kallis|7|7|430|86|97|126|1|2
5|A Flower|11|11|637|79.6|91|100|7|1
6|Tendulkar|7|7|406|58|112|155|3|1
7|S Ganguly|10|10|413|45.9|78|122|3|1
8|Gilchrist|7|7|309|44.1|103|106|3|1
9|D Bradman|8|8|430|61.4|104|101|3|1
10|R Dravid|8|8|307|38.4|112|116|2|1
11|R Ponting|11|11|406|36.9|106|114|2|1
12|G Ballance|3|3|244|122|99|119|1|1
13|A Ali|8|8|221|27.6|85|108|1|1
14|M Hayden|7|7|298|42.6|107|106|1|1
15|B Lara|7|7|232|38.7|89|116|0|1
Most Number of Wickets
SI.NO|Player|Mch|Ovrs|Runs|Wkt|Avge|E/R|4w|5w
1|M Shami|11|94|480|21|22.9|5.1|0|1
2|S Afridi|8|72|356|17|20.9|5|0|1
3|W Akram|10|79|412|17|24.2|5.2|0|1
4|C Ambrose|10|85|377|16|23.6|4.4|1|0
5|I Botham|9|72|353|16|22.1|4.9|0|1
6|D Steyn|10|74|356|16|22.3|4.8|0|0
7|G McGrath|8|73|351|16|21.9|4.8|1|0
8|R Hadlee|8|68|332|15|22.1|4.9|1|0
9|S Abbott|11|97|542|15|36.1|5.6|1|0
10|K Dev|10|89|409|14|29.2|4.6|1|0
11|S Warne|7|59|297|14|21.2|5|1|0
12|A Mendis|8|74|370|11|33.6|5|0|0
13|Phehl'wayo|8|61|271|10|27.1|4.4|1|0
14|Coult'Nile|7|53|277|10|27.7|5.2|0|0
15|S Mushtaq|5|45|213|10|21.3|4.7|1|0
16|Mural'aran|7|43|197|10|19.7|4.6|1|0
17|K Abbott|4|34|159|10|15.9|4.7|0|1
18|S Hasan|8|77|421|9|46.8|5.5|0|0
19|A Flintoff|11|79|432|9|48|5.5|0|0
20|A Mathews|7|58|261|9|29|4.5|0|0
Best Bowling Average (Min 9 wickets)
SI.NO|Player|Mch|Ovrs|Runs|Wkt|Avge|E/R|4w|5w
1|K Abbott|4|34|159|10|15.9|4.7|0|1
2|Mural'aran|7|43|197|10|19.7|4.6|1|0
3|S Afridi|8|72|356|17|20.9|5|0|1
4|S Warne|7|59|297|14|21.2|5|1|0
5|S Mushtaq|5|45|213|10|21.3|4.7|1|0
6|G McGrath|8|73|351|16|21.9|4.8|1|0
7|I Botham|9|72|353|16|22.1|4.9|0|1
8|R Hadlee|8|68|332|15|22.1|4.9|1|0
9|D Steyn|10|74|356|16|22.3|4.8|0|0
10|M Shami|11|94|480|21|22.9|5.1|0|1
11|C Ambrose|10|85|377|16|23.6|4.4|1|0
12|W Akram|10|79|412|17|24.2|5.2|0|1
13|Phehl'wayo|8|61|271|10|27.1|4.4|1|0
14|Coult'Nile|7|53|277|10|27.7|5.2|0|0
15|A Mathews|7|58|261|9|29|4.5|0|0
16|K Dev|10|89|409|14|29.2|4.6|1|0
17|A Mendis|8|74|370|11|33.6|5|0|0
18|S Abbott|11|97|542|15|36.1|5.6|1|0
19|D Bravo|7|61|336|9|37.3|5.5|0|0
20|S Hasan|8|77|421|9|46.8|5.5|0|0
Best Economy Rate (Min 9 wickets)
SI.NO|Player|Mch|Ovrs|Runs|Wkt|Avge|E/R|4w|5w
1|C Ambrose|10|85|377|16|23.6|4.4|1|0
2|Phehl'wayo|8|61|271|10|27.1|4.4|1|0
3|A Mathews|7|58|261|9|29|4.5|0|0
4|Mural'aran|7|43|197|10|19.7|4.6|1|0
5|K Dev|10|89|409|14|29.2|4.6|1|0
6|K Abbott|4|34|159|10|15.9|4.7|0|1
7|S Mushtaq|5|45|213|10|21.3|4.7|1|0
8|G McGrath|8|73|351|16|21.9|4.8|1|0
9|D Steyn|10|74|356|16|22.3|4.8|0|0
10|I Botham|9|72|353|16|22.1|4.9|0|1
11|R Hadlee|8|68|332|15|22.1|4.9|1|0
12|S Afridi|8|72|356|17|20.9|5|0|1
13|S Warne|7|59|297|14|21.2|5|1|0
14|A Mendis|8|74|370|11|33.6|5|0|0
15|M Shami|11|94|480|21|22.9|5.1|0|1
16|W Akram|10|79|412|17|24.2|5.2|0|1
17|Coult'Nile|7|53|277|10|27.7|5.2|0|0
18|D Bravo|7|61|336|9|37.3|5.5|0|0
19|S Hasan|8|77|421|9|46.8|5.5|0|0
20|A Flintoff|11|79|432|9|48|5.5|0|0
 
Without winning the competition we earned money just like back 2 back finalist Team KKR... As I quote before, I am leaving KTK... I had happy times with them and give every thing to make them settled in CM... Now I am looking for new challenges... I am happy if financially struggling teams like Chelsea or CSK want me as there co, to improve there financial status in upcoming seasons... Or I will stay back and enjoy CM as visitor...
 
CSK Fans:
@Raghu we need a manager like you to get our team out of trouble.

Hobart Fans:
We are seriously disappointed to miss out in Season 2.
Rohit Sharma, Amla, Dhawan, Yuvraj Singh, Duminy and Miller are raring to go.
@Raghu why don't you take up the role of managing Hobart ?
We need someone like you to get us going in Season 3.
 
Without winning the competition we earned money just like back 2 back finalist Team KKR... As I quote before, I am leaving KTK... I had happy times with them and give every thing to make them settled in CM... Now I am looking for new challenges... I am happy if financially struggling teams like Chelsea or CSK want me as there co, to improve there financial status in upcoming seasons... Or I will stay back and enjoy CM as visitor...
@Raghu would you like to manage CSK with me? :)
 
Salute to Legends

He Joined Planet Cricket in August 2010. He started his first league Legends at Battle in April 2012 and from there, there is no looking back for him.So far he has managed 11 leagues and some of the leagues like Europa Cup, Elite league and Legends at Battle ran for quite a few seasons. He is a man of stats and probably the best league Manager in PC when it comes to publishing detailed stats. He never tried his luck in T20 matches and that could reflect the kind of Cricket he likes to simulate. off late he is showing more inclination towards country based leagues including the associate countries. He has inspired many league managers to come up with new concepts and he is one of the icons of PC leagues section.

Cricket Manager is proud to induct @VC the slogger in the "Salute to Legends" series.


Complete list of leagues managed by VC the Slogger
1. Legends at Battle
2. Europa Cup
3. Elite League
4. ICC Champions Trophy 2013
5. Mercantile Mutual Premier League
6. Cricket World Cup Rewind
7. CWG 2014
8. Cricekt World Cup 2015
9. Cricket at the Olympics 1904
10. Richie Benaud Cup
11. ICC knockout cup 1998


What VC the Slogger wants to say about his experience with PC
I started the Europa Cup was when I was still developing as a league manager and finally found a management & presentation style compatible with myself. Also learned a thing or two about associates and affiliates in the process. That's all mostly thanks to The Author, because it was his idea that I start it. He was of immense help in getting me to familiarize myself with cricketers from associate nations.

The period when I was running the final stages of my 2015 CWC was the most painful of my life. I just wanted to quit this site forever. But then I thought I'd give this Olympics idea a chance. That's what brought me back on track and made me enjoy cricket leagues once again. Haven't had too many thoughts about quitting ever since, despite my life being a lot busier than it was earlier.

I like 50-over and FC cricket the best. Couldn't pick one over the other if I wanted to. Also, I kinda know the ratings too well after having been around for quite a while.

Not that I hate T20 cricket or anything. I did at first, but I finally began to enjoy it while watching the 2014 World T20 where a number of upsets took place. It's just that I haven't got a handle on the ratings of other simulators the same way I have on cricisim, and am currently busy with other things. So, you can rule me out from the list of people potentially capable of starting a T20 league anytime soon.

As for my preference to run leagues featuring international teams, it's got to do with the fact that I prefer leagues featuring international teams to domestic premier leagues. Teams dubbed as "associates" and "affiliates" will definitely be there because I like my international tournaments to be somewhat global, and not a closed private club of only 10 countries like those pathetic losers at the ICC.
 
Last edited:
Salute to Legends

He joined PC in April 2009. He started managing Zimbabwe Premier League from Season 2 and this league has successfully completed thirteen seasons. He also managed CLV and CLX11 in addition to African League which he ran for two seasons. His commitment towards ZPL is top notch and this is something budding managers needs to learn from him. This league also helped PC members to know about Zimbabwe Cricket and its players. Hope he will start the fourteenth season of ZPL very soon. He is one of the Go to person for any kind of help in the leagues section and he is a super hero for many of us.

Cricket Manager is proud to induct @swirler in the "Salute to Legends" series.
 
Congratularions for both VC the Slogger and swirler. they deserve this award. it was great felling being a part in their leagues.

Uniqueness + Realistic + Interesting = VC the Slogger and Swirler
 
  • Like
Reactions: PCA
I posted this in Announcements thread.
Being Popular is other thing but I feel VC and Author gets managers because they keep things simple and of course their ratings is better than anyone else. They stick to one thing. I joined the leagues when VC was bored of this player Drafts thing. So I haven't been able to join his leagues where I pick players. He provided the squad every time whether its LAB V (my 1st league on PC), Olympics , CWC 15 , LAB VI etc. I would love to join one of his leagues where I gets to choose players.
I have been part of Author's league and what I liked is he just dont start league to get too many managers and assigning COs for the sake of activity. Prime example is his World cricket championship which was started with only 2 teams and increasing season by season ( 6 titles till now for me :p ).


What do i say about Swirler. He is my lucky mascot :D. I joined his last version of league ZPL and managed Tuskers,where i had a decent run and got eliminated in Knockout. It was a great fun and a different type of approach while keeping things simple.
Then joined his African Pro40 league and won the first season with Cape Cobras and guess what i got qualified for CLXIV :D. I had some conversations with him and he is a nice guy. Always ready to help. Thats all!
 
@arun_8 If there is any team without a manager, Please sign me up...... I am exited to participate in a team like this..
 

Users who are viewing this thread

Top