@Neptune @ahmedleo414
Zimbabwe v Australia - 1st T20I - at Harare - 1991/2 - Zimbabwe Innings
A poor start was probably the difference between victory and defeat for a plucky Zimbabwe side who fell 27 runs short.
Paul Reiffel found himself on a hattrick in the 3rd over on his debut in Australian colours as the score slipped to 8/2.
Dave Houghton and Andy Waller hit out to good effect and had a chance needing 10 per over over the final 60 before their dismissals ended their teams hopes of victory.
Craig McDermott impressed for the Australians with 3-21 but Man of the Match was Mark Waugh for the only half century of an entertaining game.
PItch: 2 - Good Batting Wicket
Weather: 8 - Heavy Showers Forecast
Toss: Australia
Australia won by 27 runs
Man of the Match: M.E.Waugh
Zimbabwe 1st Innings 143/6 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
GW Flower | c IA Healy | b PR Reiffel | 4 | 11 | 7 | 1 | 0 |
ADR Campbell | | b CJ McDermott | 31 | 43 | 30 | 7 | 0 |
AJ Pycroft | c SP O'Donnell | b PR Reiffel | 0 | 2 | 1 | 0 | 0 |
A Flower+ | c AR Border | b CJ McDermott | 4 | 12 | 6 | 1 | 0 |
AC Waller | c ME Waugh | b CJ McDermott | 40 | 52 | 30 | 4 | 1 |
DL Houghton* | c MR Whitney | b SK Warne | 39 | 29 | 26 | 6 | 2 |
GJ Crocker | not out | | 14 | 20 | 15 | 1 | 0 |
IP Butchart | not out | | 9 | 14 | 7 | 1 | 0 |
EA Brandes | dnb | | | | | | |
AJ Traicos | dnb | | | | | | |
ACI Lock | dnb | | | | | | |
extras | | (b0 lb0 w1 nb1) | 2 | | | | |
TOTAL | | 6 wickets for | 143 | | | | |
FOW |
---|
1-8(GW Flower) 2-8(AJ Pycroft) 3-27(A Flower) 4-43(ADR Campbell) 5-117(DL Houghton) |
6-122(AC Waller) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
CJ McDermott | 4 | 0 | 21 | 3 |
MR Whitney | 3 | 0 | 26 | 0 |
PR Reiffel | 4 | 0 | 28 | 2 |
SP O'Donnell | 3 | 0 | 21 | 0 |
SK Warne | 4 | 0 | 31 | 1 |
TM Moody | 2 | 0 | 16 | 0 |

Paul Reiffel was on a hattrick on debut for Australia