@Welwyn
Here are your First Class tour stats so far.
Top Run Aggregates
Top Economy Rates min: 0wkts 0ov's
Here are your First Class tour stats so far.
Top Run Aggregates
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Stewart | Eng | 5 | 9 | 1 | 521 | 137 | 65.12 | 1021 | 51.03 | 3 | 2 | 1 | 51 | - | 521 |
2 | N Hussain | Eng | 3 | 4 | 1 | 448 | 203 | 149.33 | 770 | 58.18 | 3 | - | 1 | 37 | - | 448 |
3 | GA Gooch | Eng | 5 | 8 | 3 | 385 | 170* | 77.00 | 639 | 60.25 | 2 | 1 | 1 | 28 | - | 385 |
4 | RC Russell | Eng | 8 | 6 | 1 | 379 | 108 | 75.80 | 692 | 54.77 | 1 | 3 | - | 18 | - | 379 |
5 | RA Smith | Eng | 6 | 9 | 2 | 376 | 88 | 53.71 | 694 | 54.18 | - | 3 | - | 34 | 1 | 376 |
6 | MA Atherton | Eng | 7 | 11 | 1 | 265 | 101* | 26.50 | 644 | 41.15 | 1 | - | 1 | 18 | - | 265 |
7 | MR Ramprakash | Eng | 5 | 6 | 1 | 194 | 61* | 38.80 | 478 | 40.59 | - | 1 | - | 17 | - | 194 |
8 | MP Maynard | Eng | 5 | 7 | 1 | 135 | 50* | 22.50 | 335 | 40.30 | - | 1 | - | 10 | - | 135 |
9 | CC Lewis | Eng | 5 | 4 | 2 | 122 | 69 | 61.00 | 260 | 46.92 | - | 1 | - | 9 | 1 | 122 |
10 | NH Fairbrother | Eng | 3 | 4 | 1 | 93 | 54 | 31.00 | 224 | 41.52 | - | 1 | - | 5 | 1 | 93 |
11 | GA Hick | Eng | 4 | 6 | 2 | 89 | 39 | 22.25 | 176 | 50.57 | - | - | 1 | 8 | - | 89 |
12 | DR Pringle | Eng | 4 | 5 | 3 | 69 | 50* | 34.50 | 178 | 38.76 | - | 1 | - | 3 | - | 69 |
13 | PAJ DeFreitas | Eng | 3 | 1 | 1 | 29 | 29* | - | 36 | 80.56 | - | - | - | 2 | 1 | 29 |
14 | DE Malcolm | Eng | 4 | 2 | 1 | 19 | 14 | 19.00 | 80 | 23.75 | - | - | - | - | - | 19 |
15 | MP Bicknell | Eng | 5 | 2 | - | 18 | 16 | 9.00 | 48 | 37.50 | - | - | - | - | - | 18 |
16 | SL Watkin | Eng | 5 | 3 | - | 12 | 12 | 4.00 | 35 | 34.29 | - | - | 2 | 2 | - | 12 |
17 | ARC Fraser | Eng | 4 | 3 | - | 8 | 3 | 2.67 | 45 | 17.78 | - | - | - | - | - | 8 |
18 | DV Lawrence | Eng | 3 | 1 | - | 6 | 6 | 6.00 | 36 | 16.67 | - | - | - | 1 | - | 6 |
19 | PCR Tufnell | Eng | 3 | 2 | 1 | 3 | 3* | 3.00 | 21 | 14.29 | - | - | 1 | - | - | 3 |
Top Economy Rates min: 0wkts 0ov's
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RK Illingworth | Eng | 1 | 50.1 | 14 | 90 | 7 | 4-50 | 12.86 | 1.79 | 43.00 | - | - | 1.79 |
2 | GA Hick | Eng | 4 | 10 | 1 | 19 | 2 | 1-4 | 9.50 | 1.90 | 30.00 | - | - | 1.90 |
3 | GA Gooch | Eng | 5 | 40 | 11 | 82 | 3 | 1-1 | 27.33 | 2.05 | 80.00 | - | - | 2.05 |
4 | MP Bicknell | Eng | 5 | 146 | 31 | 359 | 10 | 2-25 | 35.90 | 2.46 | 87.60 | - | - | 2.46 |
5 | DR Pringle | Eng | 4 | 142.1 | 21 | 371 | 19 | 6-20 | 19.53 | 2.61 | 44.89 | 2 | 1 | 2.61 |
6 | DV Lawrence | Eng | 3 | 61 | 12 | 161 | 3 | 1-10 | 53.67 | 2.64 | 122.00 | - | - | 2.64 |
7 | PAJ DeFreitas | Eng | 3 | 90 | 19 | 252 | 8 | 3-34 | 31.50 | 2.80 | 67.50 | - | - | 2.80 |
8 | DE Malcolm | Eng | 4 | 104.3 | 12 | 295 | 10 | 3-19 | 29.50 | 2.82 | 62.70 | - | - | 2.82 |
9 | ARC Fraser | Eng | 4 | 142.3 | 22 | 406 | 11 | 3-40 | 36.91 | 2.85 | 77.73 | - | - | 2.85 |
10 | MR Ramprakash | Eng | 5 | 7 | - | 20 | - | 0-5 | - | 2.86 | - | - | - | 2.86 |
11 | CC Lewis | Eng | 5 | 130 | 20 | 381 | 11 | 3-33 | 34.64 | 2.93 | 70.91 | - | - | 2.93 |
12 | PCR Tufnell | Eng | 3 | 157 | 17 | 502 | 13 | 4-136 | 38.62 | 3.20 | 72.46 | - | - | 3.20 |
13 | SL Watkin | Eng | 5 | 202.3 | 38 | 660 | 18 | 5-50 | 36.67 | 3.26 | 67.50 | 1 | - | 3.26 |