@Welwyn
India A v England A - 6th Unofficial 4 day Test - at Ahmedabad - 1991/2
Pitch: 98 - An interesting wicket, multi-coloured and patchy.
The groundsman refuses to predict how long it will it last, it is likely to favour the bowlers at some stage of the match.
Most likely it will be the spinners who benefit most, perhaps as early as the 3rd day.
Day 1 Starting Pitch: 3 - Normal Wicket
Day 1 Weather: 2 - Hot and Sunny
Injuries: S.J.Rhodes - Twisted Ankle (miss 1 match), D.A.Reeve - Thigh Strain (miss 1 match)
Man of the Match: N.D.Hirwani
A dramatic 2nd innings collapse by England A handed the home side an easy 10 wicket victory and a 4-1 series victory.
The win was set up by legspinner Narendra Hirwani who took 5-10 in the England A 2nd innings to see them all out for 76.
Medium Fast bowlers Salil Ankola and Subroto Banerjee also bowled well for India in a match that featured 3 hundreds.
Kim Barnett played a brilliant innings on Day 1, scoring more than half England A's 1st innings total in making a wonderful 187.
Saurav Ganguly and VVS Laxman scored hundreds to give the home side a slender lead but it was Hirwani's bowling that was the difference.
India A Vs England A
India A Vs England A
2-Innings Match Played At Ahmedabad, 01-Nov-1991, Unofficial A Test
India A Win Outright by 10 wkts
Toss won by | England A |
Home Side | India A |
Player of Match | ND Hirwani |
Comment | Pitch (1988-1998) 98 (3,7,8) Weather 2,1,7,5 |
England A 1st Innings 324/10 All Out (Overs 92.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
H Morris* | c RS Dravid | b SA Ankola | 3 | 8 | 7 | 0 | 0 |
DJ Bicknell | c SC Ganguly | b SA Ankola | 3 | 23 | 14 | 0 | 0 |
KJ Barnett | c NR Mongia | b SA Ankola | 187 | 285 | 242 | 20 | 1 |
GP Thorpe | c RS Dravid | b RK Chauhan | 31 | 76 | 60 | 2 | 0 |
JP Crawley | lbw | b ND Hirwani | 3 | 9 | 6 | 0 | 0 |
DJ Capel | c SC Ganguly | b ND Hirwani | 9 | 46 | 52 | 0 | 0 |
WK Hegg+ | c SC Ganguly | b ND Hirwani | 9 | 41 | 22 | 0 | 0 |
M Watkinson | | b ND Hirwani | 41 | 72 | 73 | 5 | 0 |
RDB Croft | c NR Mongia | b SA Ankola | 12 | 46 | 36 | 0 | 0 |
TA Munton | | b SA Ankola | 8 | 52 | 27 | 1 | 0 |
MC Ilott | not out | | 8 | 26 | 25 | 0 | 0 |
extras | | (b0 lb0 w4 nb6) | 10 | | | | |
TOTAL | | 10 wickets for | 324 | | | | |
FOW |
---|
1-3(H Morris) 2-12(DJ Bicknell) 3-96(GP Thorpe) 4-109(JP Crawley) 5-148(DJ Capel) |
6-187(WK Hegg) 7-280(M Watkinson) 8-296(KJ Barnett) 9-315(RDB Croft) |
10-324(TA Munton) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
ST Banerjee | 16 | 2 | 35 | 0 |
SA Ankola | 19.2 | 2 | 84 | 5 |
RR Singh | 8 | 0 | 39 | 0 |
SC Ganguly | 9 | 1 | 31 | 0 |
ND Hirwani | 27 | 7 | 92 | 4 |
RK Chauhan | 12 | 1 | 40 | 1 |
WV Raman | 1 | 0 | 3 | 0 |
India A 1st Innings 356/10 All Out (Overs 119.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
WV Raman | c KJ Barnett | b MC Ilott | 0 | 7 | 8 | 0 | 0 |
AD Jadeja | c GP Thorpe | b DJ Capel | 25 | 69 | 34 | 3 | 0 |
RS Dravid | c RDB Croft | b TA Munton | 26 | 54 | 51 | 2 | 0 |
SC Ganguly* | c WK Hegg | b RDB Croft | 118 | 185 | 166 | 12 | 0 |
VVS Laxman | c KJ Barnett | b TA Munton | 113 | 236 | 204 | 14 | 0 |
RR Singh | c DJ Capel | b MC Ilott | 23 | 49 | 51 | 2 | 0 |
NR Mongia+ | c WK Hegg | b MC Ilott | 4 | 49 | 33 | 0 | 0 |
ST Banerjee | c RDB Croft | b M Watkinson | 22 | 135 | 98 | 0 | 0 |
RK Chauhan | c WK Hegg | b TA Munton | 0 | 13 | 11 | 0 | 0 |
SA Ankola | c JP Crawley | b RDB Croft | 8 | 53 | 55 | 0 | 0 |
ND Hirwani | not out | | 5 | 22 | 13 | 0 | 0 |
extras | | (b5 lb0 w1 nb6) | 12 | | | | |
TOTAL | | 10 wickets for | 356 | | | | |
FOW |
---|
1-1(WV Raman) 2-49(RS Dravid) 3-53(AD Jadeja) 4-262(SC Ganguly) 5-310(RR Singh) |
6-312(VVS Laxman) 7-322(NR Mongia) 8-327(RK Chauhan) 9-344(SA Ankola) |
10-356(ST Banerjee) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
TA Munton | 23 | 6 | 59 | 3 |
MC Ilott | 24 | 5 | 70 | 3 |
DJ Capel | 18 | 7 | 32 | 1 |
RDB Croft | 35 | 3 | 102 | 2 |
M Watkinson | 14.3 | 2 | 58 | 1 |
KJ Barnett | 5 | 0 | 30 | 0 |
England A 2nd Innings 76/10 All Out (Overs 35.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
H Morris* | | b ST Banerjee | 5 | 33 | 21 | 0 | 0 |
DJ Bicknell | c RS Dravid | b ST Banerjee | 0 | 12 | 8 | 0 | 0 |
KJ Barnett | | b ST Banerjee | 4 | 10 | 9 | 0 | 0 |
GP Thorpe | c SC Ganguly | b ST Banerjee | 4 | 22 | 14 | 0 | 0 |
JP Crawley | c SC Ganguly | b ND Hirwani | 32 | 61 | 37 | 3 | 0 |
DJ Capel | | b SC Ganguly | 14 | 44 | 36 | 0 | 0 |
WK Hegg+ | | b ND Hirwani | 7 | 41 | 28 | 0 | 0 |
M Watkinson | | b ND Hirwani | 2 | 8 | 6 | 0 | 0 |
RDB Croft | c ST Banerjee | b ND Hirwani | 0 | 2 | 2 | 0 | 0 |
TA Munton | not out | | 2 | 40 | 37 | 0 | 0 |
MC Ilott | | b ND Hirwani | 3 | 13 | 17 | 0 | 0 |
extras | | (b2 lb0 w0 nb1) | 3 | | | | |
TOTAL | | 10 wickets for | 76 | | | | |
FOW |
---|
1-3(DJ Bicknell) 2-8(KJ Barnett) 3-11(H Morris) 4-14(GP Thorpe) 5-59(DJ Capel) |
6-59(JP Crawley) 7-61(M Watkinson) 8-61(RDB Croft) 9-70(WK Hegg) 10-76(MC Ilott) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
ST Banerjee | 8 | 2 | 25 | 4 |
SA Ankola | 6 | 0 | 18 | 0 |
RR Singh | 6 | 1 | 14 | 0 |
SC Ganguly | 3 | 2 | 2 | 1 |
ND Hirwani | 7.4 | 1 | 10 | 5 |
RK Chauhan | 3 | 2 | 3 | 0 |
WV Raman | 2 | 1 | 2 | 0 |
India A 2nd Innings 45/0 Closed (Overs 17.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
WV Raman | not out | | 23 | 63 | 53 | 1 | 0 |
AD Jadeja | not out | | 19 | 63 | 56 | 0 | 0 |
RS Dravid | dnb | | | | | | |
SC Ganguly* | dnb | | | | | | |
VVS Laxman | dnb | | | | | | |
RR Singh | dnb | | | | | | |
NR Mongia+ | dnb | | | | | | |
ST Banerjee | dnb | | | | | | |
RK Chauhan | dnb | | | | | | |
SA Ankola | dnb | | | | | | |
ND Hirwani | dnb | | | | | | |
extras | | (b1 lb0 w0 nb2) | 3 | | | | |
TOTAL | | 0 wickets for | 45 | | | | |
Bowler | Overs | Maid | Runs | Wkts |
---|
TA Munton | 4 | 1 | 6 | 0 |
MC Ilott | 4 | 0 | 10 | 0 |
DJ Capel | 4 | 1 | 6 | 0 |
RDB Croft | 3 | 0 | 11 | 0 |
M Watkinson | 2 | 1 | 4 | 0 |
KJ Barnett | 0.5 | 0 | 7 | 0 |