@Welwyn
New Zealand A v England XI - 4 day match - at Napier - 1991/2
Pitch: 78 - This looks a rather scruffy looking pitch, hard but not entirely flat and probably helping the bowlers throughout.
The bounce may be erratic and by Day 3 the spinners may find the wicket becoming responsive to their art.
Day 1 Starting Pitch: 5 - Normal
Day 1 Weather: 1 - Hot and Humid (aids Swing)
Injuries: R.A.Smith - Back Trouble (miss 1 match)
New Zealand A collapsed twice to the Swing bowling of Medium pacer Derek Pringle to lose inside 3 days by an innings and 76 runs.
Pringle took 5-54 and 6-20 and for match figures of 11-74 to win the Man of the Match award.
England XI captain Alec Stewart scored his 3rd hundred in 3 games as stand in captain and firms in the race to take over when Graham Gooch leaves the team.
Chris Lewis and Jack Russell made half centuries and Devon Malcolm bowled well in a game of many positives for the tourists.
England won by an Innings and 76 runs
Man of the Match: D.R.Pringle
New Zealand A Vs England XI
New Zealand A Vs England XI
2-Innings Match Played At Napier, 29-Oct-1991, First Class Tour Match
England XI Win Outright by an Inns and 76 runs
Toss won by | New Zealand A |
Home Side | New Zealand A |
Player of Match | DR Pringle |
Comment | Pitch 78 (5,7B,7) Weather 1,1,2 |
New Zealand A 1st Innings 164/10 All Out (Overs 65.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
BR Hartland | c MR Ramprakash | b DE Malcolm | 0 | 4 | 4 | 0 | 0 |
BA Pocock | c MR Ramprakash | b DR Pringle | 60 | 196 | 121 | 2 | 0 |
SP Fleming | | b MP Bicknell | 9 | 26 | 15 | 0 | 0 |
JTC Vaughan | c MR Ramprakash | b DR Pringle | 32 | 90 | 67 | 2 | 0 |
CZ Harris | lbw | b DR Pringle | 24 | 86 | 64 | 1 | 0 |
GE Bradburn | c CC Lewis | b DE Malcolm | 3 | 19 | 12 | 0 | 0 |
LK Germon*+ | c RC Russell | b DE Malcolm | 8 | 53 | 36 | 0 | 0 |
DJ Nash | | b DR Pringle | 8 | 19 | 14 | 0 | 0 |
MW Priest | c RC Russell | b CC Lewis | 1 | 17 | 11 | 0 | 0 |
HT Davis | not out | | 14 | 45 | 29 | 0 | 0 |
MB Owens | | b DR Pringle | 2 | 37 | 20 | 0 | 0 |
extras | | (b0 lb2 w1 nb0) | 3 | | | | |
TOTAL | | 10 wickets for | 164 | | | | |
FOW |
---|
1-0(BR Hartland) 2-16(SP Fleming) 3-74(JTC Vaughan) 4-125(BA Pocock) |
5-130(CZ Harris) 6-132(GE Bradburn) 7-142(DJ Nash) 8-145(MW Priest) |
9-148(LK Germon) 10-164(MB Owens) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
DE Malcolm | 11 | 3 | 19 | 3 |
DV Lawrence | 10 | 1 | 25 | 0 |
MP Bicknell | 12 | 4 | 33 | 1 |
CC Lewis | 11 | 3 | 31 | 1 |
DR Pringle | 21.2 | 2 | 54 | 5 |
England XI 1st Innings 350/10 All Out (Overs 121.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
AJ Stewart* | | b CZ Harris | 122 | 294 | 206 | 9 | 0 |
MA Atherton | c LK Germon | b DJ Nash | 7 | 44 | 24 | 0 | 0 |
GA Hick | c LK Germon | b DJ Nash | 0 | 2 | 2 | 3 | 0 |
MR Ramprakash | | b DJ Nash | 45 | 116 | 111 | 3 | 0 |
NH Fairbrother | | b JTC Vaughan | 18 | 33 | 29 | 3 | 0 |
CC Lewis | c LK Germon | b MB Owens | 69 | 155 | 131 | 5 | 1 |
RC Russell+ | c JTC Vaughan | b MW Priest | 58 | 186 | 129 | 3 | 0 |
DR Pringle | lbw | b HT Davis | 3 | 21 | 16 | 0 | 0 |
MP Bicknell | c JTC Vaughan | b DJ Nash | 2 | 22 | 17 | 0 | 0 |
DV Lawrence | c BR Hartland | b MW Priest | 6 | 49 | 36 | 1 | 0 |
DE Malcolm | not out | | 5 | 31 | 33 | 0 | 0 |
extras | | (b5 lb3 w3 nb4) | 15 | | | | |
TOTAL | | 10 wickets for | 350 | | | | |
FOW |
---|
1-23(AJ Stewart) 2-23(GA Hick) 3-118(MR Ramprakash) 4-150(NH Fairbrother) |
5-243(AJ Stewart) 6-287(CC Lewis) 7-295(DR Pringle) 8-305(MP Bicknell) |
9-337(DV Lawrence) 10-350(RC Russell) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
HT Davis | 19 | 4 | 65 | 1 |
MB Owens | 24 | 4 | 73 | 1 |
DJ Nash | 26 | 4 | 64 | 4 |
JTC Vaughan | 11 | 2 | 33 | 1 |
MW Priest | 20.1 | 4 | 46 | 2 |
GE Bradburn | 13 | 2 | 39 | 0 |
CZ Harris | 8 | 2 | 22 | 1 |
New Zealand A 2nd Innings 110/10 All Out (Overs 52)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
BR Hartland | c MR Ramprakash | b DR Pringle | 33 | 113 | 78 | 1 | 0 |
BA Pocock | | b DR Pringle | 22 | 94 | 61 | 0 | 0 |
SP Fleming | | b DR Pringle | 8 | 26 | 17 | 0 | 0 |
JTC Vaughan | | b DR Pringle | 22 | 96 | 60 | 0 | 0 |
CZ Harris | c AJ Stewart | b DR Pringle | 0 | 4 | 3 | 0 | 0 |
GE Bradburn | c AJ Stewart | b DR Pringle | 11 | 23 | 16 | 1 | 0 |
LK Germon*+ | c GA Hick | b DE Malcolm | 8 | 64 | 44 | 0 | 0 |
DJ Nash | c MP Bicknell | b CC Lewis | 2 | 25 | 13 | 0 | 0 |
MW Priest | c RC Russell | b DE Malcolm | 2 | 14 | 12 | 0 | 0 |
HT Davis | | b DV Lawrence | 1 | 17 | 8 | 0 | 0 |
MB Owens | not out | | 0 | 9 | 1 | 0 | 0 |
extras | | (b0 lb0 w0 nb1) | 1 | | | | |
TOTAL | | 10 wickets for | 110 | | | | |
FOW |
---|
1-53(BA Pocock) 2-58(BR Hartland) 3-64(SP Fleming) 4-64(CZ Harris) |
5-82(GE Bradburn) 6-105(JTC Vaughan) 7-107(LK Germon) 8-109(MW Priest) |
9-109(DJ Nash) 10-110(HT Davis) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
DE Malcolm | 10 | 2 | 26 | 2 |
DV Lawrence | 8 | 4 | 10 | 1 |
MP Bicknell | 10 | 1 | 34 | 0 |
CC Lewis | 10 | 2 | 20 | 1 |
DR Pringle | 14 | 6 | 20 | 6 |
Derek Pringle took 5-54 and 6-20 for match figures of 11-74 to set up the win v New Zealand A