@Welwyn
Back to the England A tour of India, a 50 over warm up game v India Board President's XI.
India Board President's XI v England A - 50 over match - at Punjab CA Ground, Chandigarh - 1991/2
Pitch: 8 - Taking Spin
Weather: 8 - Overcast
England A won by 5 runs
Man of the Match: R.D.B.Croft
Robert Croft put a tough tour behind him with an excellent allround performance to help his side to a hard fought 5 run win.
The promotion of Croft to opener in a role he filled at County level quite a bit seemed a coaching masterstroke but it was really his bowling which won his team the match.
Both teams capitalised against some untidy New Ball bowling before collapsing against spin on a substandard pitch which resulted in a poor spectacle only partly redeemed by a close finish.
India Board President's XI Vs England A
India Board President's XI Vs England A
1-Innings Match Played At Punjab CA Ground, Chandigarh, 05-Nov-1991, List A Tour Match
England A Win by 5 runs
Toss won by | India Board President's XI |
Home Side | India Board President's XI |
Player of Match | RDB Croft |
Comment | Pitch 8 Weather 1 |
England A 1st Innings 169/10 All Out (Overs 48.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
H Morris* | c V Rathour | b AR Kapoor | 78 | 112 | 94 | 11 | 0 |
RDB Croft | c V Rathour | b WV Raman | 66 | 130 | 102 | 6 | 0 |
KJ Barnett | c AD Jadeja | b AR Kapoor | 0 | 3 | 3 | 0 | 0 |
GP Thorpe | | b SV Bahutule | 13 | 44 | 32 | 2 | 0 |
JP Crawley | c WV Raman | b AR Kapoor | 1 | 3 | 4 | 0 | 0 |
SJ Rhodes+ | c RS Dravid | b AR Kapoor | 0 | 2 | 1 | 0 | 0 |
DJ Capel | c WV Raman | b SV Bahutule | 0 | 14 | 17 | 0 | 0 |
DA Reeve | not out | | 0 | 29 | 19 | 0 | 0 |
M Watkinson | c AD Jadeja | b AR Kapoor | 4 | 5 | 4 | 1 | 0 |
MC Ilott | c AD Jadeja | b SV Bahutule | 3 | 4 | 7 | 0 | 0 |
TA Munton | | b SV Bahutule | 2 | 8 | 8 | 0 | 0 |
extras | | (b0 lb0 w0 nb2) | 2 | | | | |
TOTAL | | 10 wickets for | 169 | | | | |
FOW |
---|
1-137(H Morris) 2-137(KJ Barnett) 3-150(RDB Croft) 4-151(JP Crawley) |
5-151(SJ Rhodes) 6-155(DJ Capel) 7-160(GP Thorpe) 8-164(M Watkinson) |
9-167(MC Ilott) 10-169(TA Munton) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
A Kuruvilla | 6 | 0 | 30 | 0 |
V Razdan | 6 | 0 | 40 | 0 |
BKV Prasad | 8 | 1 | 44 | 0 |
AR Kapoor | 10 | 3 | 17 | 5 |
SV Bahutule | 9.1 | 1 | 25 | 4 |
WV Raman | 9 | 3 | 13 | 1 |
India Board President's XI 1st Innings 164/10 All Out (Overs 43.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|
WV Raman | | b DA Reeve | 10 | 18 | 15 | 2 | 0 |
V Rathour | c M Watkinson | b RDB Croft | 66 | 87 | 61 | 11 | 0 |
RS Dravid* | lbw | b TA Munton | 10 | 27 | 19 | 2 | 0 |
VVS Laxman | st SJ Rhodes | b RDB Croft | 41 | 70 | 49 | 6 | 0 |
AD Jadeja | | c&b M Watkinson | 5 | 33 | 42 | 0 | 0 |
SS Dighe+ | | b M Watkinson | 0 | 12 | 9 | 0 | 0 |
AR Kapoor | c M Watkinson | b RDB Croft | 5 | 14 | 14 | 1 | 0 |
SV Bahutule | c M Watkinson | b RDB Croft | 5 | 17 | 12 | 0 | 0 |
V Razdan | c SJ Rhodes | b KJ Barnett | 9 | 30 | 28 | 0 | 0 |
A Kuruvilla | c DJ Capel | b KJ Barnett | 2 | 5 | 4 | 0 | 0 |
BKV Prasad | not out | | 4 | 12 | 11 | 0 | 0 |
extras | | (b3 lb0 w3 nb1) | 7 | | | | |
TOTAL | | 10 wickets for | 164 | | | | |
FOW |
---|
1-14(V Rathour) 2-48(RS Dravid) 3-113(V Rathour) 4-138(VVS Laxman) 5-138(AD Jadeja) |
6-139(SS Dighe) 7-143(AR Kapoor) 8-152(SV Bahutule) 9-154(A Kuruvilla) |
10-164(V Razdan) |
|
Bowler | Overs | Maid | Runs | Wkts |
---|
TA Munton | 5 | 0 | 30 | 1 |
MC Ilott | 5 | 0 | 30 | 0 |
DA Reeve | 5 | 1 | 18 | 1 |
DJ Capel | 5 | 0 | 34 | 0 |
RDB Croft | 10 | 3 | 13 | 4 |
M Watkinson | 8 | 2 | 19 | 2 |
KJ Barnett | 5.2 | 0 | 17 | 2 |