Name | Cap # | Date | Match |
---|---|---|---|
Tom Nightingale | 1 | 5 May 1999 | |
Phillip Austin | 2 | 5 May 1999 | |
Otto Harper | 3 | 5 May 1999 | |
Harry Wroetoshaw | 4 | 5 May 1999 | |
Laurence Hall | 5 | 5 May 1999 | |
Dexter Harrison | 6 | 5 May 1999 | |
Finlay Wilson | 7 | 5 May 1999 | |
Alistair Davis | 8 | 5 May 1999 | |
Patrick Duncan | 9 | 5 May 1999 | |
Brandon Houghton | 10 | 5 May 1999 | |
Harrison Willis | 11 | 5 May 1999 | |
Sidney Lewis | 12 | 21 May 1999 | |
Lennie Perry | 13 | 7 July 1999 | |
Charlie Hunter | 14 | 7 July 1999 | |
Dom Nightingale | 15 | 15 July 1999 | |
Thomas Wilson | 16 | 24 January 2000 | |
William King | 17 | 27 January 2000 | |
William Clark | 18 | 26 May 2000 | |
Richard Morgan | 19 | 2 December 2000 | |
Ryan Edwards | 20 | 2 December 2000 | |
Henry White | 21 | 19 December 2001 | |
Jose Evans | 22 | 19 December 2001 | |
Aaron White | 23 | 19 December 2001 | |
Kylian Michiels | 24 | 17 April 2002 | |
Samuel Ibanez | 25 | 26 July 2002 | |
Karl Schmidt | 26 | 28 July 2002 | |
Joan Moreno | 27 | 30 July 2002 | |
Amir Nath | 28 | 30 July 2002 | |
Pablo Molina | 29 | 30 July 2002 | |
Thomas Allen | 30 | 2 November 2002 |
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Heber Lang 6 12 0 722 112 60.17 1749 41.28 2 6 128 1 1 2 0 0
Dexter Harrison 6 12 2 383 71 38.30 907 42.23 0 4 70 2 1 3 0 0
Jose Evans 6 12 0 332 67 27.67 887 37.43 0 3 58 1 1 1 0 0
Leo Turner 3 6 0 309 117 51.50 685 45.11 1 2 56 1 0 4 0 0
Henry White 3 6 0 272 89 45.33 747 36.41 0 2 48 2 0 2 0 0
Amir Nath 3 5 2 163 52 54.33 321 50.78 0 1 34 1 0 4 0 0
Laurence Hall 2 4 0 145 50 36.25 415 34.94 0 1 27 0 0 1 0 0
Azhar Kapoor 3 4 1 132 45 44.00 242 54.55 0 0 27 0 0 0 0 0
Matteo Mertens 2 4 2 102 47 51.00 308 33.12 0 0 20 1 0 0 0 0
Oscar Evans 2 4 0 93 46 23.25 295 31.53 0 0 17 0 1 2 0 0
Joshua Farrell 2 4 0 88 53 22.00 195 45.13 0 1 19 0 0 0 0 0
Kyle Briggs 2 4 0 79 35 19.75 269 29.37 0 0 15 1 0 0 0 0
James Kelly 2 4 0 78 37 19.50 232 33.62 0 0 14 0 0 3 0 0
Thomas Allen 6 9 0 75 26 8.33 212 35.38 0 0 11 0 0 0 0 0
Lucas Diaz 2 4 0 71 40 17.75 167 42.51 0 0 15 0 0 3 0 0
Benjamin White 2 4 0 62 24 15.50 110 56.36 0 0 12 0 0 0 0 0
Dennis Richardson 2 4 0 45 23 11.25 99 45.45 0 0 10 0 1 0 0 0
Samuel Ibanez 4 5 1 22 9 5.50 72 30.56 0 0 4 0 0 2 0 0
Ishat Kaul 3 6 2 21 14 5.25 92 22.83 0 0 4 0 1 1 0 0
Aaron White 2 4 2 11 10 5.50 46 23.91 0 0 2 0 0 0 0 0
Alfred Berg 1 2 2 5 5 -NA- 19 26.32 0 0 1 0 0 0 0 0
Nathan Williams 2 1 1 0 0 -NA- 6 0.00 0 0 0 0 0 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Thomas Allen 6 11 213.4 62 583 14 41.64 2.73 91.57 9 3 5/70 0 1
Samuel Ibanez 4 7 189.3 45 501 13 38.54 2.64 87.46 8 7 3/121 0 0
Azhar Kapoor 3 6 136.0 38 355 9 39.44 2.61 90.67 9 2 3/107 0 0
Nathan Williams 2 4 85.0 17 255 8 31.88 3.00 63.75 1 1 5/77 0 1
Alfred Berg 1 2 60.0 23 161 8 20.13 2.68 45.00 3 1 5/83 0 1
Ishat Kaul 3 5 126.0 32 321 7 45.86 2.55 108.00 8 3 3/104 0 0
Benjamin White 2 3 84.4 19 283 6 47.17 3.34 84.67 4 3 4/147 1 0
Aaron White 2 3 85.3 23 267 4 66.75 3.12 128.25 2 0 2/122 0 0
Dennis Richardson 2 4 55.0 18 107 4 26.75 1.95 82.50 3 0 3/38 0 0
Heber Lang 6 9 31.0 8 89 1 89.00 2.87 186.00 1 1 1/5 0 0
Dexter Harrison 6 9 30.0 11 70 0 -NA- 2.33 0.00 1 0 0/0 0 0
Matteo Mertens 2 3 7.0 1 17 0 -NA- 2.43 0.00 0 1 0/0 0 0
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Raymond Collins 7 7 2 216 83 43.20 325 66.46 0 1 15 5 1 4 1 1
Jared Baker 6 6 0 188 84 31.33 239 78.66 0 1 15 3 1 0 0 0
Jose Evans 8 8 2 185 60 30.83 275 67.27 0 1 14 4 0 3 0 0
Henry White 5 5 0 172 44 34.40 187 91.98 0 0 19 2 0 3 0 0
Tim Morgan 5 5 0 139 52 27.80 201 69.15 0 1 11 1 1 2 0 0
Laurence Hall 4 4 0 117 43 29.25 142 82.39 0 0 6 4 0 2 0 0
Dexter Harrison 6 6 0 100 35 16.67 143 69.93 0 0 5 1 0 2 0 0
Alistair Davis 5 5 4 75 28 75.00 114 65.79 0 0 6 1 0 1 0 0
David Parker 4 4 0 71 29 17.75 118 60.17 0 0 4 0 0 2 0 0
Benjamin White 4 2 1 69 40 69.00 124 55.65 0 0 3 0 0 0 0 0
Amir Nath 2 2 0 36 34 18.00 54 66.67 0 0 3 1 0 2 1 0
Jason Hall 2 2 1 32 16 32.00 64 50.00 0 0 2 0 0 0 0 0
Charlie Hunter 1 1 0 20 20 20.00 46 43.48 0 0 0 0 0 0 0 0
Brandon Houghton 8 4 1 17 12 5.67 34 50.00 0 0 0 0 2 1 0 0
Raiden Taylor 6 2 1 11 7 11.00 23 47.83 0 0 0 0 0 1 0 0
Nathan Williams 1 1 1 9 9 -NA- 41 21.95 0 0 0 0 0 0 0 0
Aaron White 5 1 0 5 5 5.00 12 41.67 0 0 0 0 0 2 0 0
Leon Renard 1 1 0 4 4 4.00 12 33.33 0 0 0 0 0 0 0 0
Pablo Molina 8 3 1 3 2 1.50 7 42.86 0 0 0 0 1 2 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Pablo Molina 8 8 80.0 3 332 16 20.75 4.15 30.00 7 6 3/46 0 0
Brandon Houghton 8 8 79.0 3 315 10 31.50 3.99 47.40 9 6 2/46 0 0
Alistair Davis 5 5 40.0 3 175 8 21.88 4.38 30.00 4 5 4/28 1 0
Raiden Taylor 6 6 60.0 0 289 5 57.80 4.82 72.00 7 4 2/36 0 0
Aaron White 5 5 47.0 2 181 4 45.25 3.85 70.50 5 1 3/24 0 0
Benjamin White 4 4 34.0 1 158 4 39.50 4.65 51.00 5 4 1/34 0 0
Dexter Harrison 6 6 11.4 0 75 2 37.50 6.43 35.00 0 3 1/6 0 0
Jason Hall 2 2 20.0 1 95 1 95.00 4.75 120.00 1 1 1/38 0 0
Jose Evans 8 1 1.0 0 4 0 -NA- 4.00 0.00 0 0 0/4 0 0
Henry White 5 1 2.0 0 14 0 -NA- 7.00 0.00 0 1 0/14 0 0
Tim Morgan 5 1 1.0 0 7 0 -NA- 7.00 0.00 0 0 0/7 0 0
Nathan Williams 1 1 10.0 2 44 0 -NA- 4.40 0.00 0 1 0/44 0 0
Charlie Hunter 1 1 2.0 0 16 0 -NA- 8.00 0.00 0 1 0/16 0 0
Jared Baker 3 1 2.0 0 2 0 -NA- 1.00 0.00 0 0 0/2 0 0
Laurence Hall 3 1 1.0 0 14 0 -NA- 14.00 0.00 0 0 0/14 0 0
Raymond Collins 3 1 1.0 1 0 0 -NA- 0.00 0.00 0 0 0/0 0 0
Year | Champions | Player Of The Tournament |
---|---|---|
1999 | Dolphins | Dennis Richardson |
2000 | Dolphins | Harry Wroetoshaw |
2001 | Dolphins | Harrison Willis |
2002 | Dolphins | Tom Nightingale |
2003 | Foxes | Harry Wroetoshaw |
DEERS
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
William Clark 38 76 6 3654 190 52.20 6198 58.95 10 21 716 15 2 0 0 0
Laurence Hall 34 65 5 2865 133 47.75 4884 58.66 6 18 578 5 4 9 0 0
Thomas Wilson 38 69 4 2222 105 34.18 4654 47.74 1 18 443 5 5 8 0 0
Cyril Maes 34 58 12 1243 77 27.02 3146 39.51 0 6 231 4 3 12 0 0
Jared Baker 19 38 1 1239 162 33.49 2942 42.11 2 5 230 9 2 0 0 0
Leon Renard 26 46 2 1179 91 26.80 3063 38.49 0 7 217 5 3 8 0 2
Edgar Thomas 20 37 8 1010 87 34.83 2541 39.75 0 7 194 3 3 0 0 0
Apolinaire Saksak 8 15 0 897 202 59.80 1181 75.95 3 3 189 3 1 2 0 0
Jasper Stein 16 32 2 824 121 27.47 1850 44.54 1 2 152 3 3 9 0 0
Raymond Collins 16 28 2 634 90 24.38 1603 39.55 0 2 116 2 3 23 0 0
Nicholas Scott 12 24 1 605 60 26.30 1596 37.91 0 4 117 0 1 0 0 0
Nathan Williams 39 58 6 463 42 8.90 1252 36.98 0 0 85 0 10 53 4 2
Juilian Bauer 7 13 1 346 92 28.83 925 37.41 0 2 68 1 0 2 0 0
Raymond Jackson 9 14 5 321 72 35.67 800 40.13 0 3 63 0 1 3 0 0
Harrison Willis 32 50 21 318 29 10.97 779 40.82 0 0 62 0 5 22 0 0
Luke Freeman 4 8 0 186 62 23.25 420 44.29 0 2 36 2 0 2 0 0
Kim Saikonnen 4 8 2 141 59 23.50 333 42.34 0 1 24 2 1 0 0 0
George Begum 3 6 0 127 61 21.17 299 42.47 0 1 26 0 0 1 0 0
Ari Lehtinan 3 6 1 102 28 20.40 308 33.12 0 0 21 0 0 4 0 0
Pablo Molina 10 17 4 100 20 7.69 307 32.57 0 0 17 0 3 5 0 0
Toafofoa Seu 7 12 0 65 15 5.42 263 24.71 0 0 12 0 4 4 0 1
Noah Cooper 5 6 2 32 10 8.00 99 32.32 0 0 6 0 1 1 0 0
Brian Shaw 1 2 0 15 15 7.50 22 68.18 0 0 3 0 1 0 0 0
Vladimir Parn 3 5 4 9 4 9.00 60 15.00 0 0 2 0 1 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Nathan Williams 39 74 1542.0 389 4602 160 28.76 2.98 57.83 55 34 7/67 9 3
Harrison Willis 32 61 1294.2 343 3713 157 23.65 2.87 49.46 50 33 7/89 8 8
Cyril Maes 34 64 1302.4 363 3786 108 35.06 2.91 72.37 63 30 5/66 4 1
Pablo Molina 10 19 431.4 97 1435 41 35.00 3.32 63.17 21 13 6/61 2 1
Nicholas Scott 12 22 326.3 99 853 26 32.81 2.61 75.35 15 5 4/62 2 0
Toafofoa Seu 7 14 312.3 72 1008 26 38.77 3.23 72.12 16 2 6/99 1 1
Noah Cooper 6 11 274.0 85 724 21 34.48 2.64 78.29 13 10 3/42 0 0
Kim Saikonnen 4 8 132.1 38 426 10 42.60 3.22 79.30 6 1 3/40 0 0
Thomas Wilson 38 72 440.2 96 1454 9 161.56 3.30 293.56 27 13 1/12 0 0
Raymond Jackson 9 16 199.5 61 500 9 55.56 2.50 133.22 8 5 3/55 0 0
Vladimir Parn 3 6 103.0 33 259 3 86.33 2.51 206.00 3 1 1/27 0 0
Brian Shaw 1 2 37.5 8 123 2 61.50 3.25 113.50 2 2 1/49 0 0
Apolinaire Saksak 8 14 73.0 9 292 1 292.00 4.00 438.00 2 2 1/24 0 0
George Begum 3 6 31.0 7 129 1 129.00 4.16 186.00 1 1 1/13 0 0
Ari Lehtinan 3 6 33.0 10 69 0 -NA- 2.09 0.00 2 1 0/3 0 0
DOLPHINS
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Richard Morgan 40 69 3 3456 202 52.36 6009 57.51 8 18 658 21 1 32 0 1
Henry White 43 80 6 3226 176 43.59 6351 50.80 5 20 625 10 2 19 0 0
Dexter Harrison 40 71 8 2570 120 40.79 5330 48.22 3 19 500 10 5 19 0 2
Phillip Austin 34 63 2 2409 138 39.49 3482 69.18 4 13 465 15 3 42 0 1
Ryan Edwards 40 62 12 1738 92 34.76 4110 42.29 0 10 338 3 2 20 0 2
Amir Nath 21 35 9 1177 148 45.27 2904 40.53 1 7 227 2 1 0 0 0
Steven Price 20 37 1 1170 92 32.50 2918 40.10 0 8 224 5 3 16 0 0
Alistair Davis 34 50 21 1135 81 39.14 2914 38.95 0 4 214 7 0 41 0 3
Brian Bennett 20 32 3 898 100 30.97 2432 36.92 1 5 162 4 1 15 0 1
Marius Laurent 18 29 2 853 104 31.59 2248 37.94 1 3 161 3 0 40 2 1
Joseph Hughes 15 27 0 783 124 29.00 1947 40.22 1 3 150 2 3 9 0 0
Thomas Allen 46 60 4 478 33 8.54 1300 36.77 0 0 86 0 11 39 3 0
Ludvug Knudsen 7 11 0 415 80 37.73 579 71.68 0 4 88 0 0 14 0 0
Oscar Ward 6 11 1 277 45 27.70 747 37.08 0 0 53 0 1 7 0 0
Serge Brook 4 8 2 183 46 30.50 650 28.15 0 0 32 0 0 1 0 0
Samuel Ibanez 28 37 11 158 18 6.08 460 34.35 0 0 30 0 6 10 0 0
Jason Robinson 13 18 2 112 15 7.00 281 39.86 0 0 23 0 3 8 0 0
Ryder Watts 5 8 0 99 24 12.38 347 28.53 0 0 17 1 1 2 0 0
Paul Brown 7 9 4 38 16 7.60 114 33.33 0 0 6 0 1 7 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Thomas Allen 46 91 1785.5 493 5110 199 25.68 2.86 53.84 72 41 8/99 12 5
Ryan Edwards 40 80 1455.0 410 4103 142 28.89 2.82 61.48 73 32 6/45 8 4
Samuel Ibanez 30 57 1330.1 383 3591 131 27.41 2.70 60.92 66 28 5/40 3 5
Alistair Davis 34 68 1344.5 375 3800 112 33.93 2.83 72.04 67 41 4/29 6 0
Jason Robinson 13 26 489.5 134 1363 44 30.98 2.78 66.80 17 12 6/47 2 2
Paul Brown 7 14 295.0 78 710 19 37.37 2.41 93.16 18 5 4/65 1 0
Brian Bennett 20 38 211.3 57 554 6 92.33 2.62 211.50 14 5 1/1 0 0
Dexter Harrison 40 74 374.0 91 1189 5 237.80 3.18 448.80 21 7 1/17 0 0
FOXES
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Tom Nightingale 32 63 4 3913 197 66.32 5119 76.44 14 20 822 20 0 101 4 3
Dom Nightingale 32 62 5 2921 169 51.25 4627 63.13 8 15 576 9 1 0 0 0
James Kelly 41 80 4 2570 133 33.82 6561 39.17 2 15 478 5 5 25 0 1
Charlie Hunter 32 53 10 1549 106 36.02 3655 42.38 1 9 288 6 2 19 0 0
Scott Green 23 46 0 1377 143 29.93 3402 40.48 2 5 248 9 1 31 0 1
Matteo Mertens 21 38 7 1218 91 39.29 3208 37.97 0 10 231 3 1 6 0 1
Joshua Farrell 23 43 3 1153 100 28.83 2961 38.94 1 9 220 4 3 6 0 0
Leo Turner 18 35 1 1152 125 33.88 2856 40.34 3 6 211 8 2 17 0 0
Diego Caputo 15 27 2 754 77 30.16 1982 38.04 0 6 141 3 3 9 0 0
Mark Davis 13 24 3 598 73 28.48 1558 38.38 0 3 110 3 2 3 0 0
Hugo Wallin 11 19 3 434 62 27.13 935 46.42 0 2 89 1 2 4 0 0
Aaron White 39 68 26 382 29 9.10 1087 35.14 0 0 68 0 9 5 0 2
Eric Thomas 7 14 0 324 72 23.14 808 40.10 0 2 61 2 1 0 0 0
Oliver Shaw 9 17 0 321 54 18.88 752 42.69 0 2 59 1 2 7 0 1
Alfred Berg 40 66 18 304 17 6.33 905 33.59 0 0 58 0 9 17 0 0
Colton Robinson 8 15 2 283 58 21.77 710 39.86 0 1 55 1 3 0 0 0
Theo Wilburn 5 8 0 251 53 31.38 570 44.04 0 2 49 0 0 1 0 0
Patrick Duncan 17 28 2 230 21 8.85 682 33.72 0 0 41 0 4 7 0 0
Scott Walker 14 27 1 203 31 7.81 518 39.19 0 0 38 0 5 0 0 0
Mats Peeters 6 11 2 166 43 18.44 551 30.13 0 0 28 0 1 2 0 0
Azam Malik 12 18 1 157 25 9.24 407 38.57 0 0 30 0 3 4 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Aaron White 41 80 1615.0 441 4631 180 25.73 2.87 53.83 64 45 6/31 9 7
Alfred Berg 40 79 1550.0 455 4369 152 28.74 2.82 61.18 70 34 5/30 7 3
Charlie Hunter 32 63 1178.1 284 3661 90 40.68 3.11 78.54 52 30 4/36 6 0
Patrick Duncan 17 34 611.3 153 1886 77 24.49 3.08 47.65 22 19 5/41 4 3
Scott Walker 14 27 558.3 151 1637 47 34.83 2.93 71.30 17 17 4/52 4 0
Azam Malik 12 23 422.5 109 1382 45 30.71 3.27 56.38 21 19 5/39 1 1
Hugo Wallin 11 22 399.4 103 1204 27 44.59 3.01 88.81 22 7 4/39 1 0
Oliver Shaw 9 18 286.2 85 797 19 41.95 2.78 90.42 5 8 2/26 0 0
Matteo Mertens 21 39 164.4 34 552 3 184.00 3.35 329.33 7 3 1/11 0 0
Diego Caputo 15 30 189.2 36 611 3 203.67 3.23 378.67 10 4 1/24 0 0
SNAKES
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Heber Lang 49 97 3 4056 181 43.15 9599 42.25 6 29 755 20 3 44 0 2
Harry Wroetoshaw 36 69 4 3766 252 57.94 5030 74.87 8 26 809 15 4 15 0 2
Jose Evans 49 93 10 2922 105 35.20 6269 46.61 1 25 556 12 7 19 0 0
Otto Harper 36 71 5 2712 158 41.09 4585 59.15 2 20 534 13 3 31 0 1
Oscar Evans 30 52 8 1635 112 37.16 4013 40.74 1 10 314 8 4 49 8 0
Kyle Briggs 24 44 3 1362 95 33.22 3398 40.08 0 10 254 10 1 7 0 1
Lucas Diaz 24 41 8 1231 83 37.30 2964 41.53 0 9 239 4 0 43 1 0
Dennis Richardson 37 59 11 1061 82 22.10 2623 40.45 0 2 191 6 4 14 0 1
Gary Walker 18 35 1 941 95 27.68 2112 44.55 0 5 182 3 2 15 0 1
Niels Hakansson 8 16 0 629 129 39.31 938 67.06 3 1 128 1 2 4 0 0
Azhar Kapoor 14 21 5 622 61 38.88 1386 44.88 0 4 115 3 0 4 0 0
Tim Morgan 12 24 0 600 106 25.00 1566 38.31 1 3 105 5 3 1 0 0
Isaac Gauthier 11 20 0 582 52 29.10 1333 43.66 0 1 107 3 1 3 0 0
Jason Hall 43 64 10 572 31 10.59 1789 31.97 0 0 102 0 10 29 0 3
Peter Green 7 14 1 327 76 25.15 900 36.33 0 1 58 2 0 1 0 0
Brandon Wilson 7 13 3 296 55 29.60 801 36.95 0 1 60 0 0 2 0 0
William King 42 61 27 285 21 8.38 750 38.00 0 0 55 0 9 19 0 2
Raiden Taylor 21 33 4 231 23 7.97 744 31.05 0 0 42 0 9 14 0 1
Brandon Ward 7 11 0 63 16 5.73 174 36.21 0 0 11 0 2 2 0 0
Finley Chadwick 2 4 0 49 22 12.25 76 64.47 0 0 11 0 1 1 0 0
Harrison Murray 2 3 2 15 9 15.00 33 45.45 0 0 3 0 0 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Jason Hall 43 83 1496.2 434 4102 149 27.53 2.74 60.26 65 37 6/64 2 4
William King 43 82 1418.1 412 3954 146 27.08 2.79 58.28 62 37 6/38 7 2
Dennis Richardson 37 68 1319.2 364 3721 109 34.14 2.82 72.62 59 33 5/100 3 1
Harry Wroetoshaw 36 67 1267.5 331 3696 107 34.54 2.92 71.09 53 29 5/44 8 1
Raiden Taylor 21 40 742.1 177 2191 69 31.75 2.95 64.54 35 20 4/43 2 0
Azhar Kapoor 14 27 578.4 173 1521 45 33.80 2.63 77.16 28 12 4/79 1 0
Heber Lang 49 90 678.5 202 1957 32 61.16 2.88 127.28 23 18 4/59 1 0
Brandon Wilson 7 13 228.0 73 600 20 30.00 2.63 68.40 12 5 3/29 0 0
Brandon Ward 7 13 296.1 84 718 19 37.79 2.42 93.53 6 8 3/36 0 0
Harrison Murray 2 4 65.0 13 238 3 79.33 3.66 130.00 3 0 2/65 0 0
BIRDS
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Finlay Wilson 31 58 4 2327 124 43.09 3941 59.05 2 19 465 11 8 14 1 0
Lennie Perry 18 36 0 1409 130 39.14 2283 61.72 4 6 292 4 3 19 0 0
David Parker 25 48 1 1316 82 28.00 3603 36.53 0 5 237 5 1 10 0 0
Benjamin White 35 56 16 1085 66 27.13 2904 37.36 0 3 201 1 2 35 0 1
Usman Baria 20 39 0 968 61 24.82 2497 38.77 0 2 181 7 4 10 0 0
Emiliano Delgado 18 35 6 835 74 28.79 2359 35.40 0 3 151 5 2 10 0 0
Kobe Patterson 16 31 0 776 99 25.03 1955 39.69 0 4 138 6 3 14 0 0
Nia Tutakitoa-Will's 9 17 0 735 103 43.24 1253 58.66 1 6 142 1 1 6 0 0
Raul Torres 11 22 1 530 88 25.24 1127 47.03 0 2 107 2 1 5 0 1
Ishat Kaul 40 66 14 491 41 9.44 1287 38.15 0 0 96 0 7 13 0 0
Joan Moreno 9 17 2 445 78 29.67 992 44.86 0 2 82 3 1 6 0 0
Kylian Michiels 4 8 0 401 105 50.13 524 76.53 1 3 89 0 0 5 0 0
Sidney Lewis 32 54 4 379 26 7.58 1167 32.48 0 0 68 0 9 7 0 0
Hugo Martinez 6 12 1 329 42 29.91 870 37.82 0 0 59 2 1 5 0 0
Adam Wright 7 14 0 302 48 21.57 848 35.61 0 0 55 1 1 6 0 0
Dan Watson 6 12 0 279 67 23.25 824 33.86 0 1 53 1 0 0 0 0
Stephan Eichmann 4 7 0 217 96 31.00 477 45.49 0 1 43 2 1 5 0 0
Ari Rutte 4 6 0 193 53 32.17 472 40.89 0 2 37 1 1 2 0 0
Brandon Houghton 27 44 20 168 17 7.00 543 30.94 0 0 32 0 9 17 0 1
Karl Schmidt 4 7 0 135 42 19.29 422 31.99 0 0 25 0 0 2 0 0
Dom Chambers 4 6 0 132 42 22.00 320 41.25 0 0 24 0 1 1 0 0
Darico Seargent 3 6 1 96 46 19.20 166 57.83 0 0 20 0 0 2 0 0
Sean Boyle 3 6 0 89 33 14.83 249 35.74 0 0 17 0 0 1 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Ishat Kaul 40 76 1385.1 377 3949 137 28.82 2.85 60.66 72 30 4/48 7 0
Benjamin White 35 67 1396.4 419 3776 118 32.00 2.70 71.02 48 31 5/15 3 3
Brandon Houghton 27 52 949.4 268 2795 104 26.88 2.94 54.79 40 16 4/33 5 0
Sidney Lewis 32 61 1077.2 317 3023 95 31.82 2.81 68.04 48 26 5/48 5 2
Emiliano Delgado 18 33 552.1 159 1529 43 35.56 2.77 77.05 24 15 3/38 0 0
Dom Chambers 4 8 137.0 47 347 16 21.69 2.53 51.38 8 3 4/27 1 0
Sean Boyle 3 6 86.2 22 284 7 40.57 3.29 74.00 4 1 2/44 0 0
Hugo Martinez 6 10 48.0 18 120 2 60.00 2.50 144.00 1 2 1/5 0 0
Usman Baria 20 38 145.0 45 438 1 438.00 3.02 870.00 4 3 1/0 0 0
Dan Watson 6 12 48.0 12 187 1 187.00 3.90 288.00 4 2 1/20 0 0
Ari Rutte 4 7 21.0 7 45 0 -NA- 2.14 0.00 1 0 0/0 0 0
DEERS
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Laurence Hall 51 51 8 2241 174 52.12 2429 92.26 2 18 226 31 0 4 0 0
Thomas Wilson 47 46 10 1800 121 50.00 2079 86.58 1 12 191 30 1 8 0 1
William Clark 39 39 0 1520 113 38.97 1734 87.66 2 10 151 12 1 0 0 0
Leon Renard 36 35 5 977 102 32.57 1278 76.45 1 6 87 14 1 7 0 3
Raymond Collins 39 34 11 883 83 38.39 1123 78.63 0 6 70 21 2 28 2 2
Jared Baker 23 23 0 684 87 29.74 837 81.72 0 4 59 13 3 0 0 0
Apolinaire Saksak 8 8 2 423 152 70.50 371 114.02 1 2 44 12 0 2 0 0
Luke Freeman 10 10 0 319 86 31.90 405 78.77 0 3 29 8 2 3 0 1
Raymond Jackson 31 20 7 262 41 20.15 413 63.44 0 0 17 2 1 3 0 1
Edgar Thomas 10 9 3 250 61 41.67 302 82.78 0 2 20 6 0 1 1 0
Kim Saikonnen 14 13 3 209 54 20.90 289 72.32 0 1 13 7 1 6 0 1
George Begum 8 8 1 164 89 23.43 197 83.25 0 1 17 0 0 3 0 0
Nicholas Scott 10 10 0 136 44 13.60 170 80.00 0 0 14 2 2 0 0 0
Julian Bauer 4 4 0 124 47 31.00 179 69.27 0 0 10 1 0 2 0 1
Ari Lehtinan 6 5 1 108 42 27.00 131 82.44 0 0 12 1 0 1 0 0
Pablo Molina 48 22 7 99 15 6.60 196 50.51 0 0 0 0 5 8 0 5
Nathan Williams 47 20 9 78 11 7.09 183 42.62 0 0 0 0 3 9 0 2
Cyril Maes 11 7 2 63 24 12.60 118 53.39 0 0 5 1 1 3 0 0
Harrison Willis 47 18 8 52 10 5.20 104 50.00 0 0 2 0 3 7 0 2
Jasper Stein 5 5 0 40 15 8.00 82 48.78 0 0 3 0 0 2 0 0
Brian Shaw 11 6 1 19 6 3.80 48 39.58 0 0 0 0 1 0 0 0
Vladimir Parn 4 3 0 8 5 2.67 23 34.78 0 0 0 0 1 0 0 0
Noah Cooper 3 2 0 4 4 2.00 15 26.67 0 0 0 0 1 0 0 0
Player Mat Inns Overs Mdns Runs Wkts Avg Econ S/R WB NB BBI 4w 5w
Pablo Molina 48 48 461.2 10 2224 74 30.05 4.82 37.41 32 43 6/26 3 2
Nathan Williams 48 48 450.3 16 2353 70 33.61 5.22 38.61 42 43 6/33 1 1
Harrison Willis 47 47 415.0 8 2290 64 35.78 5.52 38.91 29 30 5/45 2 1
Raymond Jackson 31 31 246.0 5 1243 28 44.39 5.05 52.71 20 23 3/37 0 0
Brian Shaw 11 11 97.4 1 466 12 38.83 4.77 48.83 7 10 3/26 0 0
Thomas Wilson 47 40 125.4 0 774 11 70.36 6.16 68.55 9 21 1/1 0 0
Kim Saikonnen 14 14 127.0 2 660 9 73.33 5.20 84.67 5 10 2/41 0 0
Nicholas Scott 10 10 70.0 1 398 5 79.60 5.69 84.00 4 8 2/40 0 0
Cyril Maes 11 11 105.0 0 487 4 121.75 4.64 157.50 11 7 1/37 0 0
Vladimir Parn 4 4 30.0 0 167 3 55.67 5.57 60.00 0 2 1/41 0 0
Ari Lehtinan 6 5 36.0 1 173 3 57.67 4.81 72.00 3 4 2/29 0 0
Noah Cooper 3 3 29.0 1 136 2 68.00 4.69 87.00 1 2 1/37 0 0
George Begum 8 5 5.1 0 39 2 19.50 7.55 15.50 0 0 1/2 0 0
Apolinaire Saksak 8 7 36.0 0 249 1 249.00 6.92 216.00 1 3 1/36 0 0
William Clark 39 1 1.0 0 7 0 -NA- 7.00 0.00 0 0 0/7 0 0
DOLPHINS
Player Mat Inns NO Runs HS Avg BF S/R 100s 50s 4s 6s 0s Ct St RO
Richard Morgan 53 53 4 2096 129 42.78 2419 86.65 4 16 186 38 3 34 0 2
