
The NASACU Americas Championship is a 50-over One-Day International cricket tournament held annually.
Organized by the North and South American Cricket Union, the tournament only features full-member NASACU nations.
Rank | Team | Matches | Win | Loss | Tie | Points | NRR | ||
---|---|---|---|---|---|---|---|---|---|
1 | Canada | 2 | 2 | 0 | 0 | 8 | 1.839 | ||
2 | Bermuda | 2 | 1 | 1 | 0 | 4 | 0.347 | ||
3 | Argentina | 2 | 0 | 2 | 0 | 0 | -2.266 |
![]() - 4th in WCC ODI Rankings ----------------------------------------------------------------------------------------------------------------- |
Squad ----------------------------------------------------------------------------------------------------------------- |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | S/R | 100s | 50s | 4s | 6s | 0s | Ct | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Law | 3 | 3 | 1 | 170 | 106 | 85 | 166 | 102.41 | 1 | 0 | 16 | 4 | 0 | 2 | 0 | 0 |
Balendra Lathar | 3 | 3 | 0 | 130 | 78 | 43.33 | 120 | 108.33 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 |
Rajiv Bhatnagar | 2 | 2 | 1 | 98 | 61 | 98 | 148 | 66.22 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
Peter Wu | 3 | 2 | 1 | 34 | 33 | 34 | 47 | 72.34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Amish Bakshi | 3 | 1 | 1 | 30 | 30 | -NA- | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederic Baron | 3 | 2 | 0 | 29 | 26 | 14.5 | 35 | 82.86 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Martin Terry | 1 | 1 | 1 | 18 | 18 | -NA- | 19 | 94.74 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Roger Khan | 2 | 2 | 1 | 18 | 17 | 18 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Baki Bhutta | 2 | 1 | 0 | 10 | 10 | 10 | 29 | 34.48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marc-O Desaulniers | 2 | 2 | 0 | 4 | 3 | 2 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Graham White | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier MacDonald | 3 | 2 | 0 | 1 | 1 | 0.5 | 13 | 7.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Azad Mukherjee | 1 | 0 | 0 | 0 | 0 | -NA- | 0 | -NA- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Badr Baig | 1 | 0 | 0 | 0 | 0 | -NA- | 0 | -NA- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawnte McCullock | 3 | 0 | 0 | 0 | 0 | -NA- | 0 | -NA- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | Ave | Econ | S/R | WB | NB | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawnte McCullock | 3 | 3 | 24 | 0 | 105 | 7 | 15 | 4.38 | 20.57 | 3 | 1 | 3/38 | 0 | 0 |
Martin Terry | 1 | 1 | 5.1 | 0 | 19 | 5 | 3.8 | 3.68 | 6.2 | 0 | 0 | 5/19 | 0 | 1 |
Baki Bhutta | 2 | 2 | 17 | 0 | 96 | 4 | 24 | 5.65 | 25.5 | 0 | 2 | 2/34 | 0 | 0 |
Olivier MacDonald | 3 | 3 | 20.4 | 3 | 67 | 3 | 22.33 | 3.24 | 41.33 | 0 | 4 | 2/16 | 0 | 0 |
Amish Bakshi | 3 | 3 | 18 | 0 | 90 | 2 | 45 | 5 | 54 | 1 | 1 | 2/27 | 0 | 0 |
Badr Baig | 1 | 1 | 7 | 0 | 19 | 1 | 19 | 2.71 | 42 | 1 | 1 | 1/19 | 0 | 0 |
Peter Wu | 3 | 1 | 8 | 0 | 30 | 1 | 30 | 3.75 | 48 | 2 | 0 | 1/30 | 0 | 0 |
Marc-O Desaulniers | 2 | 1 | 1 | 0 | 5 | 1 | 5 | 5 | 6 | 0 | 0 | 1/5 | 0 | 0 |
Frederic Baron | 3 | 2 | 9 | 1 | 34 | 0 | -NA- | 3.78 | 0 | 0 | 2 | 0/1 | 0 | 0 |
![]() - 13th in WCC ODI Rankings ----------------------------------------------------------------------------------------------------------------- |
Squad ----------------------------------------------------------------------------------------------------------------- |
Player | Mat | Inns | NO | Runs | HS | Avg | BF | S/R | 100s | 50s | 4s | 6s | 0s | Ct | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Mart¡n Franco | 4 | 4 | 1 | 152 | 83 | 50.67 | 193 | 78.76 | 0 | 2 | 11 | 3 | 1 | 0 | 0 | 0 |
Ankara Messi | 4 | 4 | 0 | 151 | 70 | 37.75 | 153 | 98.69 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 0 |
Hernando Aguero | 4 | 4 | 1 | 114 | 55 | 38 | 193 | 59.07 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 |
Antonio Ramirez | 4 | 4 | 1 | 109 | 85 | 36.33 | 144 | 75.69 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 |
Renato Montenegro | 3 | 2 | 0 | 24 | 12 | 12 | 51 | 47.06 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Javiero Cardozo | 3 | 2 | 1 | 24 | 20 | 24 | 52 | 46.15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Archibaldo Piccio | 1 | 1 | 0 | 22 | 22 | 22 | 26 | 84.62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Augusto Cabrera | 4 | 4 | 0 | 21 | 9 | 5.25 | 53 | 39.62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tajo Toscani | 4 | 3 | 0 | 14 | 13 | 4.67 | 27 | 51.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Damian Aguilar | 3 | 3 | 0 | 10 | 5 | 3.33 | 18 | 55.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fabio Gonzalez | 4 | 3 | 0 | 6 | 3 | 2 | 22 | 27.27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Milagro DeRose | 4 | 3 | 2 | 6 | 4 | 6 | 26 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelito VÂ squez | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 150 | 0 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macerio Sosa | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | Ave | Econ | S/R | WB | NB | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milagro DeRose | 4 | 4 | 33 | 1 | 127 | 5 | 25.4 | 3.85 | 39.6 | 8 | 3 | 3/26 | 0 | 0 |
Fabio Gonzalez | 4 | 4 | 34.1 | 2 | 156 | 4 | 39 | 4.57 | 51.25 | 6 | 2 | 2/31 | 0 | 0 |
Javiero Cardozo | 3 | 3 | 22 | 1 | 115 | 4 | 28.75 | 5.23 | 33 | 2 | 4 | 2/34 | 0 | 0 |
Angelito VÂ squez | 1 | 1 | 10 | 1 | 29 | 3 | 9.67 | 2.9 | 20 | 2 | 4 | 3/29 | 0 | 0 |
Tajo Toscani | 4 | 4 | 31.2 | 0 | 153 | 2 | 76.5 | 4.88 | 94 | 4 | 2 | 1/36 | 0 | 0 |
Antonio Ramirez | 4 | 2 | 8 | 0 | 36 | 1 | 36 | 4.5 | 48 | 2 | 2 | 1/25 | 0 | 0 |
Augusto Cabrera | 4 | 1 | 1 | 0 | 4 | 0 | -NA- | 4 | 0 | 0 | 0 | 0/4 | 0 | 0 |
Hernando Aguero | 4 | 1 | 3 | 0 | 13 | 0 | -NA- | 4.33 | 0 | 0 | 0 | 0/13 | 0 | 0 |
Damian Aguilar | 3 | 1 | 1 | 0 | 8 | 0 | -NA- | 8 | 0 | 0 | 0 | 0/8 | 0 | 0 |
Ankara Messi | 4 | 1 | 1 | 0 | 2 | 0 | -NA- | 2 | 0 | 0 | 0 | 0/2 | 0 | 0 |
Archibaldo Piccio | 1 | 1 | 6 | 0 | 38 | 0 | -NA- | 6.33 | 0 | 0 | 1 | 0/38 | 0 | 0 |
![]() - 23rd in WCC ODI Rankings ----------------------------------------------------------------------------------------------------------------- |
Squad ----------------------------------------------------------------------------------------------------------------- |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | S/R | 100s | 50s | 4s | 6s | 0s | Ct | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Corden-Cox | 3 | 3 | 1 | 196 | 119 | 98 | 188 | 104.26 | 1 | 1 | 27 | 2 | 0 | 0 | 0 | 0 |
Dayton Dowling | 3 | 3 | 0 | 132 | 95 | 44 | 155 | 85.16 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 |
Mauri Trott | 3 | 3 | 0 | 72 | 38 | 24 | 97 | 74.23 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Roston Tuckett | 3 | 3 | 1 | 66 | 44 | 33 | 128 | 51.56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jay Crawford | 3 | 3 | 0 | 56 | 38 | 18.67 | 94 | 59.57 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Jacobi Paynter | 2 | 2 | 1 | 40 | 23 | 40 | 55 | 72.73 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Okera Tuckett | 3 | 2 | 0 | 39 | 20 | 19.5 | 45 | 86.67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | 3 | 2 | 2 | 34 | 19 | -NA- | 59 | 57.63 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Romilly Anderson | 3 | 1 | 1 | 17 | 17 | -NA- | 15 | 113.33 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Preston Tuckett | 1 | 0 | 0 | 0 | 0 | -NA- | 0 | -NA- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Russell | 3 | 0 | 0 | 0 | 0 | -NA- | 0 | -NA- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mal Harding | 3 | 0 | 0 | 0 | 0 | -NA- | 0 | -NA- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | Avg | Econ | S/R | WB | NB | BBI | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mal Harding | 3 | 3 | 29 | 0 | 145 | 6 | 24.17 | 5 | 29 | 3 | 4 | 3/32 | 0 | 0 |
Wendell Corden-Cox | 3 | 3 | 30 | 0 | 152 | 5 | 30.4 | 5.07 | 36 | 3 | 4 | 3/47 | 0 | 0 |
Mark Russell | 3 | 3 | 30 | 0 | 181 | 4 | 45.25 | 6.03 | 45 | 2 | 2 | 2/49 | 0 | 0 |
Okera Tuckett | 3 | 3 | 22 | 1 | 88 | 3 | 29.33 | 4 | 44 | 2 | 0 | 2/34 | 0 | 0 |
Kyle Smith | 3 | 3 | 23 | 1 | 116 | 1 | 116 | 5.04 | 138 | 1 | 0 | 1/39 | 0 | 0 |
Roston Tuckett | 3 | 1 | 1 | 0 | 1 | 0 | -NA- | 1 | 0 | 0 | 0 | 0/1 | 0 | 0 |
Jacobi Paynter | 2 | 2 | 15 | 0 | 108 | 0 | -NA- | 7.2 | 0 | 0 | 1 | 0/51 | 0 | 0 |
Straight up top 1 vs top 2 as the Final would have made more sense. Was there some sort of minimum match requirements?Qualifying Round
October 19, Match 4, Team ranked 2 vs Team ranked 3 @ Assiniboine Park
Finals
October 21, Match 5, Team ranked 1 in round robin vs Winner of qualifying round @ Stanley Park
Auto-selection you mean.48 hours - failure to submit squad within given deadline will result in ejection from the tournament.
Canada getting declared as automatic winners would be peak moment for WoCAuto-selection you mean.
At this point that is the only way we can win a tournamentCanada getting declared as automatic winners would be peak moment for WoC